![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Lake Michigan - MODIS - Lake Surface Chlorophyll (CHL) - Aggregation | ![]() | F I M | background![]() | ![]() | ![]() | MTRI | GLOS_MICHIGAN_SATELLITE_CHL |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _CoordSysBuilder | String | ucar.nc2.internal.dataset.conv.CF1Convention |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | comment | String | These data are provided to the Great Lakes Observing System from the Michigan Tech Research Institute (MTRI) in Ann Arbor, MI. For further information about MTRI or these data, please contact Mr. Colin Brooks cnbrooks@mtu.edu |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | creator_email | String | cnbrooks at mtu.edu |
attribute | NC_GLOBAL | creator_name | String | Colin Brooks |
attribute | NC_GLOBAL | creator_url | String | http://www.mtri.org/![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | -84.126481 |
attribute | NC_GLOBAL | GDAL | String | GDAL 1.9.2, released 2012/10/08 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 46.291713 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 41.421144999999996 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.002428000000000003 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -84.126481 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -88.40947299999999 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.002427999999999996 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Fri Nov 10 11:40:10 2017: ncks --mk_rec_dim time CHL_001.nc tmp.nc Thu Oct 2 13:55:05 2014: ncks -d time,1 https://tds.glos.us/thredds/dodsC/CHL/LakeMichiganCHL-Agg CHL/CHL_1.nc Thu Sep 25 10:47:13 2014: GDAL Create( /home/nljessee/Desktop/DMAC_Scripts/Michigan/CHL/4326_201409141925.nc, ... ) |
attribute | NC_GLOBAL | id | String | modis.chl |
attribute | NC_GLOBAL | infoUrl | String | http://www.mtri.org/![]() |
attribute | NC_GLOBAL | institution | String | MTRI |
attribute | NC_GLOBAL | keywords | String | aggregation, chlorophyll, color, glos, lake, michigan, modis, mtri, ocean, ocean color, satellite, surface |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Metadata_Conventions | String | CF-1.6, COARDS, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | metadata_link | String | https://data.glos.us/portal/![]() |
attribute | NC_GLOBAL | naming_authority | String | GLOS |
attribute | NC_GLOBAL | NCO | String | 4.4.2 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 46.291713 |
attribute | NC_GLOBAL | original_institution | String | Michigan Tech Research Institute (MTRI) |
attribute | NC_GLOBAL | project | String | GLOS MTRI |
attribute | NC_GLOBAL | publisher_email | String | dmac at glos.us |
attribute | NC_GLOBAL | publisher_name | String | GLOS DMAC |
attribute | NC_GLOBAL | publisher_url | String | https://www.glos.us![]() |
attribute | NC_GLOBAL | source | String | MODIS Aqua, 4 micrometer night time collection |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 41.421144999999996 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | https://www.cgd.ucar.edu/cms/eaton/cf-metadata/standard_name.html![]() |
attribute | NC_GLOBAL | summary | String | Aggregation of Chlorophyll from Lake Michigan and surrounding waters from MODIS satellites. |
attribute | NC_GLOBAL | time_coverage_end | String | 2014-09-14T19:25:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2013-07-15T18:50:00Z |
attribute | NC_GLOBAL | title | String | Lake Michigan - MODIS - Lake Surface Chlorophyll (CHL) - Aggregation |
attribute | NC_GLOBAL | Westernmost_Easting | double | -88.40947299999999 |
dimension | time | double | nValues=18, evenlySpaced=false, averageSpacing=25 days 1h 26m 46s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.3739142E9, 1.4107227E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | double | nValues=2007, evenlySpaced=true, averageSpacing=0.002428000000000003 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 41.421144999999996, 46.291713 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=1765, evenlySpaced=true, averageSpacing=0.002427999999999996 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -88.40947299999999, -84.126481 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | chl | double | time, latitude, longitude | |
attribute | chl | _FillValue | double | -999.0 |
attribute | chl | comments | String | Projection information found in the crs variable |
attribute | chl | grid_mapping | String | crs |
attribute | chl | ioos_category | String | Ocean Color |
attribute | chl | long_name | String | Chlorophyll |
attribute | chl | missing_value | double | -999.0 |
attribute | chl | standard_name | String | chlorophyll |
attribute | chl | units | String | microg.L-1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.