![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | Bering Sea | ![]() | F I M | background![]() | ![]() | ![]() | ??? | JPL_BERING_HINDCAST |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _CoordSysBuilder | String | ucar.nc2.dataset.conv.DefaultConvention |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 203.3 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 68.99845316526574 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 45.8 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 203.3 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 155.2 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.10000000000000005 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Mon Jun 30 21:34:39 2014: ncatted -O -a _CoordinateAxisType,depth,c,c,Height ./bering_1994_62.nc Mon Jun 30 21:34:33 2014: ncatted -O -a long_name,depth,c,c,Depth ./bering_1994_62.nc Mon Jun 30 21:33:46 2014: ncatted -O -a units,depth,c,c,m ./bering_1994_62.nc Fri Jun 27 20:15:44 2014: ncap2 -s depth*=-1 bering/bering_1994_62.nc new_bering/bering_1994_62.nc Mon Mar 10 16:23:22 2014: ncea -F -d time,62,62 /mnt/gluster/data/netCDF/bering_hindcast/aice/bering_aice_1994.nc /mnt/gluster/data/netCDF/bering_hindcast/aice/singles/bering_aice_1994_62.nc |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | ??? |
attribute | NC_GLOBAL | keywords | String | abundance, alkalinity, ammonium, averaged, bering, carbon, carbon dioxide, chemistry, co2, concentration, density, detritus, detritus-n, detritus-si, detritus_n_concentration, detritus_si_concentration, diatom, dioxide, dissolved, dissolved nutrients, dissolved o2, Earth Science > Oceans > Ocean Chemistry > Nitrate, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Chemistry > Phosphate, Earth Science > Oceans > Ocean Chemistry > Silicate, Earth Science > Oceans > Salinity/Density > Salinity, mass, mass_concentration_of_carbon_dioxide_in_sea_water, mass_concentration_of_oxygen_in_sea_water, meso, meso_zooplankton, micro, micro_zooplankton, mole, mole_concentration_of_nitrate_in_sea_water, mole_concentration_of_phosphate_in_sea_water, mole_concentration_of_silicate_in_sea_water, n02, nh4, nitrate, no3, nutrients, o2, ocean, oceans, oxygen, phosphate, phytoplankton, phytoplankton species, po4, salinity, sea, sea_water_salinity, seawater, silicate, small, small_phytoplankton_concentration, species, statistics, total, water, zooplankton, zooplankton abundance |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Metadata_Conventions | String | COARDS, CF-1.6, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | nco_openmp_thread_number | int | 1 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 68.99845316526574 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 45.8 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-12 |
attribute | NC_GLOBAL | summary | String | Bering Sea |
attribute | NC_GLOBAL | time_coverage_end | String | 2004-10-14T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1990-01-06T00:00:00Z |
attribute | NC_GLOBAL | title | String | Bering Sea |
attribute | NC_GLOBAL | Westernmost_Easting | double | 155.2 |
dimension | time | double | nValues=1080, evenlySpaced=true, averageSpacing=5 days | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 6.31584E8, 1.097712E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | depth | double | nValues=22, evenlySpaced=false, averageSpacing=190.47619047619048 | |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | -4000.0, -0.0 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
dimension | latitude | double | nValues=450, evenlySpaced=false, averageSpacing=0.051666933552930394 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 45.8, 68.99845316526574 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=482, evenlySpaced=true, averageSpacing=0.10000000000000005 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 155.2, 203.3 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | dd | double | time, depth, latitude, longitude | |
attribute | dd | ioos_category | String | Statistics |
attribute | dd | long_name | String | averaged detritus-n |
attribute | dd | missing_value | double | 0.0 |
attribute | dd | standard_name | String | detritus_n_concentration |
attribute | dd | units | String | mMol N m-3 |
variable | ddsi | double | time, depth, latitude, longitude | |
attribute | ddsi | ioos_category | String | Dissolved Nutrients |
attribute | ddsi | long_name | String | averaged detritus-si |
attribute | ddsi | missing_value | double | 0.0 |
attribute | ddsi | standard_name | String | detritus_si_concentration |
attribute | ddsi | units | String | mMol Si m-3 |
variable | nh4 | double | time, depth, latitude, longitude | |
attribute | nh4 | ioos_category | String | Dissolved Nutrients |
attribute | nh4 | long_name | String | averaged ammonium |
attribute | nh4 | missing_value | double | 0.0 |
attribute | nh4 | standard_name | String | ammonium |
attribute | nh4 | units | String | mMol N m-3 |
variable | no3 | double | time, depth, latitude, longitude | |
attribute | no3 | colorBarMaximum | double | 50.0 |
attribute | no3 | colorBarMinimum | double | 0.0 |
attribute | no3 | ioos_category | String | Dissolved Nutrients |
attribute | no3 | long_name | String | averaged nitrate |
attribute | no3 | missing_value | double | 0.0 |
attribute | no3 | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
attribute | no3 | units | String | mMol N m-3 |
variable | ox | double | time, depth, latitude, longitude | |
attribute | ox | colorBarMaximum | double | 500.0 |
attribute | ox | colorBarMinimum | double | 0.0 |
attribute | ox | ioos_category | String | Dissolved O2 |
attribute | ox | long_name | String | averaged dissolved oxygen |
attribute | ox | missing_value | double | 0.0 |
attribute | ox | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | ox | units | String | mMol O2 m-3 |
variable | po4 | double | time, depth, latitude, longitude | |
attribute | po4 | colorBarMaximum | double | 4.0 |
attribute | po4 | colorBarMinimum | double | 0.0 |
attribute | po4 | ioos_category | String | Dissolved Nutrients |
attribute | po4 | long_name | String | averaged phosphate |
attribute | po4 | missing_value | double | 0.0 |
attribute | po4 | standard_name | String | mole_concentration_of_phosphate_in_sea_water |
attribute | po4 | units | String | mMol P m-3 |
variable | s1 | double | time, depth, latitude, longitude | |
attribute | s1 | ioos_category | String | Phytoplankton Species |
attribute | s1 | long_name | String | averaged small phytoplankton |
attribute | s1 | missing_value | double | 0.0 |
attribute | s1 | standard_name | String | small_phytoplankton_concentration |
attribute | s1 | units | String | mMol N m-3 |
variable | s2 | double | time, depth, latitude, longitude | |
attribute | s2 | ioos_category | String | Statistics |
attribute | s2 | long_name | String | averaged diatom |
attribute | s2 | missing_value | double | 0.0 |
attribute | s2 | standard_name | String | diatom |
attribute | s2 | units | String | mMol N m-3 |
variable | salt | double | time, depth, latitude, longitude | |
attribute | salt | colorBarMaximum | double | 37.0 |
attribute | salt | colorBarMinimum | double | 32.0 |
attribute | salt | ioos_category | String | Salinity |
attribute | salt | long_name | String | averaged salinity |
attribute | salt | missing_value | double | 0.0 |
attribute | salt | standard_name | String | sea_water_salinity |
attribute | salt | units | String | 1e-3 |
variable | sio4 | double | time, depth, latitude, longitude | |
attribute | sio4 | colorBarMaximum | double | 50.0 |
attribute | sio4 | colorBarMinimum | double | 0.0 |
attribute | sio4 | ioos_category | String | Dissolved Nutrients |
attribute | sio4 | long_name | String | averaged silicate |
attribute | sio4 | missing_value | double | 0.0 |
attribute | sio4 | standard_name | String | mole_concentration_of_silicate_in_sea_water |
attribute | sio4 | units | String | mMol N m-3 |
variable | talk | double | time, depth, latitude, longitude | |
attribute | talk | ioos_category | String | Unknown |
attribute | talk | long_name | String | averaged total alkalinity |
attribute | talk | missing_value | double | 0.0 |
attribute | talk | standard_name | String | alkalinity |
attribute | talk | units | String | mMol Eq m-3 |
variable | tco2 | double | time, depth, latitude, longitude | |
attribute | tco2 | ioos_category | String | CO2 |
attribute | tco2 | long_name | String | averaged total co2 |
attribute | tco2 | missing_value | double | 0.0 |
attribute | tco2 | standard_name | String | mass_concentration_of_carbon_dioxide_in_sea_water |
attribute | tco2 | units | String | mMol Co2 m-3 |
variable | zz1 | double | time, depth, latitude, longitude | |
attribute | zz1 | ioos_category | String | Zooplankton Abundance |
attribute | zz1 | long_name | String | averaged micro zooplankton |
attribute | zz1 | missing_value | double | 0.0 |
attribute | zz1 | standard_name | String | micro_zooplankton |
attribute | zz1 | units | String | mMol N m-3 |
variable | zz2 | double | time, depth, latitude, longitude | |
attribute | zz2 | ioos_category | String | Zooplankton Abundance |
attribute | zz2 | long_name | String | averaged meso zooplankton |
attribute | zz2 | missing_value | double | 0.0 |
attribute | zz2 | standard_name | String | meso_zooplankton |
attribute | zz2 | units | String | mMol N m-3 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.