![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | Data from a local source. | ![]() | F I M | background![]() | ![]() | ![]() | ??? | PMEL_CORE |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _CoordSysBuilder | String | ucar.nc2.dataset.conv.CF1Convention |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 210.0 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 66.0 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 50.0 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.1 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 210.0 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 160.0 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.2 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | FERRET V6.82 26-Apr-13 |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | ??? |
attribute | NC_GLOBAL | keywords | String | abundance, averaged, coastal, concentration, copepod, current, currents, data, detritus, detritus_concentration, Earth Science > Oceans > Ocean Temperature > Water Temperature, eastward, eastward_current_velocity, euphausiid, euphausiids, euphausiids_concentration, large, large_microzooplankton_concentration, large_phytoplankton_concentration, local, meridional, microzooplankton, neocalanus, neocalanus_concentration, northward, northward_current_velocity, ocean, oceans, offshore, offshore_neocalanus_concentration, phytoplankton, phytoplankton species, potential, sea, sea_water_temperature, seawater, small, small_coastal_copepod_concentration, small_phytoplankton_concentration, source, species, spp, taxonomy, temperature, time, time-averaged, velocity, water, zonal, zooplankton, zooplankton abundance |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Metadata_Conventions | String | CF-1.6, COARDS, Unidata Dataset Discovery v1.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 66.0 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 50.0 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-12 |
attribute | NC_GLOBAL | summary | String | Data from a local source. |
attribute | NC_GLOBAL | time_coverage_end | String | 2005-01-02T12:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1969-01-19T12:00:00Z |
attribute | NC_GLOBAL | title | String | Data from a local source. |
attribute | NC_GLOBAL | Westernmost_Easting | double | 160.0 |
dimension | time | double | nValues=1874, evenlySpaced=false, averageSpacing=7 days 0h 16m 9s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | -2.99376E7, 1.1046672E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | depth | double | nValues=16, evenlySpaced=false, averageSpacing=20.0 | |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | 0.0, 300.0 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | point_spacing | String | uneven |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
dimension | latitude | double | nValues=161, evenlySpaced=true, averageSpacing=0.1 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 50.0, 66.0 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | point_spacing | String | even |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=251, evenlySpaced=true, averageSpacing=0.2 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 160.0, 210.0 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | modulo | double | 360.0 |
attribute | longitude | point_spacing | String | even |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | sea_water_temperature | double | time, depth, latitude, longitude | |
attribute | sea_water_temperature | _FillValue | double | -1.0E34 |
attribute | sea_water_temperature | colorBarMaximum | double | 32.0 |
attribute | sea_water_temperature | colorBarMinimum | double | 0.0 |
attribute | sea_water_temperature | field | String | temperature, scalar, series |
attribute | sea_water_temperature | history | String | From core_1969-2004.mc |
attribute | sea_water_temperature | ioos_category | String | Temperature |
attribute | sea_water_temperature | long_name | String | time-averaged potential temperature |
attribute | sea_water_temperature | long_name_mod | String | Z=-2.5:325, L=1061 |
attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
attribute | sea_water_temperature | time | String | ocean_time |
attribute | sea_water_temperature | units | String | degree_Celsius |
variable | small_phytoplankton_concentration | double | time, depth, latitude, longitude | |
attribute | small_phytoplankton_concentration | _FillValue | double | -1.0E34 |
attribute | small_phytoplankton_concentration | field | String | small phytoplankton, scalar, series |
attribute | small_phytoplankton_concentration | history | String | From core_1969-2004.mc |
attribute | small_phytoplankton_concentration | ioos_category | String | Phytoplankton Species |
attribute | small_phytoplankton_concentration | long_name | String | time-averaged small phytoplankton concentration |
attribute | small_phytoplankton_concentration | long_name_mod | String | Z=-2.5:325, L=1061 |
attribute | small_phytoplankton_concentration | standard_name | String | small_phytoplankton_concentration |
attribute | small_phytoplankton_concentration | time | String | ocean_time |
attribute | small_phytoplankton_concentration | units | String | milligram carbon meter-3 |
variable | large_phytoplankton_concentration | double | time, depth, latitude, longitude | |
attribute | large_phytoplankton_concentration | _FillValue | double | -1.0E34 |
attribute | large_phytoplankton_concentration | field | String | large phytoplankton, scalar, series |
attribute | large_phytoplankton_concentration | history | String | From core_1969-2004.mc |
attribute | large_phytoplankton_concentration | ioos_category | String | Phytoplankton Species |
attribute | large_phytoplankton_concentration | long_name | String | time-averaged large phytoplankton concentration |
attribute | large_phytoplankton_concentration | long_name_mod | String | Z=-2.5:325, L=1061 |
attribute | large_phytoplankton_concentration | standard_name | String | large_phytoplankton_concentration |
attribute | large_phytoplankton_concentration | time | String | ocean_time |
attribute | large_phytoplankton_concentration | units | String | milligram carbon meter-3 |
variable | large_microzooplankton_concentration | double | time, depth, latitude, longitude | |
attribute | large_microzooplankton_concentration | _FillValue | double | -1.0E34 |
attribute | large_microzooplankton_concentration | field | String | large microzooplankton, scalar, series |
attribute | large_microzooplankton_concentration | history | String | From core_1969-2004.mc |
attribute | large_microzooplankton_concentration | ioos_category | String | Zooplankton Abundance |
attribute | large_microzooplankton_concentration | long_name | String | time-averaged large microzooplankton concentration |
attribute | large_microzooplankton_concentration | long_name_mod | String | Z=-2.5:325, L=1061 |
attribute | large_microzooplankton_concentration | standard_name | String | large_microzooplankton_concentration |
attribute | large_microzooplankton_concentration | time | String | ocean_time |
attribute | large_microzooplankton_concentration | units | String | milligram carbon meter-3 |
variable | small_coastal_copepod_concentration | double | time, depth, latitude, longitude | |
attribute | small_coastal_copepod_concentration | _FillValue | double | -1.0E34 |
attribute | small_coastal_copepod_concentration | field | String | copepod, scalar, series |
attribute | small_coastal_copepod_concentration | history | String | From core_1969-2004.mc |
attribute | small_coastal_copepod_concentration | ioos_category | String | Time |
attribute | small_coastal_copepod_concentration | long_name | String | time-averaged small coastal copepod concentration |
attribute | small_coastal_copepod_concentration | long_name_mod | String | Z=-2.5:325, L=1061 |
attribute | small_coastal_copepod_concentration | standard_name | String | small_coastal_copepod_concentration |
attribute | small_coastal_copepod_concentration | time | String | ocean_time |
attribute | small_coastal_copepod_concentration | units | String | milligram carbon meter-3 |
variable | neocalanus_concentration | double | time, depth, latitude, longitude | |
attribute | neocalanus_concentration | _FillValue | double | -1.0E34 |
attribute | neocalanus_concentration | field | String | neocalanus, scalar, series |
attribute | neocalanus_concentration | history | String | From core_1969-2004.mc |
attribute | neocalanus_concentration | ioos_category | String | Taxonomy |
attribute | neocalanus_concentration | long_name | String | time-averaged neocalanus spp. concentration |
attribute | neocalanus_concentration | long_name_mod | String | Z=-2.5:325, L=1061 |
attribute | neocalanus_concentration | standard_name | String | neocalanus_concentration |
attribute | neocalanus_concentration | time | String | ocean_time |
attribute | neocalanus_concentration | units | String | milligram carbon meter-3 |
variable | offshore_neocalanus_concentration | double | time, depth, latitude, longitude | |
attribute | offshore_neocalanus_concentration | _FillValue | double | -1.0E34 |
attribute | offshore_neocalanus_concentration | field | String | neocalanus, scalar, series |
attribute | offshore_neocalanus_concentration | history | String | From core_1969-2004.mc |
attribute | offshore_neocalanus_concentration | ioos_category | String | Taxonomy |
attribute | offshore_neocalanus_concentration | long_name | String | time-averaged Offshore neocalanus spp. concentration |
attribute | offshore_neocalanus_concentration | long_name_mod | String | Z=-2.5:325, L=1061 |
attribute | offshore_neocalanus_concentration | standard_name | String | offshore_neocalanus_concentration |
attribute | offshore_neocalanus_concentration | time | String | ocean_time |
attribute | offshore_neocalanus_concentration | units | String | milligram carbon meter-3 |
variable | euphausiids_concentration | double | time, depth, latitude, longitude | |
attribute | euphausiids_concentration | _FillValue | double | -1.0E34 |
attribute | euphausiids_concentration | field | String | euphausiid, scalar, series |
attribute | euphausiids_concentration | history | String | From core_1969-2004.mc |
attribute | euphausiids_concentration | ioos_category | String | Time |
attribute | euphausiids_concentration | long_name | String | time-averaged euphausiid concentration |
attribute | euphausiids_concentration | long_name_mod | String | Z=-2.5:325, L=1061 |
attribute | euphausiids_concentration | standard_name | String | euphausiids_concentration |
attribute | euphausiids_concentration | time | String | ocean_time |
attribute | euphausiids_concentration | units | String | milligram carbon meter-3 |
variable | detritus_concentration | double | time, depth, latitude, longitude | |
attribute | detritus_concentration | _FillValue | double | -1.0E34 |
attribute | detritus_concentration | field | String | detritus, scalar, series |
attribute | detritus_concentration | history | String | From core_1969-2004.mc |
attribute | detritus_concentration | ioos_category | String | Time |
attribute | detritus_concentration | long_name | String | time-averaged detritus concentration |
attribute | detritus_concentration | long_name_mod | String | Z=-2.5:325, L=1061 |
attribute | detritus_concentration | standard_name | String | detritus_concentration |
attribute | detritus_concentration | time | String | ocean_time |
attribute | detritus_concentration | units | String | milligram carbon meter-3 |
variable | u_current | double | time, depth, latitude, longitude | |
attribute | u_current | _FillValue | double | -1.0E34 |
attribute | u_current | field | String | u-velocity, scalar, series |
attribute | u_current | history | String | From core_1969-2004.mc |
attribute | u_current | ioos_category | String | Currents |
attribute | u_current | long_name | String | Zonal Current |
attribute | u_current | long_name_mod | String | Z=-2.5:325, L=1061 |
attribute | u_current | standard_name | String | eastward_current_velocity |
attribute | u_current | time | String | ocean_time |
attribute | u_current | units | String | m.s-1 |
variable | v_current | double | time, depth, latitude, longitude | |
attribute | v_current | _FillValue | double | -1.0E34 |
attribute | v_current | field | String | v-velocity, scalar, series |
attribute | v_current | history | String | From core_1969-2004.mc |
attribute | v_current | ioos_category | String | Currents |
attribute | v_current | long_name | String | Meridional Current |
attribute | v_current | long_name_mod | String | Z=-2.5:325, L=1061 |
attribute | v_current | standard_name | String | northward_current_velocity |
attribute | v_current | time | String | ocean_time |
attribute | v_current | units | String | m.s-1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.