![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | * The List of All Active Datasets in this ERDDAP *
![]() ![]() |
Institution: | Axiom Docker Install (Dataset ID: allDatasets) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
accessible | dataStructure | cdm_data_type | class | institution | testOutOfDate |
---|---|---|---|---|---|
public | grid | Grid | EDDGridFromNcFiles | ??? | |
public | grid | Grid | EDDGridFromNcFiles | GEBCO, BODC . | |
public | grid | Grid | EDDGridFromNcFiles | Institute of Marine Sciences, University of Alaska Fairbanks | |
public | grid | Grid | EDDGridFromNcFiles | MTRI | |
public | grid | Grid | EDDGridFromNcFiles | NASA JPL PODAAC | |
public | grid | Grid | EDDGridFromNcFiles | Naval Research Lab | |
public | grid | Grid | EDDGridFromNcFiles | NOAA/GLERL | |
public | grid | Grid | EDDGridFromNcFiles | Remote Sensing Solutions | |
public | grid | Grid | EDDGridFromNcFiles | Southern California Coastal Observing System | |
public | grid | Grid | EDDGridFromNcFiles | WCGA/SCCOOS/CeNCOOS/NANOOS | |
public | table | Other | EDDTableFromAllDatasets | Axiom Docker Install | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Applied Physics Lab\nUniversity of Washington\nSeattle, WA | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Bermuda Institute of Ocean Sciences | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Bermuda Institute of Ocean Sciences | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Caribbean Regional Association for Coastal Ocean Observing (CARICOOS), University of Puerto Rico at Mayaguez, and National Oceanic and Atmospheric Administration (NOAA) / Atlantic Oceanographic and Meteorological Laboratory (AOML) | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | CariCOOS,Integrated Ocean Observing System,Naval Oceanographic Office,Rutgers University,National Oceanic and Atmospheric Administration, NOAA Atlantic Oceanographic and Meteorology Laboratory | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | CariCOOS,MARACOOS,Integrated Ocean Observing System,Naval Oceanographic Office,Rutgers University,National Oceanic and Atmospheric Administration, Ocean and Coastal Observing Virgin Islands Inc. | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | CariCOOS,MARACOOS,Integrated Ocean Observing System,Naval Oceanographic Office,Rutgers University,National Oceanic and Atmospheric Administration, Ocean and Coastal Observing Virgin Islands Inc., NOAA National Ocean Service, Loggerhead Instruments | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | CEOAS Oregonstate.edu | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | GLOS/CILER | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Great Lakes Observing System; Cooperative Institute for Great Lakes Research; US DOC; NOAA; OAR; Great Lakes Environmental Research Laboratory | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Helmholtz-Zentrum hereon | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Integrated Ocean Observing System,Naval Oceanographic Office,National Oceanic and Atmospheric Administration,Gulf of Mexico Coastal Ocean Observation System,University of Southern Mississippi | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Integrated Ocean Observing System,Naval Oceanographic Office,Rutgers University,National Oceanic and Atmospheric Administration, NOAA Atlantic Oceanographic and Meteorology Laboratory | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Integrated Ocean Observing System,Naval Oceanographic Office,Rutgers University,National Oceanic and Atmospheric Administration,Mid-Atlantic Regional Association of Coastal Ocean Observing Systems,Rutgers University | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Integrated Ocean Observing System,Naval Oceanographic Office,Rutgers University,National Oceanic and Atmospheric Administration,NOAA Atlantic Oceanographic and Meteorology Laboratory,Caribbean Coastal Observation System,Univerity of Puerto Rico Mayaguez | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | KOPRI | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | MBARI, Naval Postgraduate School | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Monterey Bay Aquarium Research Institute, Naval Postgraduate School | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Mote Marine Lab | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | National Oceanic and Atmospheric Administration (NOAA) / Atlantic Oceanographic and Meteorological Laboratory (AOML) | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | National Oceanic and Atmospheric Administration (NOAA) / Atlantic Oceanographic and Meteorological Laboratory (AOML), and Integrated Ocean Observing System (IOOS) / Caribbean Regional Association for Coastal Ocean Observing (CARICOOS) | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | National Oceanic and Atmospheric Administration (NOAA) / National Data Buoy Center (NDBC), University of Southern Mississippi/ School of Ocean Science and Engineering, Shell Exploration & Production Company and Gulf of Mexico Ocean Observing System (GCOOS) | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Naval Oceanographic Office | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | NAVOCEANO,AOML | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | NAVOCEANO,GCOOS | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | NAVOCEANO,OCOVI | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | NAVOCEANO,Rutgers University | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | NAVOCEANO,SECOORA | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | NAVOCEANO,Texas A&M University GERG | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | NAVOCEANO,University of Delaware | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | NCSU Ocean Observing and Modeling Group | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | NOAA SWFSC Antarctic Ecosystem Research Division | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | NOVA/USF | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Ocean Observatories Initiative | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Ocean Sciences Department, University of California,1156 High Street, Santa Cruz,CA 95064 | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | OOI Coastal & Global Scale Nodes (CGSN) | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | OOI Coastal Endurance | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Oregon Health & Science University | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Oregon State University | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Oregon State University\nCollege of Earth, Ocean and Atmospheric Sciences\n104 CEOAS Admin Bldg\nCorvallis, OR 97331-5503 | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Rutgers University | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Rutgers University / University of Western Australia | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Rutgers University,University of Delaware,University of Alaska Fairbanks | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Rutgers University,University of Western Australia | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Rutgers University,Virginia Institute of Marine Science | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Scripps Institution of Oceanography | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Skidaway Institute of Oceanography | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Stony Brook University | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Stony Brook University School of Marine & Atmospheric Sciences | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | TAMU_GERG | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Teledyne Webb Research Corporation | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Teledyne Webb Research Corporation, Monterey Bay Aquarium Research Institute | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Teledyne, Monterey Bay Aquarium Research Institute | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Texas A&M University, GCOOS-RA | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | The University of Alaska Fairbanks College of Fisheries and Ocean Science | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | TWRC | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | UNC Marine Sciences | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | University of Alaska Fairbanks | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | University of Alaska Fairbanks, College of Fisheries and Ocean Sciences | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | University of Delaware | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | University of Delaware College of Earth Ocean and Environment | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | University of Maine | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | University of Maine,Rutgers University | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | University of Maryland | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | University of Massachusetts Darmouth | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | University of Massachusetts Dartmouth | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | University of Massachussetts Dartmouth, Rutgers University | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | University of Minnesota Duluth | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | University of Minnesota-Duluth-LLO | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | University of South Florida College of Marine Science Center for Ocean Technology | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | University of South Florida College of Marine Science Ocean Technology Group | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | University of South Florida, GCOOS-RA | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | University of Southern Mississippi, School of Ocena Science and Engineering/ Shell Exploration & Production Company / Gulf of Mexico Ocean Observing System (GCOOS) | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | University of Southern Mississippi/ School of Ocean Science and Engineering, Shell Exploration & Production Company and Gulf of Mexico Ocean Observing System (GCOOS) | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | University of Washington Applied Physics Laboratory | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | University of Windsor | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | US EPA Great Lakes Toxicology and Ecology Division; US EPA Great Lakes National Program Office | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | USF | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Virginia Institute of Marine Science - William & Mary | |
public | table | TrajectoryProfile | EDDTableFromNcCFFiles | Woods Hole Oceanographic Institution |
In total, there are 91 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.