NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Glider - ce_384-20220125T1807 Subscribe RSS
Institution:  OOI Coastal Endurance   (Dataset ID: ce_384_20220125t1807)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 2821)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    trajectory ?  =  1 option: ce_384-20220125T1807
    wmo_id ?  =  1 option: 4801975
    profile_id ?  =  1 option:
    time ?  =  2821 options
    latitude ?  =  degrees_north   2821 options
    longitude ?  =  degrees_east   2821 options
    lat_uv ?  =  degrees_north   510 options
    lon_uv ?  =  degrees_east   510 options
    time_uv ?  =  510 options
    u ?  =  m s-1   510 options
    v ?  =  m s-1   509 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

trajectory wmo_id profile_id time latitude longitude lat_uv lon_uv time_uv u v
UTC degrees_north degrees_east degrees_north degrees_east UTC m s-1 m s-1
ce_384-20220125T1807 4801975 2022-01-25T18:25:34Z 44.638839494184325 -124.30410495127352 44.6387195018968 -124.30472093441698 2022-01-25T18:28:49Z -0.0122627 -0.105696
ce_384-20220125T1807 4801975 2022-01-25T19:09:45Z 44.636949624515736 -124.3078210069644 44.63817571246947 -124.31222570245087 2022-01-25T19:36:42Z 0.00705194 -0.0990068
ce_384-20220125T1807 4801975 2022-01-25T19:25:12Z 44.6376491750628 -124.31033916997549 44.63817571246947 -124.31222570245087 2022-01-25T19:36:42Z 0.00705194 -0.0990068
ce_384-20220125T1807 4801975 2022-01-25T19:41:03Z 44.63838115255403 -124.31296177435455 44.63817571246947 -124.31222570245087 2022-01-25T19:36:42Z 0.00705194 -0.0990068
ce_384-20220125T1807 4801975 2022-01-25T19:56:56Z 44.63912338187317 -124.31562111003899 44.63817571246947 -124.31222570245087 2022-01-25T19:36:42Z 0.00705194 -0.0990068
ce_384-20220125T1807 4801975 2022-01-25T20:47:22Z 44.6375517981918 -124.31755986295106 44.63771220111923 -124.31938596045147 2022-01-25T20:56:11Z -0.0085418 -0.100276
ce_384-20220125T1807 4801975 2022-01-25T21:01:39Z 44.6378226302953 -124.32063534685756 44.63771220111923 -124.31938596045147 2022-01-25T20:56:11Z -0.0085418 -0.100276
ce_384-20220125T1807 4801975 2022-01-25T21:28:20Z 44.637254685304526 -124.32276327417331 44.63741647010535 -124.32632686760648 2022-01-25T21:47:20Z 0.0316108 -0.0812957
ce_384-20220125T1807 4801975 2022-01-25T21:44:14Z 44.63739108767136 -124.32575960220171 44.63741647010535 -124.32632686760648 2022-01-25T21:47:20Z 0.0316108 -0.0812957
ce_384-20220125T1807 4801975 2022-01-25T22:00:23Z 44.63752799766886 -124.32881936806974 44.63741647010535 -124.32632686760648 2022-01-25T21:47:20Z 0.0316108 -0.0812957
ce_384-20220125T1807 4801975 2022-01-25T22:27:53Z 44.636589836817286 -124.33117235505945 44.63661555493702 -124.33454252443006 2022-01-25T22:46:18Z 0.0576256 -0.061745
ce_384-20220125T1807 4801975 2022-01-25T22:42:44Z 44.63661095549116 -124.33392973671941 44.63661555493702 -124.33454252443006 2022-01-25T22:46:18Z 0.0576256 -0.061745
ce_384-20220125T1807 4801975 2022-01-25T22:58:26Z 44.63663306505465 -124.33687541087224 44.63661555493702 -124.33454252443006 2022-01-25T22:46:18Z 0.0576256 -0.061745
ce_384-20220125T1807 4801975 2022-01-25T23:26:51Z 44.634288638606336 -124.33847167394235 44.6347461170905 -124.34199747834599 2022-01-25T23:45:13Z 0.0378939 -0.00679139
ce_384-20220125T1807 4801975 2022-01-25T23:42:03Z 44.63466727145294 -124.3414176163357 44.6347461170905 -124.34199747834599 2022-01-25T23:45:13Z 0.0378939 -0.00679139
ce_384-20220125T1807 4801975 2022-01-25T23:57:43Z 44.63507797973827 -124.344438127544 44.6347461170905 -124.34199747834599 2022-01-25T23:45:13Z 0.0378939 -0.00679139
ce_384-20220125T1807 4801975 2022-01-26T00:25:55Z 44.63395243096427 -124.34635133403376 44.633456928610556 -124.35024051480363 2022-01-26T00:45:16Z 0.045217 -0.0648064
ce_384-20220125T1807 4801975 2022-01-26T00:41:49Z 44.633540738212474 -124.34958188307871 44.633456928610556 -124.35024051480363 2022-01-26T00:45:16Z 0.045217 -0.0648064
ce_384-20220125T1807 4801975 2022-01-26T00:58:02Z 44.633121964157795 -124.35287288878317 44.633456928610556 -124.35024051480363 2022-01-26T00:45:16Z 0.045217 -0.0648064
ce_384-20220125T1807 4801975 2022-01-26T01:25:30Z 44.63144669364563 -124.35634948851731 44.631368600316684 -124.36033965780973 2022-01-26T01:45:21Z 0.04307 -0.0692856
ce_384-20220125T1807 4801975 2022-01-26T01:41:29Z 44.63138378444042 -124.35955364834307 44.631368600316684 -124.36033965780973 2022-01-26T01:45:21Z 0.04307 -0.0692856
ce_384-20220125T1807 4801975 2022-01-26T01:58:04Z 44.6313184058357 -124.3629379860302 44.631368600316684 -124.36033965780973 2022-01-26T01:45:21Z 0.04307 -0.0692856
ce_384-20220125T1807 4801975 2022-01-26T02:28:41Z 44.62888893270585 -124.36486223105642 44.628315973010714 -124.36950640217896 2022-01-26T02:48:02Z 0.00309895 -0.11956
ce_384-20220125T1807 4801975 2022-01-26T02:45:05Z 44.62839526400531 -124.3688593243791 44.628315973010714 -124.36950640217896 2022-01-26T02:48:02Z 0.00309895 -0.11956
ce_384-20220125T1807 4801975 2022-01-26T03:01:25Z 44.6279134346183 -124.37279143673577 44.628315973010714 -124.36950640217896 2022-01-26T02:48:02Z 0.00309895 -0.11956
ce_384-20220125T1807 4801975 2022-01-26T03:28:58Z 44.625723186925285 -124.37668950323888 44.6253882225322 -124.3806967597959 2022-01-26T03:47:18Z 0.0227294 -0.14988
ce_384-20220125T1807 4801975 2022-01-26T03:44:57Z 44.62542978287032 -124.3801957404929 44.6253882225322 -124.3806967597959 2022-01-26T03:47:18Z 0.0227294 -0.14988
ce_384-20220125T1807 4801975 2022-01-26T04:00:01Z 44.62515105631207 -124.38355585237457 44.6253882225322 -124.3806967597959 2022-01-26T03:47:18Z 0.0227294 -0.14988
ce_384-20220125T1807 4801975 2022-01-26T04:26:45Z 44.6232294058012 -124.38792916975599 44.62340067539217 -124.39266704750456 2022-01-26T04:46:20Z -0.0134372 -0.13814
ce_384-20220125T1807 4801975 2022-01-26T04:39:33Z 44.62333888283099 -124.39102727811087 44.62340067539217 -124.39266704750456 2022-01-26T04:46:20Z -0.0134372 -0.13814
ce_384-20220125T1807 4801975 2022-01-26T04:51:12Z 44.623445243609844 -124.39384974001449 44.62340067539217 -124.39266704750456 2022-01-26T04:46:20Z -0.0134372 -0.13814
ce_384-20220125T1807 4801975 2022-01-26T05:02:49Z 44.623552063353856 -124.39668438132969 44.62340067539217 -124.39266704750456 2022-01-26T04:46:20Z -0.0134372 -0.13814
ce_384-20220125T1807 4801975 2022-01-26T05:25:55Z 44.62256351299511 -124.40126963360213 44.62282403356768 -124.40586829564145 2022-01-26T05:45:13Z -0.0266665 -0.126533
ce_384-20220125T1807 4801975 2022-01-26T05:36:26Z 44.62270244266014 -124.4037351393099 44.62282403356768 -124.40586829564145 2022-01-26T05:45:13Z -0.0266665 -0.126533
ce_384-20220125T1807 4801975 2022-01-26T05:47:47Z 44.62286065591684 -124.40651078772879 44.62282403356768 -124.40586829564145 2022-01-26T05:45:13Z -0.0266665 -0.126533
ce_384-20220125T1807 4801975 2022-01-26T05:59:11Z 44.62301602988446 -124.40923662446673 44.62282403356768 -124.40586829564145 2022-01-26T05:45:13Z -0.0266665 -0.126533
ce_384-20220125T1807 4801975 2022-01-26T06:23:36Z 44.622888644783814 -124.41390782179532 44.623463104416466 -124.41870613335168 2022-01-26T06:43:37Z -0.049456 -0.094795
ce_384-20220125T1807 4801975 2022-01-26T06:34:35Z 44.62320236239546 -124.41653095417765 44.623463104416466 -124.41870613335168 2022-01-26T06:43:37Z -0.049456 -0.094795
ce_384-20220125T1807 4801975 2022-01-26T06:45:05Z 44.623506178989956 -124.41906547288136 44.623463104416466 -124.41870613335168 2022-01-26T06:43:37Z -0.049456 -0.094795
ce_384-20220125T1807 4801975 2022-01-26T06:57:03Z 44.62385730202174 -124.4219946344461 44.623463104416466 -124.41870613335168 2022-01-26T06:43:37Z -0.049456 -0.094795
ce_384-20220125T1807 4801975 2022-01-26T07:24:15Z 44.624510465291415 -124.427156148973 44.625397000093685 -124.43176411770774 2022-01-26T07:43:43Z -0.0411262 -0.0333706
ce_384-20220125T1807 4801975 2022-01-26T07:38:35Z 44.62516231254857 -124.43054686921658 44.625397000093685 -124.43176411770774 2022-01-26T07:43:43Z -0.0411262 -0.0333706
ce_384-20220125T1807 4801975 2022-01-26T07:53:22Z 44.62583873475996 -124.43405525273893 44.625397000093685 -124.43176411770774 2022-01-26T07:43:43Z -0.0411262 -0.0333706
ce_384-20220125T1807 4801975 2022-01-26T08:01:41Z 44.62628626785105 -124.43637646232682 44.625397000093685 -124.43176411770774 2022-01-26T07:43:43Z -0.0411262 -0.0333706
ce_384-20220125T1807 4801975 2022-01-26T08:24:42Z 44.62690884084733 -124.44044373732662 44.62764266095777 -124.44502202687119 2022-01-26T08:44:28Z -0.0323841 0.0191179
ce_384-20220125T1807 4801975 2022-01-26T08:40:32Z 44.62749539157823 -124.44410780742885 44.62764266095777 -124.44502202687119 2022-01-26T08:44:28Z -0.0323841 0.0191179
ce_384-20220125T1807 4801975 2022-01-26T08:56:50Z 44.62810952706645 -124.44792024016469 44.62764266095777 -124.44502202687119 2022-01-26T08:44:28Z -0.0323841 0.0191179
ce_384-20220125T1807 4801975 2022-01-26T09:26:50Z 44.62903208490813 -124.45239054388485 44.629548683846124 -124.45716432056896 2022-01-26T09:46:39Z -0.0496609 0.0473057
ce_384-20220125T1807 4801975 2022-01-26T09:45:40Z 44.6295232079201 -124.45692988444068 44.629548683846124 -124.45716432056896 2022-01-26T09:46:39Z -0.0496609 0.0473057
ce_384-20220125T1807 4801975 2022-01-26T10:02:53Z 44.62998331516396 -124.46116391152776 44.629548683846124 -124.45716432056896 2022-01-26T09:46:39Z -0.0496609 0.0473057
ce_384-20220125T1807 4801975 2022-01-26T10:29:40Z 44.631068858927776 -124.46603815126909 44.631355596040436 -124.46955457875697 2022-01-26T10:46:10Z -0.0352553 0.0608865
ce_384-20220125T1807 4801975 2022-01-26T10:48:48Z 44.63140671620598 -124.47018167395537 44.631355596040436 -124.46955457875697 2022-01-26T10:46:10Z -0.0352553 0.0608865
ce_384-20220125T1807 4801975 2022-01-26T11:04:51Z 44.63169151821226 -124.47367536316284 44.631355596040436 -124.46955457875697 2022-01-26T10:46:10Z -0.0352553 0.0608865
ce_384-20220125T1807 4801975 2022-01-26T11:28:50Z 44.632908162391345 -124.47728742568816 44.633153447308956 -124.48069774109098 2022-01-26T11:44:30Z -0.0352245 0.0720155
ce_384-20220125T1807 4801975 2022-01-26T11:50:46Z 44.6332542732037 -124.48210266097016 44.633153447308956 -124.48069774109098 2022-01-26T11:44:30Z -0.0352245 0.0720155
ce_384-20220125T1807 4801975 2022-01-26T12:26:51Z 44.63443735928332 -124.48815331068795 44.63440349721686 -124.49206858812902 2022-01-26T12:44:11Z -0.0415564 0.0382314
ce_384-20220125T1807 4801975 2022-01-26T12:51:30Z 44.63438828773937 -124.49378950310606 44.63440349721686 -124.49206858812902 2022-01-26T12:44:11Z -0.0415564 0.0382314
ce_384-20220125T1807 4801975 2022-01-26T13:29:05Z 44.63511457881654 -124.5007562364068 44.634905535056745 -124.50506053723413 2022-01-26T13:46:43Z -0.0433168 -0.00999347
ce_384-20220125T1807 4801975 2022-01-26T13:54:19Z 44.63481198981884 -124.50697039781726 44.634905535056745 -124.50506053723413 2022-01-26T13:46:43Z -0.0433168 -0.00999347
ce_384-20220125T1807 4801975 2022-01-26T14:31:44Z 44.63482491847428 -124.51485176472791 44.63493489021673 -124.51974036810425 2022-01-26T14:50:26Z -0.0572588 -0.0223642
ce_384-20220125T1807 4801975 2022-01-26T14:58:19Z 44.63498132771692 -124.52182223190374 44.63493489021673 -124.51974036810425 2022-01-26T14:50:26Z -0.0572588 -0.0223642
ce_384-20220125T1807 4801975 2022-01-26T15:38:00Z 44.63456533204245 -124.53087751366739 44.63461010384265 -124.53486609840974 2022-01-26T15:51:49Z -0.0867647 -0.0499223
ce_384-20220125T1807 4801975 2022-01-26T16:02:21Z 44.634645211510296 -124.53795238155672 44.63461010384265 -124.53486609840974 2022-01-26T15:51:49Z -0.0867647 -0.0499223
ce_384-20220125T1807 4801975 2022-01-26T16:36:10Z 44.63485205619045 -124.54603191036348 44.63486717219578 -124.54983324945283 2022-01-26T16:50:37Z -0.0693999 -0.0708582
ce_384-20220125T1807 4801975 2022-01-26T17:02:25Z 44.6348779061513 -124.55309265633127 44.63486717219578 -124.54983324945283 2022-01-26T16:50:37Z -0.0693999 -0.0708582
ce_384-20220125T1807 4801975 2022-01-26T17:38:04Z 44.635082817074135 -124.5608660783525 44.63521889689763 -124.56347452124449 2022-01-26T17:49:34Z -0.0466995 -0.0774106
ce_384-20220125T1807 4801975 2022-01-26T18:04:29Z 44.63541358312417 -124.56722497519922 44.63521889689763 -124.56347452124449 2022-01-26T17:49:34Z -0.0466995 -0.0774106
ce_384-20220125T1807 4801975 2022-01-26T18:37:11Z 44.6354245623322 -124.57273693718409 44.635874554442246 -124.59049506821802 2022-01-26T19:51:41Z -0.0192842 -0.0819322
ce_384-20220125T1807 4801975 2022-01-26T19:12:04Z 44.63563615342739 -124.58108278356472 44.635874554442246 -124.59049506821802 2022-01-26T19:51:41Z -0.0192842 -0.0819322
ce_384-20220125T1807 4801975 2022-01-26T19:47:39Z 44.635850427245614 -124.5895425049804 44.635874554442246 -124.59049506821802 2022-01-26T19:51:41Z -0.0192842 -0.0819322
ce_384-20220125T1807 4801975 2022-01-26T20:25:30Z 44.63608064212754 -124.5986315938061 44.635874554442246 -124.59049506821802 2022-01-26T19:51:41Z -0.0192842 -0.0819322
ce_384-20220125T1807 4801975 2022-01-26T21:00:05Z 44.63629252442849 -124.60699689598718 44.635874554442246 -124.59049506821802 2022-01-26T19:51:41Z -0.0192842 -0.0819322
ce_384-20220125T1807 4801975 2022-01-26T21:47:39Z 44.635820796175246 -124.61523392097996 44.63848982002381 -124.62930904611562 2022-01-26T22:58:23Z 0.0128264 -0.0157937
ce_384-20220125T1807 4801975 2022-01-26T22:30:42Z 44.63745519732707 -124.6238552480382 44.63848982002381 -124.62930904611562 2022-01-26T22:58:23Z 0.0128264 -0.0157937
ce_384-20220125T1807 4801975 2022-01-26T23:13:24Z 44.639066917596935 -124.63235109578726 44.63848982002381 -124.62930904611562 2022-01-26T22:58:23Z 0.0128264 -0.0157937
ce_384-20220125T1807 4801975 2022-01-26T23:55:17Z 44.64068038562967 -124.64085615650454 44.63848982002381 -124.62930904611562 2022-01-26T22:58:23Z 0.0128264 -0.0157937
ce_384-20220125T1807 4801975 2022-01-27T00:52:44Z 44.64301028033303 -124.64962597575314 44.64476252024894 -124.66396387458164 2022-01-27T01:59:36Z -0.00215524 0.0296847
ce_384-20220125T1807 4801975 2022-01-27T01:36:12Z 44.644150942679815 -124.65895999256905 44.64476252024894 -124.66396387458164 2022-01-27T01:59:36Z -0.00215524 0.0296847
ce_384-20220125T1807 4801975 2022-01-27T02:19:53Z 44.64529727696151 -124.66833921408094 44.64476252024894 -124.66396387458164 2022-01-27T01:59:36Z -0.00215524 0.0296847
ce_384-20220125T1807 4801975 2022-01-27T02:59:06Z 44.64632814155201 -124.67677367120001 44.64476252024894 -124.66396387458164 2022-01-27T01:59:36Z -0.00215524 0.0296847
ce_384-20220125T1807 4801975 2022-01-27T03:48:52Z 44.648066965558996 -124.68580010783258 44.64755041505924 -124.70087847227131 2022-01-27T04:54:04Z -0.0207142 0.00651985
ce_384-20220125T1807 4801975 2022-01-27T04:24:14Z 44.64779050103786 -124.69392873246277 44.64755041505924 -124.70087847227131 2022-01-27T04:54:04Z -0.0207142 0.00651985
ce_384-20220125T1807 4801975 2022-01-27T04:51:29Z 44.64756911009495 -124.70033730933235 44.64755041505924 -124.70087847227131 2022-01-27T04:54:04Z -0.0207142 0.00651985
ce_384-20220125T1807 4801975 2022-01-27T05:27:50Z 44.64727825026841 -124.70875679358058 44.64755041505924 -124.70087847227131 2022-01-27T04:54:04Z -0.0207142 0.00651985
ce_384-20220125T1807 4801975 2022-01-27T05:49:32Z 44.64710141875029 -124.71387551416592 44.64755041505924 -124.70087847227131 2022-01-27T04:54:04Z -0.0207142 0.00651985
ce_384-20220125T1807 4801975 2022-01-27T06:05:07Z 44.64697726664472 -124.71746933016172 44.64755041505924 -124.70087847227131 2022-01-27T04:54:04Z -0.0207142 0.00651985
ce_384-20220125T1807 4801975 2022-01-27T06:36:49Z 44.6477246963989 -124.72270845663083 44.64810942802397 -124.74148496762189 2022-01-27T07:51:49Z -0.0478875 0.0143581
ce_384-20220125T1807 4801975 2022-01-27T07:04:43Z 44.647866707447776 -124.72964197382636 44.64810942802397 -124.74148496762189 2022-01-27T07:51:49Z -0.0478875 0.0143581
ce_384-20220125T1807 4801975 2022-01-27T07:32:38Z 44.648011183886425 -124.73669137026965 44.64810942802397 -124.74148496762189 2022-01-27T07:51:49Z -0.0478875 0.0143581
ce_384-20220125T1807 4801975 2022-01-27T08:00:45Z 44.648160020996606 -124.74395353567816 44.64810942802397 -124.74148496762189 2022-01-27T07:51:49Z -0.0478875 0.0143581
ce_384-20220125T1807 4801975 2022-01-27T08:28:31Z 44.64829914390985 -124.75074171912806 44.64810942802397 -124.74148496762189 2022-01-27T07:51:49Z -0.0478875 0.0143581
ce_384-20220125T1807 4801975 2022-01-27T08:56:41Z 44.648446940003865 -124.75795309054092 44.64810942802397 -124.74148496762189 2022-01-27T07:51:49Z -0.0478875 0.0143581
ce_384-20220125T1807 4801975 2022-01-27T09:45:07Z 44.650897676511164 -124.76902288832643 44.65441070866685 -124.7857949012863 2022-01-27T10:57:35Z -0.049076 0.103092
ce_384-20220125T1807 4801975 2022-01-27T10:27:41Z 44.6529768063004 -124.77894836107339 44.65441070866685 -124.7857949012863 2022-01-27T10:57:35Z -0.049076 0.103092
ce_384-20220125T1807 4801975 2022-01-27T11:10:51Z 44.65508516024049 -124.78901524594053 44.65441070866685 -124.7857949012863 2022-01-27T10:57:35Z -0.049076 0.103092
ce_384-20220125T1807 4801975 2022-01-27T11:53:26Z 44.65714762117815 -124.79886300271798 44.65441070866685 -124.7857949012863 2022-01-27T10:57:35Z -0.049076 0.103092
ce_384-20220125T1807 4801975 2022-01-27T12:53:45Z 44.660150450983785 -124.80927390678217 44.65919899500084 -124.8200055351941 2022-01-27T14:00:09Z 0.0250563 0.0955176
ce_384-20220125T1807 4801975 2022-01-27T13:37:27Z 44.659523438489806 -124.81635293694444 44.65919899500084 -124.8200055351941 2022-01-27T14:00:09Z 0.0250563 0.0955176
ce_384-20220125T1807 4801975 2022-01-27T14:20:05Z 44.65891164350911 -124.82324055020125 44.65919899500084 -124.8200055351941 2022-01-27T14:00:09Z 0.0250563 0.0955176
ce_384-20220125T1807 4801975 2022-01-27T14:59:01Z 44.65834114335577 -124.82966326457928 44.65919899500084 -124.8200055351941 2022-01-27T14:00:09Z 0.0250563 0.0955176
ce_384-20220125T1807 4801975 2022-01-27T15:50:20Z 44.65908262885719 -124.83381649653111 44.653866137203046 -124.84555268877381 2022-01-27T16:59:33Z 0.0569526 -0.0436262
ce_384-20220125T1807 4801975 2022-01-27T16:33:36Z 44.65582354796221 -124.84114936311643 44.653866137203046 -124.84555268877381 2022-01-27T16:59:33Z 0.0569526 -0.0436262
ce_384-20220125T1807 4801975 2022-01-27T17:18:34Z 44.65240259396133 -124.84884502661183 44.653866137203046 -124.84555268877381 2022-01-27T16:59:33Z 0.0569526 -0.0436262
ce_384-20220125T1807 4801975 2022-01-27T17:58:41Z 44.64936298739555 -124.8556828236949 44.653866137203046 -124.84555268877381 2022-01-27T16:59:33Z 0.0569526 -0.0436262
ce_384-20220125T1807 4801975 2022-01-27T18:51:31Z 44.645436934416935 -124.86198406473515 44.643153312206344 -124.88012750543017 2022-01-27T20:00:31Z -0.0281827 -0.122046
ce_384-20220125T1807 4801975 2022-01-27T19:34:25Z 44.64402210360235 -124.87322197918917 44.643153312206344 -124.88012750543017 2022-01-27T20:00:31Z -0.0281827 -0.122046
ce_384-20220125T1807 4801975 2022-01-27T20:16:39Z 44.642617295420486 -124.88438799649558 44.643153312206344 -124.88012750543017 2022-01-27T20:00:31Z -0.0281827 -0.122046
ce_384-20220125T1807 4801975 2022-01-27T20:57:13Z 44.64127550337598 -124.89505313454353 44.643153312206344 -124.88012750543017 2022-01-27T20:00:31Z -0.0281827 -0.122046
ce_384-20220125T1807 4801975 2022-01-27T21:52:01Z 44.64066490384252 -124.90543125362481 44.644856679476455 -124.92088798475022 2022-01-27T23:00:02Z -0.0331436 -0.0218545
ce_384-20220125T1807 4801975 2022-01-27T22:35:47Z 44.64335455144303 -124.91535128530231 44.644856679476455 -124.92088798475022 2022-01-27T23:00:02Z -0.0331436 -0.0218545
ce_384-20220125T1807 4801975 2022-01-27T23:18:47Z 44.64606650348698 -124.92534727968517 44.644856679476455 -124.92088798475022 2022-01-27T23:00:02Z -0.0331436 -0.0218545
ce_384-20220125T1807 4801975 2022-01-27T23:58:38Z 44.64846877775443 -124.93420183157052 44.644856679476455 -124.92088798475022 2022-01-27T23:00:02Z -0.0331436 -0.0218545
ce_384-20220125T1807 4801975 2022-01-28T00:51:05Z 44.649899316094626 -124.94005279861744 44.652287598921355 -124.95339899336102 2022-01-28T01:59:56Z 0.0181157 0.0544477
ce_384-20220125T1807 4801975 2022-01-28T01:34:41Z 44.65141710131244 -124.9485370435822 44.652287598921355 -124.95339899336102 2022-01-28T01:59:56Z 0.0181157 0.0544477
ce_384-20220125T1807 4801975 2022-01-28T02:18:35Z 44.652983721364606 -124.95728701364315 44.652287598921355 -124.95339899336102 2022-01-28T01:59:56Z 0.0181157 0.0544477
ce_384-20220125T1807 4801975 2022-01-28T02:58:46Z 44.65437699173807 -124.96506878181201 44.652287598921355 -124.95339899336102 2022-01-28T01:59:56Z 0.0181157 0.0544477
ce_384-20220125T1807 4801975 2022-01-28T03:51:02Z 44.654444186944346 -124.97095796046818 44.652038292706045 -124.98318436211848 2022-01-28T05:00:04Z 0.0482153 -0.00934724
ce_384-20220125T1807 4801975 2022-01-28T04:34:08Z 44.65296533578129 -124.97847295856944 44.652038292706045 -124.98318436211848 2022-01-28T05:00:04Z 0.0482153 -0.00934724
ce_384-20220125T1807 4801975 2022-01-28T05:17:50Z 44.651397357502816 -124.98644171279811 44.652038292706045 -124.98318436211848 2022-01-28T05:00:04Z 0.0482153 -0.00934724
ce_384-20220125T1807 4801975 2022-01-28T05:58:33Z 44.649923340121205 -124.99393294045352 44.652038292706045 -124.98318436211848 2022-01-28T05:00:04Z 0.0482153 -0.00934724
ce_384-20220125T1807 4801975 2022-01-28T06:51:23Z 44.64705047108708 -125.00086200779208 44.644401755865 -125.0169810334645 2022-01-28T08:00:30Z 0.0101675 -0.0939151
ce_384-20220125T1807 4801975 2022-01-28T07:34:00Z 44.645415125099646 -125.010814080977 44.644401755865 -125.0169810334645 2022-01-28T08:00:30Z 0.0101675 -0.0939151
ce_384-20220125T1807 4801975 2022-01-28T08:17:03Z 44.64376875548038 -125.02083321602841 44.644401755865 -125.0169810334645 2022-01-28T08:00:30Z 0.0101675 -0.0939151
ce_384-20220125T1807 4801975 2022-01-28T08:58:14Z 44.64218425892054 -125.0304758168368 44.644401755865 -125.0169810334645 2022-01-28T08:00:30Z 0.0101675 -0.0939151
ce_384-20220125T1807 4801975 2022-01-28T09:50:57Z 44.640366027909494 -125.0390056905668 44.6434860755373 -125.0535861779358 2022-01-28T11:01:00Z 0.0035335 -0.0163972
ce_384-20220125T1807 4801975 2022-01-28T10:32:43Z 44.64224138594953 -125.04777289915289 44.6434860755373 -125.0535861779358 2022-01-28T11:01:00Z 0.0035335 -0.0163972
ce_384-20220125T1807 4801975 2022-01-28T11:15:32Z 44.64415245975295 -125.0566985018921 44.6434860755373 -125.0535861779358 2022-01-28T11:01:00Z 0.0035335 -0.0163972
ce_384-20220125T1807 4801975 2022-01-28T11:57:25Z 44.646070435308346 -125.06565633902028 44.6434860755373 -125.0535861779358 2022-01-28T11:01:00Z 0.0035335 -0.0163972
ce_384-20220125T1807 4801975 2022-01-28T12:52:53Z 44.64720023619793 -125.07146252863471 44.648674338620395 -125.08405730627501 2022-01-28T14:00:49Z 0.043934 0.0272373
ce_384-20220125T1807 4801975 2022-01-28T13:36:47Z 44.64816067456336 -125.07966787956663 44.648674338620395 -125.08405730627501 2022-01-28T14:00:49Z 0.043934 0.0272373
ce_384-20220125T1807 4801975 2022-01-28T14:20:44Z 44.649123970085654 -125.08789955362614 44.648674338620395 -125.08405730627501 2022-01-28T14:00:49Z 0.043934 0.0272373
ce_384-20220125T1807 4801975 2022-01-28T15:00:17Z 44.64997671426128 -125.09518653041296 44.648674338620395 -125.08405730627501 2022-01-28T14:00:49Z 0.043934 0.0272373
ce_384-20220125T1807 4801975 2022-01-28T15:51:32Z 44.649779814740214 -125.10074880156098 44.648771781915315 -125.11376383803763 2022-01-28T16:55:20Z 0.0226498 -0.017811
ce_384-20220125T1807 4801975 2022-01-28T16:34:05Z 44.64911593862231 -125.1093202813483 44.648771781915315 -125.11376383803763 2022-01-28T16:55:20Z 0.0226498 -0.017811
ce_384-20220125T1807 4801975 2022-01-28T17:13:12Z 44.64847665713772 -125.11757432219513 44.648771781915315 -125.11376383803763 2022-01-28T16:55:20Z 0.0226498 -0.017811
ce_384-20220125T1807 4801975 2022-01-28T17:42:54Z 44.6479925276928 -125.12382512768518 44.648771781915315 -125.11376383803763 2022-01-28T16:55:20Z 0.0226498 -0.017811
ce_384-20220125T1807 4801975 2022-01-28T18:06:44Z 44.64760402693114 -125.12884122972018 44.648771781915315 -125.11376383803763 2022-01-28T16:55:20Z 0.0226498 -0.017811
ce_384-20220125T1807 4801975 2022-01-28T18:40:30Z 44.64751340455898 -125.13233301414428 44.64680395347196 -125.14791861939808 2022-01-28T19:48:51Z 6.23233E-5 -0.0453805
ce_384-20220125T1807 4801975 2022-01-28T19:21:24Z 44.64708839420154 -125.14167383970822 44.64680395347196 -125.14791861939808 2022-01-28T19:48:51Z 6.23233E-5 -0.0453805
ce_384-20220125T1807 4801975 2022-01-28T20:02:14Z 44.646665140686565 -125.15096619723336 44.64680395347196 -125.14791861939808 2022-01-28T19:48:51Z 6.23233E-5 -0.0453805
ce_384-20220125T1807 4801975 2022-01-28T20:41:21Z 44.64625955974018 -125.15987056075501 44.64680395347196 -125.14791861939808 2022-01-28T19:48:51Z 6.23233E-5 -0.0453805
ce_384-20220125T1807 4801975 2022-01-28T21:39:11Z 44.64644947578805 -125.16909944092785 44.64865508961809 -125.18407400668218 2022-01-28T22:51:51Z 0.0136734 0.0145961
ce_384-20220125T1807 4801975 2022-01-28T22:21:08Z 44.647756611125345 -125.17797433921432 44.64865508961809 -125.18407400668218 2022-01-28T22:51:51Z 0.0136734 0.0145961
