NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Glider - clark-20150709T1803 Subscribe RSS
Institution:  Rutgers University   (Dataset ID: clark_20150709t1803)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 198)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    trajectory ?  =  1 option: clark-20150709T1803
    wmo_id ?  =  1 option: 4801914
    time ?  =  198 options
    latitude ?  =  degrees_north   194 options
    longitude ?  =  degrees_east   194 options
    profile_id ?  =  198 options
    time_uv ?  =  1 option: NaN
    lat_uv ?  =  degrees_north   1 option:
    lon_uv ?  =  degrees_east   1 option:
    u ?  =  m s-1   1 option:
    v ?  =  m s-1   1 option:

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

trajectory wmo_id time latitude longitude profile_id time_uv lat_uv lon_uv u v
UTC degrees_north degrees_east UTC degrees_north degrees_east m s-1 m s-1
clark-20150709T1803 4801914 2015-07-15T07:06:43Z 17.94443714296432 -65.08580467747161 1
clark-20150709T1803 4801914 2015-07-15T18:34:37Z 17.93324112201907 -65.06417736435796 2
clark-20150709T1803 4801914 2015-07-16T05:50:38Z 17.92527640360208 -65.03651191982712 3
clark-20150709T1803 4801914 2015-07-16T17:13:11Z 17.92198331336007 -65.00688830607228 4
clark-20150709T1803 4801914 2015-07-17T05:02:34Z 17.923209262683955 -64.97446763330773 5
clark-20150709T1803 4801914 2015-07-17T16:07:30Z 17.92448421375883 -64.95338558086948 6
clark-20150709T1803 4801914 2015-07-18T05:18:05Z 17.928493208492682 -64.92689228377932 7
clark-20150709T1803 4801914 2015-07-18T18:52:09Z 17.940206927914883 -64.90385240457071 8
clark-20150709T1803 4801914 2015-07-19T08:12:25Z 17.94850542123084 -64.88467674172743 9
clark-20150709T1803 4801914 2015-07-19T21:33:20Z 17.960072442070217 -64.8692097021618 10
clark-20150709T1803 4801914 2015-07-20T10:57:07Z 17.96204259661935 -64.89507493602783 11
clark-20150709T1803 4801914 2015-07-21T00:08:25Z 17.955169941624973 -65.06230133011161 12
clark-20150709T1803 4801914 2015-07-21T13:13:43Z 17.970351070923954 -65.08335760183427 13
clark-20150709T1803 4801914 2015-07-22T02:17:43Z 17.95692944869726 -65.05991008384191 14
clark-20150709T1803 4801914 2015-07-22T15:16:13Z 17.966936941152333 -65.02808645896964 15
clark-20150709T1803 4801914 2015-07-23T04:14:45Z 17.97007835805902 -64.99497385567747 16
clark-20150709T1803 4801914 2015-07-23T18:58:37Z 18.0132753268658 -65.03791284860857 17
clark-20150709T1803 4801914 2015-07-23T23:27:14Z 18.01150416797866 -65.03879005559139 18
clark-20150709T1803 4801914 2015-07-24T11:56:05Z 17.999482338231793 -64.99855943732175 19
clark-20150709T1803 4801914 2015-07-25T00:51:27Z 17.994437876200525 -64.95999588687972 20
clark-20150709T1803 4801914 2015-07-25T13:40:27Z 17.987333797695786 -64.92420305051984 21
clark-20150709T1803 4801914 2015-07-26T02:22:31Z 17.984641526788938 -64.88106163873276 22
clark-20150709T1803 4801914 2015-07-26T15:04:49Z 17.99112158575009 -64.83850921372206 23
clark-20150709T1803 4801914 2015-07-27T03:52:45Z 17.9939097893798 -64.80169050125042 24
clark-20150709T1803 4801914 2015-07-27T16:21:08Z 18.02220940855293 -64.89298224143556 25
clark-20150709T1803 4801914 2015-07-28T05:03:49Z 18.001823019532964 -65.0376959849419 26
clark-20150709T1803 4801914 2015-07-28T18:14:37Z 17.99698810500251 -65.01906508797805 27
clark-20150709T1803 4801914 2015-07-29T05:59:17Z 17.991306142655937 -64.96959168694451 28
clark-20150709T1803 4801914 2015-07-29T20:03:14Z 18.016000610088632 -64.96265134128122 29
clark-20150709T1803 4801914 2015-07-29T23:59:18Z 18.01288266555468 -64.94552147293302 30
clark-20150709T1803 4801914 2015-07-30T03:54:47Z 18.00979937838665 -64.92859593840627 31
clark-20150709T1803 4801914 2015-07-30T08:23:07Z 18.006838065871978 -64.91069894346253 32
clark-20150709T1803 4801914 2015-07-30T12:19:40Z 18.005083915744056 -64.8907757510235 33
clark-20150709T1803 4801914 2015-07-30T16:15:53Z 18.003320327894798 -64.87074536733853 34
clark-20150709T1803 4801914 2015-07-30T21:00:01Z 18.004639167948586 -64.8524359652415 35
clark-20150709T1803 4801914 2015-07-31T00:57:09Z 18.00369515822193 -64.8333042182622 36
clark-20150709T1803 4801914 2015-07-31T04:51:12Z 18.00275690989248 -64.81428923447983 37
clark-20150709T1803 4801914 2015-07-31T09:09:50Z 18.003058391401822 -64.80723574607694 38
clark-20150709T1803 4801914 2015-07-31T13:07:43Z 18.008882318393624 -64.8358400965352 39
clark-20150709T1803 4801914 2015-07-31T17:03:43Z 18.014571006372915 -64.86377465302348 40
clark-20150709T1803 4801914 2015-07-31T21:26:02Z 18.018791591357058 -64.89788503337509 41
clark-20150709T1803 4801914 2015-08-01T01:16:42Z 18.01449922307201 -64.94576314231556 42
clark-20150709T1803 4801914 2015-08-01T05:16:10Z 18.010037011712825 -64.99553572178327 43
clark-20150709T1803 4801914 2015-08-01T22:35:15Z 18.007112010948568 -65.01201018387006 44
clark-20150709T1803 4801914 2015-08-02T02:32:00Z 18.00553232474071 -64.9924998762267 45
clark-20150709T1803 4801914 2015-08-02T06:30:57Z 18.00394899985341 -64.97294462816774 46
clark-20150709T1803 4801914 2015-08-02T10:56:25Z 18.002545118093128 -64.95537974940525 47
clark-20150709T1803 4801914 2015-08-02T14:50:14Z 18.002096591463804 -64.93760406053647 48
clark-20150709T1803 4801914 2015-08-02T18:49:15Z 18.001641387063547 -64.91957200192739 49
clark-20150709T1803 4801914 2015-08-02T23:29:42Z 18.00083874421409 -64.90480819188022 50
clark-20150709T1803 4801914 2015-08-03T03:23:40Z 17.998520709851203 -64.88925533756927 51
clark-20150709T1803 4801914 2015-08-03T07:17:04Z 17.996228200352537 -64.87387374236539 52
clark-20150709T1803 4801914 2015-08-03T11:34:39Z 17.994073354846716 -64.85995868106502 53
clark-20150709T1803 4801914 2015-08-03T15:30:22Z 17.992759873518786 -64.84232198242015 54
clark-20150709T1803 4801914 2015-08-03T19:26:38Z 17.991466784470457 -64.82493504335575 55
clark-20150709T1803 4801914 2015-08-03T23:55:02Z 17.99257399184191 -64.8148972163408 56
clark-20150709T1803 4801914 2015-08-04T03:48:12Z 17.999438732569313 -64.81764048644585 57
clark-20150709T1803 4801914 2015-08-04T07:42:04Z 18.006333544412836 -64.8203957734932 58
clark-20150709T1803 4801914 2015-08-04T12:29:55Z 18.008454298915083 -64.84065736961622 59
clark-20150709T1803 4801914 2015-08-04T16:26:02Z 18.01329027079549 -64.88955178765677 60
clark-20150709T1803 4801914 2015-08-04T20:14:48Z 18.0180116110213 -64.93728721466542 61
clark-20150709T1803 4801914 2015-08-05T00:41:50Z 18.02067286572706 -64.98349042828943 62
clark-20150709T1803 4801914 2015-08-05T04:37:09Z 18.014543546786946 -65.00319767601113 63
clark-20150709T1803 4801914 2015-08-05T08:34:42Z 18.008345844447533 -65.02312479295524 64
clark-20150709T1803 4801914 2015-08-05T13:05:20Z 18.003030038862438 -65.03749283432568 65
clark-20150709T1803 4801914 2015-08-05T17:01:29Z 18.000523413367713 -65.0209630472479 66
clark-20150709T1803 4801914 2015-08-05T20:55:30Z 17.99805836048004 -65.00470740816095 67
clark-20150709T1803 4801914 2015-08-06T01:24:41Z 17.998204601450084 -64.98961955062414 68
clark-20150709T1803 4801914 2015-08-06T05:14:03Z 17.995716573248238 -64.97488272731188 69
clark-20150709T1803 4801914 2015-08-06T09:10:28Z 17.993133792368727 -64.95958467504433 70
clark-20150709T1803 4801914 2015-08-06T13:47:27Z 17.992659756873532 -64.94415703171657 71
clark-20150709T1803 4801914 2015-08-06T17:36:32Z 17.990852322123445 -64.92922703849108 72
clark-20150709T1803 4801914 2015-08-06T21:43:04Z 17.988900017353245 -64.91310037223573 73
clark-20150709T1803 4801914 2015-08-07T02:10:56Z 17.98832824599784 -64.8936365883196 74
clark-20150709T1803 4801914 2015-08-07T06:00:27Z 17.98913386764464 -64.8784354148358 75
clark-20150709T1803 4801914 2015-08-07T09:57:20Z 17.989959284671148 -64.86286072482322 76
clark-20150709T1803 4801914 2015-08-07T14:30:41Z 17.989637442020964 -64.84911613160301 77
clark-20150709T1803 4801914 2015-08-07T18:26:05Z 17.991496571280717 -64.83270888454561 78
clark-20150709T1803 4801914 2015-08-07T22:23:44Z 17.993364692741658 -64.81623838229295 79
clark-20150709T1803 4801914 2015-08-08T02:49:56Z 17.99710920788613 -64.80906249332645 80
clark-20150709T1803 4801914 2015-08-08T06:43:54Z 18.00545205557205 -64.82491555435794 81
clark-20150709T1803 4801914 2015-08-08T10:39:17Z 18.013784454769414 -64.84079261663395 82
clark-20150709T1803 4801914 2015-08-08T15:07:57Z 18.020863736920184 -64.86847367097185 83
clark-20150709T1803 4801914 2015-08-08T19:01:17Z 18.020828870182022 -64.91784551699455 84
clark-20150709T1803 4801914 2015-08-08T22:57:30Z 18.02079337148258 -64.96811223009608 85
clark-20150709T1803 4801914 2015-08-09T03:23:11Z 18.019464816108037 -65.00951567367467 86
clark-20150709T1803 4801914 2015-08-09T07:20:07Z 18.011585510203552 -65.01898266690296 87
clark-20150709T1803 4801914 2015-08-09T11:14:25Z 18.003791656600907 -65.02834698911272 88
clark-20150709T1803 4801914 2015-08-09T15:53:03Z 18.00013468419734 -65.03407191855004 89
clark-20150709T1803 4801914 2015-08-09T19:25:23Z 17.999167428314777 -65.0188200863672 90
clark-20150709T1803 4801914 2015-08-09T23:23:13Z 17.998064920203973 -65.0014355772737 91
clark-20150709T1803 4801914 2015-08-10T03:46:10Z 17.99791817180275 -64.98771649396353 92
clark-20150709T1803 4801914 2015-08-10T07:41:48Z 17.997524868181493 -64.9690345719531 93
clark-20150709T1803 4801914 2015-08-10T11:37:54Z 17.997129974779497 -64.95027713535947 94
clark-20150709T1803 4801914 2015-08-10T16:07:54Z 17.99865537732119 -64.93084677497374 95
clark-20150709T1803 4801914 2015-08-10T20:01:17Z 17.997171733595177 -64.91122209113003 96
clark-20150709T1803 4801914 2015-08-11T00:04:25Z 17.99564244098758 -64.89099359327582 97
clark-20150709T1803 4801914 2015-08-11T04:25:42Z 17.993757745798412 -64.87422252292555 98
clark-20150709T1803 4801914 2015-08-11T08:21:08Z 17.99529156171626 -64.85390572500114 99
clark-20150709T1803 4801914 2015-08-11T12:14:38Z 17.996781643083477 -64.83416065626238 100
clark-20150709T1803 4801914 2015-08-11T16:45:30Z 18.002048177557263 -64.82436492075963 101
clark-20150709T1803 4801914 2015-08-11T20:38:58Z 18.00569993877819 -64.82911144820216 102
clark-20150709T1803 4801914 2015-08-12T00:36:58Z 18.009401532165178 -64.83392274706044 103
clark-20150709T1803 4801914 2015-08-12T05:03:46Z 18.013730919775494 -64.85406262618886 104
clark-20150709T1803 4801914 2015-08-12T08:55:38Z 18.016228816588885 -64.90179761867994 105
clark-20150709T1803 4801914 2015-08-12T12:57:47Z 18.01882796183416 -64.951467476177 106
clark-20150709T1803 4801914 2015-08-12T17:24:02Z 18.021185074601142 -64.99530679311921 107
clark-20150709T1803 4801914 2015-08-12T21:14:09Z 18.011962487402176 -65.01133630729767 108
clark-20150709T1803 4801914 2015-08-13T01:07:56Z 18.002598156735576 -65.02761218173016 109
clark-20150709T1803 4801914 2015-08-13T05:31:52Z 17.995989710326647 -65.0374096104158 110
clark-20150709T1803 4801914 2015-08-13T09:19:13Z 17.996018245007395 -65.01858887477239 111
clark-20150709T1803 4801914 2015-08-13T13:21:18Z 17.99604830992814 -64.99875883253196 112
clark-20150709T1803 4801914 2015-08-13T17:54:23Z 17.999075902412272 -64.9803427759481 113
clark-20150709T1803 4801914 2015-08-13T21:49:21Z 17.997567816398337 -64.96058962938488 114
clark-20150709T1803 4801914 2015-08-14T01:47:36Z 17.996036854658076 -64.94077152808497 115
clark-20150709T1803 4801914 2015-08-14T06:06:34Z 17.994152037541337 -64.92313283900202 116
clark-20150709T1803 4801914 2015-08-14T10:00:18Z 17.994943591904093 -64.90306928438729 117
clark-20150709T1803 4801914 2015-08-14T14:05:54Z 17.99577617514427 -64.88239290317459 118
clark-20150709T1803 4801914 2015-08-14T18:38:58Z 17.99849685027379 -64.86700544272458 119
clark-20150709T1803 4801914 2015-08-14T22:30:52Z 17.998014457525727 -64.84916400505715 120
clark-20150709T1803 4801914 2015-08-15T02:26:32Z 17.997527656372473 -64.83115952122732 121
clark-20150709T1803 4801914 2015-08-15T06:51:22Z 17.997341541487966 -64.82110711056748 122
clark-20150709T1803 4801914 2015-08-15T10:42:09Z 18.001473613574294 -64.82019553666804 123
clark-20150709T1803 4801914 2015-08-15T14:43:13Z 18.005756036651594 -64.81925079392818 124
clark-20150709T1803 4801914 2015-08-15T18:56:51Z 18.010620109290443 -64.83294307303957 125
clark-20150709T1803 4801914 2015-08-15T22:55:29Z 18.01669146291822 -64.88357795417448 126
clark-20150709T1803 4801914 2015-08-16T02:55:40Z 18.02269761738037 -64.93361526671603 127
clark-20150709T1803 4801914 2015-08-16T07:24:36Z 18.02541379869419 -64.98010739936336 128
clark-20150709T1803 4801914 2015-08-16T11:17:13Z 18.017461816602427 -65.00096352189284 129
clark-20150709T1803 4801914 2015-08-16T15:17:52Z 18.009324040908513 -65.02230693602921 130
clark-20150709T1803 4801914 2015-08-16T20:00:52Z 18.00379585566906 -65.03796711612716 131
clark-20150709T1803 4801914 2015-08-16T23:55:01Z 18.001539277242298 -65.01904358368925 132
clark-20150709T1803 4801914 2015-08-17T03:53:47Z 17.999263820667014 -64.99999223392774 133
clark-20150709T1803 4801914 2015-08-17T08:11:42Z 17.996924278160677 -64.98613730529206 134
clark-20150709T1803 4801914 2015-08-17T12:13:41Z 17.996292176534304 -64.96705432965383 135
clark-20150709T1803 4801914 2015-08-17T16:07:51Z 17.99568452778964 -64.94873891520858 136
clark-20150709T1803 4801914 2015-08-17T20:33:11Z 17.99547148580425 -64.9328313039803 137
clark-20150709T1803 4801914 2015-08-18T00:33:41Z 17.996483388363234 -64.9130044114208 138
clark-20150709T1803 4801914 2015-08-18T04:27:40Z 17.99746734216793 -64.8938604110324 139
clark-20150709T1803 4801914 2015-08-18T09:00:30Z 17.99772821747273 -64.87520917949074 140
clark-20150709T1803 4801914 2015-08-18T12:58:11Z 17.996930999339043 -64.85645703207156 141
clark-20150709T1803 4801914 2015-08-18T16:57:51Z 17.996121611632773 -64.83741863223428 142
clark-20150709T1803 4801914 2015-08-18T21:26:15Z 17.988058620416172 -64.82224119161924 143
clark-20150709T1803 4801914 2015-08-19T01:24:48Z 17.96428602756059 -64.80960145292134 144
clark-20150709T1803 4801914 2015-08-19T05:20:47Z 17.94083599316101 -64.7971332165339 145
clark-20150709T1803 4801914 2015-08-19T09:51:00Z 17.91487586863943 -64.78553901658356 146
clark-20150709T1803 4801914 2015-08-19T13:41:18Z 17.893196005819544 -64.76960066314291 147
clark-20150709T1803 4801914 2015-08-19T17:47:26Z 17.87013330935877 -64.75264569389141 148
clark-20150709T1803 4801914 2015-08-19T22:17:34Z 17.85983884174276 -64.74011834006639 149
clark-20150709T1803 4801914 2015-08-20T02:18:47Z 17.885232232905874 -64.73444337487429 150
clark-20150709T1803 4801914 2015-08-20T06:20:55Z 17.910518940135468 -64.72878214693327 151
clark-20150709T1803 4801914 2015-08-20T10:52:21Z 17.929143059622817 -64.7263997160181 152
clark-20150709T1803 4801914 2015-08-21T12:20:00Z 17.85144694988241 -64.80086808026779 153
clark-20150709T1803 4801914 2015-08-21T16:04:25Z 17.838553531954105 -64.7858243866249 154
clark-20150709T1803 4801914 2015-08-21T20:13:18Z 17.82592010859783 -64.7709589866291 155
clark-20150709T1803 4801914 2015-08-22T00:30:24Z 17.832916019210717 -64.7562184355453 156
clark-20150709T1803 4801914 2015-08-22T04:28:52Z 17.857920741088805 -64.75667597268769 157
clark-20150709T1803 4801914 2015-08-22T08:18:54Z 17.868529322552828 -64.74238525606849 158
clark-20150709T1803 4801914 2015-08-22T12:31:01Z 17.880901584935806 -64.73124327366207 159
clark-20150709T1803 4801914 2015-08-22T16:58:10Z 17.896977500140974 -64.71961298648648 160
clark-20150709T1803 4801914 2015-08-22T21:14:58Z 17.90547842655326 -64.70866074183942 161
clark-20150709T1803 4801914 2015-08-23T01:52:01Z 17.917044811088612 -64.70116063301398 162
clark-20150709T1803 4801914 2015-08-23T05:50:46Z 17.929259909248895 -64.68891332696505 163
clark-20150709T1803 4801914 2015-08-23T10:03:36Z 17.938559517695445 -64.67811343700016 164
clark-20150709T1803 4801914 2015-08-23T14:07:59Z 17.949852058965877 -64.66647220148985 165
clark-20150709T1803 4801914 2015-08-23T18:29:09Z 17.962852421796477 -64.65565937694917 166
clark-20150709T1803 4801914 2015-08-23T22:33:15Z 17.97247783922807 -64.64647953985896 167
clark-20150709T1803 4801914 2015-08-24T02:54:56Z 17.984322060268898 -64.64143590809104 168
clark-20150709T1803 4801914 2015-08-24T07:04:38Z 17.99371004487754 -64.62909851639938 169
clark-20150709T1803 4801914 2015-08-24T11:19:50Z 18.000909501200386 -64.6183321190884 170
clark-20150709T1803 4801914 2015-08-24T15:19:11Z 18.009420065745566 -64.60693166817764 171
clark-20150709T1803 4801914 2015-08-26T20:54:02Z 17.891528201159147 -64.75356428671515 172
clark-20150709T1803 4801914 2015-08-27T00:43:25Z 17.866945860157294 -64.7442409718289 173
clark-20150709T1803 4801914 2015-08-27T01:46:01Z 17.860555766370716 -64.74181740864911 174
clark-20150709T1803 4801914 2015-08-27T04:52:31Z 17.84807449396218 -64.73455205099035 175
clark-20150709T1803 4801914 2015-08-27T08:48:40Z 17.832429535663756 -64.71793741994696 176
clark-20150709T1803 4801914 2015-08-27T12:56:13Z 17.8337855556939 -64.7125390259903 177
clark-20150709T1803 4801914 2015-08-27T16:51:35Z 17.843580816271945 -64.70487290870066 178
clark-20150709T1803 4801914 2015-08-27T21:06:42Z 17.866326174380692 -64.7173835836242 179
clark-20150709T1803 4801914 2015-08-28T00:58:20Z 17.892170854003762 -64.72889584382571 180
clark-20150709T1803 4801914 2015-08-28T02:02:02Z 17.899054864845194 -64.7319814601708 181
clark-20150709T1803 4801914 2015-08-28T05:13:47Z 17.92499440232011 -64.7491930349219 182
clark-20150709T1803 4801914 2015-08-28T09:03:31Z 17.950288103985283 -64.75609070661878 183
clark-20150709T1803 4801914 2015-08-28T13:04:12Z 17.97252418898951 -64.76021169605146 184
clark-20150709T1803 4801914 2015-08-28T16:53:02Z 17.990852989076668 -64.76073586627624 185
clark-20150709T1803 4801914 2015-08-28T20:54:32Z 18.00790101267732 -64.75703186118396 186
clark-20150709T1803 4801914 2015-08-29T00:46:57Z 18.027100872610095 -64.75283992996643 187
clark-20150709T1803 4801914 2015-08-29T05:00:18Z 18.042501784921786 -64.74915891008382 188
clark-20150709T1803 4801914 2015-08-29T08:53:21Z 18.06173643874698 -64.74611850895411 189
clark-20150709T1803 4801914 2015-08-29T12:56:59Z 18.076814554015773 -64.74406473015462 190
clark-20150709T1803 4801914 2015-08-29T16:56:04Z 18.089485382729556 -64.73637987083809 191
clark-20150709T1803 4801914 2015-08-29T21:06:57Z 192
clark-20150709T1803 4801914 2015-08-30T00:25:40Z 193
clark-20150709T1803 4801914 2015-08-30T03:47:45Z 194
clark-20150709T1803 4801914 2015-08-30T07:42:33Z 18.06399001927226 -64.70464245232108 195
clark-20150709T1803 4801914 2015-08-30T11:34:38Z 18.035830878152453 -64.70772542954424 196
clark-20150709T1803 4801914 2015-08-30T15:28:52Z 197
clark-20150709T1803 4801914 2015-08-30T18:40:27Z 198

In total, there are 198 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact