NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Glider - clark-20160624T1800 Subscribe RSS
Institution:  Teledyne Webb Research Corporation   (Dataset ID: clark_20160624t1800)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 506)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    trajectory ?  =  1 option: clark-20160624T1800
    wmo_id ?  =  1 option: 4801914
    time ?  =  506 options
    latitude ?  =  degrees_north   505 options
    longitude ?  =  degrees_east   505 options
    profile_id ?  =  506 options
    time_uv ?  =  1 option: NaN
    lat_uv ?  =  degrees_north   1 option:
    lon_uv ?  =  degrees_east   1 option:
    u ?  =  m s-1   1 option:
    v ?  =  m s-1   1 option:

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

trajectory wmo_id time latitude longitude profile_id time_uv lat_uv lon_uv u v
UTC degrees_north degrees_east UTC degrees_north degrees_east m s-1 m s-1
clark-20160624T1800 4801914 2016-06-24T23:19:07Z 18.128246976150457 -64.86257803305872 2
clark-20160624T1800 4801914 2016-06-25T04:30:37Z 18.107547254511868 -64.83851378150094 3
clark-20160624T1800 4801914 2016-06-25T09:38:31Z 18.086832939785015 -64.82242693072587 4
clark-20160624T1800 4801914 2016-06-25T15:01:40Z 18.083613488417853 -64.82854532425937 5
clark-20160624T1800 4801914 2016-06-25T20:22:37Z 18.079118721985857 -64.87351280245714 6
clark-20160624T1800 4801914 2016-06-26T01:42:43Z 18.079824275716906 -64.92628988297852 7
clark-20160624T1800 4801914 2016-06-26T07:04:52Z 18.081108205341714 -64.97843967413088 8
clark-20160624T1800 4801914 2016-06-26T12:21:51Z 18.085197356488578 -65.01137415413385 9
clark-20160624T1800 4801914 2016-06-26T17:42:54Z 18.088783624541822 -64.99389021148684 10
clark-20160624T1800 4801914 2016-06-26T23:02:38Z 18.088361329003124 -64.96663765347506 11
clark-20160624T1800 4801914 2016-06-27T04:22:28Z 18.09314126710921 -64.93656491513255 12
clark-20160624T1800 4801914 2016-06-27T09:41:38Z 18.09363207773491 -64.90461111380759 13
clark-20160624T1800 4801914 2016-06-27T15:02:32Z 18.09118808416686 -64.87280821293122 14
clark-20160624T1800 4801914 2016-06-27T20:19:36Z 18.083980373692516 -64.84015351544915 15
clark-20160624T1800 4801914 2016-06-28T01:39:31Z 18.078804346048358 -64.82289540648023 16
clark-20160624T1800 4801914 2016-06-28T07:05:14Z 18.06878375381391 -64.85879990229552 17
clark-20160624T1800 4801914 2016-06-28T12:56:42Z 18.064924802537718 -64.91357173797996 18
clark-20160624T1800 4801914 2016-06-28T18:22:35Z 18.065956139455164 -64.96122025665196 19
clark-20160624T1800 4801914 2016-06-28T23:50:02Z 18.075644926009215 -64.98168178546818 20
clark-20160624T1800 4801914 2016-06-29T04:50:45Z 18.083895612832443 -64.99571819254378 21
clark-20160624T1800 4801914 2016-06-29T10:21:28Z 18.083304826339067 -64.97362925841892 22
clark-20160624T1800 4801914 2016-06-29T15:21:59Z 18.080168284495947 -64.94224069207759 23
clark-20160624T1800 4801914 2016-06-29T20:45:39Z 18.077080576572648 -64.91472958709747 24
clark-20160624T1800 4801914 2016-06-30T01:45:55Z 18.072728284732726 -64.88650179475921 25
clark-20160624T1800 4801914 2016-06-30T07:18:19Z 18.071397035003518 -64.86190449754761 26
clark-20160624T1800 4801914 2016-06-30T12:18:00Z 18.07252317946721 -64.83716487309954 27
clark-20160624T1800 4801914 2016-06-30T17:21:58Z 18.071882273582936 -64.84916343839777 28
clark-20160624T1800 4801914 2016-06-30T22:02:26Z 18.070389531393975 -64.8709687905739 29
clark-20160624T1800 4801914 2016-07-01T01:00:05Z 18.069360376897237 -64.89147824814145 30
clark-20160624T1800 4801914 2016-07-01T08:31:20Z 18.066825884713577 -64.96796816916246 31
clark-20160624T1800 4801914 2016-07-01T11:20:31Z 18.068216673490795 -64.98136107062275 32
clark-20160624T1800 4801914 2016-07-01T18:50:12Z 18.07535231096861 -64.98969567988014 33
clark-20160624T1800 4801914 2016-07-01T21:44:07Z 18.076794071625102 -64.98343931384937 34
clark-20160624T1800 4801914 2016-07-02T05:14:52Z 18.070165788230664 -64.94273630194347 35
clark-20160624T1800 4801914 2016-07-02T08:08:08Z 18.067192378558627 -64.93128953610402 36
clark-20160624T1800 4801914 2016-07-02T15:39:08Z 18.063942868425986 -64.89685741415086 37
clark-20160624T1800 4801914 2016-07-02T18:36:17Z 18.06338217204575 -64.88937497174857 38
clark-20160624T1800 4801914 2016-07-03T02:24:08Z 18.066370754299836 -64.86352134560786 39
clark-20160624T1800 4801914 2016-07-03T05:19:31Z 18.068315706619128 -64.86177614540081 40
clark-20160624T1800 4801914 2016-07-03T12:55:26Z 18.072045600441733 -64.85557735900557 41
clark-20160624T1800 4801914 2016-07-03T15:49:44Z 18.07368899645658 -64.87507317256322 42
clark-20160624T1800 4801914 2016-07-03T23:21:04Z 18.068364271945587 -64.95971339723889 43
clark-20160624T1800 4801914 2016-07-04T02:14:47Z 18.06916429663894 -64.97895994248779 44
clark-20160624T1800 4801914 2016-07-04T09:44:20Z 18.080325487038994 -65.00517980452666 45
clark-20160624T1800 4801914 2016-07-04T12:37:06Z 18.08228191526668 -65.0039737093423 46
clark-20160624T1800 4801914 2016-07-04T20:03:16Z 18.081088145258175 -64.96491684049624 47
clark-20160624T1800 4801914 2016-07-04T23:00:09Z 18.081117764657698 -64.95640687508596 48
clark-20160624T1800 4801914 2016-07-05T06:30:52Z 18.07546477691337 -64.9273461225417 49
clark-20160624T1800 4801914 2016-07-05T09:24:26Z 18.07326203819551 -64.92056678924729 50
clark-20160624T1800 4801914 2016-07-05T16:52:41Z 18.073575242527316 -64.89016644689346 51
clark-20160624T1800 4801914 2016-07-05T19:46:41Z 18.07584233950863 -64.88468962982263 52
clark-20160624T1800 4801914 2016-07-06T03:21:41Z 18.077584116206072 -64.8530409223405 53
clark-20160624T1800 4801914 2016-07-06T06:15:48Z 18.077847790638117 -64.85485353578902 54
clark-20160624T1800 4801914 2016-07-06T13:41:21Z 18.077595636240417 -64.86632712621672 55
clark-20160624T1800 4801914 2016-07-06T16:33:57Z 18.077583458437054 -64.88954166100099 56
clark-20160624T1800 4801914 2016-07-07T00:01:48Z 18.071715206498002 -64.9732074965058 57
clark-20160624T1800 4801914 2016-07-07T03:03:35Z 18.072810900883955 -64.98965500562548 58
clark-20160624T1800 4801914 2016-07-07T10:30:20Z 18.073000279909888 -65.0010955107809 59
clark-20160624T1800 4801914 2016-07-07T13:29:40Z 18.070661838256676 -64.99917006118908 60
clark-20160624T1800 4801914 2016-07-07T20:57:39Z 18.06933373391071 -64.96697557292761 61
clark-20160624T1800 4801914 2016-07-07T23:50:56Z 18.07034594485884 -64.96161333505108 62
clark-20160624T1800 4801914 2016-07-08T07:16:59Z 18.070977415798634 -64.9327671156074 63
clark-20160624T1800 4801914 2016-07-08T10:13:54Z 18.071346882701466 -64.92572877127994 64
clark-20160624T1800 4801914 2016-07-08T17:41:48Z 18.080569997417513 -64.89709652591088 65
clark-20160624T1800 4801914 2016-07-08T20:34:54Z 18.08411992778311 -64.89304180863175 66
clark-20160624T1800 4801914 2016-07-09T04:00:24Z 18.079013724278425 -64.86514095903692 67
clark-20160624T1800 4801914 2016-07-09T06:51:35Z 18.08042983875605 -64.86406450816412 68
clark-20160624T1800 4801914 2016-07-09T14:20:37Z 18.07386334705722 -64.85788754742858 69
clark-20160624T1800 4801914 2016-07-09T17:13:43Z 18.07579433711814 -64.8788103936691 70
clark-20160624T1800 4801914 2016-07-10T00:40:27Z 18.070065407981478 -64.95936846026325 71
clark-20160624T1800 4801914 2016-07-10T03:37:48Z 18.071984073553384 -64.97568495540898 72
clark-20160624T1800 4801914 2016-07-10T11:08:40Z 18.080147742463954 -65.01066166812194 73
clark-20160624T1800 4801914 2016-07-10T14:01:44Z 18.081616173099473 -65.01094781750012 74
clark-20160624T1800 4801914 2016-07-10T21:27:33Z 18.08054855409968 -64.9763591025531 75
clark-20160624T1800 4801914 2016-07-11T00:22:48Z 18.082894285633497 -64.96593724454951 76
clark-20160624T1800 4801914 2016-07-11T07:52:48Z 18.07993746526173 -64.93025696191899 77
clark-20160624T1800 4801914 2016-07-11T10:44:45Z 18.077170575094488 -64.91989219597592 78
clark-20160624T1800 4801914 2016-07-11T18:18:24Z 18.076382686733577 -64.88773441256913 79
clark-20160624T1800 4801914 2016-07-11T21:40:57Z 18.080758102757972 -64.8800097184008 80
clark-20160624T1800 4801914 2016-07-12T05:08:50Z 18.075583577192926 -64.85137633557365 81
clark-20160624T1800 4801914 2016-07-12T08:19:53Z 18.074001709243237 -64.85487467961653 82
clark-20160624T1800 4801914 2016-07-12T15:51:13Z 18.073411728754316 -64.86070590547988 83
clark-20160624T1800 4801914 2016-07-12T18:59:48Z 18.07512366777985 -64.88094144000954 84
clark-20160624T1800 4801914 2016-07-13T02:24:20Z 18.069250839743482 -64.96344287035599 85
clark-20160624T1800 4801914 2016-07-13T05:18:31Z 18.06944394786764 -64.98018444227435 86
clark-20160624T1800 4801914 2016-07-13T12:50:25Z 18.07525250120773 -65.01145128879979 87
clark-20160624T1800 4801914 2016-07-13T15:49:29Z 18.075130515437476 -65.01057484244312 88
clark-20160624T1800 4801914 2016-07-13T23:17:32Z 18.070710160236448 -64.97579428504336 89
clark-20160624T1800 4801914 2016-07-14T02:14:46Z 18.06892836578391 -64.9651232302675 90
clark-20160624T1800 4801914 2016-07-14T09:46:22Z 18.068521613097868 -64.93214568166083 91
clark-20160624T1800 4801914 2016-07-14T12:39:59Z 18.069450277953376 -64.92183070231277 92
clark-20160624T1800 4801914 2016-07-14T20:14:02Z 18.076606773829482 -64.88503915017088 93
clark-20160624T1800 4801914 2016-07-14T23:13:15Z 18.078630226159756 -64.87302943941393 94
clark-20160624T1800 4801914 2016-07-15T06:48:47Z 18.077605598652834 -64.84007753090928 95
clark-20160624T1800 4801914 2016-07-15T09:45:06Z 18.076881338803016 -64.84306509086483 96
clark-20160624T1800 4801914 2016-07-15T17:19:46Z 18.073088885876007 -64.86466997280716 97
clark-20160624T1800 4801914 2016-07-15T20:14:37Z 18.07185267044693 -64.88359459231815 98
clark-20160624T1800 4801914 2016-07-16T03:40:06Z 18.066913570835766 -64.96057801783216 99
clark-20160624T1800 4801914 2016-07-16T06:36:15Z 18.066838251368228 -64.9786368731732 100
clark-20160624T1800 4801914 2016-07-16T14:09:10Z 18.076654168374976 -65.0058194793536 101
clark-20160624T1800 4801914 2016-07-16T17:05:36Z 18.07909463795613 -65.0036344206139 102
clark-20160624T1800 4801914 2016-07-17T00:43:04Z 18.081937678816363 -64.96576441221305 103
clark-20160624T1800 4801914 2016-07-17T03:42:29Z 18.082766796400403 -64.9533704703721 104
clark-20160624T1800 4801914 2016-07-17T11:10:15Z 18.08212674339093 -64.91671209769507 105
clark-20160624T1800 4801914 2016-07-17T14:05:14Z 18.08248930808866 -64.90474156825275 106
clark-20160624T1800 4801914 2016-07-17T21:35:35Z 18.082916196043133 -64.86815063391595 107
clark-20160624T1800 4801914 2016-07-18T00:30:33Z 18.08390563767369 -64.86169383743521 108
clark-20160624T1800 4801914 2016-07-18T08:03:39Z 18.07923203508369 -64.85003477810186 109
clark-20160624T1800 4801914 2016-07-18T10:59:57Z 18.0778919281806 -64.86332583556985 110
clark-20160624T1800 4801914 2016-07-18T18:27:45Z 18.071998264066405 -64.93929274319547 111
clark-20160624T1800 4801914 2016-07-18T21:31:05Z 18.072779006997425 -64.9626714383666 112
clark-20160624T1800 4801914 2016-07-19T04:59:50Z 18.07664044970221 -65.01963789401788 113
clark-20160624T1800 4801914 2016-07-19T08:03:35Z 18.076043136761438 -65.02316071688878 114
clark-20160624T1800 4801914 2016-07-19T15:40:31Z 18.076495098190808 -64.98789908175307 115
clark-20160624T1800 4801914 2016-07-19T18:42:36Z 18.07897360825961 -64.9773610522886 116
clark-20160624T1800 4801914 2016-07-20T02:20:30Z 18.075927780489643 -64.94240948551416 117
clark-20160624T1800 4801914 2016-07-20T05:20:22Z 18.07447504364757 -64.9328281425707 118
clark-20160624T1800 4801914 2016-07-20T12:53:02Z 18.076693485611383 -64.9034378257303 119
clark-20160624T1800 4801914 2016-07-20T15:51:25Z 18.079493276592498 -64.89549590473158 120
clark-20160624T1800 4801914 2016-07-20T23:28:35Z 18.07891744643203 -64.86727116326422 121
clark-20160624T1800 4801914 2016-07-21T02:28:00Z 18.08115769109207 -64.86225187204475 122
clark-20160624T1800 4801914 2016-07-21T10:03:28Z 18.0810747183045 -64.86179598125902 123
clark-20160624T1800 4801914 2016-07-21T12:59:16Z 18.08110198489996 -64.87919200300539 124
clark-20160624T1800 4801914 2016-07-21T20:28:52Z 18.07401940484911 -64.96161930871274 125
clark-20160624T1800 4801914 2016-07-21T23:28:19Z 18.074817288433668 -64.98199525816442 126
clark-20160624T1800 4801914 2016-07-22T06:56:40Z 18.07139668723048 -65.0189624201506 127
clark-20160624T1800 4801914 2016-07-22T09:52:12Z 18.06995108863631 -65.02061898795651 128
clark-20160624T1800 4801914 2016-07-22T17:31:38Z 18.06706010979705 -64.99481399794001 129
clark-20160624T1800 4801914 2016-07-22T20:26:25Z 18.067292567940534 -64.98736623593481 130
clark-20160624T1800 4801914 2016-07-23T04:03:27Z 18.07067708557789 -64.9588472645484 131
clark-20160624T1800 4801914 2016-07-23T07:02:45Z 18.071967174209224 -64.9516364800975 132
clark-20160624T1800 4801914 2016-07-23T14:30:25Z 18.07829084859925 -64.9269480760129 133
clark-20160624T1800 4801914 2016-07-23T17:27:04Z 18.08231737269077 -64.92029006715553 134
clark-20160624T1800 4801914 2016-07-24T00:57:48Z 18.082273678810992 -64.89167598486249 135
clark-20160624T1800 4801914 2016-07-24T03:54:30Z 18.083759889055315 -64.8821543071989 136
clark-20160624T1800 4801914 2016-07-24T11:30:13Z 18.07971424375819 -64.85481298995184 137
clark-20160624T1800 4801914 2016-07-24T14:27:05Z 18.079638008424563 -64.8540983594938 138
clark-20160624T1800 4801914 2016-07-24T22:00:43Z 18.08316826518896 -64.86229092947761 139
clark-20160624T1800 4801914 2016-07-25T01:05:41Z 18.081206206811974 -64.88288060981934 140
clark-20160624T1800 4801914 2016-07-25T08:43:57Z 18.08083037092968 -64.96854889760102 141
clark-20160624T1800 4801914 2016-07-25T11:39:52Z 18.079836925843836 -64.98705314288806 142
clark-20160624T1800 4801914 2016-07-25T19:09:34Z 18.082393870519937 -65.00032392337079 143
clark-20160624T1800 4801914 2016-07-25T22:05:43Z 18.082337830571394 -64.99912238803611 144
clark-20160624T1800 4801914 2016-07-26T05:38:19Z 18.085815712115103 -64.96753421795029 145
clark-20160624T1800 4801914 2016-07-26T08:35:02Z 18.085408464378002 -64.95798113475784 146
clark-20160624T1800 4801914 2016-07-26T16:07:18Z 18.09250180482529 -64.92399085287926 147
clark-20160624T1800 4801914 2016-07-26T19:07:59Z 18.09492374685694 -64.91432456940188 148
clark-20160624T1800 4801914 2016-07-27T02:38:19Z 18.09027359861698 -64.87659034707072 149
clark-20160624T1800 4801914 2016-07-27T05:36:36Z 18.08728218291397 -64.8681181002036 150
clark-20160624T1800 4801914 2016-07-27T13:07:25Z 18.078795576216713 -64.8389212989795 151
clark-20160624T1800 4801914 2016-07-27T16:05:52Z 18.074354115201814 -64.85262577888135 152
clark-20160624T1800 4801914 2016-07-27T23:35:38Z 18.071218228950546 -64.92870921293024 153
clark-20160624T1800 4801914 2016-07-28T02:38:23Z 18.072566815848198 -64.95751039465877 154
clark-20160624T1800 4801914 2016-07-28T10:10:29Z 18.083708840235985 -65.02875555417636 155
clark-20160624T1800 4801914 2016-07-28T13:05:57Z 18.085387975102428 -65.03247855138954 156
clark-20160624T1800 4801914 2016-07-28T20:31:41Z 18.091533912230307 -64.99060384294462 157
clark-20160624T1800 4801914 2016-07-28T23:28:17Z 18.09249829652317 -64.9812369814312 158
clark-20160624T1800 4801914 2016-07-29T11:44:08Z 18.087616128602118 -64.91041960414736 159
clark-20160624T1800 4801914 2016-07-29T14:57:00Z 18.08670424163524 -64.90388001219095 160
clark-20160624T1800 4801914 2016-07-30T03:15:36Z 18.061225056469144 -64.8563723270912 161
clark-20160624T1800 4801914 2016-07-30T06:13:37Z 18.05694898435045 -64.87112899281242 162
clark-20160624T1800 4801914 2016-07-30T18:42:09Z 18.06122674549619 -65.00041126609331 163
clark-20160624T1800 4801914 2016-07-31T10:00:23Z 18.071846727800878 -64.95698820733963 164
clark-20160624T1800 4801914 2016-07-31T13:01:14Z 18.075196393312183 -64.95145109794552 165
clark-20160624T1800 4801914 2016-08-01T01:30:31Z 18.065102817519797 -64.88611613033142 166
clark-20160624T1800 4801914 2016-08-01T04:28:29Z 18.06604430270362 -64.88286670595338 167
clark-20160624T1800 4801914 2016-08-01T16:43:45Z 18.0742356002431 -64.88297729944969 168
clark-20160624T1800 4801914 2016-08-01T19:44:26Z 18.074015305016072 -64.90136582046259 169
clark-20160624T1800 4801914 2016-08-02T08:02:37Z 18.071367738142442 -65.02324896799928 170
clark-20160624T1800 4801914 2016-08-02T11:09:35Z 18.07373600231852 -65.02648015739213 173
clark-20160624T1800 4801914 2016-08-02T23:22:02Z 18.068556044492468 -64.95877740227448 174
clark-20160624T1800 4801914 2016-08-03T02:13:48Z 18.068915231080936 -64.94481134027784 171
clark-20160624T1800 4801914 2016-08-03T14:38:33Z 18.07462234533836 -64.89593112600646 172
clark-20160624T1800 4801914 2016-08-03T18:05:42Z 18.076642317959575 -64.89538032331971 175
clark-20160624T1800 4801914 2016-08-04T07:54:35Z 18.0690318311295 -64.89407503639286 176
clark-20160624T1800 4801914 2016-08-04T11:20:08Z 18.06632679695219 -64.91326993374656 177
clark-20160624T1800 4801914 2016-08-05T01:06:12Z 18.082597116440756 -65.04524253048257 178
clark-20160624T1800 4801914 2016-08-05T04:35:24Z 18.08614580951972 -65.04570092774901 179
clark-20160624T1800 4801914 2016-08-05T18:34:44Z 18.0833070919239 -64.96985164178116 180
clark-20160624T1800 4801914 2016-08-05T21:58:45Z 18.08212102565499 -64.95680397632407 181
clark-20160624T1800 4801914 2016-08-06T11:45:37Z 18.07626813343489 -64.88362331617361 182
clark-20160624T1800 4801914 2016-08-06T15:09:38Z 18.075006000436623 -64.88023595230301 185
clark-20160624T1800 4801914 2016-08-07T05:01:50Z 18.07682161747435 -64.88676754880868 186
clark-20160624T1800 4801914 2016-08-07T08:17:01Z 18.075348326677027 -64.90476803181431 183
clark-20160624T1800 4801914 2016-08-07T22:12:02Z 18.08004392080346 -65.03195962146535 184
clark-20160624T1800 4801914 2016-08-08T01:49:20Z 18.078059778170843 -65.03286693361859 187
clark-20160624T1800 4801914 2016-08-08T15:35:31Z 18.076800119133672 -64.95517698778418 188
clark-20160624T1800 4801914 2016-08-08T18:59:42Z 18.075955929499823 -64.9416728989395 189
clark-20160624T1800 4801914 2016-08-09T08:49:07Z 18.07770602081793 -64.8758492313761 190
clark-20160624T1800 4801914 2016-08-09T12:18:22Z 18.074383807604445 -64.87860989573988 191
clark-20160624T1800 4801914 2016-08-10T02:02:57Z 18.068387341277507 -64.90902254828238 192
clark-20160624T1800 4801914 2016-08-10T05:26:22Z 18.066419179276494 -64.92575982882772 193
clark-20160624T1800 4801914 2016-08-10T19:24:00Z 18.07918292255279 -65.02432106472467 194
clark-20160624T1800 4801914 2016-08-10T22:51:53Z 18.081918030501583 -65.02459805177344 195
clark-20160624T1800 4801914 2016-08-11T12:53:15Z 18.081950879358473 -64.95088538434801 196
clark-20160624T1800 4801914 2016-08-11T16:18:51Z 18.081040295702955 -64.94111552011158 197
clark-20160624T1800 4801914 2016-08-12T06:04:22Z 18.074905329869786 -64.87535568784232 198
clark-20160624T1800 4801914 2016-08-12T09:28:46Z 18.076250347396726 -64.87484964356501 201
clark-20160624T1800 4801914 2016-08-12T23:12:53Z 18.078376938804343 -64.9052868390042 202
clark-20160624T1800 4801914 2016-08-13T02:21:59Z 18.079018496233036 -64.92219854571418 199
clark-20160624T1800 4801914 2016-08-13T16:07:07Z 18.084830098395265 -65.0193964027334 200
clark-20160624T1800 4801914 2016-08-13T19:41:23Z 18.089833500918573 -65.02215517323255 203
clark-20160624T1800 4801914 2016-08-14T09:25:00Z 18.088904312190998 -64.94799658205335 204
clark-20160624T1800 4801914 2016-08-14T12:49:32Z 18.089465376237364 -64.93508221614007 205
clark-20160624T1800 4801914 2016-08-15T02:37:33Z 18.076454770813406 -64.86378312129716 206
clark-20160624T1800 4801914 2016-08-15T05:58:58Z 18.07523047101992 -64.86584472617878 207
clark-20160624T1800 4801914 2016-08-15T19:54:26Z 18.07090196106838 -64.91127466963631 208
clark-20160624T1800 4801914 2016-08-15T23:19:32Z 18.072078450232972 -64.92940651263014 211
clark-20160624T1800 4801914 2016-08-16T13:09:02Z 18.077336868533763 -65.01410369194515 212
clark-20160624T1800 4801914 2016-08-16T16:18:25Z 18.07902551733929 -65.01378781646707 209
clark-20160624T1800 4801914 2016-08-17T06:15:34Z 18.08114235406929 -64.93588335878636 210
clark-20160624T1800 4801914 2016-08-17T10:03:07Z 18.08355126549021 -64.92913020813926 213
clark-20160624T1800 4801914 2016-08-17T23:43:55Z 18.118948759928575 -64.84551526954833 214
clark-20160624T1800 4801914 2016-08-18T03:06:49Z 18.116249307027076 -64.84266629686172 215
clark-20160624T1800 4801914 2016-08-18T16:49:45Z 18.039634422721118 -64.83053735775881 216
clark-20160624T1800 4801914 2016-08-18T20:14:36Z 18.022046815145956 -64.83867056667476 217
clark-20160624T1800 4801914 2016-08-19T09:59:00Z 17.90925030260487 -64.86170963888898 218
clark-20160624T1800 4801914 2016-08-19T13:22:47Z 17.887542020252486 -64.86035709044165 219
clark-20160624T1800 4801914 2016-08-19T19:38:23Z 17.866729231807888 -64.85025738194756 220
clark-20160624T1800 4801914 2016-08-20T09:29:45Z 17.88728274449277 -64.85542261064953 221
clark-20160624T1800 4801914 2016-08-20T12:46:39Z 17.899720244429545 -64.86053631444106 222
clark-20160624T1800 4801914 2016-08-21T02:36:47Z 17.984241822324204 -64.87958958113737 223
clark-20160624T1800 4801914 2016-08-21T05:53:53Z 17.999841094441475 -64.88606636857394 224
clark-20160624T1800 4801914 2016-08-21T19:32:00Z 18.076363336910727 -64.88705518105962 225
clark-20160624T1800 4801914 2016-08-21T22:53:19Z 18.082568892732894 -64.88555456965692 226
clark-20160624T1800 4801914 2016-08-22T12:52:11Z 18.099515246674706 -64.83347046237013 227
clark-20160624T1800 4801914 2016-08-22T16:14:36Z 18.0910857944115 -64.8381986476442 228
clark-20160624T1800 4801914 2016-08-23T06:01:46Z 17.975670918815364 -64.87191203974548 229
clark-20160624T1800 4801914 2016-08-23T09:11:50Z 17.953027939295378 -64.87568577247062 230
clark-20160624T1800 4801914 2016-08-23T23:04:17Z 17.85353094609437 -64.86114404372456 231
clark-20160624T1800 4801914 2016-08-24T02:39:39Z 17.850425881557612 -64.85062840031298 232
clark-20160624T1800 4801914 2016-08-24T16:54:51Z 17.897869480343548 -64.82935634000367 233
clark-20160624T1800 4801914 2016-08-24T20:25:03Z 17.916010102683135 -64.82998691550722 234
clark-20160624T1800 4801914 2016-08-25T10:25:32Z 17.998412014658815 -64.86536956559206 235
clark-20160624T1800 4801914 2016-08-25T13:44:41Z 18.014853291212457 -64.8653595034211 236
clark-20160624T1800 4801914 2016-08-26T03:28:37Z 18.088180258792192 -64.85447646956031 237
clark-20160624T1800 4801914 2016-08-26T06:55:07Z 18.092182948326315 -64.85495212251531 238
clark-20160624T1800 4801914 2016-08-26T20:36:26Z 18.069120400466957 -64.81761102331888 239
clark-20160624T1800 4801914 2016-08-27T00:03:39Z 18.057373770367555 -64.81716332001527 240
clark-20160624T1800 4801914 2016-08-27T14:00:44Z 17.94067899010596 -64.84150239596507 241
clark-20160624T1800 4801914 2016-08-27T17:16:31Z 17.923001587218998 -64.8411395139163 242
clark-20160624T1800 4801914 2016-08-28T07:07:53Z 17.853108661584738 -64.84941236641771 243
clark-20160624T1800 4801914 2016-08-28T10:42:00Z 17.859109688717666 -64.85575081144862 244
clark-20160624T1800 4801914 2016-08-29T00:31:49Z 17.951436050459495 -64.87445062578735 245
clark-20160624T1800 4801914 2016-08-29T04:33:51Z 17.972808895715147 -64.86763146282443 248
clark-20160624T1800 4801914 2016-08-29T20:13:45Z 18.063771973815314 -64.85211817658157 249
clark-20160624T1800 4801914 2016-08-29T23:52:41Z 18.076391230435235 -64.84881319713473 246
clark-20160624T1800 4801914 2016-08-30T15:17:02Z 18.076403904085687 -64.84879491632068 247
clark-20160624T1800 4801914 2016-08-30T19:20:51Z 18.034716604478866 -64.83716128348604 250
clark-20160624T1800 4801914 2016-08-31T11:10:26Z 17.907740945082054 -64.85614270776709 251
clark-20160624T1800 4801914 2016-08-31T14:52:52Z 17.894081880368702 -64.86205398457763 252
clark-20160624T1800 4801914 2016-09-01T06:23:14Z 17.8662602053843 -64.87483453218546 253
clark-20160624T1800 4801914 2016-09-01T09:58:40Z 17.873767790230996 -64.88074901399482 254
clark-20160624T1800 4801914 2016-09-02T01:45:53Z 17.96278851129789 -64.90649504505784 255
clark-20160624T1800 4801914 2016-09-02T05:26:25Z 17.979382398949795 -64.90970624160487 256
clark-20160624T1800 4801914 2016-09-02T20:58:08Z 18.052927887780346 -64.90921228619494 257
clark-20160624T1800 4801914 2016-09-03T00:34:36Z 18.062585657673665 -64.90596704957017 258
clark-20160624T1800 4801914 2016-09-03T15:58:27Z 18.09846800367442 -64.8832563463635 259
clark-20160624T1800 4801914 2016-09-03T19:34:58Z 18.08785955378628 -64.89026358131731 260
clark-20160624T1800 4801914 2016-09-04T11:15:06Z 17.96551899257876 -64.92651393379398 261
clark-20160624T1800 4801914 2016-09-04T14:46:42Z 17.943659447696394 -64.92876931338539 262
clark-20160624T1800 4801914 2016-09-05T06:26:12Z 17.848308116583432 -64.9105187232628 263
clark-20160624T1800 4801914 2016-09-05T10:09:21Z 17.842450530209526 -64.90574711471334 264
clark-20160624T1800 4801914 2016-09-06T02:01:48Z 17.852458701882206 -64.86565432917718 265
clark-20160624T1800 4801914 2016-09-06T05:34:19Z 17.8659309844367 -64.86659228759713 266
clark-20160624T1800 4801914 2016-09-06T21:15:47Z 17.959095014838063 -64.90480666412357 267
clark-20160624T1800 4801914 2016-09-07T00:49:28Z 17.976762829300178 -64.90963104262411 268
clark-20160624T1800 4801914 2016-09-07T16:28:25Z 18.052310976737854 -64.91889863672176 269
clark-20160624T1800 4801914 2016-09-07T20:02:24Z 18.066018951642395 -64.91956312683077 270
clark-20160624T1800 4801914 2016-09-08T11:30:54Z 18.10491451074248 -64.89688104538584 271
clark-20160624T1800 4801914 2016-09-08T15:07:04Z 18.09321958703698 -64.902761690178 272
clark-20160624T1800 4801914 2016-09-09T06:44:14Z 17.967119484242822 -64.95205282929945 273
clark-20160624T1800 4801914 2016-09-09T10:29:39Z 17.94578355878474 -64.95545639101418 274
clark-20160624T1800 4801914 2016-09-10T02:07:09Z 17.86573380108425 -64.92568308418264 275
clark-20160624T1800 4801914 2016-09-11T01:06:53Z 17.856460613033825 -64.83038560859623 278
