NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Glider - comet-20210907T1333 Subscribe RSS
Institution:  Helmholtz-Zentrum hereon   (Dataset ID: comet_20210907t1333)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 1914)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    trajectory ?  =  1 option: comet-20210907T1333
    wmo_id ?  =  1 option:
    profile_id ?  =  1 option:
    time ?  =  1914 options
    latitude ?  =  degrees_north   1914 options
    longitude ?  =  degrees_east   1914 options
    lat_uv ?  =  degrees_north   1868 options
    lon_uv ?  =  degrees_east   1905 options
    time_uv ?  =  1 option: NaN
    u ?  =  m s-1   1 option:
    v ?  =  m s-1   1 option:

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

trajectory wmo_id profile_id time latitude longitude lat_uv lon_uv time_uv u v
UTC degrees_north degrees_east degrees_north degrees_east UTC m s-1 m s-1
comet-20210907T1333 2021-09-07T13:36:01Z 39.37020523623455 -74.20070723474583 39.3702 -74.20071
comet-20210907T1333 2021-09-07T13:42:45Z 39.36979319337904 -74.19947485577495 39.36979 -74.19948
comet-20210907T1333 2021-09-07T13:55:49Z 39.36937465804864 -74.19858243326705 39.36937 -74.19859
comet-20210907T1333 2021-09-07T14:01:24Z 39.3690523557309 -74.19749444068486 39.36905 -74.19749
comet-20210907T1333 2021-09-07T14:04:21Z 39.36894605006883 -74.1969780053534 39.36895 -74.19698
comet-20210907T1333 2021-09-07T14:14:45Z 39.36860479357384 -74.19633174396414 39.36861 -74.19633
comet-20210907T1333 2021-09-07T14:17:44Z 39.36841680663923 -74.19576196759846 39.36842 -74.19576
comet-20210907T1333 2021-09-07T14:19:59Z 39.36822663386735 -74.19528513651655 39.36823 -74.19528
comet-20210907T1333 2021-09-07T14:21:56Z 39.368061771253934 -74.19487176704439 39.36806 -74.19487
comet-20210907T1333 2021-09-07T14:23:46Z 39.36790789348665 -74.1944859405061 39.36791 -74.19449
comet-20210907T1333 2021-09-07T14:26:04Z 39.367713002023024 -74.19399727797808 39.36771 -74.194
comet-20210907T1333 2021-09-07T14:27:55Z 39.367557147236646 -74.19360649434655 39.36756 -74.1936
comet-20210907T1333 2021-09-07T14:29:55Z 39.36738803091205 -74.19318245930076 39.36739 -74.19318
comet-20210907T1333 2021-09-07T14:32:05Z 39.367205814062196 -74.19272557655776 39.36721 -74.19273
comet-20210907T1333 2021-09-07T14:33:55Z 39.367050640273156 -74.19233650042986 39.36705 -74.19234
comet-20210907T1333 2021-09-07T14:35:59Z 39.366875259131966 -74.19189675725065 39.36687 -74.19189
comet-20210907T1333 2021-09-07T14:38:09Z 39.366693317085236 -74.19144056353724 39.36669 -74.19144
comet-20210907T1333 2021-09-07T14:40:05Z 39.36653011961734 -74.19103136917985 39.36653 -74.19103
comet-20210907T1333 2021-09-07T14:42:37Z 39.36631560340055 -74.19049350038435 39.36631 -74.19049
comet-20210907T1333 2021-09-07T14:48:35Z 39.365827421791934 -74.18933879077053 39.36583 -74.18934
comet-20210907T1333 2021-09-07T14:57:36Z 39.36535867900835 -74.18870859714644 39.36536 -74.18871
comet-20210907T1333 2021-09-07T15:00:33Z 39.36510095241557 -74.1880377794194 39.3651 -74.18803
comet-20210907T1333 2021-09-07T15:02:48Z 39.36487369300003 -74.1874979501769 39.36487 -74.1875
comet-20210907T1333 2021-09-07T15:15:44Z 39.36356834065155 -74.18439723213712 39.36357 -74.18439
comet-20210907T1333 2021-09-07T15:18:00Z 39.363340326421714 -74.18385560991798 39.36334 -74.18385
comet-20210907T1333 2021-09-07T15:19:52Z 39.363150895754664 -74.18340563862303 39.36315 -74.1834
comet-20210907T1333 2021-09-07T15:21:49Z 39.36295490796861 -74.18294009162759 39.36295 -74.18294
comet-20210907T1333 2021-09-07T15:24:09Z 39.362719339389386 -74.18238052489909 39.36272 -74.18238
comet-20210907T1333 2021-09-07T15:25:58Z 39.36253682237941 -74.1819469762208 39.36254 -74.18195
comet-20210907T1333 2021-09-07T15:29:32Z 39.362177586155624 -74.18118533133794 39.36218 -74.18118
comet-20210907T1333 2021-09-07T15:38:09Z 39.36166735278473 -74.18083155132955 39.36167 -74.18083
comet-20210907T1333 2021-09-07T15:41:09Z 39.36131198861001 -74.18024989301674 39.36131 -74.18025
comet-20210907T1333 2021-09-07T15:43:18Z 39.361089123366085 -74.17974877396088 39.36109 -74.17975
comet-20210907T1333 2021-09-07T15:45:11Z 39.36089288829395 -74.17930753362958 39.36089 -74.17931
comet-20210907T1333 2021-09-07T15:47:14Z 39.36068198207927 -74.17883330480274 39.36068 -74.17883
comet-20210907T1333 2021-09-07T15:49:22Z 39.36045922985555 -74.17833243987619 39.36046 -74.17833
comet-20210907T1333 2021-09-07T16:07:13Z 39.35860924850882 -74.17417270240685 39.35861 -74.17417
comet-20210907T1333 2021-09-07T16:09:53Z 39.358341072883036 -74.1735612520048 39.35834 -74.17356
comet-20210907T1333 2021-09-07T16:19:32Z 39.35766767743935 -74.17317761913043 39.35767 -74.17318
comet-20210907T1333 2021-09-07T16:22:38Z 39.35733157206271 -74.17261463457274 39.35733 -74.17262
comet-20210907T1333 2021-09-07T16:24:51Z 39.35709005060809 -74.1721669745006 39.35709 -74.17216
comet-20210907T1333 2021-09-07T16:26:42Z 39.356888671096016 -74.17179371752827 39.35689 -74.17179
comet-20210907T1333 2021-09-07T16:28:42Z 39.35666947526209 -74.1713874379993 39.35667 -74.17139
comet-20210907T1333 2021-09-07T16:30:58Z 39.356423274468646 -74.17093110477158 39.35642 -74.17093
comet-20210907T1333 2021-09-07T16:32:48Z 39.356222518009126 -74.17055900262733 39.35622 -74.17056
comet-20210907T1333 2021-09-07T16:34:48Z 39.35600457388219 -74.17015504313753 39.356 -74.17016
comet-20210907T1333 2021-09-07T16:36:56Z 39.35577287507038 -74.16972558933612 39.35577 -74.16972
comet-20210907T1333 2021-09-07T16:38:53Z 39.355559239383375 -74.16932961554076 39.35556 -74.16933
comet-20210907T1333 2021-09-07T16:40:54Z 39.35533923514798 -74.16892183763943 39.35534 -74.16892
comet-20210907T1333 2021-09-07T16:42:56Z 39.35511691476081 -74.1685097667503 39.35512 -74.16851
comet-20210907T1333 2021-09-07T16:44:50Z 39.354910323833835 -74.16812685041926 39.35491 -74.16813
comet-20210907T1333 2021-09-07T16:46:50Z 39.35469313804345 -74.16772429650644 39.35469 -74.16772
comet-20210907T1333 2021-09-07T16:52:13Z 39.35411727102548 -74.16674759967559 39.35412 -74.16675
comet-20210907T1333 2021-09-07T17:00:38Z 39.35351627656142 -74.16710393048285 39.35352 -74.16711
comet-20210907T1333 2021-09-07T17:03:46Z 39.353017662802785 -74.16666329816601 39.35302 -74.16666
comet-20210907T1333 2021-09-07T17:06:01Z 39.35274476263459 -74.16628825232691 39.35275 -74.16629
comet-20210907T1333 2021-09-07T17:15:03Z 39.35165342527101 -74.16478843083546 39.35165 -74.16479
comet-20210907T1333 2021-09-07T17:16:50Z 39.35143764018323 -74.16449187807093 39.35144 -74.16449
comet-20210907T1333 2021-09-07T17:18:59Z 39.35117913431775 -74.1641366142766 39.35118 -74.16414
comet-20210907T1333 2021-09-07T17:21:08Z 39.35091898509734 -74.16377909202473 39.35092 -74.16378
comet-20210907T1333 2021-09-07T17:22:55Z 39.350703374929125 -74.16348277965163 39.3507 -74.16348
comet-20210907T1333 2021-09-07T17:25:01Z 39.35044898024292 -74.16313316583795 39.35045 -74.16313
comet-20210907T1333 2021-09-07T17:31:34Z 39.34967204382167 -74.1620729725283 39.34967 -74.16207
comet-20210907T1333 2021-09-07T17:40:49Z 39.34944688502584 -74.16269858949742 39.34945 -74.1627
comet-20210907T1333 2021-09-07T17:43:52Z 39.34908542448243 -74.16243868617988 39.34909 -74.16244
comet-20210907T1333 2021-09-07T17:56:02Z 39.347490726254705 -74.16090005862709 39.34749 -74.1609
comet-20210907T1333 2021-09-07T17:58:14Z 39.34720092070569 -74.16062044283841 39.3472 -74.16062
comet-20210907T1333 2021-09-07T18:00:06Z 39.346956540723035 -74.16038465542225 39.34696 -74.16039
comet-20210907T1333 2021-09-07T18:02:07Z 39.34669300845461 -74.16013038912773 39.34669 -74.16013
comet-20210907T1333 2021-09-07T18:04:17Z 39.34640974126763 -74.15985708180781 39.34641 -74.15986
comet-20210907T1333 2021-09-07T18:06:11Z 39.34615910681795 -74.15961525983596 39.34616 -74.15961
comet-20210907T1333 2021-09-07T18:08:11Z 39.34589842310777 -74.15936374194243 39.3459 -74.15936
comet-20210907T1333 2021-09-07T18:10:05Z 39.34564782906482 -74.15912195895656 39.34565 -74.15912
comet-20210907T1333 2021-09-07T18:13:35Z 39.34524524040378 -74.15875707319482 39.34525 -74.15876
comet-20210907T1333 2021-09-07T18:25:06Z 39.34604958627848 -74.16001585305406 39.34605 -74.16002
comet-20210907T1333 2021-09-07T18:28:35Z 39.34575447270088 -74.15986373251093 39.34575 -74.15987
comet-20210907T1333 2021-09-07T18:31:12Z 39.3454185815125 -74.15962305687965 39.34542 -74.15962
comet-20210907T1333 2021-09-07T18:33:21Z 39.3451413187987 -74.15942439022515 39.34514 -74.15942
comet-20210907T1333 2021-09-07T18:35:08Z 39.34491059422186 -74.15925906947516 39.34491 -74.15926
comet-20210907T1333 2021-09-07T18:38:11Z 39.34451927485789 -74.15897867797275 39.34452 -74.15898
comet-20210907T1333 2021-09-07T18:40:19Z 39.344244108490294 -74.15878151341018 39.34425 -74.15878
comet-20210907T1333 2021-09-07T18:43:22Z 39.34385249081191 -74.15850090815701 39.34385 -74.1585
comet-20210907T1333 2021-09-07T18:45:31Z 39.3435755124291 -74.15830244523377 39.34357 -74.1583
comet-20210907T1333 2021-09-07T18:47:56Z 39.343264517285625 -74.15807960832983 39.34327 -74.15808
comet-20210907T1333 2021-09-07T18:50:21Z 39.342954052167265 -74.15785715120403 39.34295 -74.15786
comet-20210907T1333 2021-09-07T18:52:29Z 39.342677921955364 -74.15765929601947 39.34268 -74.15766
comet-20210907T1333 2021-09-07T18:54:57Z 39.34236119226834 -74.15743235015128 39.34236 -74.15743
comet-20210907T1333 2021-09-07T18:57:24Z 39.3420471550364 -74.15720733350406 39.34205 -74.1572
comet-20210907T1333 2021-09-07T18:59:09Z 39.34182133520261 -74.15704552714256 39.34182 -74.15704
comet-20210907T1333 2021-09-07T19:02:16Z 39.34141994945257 -74.156757922787 39.34142 -74.15676
comet-20210907T1333 2021-09-07T19:04:25Z 39.34114247410689 -74.15655910377568 39.34114 -74.15656
comet-20210907T1333 2021-09-07T19:07:33Z 39.340739561518234 -74.15627040539663 39.34074 -74.15627
comet-20210907T1333 2021-09-07T19:09:26Z 39.34049808512648 -74.15609738066412 39.3405 -74.1561
comet-20210907T1333 2021-09-07T19:11:52Z 39.34018459774433 -74.15587275799999 39.34018 -74.15588
comet-20210907T1333 2021-09-07T19:14:26Z 39.33985350472131 -74.15563552039126 39.33986 -74.15563
comet-20210907T1333 2021-09-07T19:17:34Z 39.33945089744755 -74.15534704077905 39.33945 -74.15535
comet-20210907T1333 2021-09-07T19:19:40Z 39.339181587923676 -74.15515407281231 39.33918 -74.15515
comet-20210907T1333 2021-09-07T19:24:31Z 39.338649997926446 -74.15476466848622 39.33865 -74.15476
comet-20210907T1333 2021-09-07T19:33:31Z 39.33949799463254 -74.15533620067112 39.3395 -74.15533
comet-20210907T1333 2021-09-07T19:36:34Z 39.33915917061679 -74.1554470162201 39.33916 -74.15545
comet-20210907T1333 2021-09-07T19:39:43Z 39.33885924545883 -74.15529406122933 39.33886 -74.1553
comet-20210907T1333 2021-09-07T19:42:15Z 39.33861656672537 -74.15517030060957 39.33862 -74.15517
comet-20210907T1333 2021-09-07T19:44:49Z 39.33837123300687 -74.15504518600797 39.33837 -74.15504
comet-20210907T1333 2021-09-07T19:47:14Z 39.33813967815381 -74.15492709831354 39.33814 -74.15493
comet-20210907T1333 2021-09-07T19:49:40Z 39.33790734717314 -74.1548086148117 39.33791 -74.15481
comet-20210907T1333 2021-09-07T19:52:17Z 39.337657253718504 -74.15468107285321 39.33766 -74.15468
comet-20210907T1333 2021-09-07T19:54:52Z 39.33741017880604 -74.1545550702824 39.33741 -74.15456
comet-20210907T1333 2021-09-07T19:56:53Z 39.33721816474254 -74.1544571474889 39.33722 -74.15446
comet-20210907T1333 2021-09-07T20:00:00Z 39.33692018216494 -74.15430518316982 39.33692 -74.1543
comet-20210907T1333 2021-09-07T20:01:50Z 39.33674449233355 -74.15421558536244 39.33675 -74.15421
comet-20210907T1333 2021-09-07T20:04:53Z 39.33645372330289 -74.15406729978778 39.33645 -74.15407
comet-20210907T1333 2021-09-07T20:07:02Z 39.336247866359884 -74.15396231744143 39.33625 -74.15396
comet-20210907T1333 2021-09-07T20:09:54Z 39.3359735897064 -74.15382244260303 39.33597 -74.15382
comet-20210907T1333 2021-09-07T20:11:47Z 39.33579372552738 -74.15373071597354 39.33579 -74.15373
comet-20210907T1333 2021-09-07T20:14:50Z 39.335503222269786 -74.15358256593709 39.3355 -74.15358
comet-20210907T1333 2021-09-07T20:16:47Z 39.33531582956964 -74.1534869999335 39.33532 -74.15349
comet-20210907T1333 2021-09-07T20:19:29Z 39.33505876940038 -74.15335590510946 39.33506 -74.15336
comet-20210907T1333 2021-09-07T20:21:59Z 39.33481902949246 -74.15323364322369 39.33482 -74.15324
comet-20210907T1333 2021-09-07T20:24:34Z 39.334572102498164 -74.15310771608777 39.33457 -74.15311
comet-20210907T1333 2021-09-07T20:26:59Z 39.33434136650725 -74.15299004599434 39.33434 -74.15299
comet-20210907T1333 2021-09-07T20:30:05Z 39.334044393939195 -74.15283859675709 39.33405 -74.15284
comet-20210907T1333 2021-09-07T20:34:26Z 39.333723070835845 -74.15264954020567 39.33372 -74.15265
comet-20210907T1333 2021-09-07T20:43:45Z 39.33501119651473 -74.15288283455878 39.33501 -74.15289
comet-20210907T1333 2021-09-07T20:47:16Z 39.334987403863686 -74.15293466540177 39.33499 -74.15293
comet-20210907T1333 2021-09-07T20:49:58Z 39.33479885300124 -74.1529089703706 39.3348 -74.15291
comet-20210907T1333 2021-09-07T20:52:56Z 39.334593297232416 -74.15288095797217 39.33459 -74.15288
comet-20210907T1333 2021-09-07T20:55:04Z 39.33444459253511 -74.15286069303262 39.33445 -74.15286
comet-20210907T1333 2021-09-07T20:58:08Z 39.33423142742909 -74.15283164366116 39.33423 -74.15283
comet-20210907T1333 2021-09-07T21:00:32Z 39.33406381382696 -74.15280880188426 39.33406 -74.15281
comet-20210907T1333 2021-09-07T21:02:57Z 39.33389625095286 -74.15278596702045 39.3339 -74.15279
comet-20210907T1333 2021-09-07T21:06:00Z 39.33368443034108 -74.15275710087181 39.33368 -74.15276
comet-20210907T1333 2021-09-07T21:08:09Z 39.33353479749586 -74.15273670944761 39.33353 -74.15274
comet-20210907T1333 2021-09-07T21:11:08Z 39.33332620734679 -74.15270828353478 39.33332 -74.15271
comet-20210907T1333 2021-09-07T21:13:13Z 39.33318219239248 -74.15268865769647 39.33318 -74.15269
comet-20210907T1333 2021-09-07T21:16:06Z 39.33298135428021 -74.15266128820325 39.33298 -74.15266
comet-20210907T1333 2021-09-07T21:18:17Z 39.332829345898034 -74.15264057304945 39.33283 -74.15264
comet-20210907T1333 2021-09-07T21:20:52Z 39.33264935098624 -74.15261604399235 39.33265 -74.15262
comet-20210907T1333 2021-09-07T21:23:38Z 39.33245708722584 -74.15258984298086 39.33246 -74.15259
comet-20210907T1333 2021-09-07T21:26:11Z 39.33228002793015 -74.15256571397896 39.33228 -74.15257
comet-20210907T1333 2021-09-07T21:28:07Z 39.33214511701168 -74.1525473288058 39.33215 -74.15255
comet-20210907T1333 2021-09-07T21:31:07Z 39.33193644382807 -74.15251889157734 39.33194 -74.15252
comet-20210907T1333 2021-09-07T21:33:35Z 39.33176487889571 -74.15249551132743 39.33176 -74.1525
comet-20210907T1333 2021-09-07T21:36:09Z 39.33158620059784 -74.15247116169374 39.33158 -74.15247
comet-20210907T1333 2021-09-07T21:38:45Z 39.33140571421999 -74.15244656566145 39.33141 -74.15244
comet-20210907T1333 2021-09-07T21:41:18Z 39.33122802695981 -74.1524223510828 39.33123 -74.15242
comet-20210907T1333 2021-09-07T21:45:34Z 39.33099299671773 -74.15238369257582 39.33099 -74.15238
comet-20210907T1333 2021-09-07T21:57:40Z 39.33257598968578 -74.15251251586147 39.33258 -74.15251
comet-20210907T1333 2021-09-07T22:01:37Z 39.3325499753195 -74.15236131632078 39.33255 -74.15236
comet-20210907T1333 2021-09-07T22:04:45Z 39.33240160346164 -74.152223867306 39.3324 -74.15222
comet-20210907T1333 2021-09-07T22:06:45Z 39.332306149646186 -74.15213544061189 39.33231 -74.15214
comet-20210907T1333 2021-09-07T22:09:48Z 39.3321615591984 -74.15200149462724 39.33216 -74.152
comet-20210907T1333 2021-09-07T22:12:19Z 39.33204197159483 -74.15189071082683 39.33204 -74.15189
comet-20210907T1333 2021-09-07T22:15:28Z 39.33189243447444 -74.15175218233384 39.33189 -74.15175
comet-20210907T1333 2021-09-07T22:17:55Z 39.33177651361586 -74.15164479533988 39.33178 -74.15164
comet-20210907T1333 2021-09-07T22:20:16Z 39.33166447770294 -74.15154100728955 39.33167 -74.15154
comet-20210907T1333 2021-09-07T22:22:45Z 39.33154667487646 -74.15143187687447 39.33155 -74.15143
comet-20210907T1333 2021-09-07T22:25:50Z 39.331400363126804 -74.1512963363068 39.3314 -74.1513
comet-20210907T1333 2021-09-07T22:28:29Z 39.33127489665673 -74.1511801064304 39.33128 -74.15118
comet-20210907T1333 2021-09-07T22:31:23Z 39.33113688180498 -74.15105225195943 39.33114 -74.15105
comet-20210907T1333 2021-09-07T22:34:19Z 39.33099809137614 -74.15092367900776 39.331 -74.15092
comet-20210907T1333 2021-09-07T22:36:58Z 39.33087221886819 -74.15080707298522 39.33087 -74.15081
comet-20210907T1333 2021-09-07T22:39:33Z 39.33074925219296 -74.1506931588737 39.33075 -74.1507
comet-20210907T1333 2021-09-07T22:43:03Z 39.33058318817926 -74.15053932016467 39.33058 -74.15054
comet-20210907T1333 2021-09-07T22:45:38Z 39.330460340694884 -74.15042551646941 39.33046 -74.15043
comet-20210907T1333 2021-09-07T22:48:41Z 39.33031586119322 -74.15029167326327 39.33031 -74.15029
comet-20210907T1333 2021-09-07T22:51:41Z 39.3301732540133 -74.15015956454224 39.33017 -74.15016
comet-20210907T1333 2021-09-07T22:54:11Z 39.330055141407655 -74.1500501471533 39.33006 -74.15005
comet-20210907T1333 2021-09-07T22:56:26Z 39.32994808187527 -74.1499509691322 39.32995 -74.14995
comet-20210907T1333 2021-09-07T23:00:18Z 39.32976448849793 -74.14978089153664 39.32977 -74.14978
comet-20210907T1333 2021-09-07T23:02:37Z 39.329654537232756 -74.14967903466642 39.32965 -74.14968
comet-20210907T1333 2021-09-07T23:05:11Z 39.32953248437659 -74.14956596710041 39.32953 -74.14957
comet-20210907T1333 2021-09-07T23:08:14Z 39.32938819887208 -74.14943230360973 39.32939 -74.14943
comet-20210907T1333 2021-09-07T23:11:16Z 39.32924376001993 -74.14929849806056 39.32924 -74.1493
comet-20210907T1333 2021-09-07T23:13:52Z 39.32912090916821 -74.14918469124586 39.32912 -74.14919
comet-20210907T1333 2021-09-07T23:16:28Z 39.32899704410785 -74.14906994488658 39.329 -74.14907
comet-20210907T1333 2021-09-07T23:19:31Z 39.328852730309066 -74.14893625518457 39.32885 -74.14893
comet-20210907T1333 2021-09-07T23:22:00Z 39.32873447794373 -74.14882670832479 39.32874 -74.14883
comet-20210907T1333 2021-09-07T23:25:12Z 39.32858255072648 -74.14868596568914 39.32858 -74.14869
comet-20210907T1333 2021-09-07T23:27:31Z 39.32847252904501 -74.14858404358654 39.32847 -74.14858
comet-20210907T1333 2021-09-07T23:30:02Z 39.3283531899386 -74.1484734899894 39.32835 -74.14848
comet-20210907T1333 2021-09-07T23:32:32Z 39.32823454908779 -74.14836358324368 39.32824 -74.14836
comet-20210907T1333 2021-09-07T23:35:35Z 39.328090037475555 -74.14822971029086 39.32809 -74.14823
comet-20210907T1333 2021-09-07T23:38:37Z 39.32794551842783 -74.14809583044995 39.32795 -74.14809
comet-20210907T1333 2021-09-07T23:41:16Z 39.32782013753337 -74.14797967984926 39.32782 -74.14798
comet-20210907T1333 2021-09-07T23:43:49Z 39.3276985982383 -74.147867088037 39.3277 -74.14787
comet-20210907T1333 2021-09-07T23:46:52Z 39.327554207035746 -74.14773332662956 39.32755 -74.14774
comet-20210907T1333 2021-09-07T23:49:55Z 39.32740968164212 -74.14759944090991 39.32741 -74.1476
comet-20210907T1333 2021-09-07T23:52:08Z 39.327304456928765 -74.14750196263209 39.3273 -74.1475
comet-20210907T1333 2021-09-07T23:54:29Z 39.327192381821334 -74.1473981382727 39.32719 -74.1474
comet-20210907T1333 2021-09-07T23:58:09Z 39.327018281707474 -74.1472368550653 39.32702 -74.14724
comet-20210907T1333 2021-09-08T00:00:40Z 39.326899183829106 -74.14712652493748 39.3269 -74.14713
comet-20210907T1333 2021-09-08T00:03:09Z 39.32678143481982 -74.14701744437767 39.32678 -74.14702
comet-20210907T1333 2021-09-08T00:06:11Z 39.326636935533024 -74.14688358284292 39.32664 -74.14688
comet-20210907T1333 2021-09-08T00:09:55Z 39.3264602893829 -74.14671989883905 39.32646 -74.14672
comet-20210907T1333 2021-09-08T00:20:53Z 39.327135684592626 -74.14554180417338 39.32714 -74.14554
comet-20210907T1333 2021-09-08T00:24:36Z 39.32698101769984 -74.14506795448982 39.32698 -74.14507
comet-20210907T1333 2021-09-08T00:27:08Z 39.32677297722837 -74.14478282531171 39.32677 -74.14478
comet-20210907T1333 2021-09-08T00:30:16Z 39.326515073579415 -74.14442935632108 39.32652 -74.14443
comet-20210907T1333 2021-09-08T00:33:19Z 39.326264529650985 -74.14408597417103 39.32626 -74.14409
comet-20210907T1333 2021-09-08T00:35:56Z 39.32604918056442 -74.14379082819475 39.32605 -74.14379
comet-20210907T1333 2021-09-08T00:38:22Z 39.325849274258644 -74.14351684727043 39.32585 -74.14352
comet-20210907T1333 2021-09-08T00:40:43Z 39.32565527181795 -74.14325095786883 39.32566 -74.14325
comet-20210907T1333 2021-09-08T00:43:14Z 39.32544852208727 -74.14296759771122 39.32545 -74.14297
comet-20210907T1333 2021-09-08T00:45:30Z 39.32526282494145 -74.14271309110397 39.32526 -74.14272
comet-20210907T1333 2021-09-08T00:48:33Z 39.32501221943294 -74.14236962455554 39.32501 -74.14237
comet-20210907T1333 2021-09-08T00:51:11Z 39.32479544679192 -74.14207252753141 39.32479 -74.14207
comet-20210907T1333 2021-09-08T00:53:25Z 39.32461156086424 -74.14182050328317 39.32461 -74.14182
comet-20210907T1333 2021-09-08T00:55:41Z 39.324425399865035 -74.14156536094319 39.32442 -74.14156
comet-20210907T1333 2021-09-08T00:58:14Z 39.32421622410652 -74.14127867580117 39.32421 -74.14128
comet-20210907T1333 2021-09-08T01:00:55Z 39.323995015376255 -74.14097549890967 39.32399 -74.14098
comet-20210907T1333 2021-09-08T01:06:35Z 39.323529753087286 -74.14033783522275 39.32353 -74.14034
comet-20210907T1333 2021-09-08T01:09:37Z 39.32327941330745 -74.13999473286788 39.32328 -74.13999
comet-20210907T1333 2021-09-08T01:11:30Z 39.323124678160084 -74.13978266112491 39.32312 -74.13979
comet-20210907T1333 2021-09-08T01:14:33Z 39.32287436931974 -74.13943960117403 39.32288 -74.13944
comet-20210907T1333 2021-09-08T01:16:56Z 39.322678756116275 -74.13917150414687 39.32268 -74.13917
comet-20210907T1333 2021-09-08T01:19:32Z 39.322464665420036 -74.13887808285328 39.32246 -74.13888
comet-20210907T1333 2021-09-08T01:22:07Z 39.32225197806669 -74.1385865849066 39.32225 -74.13859
comet-20210907T1333 2021-09-08T01:24:46Z 39.322035144878626 -74.13828940489994 39.32204 -74.13829
comet-20210907T1333 2021-09-08T01:27:16Z 39.32182949181136 -74.13800754777073 39.32183 -74.13801
comet-20210907T1333 2021-09-08T01:30:52Z 39.321532734707475 -74.13760082830635 39.32153 -74.1376
comet-20210907T1333 2021-09-08T01:33:25Z 39.32132281099432 -74.13731311805758 39.32132 -74.13731
comet-20210907T1333 2021-09-08T01:35:50Z 39.32112419994866 -74.13704091234774 39.32113 -74.13704
comet-20210907T1333 2021-09-08T01:38:18Z 39.32092128777783 -74.13676281174504 39.32092 -74.13676
comet-20210907T1333 2021-09-08T01:40:58Z 39.320703113472476 -74.13646379367452 39.3207 -74.13647
comet-20210907T1333 2021-09-08T01:43:55Z 39.32045967259653 -74.13613014658947 39.32046 -74.13613
comet-20210907T1333 2021-09-08T01:46:58Z 39.320209623982265 -74.1357874432906 39.32021 -74.13579
comet-20210907T1333 2021-09-08T01:49:33Z 39.31999696272057 -74.13549598110377 39.32 -74.1355
comet-20210907T1333 2021-09-08T01:53:03Z 39.3197093960065 -74.13510185749765 39.31971 -74.1351
comet-20210907T1333 2021-09-08T01:55:38Z 39.31949657761966 -74.13481017996345 39.3195 -74.13481
comet-20210907T1333 2021-09-08T01:58:07Z 39.31929222850854 -74.13453010996705 39.31929 -74.13453
comet-20210907T1333 2021-09-08T02:00:37Z 39.319086812947624 -74.13424857835138 39.31909 -74.13425
comet-20210907T1333 2021-09-08T02:04:12Z 39.318792634491494 -74.13384539304411 39.31879 -74.13384
comet-20210907T1333 2021-09-08T02:06:36Z 39.31859509876961 -74.13357466111572 39.3186 -74.13358
comet-20210907T1333 2021-09-08T02:10:08Z 39.318305106984575 -74.1331772138366 39.31831 -74.13318
comet-20210907T1333 2021-09-08T02:12:21Z 39.318122311448725 -74.1329266840213 39.31812 -74.13293
comet-20210907T1333 2021-09-08T02:14:58Z 39.31790695206357 -74.13263152393029 39.31791 -74.13263
comet-20210907T1333 2021-09-08T02:18:29Z 39.317617794694975 -74.13223522025788 39.31762 -74.13223
comet-20210907T1333 2021-09-08T02:21:08Z 39.31739996140649 -74.1319366695669 39.3174 -74.13194
comet-20210907T1333 2021-09-08T02:24:34Z 39.31711777113517 -74.13154991462656 39.31712 -74.13155
comet-20210907T1333 2021-09-08T02:27:08Z 39.31690665662127 -74.13126057232977 39.31691 -74.13126
comet-20210907T1333 2021-09-08T02:32:47Z 39.31659371183366 -74.13064741381181 39.31659 -74.13065
comet-20210907T1333 2021-09-08T02:42:48Z 39.316658158535056 -74.12834340242706 39.31666 -74.12834
comet-20210907T1333 2021-09-08T02:46:19Z 39.316528779700924 -74.12782774253945 39.31653 -74.12783
comet-20210907T1333 2021-09-08T02:49:51Z 39.316082653142345 -74.12724517862542 39.31608 -74.12724
comet-20210907T1333 2021-09-08T02:52:23Z 39.315761145018264 -74.12682534477432 39.31576 -74.12682
comet-20210907T1333 2021-09-08T02:56:00Z 39.315303117244056 -74.12622723993668 39.3153 -74.12623
comet-20210907T1333 2021-09-08T02:58:30Z 39.31498547235588 -74.12581245080167 39.31499 -74.12581
comet-20210907T1333 2021-09-08T03:01:35Z 39.31459529595523 -74.12530294809048 39.31459 -74.12531
comet-20210907T1333 2021-09-08T03:04:35Z 39.31421418757441 -74.1248052866405 39.31421 -74.1248
