![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Glider - cp_336-20190408T0014-delayed
![]() ![]() |
Institution: | OOI Coastal & Global Scale Nodes (CGSN) (Dataset ID: cp_336_20190408t0014_delayed) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
trajectory | wmo_id | profile_id | time | latitude | longitude | time_uv | lat_uv | lon_uv | u | v |
---|---|---|---|---|---|---|---|---|---|---|
UTC | degrees_north | degrees_east | UTC | degrees_north | degrees_east | m s-1 | m s-1 | |||
cp_336-20190408T0014 | 4801955 | 1 | 2019-04-08T00:27:12Z | 39.95944316529099 | -70.99901757334473 | 2019-04-08T00:32:56Z | 39.95934072225574 | -70.99841247929163 | 0.18018 | 0.146086 |
cp_336-20190408T0014 | 4801955 | 2 | 2019-04-08T00:36:43Z | 39.959174932280334 | -70.99804153913081 | 2019-04-08T00:32:56Z | 39.95934072225574 | -70.99841247929163 | 0.18018 | 0.146086 |
cp_336-20190408T0014 | 4801955 | 3 | 2019-04-08T01:02:53Z | 39.961035017340045 | -70.99613254775554 | 2019-04-08T01:08:45Z | 39.96109 | -70.99611333333333 | 0.18018 | 0.146086 |
cp_336-20190408T0014 | 4801955 | 4 | 2019-04-08T02:15:13Z | 39.96349857807456 | -70.98669132093865 | 2019-04-08T02:20:56Z | 39.96352000000001 | -70.98660499999998 | 0.18018 | 0.146086 |
cp_336-20190408T0014 | 4801955 | 5 | 2019-04-08T03:18:36Z | 39.96305287183055 | -70.97748069903668 | 2019-04-08T03:24:08Z | 39.96243181013315 | -70.97668481141915 | 0.245796 | -0.0646672 |
cp_336-20190408T0014 | 4801955 | 6 | 2019-04-08T03:27:53Z | 39.9619312722615 | -70.97611041081605 | 2019-04-08T03:24:08Z | 39.96243181013315 | -70.97668481141915 | 0.245796 | -0.0646672 |
cp_336-20190408T0014 | 4801955 | 7 | 2019-04-08T04:10:54Z | 39.961608599000954 | -70.97056339475758 | 2019-04-08T04:16:55Z | 39.961585 | -70.97046333333334 | 0.245796 | -0.0646672 |
cp_336-20190408T0014 | 4801955 | 8 | 2019-04-08T04:58:30Z | 39.95856814794179 | -70.96490628009703 | 2019-04-08T05:04:13Z | 39.95788888106172 | -70.96480033662964 | 0.141267 | -0.145817 |
cp_336-20190408T0014 | 4801955 | 9 | 2019-04-08T05:08:21Z | 39.95730849712019 | -70.96478181373787 | 2019-04-08T05:04:13Z | 39.95788888106172 | -70.96480033662964 | 0.141267 | -0.145817 |
cp_336-20190408T0014 | 4801955 | 10 | 2019-04-08T05:36:06Z | 39.95598916781363 | -70.96317401232544 | 2019-04-08T05:41:25Z | 39.955423454051854 | -70.9632458320995 | 0.120044 | -0.145644 |
cp_336-20190408T0014 | 4801955 | 11 | 2019-04-08T05:45:14Z | 39.954972643359916 | -70.9633501121528 | 2019-04-08T05:41:25Z | 39.955423454051854 | -70.9632458320995 | 0.120044 | -0.145644 |
cp_336-20190408T0014 | 4801955 | 12 | 2019-04-08T06:07:51Z | 39.95351000768289 | -70.9623729910965 | 2019-04-08T06:13:57Z | 39.95278898143071 | -70.9626304182437 | 0.0346409 | -0.200988 |
cp_336-20190408T0014 | 4801955 | 13 | 2019-04-08T06:17:27Z | 39.95234215589465 | -70.9628598186236 | 2019-04-08T06:13:57Z | 39.95278898143071 | -70.9626304182437 | 0.0346409 | -0.200988 |
cp_336-20190408T0014 | 4801955 | 14 | 2019-04-08T06:40:20Z | 39.950850318529426 | -70.96295633842544 | 2019-04-08T06:45:52Z | 39.95030902317648 | -70.96327427193958 | 2.73611E-4 | -0.201758 |
cp_336-20190408T0014 | 4801955 | 15 | 2019-04-08T06:50:05Z | 39.949874762512636 | -70.96356887503504 | 2019-04-08T06:45:52Z | 39.95030902317648 | -70.96327427193958 | 2.73611E-4 | -0.201758 |
cp_336-20190408T0014 | 4801955 | 16 | 2019-04-08T07:12:47Z | 39.94787857793235 | -70.96412540434576 | 2019-04-08T07:18:55Z | 39.94746267366177 | -70.9645075434389 | -0.00488733 | -0.230726 |
cp_336-20190408T0014 | 4801955 | 17 | 2019-04-08T07:22:55Z | 39.947210886763266 | -70.9647905627092 | 2019-04-08T07:18:55Z | 39.94746267366177 | -70.9645075434389 | -0.00488733 | -0.230726 |
cp_336-20190408T0014 | 4801955 | 18 | 2019-04-08T07:40:39Z | 39.94626630213131 | -70.96560699535341 | 2019-04-08T07:47:27Z | 39.94602162055176 | -70.96602879738602 | -0.0397287 | -0.184186 |
cp_336-20190408T0014 | 4801955 | 19 | 2019-04-08T07:50:15Z | 39.94592479821576 | -70.96625736158904 | 2019-04-08T07:47:27Z | 39.94602162055176 | -70.96602879738602 | -0.0397287 | -0.184186 |
cp_336-20190408T0014 | 4801955 | 20 | 2019-04-08T08:13:30Z | 39.945483106016276 | -70.96739496742896 | 2019-04-08T08:18:54Z | 39.94559813563116 | -70.96756123168744 | -0.0536711 | -0.110874 |
cp_336-20190408T0014 | 4801955 | 21 | 2019-04-08T08:21:52Z | 39.9456671261717 | -70.96765038869367 | 2019-04-08T08:18:54Z | 39.94559813563116 | -70.96756123168744 | -0.0536711 | -0.110874 |
cp_336-20190408T0014 | 4801955 | 22 | 2019-04-08T08:43:35Z | 39.94555428616547 | -70.96853760007052 | 2019-04-08T08:49:44Z | 39.94545133672762 | -70.96869437301302 | -0.0837561 | -0.188726 |
cp_336-20190408T0014 | 4801955 | 23 | 2019-04-08T08:52:23Z | 39.94543879424749 | -70.96874223247671 | 2019-04-08T08:49:44Z | 39.94545133672762 | -70.96869437301302 | -0.0837561 | -0.188726 |
cp_336-20190408T0014 | 4801955 | 24 | 2019-04-08T09:10:04Z | 39.94516399819811 | -70.96945856093933 | 2019-04-08T09:16:40Z | 39.94509599898085 | -70.96964871471205 | -0.098598 | -0.143746 |
cp_336-20190408T0014 | 4801955 | 25 | 2019-04-08T09:19:36Z | 39.94510417588898 | -70.96972835068689 | 2019-04-08T09:16:40Z | 39.94509599898085 | -70.96964871471205 | -0.098598 | -0.143746 |
cp_336-20190408T0014 | 4801955 | 26 | 2019-04-08T09:42:19Z | 39.94497298415766 | -70.9709737399241 | 2019-04-08T09:48:01Z | 39.94500216820128 | -70.97114474134929 | -0.11395 | -0.138125 |
cp_336-20190408T0014 | 4801955 | 27 | 2019-04-08T09:50:58Z | 39.94503099394182 | -70.97120020353363 | 2019-04-08T09:48:01Z | 39.94500216820128 | -70.97114474134929 | -0.11395 | -0.138125 |
cp_336-20190408T0014 | 4801955 | 28 | 2019-04-08T10:12:36Z | 39.94575228226306 | -70.97279201774087 | 2019-04-08T10:18:24Z | 39.94603023879907 | -70.97293607446191 | -0.132253 | -0.00428468 |
cp_336-20190408T0014 | 4801955 | 29 | 2019-04-08T10:21:18Z | 39.94619219982234 | -70.97297470411516 | 2019-04-08T10:18:24Z | 39.94603023879907 | -70.97293607446191 | -0.132253 | -0.00428468 |
In total, there are 29 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.