![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Glider - cp_339-20171029T0452
![]() ![]() |
Institution: | Ocean Observatories Initiative (Dataset ID: cp_339_20171029t0452) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
trajectory | wmo_id | time | latitude | longitude | profile_id | time_uv | lat_uv | lon_uv | u | v |
---|---|---|---|---|---|---|---|---|---|---|
UTC | degrees_north | degrees_east | UTC | degrees_north | degrees_east | m s-1 | m s-1 | |||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T04:54:35Z | 40.07499694824219 | -70.74995422363281 | 1 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T05:07:42Z | 40.07499694824219 | -70.74995422363281 | 2 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T05:21:50Z | 40.07499694824219 | -70.74995422363281 | 3 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T05:32:57Z | 40.07499694824219 | -70.74995422363281 | 4 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T05:48:06Z | 40.07499694824219 | -70.74995422363281 | 5 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T06:01:13Z | 40.07499694824219 | -70.74995422363281 | 6 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T06:16:22Z | 40.07499694824219 | -70.74995422363281 | 7 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T06:29:29Z | 40.07499694824219 | -70.74995422363281 | 8 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T06:40:38Z | 40.07498550415039 | -70.74997520446777 | 9 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T07:07:32Z | 40.074984671246575 | -70.75382453045422 | 10 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T07:23:42Z | 40.0746570708986 | -70.75302162761562 | 11 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T07:36:48Z | 40.07435123151982 | -70.75225538487092 | 12 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T07:51:57Z | 40.07404455808808 | -70.75148705250969 | 13 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T08:05:07Z | 40.073748310863316 | -70.75074484172075 | 14 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T08:20:18Z | 40.07343054201154 | -70.74994871115663 | 15 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T08:33:26Z | 40.07314598143801 | -70.74923577982726 | 16 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T08:47:35Z | 40.07283957289182 | -70.74846811110402 | 17 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T09:00:42Z | 40.072544602079006 | -70.74772909820737 | 18 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T09:14:49Z | 40.072249210790766 | -70.74698903186156 | 19 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T09:27:57Z | 40.07196444791874 | -70.74627559369834 | 20 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T09:41:05Z | 40.071702332247476 | -70.74561889529612 | 21 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T10:07:01Z | 40.072176795090236 | -70.75007723115225 | 22 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T10:22:11Z | 40.07170900416106 | -70.74887147079258 | 23 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T10:34:17Z | 40.07126755762173 | -70.74766971992582 | 24 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T10:49:28Z | 40.07082587945011 | -70.74646733848594 | 25 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T11:01:32Z | 40.070385660462556 | -70.74526892938601 | 26 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T11:16:40Z | 40.06992776037128 | -70.74402238697927 | 27 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T11:29:47Z | 40.06948628528278 | -70.74282055839299 | 28 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T11:44:56Z | 40.069045244410965 | -70.74161991187576 | 29 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T11:56:02Z | 40.068636102770725 | -70.74050610470553 | 30 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T12:10:11Z | 40.06819446942824 | -70.73930384530412 | 31 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T12:24:18Z | 40.067719894209695 | -70.73801190816242 | 32 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T12:38:27Z | 40.06727759822476 | -70.73680784484803 | 33 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T13:08:46Z | 40.06909597284705 | -70.73996509776292 | 34 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T14:35:02Z | 40.083524484500636 | -70.76116039875811 | 35 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T14:49:08Z | 40.08290162959553 | -70.76009608914843 | 36 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T15:03:17Z | 40.082269678693606 | -70.75895055365491 | 37 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T15:17:26Z | 40.08163641729098 | -70.75780264262067 | 38 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T15:30:36Z | 40.08102622964419 | -70.75669655731407 | 39 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T15:45:45Z | 40.08039473821734 | -70.75555185470962 | 40 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T15:57:52Z | 40.07978623575909 | -70.75444882413919 | 41 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T16:13:00Z | 40.07915397434907 | -70.75330272578857 | 42 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T16:26:07Z | 40.078522392209855 | -70.75215785875008 | 43 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T16:41:18Z | 40.07789000268239 | -70.75101152816136 | 44 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T16:54:25Z | 40.07728049921434 | -70.74990668306349 | 45 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T17:08:33Z | 40.076671815790554 | -70.74880332445738 | 46 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T17:21:41Z | 40.07610769801458 | -70.74778074986664 | 47 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T17:33:48Z | 40.07558964890833 | -70.7468416838145 | 48 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T18:01:16Z | 40.078181962846074 | -70.74566882497821 | 49 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T18:17:26Z | 40.07785111642212 | -70.7442507234064 | 50 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T18:30:33Z | 40.07752520293924 | -70.74303838822856 | 51 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T18:44:41Z | 40.07719990211145 | -70.74182833200926 | 52 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T18:58:47Z | 40.0768623540992 | -70.74057271863036 | 53 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T19:12:56Z | 40.076548214131634 | -70.73940417865438 | 54 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T19:24:03Z | 40.076246095807456 | -70.73828035686877 | 55 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T19:38:13Z | 40.07590842839345 | -70.73702429933842 | 56 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T19:52:21Z | 40.075570224478874 | -70.7357662461296 | 57 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T20:06:29Z | 40.075232181930126 | -70.7345087931705 | 58 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T20:20:38Z | 40.07491805602249 | -70.73334030549474 | 59 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T20:33:47Z | 40.074604469789946 | -70.73217382530608 | 60 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T20:46:54Z | 40.07454228989945 | -70.7315146186095 | 61 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T21:03:29Z | 40.07761189562883 | -70.73360377063825 | 62 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T21:18:39Z | 40.07799901289924 | -70.7343431224691 | 63 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T21:32:51Z | 40.07836715027566 | -70.73505801813916 | 64 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T21:48:00Z | 40.07874714429305 | -70.7357959385327 | 65 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T22:01:07Z | 40.07908785690823 | -70.73645757733641 | 66 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T22:15:15Z | 40.07941561006707 | -70.7370940498304 | 67 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T22:26:22Z | 40.079743321249424 | -70.73773044080917 | 68 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T22:40:30Z | 40.08008429644164 | -70.73839258951813 | 69 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T22:51:38Z | 40.08038573520538 | -70.73897796139505 | 70 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T23:03:44Z | 40.080713327030104 | -70.73961412059006 | 71 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-29T23:17:54Z | 40.081002212852674 | -70.74017511557979 | 72 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T00:36:04Z | 40.083724157494565 | -70.74708922251949 | 73 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T00:55:15Z | 40.083318758767554 | -70.74669336235496 | 74 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T01:06:24Z | 40.083009437274995 | -70.74636150546424 | 75 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T01:19:31Z | 40.082675037780106 | -70.7460027435311 | 76 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T01:32:39Z | 40.08234075061549 | -70.74564410211197 | 77 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T01:45:47Z | 40.08203164768647 | -70.74531247970809 | 78 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T01:56:55Z | 40.08170967572786 | -70.74496705071057 | 79 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T02:12:04Z | 40.08134962464898 | -70.74458076836547 | 80 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T02:24:10Z | 40.08101536521769 | -70.74422215670016 | 81 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T02:39:18Z | 40.08064249294686 | -70.74382211908427 | 82 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T02:52:26Z | 40.080294960013056 | -70.7434492668848 | 83 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T03:06:36Z | 40.07993470582135 | -70.74306276662924 | 84 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T03:20:43Z | 40.079574755750386 | -70.7426765926509 | 85 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T03:34:51Z | 40.07922724695625 | -70.7423037663498 | 86 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T03:47:59Z | 40.07890575444875 | -70.74195885173349 | 87 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T04:01:07Z | 40.07855834898281 | -70.74158613628849 | 88 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T04:14:15Z | 40.078211348955584 | -70.74121385582016 | 89 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T04:28:23Z | 40.07787668971742 | -70.74085481522032 | 90 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T04:41:31Z | 40.07754186124735 | -70.74049559305932 | 91 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T04:53:39Z | 40.07723289491009 | -70.74016411719849 | 92 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T05:05:45Z | 40.076911420369385 | -70.73981922185791 | 93 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T05:18:53Z | 40.07658995133722 | -70.7394743324272 | 94 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T05:30:59Z | 40.076410342934764 | -70.73928163878185 | 95 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T05:33:01Z | 40.07633307336085 | -70.73919873978788 | 96 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T05:58:44Z | 40.08497838670692 | -70.74745108248496 | 97 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T06:14:54Z | 40.08494483335728 | -70.74687155721115 | 98 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T06:29:01Z | 40.08488170767834 | -70.74637506310722 | 99 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T06:42:10Z | 40.084813767154515 | -70.7458406994366 | 100 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T06:56:19Z | 40.0847433349257 | -70.74528673808634 | 101 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T07:11:29Z | 40.08467779107566 | -70.74477122465912 | 102 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T07:23:35Z | 40.0846172074757 | -70.74429472443475 | 103 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T07:36:43Z | 40.08455173049544 | -70.74377973694955 | 104 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T07:50:50Z | 40.08448625219619 | -70.74326473909028 | 105 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T08:03:57Z | 40.0844257204469 | -70.7427886466801 | 106 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T08:17:03Z | 40.0843626942675 | -70.74229293515668 | 107 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T08:30:12Z | 40.08429961651199 | -70.74179681797855 | 108 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T08:42:17Z | 40.084241503757724 | -70.74133975137198 | 109 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T08:55:25Z | 40.08418083522022 | -70.74086258309944 | 110 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T09:07:31Z | 40.08412269209039 | -70.74040527758396 | 111 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T09:18:37Z | 40.084062132842966 | -70.73992896889631 | 112 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T09:32:43Z | 40.08399429087428 | -70.73939538037855 | 113 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T09:46:52Z | 40.08393359673284 | -70.73891801072679 | 114 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T09:57:59Z | 40.0838752123298 | -70.73845880755688 | 115 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T10:11:09Z | 40.08380965517748 | -70.7379431895049 | 116 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T10:25:17Z | 40.08375628596702 | -70.73752343166979 | 117 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T10:33:23Z | 40.08371499832681 | -70.73719869742091 | 118 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T10:55:28Z | 40.08459999232741 | -70.73254863716991 | 119 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T11:10:37Z | 40.08430204216674 | -70.73050067501428 | 120 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T11:23:46Z | 40.08401135297527 | -70.7285303282022 | 121 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T11:37:56Z | 40.08372025322079 | -70.72655719851572 | 122 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T11:51:04Z | 40.08342933837883 | -70.72458532220153 | 123 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T12:05:14Z | 40.083138978272025 | -70.72261720598819 | 124 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T12:18:20Z | 40.08283776373617 | -70.72057551638339 | 125 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T12:33:28Z | 40.08254771704515 | -70.71860952456187 | 126 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T12:45:35Z | 40.082289381697585 | -70.71685847827791 | 127 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T12:57:43Z | 40.08200956748675 | -70.71496184415982 | 128 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T13:11:51Z | 40.081707930414645 | -70.71291729052358 | 129 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T13:26:00Z | 40.08142776852204 | -70.71101829975215 | 130 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T13:38:08Z | 40.0811582394872 | -70.70919138051978 | 131 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T13:51:18Z | 40.080910079651844 | -70.70750930579932 | 132 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T14:02:26Z | 40.08065130451977 | -70.70575527857198 | 133 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T14:15:35Z | 40.08038224084209 | -70.70393151361918 | 134 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T14:26:41Z | 40.080134941139995 | -70.70225526904613 | 135 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T14:38:48Z | 40.079865916003534 | -70.70043176533311 | 136 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T14:52:55Z | 40.07957558618612 | -70.69846385442695 | 137 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T15:06:04Z | 40.07928496151494 | -70.69649394494576 | 138 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T15:19:11Z | 40.07900502089879 | -70.6945964540283 | 139 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T15:32:20Z | 40.078735856099314 | -70.69277200365269 | 140 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T16:08:10Z | 40.07540034310223 | -70.68443973329097 | 141 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T16:22:19Z | 40.074597763018296 | -70.68161692216968 | 142 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T16:35:26Z | 40.07384609431222 | -70.67898740226887 | 143 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T16:47:35Z | 40.073094630529994 | -70.67635859924155 | 144 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T17:00:44Z | 40.07231206032424 | -70.67362097838121 | 145 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T17:14:54Z | 40.07156067971451 | -70.67099246631147 | 146 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T17:26:00Z | 40.07084059995183 | -70.66847345221548 | 147 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T17:38:07Z | 40.07003056570172 | -70.66563975545013 | 148 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T17:54:15Z | 40.06913006255237 | -70.66248957647791 | 149 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T18:07:23Z | 40.06841007755125 | -70.65997089388092 | 150 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T18:18:29Z | 40.067689646809455 | -70.65745065197459 | 151 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T18:32:37Z | 40.06684901892007 | -70.65450993122028 | 152 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T18:45:46Z | 40.06609751406871 | -70.65188098452312 | 153 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T18:58:54Z | 40.06531589238535 | -70.64914668182479 | 154 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T19:11:02Z | 40.06459473153052 | -70.64662388580554 | 155 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T19:23:09Z | 40.06384384157548 | -70.64399709016523 | 156 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T19:36:16Z | 40.063092930078334 | -70.64137021916538 | 157 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T19:48:25Z | 40.06234143106418 | -70.63874129288821 | 158 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T20:01:33Z | 40.06159012264822 | -70.63611303336982 | 159 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T20:13:42Z | 40.06083948765324 | -70.63348712964176 | 160 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T20:26:46Z | 40.06024124594224 | -70.63139433467524 | 161 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T20:33:50Z | 40.05974797702869 | -70.62969226840694 | 162 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T21:02:31Z | 40.05746518307537 | -70.62811874824725 | 163 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T21:16:39Z | 40.05702435323256 | -70.63016381012075 | 164 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T21:29:46Z | 40.056595899405345 | -70.63213061391724 | 165 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T21:40:54Z | 40.05618506697248 | -70.63401652725805 | 166 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T21:54:00Z | 40.05572288643269 | -70.63613815246616 | 167 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T22:08:08Z | 40.05529548296794 | -70.63810013460683 | 168 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T22:19:12Z | 40.054885059555446 | -70.63998417035258 | 169 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T22:32:20Z | 40.054439966115716 | -70.64202735776612 | 170 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T22:45:27Z | 40.05397787992212 | -70.64414854988102 | 171 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T23:00:36Z | 40.05353175090784 | -70.64619649106696 | 172 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T23:10:43Z | 40.053154534699054 | -70.64792809019009 | 173 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T23:22:50Z | 40.05272716732899 | -70.64988990663933 | 174 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T23:35:56Z | 40.05226504524238 | -70.65201126351994 | 175 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-30T23:51:05Z | 40.05180270914588 | -70.65413360280617 | 176 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-31T00:02:10Z | 40.051409215344975 | -70.65593992370324 | 177 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-31T00:15:19Z | 40.05096300162628 | -70.6579882537221 | 178 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-31T00:27:27Z | 40.050534104314586 | -70.65995709332012 | 179 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-31T00:40:37Z | 40.05013981445585 | -70.66176706849562 | 180 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-31T00:51:42Z | 40.04972829318327 | -70.66365614393341 | 181 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-31T01:04:52Z | 40.04931673363244 | -70.66554539508637 | 182 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-31T01:14:57Z | 40.04892343243762 | -70.66735083183124 | 183 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-31T01:29:04Z | 40.04847852987175 | -70.66939314304436 | 184 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-31T01:49:57Z | 40.04936759146013 | -70.67213078731933 | 185 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-31T02:03:07Z | 40.049530413624204 | -70.67489771901984 | 186 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-31T02:18:19Z | 40.04968795266313 | -70.67758034735093 | 187 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-31T02:30:27Z | 40.049833613444086 | -70.68006070866531 | 188 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-31T02:43:34Z | 40.05000216687139 | -70.68293089374725 | 189 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-31T02:59:43Z | 40.05017095988147 | -70.68580515852628 | 190 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-31T03:20:16Z | 40.05227933369812 | -70.68788937774089 | 191 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-31T03:35:25Z | 40.05327185392136 | -70.69042013787686 | 192 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-31T03:48:33Z | 40.05414477438865 | -70.69272693436143 | 193 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-31T04:01:40Z | 40.055120252978774 | -70.695304752922 | 194 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-31T04:15:48Z | 40.056132536448224 | -70.69797983276749 | 195 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-31T04:30:59Z | 40.05700470117567 | -70.70028463211935 | 196 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-31T04:42:03Z | 40.05784207298395 | -70.70249748703115 | 197 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-31T04:55:12Z | 40.058748469374095 | -70.70489274763597 | 198 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-31T05:08:18Z | 40.05969092159679 | -70.70738329008017 | 199 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-31T05:21:28Z | 40.06059935519251 | -70.70978393424382 | 200 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-31T05:34:35Z | 40.06157573085672 | -70.71236412342968 | 201 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-31T05:49:44Z | 40.06255298798859 | -70.71494664199903 | 202 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-31T06:02:52Z | 40.06342550829603 | -70.71725238101344 | 203 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-31T06:16:00Z | 40.064402919353675 | -70.71983530635005 | 204 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-31T06:30:09Z | 40.065031005302274 | -70.72149509840733 | 205 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-31T06:34:10Z | 40.06546832685803 | -70.72246250384697 | 206 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-31T07:07:12Z | 40.06771809603485 | -70.71974973384988 | 207 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-31T07:23:20Z | 40.06761909364979 | -70.71924676518205 | 208 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-31T07:36:28Z | 40.06752445845878 | -70.7187724398117 | 209 | |||||
cp_339-20171029T045200Z | 4801957 | 2017-10-31T07:50:37Z | 40.06742979572808 | -70.7182979764085 | 210 | |||||
