![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Glider - cp_380-20200613T2124
![]() ![]() |
Institution: | OOI Coastal & Global Scale Nodes (CGSN) (Dataset ID: cp_380_20200613t2124) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
trajectory | wmo_id | profile_id | time | latitude | longitude | lat_uv | lon_uv | time_uv | u | v |
---|---|---|---|---|---|---|---|---|---|---|
UTC | degrees_north | degrees_east | degrees_north | degrees_east | UTC | m s-1 | m s-1 | |||
cp_380-20200613T2124 | 4801977 | 1 | 2020-06-13T21:31:56Z | 39.931733505636274 | -70.36992568849122 | 39.93201882558866 | -70.3689566556193 | 2020-06-13T21:36:57Z | 0.355655 | -0.144772 |
cp_380-20200613T2124 | 4801977 | 2 | 2020-06-13T21:53:35Z | 39.93208282720986 | -70.36743181893459 | 39.932166804436314 | -70.36721482545019 | 2020-06-13T21:57:25Z | 0.18434 | -0.0190504 |
cp_380-20200613T2124 | 4801977 | 3 | 2020-06-13T21:59:39Z | 39.9322427490345 | -70.36706857570418 | 39.932166804436314 | -70.36721482545019 | 2020-06-13T21:57:25Z | 0.18434 | -0.0190504 |
cp_380-20200613T2124 | 4801977 | 4 | 2020-06-13T22:34:06Z | 39.933222169592945 | -70.36393473202978 | 39.93247675671486 | -70.36360079579482 | 2020-06-13T22:41:12Z | 0.152241 | -0.146189 |
cp_380-20200613T2124 | 4801977 | 5 | 2020-06-13T22:49:11Z | 39.93137975564698 | -70.3632174942388 | 39.93247675671486 | -70.36360079579482 | 2020-06-13T22:41:12Z | 0.152241 | -0.146189 |
cp_380-20200613T2124 | 4801977 | 6 | 2020-06-13T23:37:26Z | 39.93156067126056 | -70.35741235784914 | 39.93334284018139 | -70.35779162396571 | 2020-06-13T23:51:28Z | 0.0685131 | -0.0333946 |
cp_380-20200613T2124 | 4801977 | 7 | 2020-06-14T00:07:45Z | 39.93538806285695 | -70.35831784322181 | 39.93334284018139 | -70.35779162396571 | 2020-06-13T23:51:28Z | 0.0685131 | -0.0333946 |
cp_380-20200613T2124 | 4801977 | 8 | 2020-06-14T00:53:54Z | 39.93577593569838 | -70.35162512535706 | 39.935305863863945 | -70.34724277707988 | 2020-06-14T01:11:58Z | 0.03867 | -5.27835E-4 |
cp_380-20200613T2124 | 4801977 | 9 | 2020-06-14T01:29:50Z | 39.93484887726156 | -70.34294764436387 | 39.935305863863945 | -70.34724277707988 | 2020-06-14T01:11:58Z | 0.03867 | -5.27835E-4 |
cp_380-20200613T2124 | 4801977 | 10 | 2020-06-14T02:26:22Z | 39.93565971917739 | -70.34075602149566 | 39.93461928949805 | -70.33518231068417 | 2020-06-14T02:48:19Z | 0.0558291 | -0.039589 |
cp_380-20200613T2124 | 4801977 | 11 | 2020-06-14T03:11:47Z | 39.93356782830471 | -70.32960666031094 | 39.93461928949805 | -70.33518231068417 | 2020-06-14T02:48:19Z | 0.0558291 | -0.039589 |
cp_380-20200613T2124 | 4801977 | 12 | 2020-06-14T04:00:53Z | 39.934612802613856 | -70.32259992019851 | 39.93439918034543 | -70.31787519158571 | 2020-06-14T04:16:16Z | 0.135433 | -0.0492238 |
cp_380-20200613T2124 | 4801977 | 13 | 2020-06-14T04:28:39Z | 39.93419945019647 | -70.31413219141196 | 39.93439918034543 | -70.31787519158571 | 2020-06-14T04:16:16Z | 0.135433 | -0.0492238 |
cp_380-20200613T2124 | 4801977 | 14 | 2020-06-14T05:24:23Z | 39.93384865415421 | -70.3029282612985 | 39.931555873629705 | -70.29611657108546 | 2020-06-14T05:47:15Z | 0.0707851 | -0.0797842 |
cp_380-20200613T2124 | 4801977 | 15 | 2020-06-14T06:14:22Z | 39.92910170993476 | -70.28886359643327 | 39.931555873629705 | -70.29611657108546 | 2020-06-14T05:47:15Z | 0.0707851 | -0.0797842 |
cp_380-20200613T2124 | 4801977 | 16 | 2020-06-14T07:46:16Z | 39.92343495965321 | -70.27284350663659 | 39.92123174684167 | -70.2601722472052 | 2020-06-14T08:35:59Z | 0.0229938 | -0.0363103 |
cp_380-20200613T2124 | 4801977 | 17 | 2020-06-14T09:30:18Z | 39.91901036025655 | -70.24734646312449 | 39.92123174684167 | -70.2601722472052 | 2020-06-14T08:35:59Z | 0.0229938 | -0.0363103 |
cp_380-20200613T2124 | 4801977 | 18 | 2020-06-14T11:31:37Z | 39.909152982940284 | -70.23661320585106 | 39.90435851157803 | -70.22348088739206 | 2020-06-14T12:23:05Z | 0.0097463 | -0.104219 |
cp_380-20200613T2124 | 4801977 | 19 | 2020-06-14T13:17:13Z | 39.89939272196349 | -70.20977019446647 | 39.90435851157803 | -70.22348088739206 | 2020-06-14T12:23:05Z | 0.0097463 | -0.104219 |
cp_380-20200613T2124 | 4801977 | 20 | 2020-06-14T15:01:26Z | 39.897745019177094 | -70.19757202173889 | 39.89768565862464 | -70.18994615259504 | 2020-06-14T15:35:36Z | -0.00998401 | -0.0406512 |
cp_380-20200613T2124 | 4801977 | 21 | 2020-06-14T16:10:30Z | 39.897620350841635 | -70.18274607623107 | 39.89768565862464 | -70.18994615259504 | 2020-06-14T15:35:36Z | -0.00998401 | -0.0406512 |
cp_380-20200613T2124 | 4801977 | 22 | 2020-06-14T17:22:29Z | 39.89583354158953 | -70.17053796053939 | 39.89471055866063 | -70.16458657140389 | 2020-06-14T17:51:42Z | -0.0192675 | -0.0360761 |
cp_380-20200613T2124 | 4801977 | 23 | 2020-06-14T18:22:05Z | 39.893600411348686 | -70.1586665246562 | 39.89471055866063 | -70.16458657140389 | 2020-06-14T17:51:42Z | -0.0192675 | -0.0360761 |
cp_380-20200613T2124 | 4801977 | 24 | 2020-06-14T19:53:10Z | 39.88484031957183 | -70.1485114146252 | 39.881510586838125 | -70.13921875799868 | 2020-06-14T20:40:58Z | -0.0468094 | -0.0763738 |
cp_380-20200613T2124 | 4801977 | 25 | 2020-06-14T21:27:37Z | 39.878281989406645 | -70.1301500807178 | 39.881510586838125 | -70.13921875799868 | 2020-06-14T20:40:58Z | -0.0468094 | -0.0763738 |
cp_380-20200613T2124 | 4801977 | 26 | 2020-06-14T23:24:29Z | 39.875510614054235 | -70.11951429303367 | 39.87478953401296 | -70.10890422385049 | 2020-06-15T00:14:33Z | -0.0251858 | -0.0338397 |
cp_380-20200613T2124 | 4801977 | 27 | 2020-06-15T01:06:00Z | 39.87408748185042 | -70.0985965906822 | 39.87478953401296 | -70.10890422385049 | 2020-06-15T00:14:33Z | -0.0251858 | -0.0338397 |
cp_380-20200613T2124 | 4801977 | 28 | 2020-06-15T02:55:06Z | 39.87344044872778 | -70.08171575314906 | 39.871133272066686 | -70.0761321955116 | 2020-06-15T03:34:06Z | -0.102585 | -0.0112155 |
cp_380-20200613T2124 | 4801977 | 29 | 2020-06-15T04:15:16Z | 39.868819325259935 | -70.07057211680151 | 39.871133272066686 | -70.0761321955116 | 2020-06-15T03:34:06Z | -0.102585 | -0.0112155 |
cp_380-20200613T2124 | 4801977 | 30 | 2020-06-15T06:00:16Z | 39.8599277706069 | -70.05618202667671 | 39.85646622824179 | -70.04907754848045 | 2020-06-15T06:53:39Z | -0.114696 | -0.0304276 |
cp_380-20200613T2124 | 4801977 | 31 | 2020-06-15T07:42:48Z | 39.85346367225689 | -70.04291272182758 | 39.85646622824179 | -70.04907754848045 | 2020-06-15T06:53:39Z | -0.114696 | -0.0304276 |
cp_380-20200613T2124 | 4801977 | 32 | 2020-06-15T09:37:08Z | 39.84803348106558 | -70.0339026641076 | 39.847232882315666 | -70.0240857328837 | 2020-06-15T10:31:26Z | -0.0655738 | 0.0151757 |
cp_380-20200613T2124 | 4801977 | 33 | 2020-06-15T11:23:45Z | 39.84649509014941 | -70.01485684324547 | 39.847232882315666 | -70.0240857328837 | 2020-06-15T10:31:26Z | -0.0655738 | 0.0151757 |
cp_380-20200613T2124 | 4801977 | 34 | 2020-06-15T13:31:14Z | 39.84673182462264 | -70.00747912286366 | 39.84346431712082 | -70.00553826333706 | 2020-06-15T14:24:31Z | -0.064072 | 0.0597158 |
cp_380-20200613T2124 | 4801977 | 35 | 2020-06-15T15:17:21Z | 39.840452607382375 | -70.00375388121277 | 39.84346431712082 | -70.00553826333706 | 2020-06-15T14:24:31Z | -0.064072 | 0.0597158 |
cp_380-20200613T2124 | 4801977 | 36 | 2020-06-15T16:49:57Z | 39.83275453825311 | -70.00183627947433 | 39.83121560729513 | -70.0013053381581 | 2020-06-15T17:00:17Z | -0.0939454 | -0.0642288 |
cp_380-20200613T2124 | 4801977 | 37 | 2020-06-15T17:10:40Z | 39.82967065542027 | -70.00076565171726 | 39.83121560729513 | -70.0013053381581 | 2020-06-15T17:00:17Z | -0.0939454 | -0.0642288 |
cp_380-20200613T2124 | 4801977 | 38 | 2020-06-15T18:21:23Z | 39.82409870974855 | -70.00389127023337 | 39.82452502937484 | -70.005894940781 | 2020-06-15T18:54:23Z | -0.0803729 | 0.0196676 |
cp_380-20200613T2124 | 4801977 | 39 | 2020-06-15T19:38:07Z | 39.82508518913157 | -70.00844811100906 | 39.82452502937484 | -70.005894940781 | 2020-06-15T18:54:23Z | -0.0803729 | 0.0196676 |
cp_380-20200613T2124 | 4801977 | 40 | 2020-06-15T21:22:58Z | 39.816251301442804 | -70.023009713337 | 39.79179010774453 | -70.03167794859245 | 2020-06-15T23:59:47Z | 0.0244097 | -0.0130142 |
cp_380-20200613T2124 | 4801977 | 41 | 2020-06-15T23:07:34Z | 39.800226567796024 | -70.0287025534921 | 39.79179010774453 | -70.03167794859245 | 2020-06-15T23:59:47Z | 0.0244097 | -0.0130142 |
cp_380-20200613T2124 | 4801977 | 42 | 2020-06-16T00:53:05Z | 39.78363922702529 | -70.03455262474898 | 39.79179010774453 | -70.03167794859245 | 2020-06-15T23:59:47Z | 0.0244097 | -0.0130142 |
cp_380-20200613T2124 | 4801977 | 43 | 2020-06-16T02:38:09Z | 39.76763135371108 | -70.04019832774947 | 39.79179010774453 | -70.03167794859245 | 2020-06-15T23:59:47Z | 0.0244097 | -0.0130142 |
cp_380-20200613T2124 | 4801977 | 44 | 2020-06-16T05:02:15Z | 39.753769139948396 | -70.05293146848604 | 39.72958344515333 | -70.07316489686256 | 2020-06-16T07:38:13Z | 0.00570414 | -0.0446289 |
cp_380-20200613T2124 | 4801977 | 45 | 2020-06-16T06:47:20Z | 39.736547179615314 | -70.06734977074073 | 39.72958344515333 | -70.07316489686256 | 2020-06-16T07:38:13Z | 0.00570414 | -0.0446289 |
cp_380-20200613T2124 | 4801977 | 46 | 2020-06-16T08:29:01Z | 39.722606873881304 | -70.0789907424726 | 39.72958344515333 | -70.07316489686256 | 2020-06-16T07:38:13Z | 0.00570414 | -0.0446289 |
cp_380-20200613T2124 | 4801977 | 47 | 2020-06-16T10:13:03Z | 39.706195186142786 | -70.09269546291999 | 39.72958344515333 | -70.07316489686256 | 2020-06-16T07:38:13Z | 0.00570414 | -0.0446289 |
cp_380-20200613T2124 | 4801977 | 48 | 2020-06-16T12:27:15Z | 39.689004611045775 | -70.11060526932035 | 39.66481272062217 | -70.13457551933367 | 2020-06-16T15:04:20Z | -0.0218477 | -0.0688168 |
cp_380-20200613T2124 | 4801977 | 49 | 2020-06-16T14:15:46Z | 39.672410460188736 | -70.12705123967197 | 39.66481272062217 | -70.13457551933367 | 2020-06-16T15:04:20Z | -0.0218477 | -0.0688168 |
cp_380-20200613T2124 | 4801977 | 50 | 2020-06-16T15:59:19Z | 39.65709696091573 | -70.14221667803949 | 39.66481272062217 | -70.13457551933367 | 2020-06-16T15:04:20Z | -0.0218477 | -0.0688168 |
cp_380-20200613T2124 | 4801977 | 51 | 2020-06-16T17:43:16Z | 39.640254645180065 | -70.1588961512743 | 39.66481272062217 | -70.13457551933367 | 2020-06-16T15:04:20Z | -0.0218477 | -0.0688168 |
cp_380-20200613T2124 | 4801977 | 52 | 2020-06-16T19:55:09Z | 39.62400930267756 | -70.18188809909859 | 39.59965544298601 | -70.21206046141901 | 2020-06-16T22:30:43Z | -0.0720163 | -0.0784629 |
cp_380-20200613T2124 | 4801977 | 53 | 2020-06-16T21:41:23Z | 39.60749291902859 | -70.2023544574786 | 39.59965544298601 | -70.21206046141901 | 2020-06-16T22:30:43Z | -0.0720163 | -0.0784629 |
cp_380-20200613T2124 | 4801977 | 54 | 2020-06-16T23:23:16Z | 39.592124168279845 | -70.22138726274859 | 39.59965544298601 | -70.21206046141901 | 2020-06-16T22:30:43Z | -0.0720163 | -0.0784629 |
cp_380-20200613T2124 | 4801977 | 55 | 2020-06-17T01:07:11Z | 39.57497813110428 | -70.24262107622177 | 39.59965544298601 | -70.21206046141901 | 2020-06-16T22:30:43Z | -0.0720163 | -0.0784629 |
cp_380-20200613T2124 | 4801977 | 56 | 2020-06-17T03:17:34Z | 39.558605951670955 | -70.26393862249489 | 39.53254552216696 | -70.29574777087079 | 2020-06-17T05:54:25Z | -0.0780116 | -0.083161 |
cp_380-20200613T2124 | 4801977 | 57 | 2020-06-17T05:03:11Z | 39.5401161797971 | -70.28651007512633 | 39.53254552216696 | -70.29574777087079 | 2020-06-17T05:54:25Z | -0.0780116 | -0.083161 |
cp_380-20200613T2124 | 4801977 | 58 | 2020-06-17T06:46:04Z | 39.52492920740247 | -70.30504117732578 | 39.53254552216696 | -70.29574777087079 | 2020-06-17T05:54:25Z | -0.0780116 | -0.083161 |
cp_380-20200613T2124 | 4801977 | 59 | 2020-06-17T08:31:11Z | 39.507034322182434 | -70.32687646735218 | 39.53254552216696 | -70.29574777087079 | 2020-06-17T05:54:25Z | -0.0780116 | -0.083161 |
cp_380-20200613T2124 | 4801977 | 60 | 2020-06-17T10:43:26Z | 39.488520612011285 | -70.34878339016495 | 39.4655510817889 | -70.37822666980223 | 2020-06-17T13:20:15Z | -0.0448762 | -0.0767356 |
cp_380-20200613T2124 | 4801977 | 61 | 2020-06-17T12:30:28Z | 39.47211987340496 | -70.36980779730452 | 39.4655510817889 | -70.37822666980223 | 2020-06-17T13:20:15Z | -0.0448762 | -0.0767356 |
cp_380-20200613T2124 | 4801977 | 62 | 2020-06-17T14:13:57Z | 39.45840275984095 | -70.38738829564912 | 39.4655510817889 | -70.37822666980223 | 2020-06-17T13:20:15Z | -0.0448762 | -0.0767356 |
cp_380-20200613T2124 | 4801977 | 63 | 2020-06-17T15:57:55Z | 39.44247629033037 | -70.40780040855898 | 39.4655510817889 | -70.37822666980223 | 2020-06-17T13:20:15Z | -0.0448762 | -0.0767356 |
cp_380-20200613T2124 | 4801977 | 64 | 2020-06-17T18:09:54Z | 39.429944475583696 | -70.43144008131883 | 39.4144783890832 | -70.46515307770717 | 2020-06-17T20:44:24Z | -0.0612758 | 7.91519E-4 |
cp_380-20200613T2124 | 4801977 | 65 | 2020-06-17T19:56:28Z | 39.41900155675209 | -70.45529342655894 | 39.4144783890832 | -70.46515307770717 | 2020-06-17T20:44:24Z | -0.0612758 | 7.91519E-4 |
cp_380-20200613T2124 | 4801977 | 66 | 2020-06-17T21:37:52Z | 39.40956117474614 | -70.47587167616152 | 39.4144783890832 | -70.46515307770717 | 2020-06-17T20:44:24Z | -0.0612758 | 7.91519E-4 |
cp_380-20200613T2124 | 4801977 | 67 | 2020-06-17T23:19:52Z | 39.398802548170124 | -70.49932344992689 | 39.4144783890832 | -70.46515307770717 | 2020-06-17T20:44:24Z | -0.0612758 | 7.91519E-4 |
cp_380-20200613T2124 | 4801977 | 68 | 2020-06-18T01:31:08Z | 39.38857801830762 | -70.52110133391209 | 39.36560309354097 | -70.54313910763727 | 2020-06-18T04:08:00Z | -0.0379485 | -0.002135 |
cp_380-20200613T2124 | 4801977 | 69 | 2020-06-18T03:18:48Z | 39.371979472432734 | -70.53702623181682 | 39.36560309354097 | -70.54313910763727 | 2020-06-18T04:08:00Z | -0.0379485 | -0.002135 |
cp_380-20200613T2124 | 4801977 | 70 | 2020-06-18T05:01:32Z | 39.35855727961274 | -70.54989375417385 | 39.36560309354097 | -70.54313910763727 | 2020-06-18T04:08:00Z | -0.0379485 | -0.002135 |
cp_380-20200613T2124 | 4801977 | 71 | 2020-06-18T06:45:02Z | 39.34293578399553 | -70.56486969341124 | 39.36560309354097 | -70.54313910763727 | 2020-06-18T04:08:00Z | -0.0379485 | -0.002135 |
cp_380-20200613T2124 | 4801977 | 72 | 2020-06-18T08:18:23Z | 39.33601276676335 | -70.58024642217985 | 39.335792733909535 | -70.58366782775359 | 2020-06-18T08:31:22Z | -0.0721073 | 0.0136784 |
cp_380-20200613T2124 | 4801977 | 73 | 2020-06-18T08:46:12Z | 39.33553384045174 | -70.58748566256229 | 39.335792733909535 | -70.58366782775359 | 2020-06-18T08:31:22Z | -0.0721073 | 0.0136784 |
cp_380-20200613T2124 | 4801977 | 74 | 2020-06-18T10:07:32Z | 39.342611419146664 | -70.59964707941968 | 39.36581712139905 | -70.62421941692357 | 2020-06-18T12:45:33Z | -0.0218486 | 0.0439177 |
cp_380-20200613T2124 | 4801977 | 75 | 2020-06-18T11:55:09Z | 39.35893263289389 | -70.61693068643308 | 39.36581712139905 | -70.62421941692357 | 2020-06-18T12:45:33Z | -0.0218486 | 0.0439177 |
cp_380-20200613T2124 | 4801977 | 76 | 2020-06-18T13:39:38Z | 39.37260960732506 | -70.63141074264631 | 39.36581712139905 | -70.62421941692357 | 2020-06-18T12:45:33Z | -0.0218486 | 0.0439177 |
cp_380-20200613T2124 | 4801977 | 77 | 2020-06-18T15:24:59Z | 39.38938307941222 | -70.6491691160304 | 39.36581712139905 | -70.62421941692357 | 2020-06-18T12:45:33Z | -0.0218486 | 0.0439177 |
cp_380-20200613T2124 | 4801977 | 78 | 2020-06-18T17:37:45Z | 39.404379705683425 | -70.66715451910018 | 39.42253525743784 | -70.6965222395659 | 2020-06-18T20:13:47Z | -0.0292126 | 0.0305502 |
cp_380-20200613T2124 | 4801977 | 79 | 2020-06-18T19:24:50Z | 39.41641575680302 | -70.6866143350716 | 39.42253525743784 | -70.6965222395659 | 2020-06-18T20:13:47Z | -0.0292126 | 0.0305502 |
cp_380-20200613T2124 | 4801977 | 80 | 2020-06-18T21:07:41Z | 39.42830461493529 | -70.70586323754746 | 39.42253525743784 | -70.6965222395659 | 2020-06-18T20:13:47Z | -0.0292126 | 0.0305502 |
cp_380-20200613T2124 | 4801977 | 81 | 2020-06-18T22:51:10Z | 39.44102602493111 | -70.72646010039507 | 39.42253525743784 | -70.6965222395659 | 2020-06-18T20:13:47Z | -0.0292126 | 0.0305502 |
cp_380-20200613T2124 | 4801977 | 82 | 2020-06-19T01:02:40Z | 39.45623420200625 | -70.74526114694862 | 39.47881524532156 | -70.7690211865954 | 2020-06-19T03:38:42Z | 0.0188258 | 0.041243 |
cp_380-20200613T2124 | 4801977 | 83 | 2020-06-19T02:49:11Z | 39.47255043199161 | -70.76243919979356 | 39.47881524532156 | -70.7690211865954 | 2020-06-19T03:38:42Z | 0.0188258 | 0.041243 |
cp_380-20200613T2124 | 4801977 | 84 | 2020-06-19T04:32:10Z | 39.4858637214846 | -70.77642651132494 | 39.47881524532156 | -70.7690211865954 | 2020-06-19T03:38:42Z | 0.0188258 | 0.041243 |
cp_380-20200613T2124 | 4801977 | 85 | 2020-06-19T06:15:43Z | 39.50084981682786 | -70.79217131912132 | 39.47881524532156 | -70.7690211865954 | 2020-06-19T03:38:42Z | 0.0188258 | 0.041243 |
cp_380-20200613T2124 | 4801977 | 86 | 2020-06-19T15:34:20Z | 39.571146609158255 | -70.87944123881036 | 39.58490785752558 | -70.91016530925667 | 2020-06-19T18:11:20Z | -0.0104143 | 0.0152871 |
cp_380-20200613T2124 | 4801977 | 87 | 2020-06-19T17:22:58Z | 39.58095189667869 | -70.90127266189332 | 39.58490785752558 | -70.91016530925667 | 2020-06-19T18:11:20Z | -0.0104143 | 0.0152871 |
cp_380-20200613T2124 | 4801977 | 88 | 2020-06-19T19:05:54Z | 39.589252094263976 | -70.91993076621455 | 39.58490785752558 | -70.91016530925667 | 2020-06-19T18:11:20Z | -0.0104143 | 0.0152871 |
cp_380-20200613T2124 | 4801977 | 89 | 2020-06-19T20:48:51Z | 39.5987253270247 | -70.94122574904995 | 39.58490785752558 | -70.91016530925667 | 2020-06-19T18:11:20Z | -0.0104143 | 0.0152871 |
cp_380-20200613T2124 | 4801977 | 90 | 2020-06-19T08:27:10Z | 39.513427556411294 | -70.80576585135881 | 39.53555746512081 | -70.83500147289186 | 2020-06-19T11:02:12Z | 0.0229345 | 0.0739945 |
cp_380-20200613T2124 | 4801977 | 91 | 2020-06-19T10:13:14Z | 39.52999736945478 | -70.82765297915142 | 39.53555746512081 | -70.83500147289186 | 2020-06-19T11:02:12Z | 0.0229345 | 0.0739945 |
cp_380-20200613T2124 | 4801977 | 92 | 2020-06-19T11:54:28Z | 39.54160301485015 | -70.8429915664104 | 39.53555746512081 | -70.83500147289186 | 2020-06-19T11:02:12Z | 0.0229345 | 0.0739945 |
cp_380-20200613T2124 | 4801977 | 93 | 2020-06-19T13:37:54Z | 39.55705565342247 | -70.86341452756835 | 39.53555746512081 | -70.83500147289186 | 2020-06-19T11:02:12Z | 0.0229345 | 0.0739945 |
cp_380-20200613T2124 | 4801977 | 94 | 2020-06-19T23:11:15Z | 39.607113934209515 | -70.95799557512565 | 39.624369954829426 | -70.98710367546663 | 2020-06-20T01:50:53Z | -0.0568837 | -0.00370189 |
cp_380-20200613T2124 | 4801977 | 95 | 2020-06-20T00:56:32Z | 39.61888685231528 | -70.97785565425482 | 39.624369954829426 | -70.98710367546663 | 2020-06-20T01:50:53Z | -0.0568837 | -0.00370189 |
cp_380-20200613T2124 | 4801977 | 96 | 2020-06-20T02:42:27Z | 39.62955919728446 | -70.99585606048467 | 39.624369954829426 | -70.98710367546663 | 2020-06-20T01:50:53Z | -0.0568837 | -0.00370189 |
cp_380-20200613T2124 | 4801977 | 97 | 2020-06-20T04:29:42Z | 39.64147713709557 | -71.01595733706846 | 39.624369954829426 | -70.98710367546663 | 2020-06-20T01:50:53Z | -0.0568837 | -0.00370189 |
cp_380-20200613T2124 | 4801977 | 98 | 2020-06-20T06:41:38Z | 39.655469241627195 | -71.02632859825715 | 39.67693965695922 | -71.04675267006563 | 2020-06-20T09:15:10Z | -0.0457145 | -0.00756055 |
cp_380-20200613T2124 | 4801977 | 99 | 2020-06-20T08:25:04Z | 39.67079379548618 | -71.04090056526874 | 39.67693965695922 | -71.04675267006563 | 2020-06-20T09:15:10Z | -0.0457145 | -0.00756055 |
cp_380-20200613T2124 | 4801977 | 100 | 2020-06-20T10:06:56Z | 39.68332283858048 | -71.05283075170627 | 39.67693965695922 | -71.04675267006563 | 2020-06-20T09:15:10Z | -0.0457145 | -0.00756055 |
cp_380-20200613T2124 | 4801977 | 101 | 2020-06-20T11:50:33Z | 39.69809264048127 | -71.0668945943314 | 39.67693965695922 | -71.04675267006563 | 2020-06-20T09:15:10Z | -0.0457145 | -0.00756055 |
cp_380-20200613T2124 | 4801977 | 102 | 2020-06-20T14:00:22Z | 39.715040135156144 | -71.07834961425773 | 39.74043744330778 | -71.0904245955325 | 2020-06-20T16:29:40Z | 0.0384683 | 0.0369042 |
cp_380-20200613T2124 | 4801977 | 103 | 2020-06-20T15:42:22Z | 39.732794159840765 | -71.08679055192056 | 39.74043744330778 | -71.0904245955325 | 2020-06-20T16:29:40Z | 0.0384683 | 0.0369042 |
cp_380-20200613T2124 | 4801977 | 104 | 2020-06-20T17:20:02Z | 39.74763925225342 | -71.09384873751367 | 39.74043744330778 | -71.0904245955325 | 2020-06-20T16:29:40Z | 0.0384683 | 0.0369042 |
cp_380-20200613T2124 | 4801977 | 105 | 2020-06-20T19:02:51Z | 39.76718402448635 | -71.10314141323173 | 39.74043744330778 | -71.0904245955325 | 2020-06-20T16:29:40Z | 0.0384683 | 0.0369042 |
cp_380-20200613T2124 | 4801977 | 106 | 2020-06-20T21:09:59Z | 39.78351680148249 | -71.1117168886472 | 39.799878112734376 | -71.13461694960424 | 2020-06-20T23:45:23Z | 0.0314484 | 0.0029125 |
cp_380-20200613T2124 | 4801977 | 107 | 2020-06-20T22:55:00Z | 39.794965776659794 | -71.12773540401813 | 39.799878112734376 | -71.13461694960424 | 2020-06-20T23:45:23Z | 0.0314484 | 0.0029125 |
cp_380-20200613T2124 | 4801977 | 108 | 2020-06-21T00:37:41Z | 39.804687892524704 | -71.14135482714028 | 39.799878112734376 | -71.13461694960424 | 2020-06-20T23:45:23Z | 0.0314484 | 0.0029125 |
cp_380-20200613T2124 | 4801977 | 109 | 2020-06-21T02:22:10Z | 39.816822191730175 | -71.15835340620126 | 39.799878112734376 | -71.13461694960424 | 2020-06-20T23:45:23Z | 0.0314484 | 0.0029125 |
cp_380-20200613T2124 | 4801977 | 110 | 2020-06-21T04:17:55Z | 39.82061480360557 | -71.16586690821451 | 39.82317732499479 | -71.16747121338415 | 2020-06-21T05:08:53Z | -0.0104222 | -0.0389851 |
cp_380-20200613T2124 | 4801977 | 111 | 2020-06-21T05:45:32Z | 39.82504011136582 | -71.16864007020344 | 39.82317732499479 | -71.16747121338415 | 2020-06-21T05:08:53Z | -0.0104222 | -0.0389851 |
cp_380-20200613T2124 | 4801977 | 112 | 2020-06-21T06:32:16Z | 39.82703158025226 | -71.16988967242541 | 39.82317732499479 | -71.16747121338415 | 2020-06-21T05:08:53Z | -0.0104222 | -0.0389851 |
cp_380-20200613T2124 | 4801977 | 113 | 2020-06-21T06:37:33Z | 39.82728069563875 | -71.17004598676334 | 39.82317732499479 | -71.16747121338415 | 2020-06-21T05:08:53Z | -0.0104222 | -0.0389851 |
cp_380-20200613T2124 | 4801977 | 114 | 2020-06-21T07:51:45Z | 39.81807161469314 | -71.17144061304361 | 39.80809451825185 | -71.17026754996185 | 2020-06-21T08:45:18Z | -0.0323489 | -0.0261543 |
cp_380-20200613T2124 | 4801977 | 115 | 2020-06-21T09:36:14Z | 39.79859235535984 | -71.16914821543145 | 39.80809451825185 | -71.17026754996185 | 2020-06-21T08:45:18Z | -0.0323489 | -0.0261543 |
cp_380-20200613T2124 | 4801977 | 116 | 2020-06-21T11:41:08Z | 39.792314681605035 | -71.17149985711478 | 39.792326666666675 | -71.171505 | 2020-06-21T12:54:07Z | -0.0300932 | -0.0298814 |
cp_380-20200613T2124 | 4801977 | 117 | 2020-06-21T13:20:48Z | 39.79232666666667 | -71.17150500000002 | 39.792326666666675 | -71.171505 | 2020-06-21T12:54:07Z | -0.0300932 | -0.0298814 |
cp_380-20200613T2124 | 4801977 | 118 | 2020-06-21T14:32:25Z | 39.792326666666675 | -71.17150500000001 | 39.792326666666675 | -71.171505 | 2020-06-21T12:54:07Z | -0.0300932 | -0.0298814 |
cp_380-20200613T2124 | 4801977 | 119 | 2020-06-21T16:38:13Z | 39.73594914141735 | -71.14721325369713 | 39.76057320899148 | -71.15782318380332 | 2020-06-21T14:07:54Z | 0.0246689 | -0.00958285 |
cp_380-20200613T2124 | 4801977 | 120 | 2020-06-21T18:44:40Z | 39.71854577779443 | -71.13862445351337 | 39.692813382986294 | -71.1353221878665 | 2020-06-21T21:17:16Z | 0.0249922 | -0.00665179 |
cp_380-20200613T2124 | 4801977 | 121 | 2020-06-21T20:27:22Z | 39.70103485346931 | -71.13637503701065 | 39.692813382986294 | -71.1353221878665 | 2020-06-21T21:17:16Z | 0.0249922 | -0.00665179 |
cp_380-20200613T2124 | 4801977 | 122 | 2020-06-21T22:08:38Z | 39.68506293114143 | -71.13432965780653 | 39.692813382986294 | -71.1353221878665 | 2020-06-21T21:17:16Z | 0.0249922 | -0.00665179 |
