![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Glider - gi_365-20200825T0829
![]() ![]() |
Institution: | OOI Coastal & Global Scale Nodes (CGSN) (Dataset ID: gi_365_20200825t0829) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
trajectory | wmo_id | profile_id | time | latitude | longitude | lat_uv | lon_uv | time_uv | u | v |
---|---|---|---|---|---|---|---|---|---|---|
UTC | degrees_north | degrees_east | degrees_north | degrees_east | UTC | m s-1 | m s-1 | |||
gi_365-20200825T0829 | 6801737 | 1 | 2020-08-25T08:43:08Z | 59.9454307061139 | -39.43974487626495 | 59.94465591963464 | -39.43965831206883 | 2020-08-25T08:48:52Z | -0.296652 | -0.248285 |
gi_365-20200825T0829 | 6801737 | 2 | 2020-08-25T09:54:12Z | 59.934176192116865 | -39.44824777596961 | 59.93309226875338 | -39.44741199100557 | 2020-08-25T10:03:14Z | -0.220903 | -0.237746 |
gi_365-20200825T0829 | 6801737 | 3 | 2020-08-25T11:07:32Z | 59.922821628608816 | -39.45571351153149 | 59.92107840551797 | -39.45572374922855 | 2020-08-25T11:25:11Z | -0.247872 | -0.123037 |
gi_365-20200825T0829 | 6801737 | 4 | 2020-08-25T12:38:32Z | 59.915132123004874 | -39.46175150385599 | 59.91307028252514 | -39.457938285123134 | 2020-08-25T13:12:00Z | -0.214349 | -0.140237 |
gi_365-20200825T0829 | 6801737 | 5 | 2020-08-25T15:18:50Z | 59.9089832488211 | -39.45570642712372 | 59.90703368700727 | -39.44884793739516 | 2020-08-25T16:09:51Z | -0.135965 | -0.116989 |
gi_365-20200825T0829 | 6801737 | 6 | 2020-08-25T19:07:39Z | 59.90503337211189 | -39.42711228601575 | 59.90483600702021 | -39.41658788971029 | 2020-08-25T20:10:17Z | -0.110952 | -0.0918643 |
gi_365-20200825T0829 | 6801737 | 7 | 2020-08-25T23:23:50Z | 59.9039991495668 | -39.39684569654065 | 59.90548492818023 | -39.393324908121656 | 2020-08-26T00:35:10Z | -0.13022 | -0.100592 |
gi_365-20200825T0829 | 6801737 | 8 | 2020-08-26T04:06:37Z | 59.910693027242516 | -39.381739596708044 | 59.91310830493398 | -39.373191271980055 | 2020-08-26T05:19:39Z | -0.0748098 | -0.0962133 |
gi_365-20200825T0829 | 6801737 | 9 | 2020-08-26T08:51:54Z | 59.919414291841534 | -39.35148009747477 | 59.921998663732694 | -39.34681808784444 | 2020-08-26T09:57:03Z | -0.0816341 | -0.0689397 |
gi_365-20200825T0829 | 6801737 | 10 | 2020-08-26T16:42:00Z | 59.92389571096397 | -39.3557369031435 | 59.91712654800694 | -39.400785540533576 | 2020-08-26T19:55:13Z | -0.0885712 | -0.11386 |
gi_365-20200825T0829 | 6801737 | 11 | 2020-08-27T04:10:14Z | 59.904103489153655 | -39.45992583538241 | 59.904103333333325 | -39.45992333333333 | 2020-08-27T04:42:12Z | ||
gi_365-20200825T0829 | 6801737 | 12 | 2020-08-27T15:39:42Z | 59.906305913185115 | -39.44428801295244 | 59.90821945491683 | -39.44107488781605 | 2020-08-27T17:30:40Z | -0.0637699 | -0.166743 |
gi_365-20200825T0829 | 6801737 | 13 | 2020-08-28T01:10:12Z | 59.92217554299069 | -39.42522805910275 | 59.92375973950761 | -39.42632026655135 | 2020-08-28T02:11:14Z | -0.0187409 | -0.141715 |
gi_365-20200825T0829 | 6801737 | 14 | 2020-08-28T05:20:21Z | 59.92813971490355 | -39.42855872161314 | 59.929462551263825 | -39.42821547635615 | 2020-08-28T06:15:37Z | 0.00284596 | -0.135684 |
gi_365-20200825T0829 | 6801737 | 15 | 2020-08-28T12:15:35Z | 59.935627663861695 | -39.40560759405361 | 59.93319614518449 | -39.35050604943971 | 2020-08-28T15:34:12Z | 0.0109568 | -0.143857 |
gi_365-20200825T0829 | 6801737 | 16 | 2020-08-28T20:02:55Z | 59.93062144326624 | -39.27891792649256 | 59.931199916656865 | -39.27875972824924 | 2020-08-28T20:09:23Z | 0.260971 | 0.0608402 |
gi_365-20200825T0829 | 6801737 | 17 | 2020-08-28T21:27:46Z | 59.929157019441334 | -39.28452482433064 | 59.92205980095898 | -39.3056572062604 | 2020-08-29T00:42:43Z | 0.070751 | -0.112558 |
gi_365-20200825T0829 | 6801737 | 18 | 2020-08-29T06:24:26Z | 59.917902509382074 | -39.32766180501385 | 59.93092675421104 | -39.31868942895673 | 2020-08-29T09:41:15Z | 0.0719155 | -0.111241 |
gi_365-20200825T0829 | 6801737 | 19 | 2020-08-29T15:24:57Z | 59.952222113421634 | -39.30293165350582 | 59.95470444196039 | -39.30058957908942 | 2020-08-29T16:46:30Z | 0.0632421 | -0.157052 |
gi_365-20200825T0829 | 6801737 | 20 | 2020-08-29T21:32:07Z | 59.94965640738656 | -39.28117515281784 | 59.93857873902502 | -39.26998343984742 | 2020-08-29T23:04:09Z | 0.124892 | -0.0805442 |
gi_365-20200825T0829 | 6801737 | 21 | 2020-09-01T03:05:37Z | 59.80190713392701 | -39.4875919038382 | 59.79584765374829 | -39.519776959978195 | 2020-09-01T06:18:45Z | 0.0462668 | -0.052833 |
gi_365-20200825T0829 | 6801737 | 22 | 2020-09-01T12:07:11Z | 59.78566160875439 | -39.57933405349809 | 59.78268237423383 | -39.61579937299563 | 2020-09-01T15:18:37Z | 0.0393029 | -0.0185741 |
gi_365-20200825T0829 | 6801737 | 23 | 2020-08-31T17:56:38Z | 59.82783490807953 | -39.41330525726859 | 59.8179161723653 | -39.441094709259666 | 2020-08-31T21:16:14Z | 0.0661459 | -0.0671384 |
gi_365-20200825T0829 | 6801737 | 24 | 2020-09-01T21:13:33Z | 59.7747312306548 | -39.6826718105445 | 59.7726833225139 | -39.72326520638976 | 2020-09-02T00:24:38Z | 0.02317 | 0.0062409 |
gi_365-20200825T0829 | 6801737 | 25 | 2020-09-02T15:17:03Z | 59.758236706604535 | -39.92539290990294 | 59.76104340489613 | -39.91879144371512 | 2020-09-02T18:35:06Z | -0.0544662 | 0.0113535 |
gi_365-20200825T0829 | 6801737 | 26 | 2020-09-02T06:16:25Z | 59.76823369752099 | -39.7990752561439 | 59.764557541550396 | -39.85171873465888 | 2020-09-02T09:28:19Z | -0.0367031 | 0.0110352 |
gi_365-20200825T0829 | 6801737 | 27 | 2020-09-03T00:54:31Z | 59.76055351341939 | -39.90760131611131 | 59.76075479140544 | -39.87069597422302 | 2020-09-03T04:02:07Z | -0.029905 | 0.0117285 |
gi_365-20200825T0829 | 6801737 | 28 | 2020-09-03T09:51:19Z | 59.75868013078351 | -39.81524352659343 | 59.75589058880093 | -39.784392815700656 | 2020-09-03T13:06:04Z | -0.0441443 | 4.57174E-4 |
gi_365-20200825T0829 | 6801737 | 29 | 2020-09-03T18:56:09Z | 59.75139910715183 | -39.7323765390416 | 59.74680226100349 | -39.69889379906575 | 2020-09-03T22:04:58Z | -0.0657244 | -0.0359692 |
gi_365-20200825T0829 | 6801737 | 30 | 2020-09-04T03:50:26Z | 59.74138275462635 | -39.638882574856375 | 59.738874530194956 | -39.59434339280381 | 2020-09-04T06:59:52Z | -0.0129852 | -0.0694943 |
gi_365-20200825T0829 | 6801737 | 31 | 2020-09-04T12:45:48Z | 59.73262933964763 | -39.506967026012106 | 59.72882198517335 | -39.44397859293702 | 2020-09-04T15:59:00Z | 0.0599512 | -0.118967 |
gi_365-20200825T0829 | 6801737 | 32 | 2020-09-04T21:45:39Z | 59.718259546822814 | -39.34608240789868 | 59.71567469091342 | -39.337693039598705 | 2020-09-04T22:39:15Z | 0.0237043 | -0.158463 |
gi_365-20200825T0829 | 6801737 | 33 | 2020-09-05T02:26:08Z | 59.71138843106645 | -39.30773842335265 | 59.72052791854984 | -39.29812677207231 | 2020-09-05T05:45:00Z | 0.0887266 | -0.116779 |
gi_365-20200825T0829 | 6801737 | 34 | 2020-09-05T11:45:45Z | 59.736894816473935 | -39.28455321208928 | 59.74474950456977 | -39.290045737897344 | 2020-09-05T15:02:04Z | 0.0848879 | -0.117245 |
gi_365-20200825T0829 | 6801737 | 35 | 2020-09-05T20:56:11Z | 59.75389749184981 | -39.29667532329939 | 59.75813819025678 | -39.30713766550523 | 2020-09-06T00:01:51Z | 0.0502808 | -0.143324 |
gi_365-20200825T0829 | 6801737 | 36 | 2020-09-06T05:40:28Z | 59.764863074502145 | -39.315122221981966 | 59.7688307435565 | -39.32013252246617 | 2020-09-06T08:54:56Z | 0.0520236 | -0.155743 |
gi_365-20200825T0829 | 6801737 | 37 | 2020-09-06T14:36:31Z | 59.77415730368377 | -39.3203895330748 | 59.77970763362705 | -39.31849664777158 | 2020-09-06T17:46:35Z | 0.0903035 | -0.162446 |
gi_365-20200825T0829 | 6801737 | 38 | 2020-09-06T23:29:19Z | 59.78646627474159 | -39.30829171394086 | 59.786620956868816 | -39.31333380611411 | 2020-09-07T02:35:56Z | 0.0686253 | -0.186196 |
gi_365-20200825T0829 | 6801737 | 39 | 2020-09-07T08:34:46Z | 59.78261216329334 | -39.31055870058395 | 59.78138982128244 | -39.320640357278585 | 2020-09-07T11:46:27Z | 0.022659 | -0.197924 |
gi_365-20200825T0829 | 6801737 | 40 | 2020-09-08T11:06:23Z | 59.79169213729314 | -39.350271802436616 | 59.795373837326906 | -39.36120553017135 | 2020-09-08T14:21:15Z | 0.0193655 | -0.158704 |
gi_365-20200825T0829 | 6801737 | 41 | 2020-09-08T20:06:13Z | 59.799172233987676 | -39.37338758018447 | 59.80451437223371 | -39.38595580544373 | 2020-09-08T23:24:52Z | -0.00141679 | -0.140999 |
gi_365-20200825T0829 | 6801737 | 42 | 2020-09-09T05:27:05Z | 59.81812317884705 | -39.39832409057037 | 59.8277141344542 | -39.41029041157531 | 2020-09-09T08:37:56Z | -0.00323374 | -0.0993633 |
gi_365-20200825T0829 | 6801737 | 43 | 2020-09-09T23:20:27Z | 59.87039661180772 | -39.45948330246896 | 59.88232961559137 | -39.473604490268386 | 2020-09-10T02:32:28Z | -0.0323476 | -0.084555 |
gi_365-20200825T0829 | 6801737 | 44 | 2020-09-10T08:07:47Z | 59.90071648438256 | -39.493651356147865 | 59.910356565646715 | -39.49984155401109 | 2020-09-10T11:24:55Z | -0.0597672 | -0.118948 |
gi_365-20200825T0829 | 6801737 | 45 | 2020-09-07T17:29:24Z | 59.776167084551815 | -39.326093590471615 | 59.778257056339854 | -39.332424420392385 | 2020-09-07T20:39:38Z | 0.0243769 | -0.185654 |
gi_365-20200825T0829 | 6801737 | 46 | 2020-09-08T02:22:42Z | 59.781440629063326 | -39.33576422011632 | 59.7861064772146 | -39.33971545774465 | 2020-09-08T05:28:08Z | 0.0446806 | -0.16478 |
gi_365-20200825T0829 | 6801737 | 47 | 2020-09-09T14:28:40Z | 59.841533433850046 | -39.43086011506926 | 59.85266345489922 | -39.441433139146135 | 2020-09-09T17:39:34Z | -6.62368E-4 | -0.096761 |
gi_365-20200825T0829 | 6801737 | 48 | 2020-09-10T17:36:51Z | 59.924254906147915 | -39.513153061653085 | 59.93521321889607 | -39.517149743962136 | 2020-09-10T20:50:14Z | -0.0753935 | -0.0885728 |
gi_365-20200825T0829 | 6801737 | 49 | 2020-09-11T02:35:30Z | 59.95061716557781 | -39.523173110932305 | 59.957604043285 | -39.51523689056091 | 2020-09-11T05:48:11Z | -0.109467 | -0.0934565 |
gi_365-20200825T0829 | 6801737 | 50 | 2020-09-11T11:38:14Z | 59.965820701873184 | -39.506172857718084 | 59.968024062794974 | -39.50814918155638 | 2020-09-11T14:48:59Z | -0.148415 | -0.0789917 |
gi_365-20200825T0829 | 6801737 | 51 | 2020-09-12T16:01:27Z | 59.949545684571206 | -39.516573075675176 | 59.92025763094043 | -39.51481725015965 | 2020-09-12T19:12:10Z | -0.138113 | -0.070086 |
gi_365-20200825T0829 | 6801737 | 52 | 2020-09-13T00:57:20Z | 59.872688432144834 | -39.50241980225831 | 59.85658888237283 | -39.46978312746759 | 2020-09-13T04:12:33Z | -0.0828881 | -0.0884035 |
gi_365-20200825T0829 | 6801737 | 53 | 2020-09-13T10:13:43Z | 59.82738214764215 | -39.41504133101455 | 59.81117520113162 | -39.37220162427519 | 2020-09-13T13:24:20Z | 0.00125319 | -0.060215 |
gi_365-20200825T0829 | 6801737 | 54 | 2020-09-13T17:58:33Z | 59.78775692280229 | -39.31381759928225 | 59.78713366484951 | -39.31377274797278 | 2020-09-13T18:03:56Z | 0.0373107 | -0.129563 |
gi_365-20200825T0829 | 6801737 | 55 | 2020-09-13T19:27:06Z | 59.78118963366043 | -39.312315868150016 | 59.767633946500005 | -39.30905068281952 | 2020-09-13T22:35:24Z | 0.108461 | 0.00316957 |
gi_365-20200825T0829 | 6801737 | 56 | 2020-09-14T15:55:42Z | 59.721618045602625 | -39.32160982243092 | 59.72287967419202 | -39.353944302913135 | 2020-09-14T19:05:20Z | 0.0524433 | -0.0170487 |
gi_365-20200825T0829 | 6801737 | 57 | 2020-09-15T00:54:37Z | 59.728725852781054 | -39.40940175018319 | 59.73200123965293 | -39.43985759377706 | 2020-09-15T04:09:44Z | 0.0713535 | -6.3968E-5 |
gi_365-20200825T0829 | 6801737 | 58 | 2020-09-19T05:16:28Z | 59.81761683004199 | -39.76841207313889 | 59.8355483437756 | -39.74729297601652 | 2020-09-19T08:33:00Z | -0.0101636 | -0.0131122 |
gi_365-20200825T0829 | 6801737 | 59 | 2020-09-19T14:19:30Z | 59.86949337620017 | -39.70335654756756 | 59.892790395134355 | -39.67120882170562 | 2020-09-19T17:29:56Z | 0.0460394 | 0.0407593 |
gi_365-20200825T0829 | 6801737 | 60 | 2020-09-19T23:20:30Z | 59.93172805520996 | -39.614437432693244 | 59.94892632185054 | -39.57191407442948 | 2020-09-20T02:34:16Z | 0.037349 | 0.0545544 |
gi_365-20200825T0829 | 6801737 | 61 | 2020-09-21T02:28:16Z | 59.968043748828016 | -39.47582624123532 | 59.957258625782934 | -39.467517025046945 | 2020-09-21T05:42:58Z | -0.0161934 | 0.101934 |
gi_365-20200825T0829 | 6801737 | 62 | 2020-09-21T11:31:50Z | 59.93884595882536 | -39.44669968319354 | 59.92852678787506 | -39.432840726056476 | 2020-09-21T14:42:45Z | 0.00107454 | 0.0845569 |
gi_365-20200825T0829 | 6801737 | 63 | 2020-09-22T05:31:46Z | 59.882368210856335 | -39.43058479967232 | 59.875965698920794 | -39.436212256075976 | 2020-09-22T08:48:15Z | -0.119305 | 0.146726 |
gi_365-20200825T0829 | 6801737 | 64 | 2020-09-22T14:45:49Z | 59.86906461763737 | -39.441420429806946 | 59.870500693036675 | -39.43326834624153 | 2020-09-22T18:01:34Z | -0.0552117 | 0.179157 |
gi_365-20200825T0829 | 6801737 | 65 | 2020-09-23T18:25:26Z | 59.8682546745229 | -39.4791550438774 | 59.869429069500235 | -39.4853575618881 | 2020-09-23T21:40:29Z | -0.12922 | 0.202041 |
gi_365-20200825T0829 | 6801737 | 66 | 2020-09-23T00:04:45Z | 59.87389535954114 | -39.428049053266534 | 59.87378545678407 | -39.43313083790823 | 2020-09-23T03:26:49Z | -0.0830821 | 0.197357 |
gi_365-20200825T0829 | 6801737 | 67 | 2020-09-23T09:10:26Z | 59.87231055074477 | -39.44486584022408 | 59.86965197259009 | -39.456356206646575 | 2020-09-23T12:31:18Z | -0.132136 | 0.179895 |
gi_365-20200825T0829 | 6801737 | 68 | 2020-09-24T03:35:12Z | 59.87230258313163 | -39.501617492850286 | 59.87021700143102 | -39.50416298475802 | 2020-09-24T06:53:21Z | -0.119366 | 0.168651 |
gi_365-20200825T0829 | 6801737 | 69 | 2020-09-24T13:03:37Z | 59.870203792617986 | -39.52179131981723 | 59.86565779465268 | -39.52568904015401 | 2020-09-24T16:19:17Z | -0.141874 | 0.1481 |
gi_365-20200825T0829 | 6801737 | 70 | 2020-09-24T22:10:54Z | 59.86194385467697 | -39.5399601509945 | 59.85773265812335 | -39.53500228145514 | 2020-09-25T01:27:46Z | -0.12876 | 0.115036 |
gi_365-20200825T0829 | 6801737 | 71 | 2020-09-25T07:24:27Z | 59.8514792146684 | -39.52069602391403 | 59.845364023726546 | -39.509301988771355 | 2020-09-25T10:41:53Z | -0.0992852 | 0.0912378 |
gi_365-20200825T0829 | 6801737 | 72 | 2020-09-25T16:33:02Z | 59.83545914804087 | -39.48745843847508 | 59.828488593749704 | -39.46884520817418 | 2020-09-25T19:53:08Z | -0.0647108 | 0.0792844 |
gi_365-20200825T0829 | 6801737 | 73 | 2020-09-21T20:32:45Z | 59.91146564257519 | -39.411928244687836 | 59.89947046830243 | -39.41935238422535 | 2020-09-21T23:42:48Z | -0.0831863 | 0.11352 |
gi_365-20200825T0829 | 6801737 | 74 | 2020-09-26T01:48:47Z | 59.81649201917899 | -39.4438741303555 | 59.80467164440273 | -39.430526357875856 | 2020-09-26T05:04:53Z | -0.082586 | 0.0607915 |
gi_365-20200825T0829 | 6801737 | 75 | 2020-09-26T10:58:52Z | 59.785229898288655 | -39.411705651356094 | 59.77687255366605 | -39.39451251666096 | 2020-09-26T14:13:53Z | -0.0758476 | 0.0721275 |
gi_365-20200825T0829 | 6801737 | 76 | 2020-09-26T20:05:20Z | 59.76398004757691 | -39.36642414060635 | 59.759995381139 | -39.348702966415786 | 2020-09-26T23:20:15Z | -0.0397878 | 0.115544 |
gi_365-20200825T0829 | 6801737 | 77 | 2020-09-27T05:12:47Z | 59.754404453530654 | -39.31978406682882 | 59.748330899264175 | -39.30300954172961 | 2020-09-27T08:28:24Z | 0.0280982 | 0.128553 |
gi_365-20200825T0829 | 6801737 | 78 | 2020-09-27T14:18:12Z | 59.739563475610176 | -39.276964345782005 | 59.72993680467268 | -39.27807909450394 | 2020-09-27T17:33:22Z | 0.0657071 | 0.101461 |
gi_365-20200825T0829 | 6801737 | 79 | 2020-09-27T23:23:11Z | 59.71738874321041 | -39.279267466755606 | 59.71791375472027 | -39.28500263733264 | 2020-09-28T00:33:10Z | 0.127173 | 0.0973336 |
gi_365-20200825T0829 | 6801737 | 80 | 2020-09-28T05:45:10Z | 59.72794133991022 | -39.282278430194914 | 59.731425213540376 | -39.29443846343679 | 2020-09-28T06:55:37Z | 0.072258 | 0.0678601 |
gi_365-20200825T0829 | 6801737 | 81 | 2020-09-20T08:26:19Z | 59.96938379868222 | -39.50814521111754 | 59.96856657089965 | -39.506750310842314 | 2020-09-20T09:07:48Z | -0.0717191 | 0.0399413 |
gi_365-20200825T0829 | 6801737 | 82 | 2020-09-28T11:04:06Z | 59.741146746680656 | -39.31679276752407 | 59.744269461363125 | -39.346710377060596 | 2020-09-28T14:23:33Z | 0.084044 | 0.0812247 |
gi_365-20200825T0829 | 6801737 | 83 | 2020-09-28T20:25:09Z | 59.749234305210756 | -39.39880052497014 | 59.74963372681114 | -39.430658830799935 | 2020-09-28T23:44:04Z | 0.0619274 | 0.0776349 |
gi_365-20200825T0829 | 6801737 | 84 | 2020-09-29T05:49:03Z | 59.74827673848916 | -39.49280259846383 | 59.743703237749834 | -39.53537707223788 | 2020-09-29T09:01:56Z | -0.00497496 | 0.0487971 |
gi_365-20200825T0829 | 6801737 | 85 | 2020-09-18T15:47:45Z | 59.756750285491286 | -39.845956316664655 | 59.76186451012224 | -39.846794185285276 | 2020-09-18T16:46:56Z | -8.57924E-4 | 0.05135 |
gi_365-20200825T0829 | 6801737 | 86 | 2020-09-18T20:10:24Z | 59.778771956038064 | -39.838055525480655 | 59.79243223157943 | -39.81507177287094 | 2020-09-18T23:27:14Z | -0.027943 | -0.0365473 |
gi_365-20200825T0829 | 6801737 | 87 | 2020-09-29T14:47:47Z | 59.7369653113153 | -39.608825476772324 | 59.735825179794006 | -39.661922542211535 | 2020-09-29T17:56:31Z | -0.0432983 | 0.0176768 |
gi_365-20200825T0829 | 6801737 | 88 | 2020-09-30T09:03:18Z | 59.76372320222627 | -39.8406524724808 | 59.77615899161218 | -39.8274512012691 | 2020-09-30T12:22:14Z | -0.0732959 | -0.0325662 |
gi_365-20200825T0829 | 6801737 | 89 | 2020-09-18T06:43:17Z | 59.77621934214168 | -39.73751109126939 | 59.76452762113839 | -39.786490290695674 | 2020-09-18T10:00:58Z | -0.0513737 | 0.0106604 |
gi_365-20200825T0829 | 6801737 | 90 | 2020-09-29T23:57:16Z | 59.73691890355354 | -39.747144407146415 | 59.74758670001714 | -39.78630308234653 | 2020-09-30T03:03:49Z | -0.0440234 | -0.001064 |
gi_365-20200825T0829 | 6801737 | 91 | 2020-09-30T18:09:51Z | 59.79521670719736 | -39.81443126424881 | 59.80568348843454 | -39.81325839009103 | 2020-09-30T21:29:22Z | -0.142629 | -0.019376 |
gi_365-20200825T0829 | 6801737 | 92 | 2020-09-17T04:17:00Z | 59.774376707921505 | -39.82289199258795 | 59.77266235349792 | -39.787873945839614 | 2020-09-17T07:26:50Z | -0.0355548 | 0.0136249 |
gi_365-20200825T0829 | 6801737 | 93 | 2020-09-17T13:02:45Z | 59.770339805430524 | -39.72097801803868 | 59.772610473891184 | -39.677937546630346 | 2020-09-17T16:13:52Z | 0.0202972 | 0.0342231 |
gi_365-20200825T0829 | 6801737 | 94 | 2020-09-17T21:50:16Z | 59.77688413164108 | -39.63086952453844 | 59.77768069319142 | -39.67038408325693 | 2020-09-18T01:05:48Z | 0.0318304 | 0.0459138 |
gi_365-20200825T0829 | 6801737 | 95 | 2020-10-01T03:36:05Z | 59.81879542639766 | -39.81565821925283 | 59.82835882117609 | -39.8131215392703 | 2020-10-01T06:56:00Z | -0.149289 | -0.00486207 |
gi_365-20200825T0829 | 6801737 | 96 | 2020-10-01T22:02:11Z | 59.86886455861008 | -39.79942639777944 | 59.877775066701155 | -39.78402186804666 | 2020-10-02T01:23:24Z | -0.111387 | 0.00453002 |
gi_365-20200825T0829 | 6801737 | 97 | 2020-10-02T07:12:01Z | 59.889717169638345 | -39.764595137283145 | 59.8956254223107 | -39.750226417583036 | 2020-10-02T10:33:42Z | -0.118893 | -0.0110495 |
gi_365-20200825T0829 | 6801737 | 98 | 2020-10-01T13:01:26Z | 59.84432852292402 | -39.816508615072955 | 59.85433751179443 | -39.80652602252284 | 2020-10-01T16:20:01Z | -0.125239 | 0.0055217 |
gi_365-20200825T0829 | 6801737 | 99 | 2020-10-02T16:24:56Z | 59.903475006221235 | -39.722772811961136 | 59.9098965948219 | -39.70511924712641 | 2020-10-02T19:43:31Z | -0.108629 | -0.0240156 |
gi_365-20200825T0829 | 6801737 | 100 | 2020-10-03T01:38:48Z | 59.91995568670716 | -39.67172464345333 | 59.9300360732677 | -39.647102947590234 | 2020-10-03T04:51:31Z | -0.0506007 | -0.0124725 |
gi_365-20200825T0829 | 6801737 | 101 | 2020-10-03T10:41:58Z | 59.945957462599175 | -39.604478931548606 | 59.95499268600455 | -39.56774482819659 | 2020-10-03T13:54:26Z | -0.0110261 | -0.0213528 |
gi_365-20200825T0829 | 6801737 | 102 | 2020-10-03T19:35:40Z | 59.96703574237138 | -39.515007543203 | 59.96655592800291 | -39.5088536574378 | 2020-10-03T20:50:49Z | -0.0619807 | -0.0471153 |
gi_365-20200825T0829 | 6801737 | 103 | 2020-09-16T12:54:10Z | 59.750337504820706 | -39.74393526204812 | 59.758197739525826 | -39.78656729688251 | 2020-09-16T16:11:45Z | 0.0127356 | 0.0430779 |
gi_365-20200825T0829 | 6801737 | 104 | 2020-09-16T21:01:38Z | 59.76806631473388 | -39.84395289391959 | 59.767020125832055 | -39.8438007227829 | 2020-09-16T21:17:18Z | -0.0167105 | -0.0155503 |
gi_365-20200825T0829 | 6801737 | 105 | 2020-10-05T00:25:58Z | 59.911534153302455 | -39.43431762170307 | 59.894113874196826 | -39.41523703038412 | 2020-10-05T03:42:11Z | 0.00275712 | 0.0228094 |
gi_365-20200825T0829 | 6801737 | 106 | 2020-09-16T03:36:52Z | 59.7458322956161 | -39.64003765104728 | 59.74620624898745 | -39.67645517503752 | 2020-09-16T06:49:27Z | 0.0413383 | -3.78743E-4 |
gi_365-20200825T0829 | 6801737 | 107 | 2020-09-16T11:20:07Z | 59.74684597365231 | -39.72566393895602 | 59.7468201732394 | -39.72643185889216 | 2020-09-16T11:28:32Z | 0.0198797 | 0.0380965 |
gi_365-20200825T0829 | 6801737 | 108 | 2020-10-04T15:19:01Z | 59.968098878211514 | -39.474563192883245 | 59.947114011074405 | -39.459835526324625 | 2020-10-04T18:36:12Z | -0.0195967 | 0.0038273 |
gi_365-20200825T0829 | 6801737 | 109 | 2020-10-05T09:24:26Z | 59.86443706854368 | -39.38298982898475 | 59.844678908261635 | -39.362630094762686 | 2020-10-05T12:39:16Z | 0.0267368 | 0.00320858 |
gi_365-20200825T0829 | 6801737 | 110 | 2020-10-07T12:26:30Z | 59.682111467827596 | -39.30552820220341 | 59.67646302007698 | -39.317250104121214 | 2020-10-07T15:48:58Z | 0.109071 | -0.140896 |
gi_365-20200825T0829 | 6801737 | 111 | 2020-10-07T21:44:15Z | 59.66714886418276 | -39.334412998551194 | 59.65950152787852 | -39.35040562528882 | 2020-10-08T01:04:29Z | 0.0679485 | -0.160624 |
gi_365-20200825T0829 | 6801737 | 112 | 2020-10-08T06:58:45Z | 59.64840766854793 | -39.37841291628458 | 59.647763219275774 | -39.396819828945205 | 2020-10-08T10:14:47Z | 0.0568051 | -0.129431 |
gi_365-20200825T0829 | 6801737 | 113 | 2020-10-08T16:12:34Z | 59.646443664224336 | -39.42488059516275 | 59.649067890319536 | -39.43639245576124 | 2020-10-08T19:26:08Z | 0.097279 | -0.118802 |
gi_365-20200825T0829 | 6801737 | 114 | 2020-10-09T01:18:35Z | 59.655595845668586 | -39.460779352757385 | 59.65912520179743 | -39.48518130401715 | 2020-10-09T04:37:22Z | 0.0543301 | -0.0741525 |
gi_365-20200825T0829 | 6801737 | 115 | 2020-10-09T10:32:40Z | 59.667650799138784 | -39.53663348953328 | 59.67836425323294 | -39.56949835588257 | 2020-10-09T13:49:54Z | 0.0318935 | -3.41829E-4 |
gi_365-20200825T0829 | 6801737 | 116 | 2020-10-06T21:46:07Z | 59.69825742712116 | -39.268927745331936 | 59.69554648572021 | -39.27943483951747 | 2020-10-06T23:34:01Z | 0.0859691 | -0.0962304 |
gi_365-20200825T0829 | 6801737 | 117 | 2020-10-07T03:23:06Z | 59.691094438973664 | -39.2880168331285 | 59.68922579376438 | -39.29648700602431 | 2020-10-07T06:35:35Z | 0.135927 | -0.118058 |
gi_365-20200825T0829 | 6801737 | 118 | 2020-10-09T19:37:39Z | 59.705969832735605 | -39.633150055467425 | 59.7287889888259 | -39.670103593251724 | 2020-10-09T22:51:55Z | 0.0759976 | 0.136195 |
gi_365-20200825T0829 | 6801737 | 119 | 2020-10-10T04:56:11Z | 59.7616979129902 | -39.72615840012058 | 59.75959603447866 | -39.749688652394624 | 2020-10-10T08:09:55Z | 0.0806215 | 0.0940575 |
gi_365-20200825T0829 | 6801737 | 120 | 2020-10-10T23:51:13Z | 59.774684593349335 | -39.834132812059565 | 59.7828337941793 | -39.82455673932551 | 2020-10-11T01:01:09Z | 0.0332238 | 0.0356305 |
gi_365-20200825T0829 | 6801737 | 121 | 2020-10-11T04:52:31Z | 59.80604826712056 | -39.79480674776958 | 59.82567251592208 | -39.77282874957802 | 2020-10-11T08:10:47Z | -0.00690916 | 0.0334462 |
gi_365-20200825T0829 | 6801737 | 122 | 2020-10-10T14:05:47Z | 59.75987498773162 | -39.78964912219908 | 59.759387993015054 | -39.8125748007622 | 2020-10-10T17:10:09Z | 0.0588841 | 0.0584636 |
