![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Glider - gi_484-20150817T1025
![]() ![]() |
Institution: | Ocean Observatories Initiative (Dataset ID: gi_484_20150817t1025) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
trajectory | wmo_id | time | latitude | longitude | profile_id | time_uv | lat_uv | lon_uv | u | v |
---|---|---|---|---|---|---|---|---|---|---|
UTC | degrees_north | degrees_east | UTC | degrees_north | degrees_east | m s-1 | m s-1 | |||
gi_484-20150817T102500Z | 6801727 | 2015-08-17T11:30:04Z | 59.8555102931633 | -39.12469633580786 | 1 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-17T11:33:06Z | 59.85518808991195 | -39.123355775646345 | 2 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-17T11:54:06Z | 59.85328192252107 | -39.11266121809282 | 3 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-17T12:34:40Z | 59.84880983257457 | -39.09475359361117 | 4 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-17T13:12:38Z | 59.84441332495867 | -39.08007585715511 | 5 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-17T13:50:27Z | 59.84509948778015 | -39.07252473518726 | 6 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-17T14:55:13Z | 59.847074690846874 | -39.0657175160228 | 7 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-17T16:09:04Z | 59.85451760150416 | -39.05566955487203 | 8 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-17T18:53:59Z | 59.87921983099408 | -39.059466883574075 | 9 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-17T22:41:48Z | 59.89270709267833 | -39.07801197691696 | 10 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-18T02:33:52Z | 59.903445615878496 | -39.07921394428892 | 11 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-18T06:47:52Z | 59.920688452808825 | -39.07631980238861 | 12 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-18T11:00:27Z | 59.932988628619164 | -39.081903809369344 | 13 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-18T15:12:53Z | 59.94049701174709 | -39.07650547484591 | 14 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-18T19:31:17Z | 59.94600527748892 | -39.07921622602686 | 15 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-18T23:42:46Z | 59.939645375131285 | -39.09849991292108 | 16 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-19T04:14:33Z | 59.93757968144954 | -39.0919893935351 | 17 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-19T12:10:20Z | 59.93486196704702 | -39.10587341592073 | 18 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-19T20:27:37Z | 59.92063214482945 | -39.12019513128556 | 19 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-20T05:55:31Z | 59.86421776637218 | -39.10909910631455 | 20 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-20T16:01:40Z | 59.8459609463921 | -39.111446139171264 | 21 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-21T02:48:13Z | 59.85067619981514 | -39.12615044026942 | 22 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-21T13:19:00Z | 59.855342152470215 | -39.20736016433125 | 23 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-21T23:26:24Z | 59.848389988057924 | -39.29562842980359 | 24 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-22T02:40:06Z | 59.84640614785446 | -39.256880929762616 | 25 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-22T12:59:13Z | 59.853811380861735 | -39.15813589864891 | 26 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-22T22:49:05Z | 59.85283212092005 | -39.17961154444804 | 27 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-23T01:33:56Z | 59.85432034050296 | -39.1903314421668 | 28 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-23T04:11:04Z | 59.863673663152156 | -39.19239194680696 | 29 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-23T06:40:43Z | 59.877045498694635 | -39.19475500650511 | 30 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-23T09:15:34Z | 59.88744454628726 | -39.20668168023897 | 31 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-23T10:24:09Z | 59.89243037256059 | -39.21333505934229 | 32 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-23T13:11:00Z | 59.89229011496191 | -39.223927932353604 | 33 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-23T14:04:56Z | 59.89363406380889 | -39.232584242890645 | 34 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-23T16:50:03Z | 59.89171208457622 | -39.249527500952844 | 35 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-23T22:32:11Z | 59.85392564735649 | -39.246992167106725 | 36 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-24T03:20:15Z | 59.850105725359015 | -39.19429249455463 | 37 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-24T07:05:50Z | 59.85734412131827 | -39.21031492524814 | 38 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-24T16:26:14Z | 59.85074494653523 | -39.285245050951474 | 39 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-25T01:14:32Z | 59.84938943331595 | -39.27181752404181 | 40 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-25T03:46:46Z | 59.8446395154905 | -39.241088052932774 | 41 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-25T12:48:16Z | 59.8468340350271 | -39.12780199402967 | 42 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-25T21:53:19Z | 59.82561660208935 | -39.054654197646954 | 43 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-26T07:16:55Z | 59.839060004431836 | -39.05232237934008 | 44 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-26T16:43:39Z | 59.85889180614813 | -39.22951256372985 | 45 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-26T21:56:01Z | 59.84880863823612 | -39.30359775963224 | 46 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-26T22:53:38Z | 59.84733417065912 | -39.31885922571186 | 47 | |||||
gi_484-20150817T102500Z | 6801727 | 2015-08-26T23:37:03Z | 59.8454172036543 | -39.328965913857516 | 48 |
In total, there are 48 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.