![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Glider - gi_484-20160709T1032
![]() ![]() |
Institution: | Ocean Observatories Initiative (Dataset ID: gi_484_20160709t1032) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
trajectory | wmo_id | time | latitude | longitude | profile_id | time_uv | lat_uv | lon_uv | u | v |
---|---|---|---|---|---|---|---|---|---|---|
UTC | degrees_north | degrees_east | UTC | degrees_north | degrees_east | m s-1 | m s-1 | |||
gi_484-20160709T103200Z | 6801727 | 2016-07-09T10:48:06Z | 59.860801614417255 | -39.12856112930948 | 1 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-09T11:25:42Z | 59.8599712350792 | -39.130572759999254 | 2 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-09T12:06:29Z | 59.861922132066034 | -39.12459023136612 | 3 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-09T13:29:33Z | 59.86658630415507 | -39.11330400683582 | 4 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-09T15:52:59Z | 59.87312306501456 | -39.09103537537474 | 5 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-09T19:12:58Z | 59.85385504879091 | -39.09327256715978 | 6 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-09T23:20:47Z | 59.83547995188308 | -39.10637923237745 | 7 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-10T03:40:06Z | 59.853857021970626 | -39.09318327906769 | 8 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-10T07:55:25Z | 59.86584600314145 | -39.08208779173227 | 9 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-10T12:13:13Z | 59.84370259911834 | -39.09830267136703 | 10 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-10T16:29:20Z | 59.83603679786649 | -39.095667394174015 | 11 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-11T00:36:49Z | 59.86105989907222 | -39.07283548792758 | 12 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-11T08:45:44Z | 59.84521824915082 | -39.10641841440591 | 13 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-11T16:50:11Z | 59.84502559592275 | -39.09717733728618 | 14 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-12T01:03:17Z | 59.87108142322986 | -39.09168338918609 | 15 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-12T09:18:16Z | 59.836071148284624 | -39.09548889720904 | 16 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-12T17:26:13Z | 59.85538123759786 | -39.102418730165695 | 17 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-13T01:31:35Z | 59.845872018276935 | -39.07740018895106 | 18 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-13T09:35:17Z | 59.839128696511345 | -39.08106685766943 | 19 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-13T17:35:32Z | 59.85336522771594 | -39.07340720291803 | 20 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-14T01:45:28Z | 59.85293341822692 | -39.08353076152436 | 21 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-14T09:50:15Z | 59.85528645545612 | -39.07241977367754 | 22 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-14T17:48:55Z | 59.847089052302934 | -39.10283373491726 | 23 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-15T01:57:46Z | 59.867065248920454 | -39.06722771554299 | 24 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-15T09:58:27Z | 59.846424064472664 | -39.09710343275757 | 25 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-15T18:13:25Z | 59.85813958226813 | -39.07684341456022 | 26 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-16T02:22:52Z | 59.844331377862446 | -39.09522675495447 | 27 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-16T10:36:11Z | 59.86682302315784 | -39.09176692204109 | 28 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-16T18:39:56Z | 59.835419159267154 | -39.102651768234345 | 29 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-17T02:40:49Z | 59.86101535202949 | -39.089391749351925 | 30 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-17T10:49:27Z | 59.85004997573397 | -39.11802270453784 | 31 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-17T18:45:17Z | 59.84709058486753 | -39.0828320473201 | 32 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-18T02:51:25Z | 59.85341400596393 | -39.07561798684892 | 33 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-18T11:05:43Z | 59.84256310577136 | -39.09872339794577 | 34 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-18T19:12:22Z | 59.86662108705689 | -39.07288527060563 | 35 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-19T03:15:30Z | 59.835141055033176 | -39.090514900992744 | 36 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-19T11:28:06Z | 59.86022156100339 | -39.08328531588402 | 37 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-19T19:32:33Z | 59.85650712576269 | -39.078548886592436 | 38 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-20T03:40:19Z | 59.84346329142904 | -39.094601406882234 | 39 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-20T11:44:52Z | 59.86605626851075 | -39.098850861868485 | 40 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-20T19:56:35Z | 59.835656921647995 | -39.08626610324101 | 41 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-21T03:55:45Z | 59.84823301528717 | -39.09215476687156 | 42 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-21T11:59:57Z | 59.86451415593812 | -39.097705331428564 | 43 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-21T20:01:39Z | 59.83983106028156 | -39.08501829546808 | 44 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-22T04:13:27Z | 59.84498579915146 | -39.105268874565816 | 45 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-22T12:09:39Z | 59.87071354902669 | -39.104216564910004 | 46 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-22T20:13:48Z | 59.83837412978806 | -39.08852215489529 | 47 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-23T04:23:39Z | 59.838765219090966 | -39.11872603467504 | 48 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-23T12:26:01Z | 59.85732505142181 | -39.10268584312659 | 49 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-23T20:13:32Z | 59.841427465438855 | -39.1000959638805 | 50 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-24T04:20:47Z | 59.828385740522705 | -39.25092653279133 | 51 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-24T12:31:06Z | 59.82264814823112 | -39.410469217793775 | 52 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-24T20:29:33Z | 59.78262385516734 | -39.51804673833659 | 53 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-25T04:30:54Z | 59.77737041020281 | -39.670772801591575 | 54 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-25T12:28:12Z | 59.778195398904174 | -39.79665607348729 | 55 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-25T20:11:40Z | 59.745093109167506 | -39.88757131795448 | 56 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-26T00:31:56Z | 59.72761268462582 | -39.839663488908975 | 57 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-26T08:46:18Z | 59.72818064817779 | -39.75433011963154 | 58 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-26T16:44:08Z | 59.7264597218656 | -39.66985727020482 | 59 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-27T00:53:44Z | 59.73256078766493 | -39.565089533217346 | 60 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-27T09:05:00Z | 59.73498689286276 | -39.44850906395314 | 61 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-27T17:47:36Z | 59.735120993920866 | -39.411153427325424 | 62 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-28T01:59:33Z | 59.80919069066041 | -39.46199586216076 | 63 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-28T10:05:11Z | 59.87249008031186 | -39.49036591667537 | 64 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-28T18:03:00Z | 59.91528016879214 | -39.51515425480513 | 65 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-29T01:57:36Z | 59.95233525647461 | -39.48942334761619 | 66 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-30T12:40:53Z | 59.956276232483546 | -39.511783029472184 | 67 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-30T20:46:56Z | 59.86765649471174 | -39.45252835502737 | 68 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-31T04:52:43Z | 59.798159619023494 | -39.38562554242799 | 69 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-07-31T13:04:17Z | 59.73150941907501 | -39.36627170008886 | 70 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-01T02:10:22Z | 59.72716340492664 | -39.3495975067837 | 71 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-01T06:40:44Z | 59.75561963557596 | -39.353064368924365 | 72 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-01T14:53:07Z | 59.80265917619007 | -39.37544015368392 | 73 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-01T22:47:22Z | 59.83403413639747 | -39.42000196048348 | 74 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-02T07:11:28Z | 59.882899132110616 | -39.433531598713564 | 75 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-02T15:24:42Z | 59.91694578350346 | -39.477015121237265 | 76 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-02T23:35:14Z | 59.94432657316053 | -39.52719403457187 | 77 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-04T01:12:14Z | 59.959562888647426 | -39.55417814411495 | 78 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-04T09:23:57Z | 59.90814245774966 | -39.66496434526225 | 79 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-04T17:34:54Z | 59.84666572394612 | -39.73471955607073 | 80 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-05T01:41:58Z | 59.78784039479226 | -39.80029320294127 | 81 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-05T20:13:26Z | 59.779851604078026 | -39.83818177435013 | 82 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-06T04:36:22Z | 59.74860056848806 | -39.64421538610834 | 83 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-06T13:03:23Z | 59.72801909385227 | -39.4818983559933 | 84 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-07T20:12:11Z | 59.72752790446376 | -39.33605136646403 | 85 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-08T04:23:16Z | 59.7984316575315 | -39.363580345083456 | 86 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-08T12:24:52Z | 59.87800928952176 | -39.43835207828497 | 87 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-08T20:34:24Z | 59.957062820543996 | -39.512601040534925 | 88 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-09T13:49:42Z | 59.98551667391919 | -39.54151966808888 | 89 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-09T14:20:32Z | 59.98626770529896 | -39.553896209025766 | 90 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-09T22:55:07Z | 59.96684634458561 | -39.64448548937968 | 91 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-10T07:07:10Z | 59.91962997919991 | -39.69162388301536 | 92 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-10T15:00:02Z | 59.87386560853843 | -39.76378594896083 | 93 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-10T23:11:23Z | 59.83304761807708 | -39.82984878904174 | 94 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-11T07:15:13Z | 59.783738679657745 | -39.88731749144807 | 95 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-11T11:57:18Z | 59.770562427663066 | -39.86056112989788 | 96 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-11T16:16:36Z | 59.77097663862081 | -39.805661860423115 | 97 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-12T00:34:55Z | 59.77861854313967 | -39.68945357697243 | 98 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-12T08:48:08Z | 59.781391977767505 | -39.600674884279435 | 99 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-12T16:50:20Z | 59.78310683942694 | -39.563824443277454 | 100 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-13T00:49:57Z | 59.777589002421934 | -39.521643451553295 | 101 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-13T02:58:12Z | 59.770544635063324 | -39.487488440283606 | 102 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-13T08:58:25Z | 59.76974480274789 | -39.472470613068886 | 103 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-13T11:06:40Z | 59.760808916392364 | -39.43189485337335 | 104 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-13T17:13:21Z | 59.75835606229872 | -39.4172826507201 | 105 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-13T19:20:36Z | 59.74725314640797 | -39.37775069533853 | 106 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-14T01:26:55Z | 59.74106550638716 | -39.37083220376236 | 107 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-14T03:33:11Z | 59.71808610439584 | -39.372439152565086 | 108 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-14T09:29:35Z | 59.71697849471219 | -39.37181200887662 | 109 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-14T11:34:50Z | 59.7284027272981 | -39.35625256134193 | 110 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-15T17:32:01Z | 59.73024567144905 | -39.355801168861 | 111 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-15T20:38:11Z | 59.73184909940372 | -39.348212404067546 | 112 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-15T21:33:27Z | 59.73179384017318 | -39.34377268949609 | 113 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-15T23:09:37Z | 59.735962429096034 | -39.3487210327001 | 114 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-16T00:57:58Z | 59.73321593881149 | -39.34741649279194 | 115 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-16T09:06:05Z | 59.71347574699341 | -39.34543968914524 | 116 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-16T10:45:25Z | 59.7184511569122 | -39.34610314194934 | 117 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-16T12:07:34Z | 59.72298886230415 | -39.34959741452058 | 118 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-16T13:38:18Z | 59.72205493744433 | -39.35161087945775 | 119 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-16T15:47:33Z | 59.71412961894363 | -39.365637018495086 | 120 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-16T19:04:20Z | 59.714423049534375 | -39.365017818237426 | 121 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-16T20:50:43Z | 59.7203994118346 | -39.35318146033543 | 122 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-16T22:07:52Z | 59.73917569871132 | -39.34722394055533 | 123 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-17T16:27:07Z | 59.75501455141317 | -39.36603011901153 | 124 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-17T18:33:22Z | 59.79766262606716 | -39.452597391508654 | 125 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-18T00:34:14Z | 59.809277232763286 | -39.48546692042884 | 126 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-18T08:44:22Z | 59.79537546450226 | -39.572608219649595 | 127 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-18T16:46:43Z | 59.77595446714115 | -39.6538592504868 | 128 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-19T01:00:18Z | 59.77844547814604 | -39.770392850841084 | 129 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-19T08:58:32Z | 59.78068385959064 | -39.84685862079553 | 130 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-22T14:15:40Z | 59.76379523811161 | -39.88791635619484 | 131 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-22T22:36:43Z | 59.77074949898762 | -39.746846121195716 | 132 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-23T06:41:48Z | 59.747697632908505 | -39.59189598759999 | 133 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-23T14:28:10Z | 59.73171386602114 | -39.45007057155862 | 134 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-23T22:43:23Z | 59.737488131140964 | -39.324016016096735 | 135 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-24T03:12:25Z | 59.77910383607837 | -39.30987027610355 | 136 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-24T11:07:04Z | 59.847626087482425 | -39.28912049692015 | 137 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-24T19:25:56Z | 59.880856662676344 | -39.30274246884183 | 138 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-25T03:30:11Z | 59.898822146131295 | -39.30831626699198 | 139 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-25T11:40:03Z | 59.902261065341825 | -39.323510501083895 | 140 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-25T19:38:59Z | 59.90944977175207 | -39.32617376033134 | 141 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-26T03:35:23Z | 59.92184748077979 | -39.34374440704528 | 142 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-26T11:45:54Z | 59.91848374133561 | -39.41782534346368 | 143 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-26T20:02:46Z | 59.918289662423746 | -39.45598626465987 | 144 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-27T04:22:26Z | 59.913896997413 | -39.47150172024653 | 145 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-27T12:29:21Z | 59.90562784985524 | -39.457342262377615 | 146 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-27T20:32:38Z | 59.893223812762734 | -39.45750733609825 | 147 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-28T04:47:57Z | 59.89818231973083 | -39.49542466378124 | 148 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-28T12:53:31Z | 59.90738675909772 | -39.51643092909742 | 149 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-28T21:14:41Z | 59.909686628229046 | -39.52315456609091 | 150 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-29T05:18:41Z | 59.91470351961456 | -39.510909354437196 | 151 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-29T13:06:37Z | 59.920061876399146 | -39.503823165983775 | 152 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-29T15:11:52Z | 59.922860599966015 | -39.51006431817322 | 153 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-29T21:11:58Z | 59.92244182938832 | -39.50809957202594 | 154 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-30T05:09:51Z | 59.929794877338296 | -39.48535038906158 | 155 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-30T07:15:05Z | 59.932192847618936 | -39.48994348204897 | 156 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-30T13:26:02Z | 59.931806917629174 | -39.49546070032312 | 157 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-30T21:39:13Z | 59.932029223205475 | -39.48983988653033 | 158 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-31T05:38:51Z | 59.939586016111676 | -39.46122401568046 | 159 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-31T13:38:58Z | 59.94003693421075 | -39.47797091435362 | 160 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-31T21:41:26Z | 59.946076222314375 | -39.47263120930589 | 161 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-08-31T23:44:41Z | 59.95672653989254 | -39.46720514901982 | 162 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-01T05:41:59Z | 59.9576294315779 | -39.46999137217798 | 163 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-01T15:05:25Z | 59.957659444250595 | -39.485997558671166 | 164 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-01T15:32:17Z | 59.95528935870174 | -39.47845986056714 | 165 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-01T20:32:53Z | 59.93324766963703 | -39.4701588561387 | 166 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-02T00:45:05Z | 59.90239552106767 | -39.49922204395807 | 167 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-02T02:54:22Z | 59.88925909985926 | -39.5476314793426 | 168 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-02T09:33:59Z | 59.87925933416117 | -39.56629327847746 | 169 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-02T11:37:14Z | 59.8611184479895 | -39.62244244113168 | 170 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-02T17:35:31Z | 59.85061722478143 | -39.646813636903865 | 171 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-03T01:36:31Z | 59.81284727652555 | -39.756688626674254 | 172 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-04T16:29:29Z | 59.762865080659196 | -39.846646235545485 | 173 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-07T16:29:46Z | 59.75878656179379 | -39.8581685218398 | 174 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-07T18:33:02Z | 59.75541120066049 | -39.809627229661984 | 175 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-07T21:00:32Z | 59.752032978725175 | -39.779492083942465 | 176 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-08T05:14:26Z | 59.72492337310448 | -39.64061839875942 | 177 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-08T07:17:41Z | 59.724091501829385 | -39.52352348901587 | 178 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-08T13:27:04Z | 59.71996236715922 | -39.47924778487018 | 179 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-08T15:25:18Z | 59.71888388336495 | -39.34526354604614 | 180 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-10T03:45:09Z | 59.711743894719866 | -39.33805862784451 | 181 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-10T04:55:18Z | 59.704469047464414 | -39.335049267131 | 182 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-10T06:24:56Z | 59.702639552335825 | -39.32401826304039 | 183 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-10T08:22:11Z | 59.72248307555499 | -39.3098650530805 | 184 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-10T14:25:31Z | 59.73011416816049 | -39.3057034846594 | 185 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-10T16:28:47Z | 59.748229149826344 | -39.2789751682066 | 186 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-10T22:27:08Z | 59.75538425153042 | -39.26306733805903 | 187 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-11T06:22:41Z | 59.808975261363855 | -39.2268700553669 | 188 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-11T08:27:58Z | 59.8444193122683 | -39.24658407124457 | 189 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-11T14:21:25Z | 59.86232056619697 | -39.27354868369257 | 190 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-11T16:25:40Z | 59.90941922701436 | -39.36594499087229 | 191 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-11T22:23:33Z | 59.93284225496623 | -39.417217757922714 | 192 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-12T00:32:49Z | 59.98458999766299 | -39.58660998959017 | 193 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-15T03:26:57Z | 59.92567913802508 | -39.57672764136401 | 194 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-15T12:12:22Z | 59.87993749348199 | -39.75798064518823 | 195 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-15T20:08:59Z | 59.829122382237045 | -39.823924435119146 | 196 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-15T22:09:15Z | 59.79353950088303 | -39.85878651927278 | 197 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-16T04:13:03Z | 59.779825403430195 | -39.87184725446942 | 198 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-16T12:19:33Z | 59.74361372630095 | -39.89403508634229 | 199 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-16T14:22:58Z | 59.74236050152087 | -39.904095582946546 | 200 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-16T20:41:56Z | 59.743523174149075 | -39.91490812440385 | 201 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-17T04:39:04Z | 59.76223615053134 | -39.94876652314655 | 202 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-17T06:44:18Z | 59.7616337187533 | -39.977831344130394 | 203 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-17T12:44:36Z | 59.764396161647845 | -39.985705301742236 | 204 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-17T14:43:49Z | 59.78024086639549 | -39.98468019480403 | 205 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-17T20:35:48Z | 59.78481486024256 | -39.977869443516724 | 206 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-17T22:40:03Z | 59.78280028725489 | -39.93966769774501 | 207 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-18T04:44:50Z | 59.77860785273669 | -39.92259007825402 | 208 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-18T06:47:04Z | 59.75446702712302 | -39.876534782197 | 209 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-18T13:02:25Z | 59.753261646947905 | -39.85151053517272 | 210 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-18T15:10:41Z | 59.76918517572008 | -39.825628432714424 | 211 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-18T19:21:08Z | 59.759318674795885 | -39.80772595368613 | 212 | |||||
gi_484-20160709T103200Z | 6801727 | 2016-09-18T21:29:23Z | 59.74654574000367 | -39.78511144448084 | 213 | |||||
