NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Glider - gichigami-20110701T0123 Subscribe RSS
Institution:  University of Minnesota-Duluth-LLO   (Dataset ID: gichigami_20110701t0123)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 58)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    trajectory ?  =  1 option: gichigami-20110701T0123
    wmo_id ?  =  1 option: 4801904
    time ?  =  58 options
    latitude ?  =  degrees_north   58 options
    longitude ?  =  degrees_east   58 options
    profile_id ?  =  58 options
    time_uv ?  =  58 options
    lat_uv ?  =  degrees_north   58 options
    lon_uv ?  =  degrees east   58 options
    u ?  =  m s-1   1 option:
    v ?  =  m s-1   1 option:

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

trajectory wmo_id time latitude longitude profile_id time_uv lat_uv lon_uv u v
UTC degrees_north degrees_east UTC degrees_north degrees east m s-1 m s-1
gichigami-20110701T0123 4801904 2011-07-01T01:26:36Z 46.802858247130146 -91.73387775617269 1 2011-07-01T01:29:38Z 46.80330087526231 -91.73417616341605
gichigami-20110701T0123 4801904 2011-07-01T01:39:39Z 46.804766897076476 -91.73516451344736 2 2011-07-01T01:42:34Z 46.80519578480707 -91.73545365730448
gichigami-20110701T0123 4801904 2011-07-01T01:52:08Z 46.806612422377235 -91.73640871388909 3 2011-07-01T01:55:07Z 46.80705105227479 -91.7367044256369
gichigami-20110701T0123 4801904 2011-07-01T02:05:30Z 46.80859073681125 -91.73774243697147 4 2011-07-01T02:08:38Z 46.809049702197164 -91.73805185832464
gichigami-20110701T0123 4801904 2011-07-01T02:18:35Z 46.81052393948162 -91.73904574699137 5 2011-07-01T02:21:41Z 46.810979540837735 -91.73935290041175
gichigami-20110701T0123 4801904 2011-07-01T02:32:08Z 46.81252739105672 -91.74039641681621 6 2011-07-01T02:35:19Z 46.81299370891495 -91.74071079499622
gichigami-20110701T0123 4801904 2011-07-01T02:45:36Z 46.81452017960099 -91.74173989793027 7 2011-07-01T02:48:38Z 46.814963611390276 -91.74203884697631
gichigami-20110701T0123 4801904 2011-07-01T02:58:38Z 46.816427573540956 -91.74302580844133 8 2011-07-01T03:01:47Z 46.81688787822115 -91.74333613270846
gichigami-20110701T0123 4801904 2011-07-01T03:12:59Z 46.81854612272173 -91.74445407378425 9 2011-07-01T03:16:25Z 46.81904910119297 -91.74479316750238
gichigami-20110701T0123 4801904 2011-07-01T03:26:56Z 46.820608496235224 -91.74584446709694 10 2011-07-01T03:30:12Z 46.82108628692302 -91.74616657993093
gichigami-20110701T0123 4801904 2011-07-01T03:38:53Z 46.82237906401525 -91.74703813331931 11 2011-07-01T03:39:46Z 46.822508200076456 -91.74712519316309
gichigami-20110701T0123 4801904 2011-07-01T03:43:56Z 46.82310744243005 -91.74752918524098 12 2011-07-01T03:46:55Z 46.82354389891642 -91.74782343173705
gichigami-20110701T0123 4801904 2011-07-01T03:58:12Z 46.82521684264624 -91.74895128261332 13 2011-07-01T04:01:40Z 46.82572508911247 -91.74929392786316
gichigami-20110701T0123 4801904 2011-07-01T04:12:37Z 46.82732347485652 -91.75037151387514 14 2011-07-01T04:15:53Z 46.82780142991317 -91.75069373752191
gichigami-20110701T0123 4801904 2011-07-01T04:37:02Z 46.82921542946826 -91.75095801609606 15 2011-07-01T04:40:26Z 46.82974503143331 -91.75076203542166
gichigami-20110701T0123 4801904 2011-07-01T04:49:09Z 46.831123057192194 -91.75025209317184 16 2011-07-01T04:50:12Z 46.83128708406613 -91.75019139457271
gichigami-20110701T0123 4801904 2011-07-01T04:55:10Z 46.832049362538235 -91.74990931131225 17 2011-07-01T04:58:23Z 46.83254975434298 -91.74972413993859
gichigami-20110701T0123 4801904 2011-07-01T05:19:42Z 46.834075632536674 -91.74925388459286 18 2011-07-01T05:23:09Z 46.83456391470613 -91.74965848962471
gichigami-20110701T0123 4801904 2011-07-01T05:32:19Z 46.835884214540684 -91.7507525290757 19 2011-07-01T05:33:23Z 46.83603527820078 -91.75087770488763
gichigami-20110701T0123 4801904 2011-07-01T05:38:18Z 46.83672357889869 -91.75144805118168 20 2011-07-01T05:41:35Z 46.8371888040144 -91.75183355045756
gichigami-20110701T0123 4801904 2011-07-01T05:50:45Z 46.838511003948746 -91.75292916438741 21 2011-07-01T05:51:42Z 46.83864346167271 -91.75303892277093
gichigami-20110701T0123 4801904 2011-07-01T05:56:31Z 46.83931712185674 -91.75359713750262 22 2011-07-01T05:59:52Z 46.83979176353903 -91.75399043962379
gichigami-20110701T0123 4801904 2011-07-01T06:09:11Z 46.84113466672352 -91.75510320887838 23 2011-07-01T06:10:08Z 46.84126839365642 -91.75521401896593
gichigami-20110701T0123 4801904 2011-07-01T06:15:15Z 46.8419850460798 -91.75580785833735 24 2011-07-01T06:18:41Z 46.84247129847791 -91.75621078144069
gichigami-20110701T0123 4801904 2011-07-01T06:30:04Z 46.84408382243143 -91.7575469664304 25 2011-07-01T06:33:31Z 46.844572002229974 -91.75795148663468
gichigami-20110701T0123 4801904 2011-07-01T06:45:45Z 46.84630427130672 -91.75938689597135 26 2011-07-01T06:49:23Z 46.84681839786947 -91.75981291643104
gichigami-20110701T0123 4801904 2011-07-01T06:58:49Z 46.84817562858445 -91.76093755790069 27 2011-07-01T06:59:48Z 46.84831580648925 -91.76105371345415
gichigami-20110701T0123 4801904 2011-07-01T07:04:58Z 46.84903949903429 -91.76165338647837 28 2011-07-01T07:08:24Z 46.849525917229954 -91.76205644696647
gichigami-20110701T0123 4801904 2011-07-01T07:20:06Z 46.85120649380427 -91.76344902236838 29 2011-07-01T07:23:43Z 46.85172069522988 -91.76387510486165
gichigami-20110701T0123 4801904 2011-07-01T07:33:19Z 46.85310299053026 -91.76502051558727 30 2011-07-01T07:34:16Z 46.85323538047752 -91.76513021780903
gichigami-20110701T0123 4801904 2011-07-01T07:39:07Z 46.85391523423114 -91.76569356471546 31 2011-07-01T07:42:35Z 46.85440691376942 -91.7661009849075
gichigami-20110701T0123 4801904 2011-07-01T07:54:37Z 46.85613696739546 -91.76753455845625 32 2011-07-01T07:58:12Z 46.85661897946391 -91.76793396789716
gichigami-20110701T0123 4801904 2011-07-01T08:08:08Z 46.85804848769189 -91.76911850064951 33 2011-07-01T08:09:14Z 46.85820502431193 -91.76924821151773
gichigami-20110701T0123 4801904 2011-07-01T08:13:00Z 46.85872949194202 -91.76968280089136 34 2011-07-01T08:15:12Z 46.859041341727234 -91.76994120883695
gichigami-20110701T0123 4801904 2011-07-01T08:34:24Z 46.860231196017 -91.77039822766629 35 2011-07-01T08:38:12Z 46.860778547109625 -91.77000936628812
gichigami-20110701T0123 4801904 2011-07-01T08:51:12Z 46.86267426258052 -91.76866256979764 36 2011-07-01T08:55:14Z 46.86325539654351 -91.7682497076388
gichigami-20110701T0123 4801904 2011-07-01T09:07:59Z 46.865090583156956 -91.76694591341001 37 2011-07-01T09:11:54Z 46.86565401602502 -91.76654562685806
gichigami-20110701T0123 4801904 2011-07-01T09:35:04Z 46.867854677909946 -91.76591345529073 38 2011-07-01T09:39:14Z 46.86848869427283 -91.7663490387603
gichigami-20110701T0123 4801904 2011-07-01T09:52:44Z 46.87056954614895 -91.76777863069661 39 2011-07-01T09:56:46Z 46.87118349192963 -91.7682004252258
gichigami-20110701T0123 4801904 2011-07-01T10:08:00Z 46.87292135849388 -91.76939437855575 40 2011-07-01T10:09:17Z 46.87311654167834 -91.76952847378368
gichigami-20110701T0123 4801904 2011-07-01T10:12:55Z 46.8736616690303 -91.76990298850792 41 2011-07-01T10:14:08Z 46.87384666773067 -91.77003008676674
gichigami-20110701T0123 4801904 2011-07-01T10:20:30Z 46.87478269022816 -91.77067315522825 42 2011-07-01T10:24:39Z 46.875412161069946 -91.77110561582282
gichigami-20110701T0123 4801904 2011-07-01T10:36:43Z 46.87727966188238 -91.77238863079047 43 2011-07-01T10:38:19Z 46.877521887617675 -91.7725550453065
gichigami-20110701T0123 4801904 2011-07-01T10:41:50Z 46.878063695412834 -91.77292727942076 44 2011-07-01T10:42:20Z 46.87813900137698 -91.77297901630811
gichigami-20110701T0123 4801904 2011-07-01T10:47:27Z 46.87891840614016 -91.77351448487143 45 2011-07-01T10:51:45Z 46.879572642782364 -91.77396396012666
gichigami-20110701T0123 4801904 2011-07-01T11:04:28Z 46.88154037820376 -91.77531583852006 46 2011-07-01T11:06:26Z 46.881838122004034 -91.77552039519267
gichigami-20110701T0123 4801904 2011-07-01T11:15:47Z 46.883273174718 -91.77650630861189 47 2011-07-01T11:20:36Z 46.884005727409246 -91.77700958875035
gichigami-20110701T0123 4801904 2011-07-01T11:38:07Z 46.88668152618251 -91.77884792255648 48 2011-07-01T11:43:14Z 46.8874599376116 -91.77938270867698
gichigami-20110701T0123 4801904 2011-07-01T12:01:04Z 46.890211910365686 -91.78127337571738 49 2011-07-01T12:06:25Z 46.89102638936413 -91.78183294106744
gichigami-20110701T0123 4801904 2011-07-01T12:23:01Z 46.8935930566995 -91.78359629912667 50 2011-07-01T12:25:47Z 46.894012387871186 -91.78388438905205
gichigami-20110701T0123 4801904 2011-07-01T12:47:45Z 46.89583828303742 -91.78419066971088 51 2011-07-01T12:53:48Z 46.896782059084344 -91.78356960646114
gichigami-20110701T0123 4801904 2011-07-01T13:23:14Z 46.899616265549916 -91.7823565010233 52 2011-07-01T13:26:47Z 46.90003335530667 -91.78279693849944
gichigami-20110701T0123 4801904 2011-07-01T13:38:22Z 46.901410323370506 -91.78425098604902 53 2011-07-01T13:41:57Z 46.90183036693471 -91.7846945426799
gichigami-20110701T0123 4801904 2011-07-01T13:54:55Z 46.90335308663255 -91.78630250070266 54 2011-07-01T13:58:44Z 46.903799339538665 -91.78677373381376
gichigami-20110701T0123 4801904 2011-07-01T14:10:28Z 46.90519577475073 -91.78824833823748 55 2011-07-01T14:14:00Z 46.90560891376251 -91.78868460381507
gichigami-20110701T0123 4801904 2011-07-01T14:29:22Z 46.9074321869677 -91.79060993963499 56 2011-07-01T14:35:56Z 46.908203485509375 -91.79142441368414
gichigami-20110701T0123 4801904 2011-07-01T14:59:09Z 46.91096729439731 -91.79434293419781 57 2011-07-01T15:05:47Z 46.911727746554746 -91.79514595470724
gichigami-20110701T0123 4801904 2011-07-01T15:27:17Z 46.914287153302666 -91.79784863112211 58 2011-07-01T15:32:22Z 46.914885777249424 -91.79848076465211

In total, there are 58 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact