NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Glider - gp_575-20160627T1858-delayed Subscribe RSS
Institution:  OOI Coastal & Global Scale Nodes (CGSN)   (Dataset ID: gp_575_20160627t1858_delayed)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 29)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    trajectory ?  =  1 option: gp_575-20160627T1858
    wmo_id ?  =  1 option: 4801999
    profile_id ?  =  1 option:
    time ?  =  29 options
    latitude ?  =  degrees_north   29 options
    longitude ?  =  degrees_east   29 options
    lat_uv ?  =  degrees_north   29 options
    lon_uv ?  =  degrees_east   29 options
    time_uv ?  =  29 options
    u ?  =  m s-1   29 options
    v ?  =  m s-1   29 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

trajectory wmo_id profile_id time latitude longitude lat_uv lon_uv time_uv u v
UTC degrees_north degrees_east degrees_north degrees_east UTC m s-1 m s-1
gp_575-20160627T1858 4801999 2016-06-27T19:03:32Z 50.14886909419766 -144.50755241616218 50.14871000134643 -144.50752314107743 2016-06-27T19:06:03Z -0.0931832 -0.379872
gp_575-20160627T1858 4801999 2016-06-27T19:31:32Z 50.147183502911595 -144.51033388408493 50.14720467241983 -144.51033638922962 2016-06-27T19:37:22Z -0.170091 -0.189386
gp_575-20160627T1858 4801999 2016-06-27T20:11:10Z 50.14786053993603 -144.51325505275162 50.148641859189034 -144.5129309389291 2016-06-27T20:21:31Z -0.180007 -0.0305487
gp_575-20160627T1858 4801999 2016-06-27T21:41:53Z 50.15617530205049 -144.51689681479462 50.15869123408157 -144.5129381552191 2016-06-27T22:03:07Z -0.0642787 0.109428
gp_575-20160627T1858 4801999 2016-06-27T23:23:05Z 50.16780068800382 -144.50389862741102 50.1648307030142 -144.49252015239173 2016-06-28T00:23:24Z -0.0128068 0.0404557
gp_575-20160627T1858 4801999 2016-06-28T02:36:58Z 50.16886510000092 -144.47084209849186 50.176558132299704 -144.45462536829785 2016-06-28T04:17:32Z -0.0304505 0.014239
gp_575-20160627T1858 4801999 2016-06-28T06:56:11Z 50.18309271076125 -144.43005496749967 50.19057642329528 -144.4162263734815 2016-06-28T08:45:41Z -0.0406571 -0.00191988
gp_575-20160627T1858 4801999 2016-06-28T11:20:38Z 50.20027619936897 -144.3979975328841 50.19565523742579 -144.3855596044904 2016-06-28T13:13:21Z -0.0258936 0.0454251
gp_575-20160627T1858 4801999 2016-06-28T16:19:12Z 50.193861366373774 -144.36931850615971 50.175715882016796 -144.37739625328092 2016-06-28T18:50:05Z 0.00739432 -0.0110648
gp_575-20160627T1858 4801999 2016-06-28T22:10:57Z 50.155091788092506 -144.38607552863922 50.14806029275142 -144.39936578033567 2016-06-29T00:44:44Z -0.010613 0.0466633
gp_575-20160627T1858 4801999 2016-06-29T04:07:41Z 50.14024498418692 -144.41324141395555 50.12365184589835 -144.4141147933599 2016-06-29T06:36:52Z -0.00594395 0.0157258
gp_575-20160627T1858 4801999 2016-06-29T09:54:35Z 50.10716173075285 -144.41367560746616 50.10362077335751 -144.42201887390877 2016-06-29T12:26:23Z -0.0420173 0.0219435
gp_575-20160627T1858 4801999 2016-06-29T15:51:33Z 50.09890436181541 -144.43010175220536 50.09399449595106 -144.4175249183161 2016-06-29T20:58:36Z -0.017761 0.00828239
gp_575-20160627T1858 4801999 2016-06-30T03:13:25Z 50.08960034875076 -144.397922692914 50.09854815403391 -144.40677182842225 2016-06-30T07:45:22Z -0.0217889 0.00679875
gp_575-20160627T1858 4801999 2016-06-30T13:08:07Z 50.112927548478545 -144.41713835300857 50.12025124707102 -144.41601245051143 2016-06-30T17:43:55Z -0.0167019 0.0186756
gp_575-20160627T1858 4801999 2016-06-30T23:10:53Z 50.12411484344726 -144.41567813140628 50.106374360347516 -144.41674544951766 2016-07-01T03:50:22Z -0.0218513 0.0271666
gp_575-20160627T1858 4801999 2016-07-01T09:15:34Z 50.08904107004509 -144.41704399974816 50.10069923102082 -144.4156116848767 2016-07-01T13:55:55Z -0.0187789 0.0189928
gp_575-20160627T1858 4801999 2016-07-01T19:35:49Z 50.117032846437 -144.41849418282516 50.11547377268515 -144.42147841184743 2016-07-02T00:14:18Z -0.0296603 0.00839467
gp_575-20160627T1858 4801999 2016-07-02T05:36:56Z 50.110925065164466 -144.422922138278 50.10576694722703 -144.41520576801577 2016-07-02T10:09:34Z -0.0132964 0.00977746
gp_575-20160627T1858 4801999 2016-07-02T15:41:46Z 50.104881334989514 -144.40111535950484 50.115395061062166 -144.4071225247894 2016-07-02T20:18:57Z -0.0097795 0.0282402
gp_575-20160627T1858 4801999 2016-07-03T01:44:58Z 50.12459344972897 -144.4166527111189 50.124588333333335 -144.41667833333335 2016-07-03T05:22:58Z -0.0102122 0.0273132
gp_575-20160627T1858 4801999 2016-07-03T12:47:14Z 50.11068635743557 -144.37542569749033 50.10755703473508 -144.39430808854965 2016-07-03T16:26:48Z -0.00653551 0.0200947
gp_575-20160627T1858 4801999 2016-07-03T22:07:18Z 50.114071065758544 -144.41487684009562 50.11994454461626 -144.42124658292045 2016-07-04T02:41:06Z -0.0370452 0.0196658
gp_575-20160627T1858 4801999 2016-07-04T08:02:56Z 50.12255909118292 -144.430135945171 50.100282196347926 -144.41761300667488 2016-07-04T12:42:26Z -0.00773245 0.00652017
gp_575-20160627T1858 4801999 2016-07-04T19:24:07Z 50.07844033949011 -144.37719939873526 50.07891283263703 -144.3770216554088 2016-07-04T19:36:41Z 0.0923489 -0.0543672
gp_575-20160627T1858 4801999 2016-07-04T20:13:19Z 50.07867123108547 -144.37307925008835 50.078642517573314 -144.37414370937827 2016-07-04T20:27:31Z 0.0370584 -0.167079
gp_575-20160627T1858 4801999 2016-07-04T21:04:28Z 50.07732835002829 -144.37304234582334 50.077481477128075 -144.37404512517435 2016-07-04T21:17:11Z -0.00124159 -0.166833
gp_575-20160627T1858 4801999 2016-07-04T21:53:03Z 50.07579128827328 -144.37442405355017 50.0760923014482 -144.3761826620777 2016-07-04T22:05:42Z -0.106677 -0.183671
gp_575-20160627T1858 4801999 2016-07-04T22:41:38Z 50.0744803749667 -144.3788251721357 50.074761737829185 -144.38040260907417 2016-07-04T22:52:59Z -0.153979 -0.189455

In total, there are 29 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact