![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Glider - maracoos_02-20220420T2011
![]() ![]() |
Institution: | Rutgers University (Dataset ID: maracoos_02_20220420t2011) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
trajectory | wmo_id | profile_id | time | latitude | longitude | lat_uv | lon_uv | time_uv | u | v |
---|---|---|---|---|---|---|---|---|---|---|
UTC | degrees_north | degrees_east | degrees_north | degrees_east | UTC | m s-1 | m s-1 | |||
maracoos_02-20220420T2011 | 4802995 | 2022-04-20T20:16:29Z | 40.35758799421805 | -73.84142318889188 | 40.35759 | -73.84142 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-20T20:17:42Z | 40.35744296063466 | -73.84132550769114 | 40.35744 | -73.84132 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-20T20:37:23Z | 40.35827802439323 | -73.84389539482318 | 40.35828 | -73.84389 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-20T20:39:02Z | 40.358113567603525 | -73.84386214724114 | 40.35811 | -73.84386 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-20T20:55:09Z | 40.3591773220602 | -73.84581088694584 | 40.35918 | -73.84581 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-20T20:57:01Z | 40.359032143361866 | -73.84587221243049 | 40.35903 | -73.84587 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-20T21:19:06Z | 40.36166364267062 | -73.84866479368681 | 40.36166 | -73.84866 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-20T21:20:46Z | 40.361529121132214 | -73.84875071843909 | 40.36153 | -73.84875 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-20T21:28:05Z | 40.362208797933484 | -73.84950621034669 | 40.36221 | -73.8495 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-20T21:30:19Z | 40.362104338925185 | -73.84961555921714 | 40.3621 | -73.84962 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-20T21:35:50Z | 40.362503898278405 | -73.85005125340707 | 40.3625 | -73.85005 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-20T21:38:00Z | 40.36242635096209 | -73.85013921672164 | 40.36243 | -73.85014 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-20T23:02:05Z | 40.36056673147415 | -73.8548293496078 | 40.36057 | -73.85483 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-20T23:07:14Z | 40.36035168142692 | -73.85506020665701 | 40.36035 | -73.85506 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-20T23:13:43Z | 40.35992043069838 | -73.85530883775408 | 40.35992 | -73.85531 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-20T23:18:46Z | 40.35958535415913 | -73.85550202107422 | 40.35958 | -73.8555 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-20T23:25:48Z | 40.359119395663406 | -73.85577066241049 | 40.35912 | -73.85577 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-20T23:30:26Z | 40.35881109878245 | -73.85594840632292 | 40.35881 | -73.85595 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-20T23:36:52Z | 40.35838454696879 | -73.85619432833157 | 40.35838 | -73.85619 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-20T23:41:31Z | 40.35807597894141 | -73.8563722285694 | 40.35807 | -73.85637 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-20T23:47:55Z | 40.35765125502058 | -73.856617096734 | 40.35765 | -73.85662 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-20T23:52:37Z | 40.35733905023503 | -73.85679709368983 | 40.35734 | -73.8568 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T00:16:08Z | 40.36088556019762 | -73.85780824498163 | 40.36089 | -73.85781 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T00:21:51Z | 40.36075686513284 | -73.85790704906219 | 40.36076 | -73.85791 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T00:28:19Z | 40.360382213232064 | -73.8579813837719 | 40.36038 | -73.85798 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T00:33:29Z | 40.360083587587354 | -73.85804063410681 | 40.36008 | -73.85804 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T00:40:46Z | 40.35966242545679 | -73.85812419691443 | 40.35966 | -73.85812 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T00:45:28Z | 40.35939017595233 | -73.85817821395756 | 40.35939 | -73.85818 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T00:52:22Z | 40.35899152354651 | -73.85825731060913 | 40.35899 | -73.85826 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T00:57:32Z | 40.35869306816978 | -73.85831652716118 | 40.35869 | -73.85831 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T01:04:17Z | 40.35830214659223 | -73.85839408993861 | 40.3583 | -73.85839 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T01:09:10Z | 40.35801941047348 | -73.85845018763158 | 40.35802 | -73.85845 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T01:15:58Z | 40.35762643820017 | -73.85852815728765 | 40.35763 | -73.85853 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T01:20:48Z | 40.357346644393324 | -73.85858367119633 | 40.35735 | -73.85858 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T01:27:38Z | 40.356951596478964 | -73.8586620526805 | 40.35695 | -73.85867 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T01:32:32Z | 40.35666806398488 | -73.85871830838238 | 40.35667 | -73.85872 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T01:59:47Z | 40.35996408172147 | -73.85814342711767 | 40.35996 | -73.85815 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T02:05:47Z | 40.35978356060747 | -73.8581015791884 | 40.35978 | -73.8581 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T02:13:01Z | 40.35933514615435 | -73.85806545425227 | 40.35934 | -73.85806 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T02:18:02Z | 40.35902409147255 | -73.85804039522391 | 40.35902 | -73.85804 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T02:25:29Z | 40.35856126712334 | -73.85800310940512 | 40.35856 | -73.858 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T02:30:31Z | 40.35824943116886 | -73.85797798743624 | 40.35825 | -73.85798 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T02:38:09Z | 40.3577757933994 | -73.8579398304722 | 40.35778 | -73.85794 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T02:42:38Z | 40.3574975818309 | -73.85791741733397 | 40.3575 | -73.85792 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T02:49:40Z | 40.35706210751721 | -73.85788233487476 | 40.35706 | -73.85788 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T02:54:42Z | 40.356749791249186 | -73.85785717421112 | 40.35675 | -73.85786 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T03:01:25Z | 40.356332693500015 | -73.8578235721953 | 40.35633 | -73.85783 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T03:06:31Z | 40.35601688004404 | -73.857798129793 | 40.35602 | -73.8578 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T03:14:00Z | 40.35555280918958 | -73.85776074355388 | 40.35555 | -73.85776 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T03:19:05Z | 40.355236667598966 | -73.85773527471655 | 40.35524 | -73.85773 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T03:38:53Z | 40.356402704598565 | -73.8558224130841 | 40.3564 | -73.85582 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T03:45:09Z | 40.355973976492905 | -73.8557508059859 | 40.35597 | -73.85575 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T03:52:03Z | 40.355373434686605 | -73.85579317723281 | 40.35537 | -73.8558 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T03:56:58Z | 40.35494504111733 | -73.85582340255523 | 40.35495 | -73.85582 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T04:04:09Z | 40.35432053291424 | -73.85586746475202 | 40.35432 | -73.85587 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T04:09:05Z | 40.35388991993105 | -73.85589784666524 | 40.35389 | -73.8559 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T04:10:06Z | 40.35380219537078 | -73.85590403607449 | 40.3538 | -73.8559 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T04:19:18Z | 40.3530009927846 | -73.85596056494933 | 40.353 | -73.85596 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T04:21:12Z | 40.35283537804057 | -73.85597224990303 | 40.35284 | -73.85597 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T04:28:14Z | 40.35222386010229 | -73.85601539557132 | 40.35222 | -73.85602 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T04:32:53Z | 40.35181925750466 | -73.85604394232092 | 40.35182 | -73.85604 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T04:39:32Z | 40.35124062219531 | -73.85608476795423 | 40.35124 | -73.85609 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T04:44:30Z | 40.35080769836681 | -73.8561153129092 | 40.35081 | -73.85612 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T04:51:21Z | 40.35021248000507 | -73.85615730856031 | 40.35021 | -73.85616 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T04:55:53Z | 40.34981673197583 | -73.85618523057555 | 40.34982 | -73.85619 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T05:02:53Z | 40.349208195147746 | -73.85622816591149 | 40.34921 | -73.85623 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T05:07:23Z | 40.34881684238243 | -73.85625577781872 | 40.34882 | -73.85625 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T05:08:19Z | 40.348735261007405 | -73.85626153379533 | 40.34874 | -73.85626 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T05:18:11Z | 40.347876131777234 | -73.85632214968646 | 40.34788 | -73.85632 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T05:20:24Z | 40.34768399248067 | -73.85633570608086 | 40.34768 | -73.85634 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T05:28:54Z | 40.34694455382749 | -73.85638787719934 | 40.34694 | -73.85638 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T05:34:28Z | 40.3464596194189 | -73.85642209176252 | 40.34646 | -73.85642 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T05:54:17Z | 40.34630890336893 | -73.85375892854712 | 40.34631 | -73.85376 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T06:01:25Z | 40.34563626028558 | -73.85387912948828 | 40.34563 | -73.85388 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T06:10:10Z | 40.344772884057654 | -73.85417298622468 | 40.34477 | -73.85417 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T06:16:05Z | 40.34418877440076 | -73.85437179243674 | 40.34419 | -73.85437 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T06:25:00Z | 40.34330950095724 | -73.85467105991266 | 40.34331 | -73.85467 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T06:29:48Z | 40.3428364574272 | -73.85483206391464 | 40.34284 | -73.85484 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T06:36:46Z | 40.3421483455508 | -73.85506626808166 | 40.34215 | -73.85506 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T06:42:15Z | 40.341608185754495 | -73.85525011562079 | 40.34161 | -73.85525 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T06:49:43Z | 40.340871578480446 | -73.85550082556918 | 40.34087 | -73.8555 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T06:54:11Z | 40.34043016831972 | -73.85565106291075 | 40.34043 | -73.85565 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T07:01:01Z | 40.33975523738644 | -73.85588078084243 | 40.33976 | -73.85588 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T07:05:54Z | 40.339273832245965 | -73.85604463078279 | 40.33928 | -73.85604 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T07:13:34Z | 40.338516729996684 | -73.85630231635356 | 40.33852 | -73.8563 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T07:17:45Z | 40.33810524420914 | -73.85644236870463 | 40.3381 | -73.85645 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T07:24:18Z | 40.33745900831988 | -73.85666232005751 | 40.33746 | -73.85666 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T07:29:02Z | 40.336991410884 | -73.85682147043947 | 40.33699 | -73.85682 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T07:36:01Z | 40.33630189606689 | -73.85705615210811 | 40.3363 | -73.85706 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T07:40:52Z | 40.33582451427805 | -73.85721863266983 | 40.33582 | -73.85722 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T08:04:24Z | 40.33382458722121 | -73.85579890032616 | 40.33382 | -73.8558 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T08:10:33Z | 40.333162012976295 | -73.85587815218372 | 40.33316 | -73.85588 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T08:17:53Z | 40.33238474469327 | -73.85606142535282 | 40.33239 | -73.85606 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T08:22:54Z | 40.33185334093561 | -73.85618672578366 | 40.33185 | -73.85619 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T08:30:36Z | 40.33103815672743 | -73.85637893920143 | 40.33104 | -73.85638 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T08:34:57Z | 40.33057711174765 | -73.85648764963821 | 40.33058 | -73.85649 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T08:35:58Z | 40.33046978526203 | -73.85651295629948 | 40.33047 | -73.85651 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T08:45:20Z | 40.32947682214797 | -73.85674708845266 | 40.32948 | -73.85675 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T08:47:14Z | 40.32927504642512 | -73.85679466543087 | 40.32927 | -73.8568 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T08:54:46Z | 40.3284764021287 | -73.85698297887986 | 40.32848 | -73.85698 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T08:59:58Z | 40.327925601161944 | -73.8571128530056 | 40.32793 | -73.85711 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T09:07:11Z | 40.327161625531815 | -73.8572929918816 | 40.32716 | -73.85729 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T09:12:06Z | 40.326640676273136 | -73.85741582723158 | 40.32664 | -73.85741 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T09:19:43Z | 40.32583320842338 | -73.8576062211985 | 40.32583 | -73.8576 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T09:24:27Z | 40.32533172377257 | -73.85772446696151 | 40.32533 | -73.85773 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T09:31:11Z | 40.32461780575974 | -73.8578928026823 | 40.32462 | -73.85789 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T09:36:07Z | 40.32409574766919 | -73.85801589948532 | 40.3241 | -73.85802 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T09:43:01Z | 40.32336446098066 | -73.8581883305903 | 40.32336 | -73.85818 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T09:47:24Z | 40.322900873253964 | -73.85829764058492 | 40.3229 | -73.8583 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T09:53:29Z | 40.32225552263078 | -73.85844980870557 | 40.32225 | -73.85845 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T09:58:21Z | 40.321739638262 | -73.85857144979812 | 40.32174 | -73.85857 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T10:13:50Z | 40.320769622704184 | -73.85820659728564 | 40.32077 | -73.85821 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T10:19:35Z | 40.320206181086995 | -73.85834609128692 | 40.32021 | -73.85835 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T10:26:05Z | 40.31957212225478 | -73.85853572392843 | 40.31957 | -73.85854 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T10:31:04Z | 40.31908701080848 | -73.858680809779 | 40.31909 | -73.85868 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T10:38:46Z | 40.31833706677411 | -73.85890510106084 | 40.31834 | -73.8589 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T10:43:25Z | 40.31788492235017 | -73.85904032722141 | 40.31789 | -73.85904 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T10:51:03Z | 40.317142029417376 | -73.85926250967839 | 40.31714 | -73.85926 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T10:55:34Z | 40.3167017889176 | -73.85939417564477 | 40.3167 | -73.8594 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T11:03:26Z | 40.3159354694672 | -73.85962336444277 | 40.31594 | -73.85963 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T11:07:56Z | 40.31549791296227 | -73.85975422768703 | 40.3155 | -73.85976 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T11:14:53Z | 40.31482154545076 | -73.85995651389666 | 40.31482 | -73.85995 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T11:20:00Z | 40.314322376446896 | -73.86010580404444 | 40.31432 | -73.86011 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T11:27:56Z | 40.31355084413413 | -73.86033655189155 | 40.31355 | -73.86034 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T11:31:58Z | 40.3131578798409 | -73.86045407861488 | 40.31316 | -73.86045 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T11:38:50Z | 40.31248956112354 | -73.86065395761241 | 40.31249 | -73.86066 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T11:43:50Z | 40.312002441978315 | -73.86079964392029 | 40.312 | -73.8608 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T11:51:03Z | 40.31129995367927 | -73.86100974226608 | 40.3113 | -73.86101 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T11:55:41Z | 40.31084939023403 | -73.8611444955917 | 40.31085 | -73.86115 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T12:03:02Z | 40.31013325211865 | -73.86135867628852 | 40.31013 | -73.86136 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T12:07:10Z | 40.30973133977436 | -73.86147887917134 | 40.30973 | -73.86148 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T12:26:14Z | 40.3096293772269 | -73.86203277611789 | 40.30963 | -73.86203 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T12:32:22Z | 40.30939274874505 | -73.86148447324231 | 40.30939 | -73.86148 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T12:39:09Z | 40.30911031096622 | -73.86082096861904 | 40.30911 | -73.86082 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T12:44:23Z | 40.30889175752458 | -73.86030754148629 | 40.30889 | -73.86031 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T12:52:04Z | 40.308571948252734 | -73.85955624351435 | 40.30857 | -73.85956 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T12:56:33Z | 40.308385287194724 | -73.85911773817172 | 40.30838 | -73.85912 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T13:03:56Z | 40.30807751866485 | -73.85839472638725 | 40.30808 | -73.8584 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T13:08:53Z | 40.307871526244945 | -73.8579108076865 | 40.30787 | -73.85791 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T13:16:50Z | 40.307540530513556 | -73.85713323041278 | 40.30754 | -73.85713 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T13:21:18Z | 40.307354564905204 | -73.8566963588249 | 40.30735 | -73.8567 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T13:28:45Z | 40.30704432292888 | -73.85596753640436 | 40.30704 | -73.85596 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T13:33:46Z | 40.306835439263196 | -73.85547682557068 | 40.30684 | -73.85548 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T13:41:28Z | 40.306514873739566 | -73.85472375100724 | 40.30651 | -73.85472 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T13:46:35Z | 40.306301488326525 | -73.85422246464007 | 40.3063 | -73.85423 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T13:54:22Z | 40.305977650777415 | -73.85346170341361 | 40.30598 | -73.85346 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T13:59:25Z | 40.30576688840888 | -73.85296657911925 | 40.30577 | -73.85297 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T14:07:22Z | 40.305436105569605 | -73.85218950197304 | 40.30544 | -73.85219 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T14:12:08Z | 40.30523774774468 | -73.85172351851128 | 40.30524 | -73.85172 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T14:39:40Z | 40.305535040650796 | -73.85144373243753 | 40.30553 | -73.85144 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T14:45:58Z | 40.305220215740725 | -73.8506866589454 | 40.30522 | -73.85069 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T14:53:31Z | 40.30477311763104 | -73.84967131878875 | 40.30477 | -73.84967 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T14:59:03Z | 40.30444538738017 | -73.84892705779312 | 40.30445 | -73.84893 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T15:06:51Z | 40.3039841862443 | -73.84787969028385 | 40.30399 | -73.84788 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T15:12:10Z | 40.30366920920531 | -73.84716439127187 | 40.30367 | -73.84717 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T15:20:11Z | 40.30319443646265 | -73.84608620324008 | 40.3032 | -73.84608 | ||||
maracoos_02-20220420T2011 | 4802995 | 2022-04-21T15:25:50Z | 40.30286031532263 | -73.84532742881606 | 40.30286 | -73.84533 |
In total, there are 157 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.