NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Glider - ng282-20190901T0000 Subscribe RSS
Institution:  Integrated Ocean Observing System,Naval Oceanographic Office,Rutgers University,National Oceanic and Atmospheric Administration,NOAA Atlantic Oceanographic and Meteorology Laboratory,Caribbean Coastal Observation System,Univerity of Puerto Rico Mayaguez   (Dataset ID: ng282_20190901t0000)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 54)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    trajectory ?  =  1 option: ng282-20190901T0000
    wmo_id ?  =  1 option: 4802965
    profile_id ?  =  1 option:
    time ?  =  54 options
    latitude ?  =  degrees_north   53 options
    longitude ?  =  degrees_east   54 options
    time_uv ?  =  54 options
    lat_uv ?  =  degrees_north   53 options
    lon_uv ?  =  degrees_east   54 options
    u ?  =  m s-1   16 options
    v ?  =  m s-1   16 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

trajectory wmo_id profile_id time latitude longitude time_uv lat_uv lon_uv u v
UTC degrees_north degrees_east UTC degrees_north degrees_east m s-1 m s-1
ng282-20190901T0000 4802965 2019-09-09T12:34:08Z 17.862390518188477 -67.00457763671875 2019-09-09T12:33:04Z 17.862390518188477 -67.00457763671875
ng282-20190901T0000 4802965 2019-09-09T12:40:13Z 17.861698150634766 -67.00299835205078 2019-09-09T12:39:28Z 17.861698150634766 -67.00299835205078
ng282-20190901T0000 4802965 2019-09-09T13:07:30Z 17.860511779785156 -66.9970474243164 2019-09-09T13:07:12Z 17.860511779785156 -66.9970474243164 0.5528540015220642 -0.1615779995918274
ng282-20190901T0000 4802965 2019-09-09T13:13:35Z 17.859758377075195 -66.99549865722656 2019-09-09T13:13:36Z 17.859758377075195 -66.99549865722656 0.5528540015220642 -0.1615779995918274
ng282-20190901T0000 4802965 2019-09-09T13:56:12Z 17.855297088623047 -66.99077606201172 2019-09-09T13:56:16Z 17.855297088623047 -66.99077606201172 0.5316849946975708 -0.16128699481487274
ng282-20190901T0000 4802965 2019-09-09T14:38:20Z 17.847700119018555 -66.99114227294922 2019-09-09T14:38:56Z 17.847700119018555 -66.99114227294922 0.5316849946975708 -0.16128699481487274
ng282-20190901T0000 4802965 2019-09-09T15:21:27Z 17.843460083007812 -66.98871612548828 2019-09-09T15:21:36Z 17.843460083007812 -66.98871612548828 0.10136199742555618 -0.01945439912378788
ng282-20190901T0000 4802965 2019-09-09T15:28:05Z 17.842918395996094 -66.98749542236328 2019-09-09T15:28:00Z 17.842918395996094 -66.98749542236328 0.10136199742555618 -0.01945439912378788
ng282-20190901T0000 4802965 2019-09-09T19:33:00Z 17.821975708007812 -66.9969253540039 2019-09-09T19:33:20Z 17.821975708007812 -66.9969253540039
ng282-20190901T0000 4802965 2019-09-09T19:37:53Z 17.8218936920166 -66.99640655517578 2019-09-09T19:37:36Z 17.8218936920166 -66.99640655517578
ng282-20190901T0000 4802965 2019-09-09T19:42:51Z 17.821727752685547 -66.99608612060547 2019-09-09T19:41:52Z 17.821727752685547 -66.99608612060547
ng282-20190901T0000 4802965 2019-09-09T19:48:24Z 17.821775436401367 -66.9960708618164 2019-09-09T19:48:16Z 17.821775436401367 -66.9960708618164
ng282-20190901T0000 4802965 2019-09-09T20:02:53Z 17.823850631713867 -66.99360656738281 2019-09-09T20:03:12Z 17.823850631713867 -66.99360656738281 0.23503099381923676 0.052266500890254974
ng282-20190901T0000 4802965 2019-09-09T20:07:34Z 17.823816299438477 -66.99302673339844 2019-09-09T20:07:28Z 17.823816299438477 -66.99302673339844 0.23503099381923676 0.052266500890254974
ng282-20190901T0000 4802965 2019-09-09T20:13:20Z 17.82391357421875 -66.9921875 2019-09-09T20:13:52Z 17.82391357421875 -66.9921875 0.23503099381923676 0.052266500890254974
ng282-20190901T0000 4802965 2019-09-09T20:18:00Z 17.824159622192383 -66.99162292480469 2019-09-09T20:18:08Z 17.824159622192383 -66.99162292480469 0.23503099381923676 0.052266500890254974
ng282-20190901T0000 4802965 2019-09-09T20:32:54Z 17.826446533203125 -66.98943328857422 2019-09-09T20:33:04Z 17.826446533203125 -66.98943328857422 0.24708299338817596 0.036594901233911514
ng282-20190901T0000 4802965 2019-09-09T20:37:38Z 17.826650619506836 -66.98872375488281 2019-09-09T20:37:20Z 17.826650619506836 -66.98872375488281 0.24708299338817596 0.036594901233911514
ng282-20190901T0000 4802965 2019-09-09T20:42:43Z 17.8267822265625 -66.98800659179688 2019-09-09T20:43:44Z 17.8267822265625 -66.98800659179688 0.24708299338817596 0.036594901233911514
ng282-20190901T0000 4802965 2019-09-09T20:48:35Z 17.827285766601562 -66.98725891113281 2019-09-09T20:48:00Z 17.827285766601562 -66.98725891113281 0.24708299338817596 0.036594901233911514
ng282-20190901T0000 4802965 2019-09-10T01:19:15Z 17.815387725830078 -66.98543548583984 2019-09-10T01:18:56Z 17.815387725830078 -66.98543548583984
ng282-20190901T0000 4802965 2019-09-10T01:23:47Z 17.81536102294922 -66.9846420288086 2019-09-10T01:23:12Z 17.81536102294922 -66.9846420288086
ng282-20190901T0000 4802965 2019-09-10T01:29:44Z 17.815366744995117 -66.98375701904297 2019-09-10T01:29:36Z 17.815366744995117 -66.98375701904297
ng282-20190901T0000 4802965 2019-09-10T01:35:14Z 17.815366744995117 -66.98360443115234 2019-09-10T01:36:00Z 17.815366744995117 -66.98360443115234
ng282-20190901T0000 4802965 2019-09-10T01:50:40Z 17.81634521484375 -66.97856140136719 2019-09-10T01:50:56Z 17.81634521484375 -66.97856140136719 0.21995000541210175 0.0012890700018033385
ng282-20190901T0000 4802965 2019-09-10T01:55:31Z 17.81642723083496 -66.97760772705078 2019-09-10T01:55:12Z 17.81642723083496 -66.97760772705078 0.21995000541210175 0.0012890700018033385
ng282-20190901T0000 4802965 2019-09-10T02:00:29Z 17.816226959228516 -66.97666931152344 2019-09-10T01:59:28Z 17.816226959228516 -66.97666931152344 0.21995000541210175 0.0012890700018033385
ng282-20190901T0000 4802965 2019-09-10T02:05:34Z 17.816425323486328 -66.97581481933594 2019-09-10T02:05:52Z 17.816425323486328 -66.97581481933594 0.21995000541210175 0.0012890700018033385
ng282-20190901T0000 4802965 2019-09-10T02:20:27Z 17.81755828857422 -66.9717025756836 2019-09-10T02:20:48Z 17.81755828857422 -66.9717025756836 0.22842499613761902 0.046348199248313904
ng282-20190901T0000 4802965 2019-09-10T02:25:27Z 17.817665100097656 -66.97061157226562 2019-09-10T02:25:04Z 17.817665100097656 -66.97061157226562 0.22842499613761902 0.046348199248313904
ng282-20190901T0000 4802965 2019-09-10T02:30:18Z 17.817710876464844 -66.9695816040039 2019-09-10T02:29:20Z 17.817710876464844 -66.9695816040039 0.22842499613761902 0.046348199248313904
ng282-20190901T0000 4802965 2019-09-10T02:34:58Z 17.817676544189453 -66.96858215332031 2019-09-10T02:35:44Z 17.817676544189453 -66.96858215332031 0.22842499613761902 0.046348199248313904
ng282-20190901T0000 4802965 2019-09-10T03:39:33Z 17.821029663085938 -66.95226287841797 2019-09-10T03:39:44Z 17.821029663085938 -66.95226287841797
ng282-20190901T0000 4802965 2019-09-10T03:44:40Z 17.821008682250977 -66.95130920410156 2019-09-10T03:44:00Z 17.821008682250977 -66.95130920410156
ng282-20190901T0000 4802965 2019-09-10T03:50:38Z 17.821096420288086 -66.95044708251953 2019-09-10T03:50:24Z 17.821096420288086 -66.95044708251953
ng282-20190901T0000 4802965 2019-09-10T03:55:40Z 17.821147918701172 -66.95032501220703 2019-09-10T03:54:40Z 17.821147918701172 -66.95032501220703
ng282-20190901T0000 4802965 2019-09-10T04:48:59Z 17.819896697998047 -66.95442962646484 2019-09-10T04:48:00Z 17.819896697998047 -66.95442962646484
ng282-20190901T0000 4802965 2019-09-10T06:06:25Z 17.815746307373047 -66.97064971923828 2019-09-10T06:06:56Z 17.815746307373047 -66.97064971923828
ng282-20190901T0000 4802965 2019-09-10T07:44:23Z 17.812551498413086 -66.98346710205078 2019-09-10T07:42:56Z 17.812551498413086 -66.98346710205078 -0.01821170002222061 -0.015493299812078476
ng282-20190901T0000 4802965 2019-09-10T09:03:28Z 17.80769920349121 -66.99974060058594 2019-09-10T09:04:00Z 17.80769920349121 -66.99974060058594 -0.01821170002222061 -0.015493299812078476
ng282-20190901T0000 4802965 2019-09-10T10:46:22Z 17.80272674560547 -66.9984130859375 2019-09-10T10:46:24Z 17.80272674560547 -66.9984130859375 -0.019301800057291985 -0.0399773009121418
ng282-20190901T0000 4802965 2019-09-10T12:11:11Z 17.795618057250977 -66.98406219482422 2019-09-10T12:11:44Z 17.795618057250977 -66.98406219482422 -0.019301800057291985 -0.0399773009121418
ng282-20190901T0000 4802965 2019-09-10T13:57:02Z 17.788476943969727 -66.96654510498047 2019-09-10T13:56:16Z 17.788476943969727 -66.96654510498047 -8.205160265788436E-4 0.024883100762963295
ng282-20190901T0000 4802965 2019-09-10T15:27:00Z 17.78141975402832 -66.95309448242188 2019-09-10T15:28:00Z 17.78141975402832 -66.95309448242188 -8.205160265788436E-4 0.024883100762963295
ng282-20190901T0000 4802965 2019-09-10T17:15:45Z 17.774106979370117 -66.93704986572266 2019-09-10T17:16:48Z 17.774106979370117 -66.93704986572266 -0.014024999924004078 0.032990798354148865
ng282-20190901T0000 4802965 2019-09-10T18:47:29Z 17.7659912109375 -66.92298889160156 2019-09-10T18:46:24Z 17.7659912109375 -66.92298889160156 -0.014024999924004078 0.032990798354148865
ng282-20190901T0000 4802965 2019-09-10T20:33:12Z 17.75844955444336 -66.90777587890625 2019-09-10T20:35:12Z 17.75844955444336 -66.90777587890625 -0.005255389958620071 0.016824500635266304
ng282-20190901T0000 4802965 2019-09-10T22:03:30Z 17.75100326538086 -66.89408874511719 2019-09-10T22:02:40Z 17.75100326538086 -66.89408874511719 -0.005255389958620071 0.016824500635266304
ng282-20190901T0000 4802965 2019-09-10T23:54:55Z 17.744552612304688 -66.8779067993164 2019-09-10T23:55:44Z 17.744552612304688 -66.8779067993164 -0.002283710055053234 0.033863600343465805
ng282-20190901T0000 4802965 2019-09-11T01:26:18Z 17.73863410949707 -66.86297607421875 2019-09-11T01:27:28Z 17.73863410949707 -66.86297607421875 -0.002283710055053234 0.033863600343465805
ng282-20190901T0000 4802965 2019-09-11T03:14:05Z 17.73274803161621 -66.84739685058594 2019-09-11T03:16:16Z 17.73274803161621 -66.84739685058594 0.03825850039720535 0.06901440024375916
ng282-20190901T0000 4802965 2019-09-11T04:45:11Z 17.725269317626953 -66.8326644897461 2019-09-11T04:45:52Z 17.725269317626953 -66.8326644897461 0.03825850039720535 0.06901440024375916
ng282-20190901T0000 4802965 2019-09-11T06:34:15Z 17.716400146484375 -66.81938171386719 2019-09-11T06:34:40Z 17.716400146484375 -66.81938171386719 0.07103150337934494 0.06666409969329834
ng282-20190901T0000 4802965 2019-09-11T08:04:51Z 17.7023868560791 -66.8102035522461 2019-09-11T08:04:16Z 17.7023868560791 -66.8102035522461 0.07103150337934494 0.06666409969329834

In total, there are 54 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact