NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Glider - ng300-20180701T0000 Subscribe RSS
Institution:  CariCOOS,MARACOOS,Integrated Ocean Observing System,Naval Oceanographic Office,Rutgers University,National Oceanic and Atmospheric Administration, Ocean and Coastal Observing Virgin Islands Inc.   (Dataset ID: ng300_20180701t0000)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 2961)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    trajectory ?  =  1 option: ng300-20180701T0000
    wmo_id ?  =  1 option: 4802906
    profile_id ?  =  1 option:
    time ?  =  2961 options
    latitude ?  =  degrees_north   2699 options
    longitude ?  =  degrees_east   2227 options
    time_uv ?  =  2959 options
    lat_uv ?  =  degrees_north   2699 options
    lon_uv ?  =  degrees_east   2227 options
    u ?  =  m s-1   337 options
    v ?  =  m s-1   337 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

trajectory wmo_id profile_id time latitude longitude time_uv lat_uv lon_uv u v
UTC degrees_north degrees_east UTC degrees_north degrees_east m s-1 m s-1
ng300-20180701T0000 4802906 2018-07-18T16:06:28Z 17.719837188720703 -65.0047378540039 2018-07-18T16:06:24Z 17.719837188720703 -65.0047378540039 -0.05730680003762245 0.24399800598621368
ng300-20180701T0000 4802906 2018-07-18T16:12:20Z 17.719852447509766 -65.00564575195312 2018-07-18T16:12:48Z 17.719852447509766 -65.00564575195312 -0.05730680003762245 0.24399800598621368
ng300-20180701T0000 4802906 2018-07-18T16:42:28Z 17.720680236816406 -65.00902557373047 2018-07-18T16:42:40Z 17.720680236816406 -65.00902557373047 -0.05730680003762245 0.24399800598621368
ng300-20180701T0000 4802906 2018-07-18T17:03:48Z 17.71883773803711 -65.0116958618164 2018-07-18T17:04:00Z 17.71883773803711 -65.0116958618164 -0.05730680003762245 0.24399800598621368
ng300-20180701T0000 4802906 2018-07-18T17:39:33Z 17.71982192993164 -65.01622009277344 2018-07-18T17:40:16Z 17.71982192993164 -65.01622009277344 -0.08665750175714493 0.27053898572921753
ng300-20180701T0000 4802906 2018-07-18T17:45:41Z 17.719757080078125 -65.01673126220703 2018-07-18T17:46:40Z 17.719757080078125 -65.01673126220703 -0.08665750175714493 0.27053898572921753
ng300-20180701T0000 4802906 2018-07-18T18:17:03Z 17.72003746032715 -65.01972961425781 2018-07-18T18:16:32Z 17.72003746032715 -65.01972961425781 -0.08665750175714493 0.27053898572921753
ng300-20180701T0000 4802906 2018-07-18T18:39:07Z 17.718408584594727 -65.01992797851562 2018-07-18T18:37:52Z 17.718408584594727 -65.01992797851562 -0.08665750175714493 0.27053898572921753
ng300-20180701T0000 4802906 2018-07-18T19:01:57Z 17.71689224243164 -65.02019500732422 2018-07-18T19:01:20Z 17.71689224243164 -65.02019500732422 -0.08665750175714493 0.27053898572921753
ng300-20180701T0000 4802906 2018-07-18T19:23:55Z 17.71535301208496 -65.02041625976562 2018-07-18T19:24:48Z 17.71535301208496 -65.02041625976562 -0.08665750175714493 0.27053898572921753
ng300-20180701T0000 4802906 2018-07-18T19:40:28Z 17.714136123657227 -65.02056121826172 2018-07-18T19:39:44Z 17.714136123657227 -65.02056121826172 -0.08665750175714493 0.27053898572921753
ng300-20180701T0000 4802906 2018-07-18T19:54:34Z 17.715045928955078 -65.02002716064453 2018-07-18T19:54:40Z 17.715045928955078 -65.02002716064453 -0.08665750175714493 0.27053898572921753
ng300-20180701T0000 4802906 2018-07-19T00:28:59Z 17.717836380004883 -65.0245132446289 2018-07-19T00:29:52Z 17.717836380004883 -65.0245132446289 -0.06456319987773895 0.12402600049972534
ng300-20180701T0000 4802906 2018-07-19T00:52:17Z 17.718891143798828 -65.02145385742188 2018-07-19T00:51:12Z 17.718891143798828 -65.02145385742188 -0.06456319987773895 0.12402600049972534
ng300-20180701T0000 4802906 2018-07-19T01:14:13Z 17.71986198425293 -65.01860809326172 2018-07-19T01:14:40Z 17.71986198425293 -65.01860809326172 -0.06456319987773895 0.12402600049972534
ng300-20180701T0000 4802906 2018-07-19T01:37:00Z 17.720855712890625 -65.0156021118164 2018-07-19T01:36:00Z 17.720855712890625 -65.0156021118164 -0.06456319987773895 0.12402600049972534
ng300-20180701T0000 4802906 2018-07-19T02:01:32Z 17.72193717956543 -65.01264953613281 2018-07-19T02:01:36Z 17.72193717956543 -65.01264953613281 -0.06456319987773895 0.12402600049972534
ng300-20180701T0000 4802906 2018-07-19T02:24:07Z 17.722917556762695 -65.00983428955078 2018-07-19T02:25:04Z 17.722917556762695 -65.00983428955078 -0.06456319987773895 0.12402600049972534
ng300-20180701T0000 4802906 2018-07-19T02:44:25Z 17.723737716674805 -65.00707244873047 2018-07-19T02:44:16Z 17.723737716674805 -65.00707244873047 -0.06456319987773895 0.12402600049972534
ng300-20180701T0000 4802906 2018-07-19T03:06:28Z 17.72464942932129 -65.0041732788086 2018-07-19T03:05:36Z 17.72464942932129 -65.0041732788086 -0.06456319987773895 0.12402600049972534
ng300-20180701T0000 4802906 2018-07-19T03:28:39Z 17.725614547729492 -65.00141906738281 2018-07-19T03:29:04Z 17.725614547729492 -65.00141906738281 -0.06456319987773895 0.12402600049972534
ng300-20180701T0000 4802906 2018-07-19T03:48:18Z 17.726449966430664 -64.99887084960938 2018-07-19T03:48:16Z 17.726449966430664 -64.99887084960938 -0.06456319987773895 0.12402600049972534
ng300-20180701T0000 4802906 2018-07-19T05:07:46Z 17.732074737548828 -65.00247192382812 2018-07-19T05:07:12Z 17.732074737548828 -65.00247192382812 -0.0028978800401091576 0.11647400259971619
ng300-20180701T0000 4802906 2018-07-19T05:29:23Z 17.730255126953125 -65.00119018554688 2018-07-19T05:28:32Z 17.730255126953125 -65.00119018554688 -0.0028978800401091576 0.11647400259971619
ng300-20180701T0000 4802906 2018-07-19T05:50:27Z 17.728431701660156 -64.9999008178711 2018-07-19T05:49:52Z 17.728431701660156 -64.9999008178711 -0.0028978800401091576 0.11647400259971619
ng300-20180701T0000 4802906 2018-07-19T06:11:58Z 17.72662925720215 -64.99858856201172 2018-07-19T06:11:12Z 17.72662925720215 -64.99858856201172 -0.0028978800401091576 0.11647400259971619
ng300-20180701T0000 4802906 2018-07-19T06:32:56Z 17.72487449645996 -64.99730682373047 2018-07-19T06:32:32Z 17.72487449645996 -64.99730682373047 -0.0028978800401091576 0.11647400259971619
ng300-20180701T0000 4802906 2018-07-19T06:54:01Z 17.72308921813965 -64.99600982666016 2018-07-19T06:53:52Z 17.72308921813965 -64.99600982666016 -0.0028978800401091576 0.11647400259971619
ng300-20180701T0000 4802906 2018-07-19T07:14:47Z 17.721336364746094 -64.99474334716797 2018-07-19T07:15:12Z 17.721336364746094 -64.99474334716797 -0.0028978800401091576 0.11647400259971619
ng300-20180701T0000 4802906 2018-07-19T07:36:19Z 17.719589233398438 -64.99361419677734 2018-07-19T07:36:32Z 17.719589233398438 -64.99361419677734 -0.0028978800401091576 0.11647400259971619
ng300-20180701T0000 4802906 2018-07-19T07:49:36Z 17.71892547607422 -64.9945297241211 2018-07-19T07:49:20Z 17.71892547607422 -64.9945297241211 -0.0028978800401091576 0.11647400259971619
ng300-20180701T0000 4802906 2018-07-19T07:57:14Z 17.718769073486328 -64.9957504272461 2018-07-19T07:57:52Z 17.718769073486328 -64.9957504272461 -0.0028978800401091576 0.11647400259971619
ng300-20180701T0000 4802906 2018-07-19T09:06:47Z 17.725576400756836 -65.0019760131836 2018-07-19T09:06:08Z 17.725576400756836 -65.0019760131836 -0.022602200508117676 0.06541579961776733
ng300-20180701T0000 4802906 2018-07-19T09:29:43Z 17.72421646118164 -65.00506591796875 2018-07-19T09:29:36Z 17.72421646118164 -65.00506591796875 -0.022602200508117676 0.06541579961776733
ng300-20180701T0000 4802906 2018-07-19T09:50:01Z 17.722877502441406 -65.00788116455078 2018-07-19T09:50:56Z 17.722877502441406 -65.00788116455078 -0.022602200508117676 0.06541579961776733
ng300-20180701T0000 4802906 2018-07-19T10:12:18Z 17.72147560119629 -65.01093292236328 2018-07-19T10:12:16Z 17.72147560119629 -65.01093292236328 -0.022602200508117676 0.06541579961776733
ng300-20180701T0000 4802906 2018-07-19T10:35:54Z 17.720130920410156 -65.01404571533203 2018-07-19T10:35:44Z 17.720130920410156 -65.01404571533203 -0.022602200508117676 0.06541579961776733
ng300-20180701T0000 4802906 2018-07-19T10:57:18Z 17.7187557220459 -65.01699829101562 2018-07-19T10:57:04Z 17.7187557220459 -65.01699829101562 -0.022602200508117676 0.06541579961776733
ng300-20180701T0000 4802906 2018-07-19T11:17:01Z 17.717397689819336 -65.01976013183594 2018-07-19T11:16:16Z 17.717397689819336 -65.01976013183594 -0.022602200508117676 0.06541579961776733
ng300-20180701T0000 4802906 2018-07-19T11:39:27Z 17.715972900390625 -65.02285766601562 2018-07-19T11:39:44Z 17.715972900390625 -65.02285766601562 -0.022602200508117676 0.06541579961776733
ng300-20180701T0000 4802906 2018-07-19T11:53:23Z 17.715227127075195 -65.0246353149414 2018-07-19T11:52:32Z 17.715227127075195 -65.0246353149414 -0.022602200508117676 0.06541579961776733
ng300-20180701T0000 4802906 2018-07-19T11:58:42Z 17.714921951293945 -65.02537536621094 2018-07-19T11:58:56Z 17.714921951293945 -65.02537536621094 -0.022602200508117676 0.06541579961776733
ng300-20180701T0000 4802906 2018-07-19T13:08:47Z 17.729785919189453 -65.0336685180664 2018-07-19T13:09:20Z 17.729785919189453 -65.0336685180664 -0.05724560096859932 0.10529699921607971
ng300-20180701T0000 4802906 2018-07-19T13:22:17Z 17.729135513305664 -65.03300476074219 2018-07-19T13:22:08Z 17.729135513305664 -65.03300476074219 -0.05724560096859932 0.10529699921607971
ng300-20180701T0000 4802906 2018-07-19T13:33:35Z 17.72854995727539 -65.0324478149414 2018-07-19T13:32:48Z 17.72854995727539 -65.0324478149414 -0.05724560096859932 0.10529699921607971
ng300-20180701T0000 4802906 2018-07-19T13:45:04Z 17.72801971435547 -65.0318832397461 2018-07-19T13:45:36Z 17.72801971435547 -65.0318832397461 -0.05724560096859932 0.10529699921607971
ng300-20180701T0000 4802906 2018-07-19T13:56:39Z 17.727542877197266 -65.03135681152344 2018-07-19T13:56:16Z 17.727542877197266 -65.03135681152344 -0.05724560096859932 0.10529699921607971
ng300-20180701T0000 4802906 2018-07-19T14:07:03Z 17.727027893066406 -65.03084564208984 2018-07-19T14:06:56Z 17.727027893066406 -65.03084564208984 -0.05724560096859932 0.10529699921607971
ng300-20180701T0000 4802906 2018-07-19T14:24:58Z 17.726224899291992 -65.0300064086914 2018-07-19T14:24:00Z 17.726224899291992 -65.0300064086914 -0.05724560096859932 0.10529699921607971
ng300-20180701T0000 4802906 2018-07-19T14:47:12Z 17.725229263305664 -65.02896881103516 2018-07-19T14:47:28Z 17.725229263305664 -65.02896881103516 -0.05724560096859932 0.10529699921607971
ng300-20180701T0000 4802906 2018-07-19T15:07:18Z 17.724123001098633 -65.02793884277344 2018-07-19T15:06:40Z 17.724123001098633 -65.02793884277344 -0.05724560096859932 0.10529699921607971
ng300-20180701T0000 4802906 2018-07-19T15:29:03Z 17.72305679321289 -65.02688598632812 2018-07-19T15:28:00Z 17.72305679321289 -65.02688598632812 -0.05724560096859932 0.10529699921607971
ng300-20180701T0000 4802906 2018-07-19T15:45:05Z 17.72233772277832 -65.0261459350586 2018-07-19T15:45:04Z 17.72233772277832 -65.0261459350586 -0.05724560096859932 0.10529699921607971
ng300-20180701T0000 4802906 2018-07-19T15:55:57Z 17.721744537353516 -65.02556610107422 2018-07-19T15:55:44Z 17.721744537353516 -65.02556610107422 -0.05724560096859932 0.10529699921607971
ng300-20180701T0000 4802906 2018-07-19T16:20:08Z 17.7222843170166 -65.0261001586914 2018-07-19T16:19:12Z 17.7222843170166 -65.0261001586914 0.031279899179935455 0.15191400051116943
ng300-20180701T0000 4802906 2018-07-19T16:42:39Z 17.720382690429688 -65.02658081054688 2018-07-19T16:42:40Z 17.720382690429688 -65.02658081054688 0.031279899179935455 0.15191400051116943
ng300-20180701T0000 4802906 2018-07-19T17:05:18Z 17.718563079833984 -65.02706909179688 2018-07-19T17:06:08Z 17.718563079833984 -65.02706909179688 0.031279899179935455 0.15191400051116943
ng300-20180701T0000 4802906 2018-07-19T17:27:40Z 17.716670989990234 -65.02755737304688 2018-07-19T17:27:28Z 17.716670989990234 -65.02755737304688 0.031279899179935455 0.15191400051116943
ng300-20180701T0000 4802906 2018-07-19T17:49:45Z 17.714807510375977 -65.02803039550781 2018-07-19T17:48:48Z 17.714807510375977 -65.02803039550781 0.031279899179935455 0.15191400051116943
ng300-20180701T0000 4802906 2018-07-19T18:12:20Z 17.71291732788086 -65.02852630615234 2018-07-19T18:12:16Z 17.71291732788086 -65.02852630615234 0.031279899179935455 0.15191400051116943
ng300-20180701T0000 4802906 2018-07-19T18:35:07Z 17.71106719970703 -65.02904510498047 2018-07-19T18:35:44Z 17.71106719970703 -65.02904510498047 0.031279899179935455 0.15191400051116943
ng300-20180701T0000 4802906 2018-07-19T18:58:36Z 17.711454391479492 -65.02816009521484 2018-07-19T18:59:12Z 17.711454391479492 -65.02816009521484 0.031279899179935455 0.15191400051116943
ng300-20180701T0000 4802906 2018-07-19T19:21:45Z 17.71392250061035 -65.0261459350586 2018-07-19T19:22:40Z 17.71392250061035 -65.0261459350586 0.031279899179935455 0.15191400051116943
ng300-20180701T0000 4802906 2018-07-19T19:44:39Z 17.71641731262207 -65.0239486694336 2018-07-19T19:44:00Z 17.71641731262207 -65.0239486694336 0.031279899179935455 0.15191400051116943
ng300-20180701T0000 4802906 2018-07-19T19:57:27Z 17.717700958251953 -65.02297973632812 2018-07-19T19:56:48Z 17.717700958251953 -65.02297973632812 0.031279899179935455 0.15191400051116943
ng300-20180701T0000 4802906 2018-07-19T19:59:45Z 17.71795082092285 -65.02278137207031 2018-07-19T19:58:56Z 17.71795082092285 -65.02278137207031 0.031279899179935455 0.15191400051116943
ng300-20180701T0000 4802906 2018-07-19T21:44:08Z 17.738521575927734 -65.03195190429688 2018-07-19T21:43:28Z 17.738521575927734 -65.03195190429688 -0.050655800849199295 0.12093999981880188
ng300-20180701T0000 4802906 2018-07-19T22:07:55Z 17.73788070678711 -65.02886199951172 2018-07-19T22:06:56Z 17.73788070678711 -65.02886199951172 -0.050655800849199295 0.12093999981880188
ng300-20180701T0000 4802906 2018-07-19T22:30:39Z 17.737262725830078 -65.02596282958984 2018-07-19T22:30:24Z 17.737262725830078 -65.02596282958984 -0.050655800849199295 0.12093999981880188
ng300-20180701T0000 4802906 2018-07-19T22:53:34Z 17.736623764038086 -65.0229721069336 2018-07-19T22:53:52Z 17.736623764038086 -65.0229721069336 -0.050655800849199295 0.12093999981880188
ng300-20180701T0000 4802906 2018-07-19T23:16:13Z 17.736021041870117 -65.02006530761719 2018-07-19T23:15:12Z 17.736021041870117 -65.02006530761719 -0.050655800849199295 0.12093999981880188
ng300-20180701T0000 4802906 2018-07-19T23:38:44Z 17.735370635986328 -65.01712036132812 2018-07-19T23:38:40Z 17.735370635986328 -65.01712036132812 -0.050655800849199295 0.12093999981880188
ng300-20180701T0000 4802906 2018-07-19T23:52:48Z 17.73504066467285 -65.01546478271484 2018-07-19T23:53:36Z 17.73504066467285 -65.01546478271484 -0.050655800849199295 0.12093999981880188
ng300-20180701T0000 4802906 2018-07-19T23:58:52Z 17.734901428222656 -65.01466369628906 2018-07-19T23:57:52Z 17.734901428222656 -65.01466369628906 -0.050655800849199295 0.12093999981880188
ng300-20180701T0000 4802906 2018-07-20T00:55:39Z 17.74336814880371 -65.01490783691406 2018-07-20T00:55:28Z 17.74336814880371 -65.01490783691406 0.027871599420905113 0.07474429905414581
ng300-20180701T0000 4802906 2018-07-20T01:18:39Z 17.742023468017578 -65.01182556152344 2018-07-20T01:18:56Z 17.742023468017578 -65.01182556152344 0.027871599420905113 0.07474429905414581
ng300-20180701T0000 4802906 2018-07-20T01:41:32Z 17.74073028564453 -65.00883483886719 2018-07-20T01:42:24Z 17.74073028564453 -65.00883483886719 0.027871599420905113 0.07474429905414581
ng300-20180701T0000 4802906 2018-07-20T02:04:25Z 17.739395141601562 -65.00579071044922 2018-07-20T02:03:44Z 17.739395141601562 -65.00579071044922 0.027871599420905113 0.07474429905414581
ng300-20180701T0000 4802906 2018-07-20T02:27:19Z 17.73809242248535 -65.00276184082031 2018-07-20T02:27:12Z 17.73809242248535 -65.00276184082031 0.027871599420905113 0.07474429905414581
ng300-20180701T0000 4802906 2018-07-20T02:50:31Z 17.73674774169922 -64.99968719482422 2018-07-20T02:50:40Z 17.73674774169922 -64.99968719482422 0.027871599420905113 0.07474429905414581
ng300-20180701T0000 4802906 2018-07-20T03:13:49Z 17.73544692993164 -64.99663543701172 2018-07-20T03:14:08Z 17.73544692993164 -64.99663543701172 0.027871599420905113 0.07474429905414581
ng300-20180701T0000 4802906 2018-07-20T03:37:16Z 17.734086990356445 -64.99353790283203 2018-07-20T03:37:36Z 17.734086990356445 -64.99353790283203 0.027871599420905113 0.07474429905414581
ng300-20180701T0000 4802906 2018-07-20T03:52:06Z 17.73334312438965 -64.99166870117188 2018-07-20T03:52:32Z 17.73334312438965 -64.99166870117188 0.027871599420905113 0.07474429905414581
ng300-20180701T0000 4802906 2018-07-20T03:59:06Z 17.732948303222656 -64.99073791503906 2018-07-20T03:58:56Z 17.732948303222656 -64.99073791503906 0.027871599420905113 0.07474429905414581
ng300-20180701T0000 4802906 2018-07-20T05:04:51Z 17.741254806518555 -64.9881820678711 2018-07-20T05:05:04Z 17.741254806518555 -64.9881820678711 0.08704719692468643 0.06975430250167847
ng300-20180701T0000 4802906 2018-07-20T05:28:36Z 17.737995147705078 -64.98857879638672 2018-07-20T05:28:32Z 17.737995147705078 -64.98857879638672 0.08704719692468643 0.06975430250167847
ng300-20180701T0000 4802906 2018-07-20T05:51:21Z 17.734956741333008 -64.98898315429688 2018-07-20T05:52:00Z 17.734956741333008 -64.98898315429688 0.08704719692468643 0.06975430250167847
ng300-20180701T0000 4802906 2018-07-20T06:14:16Z 17.73182487487793 -64.9894027709961 2018-07-20T06:13:20Z 17.73182487487793 -64.9894027709961 0.08704719692468643 0.06975430250167847
ng300-20180701T0000 4802906 2018-07-20T06:38:30Z 17.728687286376953 -64.98982238769531 2018-07-20T06:38:56Z 17.728687286376953 -64.98982238769531 0.08704719692468643 0.06975430250167847
ng300-20180701T0000 4802906 2018-07-20T07:00:34Z 17.725669860839844 -64.99021911621094 2018-07-20T07:00:16Z 17.725669860839844 -64.99021911621094 0.08704719692468643 0.06975430250167847
ng300-20180701T0000 4802906 2018-07-20T07:21:04Z 17.722734451293945 -64.9905776977539 2018-07-20T07:21:36Z 17.722734451293945 -64.9905776977539 0.08704719692468643 0.06975430250167847
ng300-20180701T0000 4802906 2018-07-20T07:43:55Z 17.71956443786621 -64.99100494384766 2018-07-20T07:42:56Z 17.71956443786621 -64.99100494384766 0.08704719692468643 0.06975430250167847
ng300-20180701T0000 4802906 2018-07-20T07:57:27Z 17.718008041381836 -64.9912338256836 2018-07-20T07:57:52Z 17.718008041381836 -64.9912338256836 0.08704719692468643 0.06975430250167847
ng300-20180701T0000 4802906 2018-07-20T07:59:56Z 17.717693328857422 -64.99127960205078 2018-07-20T08:00:00Z 17.717693328857422 -64.99127960205078 0.08704719692468643 0.06975430250167847
ng300-20180701T0000 4802906 2018-07-20T09:00:32Z 17.721694946289062 -64.99171447753906 2018-07-20T08:59:44Z 17.721694946289062 -64.99171447753906 -0.021974099799990654 0.010492299683392048
ng300-20180701T0000 4802906 2018-07-20T09:22:04Z 17.719127655029297 -64.99100494384766 2018-07-20T09:21:04Z 17.719127655029297 -64.99100494384766 -0.021974099799990654 0.010492299683392048
ng300-20180701T0000 4802906 2018-07-20T09:43:46Z 17.716596603393555 -64.9903335571289 2018-07-20T09:44:32Z 17.716596603393555 -64.9903335571289 -0.021974099799990654 0.010492299683392048
ng300-20180701T0000 4802906 2018-07-20T10:05:19Z 17.71467399597168 -64.99110412597656 2018-07-20T10:05:52Z 17.71467399597168 -64.99110412597656 -0.021974099799990654 0.010492299683392048
ng300-20180701T0000 4802906 2018-07-20T10:26:48Z 17.71377944946289 -64.99429321289062 2018-07-20T10:27:12Z 17.71377944946289 -64.99429321289062 -0.021974099799990654 0.010492299683392048
ng300-20180701T0000 4802906 2018-07-20T10:48:29Z 17.712982177734375 -64.99752807617188 2018-07-20T10:48:32Z 17.712982177734375 -64.99752807617188 -0.021974099799990654 0.010492299683392048
ng300-20180701T0000 4802906 2018-07-20T11:10:06Z 17.71224021911621 -65.00071716308594 2018-07-20T11:09:52Z 17.71224021911621 -65.00071716308594 -0.021974099799990654 0.010492299683392048
ng300-20180701T0000 4802906 2018-07-20T11:31:31Z 17.71147918701172 -65.00399017333984 2018-07-20T11:31:12Z 17.71147918701172 -65.00399017333984 -0.021974099799990654 0.010492299683392048
ng300-20180701T0000 4802906 2018-07-20T11:46:56Z 17.710939407348633 -65.00627899169922 2018-07-20T11:46:08Z 17.710939407348633 -65.00627899169922 -0.021974099799990654 0.010492299683392048
ng300-20180701T0000 4802906 2018-07-20T11:57:44Z 17.710573196411133 -65.00792694091797 2018-07-20T11:56:48Z 17.710573196411133 -65.00792694091797 -0.021974099799990654 0.010492299683392048
ng300-20180701T0000 4802906 2018-07-20T13:04:22Z 17.71583366394043 -65.0147933959961 2018-07-20T13:05:04Z 17.71583366394043 -65.0147933959961 -0.01000139955431223 0.039037298411130905
ng300-20180701T0000 4802906 2018-07-20T13:27:10Z 17.714359283447266 -65.01636505126953 2018-07-20T13:26:24Z 17.714359283447266 -65.01636505126953 -0.01000139955431223 0.039037298411130905
ng300-20180701T0000 4802906 2018-07-20T13:48:16Z 17.712934494018555 -65.01789093017578 2018-07-20T13:47:44Z 17.712934494018555 -65.01789093017578 -0.01000139955431223 0.039037298411130905
ng300-20180701T0000 4802906 2018-07-20T14:11:25Z 17.71141242980957 -65.01953887939453 2018-07-20T14:11:12Z 17.71141242980957 -65.01953887939453 -0.01000139955431223 0.039037298411130905
ng300-20180701T0000 4802906 2018-07-20T14:36:34Z 17.710037231445312 -65.02120971679688 2018-07-20T14:36:48Z 17.710037231445312 -65.02120971679688 -0.01000139955431223 0.039037298411130905
ng300-20180701T0000 4802906 2018-07-20T14:59:42Z 17.709453582763672 -65.02178955078125 2018-07-20T15:00:16Z 17.709453582763672 -65.02178955078125 -0.01000139955431223 0.039037298411130905
ng300-20180701T0000 4802906 2018-07-20T15:20:40Z 17.71163558959961 -65.01922607421875 2018-07-20T15:21:36Z 17.71163558959961 -65.01922607421875 -0.01000139955431223 0.039037298411130905
ng300-20180701T0000 4802906 2018-07-20T15:43:40Z 17.714277267456055 -65.01620483398438 2018-07-20T15:42:56Z 17.714277267456055 -65.01620483398438 -0.01000139955431223 0.039037298411130905
ng300-20180701T0000 4802906 2018-07-20T15:57:08Z 17.71575355529785 -65.0146713256836 2018-07-20T15:57:52Z 17.71575355529785 -65.0146713256836 -0.01000139955431223 0.039037298411130905
ng300-20180701T0000 4802906 2018-07-20T15:59:43Z 17.716054916381836 -65.01435852050781 2018-07-20T16:00:00Z 17.716054916381836 -65.01435852050781 -0.01000139955431223 0.039037298411130905
ng300-20180701T0000 4802906 2018-07-20T17:01:43Z 17.7243595123291 -65.01496124267578 2018-07-20T17:01:52Z 17.7243595123291 -65.01496124267578 0.017159899696707726 0.1165589988231659
ng300-20180701T0000 4802906 2018-07-20T17:24:59Z 17.724590301513672 -65.01168823242188 2018-07-20T17:25:20Z 17.724590301513672 -65.01168823242188 0.017159899696707726 0.1165589988231659
ng300-20180701T0000 4802906 2018-07-20T17:46:04Z 17.72472381591797 -65.00860595703125 2018-07-20T17:46:40Z 17.72472381591797 -65.00860595703125 0.017159899696707726 0.1165589988231659
ng300-20180701T0000 4802906 2018-07-20T18:08:55Z 17.72491455078125 -65.00532531738281 2018-07-20T18:08:00Z 17.72491455078125 -65.00532531738281 0.017159899696707726 0.1165589988231659
ng300-20180701T0000 4802906 2018-07-20T18:33:04Z 17.725194931030273 -65.0020751953125 2018-07-20T18:33:36Z 17.725194931030273 -65.0020751953125 0.017159899696707726 0.1165589988231659
ng300-20180701T0000 4802906 2018-07-20T18:55:21Z 17.72536849975586 -64.99893951416016 2018-07-20T18:54:56Z 17.72536849975586 -64.99893951416016 0.017159899696707726 0.1165589988231659
ng300-20180701T0000 4802906 2018-07-20T19:15:57Z 17.725500106811523 -64.99589538574219 2018-07-20T19:16:16Z 17.725500106811523 -64.99589538574219 0.017159899696707726 0.1165589988231659
ng300-20180701T0000 4802906 2018-07-20T19:38:50Z 17.72572135925293 -64.99268341064453 2018-07-20T19:39:44Z 17.72572135925293 -64.99268341064453 0.017159899696707726 0.1165589988231659
ng300-20180701T0000 4802906 2018-07-20T19:53:54Z 17.7259464263916 -64.99080657958984 2018-07-20T19:54:40Z 17.7259464263916 -64.99080657958984 0.017159899696707726 0.1165589988231659
ng300-20180701T0000 4802906 2018-07-20T19:59:20Z 17.72599983215332 -64.99005889892578 2018-07-20T19:58:56Z 17.72599983215332 -64.99005889892578 0.017159899696707726 0.1165589988231659
ng300-20180701T0000 4802906 2018-07-20T21:03:48Z 17.731569290161133 -64.99178314208984 2018-07-20T21:02:56Z 17.731569290161133 -64.99178314208984 0.04041209816932678 0.11143100261688232
ng300-20180701T0000 4802906 2018-07-20T21:26:43Z 17.72877311706543 -64.99134063720703 2018-07-20T21:26:24Z 17.72877311706543 -64.99134063720703 0.04041209816932678 0.11143100261688232
ng300-20180701T0000 4802906 2018-07-20T21:47:45Z 17.726024627685547 -64.99092102050781 2018-07-20T21:47:44Z 17.726024627685547 -64.99092102050781 0.04041209816932678 0.11143100261688232
ng300-20180701T0000 4802906 2018-07-20T22:10:37Z 17.723148345947266 -64.99048614501953 2018-07-20T22:11:12Z 17.723148345947266 -64.99048614501953 0.04041209816932678 0.11143100261688232
ng300-20180701T0000 4802906 2018-07-20T22:35:09Z 17.720304489135742 -64.99006652832031 2018-07-20T22:34:40Z 17.720304489135742 -64.99006652832031 0.04041209816932678 0.11143100261688232
ng300-20180701T0000 4802906 2018-07-20T22:57:20Z 17.717525482177734 -64.98966217041016 2018-07-20T22:58:08Z 17.717525482177734 -64.98966217041016 0.04041209816932678 0.11143100261688232
ng300-20180701T0000 4802906 2018-07-20T23:17:43Z 17.71547508239746 -64.9905014038086 2018-07-20T23:17:20Z 17.71547508239746 -64.9905014038086 0.04041209816932678 0.11143100261688232
ng300-20180701T0000 4802906 2018-07-20T23:40:36Z 17.71451187133789 -64.99365234375 2018-07-20T23:40:48Z 17.71451187133789 -64.99365234375 0.04041209816932678 0.11143100261688232
ng300-20180701T0000 4802906 2018-07-20T23:54:58Z 17.714059829711914 -64.99535369873047 2018-07-20T23:55:44Z 17.714059829711914 -64.99535369873047 0.04041209816932678 0.11143100261688232
ng300-20180701T0000 4802906 2018-07-20T23:59:30Z 17.713899612426758 -64.99597930908203 2018-07-21T00:00:00Z 17.713899612426758 -64.99597930908203 0.04041209816932678 0.11143100261688232
