NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Glider - ng357-20210629T0000 Subscribe RSS
Institution:  NAVOCEANO,OCOVI   (Dataset ID: ng357_20210629t0000)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 227)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    trajectory ?  =  1 option: ng357-20210629T0000
    wmo_id ?  =  1 option: 4802975
    profile_id ?  =  1 option:
    time ?  =  227 options
    latitude ?  =  degrees_north   226 options
    longitude ?  =  degrees_east   225 options
    lat_uv ?  =  1 option:
    lon_uv ?  =  1 option:
    time_uv ?  =  1 option:
    u ?  =  1 option:
    v ?  =  1 option:

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

trajectory wmo_id profile_id time latitude longitude lat_uv lon_uv time_uv u v
UTC degrees_north degrees_east
ng357-20210629T0000 4802975 2021-07-01T17:38:45Z 17.820850372314453 -64.70259857177734
ng357-20210629T0000 4802975 2021-07-01T19:04:47Z 17.82440185546875 -64.68685150146484
ng357-20210629T0000 4802975 2021-07-01T20:58:00Z 17.824382781982422 -64.66449737548828
ng357-20210629T0000 4802975 2021-07-01T22:23:01Z 17.829097747802734 -64.64964294433594
ng357-20210629T0000 4802975 2021-07-02T00:09:21Z 17.832138061523438 -64.62957000732422
ng357-20210629T0000 4802975 2021-07-02T01:41:11Z 17.839275360107422 -64.61456298828125
ng357-20210629T0000 4802975 2021-07-02T03:31:20Z 17.841941833496094 -64.5953369140625
ng357-20210629T0000 4802975 2021-07-02T04:59:13Z 17.84454345703125 -64.57905578613281
ng357-20210629T0000 4802975 2021-07-02T06:47:57Z 17.844589233398438 -64.56141662597656
ng357-20210629T0000 4802975 2021-07-02T08:18:01Z 17.847442626953125 -64.54486083984375
ng357-20210629T0000 4802975 2021-07-02T10:14:06Z 17.848722457885742 -64.53367614746094
ng357-20210629T0000 4802975 2021-07-02T11:53:41Z 17.852466583251953 -64.51815795898438
ng357-20210629T0000 4802975 2021-07-02T13:44:41Z 17.85397720336914 -64.50773620605469
ng357-20210629T0000 4802975 2021-07-02T15:00:14Z 17.856395721435547 -64.49319458007812
ng357-20210629T0000 4802975 2021-07-02T16:30:41Z 17.85978126525879 -64.48212432861328
ng357-20210629T0000 4802975 2021-07-02T17:46:35Z 17.86185646057129 -64.46807861328125
ng357-20210629T0000 4802975 2021-07-02T19:38:46Z 17.86355972290039 -64.45892333984375
ng357-20210629T0000 4802975 2021-07-02T21:08:36Z 17.865768432617188 -64.44285583496094
ng357-20210629T0000 4802975 2021-07-02T22:51:01Z 17.865144729614258 -64.43484497070312
ng357-20210629T0000 4802975 2021-07-03T00:15:08Z 17.868459701538086 -64.4189682006836
ng357-20210629T0000 4802975 2021-07-03T02:02:45Z 17.870384216308594 -64.40680694580078
ng357-20210629T0000 4802975 2021-07-03T03:33:58Z 17.873144149780273 -64.3900375366211
ng357-20210629T0000 4802975 2021-07-03T05:24:08Z 17.876140594482422 -64.37483978271484
ng357-20210629T0000 4802975 2021-07-03T06:53:28Z 17.878740310668945 -64.35820770263672
ng357-20210629T0000 4802975 2021-07-03T08:42:21Z 17.883718490600586 -64.34022521972656
ng357-20210629T0000 4802975 2021-07-03T10:12:30Z 17.88609504699707 -64.3235855102539
ng357-20210629T0000 4802975 2021-07-03T12:01:44Z 17.88463020324707 -64.30223083496094
ng357-20210629T0000 4802975 2021-07-03T13:29:46Z 17.887474060058594 -64.28591918945312
ng357-20210629T0000 4802975 2021-07-03T15:18:50Z 17.885318756103516 -64.26302337646484
ng357-20210629T0000 4802975 2021-07-03T16:46:43Z 17.88945960998535 -64.24675750732422
ng357-20210629T0000 4802975 2021-07-03T18:35:51Z 17.88968276977539 -64.22218322753906
ng357-20210629T0000 4802975 2021-07-03T20:04:37Z 17.896081924438477 -64.20665740966797
ng357-20210629T0000 4802975 2021-07-03T21:54:39Z 17.89858627319336 -64.1865463256836
ng357-20210629T0000 4802975 2021-07-03T23:24:29Z 17.906282424926758 -64.17408752441406
ng357-20210629T0000 4802975 2021-07-04T01:14:10Z 17.89314842224121 -64.15461730957031
ng357-20210629T0000 4802975 2021-07-04T02:44:50Z 17.896846771240234 -64.13835144042969
ng357-20210629T0000 4802975 2021-07-04T04:35:52Z 17.887056350708008 -64.1192855834961
ng357-20210629T0000 4802975 2021-07-04T06:04:57Z 17.89192771911621 -64.10350799560547
ng357-20210629T0000 4802975 2021-07-04T08:03:47Z 17.883865356445312 -64.08159637451172
ng357-20210629T0000 4802975 2021-07-04T09:34:13Z 17.89014434814453 -64.06616973876953
ng357-20210629T0000 4802975 2021-07-04T11:16:01Z 17.885038375854492 -64.04640197753906
ng357-20210629T0000 4802975 2021-07-04T12:29:09Z 17.891380310058594 -64.03437042236328
ng357-20210629T0000 4802975 2021-07-04T14:03:07Z 17.885860443115234 -64.02052307128906
ng357-20210629T0000 4802975 2021-07-04T15:09:44Z 17.892900466918945 -64.01021575927734
ng357-20210629T0000 4802975 2021-07-04T16:34:35Z 17.894092559814453 -63.99681091308594
ng357-20210629T0000 4802975 2021-07-04T17:44:11Z 17.90213394165039 -63.9869499206543
ng357-20210629T0000 4802975 2021-07-04T19:17:29Z 17.906879425048828 -63.971527099609375
ng357-20210629T0000 4802975 2021-07-04T20:31:58Z 17.917198181152344 -63.96156311035156
ng357-20210629T0000 4802975 2021-07-04T22:11:56Z 17.924123764038086 -63.94932556152344
ng357-20210629T0000 4802975 2021-07-04T23:41:14Z 17.93723487854004 -63.94044876098633
ng357-20210629T0000 4802975 2021-07-05T01:35:10Z 17.927898406982422 -63.93745040893555
ng357-20210629T0000 4802975 2021-07-05T03:03:08Z 17.912443161010742 -63.941246032714844
ng357-20210629T0000 4802975 2021-07-05T04:42:00Z 17.89402198791504 -63.941368103027344
ng357-20210629T0000 4802975 2021-07-05T05:50:58Z 17.882675170898438 -63.944549560546875
ng357-20210629T0000 4802975 2021-07-05T07:14:27Z 17.86814308166504 -63.94252014160156
ng357-20210629T0000 4802975 2021-07-05T08:20:17Z 17.85685157775879 -63.946388244628906
ng357-20210629T0000 4802975 2021-07-05T09:47:49Z 17.84215545654297 -63.94464111328125
ng357-20210629T0000 4802975 2021-07-05T10:54:40Z 17.83127212524414 -63.94925308227539
ng357-20210629T0000 4802975 2021-07-05T12:24:57Z 17.816884994506836 -63.94933319091797
ng357-20210629T0000 4802975 2021-07-05T13:49:05Z 17.80642318725586 -63.95497131347656
ng357-20210629T0000 4802975 2021-07-05T15:43:46Z 17.790884017944336 -63.9489860534668
ng357-20210629T0000 4802975 2021-07-05T17:32:35Z 17.78002166748047 -63.94544219970703
ng357-20210629T0000 4802975 2021-07-05T19:41:44Z 17.76861572265625 -63.93744659423828
ng357-20210629T0000 4802975 2021-07-05T21:10:43Z 17.764942169189453 -63.95360565185547
ng357-20210629T0000 4802975 2021-07-05T23:04:11Z 17.75383758544922 -63.95939254760742
ng357-20210629T0000 4802975 2021-07-06T00:39:05Z 17.75740623474121 -63.97428512573242
ng357-20210629T0000 4802975 2021-07-06T02:28:25Z 17.7337589263916 -63.97883224487305
ng357-20210629T0000 4802975 2021-07-06T03:57:39Z 17.719518661499023 -63.98268127441406
ng357-20210629T0000 4802975 2021-07-06T05:38:27Z 17.698577880859375 -63.985103607177734
ng357-20210629T0000 4802975 2021-07-06T06:51:48Z 17.68687629699707 -63.98878479003906
ng357-20210629T0000 4802975 2021-07-06T08:25:34Z 17.669172286987305 -63.9887809753418
ng357-20210629T0000 4802975 2021-07-06T09:31:28Z 17.658981323242188 -63.99271774291992
ng357-20210629T0000 4802975 2021-07-06T10:49:57Z 17.643692016601562 -63.994083404541016
ng357-20210629T0000 4802975 2021-07-06T11:48:58Z 17.634925842285156 -63.998146057128906
ng357-20210629T0000 4802975 2021-07-06T13:03:24Z 17.61968231201172 -64.00175476074219
ng357-20210629T0000 4802975 2021-07-06T13:58:54Z 17.611967086791992 -64.00614166259766
ng357-20210629T0000 4802975 2021-07-06T15:07:20Z 17.599855422973633 -64.01153564453125
ng357-20210629T0000 4802975 2021-07-06T15:58:29Z 17.593029022216797 -64.01636505126953
ng357-20210629T0000 4802975 2021-07-06T17:04:52Z 17.584535598754883 -64.02071380615234
ng357-20210629T0000 4802975 2021-07-06T17:52:30Z 17.577341079711914 -64.02263641357422
ng357-20210629T0000 4802975 2021-07-06T18:55:20Z 17.567584991455078 -64.02381896972656
ng357-20210629T0000 4802975 2021-07-06T19:43:32Z 17.559953689575195 -64.02538299560547
ng357-20210629T0000 4802975 2021-07-06T20:49:15Z 17.549463272094727 -64.02648162841797
ng357-20210629T0000 4802975 2021-07-06T21:39:35Z 17.54131317138672 -64.0285415649414
ng357-20210629T0000 4802975 2021-07-06T23:22:38Z 17.525123596191406 -64.0315170288086
ng357-20210629T0000 4802975 2021-07-07T01:04:33Z 17.509122848510742 -64.03520202636719
ng357-20210629T0000 4802975 2021-07-07T03:05:35Z 17.484439849853516 -64.03889465332031
ng357-20210629T0000 4802975 2021-07-07T04:50:25Z 17.468965530395508 -64.04376983642578
ng357-20210629T0000 4802975 2021-07-07T06:47:11Z 17.449308395385742 -64.0438232421875
ng357-20210629T0000 4802975 2021-07-07T08:18:35Z 17.434743881225586 -64.04978942871094
ng357-20210629T0000 4802975 2021-07-07T10:10:22Z 17.416179656982422 -64.05221557617188
ng357-20210629T0000 4802975 2021-07-07T11:43:27Z 17.402433395385742 -64.06060028076172
ng357-20210629T0000 4802975 2021-07-07T13:35:26Z 17.38770866394043 -64.06477355957031
ng357-20210629T0000 4802975 2021-07-07T15:05:57Z 17.376285552978516 -64.07096099853516
ng357-20210629T0000 4802975 2021-07-07T16:55:51Z 17.352521896362305 -64.07369995117188
ng357-20210629T0000 4802975 2021-07-07T18:25:27Z 17.33700942993164 -64.077880859375
ng357-20210629T0000 4802975 2021-07-07T20:15:45Z 17.314529418945312 -64.0794677734375
ng357-20210629T0000 4802975 2021-07-07T21:46:19Z 17.299222946166992 -64.08411407470703
ng357-20210629T0000 4802975 2021-07-07T23:38:21Z 17.276790618896484 -64.08586120605469
ng357-20210629T0000 4802975 2021-07-08T01:09:54Z 17.261552810668945 -64.09151458740234
ng357-20210629T0000 4802975 2021-07-08T03:00:47Z 17.236574172973633 -64.0958023071289
ng357-20210629T0000 4802975 2021-07-08T04:28:12Z 17.222211837768555 -64.10301971435547
ng357-20210629T0000 4802975 2021-07-08T06:16:06Z 17.20216178894043 -64.10935974121094
ng357-20210629T0000 4802975 2021-07-08T07:47:08Z 17.18878173828125 -64.11748504638672
ng357-20210629T0000 4802975 2021-07-08T09:39:48Z 17.170183181762695 -64.1172866821289
ng357-20210629T0000 4802975 2021-07-08T11:11:34Z 17.15437126159668 -64.12176513671875
ng357-20210629T0000 4802975 2021-07-08T13:05:31Z 17.137414932250977 -64.12263488769531
ng357-20210629T0000 4802975 2021-07-08T14:40:18Z 17.12200355529785 -64.12749481201172
ng357-20210629T0000 4802975 2021-07-08T16:36:00Z 17.105182647705078 -64.12834167480469
ng357-20210629T0000 4802975 2021-07-08T18:11:41Z 17.0899658203125 -64.13423156738281
ng357-20210629T0000 4802975 2021-07-08T20:10:46Z 17.076555252075195 -64.13329315185547
ng357-20210629T0000 4802975 2021-07-08T21:49:15Z 17.06180191040039 -64.1406021118164
ng357-20210629T0000 4802975 2021-07-08T23:44:29Z 17.04892921447754 -64.14144134521484
ng357-20210629T0000 4802975 2021-07-09T01:15:47Z 17.035669326782227 -64.15115356445312
ng357-20210629T0000 4802975 2021-07-09T03:06:54Z 17.023910522460938 -64.15574645996094
ng357-20210629T0000 4802975 2021-07-09T04:37:19Z 17.01068878173828 -64.1615982055664
ng357-20210629T0000 4802975 2021-07-09T06:30:41Z 16.992868423461914 -64.15912628173828
ng357-20210629T0000 4802975 2021-07-09T08:08:04Z 16.977203369140625 -64.16304016113281
ng357-20210629T0000 4802975 2021-07-09T10:09:46Z 16.961965560913086 -64.1616439819336
ng357-20210629T0000 4802975 2021-07-09T11:40:55Z 16.946630477905273 -64.16664123535156
ng357-20210629T0000 4802975 2021-07-09T13:28:02Z 16.93343162536621 -64.16819763183594
ng357-20210629T0000 4802975 2021-07-09T14:59:13Z 16.918058395385742 -64.17359161376953
ng357-20210629T0000 4802975 2021-07-09T16:50:04Z 16.90448570251465 -64.17527770996094
ng357-20210629T0000 4802975 2021-07-09T18:20:25Z 16.8892879486084 -64.1811752319336
ng357-20210629T0000 4802975 2021-07-09T20:20:14Z 16.874589920043945 -64.18370819091797
ng357-20210629T0000 4802975 2021-07-09T21:52:02Z 16.85990333557129 -64.19039916992188
ng357-20210629T0000 4802975 2021-07-09T23:45:03Z 16.847057342529297 -64.1952896118164
ng357-20210629T0000 4802975 2021-07-10T01:18:52Z 16.83212661743164 -64.2028579711914
ng357-20210629T0000 4802975 2021-07-10T03:08:33Z 16.83086585998535 -64.20501708984375
ng357-20210629T0000 4802975 2021-07-10T04:42:15Z 16.84651756286621 -64.20134735107422
ng357-20210629T0000 4802975 2021-07-10T06:44:57Z 16.859649658203125 -64.19602966308594
ng357-20210629T0000 4802975 2021-07-10T08:31:23Z 16.873842239379883 -64.1892318725586
ng357-20210629T0000 4802975 2021-07-10T10:25:40Z 16.886058807373047 -64.18669891357422
ng357-20210629T0000 4802975 2021-07-10T11:49:33Z 16.901487350463867 -64.18356323242188
ng357-20210629T0000 4802975 2021-07-10T13:44:18Z 16.91827964782715 -64.18265533447266
ng357-20210629T0000 4802975 2021-07-10T15:15:29Z 16.934123992919922 -64.17913818359375
ng357-20210629T0000 4802975 2021-07-10T17:04:49Z 16.949323654174805 -64.17687225341797
ng357-20210629T0000 4802975 2021-07-10T18:36:48Z 16.96520233154297 -64.17308807373047
ng357-20210629T0000 4802975 2021-07-10T20:22:27Z 16.98002815246582 -64.16761779785156
ng357-20210629T0000 4802975 2021-07-10T21:48:57Z 16.99588394165039 -64.1645736694336
ng357-20210629T0000 4802975 2021-07-10T23:55:01Z 17.01069450378418 -64.15828704833984
ng357-20210629T0000 4802975 2021-07-11T01:32:53Z 17.02650260925293 -64.15789031982422
ng357-20210629T0000 4802975 2021-07-11T03:19:22Z 17.03816032409668 -64.1513671875
ng357-20210629T0000 4802975 2021-07-11T04:50:43Z 17.05417823791504 -64.14778900146484
ng357-20210629T0000 4802975 2021-07-11T06:46:03Z 17.06505012512207 -64.14022064208984
ng357-20210629T0000 4802975 2021-07-11T08:23:00Z 17.080738067626953 -64.13623809814453
ng357-20210629T0000 4802975 2021-07-11T10:07:48Z 17.088951110839844 -64.12763214111328
ng357-20210629T0000 4802975 2021-07-11T11:27:03Z 17.1040096282959 -64.12591552734375
ng357-20210629T0000 4802975 2021-07-11T12:15:32Z 17.111553192138672 -64.12505340576172
ng357-20210629T0000 4802975 2021-07-11T13:32:20Z 17.112117767333984 -64.11795806884766
ng357-20210629T0000 4802975 2021-07-11T15:12:31Z 17.128032684326172 -64.11771392822266
ng357-20210629T0000 4802975 2021-07-11T17:04:05Z 17.13353157043457 -64.11365509033203
ng357-20210629T0000 4802975 2021-07-11T18:39:45Z 17.148361206054688 -64.11446380615234
ng357-20210629T0000 4802975 2021-07-11T20:14:58Z 17.14957046508789 -64.11009979248047
ng357-20210629T0000 4802975 2021-07-11T21:07:27Z 17.1581974029541 -64.11134338378906
ng357-20210629T0000 4802975 2021-07-11T22:21:19Z 17.16179084777832 -64.10784149169922
ng357-20210629T0000 4802975 2021-07-11T23:14:49Z 17.169967651367188 -64.10990142822266
ng357-20210629T0000 4802975 2021-07-12T00:44:12Z 17.17627716064453 -64.10623168945312
ng357-20210629T0000 4802975 2021-07-12T02:15:25Z 17.190759658813477 -64.11333465576172
ng357-20210629T0000 4802975 2021-07-12T04:00:22Z 17.19414520263672 -64.10711669921875
ng357-20210629T0000 4802975 2021-07-12T05:20:36Z 17.208391189575195 -64.104248046875
ng357-20210629T0000 4802975 2021-07-12T07:03:31Z 17.213603973388672 -64.09564208984375
ng357-20210629T0000 4802975 2021-07-12T08:29:34Z 17.228561401367188 -64.09321594238281
ng357-20210629T0000 4802975 2021-07-12T10:28:12Z 17.234575271606445 -64.08300018310547
ng357-20210629T0000 4802975 2021-07-12T11:55:44Z 17.24929428100586 -64.08169555664062
ng357-20210629T0000 4802975 2021-07-12T14:04:11Z 17.256799697875977 -64.07061004638672
ng357-20210629T0000 4802975 2021-07-12T15:40:19Z 17.271671295166016 -64.06710815429688
ng357-20210629T0000 4802975 2021-07-12T17:54:32Z 17.280719757080078 -64.06310272216797
ng357-20210629T0000 4802975 2021-07-12T19:48:26Z 17.295896530151367 -64.06478881835938
ng357-20210629T0000 4802975 2021-07-12T21:32:02Z 17.3009090423584 -64.06013488769531
ng357-20210629T0000 4802975 2021-07-12T22:56:13Z 17.315549850463867 -64.06150817871094
ng357-20210629T0000 4802975 2021-07-13T01:02:49Z 17.32274055480957 -64.06004333496094
ng357-20210629T0000 4802975 2021-07-13T02:37:54Z 17.337499618530273 -64.06230926513672
ng357-20210629T0000 4802975 2021-07-13T04:33:58Z 17.34235191345215 -64.06278991699219
ng357-20210629T0000 4802975 2021-07-13T06:10:13Z 17.357507705688477 -64.06499481201172
ng357-20210629T0000 4802975 2021-07-13T07:58:47Z 17.360971450805664 -64.0633544921875
ng357-20210629T0000 4802975 2021-07-13T09:27:02Z 17.37590789794922 -64.06581115722656
ng357-20210629T0000 4802975 2021-07-13T11:16:05Z 17.383501052856445 -64.06644439697266
ng357-20210629T0000 4802975 2021-07-13T12:39:20Z 17.39788818359375 -64.06582641601562
ng357-20210629T0000 4802975 2021-07-13T13:27:20Z 17.40506935119629 -64.06404876708984
ng357-20210629T0000 4802975 2021-07-13T13:58:41Z 17.400712966918945 -64.0567398071289
ng357-20210629T0000 4802975 2021-07-13T15:04:42Z 17.396535873413086 -64.0489730834961
ng357-20210629T0000 4802975 2021-07-13T15:11:33Z 17.395709991455078 -64.04839324951172
ng357-20210629T0000 4802975 2021-07-13T15:32:24Z 17.392358779907227 -64.04491424560547
ng357-20210629T0000 4802975 2021-07-13T15:38:46Z 17.39219093322754 -64.04473876953125
ng357-20210629T0000 4802975 2021-07-13T15:56:58Z 17.388530731201172 -64.04190063476562
ng357-20210629T0000 4802975 2021-07-13T16:03:09Z 17.388368606567383 -64.04174041748047
ng357-20210629T0000 4802975 2021-07-13T16:21:24Z 17.3847713470459 -64.03890991210938
ng357-20210629T0000 4802975 2021-07-13T16:27:57Z 17.38459014892578 -64.03875732421875
ng357-20210629T0000 4802975 2021-07-13T16:45:57Z 17.38105010986328 -64.03588104248047
ng357-20210629T0000 4802975 2021-07-13T16:51:48Z 17.38105010986328 -64.03588104248047
ng357-20210629T0000 4802975 2021-07-13T17:16:44Z 17.376081466674805 -64.03386688232422
ng357-20210629T0000 4802975 2021-07-13T17:29:44Z 17.374052047729492 -64.03469848632812
ng357-20210629T0000 4802975 2021-07-13T17:54:22Z 17.36851692199707 -64.03340911865234
ng357-20210629T0000 4802975 2021-07-13T18:08:10Z 17.366540908813477 -64.03429412841797
ng357-20210629T0000 4802975 2021-07-13T18:46:16Z 17.359283447265625 -64.03399658203125
ng357-20210629T0000 4802975 2021-07-13T19:13:14Z 17.355775833129883 -64.03589630126953
ng357-20210629T0000 4802975 2021-07-13T19:53:59Z 17.346712112426758 -64.03526306152344
ng357-20210629T0000 4802975 2021-07-13T20:19:06Z 17.34318733215332 -64.037109375
ng357-20210629T0000 4802975 2021-07-13T20:55:37Z 17.335060119628906 -64.03630828857422
ng357-20210629T0000 4802975 2021-07-13T21:20:07Z 17.331329345703125 -64.03846740722656
ng357-20210629T0000 4802975 2021-07-13T22:05:12Z 17.324607849121094 -64.03604888916016
ng357-20210629T0000 4802975 2021-07-13T22:31:41Z 17.320995330810547 -64.03844451904297
ng357-20210629T0000 4802975 2021-07-13T23:11:41Z 17.314964294433594 -64.03588104248047
ng357-20210629T0000 4802975 2021-07-13T23:36:05Z 17.311668395996094 -64.0381851196289
ng357-20210629T0000 4802975 2021-07-14T00:25:55Z 17.30459213256836 -64.0350570678711
ng357-20210629T0000 4802975 2021-07-14T01:06:42Z 17.298908233642578 -64.03927612304688
ng357-20210629T0000 4802975 2021-07-14T02:00:57Z 17.28858184814453 -64.03608703613281
ng357-20210629T0000 4802975 2021-07-14T02:43:08Z 17.282855987548828 -64.04120635986328
ng357-20210629T0000 4802975 2021-07-14T03:45:01Z 17.27193832397461 -64.03832244873047
ng357-20210629T0000 4802975 2021-07-14T04:30:18Z 17.267578125 -64.04385375976562
ng357-20210629T0000 4802975 2021-07-14T05:27:07Z 17.256113052368164 -64.04182434082031
ng357-20210629T0000 4802975 2021-07-14T06:10:20Z 17.251270294189453 -64.04802703857422
ng357-20210629T0000 4802975 2021-07-14T07:10:54Z 17.23914337158203 -64.04734802246094
ng357-20210629T0000 4802975 2021-07-14T07:52:57Z 17.23508071899414 -64.05376434326172
ng357-20210629T0000 4802975 2021-07-14T08:52:18Z 17.22519874572754 -64.0543441772461
ng357-20210629T0000 4802975 2021-07-14T09:33:57Z 17.222013473510742 -64.06110382080078
ng357-20210629T0000 4802975 2021-07-14T10:54:06Z 17.2200927734375 -64.05677032470703
ng357-20210629T0000 4802975 2021-07-14T12:06:09Z 17.232585906982422 -64.05553436279297
ng357-20210629T0000 4802975 2021-07-14T13:23:36Z 17.237791061401367 -64.04744720458984
ng357-20210629T0000 4802975 2021-07-14T14:28:50Z 17.250595092773438 -64.04642486572266
ng357-20210629T0000 4802975 2021-07-14T15:57:23Z 17.257822036743164 -64.03990173339844
ng357-20210629T0000 4802975 2021-07-14T17:11:10Z 17.271289825439453 -64.03915405273438
ng357-20210629T0000 4802975 2021-07-14T18:47:03Z 17.276554107666016 -64.03245544433594
ng357-20210629T0000 4802975 2021-07-14T20:03:00Z 17.289928436279297 -64.03189849853516
ng357-20210629T0000 4802975 2021-07-14T21:32:22Z 17.294925689697266 -64.02568054199219
ng357-20210629T0000 4802975 2021-07-14T22:43:35Z 17.308713912963867 -64.02537536621094

In total, there are 227 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact