![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Glider - ng450-20180701T0000
![]() ![]() |
Institution: | Naval Oceanographic Office (Dataset ID: ng450_20180701t0000) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
trajectory | wmo_id | profile_id | time | latitude | longitude | time_uv | lat_uv | lon_uv | u | v |
---|---|---|---|---|---|---|---|---|---|---|
UTC | degrees_north | degrees_east | UTC | degrees_north | degrees_east | m s-1 | m s-1 | |||
ng450-20180701T0000 | 4802916 | 2018-08-02T12:30:30Z | 26.159971237182617 | -90.64771270751953 | 2018-08-02T12:30:56Z | 26.159971237182617 | -90.64771270751953 | |||
ng450-20180701T0000 | 4802916 | 2018-08-02T12:37:18Z | 26.15997886657715 | -90.64769744873047 | 2018-08-02T12:37:20Z | 26.15997886657715 | -90.64769744873047 | |||
ng450-20180701T0000 | 4802916 | 2018-08-02T13:32:27Z | 26.15641975402832 | -90.64739990234375 | 2018-08-02T13:32:48Z | 26.15641975402832 | -90.64739990234375 | |||
ng450-20180701T0000 | 4802916 | 2018-08-02T14:20:54Z | 26.156505584716797 | -90.64739990234375 | 2018-08-02T14:21:52Z | 26.156505584716797 | -90.64739990234375 | |||
ng450-20180701T0000 | 4802916 | 2018-08-02T15:16:05Z | 26.140289306640625 | -90.63613891601562 | 2018-08-02T15:15:12Z | 26.140289306640625 | -90.63613891601562 | -0.10182300209999084 | -0.17834800481796265 | |
ng450-20180701T0000 | 4802916 | 2018-08-02T15:21:55Z | 26.1403751373291 | -90.63611602783203 | 2018-08-02T15:21:36Z | 26.1403751373291 | -90.63611602783203 | -0.10182300209999084 | -0.17834800481796265 | |
ng450-20180701T0000 | 4802916 | 2018-08-02T15:40:30Z | 26.137344360351562 | -90.6353759765625 | 2018-08-02T15:40:48Z | 26.137344360351562 | -90.6353759765625 | -0.16137300431728363 | -0.18629899621009827 | |
ng450-20180701T0000 | 4802916 | 2018-08-02T15:46:32Z | 26.137435913085938 | -90.6353530883789 | 2018-08-02T15:47:12Z | 26.137435913085938 | -90.6353530883789 | -0.16137300431728363 | -0.18629899621009827 | |
ng450-20180701T0000 | 4802916 | 2018-08-02T16:05:09Z | 26.13418197631836 | -90.63422393798828 | 2018-08-02T16:04:16Z | 26.13418197631836 | -90.63422393798828 | -0.1612509936094284 | -0.2825630009174347 | |
ng450-20180701T0000 | 4802916 | 2018-08-02T16:11:07Z | 26.134267807006836 | -90.63423156738281 | 2018-08-02T16:10:40Z | 26.134267807006836 | -90.63423156738281 | -0.1612509936094284 | -0.2825630009174347 | |
ng450-20180701T0000 | 4802916 | 2018-08-02T16:29:55Z | 26.131128311157227 | -90.63327026367188 | 2018-08-02T16:29:52Z | 26.131128311157227 | -90.63327026367188 | -0.2815150022506714 | -0.2984920144081116 | |
ng450-20180701T0000 | 4802916 | 2018-08-02T16:36:25Z | 26.131195068359375 | -90.63316345214844 | 2018-08-02T16:36:16Z | 26.131195068359375 | -90.63316345214844 | -0.2815150022506714 | -0.2984920144081116 | |
ng450-20180701T0000 | 4802916 | 2018-08-02T16:55:45Z | 26.1281681060791 | -90.63184356689453 | 2018-08-02T16:55:28Z | 26.1281681060791 | -90.63184356689453 | 0.030643299221992493 | -0.3769659996032715 | |
ng450-20180701T0000 | 4802916 | 2018-08-02T17:02:14Z | 26.12824821472168 | -90.63169860839844 | 2018-08-02T17:01:52Z | 26.12824821472168 | -90.63169860839844 | 0.030643299221992493 | -0.3769659996032715 | |
ng450-20180701T0000 | 4802916 | 2018-08-02T17:21:43Z | 26.12484359741211 | -90.63043212890625 | 2018-08-02T17:21:04Z | 26.12484359741211 | -90.63043212890625 | -0.029705900698900223 | -0.20555900037288666 | |
ng450-20180701T0000 | 4802916 | 2018-08-02T17:27:47Z | 26.124919891357422 | -90.63036346435547 | 2018-08-02T17:27:28Z | 26.124919891357422 | -90.63036346435547 | -0.029705900698900223 | -0.20555900037288666 | |
ng450-20180701T0000 | 4802916 | 2018-08-02T17:46:33Z | 26.121564865112305 | -90.6289291381836 | 2018-08-02T17:46:40Z | 26.121564865112305 | -90.6289291381836 | -0.3961479961872101 | -0.2650910019874573 | |
ng450-20180701T0000 | 4802916 | 2018-08-02T17:52:32Z | 26.12166404724121 | -90.62889099121094 | 2018-08-02T17:53:04Z | 26.12166404724121 | -90.62889099121094 | -0.3961479961872101 | -0.2650910019874573 | |
ng450-20180701T0000 | 4802916 | 2018-08-02T18:11:14Z | 26.1184024810791 | -90.62832641601562 | 2018-08-02T18:12:16Z | 26.1184024810791 | -90.62832641601562 | -0.3656739890575409 | 0.03850239887833595 | |
ng450-20180701T0000 | 4802916 | 2018-08-02T18:17:34Z | 26.11839485168457 | -90.6283950805664 | 2018-08-02T18:16:32Z | 26.11839485168457 | -90.6283950805664 | -0.3656739890575409 | 0.03850239887833595 | |
ng450-20180701T0000 | 4802916 | 2018-08-02T18:36:33Z | 26.1149959564209 | -90.62628173828125 | 2018-08-02T18:35:44Z | 26.1149959564209 | -90.62628173828125 | -0.04451639950275421 | -0.38501301407814026 | |
ng450-20180701T0000 | 4802916 | 2018-08-02T18:42:26Z | 26.115015029907227 | -90.62615966796875 | 2018-08-02T18:42:08Z | 26.115015029907227 | -90.62615966796875 | -0.04451639950275421 | -0.38501301407814026 | |
ng450-20180701T0000 | 4802916 | 2018-08-02T19:01:03Z | 26.111549377441406 | -90.62492370605469 | 2018-08-02T19:01:20Z | 26.111549377441406 | -90.62492370605469 | -0.07273270189762115 | -0.4812859892845154 | |
ng450-20180701T0000 | 4802916 | 2018-08-02T19:07:02Z | 26.111446380615234 | -90.6248550415039 | 2018-08-02T19:07:44Z | 26.111446380615234 | -90.6248550415039 | -0.07273270189762115 | -0.4812859892845154 | |
ng450-20180701T0000 | 4802916 | 2018-08-02T19:25:49Z | 26.108448028564453 | -90.62320709228516 | 2018-08-02T19:24:48Z | 26.108448028564453 | -90.62320709228516 | -0.1665409952402115 | -0.48492100834846497 | |
ng450-20180701T0000 | 4802916 | 2018-08-02T19:31:49Z | 26.108501434326172 | -90.62322998046875 | 2018-08-02T19:31:12Z | 26.108501434326172 | -90.62322998046875 | -0.1665409952402115 | -0.48492100834846497 | |
ng450-20180701T0000 | 4802916 | 2018-08-02T19:50:46Z | 26.10527229309082 | -90.62168884277344 | 2018-08-02T19:50:24Z | 26.10527229309082 | -90.62168884277344 | -0.11078400164842606 | -0.47702500224113464 | |
ng450-20180701T0000 | 4802916 | 2018-08-02T19:57:22Z | 26.10531234741211 | -90.62171936035156 | 2018-08-02T19:56:48Z | 26.10531234741211 | -90.62171936035156 | -0.11078400164842606 | -0.47702500224113464 | |
ng450-20180701T0000 | 4802916 | 2018-08-02T21:19:14Z | 26.095539093017578 | -90.61629486083984 | 2018-08-02T21:20:00Z | 26.095539093017578 | -90.61629486083984 | |||
ng450-20180701T0000 | 4802916 | 2018-08-02T21:26:04Z | 26.095561981201172 | -90.61626434326172 | 2018-08-02T21:26:24Z | 26.095561981201172 | -90.61626434326172 | |||
ng450-20180701T0000 | 4802916 | 2018-08-02T21:45:27Z | 26.09156608581543 | -90.6148681640625 | 2018-08-02T21:45:36Z | 26.09156608581543 | -90.6148681640625 | -0.35926100611686707 | -0.38482901453971863 | |
ng450-20180701T0000 | 4802916 | 2018-08-02T21:51:43Z | 26.09169578552246 | -90.61483001708984 | 2018-08-02T21:52:00Z | 26.09169578552246 | -90.61483001708984 | -0.35926100611686707 | -0.38482901453971863 | |
ng450-20180701T0000 | 4802916 | 2018-08-02T22:39:57Z | 26.086795806884766 | -90.61347961425781 | 2018-08-02T22:38:56Z | 26.086795806884766 | -90.61347961425781 | -0.35926100611686707 | -0.38482901453971863 | |
ng450-20180701T0000 | 4802916 | 2018-08-02T23:28:08Z | 26.087051391601562 | -90.61321258544922 | 2018-08-02T23:28:00Z | 26.087051391601562 | -90.61321258544922 | -0.35926100611686707 | -0.38482901453971863 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T00:31:24Z | 26.082544326782227 | -90.60240173339844 | 2018-08-03T00:32:00Z | 26.082544326782227 | -90.60240173339844 | -0.08407080173492432 | -0.16433300077915192 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T01:22:26Z | 26.083097457885742 | -90.60240173339844 | 2018-08-03T01:23:12Z | 26.083097457885742 | -90.60240173339844 | -0.08407080173492432 | -0.16433300077915192 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T02:31:39Z | 26.076671600341797 | -90.59282684326172 | 2018-08-03T02:31:28Z | 26.076671600341797 | -90.59282684326172 | -0.08407080173492432 | -0.16433300077915192 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T02:37:27Z | 26.076757431030273 | -90.59281921386719 | 2018-08-03T02:37:52Z | 26.076757431030273 | -90.59281921386719 | -0.08407080173492432 | -0.16433300077915192 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T02:56:45Z | 26.07221221923828 | -90.59286499023438 | 2018-08-03T02:57:04Z | 26.07221221923828 | -90.59286499023438 | -0.1428219974040985 | -0.2090429961681366 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T03:02:31Z | 26.072256088256836 | -90.5928955078125 | 2018-08-03T03:03:28Z | 26.072256088256836 | -90.5928955078125 | -0.1428219974040985 | -0.2090429961681366 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T03:25:24Z | 26.067276000976562 | -90.5936508178711 | 2018-08-03T03:24:48Z | 26.067276000976562 | -90.5936508178711 | -0.2325029969215393 | -0.3456439971923828 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T03:31:24Z | 26.067285537719727 | -90.59355926513672 | 2018-08-03T03:31:12Z | 26.067285537719727 | -90.59355926513672 | -0.2325029969215393 | -0.3456439971923828 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T03:49:44Z | 26.0634708404541 | -90.59398651123047 | 2018-08-03T03:50:24Z | 26.0634708404541 | -90.59398651123047 | -0.03021479956805706 | -0.5974159836769104 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T03:55:30Z | 26.063438415527344 | -90.59408569335938 | 2018-08-03T03:54:40Z | 26.063438415527344 | -90.59408569335938 | -0.03021479956805706 | -0.5974159836769104 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T04:17:20Z | 26.059154510498047 | -90.59516143798828 | 2018-08-03T04:18:08Z | 26.059154510498047 | -90.59516143798828 | -0.19306600093841553 | -0.895359992980957 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T04:22:56Z | 26.05910301208496 | -90.59528350830078 | 2018-08-03T04:22:24Z | 26.05910301208496 | -90.59528350830078 | -0.19306600093841553 | -0.895359992980957 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T04:41:52Z | 26.055011749267578 | -90.5958480834961 | 2018-08-03T04:41:36Z | 26.055011749267578 | -90.5958480834961 | -0.2695850133895874 | -0.7540280222892761 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T04:47:46Z | 26.055070877075195 | -90.59584045410156 | 2018-08-03T04:48:00Z | 26.055070877075195 | -90.59584045410156 | -0.2695850133895874 | -0.7540280222892761 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T05:07:21Z | 26.051095962524414 | -90.59705352783203 | 2018-08-03T05:07:12Z | 26.051095962524414 | -90.59705352783203 | -0.04586869850754738 | -0.70933997631073 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T05:13:30Z | 26.0510311126709 | -90.59703826904297 | 2018-08-03T05:13:36Z | 26.0510311126709 | -90.59703826904297 | -0.04586869850754738 | -0.70933997631073 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T05:32:09Z | 26.047441482543945 | -90.59790802001953 | 2018-08-03T05:32:48Z | 26.047441482543945 | -90.59790802001953 | -0.046425800770521164 | -0.663782000541687 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T05:38:05Z | 26.047500610351562 | -90.59789276123047 | 2018-08-03T05:37:04Z | 26.047500610351562 | -90.59789276123047 | -0.046425800770521164 | -0.663782000541687 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T05:59:23Z | 26.043012619018555 | -90.59976196289062 | 2018-08-03T05:58:24Z | 26.043012619018555 | -90.59976196289062 | -0.23939800262451172 | -0.13044500350952148 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T06:05:27Z | 26.04303741455078 | -90.59972381591797 | 2018-08-03T06:04:48Z | 26.04303741455078 | -90.59972381591797 | -0.23939800262451172 | -0.13044500350952148 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T06:28:39Z | 26.044218063354492 | -90.59856414794922 | 2018-08-03T06:28:16Z | 26.044218063354492 | -90.59856414794922 | -0.23939800262451172 | -0.13044500350952148 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T06:34:24Z | 26.04486083984375 | -90.59834289550781 | 2018-08-03T06:34:40Z | 26.04486083984375 | -90.59834289550781 | -0.23939800262451172 | -0.13044500350952148 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T06:53:05Z | 26.035280227661133 | -90.60231018066406 | 2018-08-03T06:53:52Z | 26.035280227661133 | -90.60231018066406 | -0.7437419891357422 | -1.7352399826049805 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T06:59:03Z | 26.035322189331055 | -90.60224914550781 | 2018-08-03T06:58:08Z | 26.035322189331055 | -90.60224914550781 | -0.7437419891357422 | -1.7352399826049805 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T07:19:12Z | 26.032060623168945 | -90.60420989990234 | 2018-08-03T07:19:28Z | 26.032060623168945 | -90.60420989990234 | -0.20673899352550507 | -0.1644189953804016 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T07:25:07Z | 26.03196907043457 | -90.6042251586914 | 2018-08-03T07:25:52Z | 26.03196907043457 | -90.6042251586914 | -0.20673899352550507 | -0.1644189953804016 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T07:43:52Z | 26.029882431030273 | -90.6047592163086 | 2018-08-03T07:42:56Z | 26.029882431030273 | -90.6047592163086 | -0.056143999099731445 | -0.32884401082992554 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T07:50:13Z | 26.029817581176758 | -90.60472106933594 | 2018-08-03T07:49:20Z | 26.029817581176758 | -90.60472106933594 | -0.056143999099731445 | -0.32884401082992554 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T08:09:51Z | 26.025833129882812 | -90.60651397705078 | 2018-08-03T08:10:40Z | 26.025833129882812 | -90.60651397705078 | -0.24570800364017487 | -0.7517009973526001 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T08:15:54Z | 26.02584457397461 | -90.60657501220703 | 2018-08-03T08:14:56Z | 26.02584457397461 | -90.60657501220703 | -0.24570800364017487 | -0.7517009973526001 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T08:34:50Z | 26.022750854492188 | -90.60802459716797 | 2018-08-03T08:34:08Z | 26.022750854492188 | -90.60802459716797 | -0.48034700751304626 | -0.18515600264072418 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T08:40:26Z | 26.022668838500977 | -90.60807037353516 | 2018-08-03T08:40:32Z | 26.022668838500977 | -90.60807037353516 | -0.48034700751304626 | -0.18515600264072418 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T08:59:13Z | 26.019542694091797 | -90.60969543457031 | 2018-08-03T08:59:44Z | 26.019542694091797 | -90.60969543457031 | -0.08903700113296509 | -0.15392300486564636 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T09:05:23Z | 26.01948356628418 | -90.60962677001953 | 2018-08-03T09:06:08Z | 26.01948356628418 | -90.60962677001953 | -0.08903700113296509 | -0.15392300486564636 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T09:24:54Z | 26.016460418701172 | -90.61186218261719 | 2018-08-03T09:25:20Z | 26.016460418701172 | -90.61186218261719 | -0.015249500051140785 | -0.3072659969329834 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T09:25:28Z | 26.016454696655273 | -90.61190795898438 | 2018-08-03T09:25:20Z | 26.016454696655273 | -90.61190795898438 | -0.015249500051140785 | -0.3072659969329834 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T15:44:26Z | 25.95927619934082 | -90.63951110839844 | 2018-08-03T15:45:04Z | 25.95927619934082 | -90.63951110839844 | |||
ng450-20180701T0000 | 4802916 | 2018-08-03T15:50:42Z | 25.959178924560547 | -90.6395263671875 | 2018-08-03T15:51:28Z | 25.959178924560547 | -90.6395263671875 | |||
ng450-20180701T0000 | 4802916 | 2018-08-03T16:19:54Z | 25.95375633239746 | -90.64032745361328 | 2018-08-03T16:19:12Z | 25.95375633239746 | -90.64032745361328 | -0.21205000579357147 | -0.2850460112094879 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T16:25:39Z | 25.95374870300293 | -90.64041137695312 | 2018-08-03T16:25:36Z | 25.95374870300293 | -90.64041137695312 | -0.21205000579357147 | -0.2850460112094879 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T16:44:06Z | 25.95172119140625 | -90.64016723632812 | 2018-08-03T16:44:48Z | 25.95172119140625 | -90.64016723632812 | -0.14962799847126007 | -0.368817001581192 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T16:49:54Z | 25.95170783996582 | -90.6402587890625 | 2018-08-03T16:49:04Z | 25.95170783996582 | -90.6402587890625 | -0.14962799847126007 | -0.368817001581192 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T17:08:47Z | 25.949880599975586 | -90.64090728759766 | 2018-08-03T17:08:16Z | 25.949880599975586 | -90.64090728759766 | -0.12321200221776962 | -0.229653000831604 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T17:14:47Z | 25.949939727783203 | -90.64099884033203 | 2018-08-03T17:14:40Z | 25.949939727783203 | -90.64099884033203 | -0.12321200221776962 | -0.229653000831604 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T17:33:36Z | 25.94793128967285 | -90.64203643798828 | 2018-08-03T17:33:52Z | 25.94793128967285 | -90.64203643798828 | -0.05299869924783707 | -0.366102010011673 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T17:39:41Z | 25.94793128967285 | -90.64212036132812 | 2018-08-03T17:40:16Z | 25.94793128967285 | -90.64212036132812 | -0.05299869924783707 | -0.366102010011673 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T18:01:52Z | 25.94599723815918 | -90.64331817626953 | 2018-08-03T18:01:36Z | 25.94599723815918 | -90.64331817626953 | -0.09107600152492523 | -0.380731999874115 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T18:07:50Z | 25.945960998535156 | -90.64335632324219 | 2018-08-03T18:08:00Z | 25.945960998535156 | -90.64335632324219 | -0.09107600152492523 | -0.380731999874115 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T18:26:39Z | 25.94450569152832 | -90.6441421508789 | 2018-08-03T18:27:12Z | 25.94450569152832 | -90.6441421508789 | -0.05081640183925629 | -0.5214920043945312 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T18:32:59Z | 25.944950103759766 | -90.6436767578125 | 2018-08-03T18:33:36Z | 25.944950103759766 | -90.6436767578125 | -0.05081640183925629 | -0.5214920043945312 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T19:17:19Z | 25.941801071166992 | -90.64513397216797 | 2018-08-03T19:18:24Z | 25.941801071166992 | -90.64513397216797 | -0.05081640183925629 | -0.5214920043945312 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T19:36:07Z | 25.94197654724121 | -90.6452865600586 | 2018-08-03T19:35:28Z | 25.94197654724121 | -90.6452865600586 | -0.05081640183925629 | -0.5214920043945312 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T20:33:12Z | 25.94473648071289 | -90.64342498779297 | 2018-08-03T20:33:04Z | 25.94473648071289 | -90.64342498779297 | -0.11280699819326401 | -0.30021199584007263 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T21:22:03Z | 25.95353126525879 | -90.63795471191406 | 2018-08-03T21:22:08Z | 25.95353126525879 | -90.63795471191406 | -0.11280699819326401 | -0.30021199584007263 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T22:09:16Z | 25.9528865814209 | -90.63744354248047 | 2018-08-03T22:09:04Z | 25.9528865814209 | -90.63744354248047 | -0.11280699819326401 | -0.30021199584007263 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T22:57:50Z | 25.946575164794922 | -90.64199829101562 | 2018-08-03T22:58:08Z | 25.946575164794922 | -90.64199829101562 | -0.11280699819326401 | -0.30021199584007263 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T23:28:47Z | 25.94305419921875 | -90.64463806152344 | 2018-08-03T23:28:00Z | 25.94305419921875 | -90.64463806152344 | -0.11280699819326401 | -0.30021199584007263 | |
ng450-20180701T0000 | 4802916 | 2018-08-03T23:39:08Z | 25.941810607910156 | -90.64554595947266 | 2018-08-03T23:38:40Z | 25.941810607910156 | -90.64554595947266 | -0.11280699819326401 | -0.30021199584007263 | |
ng450-20180701T0000 | 4802916 | 2018-08-04T00:48:30Z | 25.912355422973633 | -90.65907287597656 | 2018-08-04T00:49:04Z | 25.912355422973633 | -90.65907287597656 | -0.05868300050497055 | -0.14831200242042542 | |
ng450-20180701T0000 | 4802916 | 2018-08-04T01:38:04Z | 25.9122257232666 | -90.65930938720703 | 2018-08-04T01:38:08Z | 25.9122257232666 | -90.65930938720703 | -0.05868300050497055 | -0.14831200242042542 | |
ng450-20180701T0000 | 4802916 | 2018-08-04T02:25:57Z | 25.912023544311523 | -90.65837097167969 | 2018-08-04T02:25:04Z | 25.912023544311523 | -90.65837097167969 | -0.05868300050497055 | -0.14831200242042542 | |
ng450-20180701T0000 | 4802916 | 2018-08-04T03:12:49Z | 25.912147521972656 | -90.65896606445312 | 2018-08-04T03:12:00Z | 25.912147521972656 | -90.65896606445312 | -0.05868300050497055 | -0.14831200242042542 | |
ng450-20180701T0000 | 4802916 | 2018-08-04T04:19:27Z | 25.8701171875 | -90.6878890991211 | 2018-08-04T04:20:16Z | 25.8701171875 | -90.6878890991211 | -0.02305310033261776 | -0.17889100313186646 | |
ng450-20180701T0000 | 4802916 | 2018-08-04T05:08:19Z | 25.8753604888916 | -90.69056701660156 | 2018-08-04T05:09:20Z | 25.8753604888916 | -90.69056701660156 | -0.02305310033261776 | -0.17889100313186646 | |
ng450-20180701T0000 | 4802916 | 2018-08-04T05:39:22Z | 25.876771926879883 | -90.68988800048828 | 2018-08-04T05:39:12Z | 25.876771926879883 | -90.68988800048828 | -0.02305310033261776 | -0.17889100313186646 | |
ng450-20180701T0000 | 4802916 | 2018-08-04T06:05:04Z | 25.874698638916016 | -90.68656158447266 | 2018-08-04T06:04:48Z | 25.874698638916016 | -90.68656158447266 | -0.02305310033261776 | -0.17889100313186646 | |
ng450-20180701T0000 | 4802916 | 2018-08-04T06:53:16Z | 25.87018585205078 | -90.686767578125 | 2018-08-04T06:53:52Z | 25.87018585205078 | -90.686767578125 | -0.02305310033261776 | -0.17889100313186646 | |
ng450-20180701T0000 | 4802916 | 2018-08-04T07:24:35Z | 25.868698120117188 | -90.68576049804688 | 2018-08-04T07:23:44Z | 25.868698120117188 | -90.68576049804688 | -0.02305310033261776 | -0.17889100313186646 | |
ng450-20180701T0000 | 4802916 | 2018-08-04T07:31:01Z | 25.868671417236328 | -90.68714141845703 | 2018-08-04T07:30:08Z | 25.868671417236328 | -90.68714141845703 | -0.02305310033261776 | -0.17889100313186646 | |
ng450-20180701T0000 | 4802916 | 2018-08-04T07:38:45Z | 25.868017196655273 | -90.68712615966797 | 2018-08-04T07:38:40Z | 25.868017196655273 | -90.68712615966797 | -0.02305310033261776 | -0.17889100313186646 | |
ng450-20180701T0000 | 4802916 | 2018-08-04T09:05:29Z | 25.82900047302246 | -90.73090362548828 | 2018-08-04T09:06:08Z | 25.82900047302246 | -90.73090362548828 | -0.051312100142240524 | -0.20315000414848328 | |
ng450-20180701T0000 | 4802916 | 2018-08-04T09:53:40Z | 25.82879638671875 | -90.73101806640625 | 2018-08-04T09:53:04Z | 25.82879638671875 | -90.73101806640625 | -0.051312100142240524 | -0.20315000414848328 | |
ng450-20180701T0000 | 4802916 | 2018-08-04T10:39:27Z | 25.829072952270508 | -90.7308578491211 | 2018-08-04T10:40:00Z | 25.829072952270508 | -90.7308578491211 | -0.051312100142240524 | -0.20315000414848328 | |
ng450-20180701T0000 | 4802916 | 2018-08-04T11:20:59Z | 25.82876205444336 | -90.73125457763672 | 2018-08-04T11:20:32Z | 25.82876205444336 | -90.73125457763672 | -0.051312100142240524 | -0.20315000414848328 | |
ng450-20180701T0000 | 4802916 | 2018-08-04T12:42:09Z | 25.796649932861328 | -90.76846313476562 | 2018-08-04T12:41:36Z | 25.796649932861328 | -90.76846313476562 | -0.05410179868340492 | -0.17887400090694427 | |
ng450-20180701T0000 | 4802916 | 2018-08-04T13:31:51Z | 25.802785873413086 | -90.76876831054688 | 2018-08-04T13:32:48Z | 25.802785873413086 | -90.76876831054688 | -0.05410179868340492 | -0.17887400090694427 | |
ng450-20180701T0000 | 4802916 | 2018-08-04T14:21:27Z | 25.79970359802246 | -90.76818084716797 | 2018-08-04T14:21:52Z | 25.79970359802246 | -90.76818084716797 | -0.05410179868340492 | -0.17887400090694427 | |
ng450-20180701T0000 | 4802916 | 2018-08-04T15:08:36Z | 25.794729232788086 | -90.76789093017578 | 2018-08-04T15:08:48Z | 25.794729232788086 | -90.76789093017578 | -0.05410179868340492 | -0.17887400090694427 | |
ng450-20180701T0000 | 4802916 | 2018-08-04T15:36:48Z | 25.792699813842773 | -90.76773834228516 | 2018-08-04T15:36:32Z | 25.792699813842773 | -90.76773834228516 | -0.05410179868340492 | -0.17887400090694427 | |
ng450-20180701T0000 | 4802916 | 2018-08-04T16:17:44Z | 25.766948699951172 | -90.8003921508789 | 2018-08-04T16:17:04Z | 25.766948699951172 | -90.8003921508789 | -0.0437266007065773 | -0.13983699679374695 | |
ng450-20180701T0000 | 4802916 | 2018-08-04T17:05:52Z | 25.75984764099121 | -90.8060302734375 | 2018-08-04T17:06:08Z | 25.75984764099121 | -90.8060302734375 | -0.0437266007065773 | -0.13983699679374695 | |
ng450-20180701T0000 | 4802916 | 2018-08-04T17:36:31Z | 25.7567195892334 | -90.80870056152344 | 2018-08-04T17:36:00Z | 25.7567195892334 | -90.80870056152344 | -0.0437266007065773 | -0.13983699679374695 | |
ng450-20180701T0000 | 4802916 | 2018-08-04T18:54:22Z | 25.752302169799805 | -90.81653594970703 | 2018-08-04T18:54:56Z | 25.752302169799805 | -90.81653594970703 | -0.0437266007065773 | -0.13983699679374695 | |
ng450-20180701T0000 | 4802916 | 2018-08-04T19:28:38Z | 25.75240135192871 | -90.81697082519531 | 2018-08-04T19:29:04Z | 25.75240135192871 | -90.81697082519531 | -0.0437266007065773 | -0.13983699679374695 | |
ng450-20180701T0000 | 4802916 | 2018-08-04T20:26:08Z | 25.73826789855957 | -90.82603454589844 | 2018-08-04T20:26:40Z | 25.73826789855957 | -90.82603454589844 | 0.029179099947214127 | -0.12461599707603455 | |
ng450-20180701T0000 | 4802916 | 2018-08-04T21:13:11Z | 25.738187789916992 | -90.82633209228516 | 2018-08-04T21:13:36Z | 25.738187789916992 | -90.82633209228516 | 0.029179099947214127 | -0.12461599707603455 | |
ng450-20180701T0000 | 4802916 | 2018-08-04T21:59:47Z | 25.73837661743164 | -90.82637786865234 | 2018-08-04T22:00:32Z | 25.73837661743164 | -90.82637786865234 | 0.029179099947214127 | -0.12461599707603455 | |
