![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Glider - ng489-20180701T0000
![]() ![]() |
Institution: | Naval Oceanographic Office (Dataset ID: ng489_20180701t0000) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
trajectory | wmo_id | profile_id | time | latitude | longitude | time_uv | lat_uv | lon_uv | u | v |
---|---|---|---|---|---|---|---|---|---|---|
UTC | degrees_north | degrees_east | UTC | degrees_north | degrees_east | m s-1 | m s-1 | |||
ng489-20180701T0000 | 4802931 | 2018-08-01T02:01:51Z | 26.33494758605957 | -90.86422729492188 | 2018-08-01T02:01:36Z | 26.33494758605957 | -90.86422729492188 | -0.06759379804134369 | -0.07337070256471634 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T02:22:37Z | 26.331838607788086 | -90.864013671875 | 2018-08-01T02:22:56Z | 26.331838607788086 | -90.864013671875 | -0.06759379804134369 | -0.07337070256471634 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T02:42:58Z | 26.328882217407227 | -90.86370849609375 | 2018-08-01T02:42:08Z | 26.328882217407227 | -90.86370849609375 | -0.06759379804134369 | -0.07337070256471634 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T03:03:45Z | 26.325767517089844 | -90.86345672607422 | 2018-08-01T03:03:28Z | 26.325767517089844 | -90.86345672607422 | -0.06759379804134369 | -0.07337070256471634 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T03:23:51Z | 26.322866439819336 | -90.86321258544922 | 2018-08-01T03:24:48Z | 26.322866439819336 | -90.86321258544922 | -0.06759379804134369 | -0.07337070256471634 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T03:44:03Z | 26.319765090942383 | -90.86297607421875 | 2018-08-01T03:44:00Z | 26.319765090942383 | -90.86297607421875 | -0.06759379804134369 | -0.07337070256471634 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T04:04:51Z | 26.316740036010742 | -90.8626937866211 | 2018-08-01T04:05:20Z | 26.316740036010742 | -90.8626937866211 | -0.06759379804134369 | -0.07337070256471634 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T04:26:29Z | 26.313522338867188 | -90.86241912841797 | 2018-08-01T04:26:40Z | 26.313522338867188 | -90.86241912841797 | -0.06759379804134369 | -0.07337070256471634 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T04:52:22Z | 26.310176849365234 | -90.86213684082031 | 2018-08-01T04:52:16Z | 26.310176849365234 | -90.86213684082031 | -0.06759379804134369 | -0.07337070256471634 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T05:16:45Z | 26.30792808532715 | -90.86209106445312 | 2018-08-01T05:17:52Z | 26.30792808532715 | -90.86209106445312 | -0.06759379804134369 | -0.07337070256471634 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T06:10:44Z | 26.29511070251465 | -90.87386322021484 | 2018-08-01T06:11:12Z | 26.29511070251465 | -90.87386322021484 | -0.09238719940185547 | -0.085453100502491 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T06:32:32Z | 26.29111671447754 | -90.87429809570312 | 2018-08-01T06:32:32Z | 26.29111671447754 | -90.87429809570312 | -0.09238719940185547 | -0.085453100502491 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T06:54:25Z | 26.28740882873535 | -90.87468719482422 | 2018-08-01T06:53:52Z | 26.28740882873535 | -90.87468719482422 | -0.09238719940185547 | -0.085453100502491 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T07:16:09Z | 26.28356170654297 | -90.87506866455078 | 2018-08-01T07:17:20Z | 26.28356170654297 | -90.87506866455078 | -0.09238719940185547 | -0.085453100502491 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T07:38:19Z | 26.27975845336914 | -90.87554931640625 | 2018-08-01T07:38:40Z | 26.27975845336914 | -90.87554931640625 | -0.09238719940185547 | -0.085453100502491 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T08:00:14Z | 26.275861740112305 | -90.8759536743164 | 2018-08-01T08:00:00Z | 26.275861740112305 | -90.8759536743164 | -0.09238719940185547 | -0.085453100502491 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T08:22:07Z | 26.272077560424805 | -90.87647247314453 | 2018-08-01T08:21:20Z | 26.272077560424805 | -90.87647247314453 | -0.09238719940185547 | -0.085453100502491 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T08:43:37Z | 26.268239974975586 | -90.87686157226562 | 2018-08-01T08:44:48Z | 26.268239974975586 | -90.87686157226562 | -0.09238719940185547 | -0.085453100502491 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T09:00:54Z | 26.26542091369629 | -90.8772964477539 | 2018-08-01T09:01:52Z | 26.26542091369629 | -90.8772964477539 | -0.09238719940185547 | -0.085453100502491 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T09:13:10Z | 26.26413345336914 | -90.87761688232422 | 2018-08-01T09:12:32Z | 26.26413345336914 | -90.87761688232422 | -0.09238719940185547 | -0.085453100502491 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T09:59:30Z | 26.261714935302734 | -90.87840270996094 | 2018-08-01T09:59:28Z | 26.261714935302734 | -90.87840270996094 | -0.08917120099067688 | -0.08130860328674316 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T10:21:04Z | 26.258893966674805 | -90.87672424316406 | 2018-08-01T10:20:48Z | 26.258893966674805 | -90.87672424316406 | -0.08917120099067688 | -0.08130860328674316 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T10:42:25Z | 26.256175994873047 | -90.8750991821289 | 2018-08-01T10:42:08Z | 26.256175994873047 | -90.8750991821289 | -0.08917120099067688 | -0.08130860328674316 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T11:03:52Z | 26.253355026245117 | -90.87340545654297 | 2018-08-01T11:03:28Z | 26.253355026245117 | -90.87340545654297 | -0.08917120099067688 | -0.08130860328674316 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T11:25:10Z | 26.250680923461914 | -90.87175750732422 | 2018-08-01T11:24:48Z | 26.250680923461914 | -90.87175750732422 | -0.08917120099067688 | -0.08130860328674316 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T11:46:25Z | 26.24787139892578 | -90.87007141113281 | 2018-08-01T11:46:08Z | 26.24787139892578 | -90.87007141113281 | -0.08917120099067688 | -0.08130860328674316 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T12:07:50Z | 26.245174407958984 | -90.868408203125 | 2018-08-01T12:07:28Z | 26.245174407958984 | -90.868408203125 | -0.08917120099067688 | -0.08130860328674316 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T12:28:42Z | 26.242416381835938 | -90.86675262451172 | 2018-08-01T12:28:48Z | 26.242416381835938 | -90.86675262451172 | -0.08917120099067688 | -0.08130860328674316 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T12:54:00Z | 26.23960304260254 | -90.86497497558594 | 2018-08-01T12:54:24Z | 26.23960304260254 | -90.86497497558594 | -0.08917120099067688 | -0.08130860328674316 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T13:19:12Z | 26.237693786621094 | -90.86375427246094 | 2018-08-01T13:20:00Z | 26.237693786621094 | -90.86375427246094 | -0.08917120099067688 | -0.08130860328674316 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T14:12:24Z | 26.226341247558594 | -90.87311553955078 | 2018-08-01T14:13:20Z | 26.226341247558594 | -90.87311553955078 | -0.09756410121917725 | -0.06688330322504044 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T14:33:45Z | 26.22442054748535 | -90.87066650390625 | 2018-08-01T14:34:40Z | 26.22442054748535 | -90.87066650390625 | -0.09756410121917725 | -0.06688330322504044 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T14:56:19Z | 26.222572326660156 | -90.86849212646484 | 2018-08-01T14:56:00Z | 26.222572326660156 | -90.86849212646484 | -0.09756410121917725 | -0.06688330322504044 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T15:16:59Z | 26.2207088470459 | -90.86611938476562 | 2018-08-01T15:17:20Z | 26.2207088470459 | -90.86611938476562 | -0.09756410121917725 | -0.06688330322504044 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T15:36:28Z | 26.219013214111328 | -90.8637924194336 | 2018-08-01T15:36:32Z | 26.219013214111328 | -90.8637924194336 | -0.09756410121917725 | -0.06688330322504044 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T15:57:17Z | 26.217117309570312 | -90.86150360107422 | 2018-08-01T15:57:52Z | 26.217117309570312 | -90.86150360107422 | -0.09756410121917725 | -0.06688330322504044 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T16:18:57Z | 26.213619232177734 | -90.86099243164062 | 2018-08-01T16:19:12Z | 26.213619232177734 | -90.86099243164062 | -0.09756410121917725 | -0.06688330322504044 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T16:38:44Z | 26.20970344543457 | -90.8609619140625 | 2018-08-01T16:38:24Z | 26.20970344543457 | -90.8609619140625 | -0.09756410121917725 | -0.06688330322504044 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T16:56:17Z | 26.206335067749023 | -90.86091613769531 | 2018-08-01T16:55:28Z | 26.206335067749023 | -90.86091613769531 | -0.09756410121917725 | -0.06688330322504044 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T17:12:28Z | 26.204015731811523 | -90.86144256591797 | 2018-08-01T17:12:32Z | 26.204015731811523 | -90.86144256591797 | -0.09756410121917725 | -0.06688330322504044 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T17:43:39Z | 26.199560165405273 | -90.85945892333984 | 2018-08-01T17:44:32Z | 26.199560165405273 | -90.85945892333984 | -0.07974410057067871 | -0.09150460362434387 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T18:05:16Z | 26.19658088684082 | -90.85819244384766 | 2018-08-01T18:05:52Z | 26.19658088684082 | -90.85819244384766 | -0.07974410057067871 | -0.09150460362434387 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T18:27:26Z | 26.197919845581055 | -90.85961151123047 | 2018-08-01T18:27:12Z | 26.197919845581055 | -90.85961151123047 | -0.07974410057067871 | -0.09150460362434387 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T18:47:55Z | 26.193038940429688 | -90.85973358154297 | 2018-08-01T18:48:32Z | 26.193038940429688 | -90.85973358154297 | -0.07974410057067871 | -0.09150460362434387 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T19:07:24Z | 26.18834686279297 | -90.85990905761719 | 2018-08-01T19:07:44Z | 26.18834686279297 | -90.85990905761719 | -0.07974410057067871 | -0.09150460362434387 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T19:28:19Z | 26.183361053466797 | -90.86004638671875 | 2018-08-01T19:29:04Z | 26.183361053466797 | -90.86004638671875 | -0.07974410057067871 | -0.09150460362434387 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T19:50:26Z | 26.1783504486084 | -90.86026763916016 | 2018-08-01T19:50:24Z | 26.1783504486084 | -90.86026763916016 | -0.07974410057067871 | -0.09150460362434387 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T20:10:22Z | 26.173641204833984 | -90.86039733886719 | 2018-08-01T20:11:44Z | 26.173641204833984 | -90.86039733886719 | -0.07974410057067871 | -0.09150460362434387 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T20:29:53Z | 26.16893768310547 | -90.86046600341797 | 2018-08-01T20:30:56Z | 26.16893768310547 | -90.86046600341797 | -0.07974410057067871 | -0.09150460362434387 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T20:50:37Z | 26.163986206054688 | -90.8605728149414 | 2018-08-01T20:50:08Z | 26.163986206054688 | -90.8605728149414 | -0.07974410057067871 | -0.09150460362434387 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T21:06:22Z | 26.16065788269043 | -90.8608627319336 | 2018-08-01T21:07:12Z | 26.16065788269043 | -90.8608627319336 | -0.07974410057067871 | -0.09150460362434387 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T21:14:53Z | 26.159196853637695 | -90.86119842529297 | 2018-08-01T21:15:44Z | 26.159196853637695 | -90.86119842529297 | -0.07974410057067871 | -0.09150460362434387 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T21:46:17Z | 26.15469741821289 | -90.85983276367188 | 2018-08-01T21:45:36Z | 26.15469741821289 | -90.85983276367188 | -0.10509499907493591 | -0.11825499683618546 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T22:07:42Z | 26.152002334594727 | -90.85786437988281 | 2018-08-01T22:06:56Z | 26.152002334594727 | -90.85786437988281 | -0.10509499907493591 | -0.11825499683618546 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T22:29:06Z | 26.149511337280273 | -90.85607147216797 | 2018-08-01T22:28:16Z | 26.149511337280273 | -90.85607147216797 | -0.10509499907493591 | -0.11825499683618546 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T22:48:43Z | 26.147005081176758 | -90.85425567626953 | 2018-08-01T22:49:36Z | 26.147005081176758 | -90.85425567626953 | -0.10509499907493591 | -0.11825499683618546 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T23:08:41Z | 26.144561767578125 | -90.85246276855469 | 2018-08-01T23:08:48Z | 26.144561767578125 | -90.85246276855469 | -0.10509499907493591 | -0.11825499683618546 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T23:28:28Z | 26.14206314086914 | -90.85065460205078 | 2018-08-01T23:28:00Z | 26.14206314086914 | -90.85065460205078 | -0.10509499907493591 | -0.11825499683618546 | |
ng489-20180701T0000 | 4802931 | 2018-08-01T23:48:30Z | 26.13961410522461 | -90.84884643554688 | 2018-08-01T23:49:20Z | 26.13961410522461 | -90.84884643554688 | -0.10509499907493591 | -0.11825499683618546 | |
ng489-20180701T0000 | 4802931 | 2018-08-02T00:08:29Z | 26.137088775634766 | -90.84705352783203 | 2018-08-02T00:08:32Z | 26.137088775634766 | -90.84705352783203 | -0.10509499907493591 | -0.11825499683618546 | |
ng489-20180701T0000 | 4802931 | 2018-08-02T00:28:52Z | 26.13458824157715 | -90.84520721435547 | 2018-08-02T00:29:52Z | 26.13458824157715 | -90.84520721435547 | -0.10509499907493591 | -0.11825499683618546 | |
ng489-20180701T0000 | 4802931 | 2018-08-02T00:48:53Z | 26.132047653198242 | -90.84339141845703 | 2018-08-02T00:49:04Z | 26.132047653198242 | -90.84339141845703 | -0.10509499907493591 | -0.11825499683618546 | |
ng489-20180701T0000 | 4802931 | 2018-08-02T01:03:15Z | 26.130401611328125 | -90.84215545654297 | 2018-08-02T01:04:00Z | 26.130401611328125 | -90.84215545654297 | -0.10509499907493591 | -0.11825499683618546 | |
ng489-20180701T0000 | 4802931 | 2018-08-02T01:13:55Z | 26.12967300415039 | -90.84165954589844 | 2018-08-02T01:14:40Z | 26.12967300415039 | -90.84165954589844 | -0.10509499907493591 | -0.11825499683618546 | |
ng489-20180701T0000 | 4802931 | 2018-08-02T02:14:33Z | 26.110010147094727 | -90.85328674316406 | 2018-08-02T02:14:24Z | 26.110010147094727 | -90.85328674316406 | -0.09858690202236176 | -0.07568710297346115 | |
ng489-20180701T0000 | 4802931 | 2018-08-02T02:34:58Z | 26.10711097717285 | -90.85151672363281 | 2018-08-02T02:35:44Z | 26.10711097717285 | -90.85151672363281 | -0.09858690202236176 | -0.07568710297346115 | |
ng489-20180701T0000 | 4802931 | 2018-08-02T02:56:19Z | 26.104265213012695 | -90.84981536865234 | 2018-08-02T02:57:04Z | 26.104265213012695 | -90.84981536865234 | -0.09858690202236176 | -0.07568710297346115 | |
ng489-20180701T0000 | 4802931 | 2018-08-02T03:16:34Z | 26.101388931274414 | -90.84806823730469 | 2018-08-02T03:16:16Z | 26.101388931274414 | -90.84806823730469 | -0.09858690202236176 | -0.07568710297346115 | |
ng489-20180701T0000 | 4802931 | 2018-08-02T03:36:05Z | 26.09868621826172 | -90.84637451171875 | 2018-08-02T03:35:28Z | 26.09868621826172 | -90.84637451171875 | -0.09858690202236176 | -0.07568710297346115 | |
ng489-20180701T0000 | 4802931 | 2018-08-02T03:56:19Z | 26.095840454101562 | -90.84464263916016 | 2018-08-02T03:56:48Z | 26.095840454101562 | -90.84464263916016 | -0.09858690202236176 | -0.07568710297346115 | |
ng489-20180701T0000 | 4802931 | 2018-08-02T04:17:59Z | 26.09296226501465 | -90.84294128417969 | 2018-08-02T04:18:08Z | 26.09296226501465 | -90.84294128417969 | -0.09858690202236176 | -0.07568710297346115 | |
ng489-20180701T0000 | 4802931 | 2018-08-02T04:38:31Z | 26.090070724487305 | -90.84121704101562 | 2018-08-02T04:39:28Z | 26.090070724487305 | -90.84121704101562 | -0.09858690202236176 | -0.07568710297346115 | |
ng489-20180701T0000 | 4802931 | 2018-08-02T04:57:07Z | 26.08759307861328 | -90.83978271484375 | 2018-08-02T04:56:32Z | 26.08759307861328 | -90.83978271484375 | -0.09858690202236176 | -0.07568710297346115 | |
ng489-20180701T0000 | 4802931 | 2018-08-02T05:14:32Z | 26.08568000793457 | -90.83950805664062 | 2018-08-02T05:13:36Z | 26.08568000793457 | -90.83950805664062 | -0.09858690202236176 | -0.07568710297346115 | |
ng489-20180701T0000 | 4802931 | 2018-08-02T06:02:49Z | 26.082489013671875 | -90.84019470214844 | 2018-08-02T06:02:40Z | 26.082489013671875 | -90.84019470214844 | -0.06846830248832703 | -0.10147099941968918 | |
ng489-20180701T0000 | 4802931 | 2018-08-02T06:23:21Z | 26.082122802734375 | -90.83692169189453 | 2018-08-02T06:24:00Z | 26.082122802734375 | -90.83692169189453 | -0.06846830248832703 | -0.10147099941968918 | |
ng489-20180701T0000 | 4802931 | 2018-08-02T06:44:57Z | 26.081804275512695 | -90.83349609375 | 2018-08-02T06:45:20Z | 26.081804275512695 | -90.83349609375 | -0.06846830248832703 | -0.10147099941968918 | |
ng489-20180701T0000 | 4802931 | 2018-08-02T07:04:51Z | 26.081453323364258 | -90.8302001953125 | 2018-08-02T07:04:32Z | 26.081453323364258 | -90.8302001953125 | -0.06846830248832703 | -0.10147099941968918 | |
ng489-20180701T0000 | 4802931 | 2018-08-02T07:23:46Z | 26.081085205078125 | -90.82696533203125 | 2018-08-02T07:23:44Z | 26.081085205078125 | -90.82696533203125 | -0.06846830248832703 | -0.10147099941968918 | |
ng489-20180701T0000 | 4802931 | 2018-08-02T07:44:10Z | 26.08073616027832 | -90.82352447509766 | 2018-08-02T07:45:04Z | 26.08073616027832 | -90.82352447509766 | -0.06846830248832703 | -0.10147099941968918 | |
ng489-20180701T0000 | 4802931 | 2018-08-02T08:05:28Z | 26.080411911010742 | -90.82023620605469 | 2018-08-02T08:06:24Z | 26.080411911010742 | -90.82023620605469 | -0.06846830248832703 | -0.10147099941968918 | |
ng489-20180701T0000 | 4802931 | 2018-08-02T08:25:50Z | 26.080089569091797 | -90.81686401367188 | 2018-08-02T08:25:36Z | 26.080089569091797 | -90.81686401367188 | -0.06846830248832703 | -0.10147099941968918 | |
ng489-20180701T0000 | 4802931 | 2018-08-02T08:43:24Z | 26.07976531982422 | -90.81389617919922 | 2018-08-02T08:42:40Z | 26.07976531982422 | -90.81389617919922 | -0.06846830248832703 | -0.10147099941968918 | |
ng489-20180701T0000 | 4802931 | 2018-08-02T08:51:35Z | 26.079648971557617 | -90.81251525878906 | 2018-08-02T08:51:12Z | 26.079648971557617 | -90.81251525878906 | -0.06846830248832703 | -0.10147099941968918 |
In total, there are 84 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.