NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Glider - pelagia-20200826T0000 Subscribe RSS
Institution:  Skidaway Institute of Oceanography   (Dataset ID: pelagia_20200826t0000)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 398)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    trajectory ?  =  1 option: pelagia-20200826T0000
    wmo_id ?  =  1 option: 4802900
    profile_id ?  =  1 option:
    time ?  =  398 options
    latitude ?  =  degrees_north   188 options
    longitude ?  =  degrees_east   177 options
    lat_uv ?  =  degrees_north   18 options
    lon_uv ?  =  degrees_east   18 options
    time_uv ?  =  18 options
    u ?  =  m.s-1   17 options
    v ?  =  m.s-1   17 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

trajectory wmo_id profile_id time latitude longitude lat_uv lon_uv time_uv u v
UTC degrees_north degrees_east degrees_north degrees_east UTC m.s-1 m.s-1
pelagia-20200826T0000 4802900 2020-08-26T15:02:10Z 31.447405 -80.92488300000001
pelagia-20200826T0000 4802900 2020-08-26T15:03:56Z 31.447404999999996 -80.924883
pelagia-20200826T0000 4802900 2020-08-26T15:12:55Z 31.448653000000004 -80.92664800000001
pelagia-20200826T0000 4802900 2020-08-26T15:14:27Z 31.448653000000004 -80.926648
pelagia-20200826T0000 4802900 2020-08-26T15:15:21Z 31.448652999999993 -80.926648
pelagia-20200826T0000 4802900 2020-08-26T15:16:18Z 31.448653 -80.926648
pelagia-20200826T0000 4802900 2020-08-26T15:17:16Z 31.448652999999997 -80.926648
pelagia-20200826T0000 4802900 2020-08-26T15:18:20Z 31.448653 -80.926648
pelagia-20200826T0000 4802900 2020-08-26T15:31:13Z 31.45120575820056 -80.92939854186191
pelagia-20200826T0000 4802900 2020-08-26T15:33:40Z 31.451315187628875 -80.92955559335624
pelagia-20200826T0000 4802900 2020-08-26T15:35:14Z 31.45138451546391 -80.92965509163804
pelagia-20200826T0000 4802900 2020-08-26T15:36:46Z 31.45145305154639 -80.92975345360826
pelagia-20200826T0000 4802900 2020-08-26T15:38:15Z 31.45148199999998 -80.929795
pelagia-20200826T0000 4802900 2020-08-26T15:39:51Z 31.451482 -80.929795
pelagia-20200826T0000 4802900 2020-08-26T15:41:26Z 31.451481999999984 -80.929795
pelagia-20200826T0000 4802900 2020-08-26T15:42:54Z 31.451482 -80.929795
pelagia-20200826T0000 4802900 2020-08-26T15:44:21Z 31.451482 -80.929795
pelagia-20200826T0000 4802900 2020-08-26T16:00:09Z 31.453511518161044 -80.93318504840255
pelagia-20200826T0000 4802900 2020-08-26T16:02:12Z 31.453560988086604 -80.9332717221589
pelagia-20200826T0000 4802900 2020-08-26T16:03:58Z 31.453582298767227 -80.93332152429298
pelagia-20200826T0000 4802900 2020-08-26T16:05:32Z 31.453601102869577 -80.93336546866259
pelagia-20200826T0000 4802900 2020-08-26T16:07:19Z 31.45362256127629 -80.9334156160261
pelagia-20200826T0000 4802900 2020-08-26T16:08:56Z 31.453641808556927 -80.9334605960841
pelagia-20200826T0000 4802900 2020-08-26T16:10:28Z 31.453660208556926 -80.93350359608414
pelagia-20200826T0000 4802900 2020-08-26T16:12:06Z 31.453679952864398 -80.93354973767222
pelagia-20200826T0000 4802900 2020-08-26T16:13:59Z 31.45370262838684 -80.9336027293823
pelagia-20200826T0000 4802900 2020-08-26T16:15:33Z 31.453721390034186 -80.9336465745364
pelagia-20200826T0000 4802900 2020-08-26T16:17:16Z 31.45374184771574 -80.93369438324873
pelagia-20200826T0000 4802900 2020-08-26T16:18:50Z 31.453760818605616 -80.93373871739355
pelagia-20200826T0000 4802900 2020-08-26T16:20:27Z 31.453780120904472 -80.93378382602675
pelagia-20200826T0000 4802900 2020-08-26T16:22:06Z 31.45380001486585 -80.93383031734952
pelagia-20200826T0000 4802900 2020-08-26T16:23:45Z 31.453819781967614 -80.93387651220691
pelagia-20200826T0000 4802900 2020-08-26T16:25:22Z 31.453839262750787 -80.9339220379502
pelagia-20200826T0000 4802900 2020-08-26T16:27:20Z 31.453862853582972 -80.93397716869931 31.45386423640319 -80.93398040029005 2020-08-26T16:27:27Z -0.17230799794197083 0.23806700110435486
pelagia-20200826T0000 4802900 2020-08-26T16:28:40Z 31.453878766932558 -80.93401435750543
pelagia-20200826T0000 4802900 2020-08-26T16:30:12Z 31.453897310369836 -80.9340576927121
pelagia-20200826T0000 4802900 2020-08-26T16:31:45Z 31.453915907179113 -80.93410115264685
pelagia-20200826T0000 4802900 2020-08-26T16:33:24Z 31.45393576823785 -80.93414756707759
pelagia-20200826T0000 4802900 2020-08-26T16:34:49Z 31.453952700507614 -80.93418713705583
pelagia-20200826T0000 4802900 2020-08-26T16:36:13Z 31.453969585470364 -80.93422659647966
pelagia-20200826T0000 4802900 2020-08-26T16:37:45Z 31.45398799274837 -80.93426961348803
pelagia-20200826T0000 4802900 2020-08-26T16:39:39Z 31.454010815347086 -80.93432294890896
pelagia-20200826T0000 4802900 2020-08-26T16:41:17Z 31.454030390137785 -80.93436869434372
pelagia-20200826T0000 4802900 2020-08-26T16:43:08Z 31.45405263959391 -80.93442069035531
pelagia-20200826T0000 4802900 2020-08-26T16:45:03Z 31.45407563959391 -80.93447444035532
pelagia-20200826T0000 4802900 2020-08-26T17:06:23Z 31.45565217014519 -80.93608310390199
pelagia-20200826T0000 4802900 2020-08-26T17:08:01Z 31.456288353124194 -80.93673531164119
pelagia-20200826T0000 4802900 2020-08-26T17:09:42Z 31.456941273882197 -80.9374046787659
pelagia-20200826T0000 4802900 2020-08-26T17:11:08Z 31.45750059782214 -80.93797809147006
pelagia-20200826T0000 4802900 2020-08-26T17:12:56Z 31.457894669841085 -80.93835077258846
pelagia-20200826T0000 4802900 2020-08-26T17:14:35Z 31.45793861862868 -80.93833432551321
pelagia-20200826T0000 4802900 2020-08-26T17:16:22Z 31.457981814538346 -80.93831246734204
pelagia-20200826T0000 4802900 2020-08-26T17:17:47Z 31.458016333333333 -80.938295
pelagia-20200826T0000 4802900 2020-08-26T17:19:30Z 31.458058080423005 -80.93827387496667
pelagia-20200826T0000 4802900 2020-08-26T17:21:06Z 31.45809689931574 -80.93825423167155
pelagia-20200826T0000 4802900 2020-08-26T17:22:50Z 31.458139220016548 -80.93823281637718
pelagia-20200826T0000 4802900 2020-08-26T17:24:34Z 31.458181614718615 -80.93821136363637
pelagia-20200826T0000 4802900 2020-08-26T17:26:33Z 31.45822971554252 -80.93818702346042 31.45824675366569 -80.93817840175953 2020-08-26T17:27:15Z -0.16460800170898438 0.2772110104560852
pelagia-20200826T0000 4802900 2020-08-26T17:28:03Z 31.458266144672535 -80.93816858944282
pelagia-20200826T0000 4802900 2020-08-26T17:29:52Z 31.458310599819534 -80.9381460940672
pelagia-20200826T0000 4802900 2020-08-26T17:31:43Z 31.45835547311828 -80.93812338709678
pelagia-20200826T0000 4802900 2020-08-26T17:33:19Z 31.458394485011407 -80.93810364613881
pelagia-20200826T0000 4802900 2020-08-26T17:35:00Z 31.458435390029322 -80.93808294721408
pelagia-20200826T0000 4802900 2020-08-26T17:36:44Z 31.458477309221248 -80.93806173509286
pelagia-20200826T0000 4802900 2020-08-26T17:38:22Z 31.45851726767677 -80.93804151515151
pelagia-20200826T0000 4802900 2020-08-26T17:40:15Z 31.458563331979846 -80.93801820550418
pelagia-20200826T0000 4802900 2020-08-26T17:41:56Z 31.458604310850443 -80.93799746920821
pelagia-20200826T0000 4802900 2020-08-26T17:43:16Z 31.45863645002444 -80.93798120601173
pelagia-20200826T0000 4802900 2020-08-26T17:44:43Z 31.458671844696973 -80.93796329545455
pelagia-20200826T0000 4802900 2020-08-26T18:24:08Z 31.466267116947943 -80.94318626158783
pelagia-20200826T0000 4802900 2020-08-26T18:26:09Z 31.46628450297124 -80.94319576325172
pelagia-20200826T0000 4802900 2020-08-26T18:27:55Z 31.466299707820294 -80.94320407287854 31.466294356073213 -80.94320114808653 2020-08-26T18:27:18Z -0.1053289994597435 0.2746559977531433
pelagia-20200826T0000 4802900 2020-08-26T18:29:48Z 31.466315867997782 -80.94321290460344
pelagia-20200826T0000 4802900 2020-08-26T18:31:31Z 31.466330831103765 -80.94321935777714
pelagia-20200826T0000 4802900 2020-08-26T18:33:11Z 31.46635573595506 -80.94314396400333
pelagia-20200826T0000 4802900 2020-08-26T18:34:39Z 31.46638838988764 -80.94299476741574
pelagia-20200826T0000 4802900 2020-08-26T18:36:16Z 31.46642439325843 -80.94283026716604
pelagia-20200826T0000 4802900 2020-08-26T18:38:05Z 31.466464666378563 -80.94264625833092
pelagia-20200826T0000 4802900 2020-08-26T18:39:43Z 31.46650129438202 -80.94247890411985
pelagia-20200826T0000 4802900 2020-08-26T18:41:28Z 31.466539985955055 -80.94230212141075
pelagia-20200826T0000 4802900 2020-08-26T18:43:08Z 31.466577296348316 -80.94213164934456
pelagia-20200826T0000 4802900 2020-08-26T18:44:52Z 31.46661559550562 -80.94195665959218
pelagia-20200826T0000 4802900 2020-08-26T18:58:59Z 31.467553476335212 -80.94223935019541
pelagia-20200826T0000 4802900 2020-08-26T19:00:54Z 31.467964774062818 -80.94240667831814
pelagia-20200826T0000 4802900 2020-08-26T19:02:17Z 31.46826409787234 -80.94252845212766
pelagia-20200826T0000 4802900 2020-08-26T19:03:41Z 31.468567987841947 -80.94265208358664
pelagia-20200826T0000 4802900 2020-08-26T19:05:10Z 31.46888721850726 -80.94278195609591
pelagia-20200826T0000 4802900 2020-08-26T19:06:32Z 31.469149658899937 -80.94286724626416
pelagia-20200826T0000 4802900 2020-08-26T19:08:07Z 31.469117465810406 -80.94261781973036
pelagia-20200826T0000 4802900 2020-08-26T19:09:45Z 31.469066090967647 -80.94234480052964
pelagia-20200826T0000 4802900 2020-08-26T19:11:22Z 31.46901499586209 -80.94207326792474
pelagia-20200826T0000 4802900 2020-08-26T19:13:03Z 31.468961447910967 -80.94178870026417
pelagia-20200826T0000 4802900 2020-08-26T19:14:45Z 31.468907142973446 -80.94150010978206
pelagia-20200826T0000 4802900 2020-08-26T19:16:11Z 31.46886234776696 -80.9412620564701
pelagia-20200826T0000 4802900 2020-08-26T19:18:05Z 31.468801608397346 -80.94093927175184
pelagia-20200826T0000 4802900 2020-08-26T19:19:53Z 31.46874478039412 -80.9406372730461
pelagia-20200826T0000 4802900 2020-08-26T19:21:59Z 31.46867807336101 -80.94028277462067
pelagia-20200826T0000 4802900 2020-08-26T19:23:41Z 31.468624119143048 -80.93999604795304
pelagia-20200826T0000 4802900 2020-08-26T19:25:33Z 31.468564944434323 -80.93968157824739
pelagia-20200826T0000 4802900 2020-08-26T19:27:20Z 31.46850858920221 -80.93938209196965 31.46850919288577 -80.9393853001002 2020-08-26T19:27:19Z -0.023284200578927994 0.24716199934482574
pelagia-20200826T0000 4802900 2020-08-26T19:29:07Z 31.468451863070587 -80.93908063463594
pelagia-20200826T0000 4802900 2020-08-26T19:31:09Z 31.468387927951138 -80.93874086687661
pelagia-20200826T0000 4802900 2020-08-26T19:33:05Z 31.46832639247383 -80.93841385143621
pelagia-20200826T0000 4802900 2020-08-26T19:34:40Z 31.46827633453017 -80.93814783057782
pelagia-20200826T0000 4802900 2020-08-26T19:36:20Z 31.468223371359386 -80.9378663705912
pelagia-20200826T0000 4802900 2020-08-26T19:37:52Z 31.46817482765531 -80.93760839679359
pelagia-20200826T0000 4802900 2020-08-26T19:39:26Z 31.468124963393457 -80.93734340521041
pelagia-20200826T0000 4802900 2020-08-26T19:40:53Z 31.468079219271875 -80.93710030911824
pelagia-20200826T0000 4802900 2020-08-26T19:42:45Z 31.468020190339008 -80.93678661410318
pelagia-20200826T0000 4802900 2020-08-26T19:44:27Z 31.467966443637277 -80.93650099023046
pelagia-20200826T0000 4802900 2020-08-26T19:45:58Z 31.46791805253099 -80.93624382737697
pelagia-20200826T0000 4802900 2020-08-26T19:47:26Z 31.467871703048957 -80.93599751424277
pelagia-20200826T0000 4802900 2020-08-26T19:48:56Z 31.467824423650328 -80.9357462592913
pelagia-20200826T0000 4802900 2020-08-26T19:50:35Z 31.467771868880618 -80.93546696965359
pelagia-20200826T0000 4802900 2020-08-26T19:52:27Z 31.46771263243153 -80.93515217184368
pelagia-20200826T0000 4802900 2020-08-26T19:53:58Z 31.46766471504915 -80.93489752648154
pelagia-20200826T0000 4802900 2020-08-26T19:55:31Z 31.46761532199584 -80.93463503902248
pelagia-20200826T0000 4802900 2020-08-26T19:57:04Z 31.467566138554886 -80.93437366549766
pelagia-20200826T0000 4802900 2020-08-26T19:58:46Z 31.46751261194612 -80.93408921125584
pelagia-20200826T0000 4802900 2020-08-26T20:00:40Z 31.46745213039969 -80.93376779667669
pelagia-20200826T0000 4802900 2020-08-26T20:02:16Z 31.467401350551103 -80.93349793942886
pelagia-20200826T0000 4802900 2020-08-26T20:03:37Z 31.46735885500167 -80.93327210708917
pelagia-20200826T0000 4802900 2020-08-26T20:05:24Z 31.467302520006683 -80.9329727283567
pelagia-20200826T0000 4802900 2020-08-26T20:07:02Z 31.46725051266819 -80.9326963479101
pelagia-20200826T0000 4802900 2020-08-26T20:08:51Z 31.467193049539556 -80.93239097398366
pelagia-20200826T0000 4802900 2020-08-26T20:10:37Z 31.46713676359385 -80.93209185591182
pelagia-20200826T0000 4802900 2020-08-26T20:12:27Z 31.467078940770435 -80.93178457047428
pelagia-20200826T0000 4802900 2020-08-26T20:13:50Z 31.46703471088844 -80.93154952144288
pelagia-20200826T0000 4802900 2020-08-26T20:15:25Z 31.46698484662658 -80.93128452985971
pelagia-20200826T0000 4802900 2020-08-26T20:17:01Z 31.466933729721347 -80.93101288140566
pelagia-20200826T0000 4802900 2020-08-26T20:18:34Z 31.466885002854198 -80.93075393423209
pelagia-20200826T0000 4802900 2020-08-26T20:20:02Z 31.466838687291247 -80.9305078013527
pelagia-20200826T0000 4802900 2020-08-26T20:21:56Z 31.466778205744824 -80.93018638677356
pelagia-20200826T0000 4802900 2020-08-26T20:23:24Z 31.466731933400133 -80.92994048356714
pelagia-20200826T0000 4802900 2020-08-26T20:25:08Z 31.466676610832778 -80.92964648513693
pelagia-20200826T0000 4802900 2020-08-26T20:26:52Z 31.46662167562904 -80.92935454525717
pelagia-20200826T0000 4802900 2020-08-26T20:28:20Z 31.466575512130326 -80.92910922048641
pelagia-20200826T0000 4802900 2020-08-26T20:29:42Z 31.4665321418114 -80.92887873939546
pelagia-20200826T0000 4802900 2020-08-26T20:31:34Z 31.46647306885995 -80.92856481045425
pelagia-20200826T0000 4802900 2020-08-26T20:33:13Z 31.466420447776507 -80.92828516840824
pelagia-20200826T0000 4802900 2020-08-26T20:34:45Z 31.46637200217101 -80.92802771593186
pelagia-20200826T0000 4802900 2020-08-26T20:36:13Z 31.466325518537076 -80.92778068987975
pelagia-20200826T0000 4802900 2020-08-26T20:37:53Z 31.4662726081886 -80.92749951060453
pelagia-20200826T0000 4802900 2020-08-26T20:39:23Z 31.466224980071257 -80.92724640247161
pelagia-20200826T0000 4802900 2020-08-26T20:41:01Z 31.46617321420619 -80.9269713052772
pelagia-20200826T0000 4802900 2020-08-26T20:42:29Z 31.466126831186184 -80.92672481391354
pelagia-20200826T0000 4802900 2020-08-26T20:43:43Z 31.466087742675832 -80.92651708746062
pelagia-20200826T0000 4802900 2020-08-26T20:45:03Z 31.466045824398794 -80.92629432289579
pelagia-20200826T0000 4802900 2020-08-26T21:17:47Z 31.469239599999998 -80.92458079999999 31.466158 -80.925992 2020-08-26T21:06:38Z 0.11472100019454956 0.1567399948835373
pelagia-20200826T0000 4802900 2020-08-26T21:22:10Z 31.47001 -80.92422799999999
pelagia-20200826T0000 4802900 2020-08-26T21:32:27Z 31.470009999999995 -80.924228
pelagia-20200826T0000 4802900 2020-08-26T21:35:07Z 31.47001 -80.92422799999999
pelagia-20200826T0000 4802900 2020-08-26T21:45:23Z 31.470009999999995 -80.924228 31.47001 -80.924228 2020-08-26T21:46:20Z 0.11472100019454956 0.1567399948835373
pelagia-20200826T0000 4802900 2020-08-26T21:48:09Z 31.47001 -80.92422799999999
pelagia-20200826T0000 4802900 2020-08-26T21:58:12Z 31.47001 -80.924228
pelagia-20200826T0000 4802900 2020-08-26T22:00:54Z 31.470009999999995 -80.924228
pelagia-20200826T0000 4802900 2020-08-26T22:09:23Z 31.470009999999995 -80.924228
pelagia-20200826T0000 4802900 2020-08-26T22:13:45Z 31.470009999999995 -80.924228
pelagia-20200826T0000 4802900 2020-08-26T22:22:39Z 31.470009999999995 -80.924228
pelagia-20200826T0000 4802900 2020-08-26T22:26:29Z 31.47001 -80.92422799999999
pelagia-20200826T0000 4802900 2020-08-26T22:35:44Z 31.470009999999995 -80.924228
pelagia-20200826T0000 4802900 2020-08-26T22:38:36Z 31.47001 -80.92422799999999
pelagia-20200826T0000 4802900 2020-08-26T23:06:29Z 31.458786831704096 -80.89887382932629 31.458908 -80.898302 2020-08-26T23:09:00Z 0.26677000522613525 -0.02079850062727928
pelagia-20200826T0000 4802900 2020-08-26T23:11:11Z 31.458908000000005 -80.898302
pelagia-20200826T0000 4802900 2020-08-26T23:20:12Z 31.458908000000005 -80.89830199999999
pelagia-20200826T0000 4802900 2020-08-26T23:23:03Z 31.458908000000005 -80.89830199999999
pelagia-20200826T0000 4802900 2020-08-26T23:33:06Z 31.458908 -80.898302
pelagia-20200826T0000 4802900 2020-08-26T23:35:48Z 31.458908000000005 -80.89830199999999
pelagia-20200826T0000 4802900 2020-08-26T23:46:17Z 31.458908 -80.898302
pelagia-20200826T0000 4802900 2020-08-26T23:49:14Z 31.458908000000005 -80.89830199999999
pelagia-20200826T0000 4802900 2020-08-26T23:58:54Z 31.458908 -80.898302
pelagia-20200826T0000 4802900 2020-08-27T00:01:33Z 31.458908 -80.898302
pelagia-20200826T0000 4802900 2020-08-27T00:09:10Z 31.458908 -80.898302
pelagia-20200826T0000 4802900 2020-08-27T00:13:38Z 31.458908000000005 -80.898302
pelagia-20200826T0000 4802900 2020-08-27T00:22:34Z 31.458908 -80.898302
pelagia-20200826T0000 4802900 2020-08-27T00:25:20Z 31.458908000000005 -80.89830199999999
pelagia-20200826T0000 4802900 2020-08-27T00:35:33Z 31.458908 -80.898302
pelagia-20200826T0000 4802900 2020-08-27T00:38:36Z 31.458908000000005 -80.89830199999999
pelagia-20200826T0000 4802900 2020-08-27T00:49:13Z 31.458908 -80.898302
pelagia-20200826T0000 4802900 2020-08-27T00:52:00Z 31.458908000000005 -80.898302
pelagia-20200826T0000 4802900 2020-08-27T01:03:15Z 31.458908 -80.89830200000002
pelagia-20200826T0000 4802900 2020-08-27T01:06:04Z 31.458908000000005 -80.89830199999999
pelagia-20200826T0000 4802900 2020-08-27T01:18:59Z 31.458908000000005 -80.89830200000002
pelagia-20200826T0000 4802900 2020-08-27T01:22:04Z 31.458908000000005 -80.89830199999999
pelagia-20200826T0000 4802900 2020-08-27T01:35:13Z 31.458908000000005 -80.89830200000002
pelagia-20200826T0000 4802900 2020-08-27T01:38:37Z 31.458908 -80.898302
pelagia-20200826T0000 4802900 2020-08-27T02:07:16Z 31.42953894217862 -80.8734635214249 31.429537 -80.873365 2020-08-27T02:09:05Z 0.186257004737854 -0.07722339779138565
pelagia-20200826T0000 4802900 2020-08-27T02:12:03Z 31.429537000000003 -80.87336500000002
pelagia-20200826T0000 4802900 2020-08-27T02:24:04Z 31.429537 -80.873365
pelagia-20200826T0000 4802900 2020-08-27T02:27:09Z 31.429537000000003 -80.87336500000002
pelagia-20200826T0000 4802900 2020-08-27T02:40:46Z 31.429537 -80.873365
pelagia-20200826T0000 4802900 2020-08-27T02:42:17Z 31.429537 -80.873365
pelagia-20200826T0000 4802900 2020-08-27T02:52:46Z 31.429536999999996 -80.873365
pelagia-20200826T0000 4802900 2020-08-27T02:57:15Z 31.429537 -80.873365
pelagia-20200826T0000 4802900 2020-08-27T03:07:44Z 31.429536999999993 -80.873365
pelagia-20200826T0000 4802900 2020-08-27T03:12:45Z 31.429537000000003 -80.87336500000002
pelagia-20200826T0000 4802900 2020-08-27T03:24:06Z 31.429537 -80.873365
pelagia-20200826T0000 4802900 2020-08-27T03:28:21Z 31.429537000000003 -80.87336500000002
pelagia-20200826T0000 4802900 2020-08-27T03:39:43Z 31.429537 -80.873365
pelagia-20200826T0000 4802900 2020-08-27T03:43:19Z 31.429537000000003 -80.87336500000002
pelagia-20200826T0000 4802900 2020-08-27T03:52:58Z 31.429536999999996 -80.87336500000002
pelagia-20200826T0000 4802900 2020-08-27T03:57:43Z 31.429537 -80.87336500000002
pelagia-20200826T0000 4802900 2020-08-27T04:08:03Z 31.429537 -80.873365
pelagia-20200826T0000 4802900 2020-08-27T04:11:12Z 31.429537 -80.87336500000002
pelagia-20200826T0000 4802900 2020-08-27T04:21:40Z 31.429537 -80.873365
pelagia-20200826T0000 4802900 2020-08-27T04:24:26Z 31.429537 -80.87336500000002
pelagia-20200826T0000 4802900 2020-08-27T04:34:27Z 31.429536999999996 -80.87336500000002
pelagia-20200826T0000 4802900 2020-08-27T04:38:12Z 31.429537 -80.87336500000002
pelagia-20200826T0000 4802900 2020-08-27T05:05:47Z 31.418612886254376 -80.90183533806818 31.41888 -80.902197 2020-08-27T05:07:59Z -0.10945600271224976 0.13995100557804108
pelagia-20200826T0000 4802900 2020-08-27T05:10:23Z 31.41888 -80.902197
pelagia-20200826T0000 4802900 2020-08-27T05:21:40Z 31.41888 -80.902197
pelagia-20200826T0000 4802900 2020-08-27T05:24:33Z 31.41888 -80.902197
pelagia-20200826T0000 4802900 2020-08-27T05:36:26Z 31.41888 -80.90219699999999
pelagia-20200826T0000 4802900 2020-08-27T05:40:39Z 31.41888 -80.902197
pelagia-20200826T0000 4802900 2020-08-27T05:51:50Z 31.41888 -80.902197
pelagia-20200826T0000 4802900 2020-08-27T05:54:48Z 31.41888 -80.902197
pelagia-20200826T0000 4802900 2020-08-27T06:06:36Z 31.41888 -80.902197
pelagia-20200826T0000 4802900 2020-08-27T06:09:49Z 31.41888 -80.902197
pelagia-20200826T0000 4802900 2020-08-27T06:21:23Z 31.41888 -80.902197
pelagia-20200826T0000 4802900 2020-08-27T06:24:23Z 31.41888 -80.902197
pelagia-20200826T0000 4802900 2020-08-27T06:35:27Z 31.41888 -80.902197
pelagia-20200826T0000 4802900 2020-08-27T06:38:19Z 31.41888 -80.902197
pelagia-20200826T0000 4802900 2020-08-27T06:49:16Z 31.41888 -80.902197
pelagia-20200826T0000 4802900 2020-08-27T06:52:06Z 31.41888 -80.902197
pelagia-20200826T0000 4802900 2020-08-27T07:02:21Z 31.41888 -80.902197
pelagia-20200826T0000 4802900 2020-08-27T07:05:52Z 31.41888 -80.902197
pelagia-20200826T0000 4802900 2020-08-27T07:16:07Z 31.41888 -80.902197
pelagia-20200826T0000 4802900 2020-08-27T07:20:20Z 31.41888 -80.902197
pelagia-20200826T0000 4802900 2020-08-27T07:31:27Z 31.41888 -80.902197
pelagia-20200826T0000 4802900 2020-08-27T07:34:18Z 31.41888 -80.902197
pelagia-20200826T0000 4802900 2020-08-27T08:06:40Z 31.415161552039077 -80.89495903695837 31.415333 -80.894887 2020-08-27T08:09:01Z -0.0756819024682045 0.1883690059185028
pelagia-20200826T0000 4802900 2020-08-27T08:11:46Z 31.415333 -80.894887
pelagia-20200826T0000 4802900 2020-08-27T08:24:32Z 31.415332999999997 -80.89488700000001
pelagia-20200826T0000 4802900 2020-08-27T08:27:36Z 31.415333 -80.894887
pelagia-20200826T0000 4802900 2020-08-27T08:40:09Z 31.415332999999993 -80.89488700000001
pelagia-20200826T0000 4802900 2020-08-27T08:43:42Z 31.415333 -80.894887
pelagia-20200826T0000 4802900 2020-08-27T08:53:55Z 31.415332999999997 -80.89488700000001
pelagia-20200826T0000 4802900 2020-08-27T08:59:02Z 31.415333 -80.894887
pelagia-20200826T0000 4802900 2020-08-27T09:12:25Z 31.415333 -80.894887
pelagia-20200826T0000 4802900 2020-08-27T09:14:13Z 31.415333 -80.894887
pelagia-20200826T0000 4802900 2020-08-27T09:26:01Z 31.415333 -80.894887
pelagia-20200826T0000 4802900 2020-08-27T09:29:19Z 31.415333 -80.894887
pelagia-20200826T0000 4802900 2020-08-27T09:41:47Z 31.415332999999993 -80.89488700000001
pelagia-20200826T0000 4802900 2020-08-27T09:45:28Z 31.415333 -80.894887
pelagia-20200826T0000 4802900 2020-08-27T09:58:45Z 31.415332999999997 -80.89488700000001
pelagia-20200826T0000 4802900 2020-08-27T10:01:53Z 31.415333 -80.894887
pelagia-20200826T0000 4802900 2020-08-27T10:14:16Z 31.415332999999993 -80.89488700000001
pelagia-20200826T0000 4802900 2020-08-27T10:18:12Z 31.415333 -80.894887
pelagia-20200826T0000 4802900 2020-08-27T10:30:13Z 31.415333 -80.894887
pelagia-20200826T0000 4802900 2020-08-27T10:33:18Z 31.415333 -80.894887
pelagia-20200826T0000 4802900 2020-08-27T11:07:16Z 31.402782516571428 -80.84673323894505 31.40274 -80.846437 2020-08-27T11:08:59Z 0.20084699988365173 0.010364199988543987
pelagia-20200826T0000 4802900 2020-08-27T11:11:56Z 31.402739999999998 -80.846437
pelagia-20200826T0000 4802900 2020-08-27T11:23:12Z 31.40274 -80.84643700000001
pelagia-20200826T0000 4802900 2020-08-27T11:27:27Z 31.402739999999998 -80.846437
pelagia-20200826T0000 4802900 2020-08-27T11:37:23Z 31.402739999999998 -80.84643700000001
pelagia-20200826T0000 4802900 2020-08-27T11:42:34Z 31.402739999999998 -80.846437
pelagia-20200826T0000 4802900 2020-08-27T11:55:13Z 31.40274 -80.846437
pelagia-20200826T0000 4802900 2020-08-27T11:58:14Z 31.402739999999998 -80.846437
pelagia-20200826T0000 4802900 2020-08-27T12:08:26Z 31.402739999999998 -80.84643700000001
pelagia-20200826T0000 4802900 2020-08-27T12:12:39Z 31.402739999999998 -80.846437
pelagia-20200826T0000 4802900 2020-08-27T12:23:32Z 31.40274 -80.84643700000001
pelagia-20200826T0000 4802900 2020-08-27T12:27:41Z 31.402739999999998 -80.846437
pelagia-20200826T0000 4802900 2020-08-27T12:39:58Z 31.402739999999998 -80.84643700000001
pelagia-20200826T0000 4802900 2020-08-27T12:43:25Z 31.402739999999998 -80.846437
pelagia-20200826T0000 4802900 2020-08-27T12:55:47Z 31.402739999999998 -80.84643700000001
pelagia-20200826T0000 4802900 2020-08-27T12:58:35Z 31.40274 -80.846437
pelagia-20200826T0000 4802900 2020-08-27T13:08:13Z 31.402739999999998 -80.84643700000001
pelagia-20200826T0000 4802900 2020-08-27T13:13:28Z 31.402739999999998 -80.846437
pelagia-20200826T0000 4802900 2020-08-27T13:25:25Z 31.40274 -80.846437
pelagia-20200826T0000 4802900 2020-08-27T13:28:28Z 31.402739999999998 -80.846437
pelagia-20200826T0000 4802900 2020-08-27T13:37:50Z 31.402739999999998 -80.84643700000001
pelagia-20200826T0000 4802900 2020-08-27T13:42:51Z 31.402739999999998 -80.846437
