NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Glider - ru01-20140120T1444 Subscribe RSS
Institution:  Rutgers University   (Dataset ID: ru01_20140120t1444)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 37)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    trajectory ?  =  1 option: ru01-20140120T1444
    wmo_id ?  =  1 option:
    time ?  =  37 options
    latitude ?  =  degrees_north   37 options
    longitude ?  =  degrees_east   37 options
    profile_id ?  =  37 options
    time_uv ?  =  1 option: NaN
    lat_uv ?  =  degrees_north   1 option:
    lon_uv ?  =  degrees_east   1 option:
    u ?  =  m s-1   1 option:
    v ?  =  m s-1   1 option:

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

trajectory wmo_id time latitude longitude profile_id time_uv lat_uv lon_uv u v
UTC degrees_north degrees_east UTC degrees_north degrees_east m s-1 m s-1
ru01-20140120T1444 2014-01-20T15:23:26Z -64.81928463074449 -64.01575984126285 1
ru01-20140120T1444 2014-01-20T15:26:31Z -64.81929677558072 -64.01582065097087 2
ru01-20140120T1444 2014-01-20T15:29:36Z -64.81930901493276 -64.0158819339238 3
ru01-20140120T1444 2014-01-20T15:32:34Z -64.8193207925616 -64.01594090500903 4
ru01-20140120T1444 2014-01-20T15:35:45Z -64.81933335254791 -64.01600379339128 5
ru01-20140120T1444 2014-01-20T15:38:57Z -64.81934600471266 -64.0160671433147 6
ru01-20140120T1444 2014-01-20T15:42:09Z -64.81935862657417 -64.01613034150867 7
ru01-20140120T1444 2014-01-20T15:45:15Z -64.81937094123602 -64.01619200154082 8
ru01-20140120T1444 2014-01-20T15:48:18Z -64.81938298845965 -64.0162523224986 9
ru01-20140120T1444 2014-01-20T15:51:27Z -64.81939549703313 -64.01631495345462 10
ru01-20140120T1444 2014-01-20T15:54:27Z -64.81940734993569 -64.01637430143869 11
ru01-20140120T1444 2014-01-20T15:57:25Z -64.81941905595045 -64.01643291394906 12
ru01-20140120T1444 2014-01-20T16:00:28Z -64.81943113333912 -64.01649338594443 13
ru01-20140120T1444 2014-01-20T16:03:26Z -64.81944289674446 -64.01655228581207 14
ru01-20140120T1444 2014-01-20T16:06:30Z -64.81945502302406 -64.0166130026065 15
ru01-20140120T1444 2014-01-20T16:09:33Z -64.81946709082754 -64.01667342660843 16
ru01-20140120T1444 2014-01-20T16:12:30Z -64.81947874176905 -64.01673176336486 17
ru01-20140120T1444 2014-01-20T16:15:39Z -64.81949119855733 -64.01679413503005 18
ru01-20140120T1444 2014-01-20T16:18:46Z -64.81950348962424 -64.01685567692138 19
ru01-20140120T1444 2014-01-20T16:41:32Z -64.8206825059805 -64.00990992183607 20
ru01-20140120T1444 2014-01-20T16:52:21Z -64.82053570504488 -64.01099210122439 21
ru01-20140120T1444 2014-01-20T17:02:53Z -64.82039248447141 -64.01204788708694 22
ru01-20140120T1444 2014-01-20T19:36:36Z -64.8200691124845 -64.00482578186252 23
ru01-20140120T1444 2014-01-20T19:52:58Z -64.81940708995413 -64.00599777604609 24
ru01-20140120T1444 2014-01-20T20:09:11Z -64.81875251491016 -64.00715661210762 25
ru01-20140120T1444 2014-01-20T20:25:57Z -64.8180754926633 -64.00835518788763 26
ru01-20140120T1444 2014-01-20T20:42:10Z -64.81741980795908 -64.00951598845153 27
ru01-20140120T1444 2014-01-20T20:56:52Z -64.81682564363658 -64.01056787554916 28
ru01-20140120T1444 2014-01-20T23:16:53Z -64.81563312459292 -63.99051856841649 29
ru01-20140120T1444 2014-01-20T23:37:31Z -64.81498721478287 -63.99320292696174 30
ru01-20140120T1444 2014-01-20T23:55:17Z -64.81443134809436 -63.995513072236015 31
ru01-20140120T1444 2014-01-21T00:08:36Z -64.81401346081371 -63.99724978419694 32
ru01-20140120T1444 2014-01-21T00:25:44Z -64.81347695326282 -63.9994794741726 33
ru01-20140120T1444 2014-01-21T00:45:59Z -64.81284336594659 -64.002112621247 34
ru01-20140120T1444 2014-01-21T01:03:17Z -64.8123018421047 -64.00436315859746 35
ru01-20140120T1444 2014-01-21T02:46:15Z -64.80978032268608 -64.01534202230711 36
ru01-20140120T1444 2014-01-21T02:55:32Z -64.80979184015641 -64.01727531197382 37

In total, there are 37 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact