NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Glider - ru32-20211103T1405 Subscribe RSS
Institution:  Rutgers University   (Dataset ID: ru32_20211103t1405)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 230)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    trajectory ?  =  1 option: ru32-20211103T1405
    wmo_id ?  =  1 option: 4801943
    profile_id ?  =  1 option:
    time ?  =  230 options
    latitude ?  =  degrees_north   230 options
    longitude ?  =  degrees_east   230 options
    lat_uv ?  =  degrees_north   228 options
    lon_uv ?  =  degrees_east   230 options
    time_uv ?  =  1 option: NaN
    u ?  =  m s-1   1 option:
    v ?  =  m s-1   1 option:

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

trajectory wmo_id profile_id time latitude longitude lat_uv lon_uv time_uv u v
UTC degrees_north degrees_east degrees_north degrees_east UTC m s-1 m s-1
ru32-20211103T1405 4801943 2021-11-03T16:10:47Z 40.22447238050864 -73.9009000721192 40.22447 -73.9009
ru32-20211103T1405 4801943 2021-11-03T16:12:40Z 40.224703307525125 -73.90081086666734 40.2247 -73.90081
ru32-20211103T1405 4801943 2021-11-03T16:19:30Z 40.22554793502898 -73.90048459311447 40.22555 -73.90048
ru32-20211103T1405 4801943 2021-11-03T16:25:40Z 40.226310799565255 -73.9001899040101 40.22631 -73.90019
ru32-20211103T1405 4801943 2021-11-03T16:26:23Z 40.22639863774989 -73.90015597274875 40.2264 -73.90015
ru32-20211103T1405 4801943 2021-11-03T16:37:18Z 40.227747999429475 -73.89963472400026 40.22775 -73.89964
ru32-20211103T1405 4801943 2021-11-03T16:39:24Z 40.22800723938285 -73.89953458146374 40.22801 -73.89954
ru32-20211103T1405 4801943 2021-11-03T16:47:55Z 40.2290598680849 -73.89912795853834 40.22906 -73.89912
ru32-20211103T1405 4801943 2021-11-03T16:52:54Z 40.22967626501653 -73.8988898488202 40.22968 -73.89889
ru32-20211103T1405 4801943 2021-11-03T17:19:25Z 40.23012341084004 -73.89824149921724 40.23012 -73.89824
ru32-20211103T1405 4801943 2021-11-03T17:27:05Z 40.231356337141136 -73.89796471325239 40.23136 -73.89796
ru32-20211103T1405 4801943 2021-11-03T17:33:54Z 40.2325089187527 -73.89769666226186 40.23251 -73.8977
ru32-20211103T1405 4801943 2021-11-03T17:39:22Z 40.23343364289665 -73.89748160311098 40.23343 -73.89748
ru32-20211103T1405 4801943 2021-11-03T17:46:32Z 40.23464545918905 -73.89719977616336 40.23465 -73.8972
ru32-20211103T1405 4801943 2021-11-03T17:51:23Z 40.23546479159691 -73.89700922751909 40.23547 -73.89701
ru32-20211103T1405 4801943 2021-11-03T17:59:47Z 40.2368856712217 -73.89667877960373 40.23689 -73.89668
ru32-20211103T1405 4801943 2021-11-03T18:04:24Z 40.23766696183218 -73.89649707817807 40.23767 -73.8965
ru32-20211103T1405 4801943 2021-11-03T18:05:07Z 40.23778853226414 -73.89646880506112 40.23779 -73.89647
ru32-20211103T1405 4801943 2021-11-03T18:14:21Z 40.239351439672745 -73.89610532634973 40.23935 -73.8961
ru32-20211103T1405 4801943 2021-11-03T18:31:29Z 40.23923954423128 -73.89624879793014 40.23924 -73.89625
ru32-20211103T1405 4801943 2021-11-03T18:38:53Z 40.240485989833545 -73.89575997487327 40.24049 -73.89576
ru32-20211103T1405 4801943 2021-11-03T18:45:43Z 40.24168897976429 -73.89528376037968 40.24169 -73.89529
ru32-20211103T1405 4801943 2021-11-03T18:51:27Z 40.2426992293506 -73.89488384390252 40.2427 -73.89488
ru32-20211103T1405 4801943 2021-11-03T18:59:50Z 40.244175110220645 -73.89429960305131 40.24417 -73.8943
ru32-20211103T1405 4801943 2021-11-03T19:04:27Z 40.24498838499912 -73.8939776608414 40.24499 -73.89397
ru32-20211103T1405 4801943 2021-11-03T19:05:49Z 40.245229137678294 -73.89388235670606 40.24523 -73.89388
ru32-20211103T1405 4801943 2021-11-03T19:16:28Z 40.247103229201336 -73.89314048054997 40.2471 -73.89314
ru32-20211103T1405 4801943 2021-11-03T19:18:36Z 40.24747786696132 -73.892992176789 40.24748 -73.89299
ru32-20211103T1405 4801943 2021-11-03T19:45:20Z 40.24997490482985 -73.89162685890615 40.24997 -73.89162
ru32-20211103T1405 4801943 2021-11-03T19:54:13Z 40.25136886479795 -73.89064773344941 40.25137 -73.89065
ru32-20211103T1405 4801943 2021-11-03T20:02:15Z 40.252649195043716 -73.88974331027786 40.25265 -73.88974
ru32-20211103T1405 4801943 2021-11-03T20:09:14Z 40.25376252626676 -73.88895685494022 40.25376 -73.88895
ru32-20211103T1405 4801943 2021-11-03T20:17:43Z 40.255113640303726 -73.88800243021545 40.25512 -73.888
ru32-20211103T1405 4801943 2021-11-03T20:24:08Z 40.25613770358812 -73.88727903360227 40.25614 -73.88728
ru32-20211103T1405 4801943 2021-11-03T20:33:23Z 40.25761062668258 -73.8862385631604 40.25761 -73.88624
ru32-20211103T1405 4801943 2021-11-03T20:39:29Z 40.25858310873595 -73.88555160344369 40.25858 -73.88555
ru32-20211103T1405 4801943 2021-11-03T20:58:14Z 40.259829597948986 -73.88520981890491 40.25983 -73.88521
ru32-20211103T1405 4801943 2021-11-03T21:06:46Z 40.26107966638487 -73.88424892648628 40.26108 -73.88425
ru32-20211103T1405 4801943 2021-11-03T21:14:53Z 40.26228263272346 -73.88330918500702 40.26228 -73.88331
ru32-20211103T1405 4801943 2021-11-03T21:21:44Z 40.26329481941295 -73.88251847808 40.26329 -73.88251
ru32-20211103T1405 4801943 2021-11-03T21:31:09Z 40.26468915660773 -73.88142924020526 40.26469 -73.88143
ru32-20211103T1405 4801943 2021-11-03T21:37:29Z 40.2656285015999 -73.880695436254 40.26563 -73.8807
ru32-20211103T1405 4801943 2021-11-03T21:46:51Z 40.26701441571703 -73.87961277837672 40.26701 -73.87962
ru32-20211103T1405 4801943 2021-11-03T21:52:52Z 40.26790548519282 -73.87891668662381 40.26791 -73.87891
ru32-20211103T1405 4801943 2021-11-03T22:11:40Z 40.269438587994415 -73.87819959323717 40.26944 -73.8782
ru32-20211103T1405 4801943 2021-11-03T22:20:20Z 40.27063519280415 -73.87709266883837 40.27063 -73.87709
ru32-20211103T1405 4801943 2021-11-03T22:29:36Z 40.27191365519455 -73.87588307638174 40.27192 -73.87589
ru32-20211103T1405 4801943 2021-11-03T22:36:08Z 40.27281555159226 -73.87502976455383 40.27282 -73.87503
ru32-20211103T1405 4801943 2021-11-03T22:45:12Z 40.27406533936203 -73.87384730203476 40.27407 -73.87385
ru32-20211103T1405 4801943 2021-11-03T22:52:09Z 40.27502256722722 -73.87294163940933 40.27502 -73.87294
ru32-20211103T1405 4801943 2021-11-03T22:58:00Z 40.27583038473285 -73.87217733850501 40.27583 -73.87218
ru32-20211103T1405 4801943 2021-11-03T23:05:19Z 40.27683829031072 -73.8712237281422 40.27684 -73.87122
ru32-20211103T1405 4801943 2021-11-03T23:23:41Z 40.2781467065573 -73.86985835344042 40.27814 -73.86986
ru32-20211103T1405 4801943 2021-11-03T23:33:09Z 40.27959306221325 -73.8686691306995 40.27959 -73.86867
ru32-20211103T1405 4801943 2021-11-03T23:41:20Z 40.28085374949954 -73.86763747319804 40.28085 -73.86764
ru32-20211103T1405 4801943 2021-11-03T23:48:37Z 40.28197423430026 -73.8667205475159 40.28197 -73.86672
ru32-20211103T1405 4801943 2021-11-03T23:59:01Z 40.283577733999344 -73.86540835652997 40.28358 -73.86541
ru32-20211103T1405 4801943 2021-11-04T00:05:08Z 40.284519871650204 -73.86463737756834 40.28452 -73.86464
ru32-20211103T1405 4801943 2021-11-04T00:36:59Z 40.28579981399001 -73.86200339162588 40.2858 -73.86201
ru32-20211103T1405 4801943 2021-11-04T00:46:29Z 40.28503303702369 -73.86252344682161 40.28503 -73.86253
ru32-20211103T1405 4801943 2021-11-04T00:55:47Z 40.284281437972815 -73.86306574304263 40.28428 -73.86307
ru32-20211103T1405 4801943 2021-11-04T01:02:31Z 40.28373737650578 -73.86345829606304 40.28374 -73.86346
ru32-20211103T1405 4801943 2021-11-04T01:11:54Z 40.28297841241558 -73.86400590633146 40.28298 -73.86401
ru32-20211103T1405 4801943 2021-11-04T01:18:26Z 40.28245091027009 -73.86438651141569 40.28245 -73.86439
ru32-20211103T1405 4801943 2021-11-04T01:50:26Z 40.27951336013849 -73.86457182212159 40.27951 -73.86457
ru32-20211103T1405 4801943 2021-11-04T01:59:51Z 40.27846638034833 -73.86523376187645 40.27847 -73.86523
ru32-20211103T1405 4801943 2021-11-04T02:09:05Z 40.27745160237074 -73.86590832968453 40.27745 -73.86591
ru32-20211103T1405 4801943 2021-11-04T02:16:20Z 40.27665547724863 -73.86643754926793 40.27666 -73.86644
ru32-20211103T1405 4801943 2021-11-04T02:26:51Z 40.275501226243385 -73.86720483096674 40.2755 -73.8672
ru32-20211103T1405 4801943 2021-11-04T02:32:58Z 40.27482914643922 -73.86765159214049 40.27483 -73.86765
ru32-20211103T1405 4801943 2021-11-04T03:03:00Z 40.270069804379844 -73.86876656042628 40.27007 -73.86877
ru32-20211103T1405 4801943 2021-11-04T03:12:17Z 40.269491309233715 -73.86982336613306 40.26949 -73.86982
ru32-20211103T1405 4801943 2021-11-04T03:13:32Z 40.26942137458864 -73.86997109227842 40.26942 -73.86997
ru32-20211103T1405 4801943 2021-11-04T03:24:43Z 40.26880277894956 -73.87127778010367 40.2688 -73.87128
ru32-20211103T1405 4801943 2021-11-04T03:27:04Z 40.26867301185133 -73.8715518930729 40.26867 -73.87155
ru32-20211103T1405 4801943 2021-11-04T03:36:30Z 40.268151305534545 -73.87265391715687 40.26815 -73.87265
ru32-20211103T1405 4801943 2021-11-04T03:42:12Z 40.267836706707214 -73.87331845863038 40.26784 -73.87332
ru32-20211103T1405 4801943 2021-11-04T03:51:37Z 40.267315353671755 -73.87441973646209 40.26731 -73.87442
ru32-20211103T1405 4801943 2021-11-04T03:57:29Z 40.266991428967536 -73.8751039774114 40.26699 -73.87511
ru32-20211103T1405 4801943 2021-11-04T04:06:21Z 40.266500893925276 -73.87614015698827 40.2665 -73.87614
ru32-20211103T1405 4801943 2021-11-04T04:12:51Z 40.26614154329648 -73.8768992297363 40.26614 -73.8769
ru32-20211103T1405 4801943 2021-11-04T04:21:31Z 40.265661651488806 -73.8779129271226 40.26566 -73.87791
ru32-20211103T1405 4801943 2021-11-04T04:28:31Z 40.26527456135387 -73.87873059529653 40.26527 -73.87873
ru32-20211103T1405 4801943 2021-11-04T04:38:24Z 40.26472775682316 -73.87988563548424 40.26473 -73.87988
ru32-20211103T1405 4801943 2021-11-04T04:43:39Z 40.2644375950874 -73.88049855737297 40.26444 -73.8805
ru32-20211103T1405 4801943 2021-11-04T04:52:12Z 40.26396457067333 -73.88149774845013 40.26397 -73.8815
ru32-20211103T1405 4801943 2021-11-04T04:58:07Z 40.26363806168859 -73.88218744829318 40.26364 -73.88219
ru32-20211103T1405 4801943 2021-11-04T05:18:00Z 40.26108536395018 -73.88469387422207 40.26109 -73.8847
ru32-20211103T1405 4801943 2021-11-04T05:26:32Z 40.26055152939798 -73.88591030381056 40.26055 -73.88591
ru32-20211103T1405 4801943 2021-11-04T05:27:14Z 40.26051253276814 -73.88600625044965 40.26051 -73.88601
ru32-20211103T1405 4801943 2021-11-04T05:38:04Z 40.25989968849781 -73.8875140819788 40.2599 -73.88751
ru32-20211103T1405 4801943 2021-11-04T05:40:20Z 40.25977187286612 -73.88782855736633 40.25977 -73.88783
ru32-20211103T1405 4801943 2021-11-04T05:48:03Z 40.25933535507246 -73.8889025582572 40.25933 -73.8889
ru32-20211103T1405 4801943 2021-11-04T05:54:22Z 40.25897838398718 -73.88978084379151 40.25898 -73.88978
ru32-20211103T1405 4801943 2021-11-04T06:02:07Z 40.258539355721 -73.89086102140594 40.25854 -73.89086
ru32-20211103T1405 4801943 2021-11-04T06:07:29Z 40.25823629457251 -73.89160666785655 40.25824 -73.89161
ru32-20211103T1405 4801943 2021-11-04T06:15:17Z 40.25779526039585 -73.89269178077876 40.25779 -73.89269
ru32-20211103T1405 4801943 2021-11-04T06:20:57Z 40.25747455105947 -73.8934808485281 40.25747 -73.89348
ru32-20211103T1405 4801943 2021-11-04T06:28:18Z 40.25705920316633 -73.89450276335894 40.25706 -73.8945
ru32-20211103T1405 4801943 2021-11-04T06:34:16Z 40.2567217254261 -73.89533308780145 40.25672 -73.89533
ru32-20211103T1405 4801943 2021-11-04T06:42:31Z 40.25625566689007 -73.89647977022814 40.25626 -73.89648
ru32-20211103T1405 4801943 2021-11-04T06:47:31Z 40.25597298744463 -73.89717526988625 40.25597 -73.89718
ru32-20211103T1405 4801943 2021-11-04T06:54:48Z 40.25556091244994 -73.8981891321339 40.25556 -73.89819
ru32-20211103T1405 4801943 2021-11-04T07:00:36Z 40.255232946133184 -73.8989960548333 40.25523 -73.89899
ru32-20211103T1405 4801943 2021-11-04T07:08:14Z 40.25480091725419 -73.90005901127559 40.2548 -73.90006
ru32-20211103T1405 4801943 2021-11-04T07:13:33Z 40.25450030211626 -73.90079863960378 40.2545 -73.90079
ru32-20211103T1405 4801943 2021-11-04T07:33:18Z 40.25383220936444 -73.90390395185096 40.25383 -73.9039
ru32-20211103T1405 4801943 2021-11-04T07:41:33Z 40.253348533577984 -73.90447924330671 40.25335 -73.90448
ru32-20211103T1405 4801943 2021-11-04T07:49:01Z 40.25291270228844 -73.9049459498131 40.25291 -73.90495
ru32-20211103T1405 4801943 2021-11-04T07:55:08Z 40.25255605326305 -73.90532786461512 40.25256 -73.90533
ru32-20211103T1405 4801943 2021-11-04T08:03:08Z 40.2520900731379 -73.90582685576483 40.25209 -73.90583
ru32-20211103T1405 4801943 2021-11-04T08:09:07Z 40.251741084146786 -73.9062005678794 40.25174 -73.9062
ru32-20211103T1405 4801943 2021-11-04T08:17:30Z 40.251251774206054 -73.90672454157855 40.25125 -73.90672
ru32-20211103T1405 4801943 2021-11-04T08:22:43Z 40.250947804563644 -73.90705004507787 40.25095 -73.90705
ru32-20211103T1405 4801943 2021-11-04T08:32:09Z 40.25039791213806 -73.90763889305413 40.2504 -73.90764
ru32-20211103T1405 4801943 2021-11-04T08:37:02Z 40.25011320160225 -73.90794377309072 40.25011 -73.90794
ru32-20211103T1405 4801943 2021-11-04T08:38:21Z 40.250036081102806 -73.9080263569706 40.25003 -73.90803
ru32-20211103T1405 4801943 2021-11-04T08:48:59Z 40.24941623929406 -73.90869010969332 40.24942 -73.90869
ru32-20211103T1405 4801943 2021-11-04T08:51:02Z 40.24929659006078 -73.90881823513314 40.2493 -73.90882
ru32-20211103T1405 4801943 2021-11-04T08:59:12Z 40.24882080277303 -73.90932772820574 40.24882 -73.90932
ru32-20211103T1405 4801943 2021-11-04T09:04:55Z 40.24848678616639 -73.90968540726024 40.24849 -73.90968
ru32-20211103T1405 4801943 2021-11-04T09:13:11Z 40.24800499470696 -73.91020132985284 40.248 -73.9102
ru32-20211103T1405 4801943 2021-11-04T09:19:16Z 40.247650469039606 -73.91058097087361 40.24765 -73.91058
ru32-20211103T1405 4801943 2021-11-04T09:48:41Z 40.24864086002812 -73.91469756157687 40.24864 -73.9147
ru32-20211103T1405 4801943 2021-11-04T09:56:12Z 40.247966078382824 -73.91525355408555 40.24797 -73.91525
ru32-20211103T1405 4801943 2021-11-04T10:03:45Z 40.24721479768414 -73.91573919260073 40.24722 -73.91574
ru32-20211103T1405 4801943 2021-11-04T10:10:11Z 40.24657310562766 -73.91615399146093 40.24657 -73.91615
ru32-20211103T1405 4801943 2021-11-04T10:18:40Z 40.2457272607911 -73.91670075757806 40.24573 -73.9167
ru32-20211103T1405 4801943 2021-11-04T10:24:05Z 40.24518787143599 -73.91704942651893 40.24519 -73.91705
ru32-20211103T1405 4801943 2021-11-04T10:32:04Z 40.24439270046297 -73.9175634363309 40.24439 -73.91756
ru32-20211103T1405 4801943 2021-11-04T10:38:17Z 40.2437741538527 -73.91796327364588 40.24377 -73.91796
ru32-20211103T1405 4801943 2021-11-04T10:46:13Z 40.242984039148276 -73.91847401501398 40.24298 -73.91847
ru32-20211103T1405 4801943 2021-11-04T10:51:08Z 40.24249411662778 -73.91879070789031 40.24249 -73.91879
ru32-20211103T1405 4801943 2021-11-04T10:58:23Z 40.24177171472315 -73.91925767874281 40.24177 -73.91926
ru32-20211103T1405 4801943 2021-11-04T11:03:31Z 40.241259197637355 -73.91958897706706 40.24126 -73.91959
ru32-20211103T1405 4801943 2021-11-04T11:10:09Z 40.240598975789645 -73.92001575384754 40.2406 -73.92001
ru32-20211103T1405 4801943 2021-11-04T11:15:27Z 40.24007111325869 -73.92035697168556 40.24007 -73.92036
ru32-20211103T1405 4801943 2021-11-04T11:22:55Z 40.23932654141718 -73.92083827350017 40.23933 -73.92084
ru32-20211103T1405 4801943 2021-11-04T11:28:21Z 40.23878542164994 -73.92118806100402 40.23878 -73.92119
ru32-20211103T1405 4801943 2021-11-04T11:29:07Z 40.23870941801742 -73.92123719083166 40.23871 -73.92123
ru32-20211103T1405 4801943 2021-11-04T11:39:29Z 40.23767750823147 -73.92190423197505 40.23768 -73.92191
ru32-20211103T1405 4801943 2021-11-04T11:41:37Z 40.237464286940856 -73.92204206124599 40.23746 -73.92204
ru32-20211103T1405 4801943 2021-11-04T12:02:48Z 40.23744095717378 -73.92476523068866 40.23744 -73.92477
ru32-20211103T1405 4801943 2021-11-04T12:10:36Z 40.23642407303495 -73.92532128774239 40.23642 -73.92532
ru32-20211103T1405 4801943 2021-11-04T12:17:25Z 40.23548773534792 -73.9257595333634 40.23549 -73.92576
ru32-20211103T1405 4801943 2021-11-04T12:23:29Z 40.23465496880376 -73.9261493033111 40.23465 -73.92615
ru32-20211103T1405 4801943 2021-11-04T12:30:32Z 40.233687153584526 -73.92660228174788 40.23369 -73.92661
ru32-20211103T1405 4801943 2021-11-04T12:36:11Z 40.232911166580365 -73.92696547647051 40.23291 -73.92696
ru32-20211103T1405 4801943 2021-11-04T12:43:05Z 40.231963390861225 -73.92740907557409 40.23196 -73.92741
ru32-20211103T1405 4801943 2021-11-04T12:48:56Z 40.23116197587584 -73.92778417166689 40.23116 -73.92779
ru32-20211103T1405 4801943 2021-11-04T12:55:59Z 40.23019431898164 -73.92823707600088 40.23019 -73.92824
ru32-20211103T1405 4801943 2021-11-04T13:00:38Z 40.22955408058076 -73.92853673463846 40.22955 -73.92854
ru32-20211103T1405 4801943 2021-11-04T13:07:12Z 40.22865217579312 -73.92895886420688 40.22865 -73.92896
ru32-20211103T1405 4801943 2021-11-04T13:12:02Z 40.22799041052124 -73.92926859833011 40.22799 -73.92927
ru32-20211103T1405 4801943 2021-11-04T13:18:08Z 40.227152069232744 -73.92966097749381 40.22715 -73.92966
ru32-20211103T1405 4801943 2021-11-04T13:23:03Z 40.226477674123366 -73.92997662291492 40.22648 -73.92998
ru32-20211103T1405 4801943 2021-11-04T13:23:35Z 40.22640403509998 -73.93001108909094 40.2264 -73.93001
ru32-20211103T1405 4801943 2021-11-04T13:33:23Z 40.22505753275706 -73.93064130911051 40.22506 -73.93064
ru32-20211103T1405 4801943 2021-11-04T13:35:20Z 40.224790122464775 -73.93076646843201 40.22479 -73.93076
ru32-20211103T1405 4801943 2021-11-04T13:42:51Z 40.223758372355796 -73.93124937110004 40.22376 -73.93125
ru32-20211103T1405 4801943 2021-11-04T13:47:48Z 40.22307970696518 -73.9315670151933 40.22308 -73.93156
ru32-20211103T1405 4801943 2021-11-04T13:52:37Z 40.2224187099099 -73.93187638975867 40.22242 -73.93188
ru32-20211103T1405 4801943 2021-11-04T13:58:02Z 40.22167412666603 -73.93222488619388 40.22168 -73.93223
ru32-20211103T1405 4801943 2021-11-04T14:24:02Z 40.21958940581749 -73.93400234470894 40.21959 -73.93401
ru32-20211103T1405 4801943 2021-11-04T14:25:56Z 40.21933423235742 -73.93425966138561 40.21933 -73.93426
ru32-20211103T1405 4801943 2021-11-04T14:32:02Z 40.21851923472518 -73.93508150422998 40.21852 -73.93508
ru32-20211103T1405 4801943 2021-11-04T14:37:46Z 40.21775134813034 -73.9358558403486 40.21775 -73.93585
ru32-20211103T1405 4801943 2021-11-04T14:44:52Z 40.21680313127005 -73.93681202133699 40.2168 -73.93681
ru32-20211103T1405 4801943 2021-11-04T14:49:33Z 40.21617677593504 -73.93744363746657 40.21618 -73.93745
ru32-20211103T1405 4801943 2021-11-04T14:57:10Z 40.21515661537411 -73.9384723664149 40.21516 -73.93847
ru32-20211103T1405 4801943 2021-11-04T15:02:07Z 40.21449603147119 -73.9391384986001 40.2145 -73.93914
ru32-20211103T1405 4801943 2021-11-04T15:02:46Z 40.214407899565046 -73.93922737073122 40.21441 -73.93922
ru32-20211103T1405 4801943 2021-11-04T15:12:02Z 40.213168367113305 -73.94047731408749 40.21317 -73.94048
ru32-20211103T1405 4801943 2021-11-04T15:13:40Z 40.21294998477262 -73.94069753063404 40.21295 -73.9407
ru32-20211103T1405 4801943 2021-11-04T15:20:43Z 40.21200719127475 -73.9416482427089 40.21201 -73.94165
ru32-20211103T1405 4801943 2021-11-04T15:25:43Z 40.21133950093224 -73.94232154102107 40.21134 -73.94232
ru32-20211103T1405 4801943 2021-11-04T15:32:14Z 40.21046765326979 -73.94320071138232 40.21047 -73.9432
ru32-20211103T1405 4801943 2021-11-04T15:37:30Z 40.2097640333549 -73.94391024104145 40.20976 -73.94391
ru32-20211103T1405 4801943 2021-11-04T15:44:05Z 40.20888404724691 -73.94479761820351 40.20889 -73.9448
ru32-20211103T1405 4801943 2021-11-04T15:48:33Z 40.208285946937295 -73.94540074199212 40.20829 -73.9454
ru32-20211103T1405 4801943 2021-11-04T15:54:39Z 40.20746891362106 -73.9462246376183 40.20747 -73.94623
ru32-20211103T1405 4801943 2021-11-04T15:59:39Z 40.206801440872866 -73.94689771650859 40.2068 -73.9469
ru32-20211103T1405 4801943 2021-11-04T16:05:43Z 40.20599053210117 -73.94771543614982 40.20599 -73.94772
ru32-20211103T1405 4801943 2021-11-04T16:10:48Z 40.20531032193016 -73.94840135944528 40.20531 -73.9484
ru32-20211103T1405 4801943 2021-11-04T16:37:00Z 40.20112967921429 -73.9505534907306 40.20113 -73.95055
ru32-20211103T1405 4801943 2021-11-04T16:38:23Z 40.201170874552794 -73.95075364940267 40.20117 -73.95075
ru32-20211103T1405 4801943 2021-11-04T16:43:04Z 40.201309492183455 -73.95142716057852 40.20131 -73.95142
ru32-20211103T1405 4801943 2021-11-04T16:47:48Z 40.201449616338245 -73.95210799160851 40.20145 -73.95211
ru32-20211103T1405 4801943 2021-11-04T16:53:23Z 40.201615220308035 -73.95291262319748 40.20161 -73.95291
ru32-20211103T1405 4801943 2021-11-04T16:58:01Z 40.201752382878304 -73.95357906456967 40.20175 -73.95358
ru32-20211103T1405 4801943 2021-11-04T17:03:30Z 40.201915235005885 -73.95437032559047 40.20192 -73.95437
ru32-20211103T1405 4801943 2021-11-04T17:08:26Z 40.202061076787885 -73.95507893725564 40.20206 -73.95508
ru32-20211103T1405 4801943 2021-11-04T17:14:11Z 40.20223134593671 -73.95590623587626 40.20223 -73.95591
ru32-20211103T1405 4801943 2021-11-04T17:18:20Z 40.20235466010751 -73.95650539106151 40.20235 -73.9565
ru32-20211103T1405 4801943 2021-11-04T17:39:02Z 40.199896115547595 -73.95660198958701 40.1999 -73.9566
ru32-20211103T1405 4801943 2021-11-04T17:40:32Z 40.19979158695579 -73.95642615402997 40.19979 -73.95643
ru32-20211103T1405 4801943 2021-11-04T17:46:04Z 40.19940338525846 -73.95577313019686 40.1994 -73.95577
ru32-20211103T1405 4801943 2021-11-04T17:50:55Z 40.199063995458516 -73.95520221659805 40.19906 -73.9552
ru32-20211103T1405 4801943 2021-11-04T17:55:57Z 40.198711571471804 -73.95460937719454 40.19871 -73.95461
ru32-20211103T1405 4801943 2021-11-04T18:00:35Z 40.19838655969569 -73.95406264997179 40.19839 -73.95406
ru32-20211103T1405 4801943 2021-11-04T18:05:55Z 40.19801363496717 -73.95343532469897 40.19801 -73.95344
ru32-20211103T1405 4801943 2021-11-04T18:09:43Z 40.197747033955835 -73.95298685470118 40.19775 -73.95299
ru32-20211103T1405 4801943 2021-11-04T18:16:08Z 40.197298028963736 -73.952231548985 40.1973 -73.95223
ru32-20211103T1405 4801943 2021-11-04T18:20:16Z 40.19700758671367 -73.95174297381199 40.19701 -73.95174
ru32-20211103T1405 4801943 2021-11-04T18:27:02Z 40.196534037228695 -73.95094637992281 40.19653 -73.95094
ru32-20211103T1405 4801943 2021-11-04T18:32:19Z 40.196163460744415 -73.95032300481164 40.19616 -73.95033
ru32-20211103T1405 4801943 2021-11-04T18:38:55Z 40.195701979739276 -73.94954671223755 40.1957 -73.94955
ru32-20211103T1405 4801943 2021-11-04T18:44:15Z 40.19532769181839 -73.94891709383435 40.19533 -73.94891
ru32-20211103T1405 4801943 2021-11-04T18:51:11Z 40.194842393940405 -73.94810073707274 40.19484 -73.9481
ru32-20211103T1405 4801943 2021-11-04T18:56:42Z 40.19445540105697 -73.94744974667812 40.19445 -73.94745
ru32-20211103T1405 4801943 2021-11-04T19:03:29Z 40.193980001392504 -73.9466500404602 40.19398 -73.94665
ru32-20211103T1405 4801943 2021-11-04T19:08:24Z 40.19363550821059 -73.94607054207137 40.19363 -73.94607
ru32-20211103T1405 4801943 2021-11-04T19:15:30Z 40.19313817625953 -73.94523394187297 40.19314 -73.94524
ru32-20211103T1405 4801943 2021-11-04T19:19:50Z 40.192835451880036 -73.94472470598853 40.19284 -73.94473
ru32-20211103T1405 4801943 2021-11-04T19:25:47Z 40.19241848753659 -73.94402329830353 40.19242 -73.94402
ru32-20211103T1405 4801943 2021-11-04T19:30:06Z 40.192115657289996 -73.94351388433195 40.19212 -73.94351
ru32-20211103T1405 4801943 2021-11-04T19:57:31Z 40.191497234451596 -73.94578595531605 40.1915 -73.94579
ru32-20211103T1405 4801943 2021-11-04T19:59:11Z 40.19171479576917 -73.9460584748435 40.19172 -73.94606
ru32-20211103T1405 4801943 2021-11-04T20:05:58Z 40.19259803057816 -73.947164823782 40.1926 -73.94717
ru32-20211103T1405 4801943 2021-11-04T20:11:25Z 40.193306240185024 -73.94805193436554 40.19331 -73.94805
ru32-20211103T1405 4801943 2021-11-04T20:19:40Z 40.19438096618259 -73.9493981471218 40.19438 -73.9494
ru32-20211103T1405 4801943 2021-11-04T20:25:15Z 40.19510866999712 -73.95030967634885 40.19511 -73.95031
ru32-20211103T1405 4801943 2021-11-04T20:32:16Z 40.196021419368265 -73.95145299552924 40.19602 -73.95145
ru32-20211103T1405 4801943 2021-11-04T20:38:28Z 40.19682855934442 -73.95246402730332 40.19683 -73.95246
ru32-20211103T1405 4801943 2021-11-04T20:43:49Z 40.19752651285049 -73.9533382909903 40.19753 -73.95334
ru32-20211103T1405 4801943 2021-11-04T20:48:18Z 40.19811030055839 -73.95406954943299 40.19811 -73.95407
ru32-20211103T1405 4801943 2021-11-04T20:53:45Z 40.19881883337508 -73.95495706487246 40.19882 -73.95496
