NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Glider - ru36-20220413T2107 Subscribe RSS
Institution:  Rutgers University   (Dataset ID: ru36_20220413t2107)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 166)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    trajectory ?  =  1 option: ru36-20220413T2107
    wmo_id ?  =  1 option: 4803950
    profile_id ?  =  1 option:
    time ?  =  166 options
    latitude ?  =  degrees_north   166 options
    longitude ?  =  degrees_east   166 options
    lat_uv ?  =  degrees_north   165 options
    lon_uv ?  =  degrees_east   164 options
    time_uv ?  =  1 option: NaN
    u ?  =  m s-1   1 option:
    v ?  =  m s-1   1 option:

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

trajectory wmo_id profile_id time latitude longitude lat_uv lon_uv time_uv u v
UTC degrees_north degrees_east degrees_north degrees_east UTC m s-1 m s-1
ru36-20220413T2107 4803950 2022-04-13T22:38:43Z 18.17711964681244 -64.84069007930295 18.17712 -64.84069
ru36-20220413T2107 4803950 2022-04-13T23:20:07Z 18.16904000285025 -64.83951962097991 18.16904 -64.83952
ru36-20220413T2107 4803950 2022-04-14T00:26:06Z 18.162397785851923 -64.83385477327026 18.1624 -64.83385
ru36-20220413T2107 4803950 2022-04-14T01:35:52Z 18.155922732099114 -64.82314805524499 18.15592 -64.82315
ru36-20220413T2107 4803950 2022-04-14T02:55:53Z 18.149731057192053 -64.81417876996993 18.14973 -64.81418
ru36-20220413T2107 4803950 2022-04-14T04:06:24Z 18.14458571194699 -64.8058318401058 18.14459 -64.80583
ru36-20220413T2107 4803950 2022-04-14T05:31:36Z 18.134352604004757 -64.80410885187624 18.13435 -64.80411
ru36-20220413T2107 4803950 2022-04-14T06:41:54Z 18.120347857890522 -64.80663983995183 18.12035 -64.80664
ru36-20220413T2107 4803950 2022-04-14T08:05:45Z 18.106018920705477 -64.81025644760346 18.10602 -64.81026
ru36-20220413T2107 4803950 2022-04-14T09:17:01Z 18.09195585597789 -64.81262470391042 18.09196 -64.81262
ru36-20220413T2107 4803950 2022-04-14T10:37:35Z 18.077954079684304 -64.81550822604426 18.07795 -64.81551
ru36-20220413T2107 4803950 2022-04-14T11:47:59Z 18.064343553872323 -64.81673220901712 18.06434 -64.81673
ru36-20220413T2107 4803950 2022-04-14T13:26:48Z 18.048993526961823 -64.8192502992752 18.04899 -64.81925
ru36-20220413T2107 4803950 2022-04-14T14:57:14Z 18.03213359543085 -64.81829996718939 18.03213 -64.8183
ru36-20220413T2107 4803950 2022-04-14T16:40:57Z 18.015856028522578 -64.81848834447807 18.01586 -64.81849
ru36-20220413T2107 4803950 2022-04-14T18:09:42Z 18.00021500757274 -64.81667206863945 18.00022 -64.81667
ru36-20220413T2107 4803950 2022-04-14T19:55:24Z 17.98518558638399 -64.81711872666683 17.98519 -64.81712
ru36-20220413T2107 4803950 2022-04-14T21:24:46Z 17.969419133263795 -64.81527615213713 17.96942 -64.81528
ru36-20220413T2107 4803950 2022-04-14T23:05:52Z 17.953505918600825 -64.81628407003204 17.95351 -64.81628
ru36-20220413T2107 4803950 2022-04-15T00:31:49Z 17.93729695966872 -64.81521069920977 17.9373 -64.81521
ru36-20220413T2107 4803950 2022-04-15T02:10:34Z 17.9211917235116 -64.81477367570243 17.92119 -64.81477
ru36-20220413T2107 4803950 2022-04-15T03:36:02Z 17.90562418406463 -64.81260349777159 17.90562 -64.81261
ru36-20220413T2107 4803950 2022-04-15T05:23:13Z 17.889546737560657 -64.80942039829688 17.88955 -64.80942
ru36-20220413T2107 4803950 2022-04-15T06:54:38Z 17.87421110447155 -64.80638934776957 17.87421 -64.80639
ru36-20220413T2107 4803950 2022-04-15T08:36:13Z 17.858188644214678 -64.80414522732897 17.85819 -64.80415
ru36-20220413T2107 4803950 2022-04-15T10:07:19Z 17.842200132642034 -64.80151968941901 17.8422 -64.80152
ru36-20220413T2107 4803950 2022-04-15T11:47:05Z 17.836912497950216 -64.80058502033332 17.83691 -64.80058
ru36-20220413T2107 4803950 2022-04-15T13:15:12Z 17.842858504911057 -64.79981507502573 17.84286 -64.79981
ru36-20220413T2107 4803950 2022-04-15T15:06:06Z 17.85454564932407 -64.79905374916805 17.85455 -64.79906
ru36-20220413T2107 4803950 2022-04-15T16:40:36Z 17.86908700396681 -64.79926052189982 17.86909 -64.79926
ru36-20220413T2107 4803950 2022-04-15T18:31:45Z 17.884683564564558 -64.79946198520855 17.88468 -64.79946
ru36-20220413T2107 4803950 2022-04-15T20:04:22Z 17.900361191460032 -64.80092314738697 17.90036 -64.80093
ru36-20220413T2107 4803950 2022-04-15T21:48:00Z 17.91565165957732 -64.80251758061988 17.91565 -64.80252
ru36-20220413T2107 4803950 2022-04-15T23:16:18Z 17.93003952730485 -64.8033557245765 17.93004 -64.80335
ru36-20220413T2107 4803950 2022-04-16T00:56:49Z 17.944674515542 -64.80584194709128 17.94468 -64.80584
ru36-20220413T2107 4803950 2022-04-16T02:25:57Z 17.957673749823705 -64.80629045241564 17.95767 -64.80629
ru36-20220413T2107 4803950 2022-04-16T04:05:22Z 17.97149966475673 -64.80846582314204 17.9715 -64.80846
ru36-20220413T2107 4803950 2022-04-16T05:32:46Z 17.984655340398984 -64.80965168452428 17.98466 -64.80965
ru36-20220413T2107 4803950 2022-04-16T07:10:41Z 17.99808329831977 -64.81075681188156 17.99808 -64.81076
ru36-20220413T2107 4803950 2022-04-16T08:36:20Z 18.01137340663365 -64.81012523351401 18.01137 -64.81013
ru36-20220413T2107 4803950 2022-04-16T10:13:32Z 18.024593525250634 -64.81091451734025 18.02459 -64.81091
ru36-20220413T2107 4803950 2022-04-16T11:32:30Z 18.03678110660753 -64.80987007864954 18.03678 -64.80987
ru36-20220413T2107 4803950 2022-04-16T13:03:04Z 18.049380571553865 -64.81168950878025 18.04938 -64.81169
ru36-20220413T2107 4803950 2022-04-16T14:20:56Z 18.06060277076583 -64.81176236425694 18.0606 -64.81176
ru36-20220413T2107 4803950 2022-04-16T15:49:08Z 18.072913727610356 -64.81317604556742 18.07291 -64.81318
ru36-20220413T2107 4803950 2022-04-16T17:07:25Z 18.083544077302697 -64.81281110098328 18.08354 -64.81281
ru36-20220413T2107 4803950 2022-04-16T18:41:50Z 18.09619265253313 -64.81204962435667 18.09619 -64.81205
ru36-20220413T2107 4803950 2022-04-16T20:02:14Z 18.10757888521006 -64.80996659823282 18.10758 -64.80997
ru36-20220413T2107 4803950 2022-04-16T21:32:42Z 18.120088991556056 -64.80778471641132 18.12009 -64.80779
ru36-20220413T2107 4803950 2022-04-16T22:52:48Z 18.132223352255888 -64.8044237988733 18.13222 -64.80442
ru36-20220413T2107 4803950 2022-04-17T00:28:11Z 18.137583104321482 -64.80295232909216 18.13758 -64.80296
ru36-20220413T2107 4803950 2022-04-17T01:53:08Z 18.13267070881459 -64.80263148566313 18.13267 -64.80264
ru36-20220413T2107 4803950 2022-04-17T03:25:53Z 18.12294788083442 -64.80376612638527 18.12295 -64.80376
ru36-20220413T2107 4803950 2022-04-17T04:48:08Z 18.10670001950144 -64.80533101066518 18.1067 -64.80533
ru36-20220413T2107 4803950 2022-04-17T06:18:16Z 18.09175530151846 -64.80666135833395 18.09175 -64.80666
ru36-20220413T2107 4803950 2022-04-17T07:35:17Z 18.077223061795358 -64.80689952422257 18.07722 -64.8069
ru36-20220413T2107 4803950 2022-04-17T08:57:40Z 18.063382877861063 -64.80695512545523 18.06338 -64.80695
ru36-20220413T2107 4803950 2022-04-17T10:14:12Z 18.049838287698798 -64.80610238058358 18.04984 -64.8061
ru36-20220413T2107 4803950 2022-04-17T11:41:06Z 18.036866732518234 -64.80731843393447 18.03687 -64.80732
ru36-20220413T2107 4803950 2022-04-17T12:54:14Z 18.023543879714516 -64.80639788918639 18.02354 -64.8064
ru36-20220413T2107 4803950 2022-04-17T14:20:46Z 18.010960871751088 -64.80747796829894 18.01096 -64.80748
ru36-20220413T2107 4803950 2022-04-17T15:21:07Z 17.99905996711786 -64.80698072050596 17.99906 -64.80698
ru36-20220413T2107 4803950 2022-04-17T16:32:39Z 17.98775403654581 -64.80680281351175 17.98775 -64.8068
ru36-20220413T2107 4803950 2022-04-17T17:34:18Z 17.97584411326984 -64.80611387127678 17.97584 -64.80611
ru36-20220413T2107 4803950 2022-04-17T18:46:49Z 17.965162285001572 -64.80513953582472 17.96516 -64.80514
ru36-20220413T2107 4803950 2022-04-17T19:46:35Z 17.954099243361927 -64.80434705898023 17.9541 -64.80434
ru36-20220413T2107 4803950 2022-04-17T20:57:42Z 17.94339437614083 -64.80326253620382 17.94339 -64.80326
ru36-20220413T2107 4803950 2022-04-17T21:58:20Z 17.932643560340477 -64.8029363327434 17.93264 -64.80293
ru36-20220413T2107 4803950 2022-04-17T23:10:07Z 17.92146380228989 -64.80241711871822 17.92146 -64.80241
ru36-20220413T2107 4803950 2022-04-18T00:10:10Z 17.910544702520802 -64.80235330212565 17.91055 -64.80235
ru36-20220413T2107 4803950 2022-04-18T01:22:59Z 17.898370630805438 -64.80310848345968 17.89837 -64.80311
ru36-20220413T2107 4803950 2022-04-18T02:24:30Z 17.88632937441077 -64.80354144979131 17.88633 -64.80354
ru36-20220413T2107 4803950 2022-04-18T03:34:08Z 17.87425322583686 -64.80400923554288 17.87425 -64.80401
ru36-20220413T2107 4803950 2022-04-18T04:35:36Z 17.86200941100662 -64.80370278912166 17.86201 -64.8037
ru36-20220413T2107 4803950 2022-04-18T05:48:36Z 17.849587504557906 -64.80277046788983 17.84959 -64.80277
ru36-20220413T2107 4803950 2022-04-18T06:49:02Z 17.83802794368296 -64.80189552482388 17.83803 -64.8019
ru36-20220413T2107 4803950 2022-04-18T08:01:13Z 17.83390326619982 -64.80055212080806 17.8339 -64.80055
ru36-20220413T2107 4803950 2022-04-18T09:02:23Z 17.837421172421372 -64.80006427179197 17.83742 -64.80006
ru36-20220413T2107 4803950 2022-04-18T10:15:39Z 17.84500578416305 -64.79985366048892 17.84501 -64.79985
ru36-20220413T2107 4803950 2022-04-18T11:16:16Z 17.85534238174967 -64.80020742465206 17.85534 -64.80021
ru36-20220413T2107 4803950 2022-04-18T12:29:37Z 17.866458950140277 -64.80083173056825 17.86646 -64.80083
ru36-20220413T2107 4803950 2022-04-18T13:30:24Z 17.876863370966262 -64.800791066061 17.87686 -64.80079
ru36-20220413T2107 4803950 2022-04-18T14:34:57Z 17.888231184370568 -64.80155341696783 17.88823 -64.80155
ru36-20220413T2107 4803950 2022-04-18T15:18:20Z 17.898251552752207 -64.80140752905912 17.89825 -64.80141
ru36-20220413T2107 4803950 2022-04-18T16:13:43Z 17.91000529569634 -64.80197204439673 17.91001 -64.80197
ru36-20220413T2107 4803950 2022-04-18T16:58:19Z 17.920128791185164 -64.8018164354676 17.92013 -64.80182
ru36-20220413T2107 4803950 2022-04-18T18:03:36Z 17.933485647315667 -64.80479682836489 17.93349 -64.80479
ru36-20220413T2107 4803950 2022-04-18T18:42:31Z 17.944264309259328 -64.80954364750615 17.94426 -64.80955
ru36-20220413T2107 4803950 2022-04-18T19:32:48Z 17.944900903450407 -64.81185968733733 17.9449 -64.81186
ru36-20220413T2107 4803950 2022-04-18T20:11:23Z 17.93343827274242 -64.81140228701919 17.93344 -64.8114
ru36-20220413T2107 4803950 2022-04-18T21:00:17Z 17.933993472105538 -64.81289277741591 17.93399 -64.81289
ru36-20220413T2107 4803950 2022-04-18T21:38:17Z 17.945078264263827 -64.81738096399606 17.94508 -64.81738
ru36-20220413T2107 4803950 2022-04-18T22:27:14Z 17.957252117424204 -64.8212743767339 17.95725 -64.82127
ru36-20220413T2107 4803950 2022-04-18T23:06:07Z 17.96883814303171 -64.82520750111149 17.96884 -64.82521
ru36-20220413T2107 4803950 2022-04-19T00:02:36Z 17.980798023739975 -64.82463943762703 17.9808 -64.82464
ru36-20220413T2107 4803950 2022-04-19T00:47:09Z 17.99058923947181 -64.82118446644827 17.99059 -64.82118
ru36-20220413T2107 4803950 2022-04-19T01:44:08Z 18.001579867625072 -64.8182771793771 18.00158 -64.81828
ru36-20220413T2107 4803950 2022-04-19T02:29:31Z 18.011274601059096 -64.8154565204702 18.01127 -64.81546
ru36-20220413T2107 4803950 2022-04-19T03:27:23Z 17.93883997301728 -64.59988773817115 17.93884 -64.59988
ru36-20220413T2107 4803950 2022-04-19T04:14:02Z 17.992291127116708 -64.72881409310669 17.99229 -64.72881
ru36-20220413T2107 4803950 2022-04-19T05:09:52Z 18.018264300536252 -64.79202482569545 18.01826 -64.79202
ru36-20220413T2107 4803950 2022-04-19T05:56:14Z 18.013789782458822 -64.78347028506039 18.01379 -64.78347
ru36-20220413T2107 4803950 2022-04-19T06:52:28Z 18.017245942745 -64.78157021083659 18.01725 -64.78157
ru36-20220413T2107 4803950 2022-04-19T07:37:58Z 18.027873945072113 -64.78524004956881 18.02787 -64.78524
ru36-20220413T2107 4803950 2022-04-19T08:38:08Z 18.03903572639347 -64.78975272596982 18.03904 -64.78975
ru36-20220413T2107 4803950 2022-04-19T09:26:30Z 18.050480470915826 -64.79356045120593 18.05048 -64.79356
ru36-20220413T2107 4803950 2022-04-19T10:23:46Z 18.05561361155675 -64.79701518342935 18.05561 -64.79701
ru36-20220413T2107 4803950 2022-04-19T11:10:35Z 18.054317187933375 -64.79857885227335 18.05432 -64.79858
ru36-20220413T2107 4803950 2022-04-19T12:09:01Z 18.047687542821805 -64.80030583064665 18.04769 -64.80031
ru36-20220413T2107 4803950 2022-04-19T12:53:37Z 18.036857049410813 -64.79989116542195 18.03686 -64.79989
ru36-20220413T2107 4803950 2022-04-19T13:48:07Z 18.025438111246032 -64.80138301708669 18.02544 -64.80138
ru36-20220413T2107 4803950 2022-04-19T14:20:50Z 18.014034546705798 -64.80053428307998 18.01403 -64.80054
ru36-20220413T2107 4803950 2022-04-19T15:06:41Z 18.015215636869222 -64.80369404555974 18.01521 -64.8037
ru36-20220413T2107 4803950 2022-04-19T15:39:22Z 18.026214214439307 -64.80785562726889 18.02621 -64.80785
ru36-20220413T2107 4803950 2022-04-19T16:24:48Z 18.02749892651373 -64.81165725997108 18.0275 -64.81166
ru36-20220413T2107 4803950 2022-04-19T16:58:45Z 18.015300363274275 -64.81070694581145 18.0153 -64.81071
ru36-20220413T2107 4803950 2022-04-19T17:46:17Z 18.01640958742949 -64.81387477174673 18.01641 -64.81387
ru36-20220413T2107 4803950 2022-04-19T18:16:23Z 18.027597425525926 -64.81796336135463 18.0276 -64.81796
ru36-20220413T2107 4803950 2022-04-19T18:57:26Z 18.02768709145118 -64.82058356750997 18.02769 -64.82059
ru36-20220413T2107 4803950 2022-04-19T19:27:28Z 18.015391411789448 -64.81961249333006 18.01539 -64.81961
ru36-20220413T2107 4803950 2022-04-19T20:09:01Z 18.016319636923054 -64.82217646845655 18.01632 -64.82217
ru36-20220413T2107 4803950 2022-04-19T20:38:27Z 18.027490375230766 -64.82610529924656 18.02749 -64.8261
ru36-20220413T2107 4803950 2022-04-19T21:32:11Z 18.038572307555533 -64.82456428019695 18.03857 -64.82456
ru36-20220413T2107 4803950 2022-04-19T22:25:19Z 18.04643648894174 -64.81635525059794 18.04644 -64.81635
ru36-20220413T2107 4803950 2022-04-19T23:30:14Z 18.054186417226113 -64.80904372901479 18.05419 -64.80904
ru36-20220413T2107 4803950 2022-04-20T00:25:10Z 18.060131876476788 -64.8029812883018 18.06013 -64.80298
ru36-20220413T2107 4803950 2022-04-20T01:31:17Z 18.057124331188287 -64.80065837436304 18.05713 -64.80066
ru36-20220413T2107 4803950 2022-04-20T02:24:12Z 18.044149443385354 -64.80090457110052 18.04415 -64.8009
ru36-20220413T2107 4803950 2022-04-20T03:25:20Z 18.04308169608421 -64.80119985410569 18.04308 -64.8012
ru36-20220413T2107 4803950 2022-04-20T04:07:01Z 18.05272998088324 -64.8006347913137 18.05273 -64.80064
ru36-20220413T2107 4803950 2022-04-20T05:00:20Z 18.05741529948275 -64.80122678397302 18.05742 -64.80122
ru36-20220413T2107 4803950 2022-04-20T05:43:03Z 18.054350888644205 -64.80111501214913 18.05435 -64.80112
ru36-20220413T2107 4803950 2022-04-20T06:33:08Z 18.04775813378749 -64.80155742549982 18.04776 -64.80156
ru36-20220413T2107 4803950 2022-04-20T07:13:15Z 18.037334161238824 -64.80182776929512 18.03733 -64.80183
ru36-20220413T2107 4803950 2022-04-20T08:03:43Z 18.026117134609425 -64.80254976018027 18.02612 -64.80255
ru36-20220413T2107 4803950 2022-04-20T08:42:30Z 18.01623049303596 -64.80240176130305 18.01623 -64.8024
ru36-20220413T2107 4803950 2022-04-20T09:33:37Z 18.005727369718024 -64.80293434650129 18.00573 -64.80293
ru36-20220413T2107 4803950 2022-04-20T10:13:29Z 17.995945500758594 -64.80245688457885 17.99594 -64.80246
ru36-20220413T2107 4803950 2022-04-20T11:02:14Z 17.986619943545456 -64.80237667329332 17.98662 -64.80238
ru36-20220413T2107 4803950 2022-04-20T11:41:38Z 17.977346723878654 -64.80190981073514 17.97735 -64.80191
ru36-20220413T2107 4803950 2022-04-20T12:39:38Z 17.977414700336432 -64.80339458285151 17.97742 -64.8034
ru36-20220413T2107 4803950 2022-04-20T13:27:41Z 17.985847625601306 -64.80396920677174 17.98585 -64.80397
ru36-20220413T2107 4803950 2022-04-20T14:29:11Z 17.996926484301675 -64.80876313702456 17.99693 -64.80876
ru36-20220413T2107 4803950 2022-04-20T15:13:32Z 18.007689231301836 -64.81276954873732 18.00769 -64.81277
ru36-20220413T2107 4803950 2022-04-20T16:07:40Z 18.00818403068262 -64.81557901110007 18.00818 -64.81558
ru36-20220413T2107 4803950 2022-04-20T16:50:56Z 17.99692473059244 -64.81440124299306 17.99693 -64.8144
ru36-20220413T2107 4803950 2022-04-20T17:50:03Z 17.991789025229878 -64.81771703557526 17.99179 -64.81772
ru36-20220413T2107 4803950 2022-04-20T18:33:47Z 17.990923863809208 -64.8204866705203 17.99092 -64.82049
ru36-20220413T2107 4803950 2022-04-20T19:33:06Z 17.991771132272017 -64.82519774020152 17.99177 -64.8252
ru36-20220413T2107 4803950 2022-04-20T20:18:24Z 17.991355102104993 -64.82778591193777 17.99136 -64.82779
ru36-20220413T2107 4803950 2022-04-20T21:14:30Z 17.99186029283828 -64.83093871907674 17.99186 -64.83094
ru36-20220413T2107 4803950 2022-04-20T22:01:50Z 17.991192626386873 -64.83362578946348 17.99119 -64.83363
ru36-20220413T2107 4803950 2022-04-20T22:59:07Z 17.99516575609901 -64.83356747814244 17.99516 -64.83356
ru36-20220413T2107 4803950 2022-04-20T23:45:11Z 18.00138045213173 -64.83091465704304 18.00138 -64.83092
ru36-20220413T2107 4803950 2022-04-21T00:47:11Z 18.00996328012306 -64.82845355471655 18.00996 -64.82845
ru36-20220413T2107 4803950 2022-04-21T01:34:48Z 18.017154906503624 -64.82759809915919 18.01715 -64.8276
ru36-20220413T2107 4803950 2022-04-21T02:32:00Z 18.02424967888277 -64.82667500857117 18.02425 -64.82668
ru36-20220413T2107 4803950 2022-04-21T03:18:48Z 18.030568101416108 -64.82559259562944 18.03057 -64.82559
ru36-20220413T2107 4803950 2022-04-21T04:42:17Z 18.04125128402749 -64.82337702556522 18.04125 -64.82338
ru36-20220413T2107 4803950 2022-04-21T06:12:28Z 18.05413250257762 -64.81868264212576 18.05413 -64.81868
ru36-20220413T2107 4803950 2022-04-21T07:54:39Z 18.068336283678168 -64.81682663341104 18.06834 -64.81683
ru36-20220413T2107 4803950 2022-04-21T09:28:30Z 18.082294611713834 -64.81589991064989 18.08229 -64.8159
ru36-20220413T2107 4803950 2022-04-21T14:35:42Z 18.126523246193813 -64.80607013767704 18.12652 -64.80607
ru36-20220413T2107 4803950 2022-04-21T16:07:24Z 18.14095063268634 -64.80118980306624 18.14095 -64.80119
ru36-20220413T2107 4803950 2022-04-21T17:58:49Z 18.140460040035915 -64.80116114649566 18.14046 -64.80116
ru36-20220413T2107 4803950 2022-04-21T19:27:20Z 18.125287667153945 -64.80236179140415 18.12529 -64.80236

In total, there are 166 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact