NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Glider - sbu01-20210226T1902 Subscribe RSS
Institution:  Stony Brook University School of Marine & Atmospheric Sciences   (Dataset ID: sbu01_20210226t1902)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 1559)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    trajectory ?  =  1 option: sbu01-20210226T1902
    wmo_id ?  =  1 option: 4802959
    profile_id ?  =  1 option:
    time ?  =  1559 options
    latitude ?  =  degrees_north   1559 options
    longitude ?  =  degrees_east   1559 options
    lat_uv ?  =  degrees_north   1538 options
    lon_uv ?  =  degrees_east   1535 options
    time_uv ?  =  1 option: NaN
    u ?  =  m s-1   1 option:
    v ?  =  m s-1   1 option:

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

trajectory wmo_id profile_id time latitude longitude lat_uv lon_uv time_uv u v
UTC degrees_north degrees_east degrees_north degrees_east UTC m s-1 m s-1
sbu01-20210226T1902 4802959 2021-02-26T19:16:33Z 40.74183745171871 -72.44244694247374 40.74184 -72.44244
sbu01-20210226T1902 4802959 2021-02-26T19:22:30Z 40.74097673030853 -72.44221893523759 40.74098 -72.44222
sbu01-20210226T1902 4802959 2021-02-26T19:29:22Z 40.73997510833646 -72.44195016758187 40.73997 -72.44195
sbu01-20210226T1902 4802959 2021-02-26T19:36:11Z 40.73898364204719 -72.44168412502515 40.73898 -72.44168
sbu01-20210226T1902 4802959 2021-02-26T19:44:04Z 40.73783666386956 -72.44137635358588 40.73783 -72.44138
sbu01-20210226T1902 4802959 2021-02-26T19:50:47Z 40.736857784178646 -72.44111368842164 40.73686 -72.44112
sbu01-20210226T1902 4802959 2021-02-26T19:59:28Z 40.735592857350355 -72.44077426753454 40.73559 -72.44077
sbu01-20210226T1902 4802959 2021-02-26T20:06:12Z 40.734614387112615 -72.44051171223988 40.73462 -72.44051
sbu01-20210226T1902 4802959 2021-02-26T20:08:21Z 40.734301781369886 -72.44042782998193 40.7343 -72.44043
sbu01-20210226T1902 4802959 2021-02-26T20:08:38Z 40.73425912904714 -72.44041638498061 40.73426 -72.44041
sbu01-20210226T1902 4802959 2021-02-26T21:02:38Z 40.73421670974062 -72.43966521700054 40.73422 -72.43967
sbu01-20210226T1902 4802959 2021-02-26T21:06:05Z 40.7338870752181 -72.43930575387856 40.73389 -72.43931
sbu01-20210226T1902 4802959 2021-02-26T21:18:54Z 40.73266039938585 -72.4379680762563 40.73266 -72.43797
sbu01-20210226T1902 4802959 2021-02-26T21:29:23Z 40.731658066742746 -72.43687504261896 40.73166 -72.43687
sbu01-20210226T1902 4802959 2021-02-26T21:31:49Z 40.731426074640424 -72.4366220575714 40.73143 -72.43662
sbu01-20210226T1902 4802959 2021-02-26T21:32:04Z 40.731400825964585 -72.43659452414505 40.7314 -72.43659
sbu01-20210226T1902 4802959 2021-02-26T22:18:09Z 40.729171403931936 -72.4329281475577 40.72917 -72.43293
sbu01-20210226T1902 4802959 2021-02-26T22:21:43Z 40.72880772638454 -72.43255561625683 40.72881 -72.43256
sbu01-20210226T1902 4802959 2021-02-26T22:24:20Z 40.7285409544748 -72.43228234976766 40.72854 -72.43228
sbu01-20210226T1902 4802959 2021-02-26T22:42:04Z 40.726728012136086 -72.43042527123018 40.72673 -72.43043
sbu01-20210226T1902 4802959 2021-02-26T22:45:30Z 40.72637809644356 -72.43006683681742 40.72638 -72.43007
sbu01-20210226T1902 4802959 2021-02-26T22:47:57Z 40.726127320959435 -72.42980995618788 40.72613 -72.42981
sbu01-20210226T1902 4802959 2021-02-26T22:48:10Z 40.726105201670826 -72.42978729840377 40.7261 -72.42979
sbu01-20210226T1902 4802959 2021-02-26T23:32:29Z 40.72363655659006 -72.42583032764315 40.72364 -72.42583
sbu01-20210226T1902 4802959 2021-02-26T23:35:34Z 40.72328347247027 -72.42547239977011 40.72328 -72.42548
sbu01-20210226T1902 4802959 2021-02-26T23:47:13Z 40.72194689633102 -72.42411748792931 40.72195 -72.42412
sbu01-20210226T1902 4802959 2021-02-26T23:57:53Z 40.72072131785191 -72.42287509646022 40.72072 -72.42287
sbu01-20210226T1902 4802959 2021-02-27T00:00:05Z 40.72046981959121 -72.4226201480429 40.72047 -72.42262
sbu01-20210226T1902 4802959 2021-02-27T00:00:13Z 40.72045424275403 -72.42260435751624 40.72046 -72.42261
sbu01-20210226T1902 4802959 2021-02-27T00:44:54Z 40.71706977959692 -72.41799366391326 40.71707 -72.41799
sbu01-20210226T1902 4802959 2021-02-27T00:48:10Z 40.716624795806474 -72.4176041236677 40.71663 -72.4176
sbu01-20210226T1902 4802959 2021-02-27T01:00:08Z 40.71499550041331 -72.41617783322471 40.715 -72.41618
sbu01-20210226T1902 4802959 2021-02-27T01:10:54Z 40.713530157859964 -72.41489506762662 40.71353 -72.41489
sbu01-20210226T1902 4802959 2021-02-27T01:13:05Z 40.71323281977767 -72.41463477691022 40.71323 -72.41463
sbu01-20210226T1902 4802959 2021-02-27T01:13:16Z 40.71320619172557 -72.41461146662752 40.71321 -72.41461
sbu01-20210226T1902 4802959 2021-02-27T01:59:29Z 40.708680501472394 -72.4100941799395 40.70868 -72.4101
sbu01-20210226T1902 4802959 2021-02-27T02:02:52Z 40.70816691180709 -72.40978959973475 40.70817 -72.40979
sbu01-20210226T1902 4802959 2021-02-27T02:14:34Z 40.70639320516196 -72.4087377173283 40.70639 -72.40874
sbu01-20210226T1902 4802959 2021-02-27T02:26:45Z 40.70454601198893 -72.40764225432969 40.70455 -72.40764
sbu01-20210226T1902 4802959 2021-02-27T02:28:52Z 40.70422685552491 -72.40745298116529 40.70423 -72.40746
sbu01-20210226T1902 4802959 2021-02-27T02:29:05Z 40.70419383435183 -72.40743339822518 40.70419 -72.40743
sbu01-20210226T1902 4802959 2021-02-27T03:16:47Z 40.69917772479809 -72.40483031282895 40.69918 -72.40483
sbu01-20210226T1902 4802959 2021-02-27T03:20:17Z 40.698576603480525 -72.40471630650923 40.69858 -72.40472
sbu01-20210226T1902 4802959 2021-02-27T03:32:32Z 40.69647775287324 -72.40431824670598 40.69648 -72.40432
sbu01-20210226T1902 4802959 2021-02-27T03:42:48Z 40.694719162705915 -72.40398471936793 40.69472 -72.40398
sbu01-20210226T1902 4802959 2021-02-27T03:55:52Z 40.692478683174535 -72.40355979877643 40.69248 -72.40356
sbu01-20210226T1902 4802959 2021-02-27T04:07:15Z 40.69052723048121 -72.40318969388545 40.69053 -72.40319
sbu01-20210226T1902 4802959 2021-02-27T04:09:45Z 40.69009946557562 -72.4031085656653 40.6901 -72.40311
sbu01-20210226T1902 4802959 2021-02-27T04:28:24Z 40.6869039326149 -72.40250251337304 40.6869 -72.4025
sbu01-20210226T1902 4802959 2021-02-27T04:31:55Z 40.68630082071923 -72.40238812952803 40.6863 -72.40239
sbu01-20210226T1902 4802959 2021-02-27T04:45:33Z 40.68396286356487 -72.40194472171156 40.68396 -72.40195
sbu01-20210226T1902 4802959 2021-02-27T04:56:26Z 40.68209761046835 -72.40159096509923 40.6821 -72.40159
sbu01-20210226T1902 4802959 2021-02-27T05:11:10Z 40.67957326740878 -72.40111220806041 40.67957 -72.40112
sbu01-20210226T1902 4802959 2021-02-27T05:21:09Z 40.67786252004903 -72.40078775440224 40.67786 -72.40079
sbu01-20210226T1902 4802959 2021-02-27T05:34:08Z 40.67563780704444 -72.40036582402865 40.67564 -72.40037
sbu01-20210226T1902 4802959 2021-02-27T05:45:38Z 40.67366655471628 -72.3999919640163 40.67367 -72.39999
sbu01-20210226T1902 4802959 2021-02-27T05:48:01Z 40.67325768326636 -72.3999144190551 40.67326 -72.39992
sbu01-20210226T1902 4802959 2021-02-27T05:48:14Z 40.67322088118358 -72.39990743931592 40.67322 -72.39991
sbu01-20210226T1902 4802959 2021-02-27T06:39:19Z 40.67050897075848 -72.40202867641383 40.67051 -72.40203
sbu01-20210226T1902 4802959 2021-02-27T06:43:02Z 40.67050876742168 -72.40202874419276 40.67051 -72.40203
sbu01-20210226T1902 4802959 2021-02-27T06:55:43Z 40.67050807557201 -72.40202897480933 40.67051 -72.40203
sbu01-20210226T1902 4802959 2021-02-27T07:08:14Z 40.6705073920102 -72.40202920266327 40.67051 -72.40203
sbu01-20210226T1902 4802959 2021-02-27T07:10:56Z 40.670507245216626 -72.40202925159446 40.67051 -72.40203
sbu01-20210226T1902 4802959 2021-02-27T07:30:53Z 40.670506156319895 -72.40202961456005 40.67051 -72.40203
sbu01-20210226T1902 4802959 2021-02-27T07:34:57Z 40.67050593393546 -72.40202968868817 40.67051 -72.40203
sbu01-20210226T1902 4802959 2021-02-27T07:49:00Z 40.670505166925324 -72.40202994435822 40.67051 -72.40203
sbu01-20210226T1902 4802959 2021-02-27T08:00:35Z 40.67050453516644 -72.40203015494453 40.67051 -72.40203
sbu01-20210226T1902 4802959 2021-02-27T08:14:46Z 40.67050376045835 -72.40203041318054 40.67051 -72.40203
sbu01-20210226T1902 4802959 2021-02-27T08:25:25Z 40.67050317940135 -72.40203060686623 40.6705 -72.40203
sbu01-20210226T1902 4802959 2021-02-27T08:39:06Z 40.67050243260175 -72.40203085579941 40.6705 -72.40203
sbu01-20210226T1902 4802959 2021-02-27T08:49:54Z 40.670501843514884 -72.4020310521617 40.6705 -72.40203
sbu01-20210226T1902 4802959 2021-02-27T09:03:25Z 40.67050110555408 -72.40203129814866 40.6705 -72.40203
sbu01-20210226T1902 4802959 2021-02-27T09:15:40Z 40.67050043717763 -72.4020315209408 40.6705 -72.40203
sbu01-20210226T1902 4802959 2021-02-27T09:17:40Z 40.670500328091286 -72.40203155730292 40.6705 -72.40203
sbu01-20210226T1902 4802959 2021-02-27T09:18:16Z 40.670500294811355 -72.40203156839621 40.6705 -72.40203
sbu01-20210226T1902 4802959 2021-02-27T10:02:20Z 40.64659957314326 -72.40473134669837 40.6466 -72.40473
sbu01-20210226T1902 4802959 2021-02-27T10:06:28Z 40.64634411407768 -72.40414254749648 40.64634 -72.40414
sbu01-20210226T1902 4802959 2021-02-27T10:20:44Z 40.64546158232525 -72.4021084290739 40.64546 -72.40211
sbu01-20210226T1902 4802959 2021-02-27T10:32:38Z 40.64472629527213 -72.40041369011813 40.64473 -72.40041
sbu01-20210226T1902 4802959 2021-02-27T10:35:11Z 40.64456832717012 -72.40004959463307 40.64457 -72.40005
sbu01-20210226T1902 4802959 2021-02-27T10:55:41Z 40.64330102459923 -72.39712863060062 40.6433 -72.39713
sbu01-20210226T1902 4802959 2021-02-27T10:59:24Z 40.64307065650459 -72.39659766275274 40.64307 -72.3966
sbu01-20210226T1902 4802959 2021-02-27T11:14:03Z 40.64216493743446 -72.39451010064394 40.64217 -72.39451
sbu01-20210226T1902 4802959 2021-02-27T11:26:29Z 40.64139613392761 -72.39273811071577 40.6414 -72.39274
sbu01-20210226T1902 4802959 2021-02-27T11:42:51Z 40.640384383863214 -72.39040616125416 40.64038 -72.3904
sbu01-20210226T1902 4802959 2021-02-27T11:53:34Z 40.63972111793488 -72.38887742142114 40.63972 -72.38888
sbu01-20210226T1902 4802959 2021-02-27T12:08:34Z 40.63879375453967 -72.38673997201904 40.63879 -72.38674
sbu01-20210226T1902 4802959 2021-02-27T12:21:14Z 40.63801089195639 -72.38493557778783 40.63801 -72.38493
sbu01-20210226T1902 4802959 2021-02-27T12:23:55Z 40.63784495704464 -72.38455311986492 40.63784 -72.38455
sbu01-20210226T1902 4802959 2021-02-27T12:24:03Z 40.63783703975054 -72.38453487155404 40.63784 -72.38454
sbu01-20210226T1902 4802959 2021-02-27T13:23:52Z 40.635450366593666 -72.37780603242142 40.63545 -72.37781
sbu01-20210226T1902 4802959 2021-02-27T13:28:01Z 40.63493424276326 -72.37709956261152 40.63493 -72.3771
sbu01-20210226T1902 4802959 2021-02-27T13:43:11Z 40.63305320570397 -72.37452480086745 40.63305 -72.37453
sbu01-20210226T1902 4802959 2021-02-27T13:56:00Z 40.63146572967242 -72.37235186518 40.63147 -72.37235
sbu01-20210226T1902 4802959 2021-02-27T14:12:34Z 40.62941080731246 -72.36953908940117 40.62941 -72.36954
sbu01-20210226T1902 4802959 2021-02-27T14:23:18Z 40.62807880576759 -72.36771584694891 40.62808 -72.36771
sbu01-20210226T1902 4802959 2021-02-27T14:38:09Z 40.62623891081845 -72.36519740048625 40.62624 -72.3652
sbu01-20210226T1902 4802959 2021-02-27T14:51:23Z 40.624597951527804 -72.3629512569644 40.6246 -72.36295
sbu01-20210226T1902 4802959 2021-02-27T15:06:41Z 40.62269993537737 -72.3603532542565 40.6227 -72.36035
sbu01-20210226T1902 4802959 2021-02-27T15:19:48Z 40.62107327015362 -72.35812667643985 40.62107 -72.35812
sbu01-20210226T1902 4802959 2021-02-27T15:35:46Z 40.61909335702216 -72.35541657322193 40.61909 -72.35542
sbu01-20210226T1902 4802959 2021-02-27T15:49:38Z 40.617373769608385 -72.35306280359966 40.61737 -72.35307
sbu01-20210226T1902 4802959 2021-02-27T15:52:13Z 40.617053551900455 -72.35262448990453 40.61705 -72.35262
sbu01-20210226T1902 4802959 2021-02-27T15:52:23Z 40.61703189827812 -72.3525948504468 40.61703 -72.35259
sbu01-20210226T1902 4802959 2021-02-27T16:46:03Z 40.61331239943983 -72.35014791340151 40.61331 -72.35015
sbu01-20210226T1902 4802959 2021-02-27T16:50:37Z 40.61248719126594 -72.35007118476237 40.61249 -72.35007
sbu01-20210226T1902 4802959 2021-02-27T17:07:44Z 40.60939383148746 -72.34978356123453 40.60939 -72.34978
sbu01-20210226T1902 4802959 2021-02-27T17:18:54Z 40.60737415813974 -72.34959577008996 40.60737 -72.34959
sbu01-20210226T1902 4802959 2021-02-27T17:35:43Z 40.60433113978198 -72.3493128273552 40.60433 -72.34931
sbu01-20210226T1902 4802959 2021-02-27T17:49:39Z 40.60181360763204 -72.34907874482671 40.60181 -72.34908
sbu01-20210226T1902 4802959 2021-02-27T17:52:31Z 40.60129405338048 -72.34903043617936 40.6013 -72.34903
sbu01-20210226T1902 4802959 2021-02-27T18:14:34Z 40.59730751613533 -72.34865976416303 40.59731 -72.34866
sbu01-20210226T1902 4802959 2021-02-27T18:18:36Z 40.596577945411454 -72.34859192798474 40.59658 -72.34859
sbu01-20210226T1902 4802959 2021-02-27T18:35:36Z 40.5935055865734 -72.34830625714429 40.59351 -72.3483
sbu01-20210226T1902 4802959 2021-02-27T18:47:06Z 40.59142434689862 -72.34811274150421 40.59142 -72.34811
sbu01-20210226T1902 4802959 2021-02-27T19:01:53Z 40.58875209601348 -72.3478642730809 40.58875 -72.34786
sbu01-20210226T1902 4802959 2021-02-27T19:16:31Z 40.58610669463108 -72.34761830114985 40.58611 -72.34762
sbu01-20210226T1902 4802959 2021-02-27T19:18:12Z 40.58580319446212 -72.34759008141612 40.5858 -72.34759
sbu01-20210226T1902 4802959 2021-02-27T19:18:48Z 40.58569400072791 -72.34757992847908 40.58569 -72.34758
sbu01-20210226T1902 4802959 2021-02-27T20:06:36Z 40.58304856857565 -72.34957830446633 40.58305 -72.34958
sbu01-20210226T1902 4802959 2021-02-27T20:10:21Z 40.582548855840564 -72.34954155274025 40.58255 -72.34954
sbu01-20210226T1902 4802959 2021-02-27T20:25:32Z 40.580529252467414 -72.34939301958359 40.58053 -72.3494
sbu01-20210226T1902 4802959 2021-02-27T20:38:13Z 40.57883990511078 -72.34926877533896 40.57884 -72.34927
sbu01-20210226T1902 4802959 2021-02-27T20:53:47Z 40.57676693666134 -72.34911631741004 40.57677 -72.34911
sbu01-20210226T1902 4802959 2021-02-27T21:06:05Z 40.575130152811816 -72.34899593898565 40.57513 -72.349
sbu01-20210226T1902 4802959 2021-02-27T21:22:11Z 40.572986564099956 -72.34883828723967 40.57299 -72.34884
sbu01-20210226T1902 4802959 2021-02-27T21:34:44Z 40.5713164262101 -72.34871545576883 40.57132 -72.34872
sbu01-20210226T1902 4802959 2021-02-27T21:52:13Z 40.568988729129856 -72.34854426364284 40.56899 -72.34854
sbu01-20210226T1902 4802959 2021-02-27T22:04:06Z 40.567406722607906 -72.3484279138557 40.56741 -72.34843
sbu01-20210226T1902 4802959 2021-02-27T22:20:34Z 40.56521493411997 -72.34826671722313 40.56522 -72.34827
sbu01-20210226T1902 4802959 2021-02-27T22:33:08Z 40.563541957386356 -72.34814367696752 40.56354 -72.34814
sbu01-20210226T1902 4802959 2021-02-27T22:35:45Z 40.56319300227453 -72.34811801281732 40.56319 -72.34812
sbu01-20210226T1902 4802959 2021-02-27T22:35:55Z 40.56317210652916 -72.34811647602497 40.56317 -72.34811
sbu01-20210226T1902 4802959 2021-02-27T23:38:10Z 40.55824881230624 -72.34346242492232 40.55825 -72.34346
sbu01-20210226T1902 4802959 2021-02-27T23:39:01Z 40.558146049206904 -72.3433337078084 40.55815 -72.34333
sbu01-20210226T1902 4802959 2021-02-28T00:06:03Z 40.554911606496965 -72.33928236901666 40.55491 -72.33928
sbu01-20210226T1902 4802959 2021-02-28T00:06:43Z 40.554831493568145 -72.33918202263698 40.55483 -72.33918
sbu01-20210226T1902 4802959 2021-02-28T00:33:43Z 40.55160061548467 -72.33513514875949 40.5516 -72.33514
sbu01-20210226T1902 4802959 2021-02-28T00:34:33Z 40.55150151988186 -72.33501102541096 40.5515 -72.33501
sbu01-20210226T1902 4802959 2021-02-28T01:02:10Z 40.54819602368287 -72.33087068774603 40.54819 -72.33087
sbu01-20210226T1902 4802959 2021-02-28T01:02:50Z 40.54811646366659 -72.33077103392337 40.54811 -72.33077
sbu01-20210226T1902 4802959 2021-02-28T01:30:52Z 40.54476158820517 -72.32656884568965 40.54476 -72.32657
sbu01-20210226T1902 4802959 2021-02-28T01:31:38Z 40.544669783717374 -72.32645385491193 40.54467 -72.32645
sbu01-20210226T1902 4802959 2021-02-28T01:59:40Z 40.54131519685913 -72.32225202817148 40.54132 -72.32225
sbu01-20210226T1902 4802959 2021-02-28T02:00:22Z 40.541230621769685 -72.32214609266066 40.54123 -72.32214
sbu01-20210226T1902 4802959 2021-02-28T02:26:45Z 40.538074310456224 -72.31819261825721 40.53807 -72.31819
sbu01-20210226T1902 4802959 2021-02-28T02:27:36Z 40.53797286450299 -72.31806555094997 40.53797 -72.31806
sbu01-20210226T1902 4802959 2021-02-28T02:55:54Z 40.53458646624224 -72.31382387846774 40.53459 -72.31383
sbu01-20210226T1902 4802959 2021-02-28T02:56:46Z 40.534482174520925 -72.31369324666062 40.53448 -72.31369
sbu01-20210226T1902 4802959 2021-02-28T03:25:33Z 40.53103741958181 -72.30937847884293 40.53104 -72.30938
sbu01-20210226T1902 4802959 2021-02-28T03:26:19Z 40.53094650551197 -72.30926460336858 40.53094 -72.30927
sbu01-20210226T1902 4802959 2021-02-28T03:54:08Z 40.527618251892974 -72.30509576063287 40.52762 -72.3051
sbu01-20210226T1902 4802959 2021-02-28T03:54:47Z 40.52753958152524 -72.3049972211498 40.52754 -72.305
sbu01-20210226T1902 4802959 2021-02-28T03:55:05Z 40.527503496229905 -72.30495202209393 40.5275 -72.30495
sbu01-20210226T1902 4802959 2021-02-28T04:30:11Z 40.523017407464614 -72.30281645683243 40.52302 -72.30282
sbu01-20210226T1902 4802959 2021-02-28T04:35:14Z 40.52220913760182 -72.30274841494047 40.52221 -72.30275
sbu01-20210226T1902 4802959 2021-02-28T04:57:03Z 40.51874870558378 -72.30247514321222 40.51875 -72.30247
sbu01-20210226T1902 4802959 2021-02-28T04:59:36Z 40.51834524344435 -72.30244328164245 40.51834 -72.30244
sbu01-20210226T1902 4802959 2021-02-28T05:04:03Z 40.51763896114594 -72.30238750624119 40.51764 -72.30239
sbu01-20210226T1902 4802959 2021-02-28T05:25:07Z 40.51429776261398 -72.30212365042996 40.5143 -72.30212
sbu01-20210226T1902 4802959 2021-02-28T05:27:44Z 40.51388322328894 -72.30209091409036 40.51388 -72.30209
sbu01-20210226T1902 4802959 2021-02-28T05:32:12Z 40.513176923364355 -72.30203513729715 40.51318 -72.30203
sbu01-20210226T1902 4802959 2021-02-28T05:53:14Z 40.50983980809331 -72.3017716039427 40.50984 -72.30177
sbu01-20210226T1902 4802959 2021-02-28T05:55:59Z 40.50940456117179 -72.30173723231573 40.5094 -72.30173
sbu01-20210226T1902 4802959 2021-02-28T06:00:44Z 40.50865283702118 -72.30167786835287 40.50865 -72.30168
sbu01-20210226T1902 4802959 2021-02-28T06:23:13Z 40.50508546049144 -72.30139615117287 40.50508 -72.3014
sbu01-20210226T1902 4802959 2021-02-28T06:25:56Z 40.50465644838742 -72.30136227191198 40.50466 -72.30136
sbu01-20210226T1902 4802959 2021-02-28T06:31:02Z 40.50384705567712 -72.30129835383944 40.50385 -72.3013
sbu01-20210226T1902 4802959 2021-02-28T06:53:56Z 40.500217505500686 -72.30101172678123 40.50022 -72.30101
sbu01-20210226T1902 4802959 2021-02-28T06:56:48Z 40.49976302669334 -72.30097583640436 40.49976 -72.30098
sbu01-20210226T1902 4802959 2021-02-28T07:01:22Z 40.49903819968709 -72.30091859651996 40.49904 -72.30092
sbu01-20210226T1902 4802959 2021-02-28T07:24:21Z 40.495394424105726 -72.3006308460757 40.4954 -72.30063
sbu01-20210226T1902 4802959 2021-02-28T07:27:13Z 40.49493786748753 -72.30059479161329 40.49494 -72.3006
sbu01-20210226T1902 4802959 2021-02-28T07:32:00Z 40.494181452649606 -72.30053505722495 40.49418 -72.30054
sbu01-20210226T1902 4802959 2021-02-28T07:54:27Z 40.49062076613691 -72.30025386835833 40.49062 -72.30025
sbu01-20210226T1902 4802959 2021-02-28T07:57:09Z 40.490193820693705 -72.30022015230249 40.49019 -72.30022
sbu01-20210226T1902 4802959 2021-02-28T08:01:40Z 40.489476977924795 -72.30016354293656 40.48948 -72.30016
sbu01-20210226T1902 4802959 2021-02-28T08:23:38Z 40.485992859906396 -72.29988840071519 40.48599 -72.29989
sbu01-20210226T1902 4802959 2021-02-28T08:26:26Z 40.48555069090111 -72.29985348244843 40.48555 -72.29985
sbu01-20210226T1902 4802959 2021-02-28T08:31:03Z 40.48481765581615 -72.2997955943687 40.48482 -72.2998
sbu01-20210226T1902 4802959 2021-02-28T08:54:15Z 40.48113769223462 -72.29950498614332 40.48114 -72.29951
sbu01-20210226T1902 4802959 2021-02-28T08:57:14Z 40.4806657837754 -72.29946771933976 40.48067 -72.29947
sbu01-20210226T1902 4802959 2021-02-28T09:02:28Z 40.47983637734103 -72.29940222077525 40.47984 -72.2994
sbu01-20210226T1902 4802959 2021-02-28T09:26:52Z 40.47596796773584 -72.29909673089047 40.47597 -72.2991
sbu01-20210226T1902 4802959 2021-02-28T10:01:36Z 40.4759298179334 -72.30167941096344 40.47593 -72.30168
sbu01-20210226T1902 4802959 2021-02-28T10:06:27Z 40.47566907974224 -72.30083362764445 40.47567 -72.30083
sbu01-20210226T1902 4802959 2021-02-28T10:30:44Z 40.47431117367168 -72.29658705497299 40.47431 -72.29659
sbu01-20210226T1902 4802959 2021-02-28T10:33:41Z 40.47414666561431 -72.29607258977116 40.47415 -72.29607
sbu01-20210226T1902 4802959 2021-02-28T10:38:50Z 40.473858252260605 -72.29517063617327 40.47386 -72.29517
sbu01-20210226T1902 4802959 2021-02-28T11:03:50Z 40.472460576516745 -72.29079969200707 40.47246 -72.2908
sbu01-20210226T1902 4802959 2021-02-28T11:06:57Z 40.47228627204211 -72.29025459051991 40.47229 -72.29025
sbu01-20210226T1902 4802959 2021-02-28T11:12:13Z 40.47199209137607 -72.28933460083582 40.47199 -72.28934
sbu01-20210226T1902 4802959 2021-02-28T11:36:43Z 40.47062172955482 -72.28504907535934 40.47062 -72.28505
sbu01-20210226T1902 4802959 2021-02-28T11:40:04Z 40.470434586959534 -72.28446382528347 40.47044 -72.28446
sbu01-20210226T1902 4802959 2021-02-28T11:45:01Z 40.47015778399877 -72.28359818080776 40.47016 -72.2836
sbu01-20210226T1902 4802959 2021-02-28T12:08:56Z 40.46882009930338 -72.2794148463389 40.46882 -72.27941
sbu01-20210226T1902 4802959 2021-02-28T12:11:33Z 40.46867421364006 -72.2789586188542 40.46867 -72.27896
sbu01-20210226T1902 4802959 2021-02-28T12:16:41Z 40.46838734768036 -72.27806150441366 40.46839 -72.27806
sbu01-20210226T1902 4802959 2021-02-28T12:40:20Z 40.4670645927406 -72.27392485969283 40.46706 -72.27393
sbu01-20210226T1902 4802959 2021-02-28T12:43:25Z 40.466892703981195 -72.27338731285947 40.46689 -72.27338
sbu01-20210226T1902 4802959 2021-02-28T12:48:20Z 40.466617479850235 -72.2725266058501 40.46662 -72.27253
sbu01-20210226T1902 4802959 2021-02-28T13:12:06Z 40.465288562901286 -72.26837069070957 40.46529 -72.26837
sbu01-20210226T1902 4802959 2021-02-28T13:15:10Z 40.46511728091648 -72.26783504143931 40.46512 -72.26784
sbu01-20210226T1902 4802959 2021-02-28T13:19:58Z 40.46484875093466 -72.26699526900809 40.46485 -72.267
sbu01-20210226T1902 4802959 2021-02-28T13:43:27Z 40.46353536610045 -72.26288792737016 40.46354 -72.26289
sbu01-20210226T1902 4802959 2021-02-28T13:46:15Z 40.463378918489724 -72.26239866956166 40.46338 -72.2624
sbu01-20210226T1902 4802959 2021-02-28T13:51:17Z 40.463097364172775 -72.26151816619418 40.4631 -72.26152
sbu01-20210226T1902 4802959 2021-02-28T14:14:49Z 40.461782031364585 -72.25740473266724 40.46178 -72.25741
sbu01-20210226T1902 4802959 2021-02-28T14:18:04Z 40.461600396985325 -72.25683670840702 40.4616 -72.25684
sbu01-20210226T1902 4802959 2021-02-28T14:22:51Z 40.46133275546657 -72.25599971446178 40.46133 -72.256
sbu01-20210226T1902 4802959 2021-02-28T14:47:27Z 40.4599568816082 -72.25169695121994 40.45996 -72.25169
sbu01-20210226T1902 4802959 2021-02-28T14:48:27Z 40.45990111624983 -72.25152255650153 40.4599 -72.25153
sbu01-20210226T1902 4802959 2021-02-28T14:50:07Z 40.45980815529541 -72.25123184018678 40.45981 -72.25123
sbu01-20210226T1902 4802959 2021-02-28T21:22:48Z 40.40899045699902 -72.22728069793143 40.40899 -72.22728
sbu01-20210226T1902 4802959 2021-02-28T21:27:57Z 40.40839761516462 -72.22676536373801 40.4084 -72.22677
sbu01-20210226T1902 4802959 2021-02-28T21:52:51Z 40.40548880961384 -72.22422445725134 40.40549 -72.22423
sbu01-20210226T1902 4802959 2021-02-28T21:58:06Z 40.40487591832267 -72.22368908304698 40.40488 -72.22369
sbu01-20210226T1902 4802959 2021-02-28T22:23:32Z 40.4019033182277 -72.22109245060398 40.40191 -72.22109
sbu01-20210226T1902 4802959 2021-02-28T22:28:25Z 40.40133273678162 -72.22059403499242 40.40133 -72.2206
sbu01-20210226T1902 4802959 2021-02-28T22:30:45Z 40.40106129963508 -72.22035692859448 40.40106 -72.22036
sbu01-20210226T1902 4802959 2021-02-28T22:53:04Z 40.39845306331732 -72.21807857603262 40.39845 -72.21808
sbu01-20210226T1902 4802959 2021-02-28T22:57:53Z 40.397890993885426 -72.21758759585518 40.39789 -72.21759
sbu01-20210226T1902 4802959 2021-02-28T23:23:43Z 40.394872468607495 -72.21495084674117 40.39487 -72.21495
