NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Glider - sbu01-20210720T1628 Subscribe RSS
Institution:  Stony Brook University School of Marine & Atmospheric Sciences   (Dataset ID: sbu01_20210720t1628)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 2162)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    trajectory ?  =  1 option: sbu01-20210720T1628
    wmo_id ?  =  1 option: 4802959
    profile_id ?  =  1 option:
    time ?  =  2162 options
    latitude ?  =  degrees_north   2160 options
    longitude ?  =  degrees_east   2159 options
    lat_uv ?  =  degrees_north   2123 options
    lon_uv ?  =  degrees_east   2117 options
    time_uv ?  =  1 option: NaN
    u ?  =  m s-1   1 option:
    v ?  =  m s-1   1 option:

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

trajectory wmo_id profile_id time latitude longitude lat_uv lon_uv time_uv u v
UTC degrees_north degrees_east degrees_north degrees_east UTC m s-1 m s-1
sbu01-20210720T1628 4802959 2021-07-20T16:32:58Z 40.74525157224165 -72.41409133481753 40.74525 -72.41409
sbu01-20210720T1628 4802959 2021-07-20T16:36:13Z 40.74485779920753 -72.41408441035588 40.74486 -72.41409
sbu01-20210720T1628 4802959 2021-07-20T16:46:40Z 40.74359540689375 -72.41406221130613 40.7436 -72.41406
sbu01-20210720T1628 4802959 2021-07-20T16:55:45Z 40.74249854821034 -72.41404292314967 40.7425 -72.41404
sbu01-20210720T1628 4802959 2021-07-20T17:08:58Z 40.74090070713913 -72.41401482526516 40.7409 -72.41402
sbu01-20210720T1628 4802959 2021-07-20T17:16:21Z 40.740009572221716 -72.4139991547417 40.74001 -72.414
sbu01-20210720T1628 4802959 2021-07-20T17:28:58Z 40.738484820266784 -72.41397234212243 40.73848 -72.41397
sbu01-20210720T1628 4802959 2021-07-20T17:37:51Z 40.73741202279109 -72.41395347708003 40.73741 -72.41396
sbu01-20210720T1628 4802959 2021-07-20T17:52:14Z 40.735674503221674 -72.41392292296233 40.73568 -72.41393
sbu01-20210720T1628 4802959 2021-07-20T17:59:55Z 40.73474619023366 -72.413906598666 40.73475 -72.41391
sbu01-20210720T1628 4802959 2021-07-20T18:13:53Z 40.733057297923 -72.41387689965404 40.73306 -72.41388
sbu01-20210720T1628 4802959 2021-07-20T18:23:30Z 40.731895156436025 -72.41385646350564 40.7319 -72.41386
sbu01-20210720T1628 4802959 2021-07-20T18:38:53Z 40.730036730188175 -72.4138237832554 40.73004 -72.41383
sbu01-20210720T1628 4802959 2021-07-20T18:47:19Z 40.72901791542267 -72.41380586749385 40.72902 -72.4138
sbu01-20210720T1628 4802959 2021-07-20T19:01:03Z 40.727358655996106 -72.41377668957337 40.72736 -72.41378
sbu01-20210720T1628 4802959 2021-07-20T19:11:00Z 40.726157736516136 -72.4137555715176 40.72616 -72.41376
sbu01-20210720T1628 4802959 2021-07-20T19:24:50Z 40.724485877429224 -72.4137261720333 40.72449 -72.41373
sbu01-20210720T1628 4802959 2021-07-20T19:32:02Z 40.72361489447271 -72.41371085588017 40.72361 -72.41371
sbu01-20210720T1628 4802959 2021-07-20T19:54:08Z 40.723560081538096 -72.41443675669963 40.72356 -72.41444
sbu01-20210720T1628 4802959 2021-07-20T19:57:43Z 40.723300663159236 -72.41418026960187 40.7233 -72.41418
sbu01-20210720T1628 4802959 2021-07-20T20:10:26Z 40.72239147195928 -72.41209522539268 40.72239 -72.41209
sbu01-20210720T1628 4802959 2021-07-20T20:20:32Z 40.72164212058789 -72.41017437343679 40.72164 -72.41017
sbu01-20210720T1628 4802959 2021-07-20T20:34:00Z 40.72064255777872 -72.40761214128463 40.72064 -72.40762
sbu01-20210720T1628 4802959 2021-07-20T20:42:00Z 40.72004924297554 -72.40609126610687 40.72005 -72.40609
sbu01-20210720T1628 4802959 2021-07-20T20:54:23Z 40.719130716056696 -72.40373675753324 40.71913 -72.40374
sbu01-20210720T1628 4802959 2021-07-20T21:03:47Z 40.71843287921373 -72.4019479554894 40.71843 -72.40195
sbu01-20210720T1628 4802959 2021-07-20T21:17:18Z 40.7174291233778 -72.39937497513021 40.71743 -72.39938
sbu01-20210720T1628 4802959 2021-07-20T21:26:10Z 40.716771059216725 -72.39768812450295 40.71677 -72.39769
sbu01-20210720T1628 4802959 2021-07-20T21:39:54Z 40.71575186801368 -72.39507557785184 40.71575 -72.39507
sbu01-20210720T1628 4802959 2021-07-20T21:49:25Z 40.715046522376035 -72.39326752811789 40.71505 -72.39326
sbu01-20210720T1628 4802959 2021-07-20T22:04:00Z 40.713963357455675 -72.39049099425772 40.71396 -72.39049
sbu01-20210720T1628 4802959 2021-07-20T22:13:08Z 40.71328625601322 -72.38875534436139 40.71329 -72.38876
sbu01-20210720T1628 4802959 2021-07-20T22:27:46Z 40.712199987190616 -72.3859708541046 40.7122 -72.38597
sbu01-20210720T1628 4802959 2021-07-20T22:35:54Z 40.71159692131936 -72.38442498349896 40.7116 -72.38442
sbu01-20210720T1628 4802959 2021-07-20T23:10:36Z 40.71048980005556 -72.3789502209699 40.71049 -72.37895
sbu01-20210720T1628 4802959 2021-07-20T23:14:52Z 40.709872151880326 -72.37825982049418 40.70987 -72.37826
sbu01-20210720T1628 4802959 2021-07-20T23:26:32Z 40.70818455963259 -72.37637344806183 40.70818 -72.37637
sbu01-20210720T1628 4802959 2021-07-20T23:39:07Z 40.706365043068885 -72.37433961205045 40.70636 -72.37434
sbu01-20210720T1628 4802959 2021-07-20T23:54:06Z 40.70419683177647 -72.37191600882814 40.7042 -72.37192
sbu01-20210720T1628 4802959 2021-07-21T00:03:42Z 40.70280705609126 -72.3703625325407 40.70281 -72.37036
sbu01-20210720T1628 4802959 2021-07-21T00:17:48Z 40.70076788860991 -72.36808317310008 40.70077 -72.36808
sbu01-20210720T1628 4802959 2021-07-21T00:27:36Z 40.699350142932595 -72.36649843225682 40.69935 -72.3665
sbu01-20210720T1628 4802959 2021-07-21T00:43:02Z 40.69711512714039 -72.3640001556844 40.69712 -72.364
sbu01-20210720T1628 4802959 2021-07-21T00:52:21Z 40.69576890786244 -72.3624953662797 40.69577 -72.3625
sbu01-20210720T1628 4802959 2021-07-21T01:06:30Z 40.69371994751357 -72.36020506047728 40.69372 -72.36021
sbu01-20210720T1628 4802959 2021-07-21T01:17:03Z 40.69219491410185 -72.35850039456042 40.6922 -72.3585
sbu01-20210720T1628 4802959 2021-07-21T01:32:10Z 40.69000615345186 -72.35605382148762 40.69001 -72.35606
sbu01-20210720T1628 4802959 2021-07-21T01:42:08Z 40.68856393122778 -72.35444172102409 40.68856 -72.35444
sbu01-20210720T1628 4802959 2021-07-21T01:56:53Z 40.68643139337043 -72.35205799318317 40.68643 -72.35206
sbu01-20210720T1628 4802959 2021-07-21T02:06:42Z 40.68501077805903 -72.35047004469384 40.68501 -72.35047
sbu01-20210720T1628 4802959 2021-07-21T02:27:07Z 40.68466227981259 -72.348228594043 40.68466 -72.34823
sbu01-20210720T1628 4802959 2021-07-21T02:31:13Z 40.68400109175665 -72.3482427868288 40.684 -72.34824
sbu01-20210720T1628 4802959 2021-07-21T02:44:00Z 40.68193172019516 -72.34828720709179 40.68193 -72.34829
sbu01-20210720T1628 4802959 2021-07-21T02:56:35Z 40.67989327226321 -72.34833096356107 40.67989 -72.34833
sbu01-20210720T1628 4802959 2021-07-21T03:11:58Z 40.677404791614414 -72.34838438024416 40.67741 -72.34838
sbu01-20210720T1628 4802959 2021-07-21T03:21:47Z 40.67581486694302 -72.34841850890105 40.67582 -72.34842
sbu01-20210720T1628 4802959 2021-07-21T03:35:46Z 40.673553668125884 -72.34846704684753 40.67355 -72.34846
sbu01-20210720T1628 4802959 2021-07-21T03:45:57Z 40.67190549255355 -72.34850242589386 40.67191 -72.3485
sbu01-20210720T1628 4802959 2021-07-21T04:00:37Z 40.669531710606144 -72.34855338050264 40.66953 -72.34856
sbu01-20210720T1628 4802959 2021-07-21T04:10:20Z 40.66795812073845 -72.3485871585235 40.66796 -72.34859
sbu01-20210720T1628 4802959 2021-07-21T04:27:03Z 40.665251563206034 -72.34864525635356 40.66525 -72.34865
sbu01-20210720T1628 4802959 2021-07-21T04:36:17Z 40.66375918923969 -72.34867729102791 40.66376 -72.34868
sbu01-20210720T1628 4802959 2021-07-21T04:52:40Z 40.661107595363234 -72.34873420903119 40.66111 -72.34873
sbu01-20210720T1628 4802959 2021-07-21T05:02:40Z 40.659488035286955 -72.34876897382927 40.65949 -72.34877
sbu01-20210720T1628 4802959 2021-07-21T05:13:23Z 40.65775419349686 -72.34880619175074 40.65775 -72.34881
sbu01-20210720T1628 4802959 2021-07-21T05:24:15Z 40.65599590042787 -72.34884393453314 40.65599 -72.34885
sbu01-20210720T1628 4802959 2021-07-21T05:43:46Z 40.65540770361996 -72.34874786922953 40.65541 -72.34875
sbu01-20210720T1628 4802959 2021-07-21T05:48:38Z 40.65501634288903 -72.34841912265287 40.65502 -72.34842
sbu01-20210720T1628 4802959 2021-07-21T06:04:12Z 40.653762738236445 -72.34736608333274 40.65376 -72.34737
sbu01-20210720T1628 4802959 2021-07-21T06:17:19Z 40.652707781524065 -72.34647991009074 40.65271 -72.34648
sbu01-20210720T1628 4802959 2021-07-21T06:34:30Z 40.65132483493467 -72.34531822236622 40.65133 -72.34532
sbu01-20210720T1628 4802959 2021-07-21T06:46:06Z 40.650391835938606 -72.34453449471616 40.65039 -72.34454
sbu01-20210720T1628 4802959 2021-07-21T07:07:22Z 40.64868053892632 -72.34309698964735 40.64868 -72.34309
sbu01-20210720T1628 4802959 2021-07-21T07:10:19Z 40.6484424054104 -72.34289695532614 40.64844 -72.3429
sbu01-20210720T1628 4802959 2021-07-21T07:15:19Z 40.64804106042997 -72.34255982188901 40.64804 -72.34256
sbu01-20210720T1628 4802959 2021-07-21T07:33:23Z 40.64658652022664 -72.34133799487708 40.64659 -72.34134
sbu01-20210720T1628 4802959 2021-07-21T07:44:28Z 40.64569460127424 -72.34058877483763 40.64569 -72.34059
sbu01-20210720T1628 4802959 2021-07-21T08:00:29Z 40.64440558367357 -72.33950598831872 40.64441 -72.33951
sbu01-20210720T1628 4802959 2021-07-21T08:12:24Z 40.64344710371844 -72.33870085643106 40.64345 -72.3387
sbu01-20210720T1628 4802959 2021-07-21T08:37:28Z 40.64143026617048 -72.33700669453086 40.64143 -72.33701
sbu01-20210720T1628 4802959 2021-07-21T08:40:54Z 40.64115380629776 -72.33677446572106 40.64116 -72.33678
sbu01-20210720T1628 4802959 2021-07-21T09:02:47Z 40.639944816932335 -72.33568356358573 40.63995 -72.33569
sbu01-20210720T1628 4802959 2021-07-21T09:07:38Z 40.639551427680786 -72.33497965551682 40.63955 -72.33498
sbu01-20210720T1628 4802959 2021-07-21T09:31:26Z 40.63762387563292 -72.33153060490235 40.63762 -72.33153
sbu01-20210720T1628 4802959 2021-07-21T09:36:32Z 40.63721115150204 -72.33079210011398 40.63721 -72.3308
sbu01-20210720T1628 4802959 2021-07-21T10:01:07Z 40.635219383082344 -72.3272281444224 40.63522 -72.32722
sbu01-20210720T1628 4802959 2021-07-21T10:05:53Z 40.634834190425266 -72.32653890286753 40.63483 -72.32654
sbu01-20210720T1628 4802959 2021-07-21T10:23:09Z 40.633435709460684 -72.32403654157693 40.63343 -72.32404
sbu01-20210720T1628 4802959 2021-07-21T10:36:10Z 40.632381361340066 -72.32214995177651 40.63238 -72.32215
sbu01-20210720T1628 4802959 2021-07-21T11:02:56Z 40.63021302085296 -72.31827004819743 40.63021 -72.31827
sbu01-20210720T1628 4802959 2021-07-21T11:08:22Z 40.62977362347183 -72.31748381583134 40.62977 -72.31748
sbu01-20210720T1628 4802959 2021-07-21T11:28:14Z 40.62816328023801 -72.3146023603987 40.62816 -72.31461
sbu01-20210720T1628 4802959 2021-07-21T11:40:21Z 40.62718209022395 -72.31284667550051 40.62718 -72.31284
sbu01-20210720T1628 4802959 2021-07-21T12:20:24Z 40.62477117527228 -72.30878034529354 40.62477 -72.30878
sbu01-20210720T1628 4802959 2021-07-21T12:25:27Z 40.624123668134445 -72.30839519938297 40.62412 -72.3084
sbu01-20210720T1628 4802959 2021-07-21T12:41:03Z 40.62212593204893 -72.3072069192255 40.62213 -72.30721
sbu01-20210720T1628 4802959 2021-07-21T12:56:11Z 40.62018571704419 -72.30605285337664 40.62019 -72.30605
sbu01-20210720T1628 4802959 2021-07-21T13:24:23Z 40.6165734290314 -72.30390421612684 40.61657 -72.3039
sbu01-20210720T1628 4802959 2021-07-21T13:29:56Z 40.61586345469219 -72.30348191388896 40.61586 -72.30348
sbu01-20210720T1628 4802959 2021-07-21T13:57:22Z 40.61234788744997 -72.3013908074478 40.61235 -72.30139
sbu01-20210720T1628 4802959 2021-07-21T14:02:42Z 40.61166448744052 -72.30098431197688 40.61166 -72.30099
sbu01-20210720T1628 4802959 2021-07-21T14:23:22Z 40.609016491566095 -72.29940924859515 40.60902 -72.29941
sbu01-20210720T1628 4802959 2021-07-21T14:42:07Z 40.60661349759597 -72.29797991562477 40.60661 -72.29798
sbu01-20210720T1628 4802959 2021-07-21T15:03:55Z 40.603821818302286 -72.29631938742251 40.60382 -72.29632
sbu01-20210720T1628 4802959 2021-07-21T15:09:27Z 40.60311288958677 -72.29589770713558 40.60311 -72.2959
sbu01-20210720T1628 4802959 2021-07-21T15:43:22Z 40.599763848952186 -72.29633049222157 40.59976 -72.29633
sbu01-20210720T1628 4802959 2021-07-21T15:49:05Z 40.59913613492897 -72.29638120756252 40.59914 -72.29638
sbu01-20210720T1628 4802959 2021-07-21T16:03:56Z 40.59750911143909 -72.29651266081669 40.59751 -72.29652
sbu01-20210720T1628 4802959 2021-07-21T16:20:01Z 40.59574629326328 -72.29665508542651 40.59575 -72.29665
sbu01-20210720T1628 4802959 2021-07-21T16:43:57Z 40.59312285892658 -72.29686704240365 40.59312 -72.29687
sbu01-20210720T1628 4802959 2021-07-21T16:47:18Z 40.59275555172805 -72.29689671851271 40.59275 -72.2969
sbu01-20210720T1628 4802959 2021-07-21T16:52:15Z 40.59221278110508 -72.29694057096174 40.59221 -72.29694
sbu01-20210720T1628 4802959 2021-07-21T17:11:27Z 40.59010840083558 -72.29711059163823 40.59011 -72.29711
sbu01-20210720T1628 4802959 2021-07-21T17:23:55Z 40.58874208290317 -72.29722098152476 40.58874 -72.29722
sbu01-20210720T1628 4802959 2021-07-21T17:52:12Z 40.58564330537279 -72.29747134323918 40.58564 -72.29747
sbu01-20210720T1628 4802959 2021-07-21T17:57:30Z 40.585062011881334 -72.29751830809343 40.58506 -72.29752
sbu01-20210720T1628 4802959 2021-07-21T18:18:52Z 40.582720703828976 -72.29770747104308 40.58272 -72.29771
sbu01-20210720T1628 4802959 2021-07-21T18:31:13Z 40.581367223487845 -72.29781682373306 40.58137 -72.29781
sbu01-20210720T1628 4802959 2021-07-21T18:56:52Z 40.579173720209816 -72.29905072828042 40.57917 -72.29905
sbu01-20210720T1628 4802959 2021-07-21T19:02:36Z 40.57897919748152 -72.29830371842695 40.57898 -72.2983
sbu01-20210720T1628 4802959 2021-07-21T19:21:27Z 40.578340426044356 -72.2958506962951 40.57834 -72.29585
sbu01-20210720T1628 4802959 2021-07-21T19:34:45Z 40.57788946878149 -72.29411892170096 40.57789 -72.29412
sbu01-20210720T1628 4802959 2021-07-21T19:54:34Z 40.57721771279269 -72.29153923167121 40.57722 -72.29154
sbu01-20210720T1628 4802959 2021-07-21T20:06:39Z 40.576808195638996 -72.28996659616662 40.57681 -72.28997
sbu01-20210720T1628 4802959 2021-07-21T20:27:04Z 40.57611637057744 -72.28730983650475 40.57611 -72.28731
sbu01-20210720T1628 4802959 2021-07-21T20:41:32Z 40.57562636205002 -72.2854280965073 40.57563 -72.28543
sbu01-20210720T1628 4802959 2021-07-21T21:10:16Z 40.57465264860227 -72.28168882374324 40.57465 -72.28169
sbu01-20210720T1628 4802959 2021-07-21T21:16:06Z 40.57445456040613 -72.28092812171283 40.57446 -72.28093
sbu01-20210720T1628 4802959 2021-07-21T21:44:45Z 40.57348378102224 -72.27720011639617 40.57348 -72.2772
sbu01-20210720T1628 4802959 2021-07-21T21:49:53Z 40.57330956628284 -72.27653109366508 40.57331 -72.27653
sbu01-20210720T1628 4802959 2021-07-21T22:27:16Z 40.575685215412975 -72.27295727086417 40.57568 -72.27296
sbu01-20210720T1628 4802959 2021-07-21T22:33:07Z 40.57519258348117 -72.27193535027568 40.57519 -72.27193
sbu01-20210720T1628 4802959 2021-07-21T22:50:32Z 40.573728170979955 -72.26889755839028 40.57373 -72.2689
sbu01-20210720T1628 4802959 2021-07-21T23:07:08Z 40.57233160266355 -72.26600050315788 40.57233 -72.266
sbu01-20210720T1628 4802959 2021-07-21T23:36:21Z 40.56987399629536 -72.26090242001754 40.56987 -72.2609
sbu01-20210720T1628 4802959 2021-07-21T23:41:44Z 40.569421069954394 -72.25996286510242 40.56942 -72.25996
sbu01-20210720T1628 4802959 2021-07-22T00:09:59Z 40.567044930817104 -72.25503377839772 40.56704 -72.25504
sbu01-20210720T1628 4802959 2021-07-22T00:26:27Z 40.565660091583474 -72.2521610540915 40.56566 -72.25216
sbu01-20210720T1628 4802959 2021-07-22T00:45:26Z 40.5640625284833 -72.24884705327675 40.56406 -72.24885
sbu01-20210720T1628 4802959 2021-07-22T00:51:12Z 40.56357685083854 -72.24783955873065 40.56358 -72.24784
sbu01-20210720T1628 4802959 2021-07-22T01:18:31Z 40.5612795240486 -72.24307396114466 40.56128 -72.24307
sbu01-20210720T1628 4802959 2021-07-22T01:20:34Z 40.56110673937989 -72.24271553490605 40.56111 -72.24271
sbu01-20210720T1628 4802959 2021-07-22T01:23:17Z 40.56087780861521 -72.24224063864652 40.56088 -72.24224
sbu01-20210720T1628 4802959 2021-07-22T01:41:28Z 40.56036765471009 -72.23957678230904 40.56037 -72.23958
sbu01-20210720T1628 4802959 2021-07-22T01:47:35Z 40.55954846580362 -72.23941703615016 40.55955 -72.23942
sbu01-20210720T1628 4802959 2021-07-22T02:04:40Z 40.55726310038076 -72.23897137783484 40.55726 -72.23897
sbu01-20210720T1628 4802959 2021-07-22T02:22:59Z 40.55481049490636 -72.23849310682708 40.55481 -72.23849
sbu01-20210720T1628 4802959 2021-07-22T02:51:54Z 40.550939752774894 -72.23773829168896 40.55094 -72.23774
sbu01-20210720T1628 4802959 2021-07-22T02:57:51Z 40.55014197594522 -72.23758272099802 40.55014 -72.23758
sbu01-20210720T1628 4802959 2021-07-22T03:19:01Z 40.547309862804774 -72.23703044399308 40.54731 -72.23703
sbu01-20210720T1628 4802959 2021-07-22T03:33:49Z 40.54532802085132 -72.23664397435572 40.54533 -72.23664
sbu01-20210720T1628 4802959 2021-07-22T04:02:13Z 40.541525529532194 -72.2359024684861 40.54153 -72.2359
sbu01-20210720T1628 4802959 2021-07-22T04:05:49Z 40.54104499117357 -72.23580876097078 40.54105 -72.23581
sbu01-20210720T1628 4802959 2021-07-22T04:11:55Z 40.54022847294617 -72.2356495356084 40.54023 -72.23565
sbu01-20210720T1628 4802959 2021-07-22T05:02:32Z 40.53356589103628 -72.2340422768291 40.53357 -72.23404
sbu01-20210720T1628 4802959 2021-07-22T05:08:40Z 40.53282195886153 -72.23414943572021 40.53282 -72.23415
sbu01-20210720T1628 4802959 2021-07-22T05:36:33Z 40.52944215481799 -72.23463627587282 40.52944 -72.23463
sbu01-20210720T1628 4802959 2021-07-22T05:40:06Z 40.529010809018374 -72.23469840860366 40.52901 -72.2347
sbu01-20210720T1628 4802959 2021-07-22T05:46:19Z 40.52825704181975 -72.23480698416995 40.52826 -72.23481
sbu01-20210720T1628 4802959 2021-07-22T06:14:36Z 40.524828854136764 -72.23530079369064 40.52483 -72.2353
sbu01-20210720T1628 4802959 2021-07-22T06:18:37Z 40.52434142969925 -72.23537100420712 40.52434 -72.23537
sbu01-20210720T1628 4802959 2021-07-22T06:25:44Z 40.52348014212268 -72.23549506742789 40.52348 -72.2355
sbu01-20210720T1628 4802959 2021-07-22T06:48:26Z 40.52072750508627 -72.2358915679994 40.52073 -72.23589
sbu01-20210720T1628 4802959 2021-07-22T07:04:30Z 40.518779587416454 -72.23617215365566 40.51878 -72.23618
sbu01-20210720T1628 4802959 2021-07-22T07:33:15Z 40.51529447862306 -72.23667416231504 40.51529 -72.23667
sbu01-20210720T1628 4802959 2021-07-22T07:37:17Z 40.51480396031732 -72.23674481848438 40.5148 -72.23675
sbu01-20210720T1628 4802959 2021-07-22T07:44:07Z 40.513976854588385 -72.23686395801855 40.51398 -72.23686
sbu01-20210720T1628 4802959 2021-07-22T08:20:48Z 40.50960472265708 -72.23907566038653 40.50961 -72.23907
sbu01-20210720T1628 4802959 2021-07-22T08:28:03Z 40.509149032346414 -72.23835840436648 40.50915 -72.23836
sbu01-20210720T1628 4802959 2021-07-22T08:49:49Z 40.507780376371095 -72.23620414145003 40.50778 -72.23621
sbu01-20210720T1628 4802959 2021-07-22T09:07:49Z 40.5066482583017 -72.23442218892293 40.50665 -72.23442
sbu01-20210720T1628 4802959 2021-07-22T09:31:25Z 40.505163711705805 -72.2320855143042 40.50517 -72.23209
sbu01-20210720T1628 4802959 2021-07-22T09:46:57Z 40.50418695251692 -72.23054809647469 40.50419 -72.23055
sbu01-20210720T1628 4802959 2021-07-22T10:16:47Z 40.50231121465127 -72.22759568725147 40.50231 -72.22759
sbu01-20210720T1628 4802959 2021-07-22T10:21:02Z 40.50204409243096 -72.22717523718674 40.50204 -72.22717
sbu01-20210720T1628 4802959 2021-07-22T10:27:21Z 40.50164685594128 -72.22654998741308 40.50165 -72.22655
sbu01-20210720T1628 4802959 2021-07-22T10:55:45Z 40.49986046600619 -72.22373821172883 40.49986 -72.22374
sbu01-20210720T1628 4802959 2021-07-22T10:59:30Z 40.499625296116115 -72.22336805459483 40.49963 -72.22337
sbu01-20210720T1628 4802959 2021-07-22T11:06:02Z 40.49921348210832 -72.2227198598246 40.49921 -72.22272
sbu01-20210720T1628 4802959 2021-07-22T11:42:17Z 40.49496658553344 -72.22347960960712 40.49497 -72.22348
sbu01-20210720T1628 4802959 2021-07-22T11:49:11Z 40.49419978983634 -72.22288361068416 40.4942 -72.22289
sbu01-20210720T1628 4802959 2021-07-22T12:19:53Z 40.4907934298336 -72.22023598642063 40.4908 -72.22024
sbu01-20210720T1628 4802959 2021-07-22T12:24:56Z 40.49023233630125 -72.2197998713743 40.49023 -72.2198
sbu01-20210720T1628 4802959 2021-07-22T12:31:37Z 40.48949087575319 -72.21922356442616 40.48949 -72.21922
sbu01-20210720T1628 4802959 2021-07-22T13:00:39Z 40.48626860113319 -72.21671902219899 40.48627 -72.21672
sbu01-20210720T1628 4802959 2021-07-22T13:04:20Z 40.48586089132042 -72.21640212604242 40.48586 -72.2164
sbu01-20210720T1628 4802959 2021-07-22T13:11:11Z 40.485100306616744 -72.21581095467053 40.4851 -72.21581
sbu01-20210720T1628 4802959 2021-07-22T13:40:52Z 40.48180555843123 -72.2132500817061 40.4818 -72.21325
sbu01-20210720T1628 4802959 2021-07-22T13:46:11Z 40.481215392431466 -72.2127913698203 40.48122 -72.21279
sbu01-20210720T1628 4802959 2021-07-22T13:52:37Z 40.48050047092709 -72.21223569058499 40.4805 -72.21223
sbu01-20210720T1628 4802959 2021-07-22T14:24:21Z 40.47697870187878 -72.2094983635921 40.47698 -72.2095
sbu01-20210720T1628 4802959 2021-07-22T14:31:40Z 40.476167722598944 -72.20886802257802 40.47617 -72.20887
sbu01-20210720T1628 4802959 2021-07-22T15:00:09Z 40.47458080013957 -72.21378856411503 40.47458 -72.21379
sbu01-20210720T1628 4802959 2021-07-22T15:06:27Z 40.47389914486495 -72.21376827433329 40.4739 -72.21377
sbu01-20210720T1628 4802959 2021-07-22T15:25:49Z 40.47179961894661 -72.21370578098187 40.4718 -72.21371
sbu01-20210720T1628 4802959 2021-07-22T15:46:31Z 40.46955516828001 -72.21363897387887 40.46955 -72.21364
sbu01-20210720T1628 4802959 2021-07-22T16:10:17Z 40.46698032138607 -72.2135623323807 40.46698 -72.21356
sbu01-20210720T1628 4802959 2021-07-22T16:24:40Z 40.465420245977484 -72.213515896021 40.46542 -72.21352
sbu01-20210720T1628 4802959 2021-07-22T16:45:56Z 40.46311565745915 -72.21344729888727 40.46312 -72.21345
sbu01-20210720T1628 4802959 2021-07-22T17:01:54Z 40.461385687299256 -72.2133958055324 40.46138 -72.21339
sbu01-20210720T1628 4802959 2021-07-22T17:25:32Z 40.458823083819475 -72.21331952846508 40.45882 -72.21332
sbu01-20210720T1628 4802959 2021-07-22T17:39:15Z 40.45733660053274 -72.21327528260862 40.45734 -72.21327
sbu01-20210720T1628 4802959 2021-07-22T18:20:40Z 40.45991825806985 -72.21876962947238 40.45992 -72.21877
sbu01-20210720T1628 4802959 2021-07-22T18:27:51Z 40.46115045676092 -72.21916430254035 40.46115 -72.21916
sbu01-20210720T1628 4802959 2021-07-22T18:57:25Z 40.466213331134654 -72.22078594049232 40.46621 -72.22079
sbu01-20210720T1628 4802959 2021-07-22T19:01:42Z 40.46694809803419 -72.22102128622721 40.46695 -72.22102
sbu01-20210720T1628 4802959 2021-07-22T19:08:27Z 40.46810359380782 -72.2213913913615 40.46811 -72.22139
sbu01-20210720T1628 4802959 2021-07-22T19:38:50Z 40.473307415973544 -72.22305817487148 40.47331 -72.22306
sbu01-20210720T1628 4802959 2021-07-22T19:43:37Z 40.47412862711303 -72.22332120868431 40.47413 -72.22332
sbu01-20210720T1628 4802959 2021-07-22T19:50:51Z 40.475365324779645 -72.22371732277351 40.47536 -72.22372
sbu01-20210720T1628 4802959 2021-07-22T20:20:40Z 40.480472986710616 -72.22535330617379 40.48047 -72.22536
sbu01-20210720T1628 4802959 2021-07-22T20:25:11Z 40.4812467115073 -72.22560113011765 40.48125 -72.2256
sbu01-20210720T1628 4802959 2021-07-22T20:32:29Z 40.482498393154366 -72.22600204357371 40.4825 -72.22601
sbu01-20210720T1628 4802959 2021-07-22T21:03:27Z 40.48780050058694 -72.22770030784089 40.4878 -72.2277
sbu01-20210720T1628 4802959 2021-07-22T21:07:57Z 40.48857197460036 -72.2279474108592 40.48857 -72.22795
sbu01-20210720T1628 4802959 2021-07-22T21:13:48Z 40.48957407088484 -72.22826838215862 40.48957 -72.22827
sbu01-20210720T1628 4802959 2021-07-22T21:35:34Z 40.494228174810445 -72.22437487955689 40.49423 -72.22437
sbu01-20210720T1628 4802959 2021-07-22T21:42:50Z 40.495522566745066 -72.22386509136247 40.49552 -72.22386
sbu01-20210720T1628 4802959 2021-07-22T22:03:08Z 40.49913788839572 -72.22244121946765 40.49914 -72.22244
sbu01-20210720T1628 4802959 2021-07-22T22:24:10Z 40.50288543946483 -72.2209652698407 40.50288 -72.22096
sbu01-20210720T1628 4802959 2021-07-22T22:48:15Z 40.507175349804434 -72.21927571539604 40.50718 -72.21928
sbu01-20210720T1628 4802959 2021-07-22T23:03:25Z 40.509877759685075 -72.21821138811093 40.50988 -72.21821
sbu01-20210720T1628 4802959 2021-07-22T23:32:02Z 40.514976765021785 -72.21620317664542 40.51498 -72.2162
