NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Glider - SG187-20110430T1450 Subscribe RSS
Institution:  Applied Physics Lab University of Washington Seattle, WA   (Dataset ID: sg187_20110430t1450)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 1300)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    trajectory ?  =  1 option: SG187-20110430T1450
    wmo_id ?  =  1 option: 48915
    time ?  =  1300 options
    latitude ?  =  degrees_north   1300 options
    longitude ?  =  degrees_east   1300 options
    profile_id ?  =  1300 options
    time_uv ?  =  596 options
    lat_uv ?  =  degrees_north   596 options
    lon_uv ?  =  degrees_east   593 options
    u ?  =  m s-1   433 options
    v ?  =  m s-1   433 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

trajectory wmo_id time latitude longitude profile_id time_uv lat_uv lon_uv u v
UTC degrees_north degrees_east UTC degrees_north degrees_east m s-1 m s-1
SG187-20110430T1450 48915 2011-04-30T21:54:41Z 48.15979049854015 -124.9325225663261 1 2011-04-30T22:02:19Z 48.157583333333335 -124.93194166666667
SG187-20110430T1450 48915 2011-04-30T22:06:23Z 48.15951452755896 -124.93321439512857 2 2011-04-30T22:02:19Z 48.157583333333335 -124.93194166666667
SG187-20110430T1450 48915 2011-04-30T22:25:50Z 48.15466115996996 -124.931507667612 3 2011-04-30T22:33:49Z 48.152125 -124.931375
SG187-20110430T1450 48915 2011-04-30T22:37:13Z 48.154399695166305 -124.93260499940843 4 2011-04-30T22:33:49Z 48.152125 -124.931375
SG187-20110430T1450 48915 2011-04-30T23:34:54Z 48.13956740085372 -124.92890441840342 5 2011-04-30T23:43:19Z 48.136608333333335 -124.92847499999999
SG187-20110430T1450 48915 2011-04-30T23:46:59Z 48.139312906757525 -124.9294189911763 6 2011-04-30T23:43:19Z 48.136608333333335 -124.92847499999999
SG187-20110430T1450 48915 2011-05-01T00:06:25Z 48.13274093335936 -124.92920253668113 7 2011-05-01T00:13:52Z 48.12963333333333 -124.92889166666666
SG187-20110430T1450 48915 2011-05-01T00:17:31Z 48.13233908504891 -124.92943745459903 8 2011-05-01T00:13:52Z 48.12963333333333 -124.92889166666666
SG187-20110430T1450 48915 2011-05-01T00:35:47Z 48.125635099256684 -124.92959930182754 9 2011-05-01T00:43:10Z 48.12244166666666 -124.92909166666666
SG187-20110430T1450 48915 2011-05-01T00:47:04Z 48.125008950523124 -124.92973981752957 10 2011-05-01T00:43:10Z 48.12244166666666 -124.92909166666666
SG187-20110430T1450 48915 2011-05-01T01:04:51Z 48.1179708389197 -124.92957528248226 11 2011-05-01T01:12:41Z 48.11481666666667 -124.92918333333333
SG187-20110430T1450 48915 2011-05-01T01:16:09Z 48.1174263838517 -124.92970973430752 12 2011-05-01T01:12:41Z 48.11481666666667 -124.92918333333333
SG187-20110430T1450 48915 2011-05-01T01:34:48Z 48.11048894710966 -124.92995551425736 13 2011-05-01T01:43:13Z 48.10699999999999 -124.930375
SG187-20110430T1450 48915 2011-05-01T01:46:27Z 48.110037988926905 -124.93043457026144 14 2011-05-01T01:43:13Z 48.10699999999999 -124.930375
SG187-20110430T1450 48915 2011-05-01T02:06:04Z 48.10255974368693 -124.93214483138817 15 2011-05-01T02:13:52Z 48.09934166666667 -124.93215000000001
SG187-20110430T1450 48915 2011-05-01T02:17:24Z 48.10195973921366 -124.9323863371215 16 2011-05-01T02:13:52Z 48.09934166666667 -124.93215000000001
SG187-20110430T1450 48915 2011-05-01T02:36:16Z 48.09493838334896 -124.93339340374801 17 2011-05-01T02:44:24Z 48.091991666666665 -124.93328333333332
SG187-20110430T1450 48915 2011-05-01T02:47:45Z 48.09443183227051 -124.93361158493286 18 2011-05-01T02:44:24Z 48.091991666666665 -124.93328333333332
SG187-20110430T1450 48915 2011-05-01T03:07:13Z 48.08779319389626 -124.93439900053168 19 2011-05-01T03:15:42Z 48.08517500000001 -124.93415
SG187-20110430T1450 48915 2011-05-01T03:19:19Z 48.087194289662676 -124.93432969646494 20 2011-05-01T03:15:42Z 48.08517500000001 -124.93415
SG187-20110430T1450 48915 2011-05-01T03:38:53Z 48.08183035180246 -124.93512345864872 21 2011-05-01T03:47:16Z 48.07944166666667 -124.93509166666666
SG187-20110430T1450 48915 2011-05-01T03:50:50Z 48.08164635193202 -124.93529320252591 22 2011-05-01T03:47:16Z 48.07944166666667 -124.93509166666666
SG187-20110430T1450 48915 2011-05-01T04:10:19Z 48.07675213167548 -124.93613185481647 23 2011-05-01T04:17:07Z 48.07484166666667 -124.93565833333334
SG187-20110430T1450 48915 2011-05-01T04:20:25Z 48.07657142772298 -124.93617970356593 24 2011-05-01T04:17:07Z 48.07484166666667 -124.93565833333334
SG187-20110430T1450 48915 2011-05-01T04:38:28Z 48.07238892056229 -124.93572437860493 25 2011-05-01T04:44:56Z 48.070683333333335 -124.93516666666666
SG187-20110430T1450 48915 2011-05-01T04:48:23Z 48.072076690071746 -124.93578130938675 26 2011-05-01T04:44:56Z 48.070683333333335 -124.93516666666666
SG187-20110430T1450 48915 2011-05-01T05:08:30Z 48.06836196571961 -124.9347286737277 27 2011-05-01T05:16:16Z 48.06676666666667 -124.93395000000001
SG187-20110430T1450 48915 2011-05-01T05:19:29Z 48.06799553774563 -124.93505837115768 28 2011-05-01T05:16:16Z 48.06676666666667 -124.93395000000001
SG187-20110430T1450 48915 2011-05-01T05:42:46Z 48.06468428938679 -124.93252235767339 29 2011-05-01T05:50:14Z 48.06335 -124.93195
SG187-20110430T1450 48915 2011-05-01T05:54:20Z 48.06432613754258 -124.93285815578552 30 2011-05-01T05:50:14Z 48.06335 -124.93195
SG187-20110430T1450 48915 2011-05-01T06:15:47Z 48.061586437895656 -124.930945612642 31 2011-05-01T06:23:58Z 48.060233333333336 -124.93013333333333
SG187-20110430T1450 48915 2011-05-01T06:27:45Z 48.06139936084722 -124.93142010575914 32 2011-05-01T06:23:58Z 48.060233333333336 -124.93013333333333
SG187-20110430T1450 48915 2011-05-01T06:47:47Z 48.05839073801824 -124.92907474341806 33 2011-05-01T06:55:49Z 48.057208333333335 -124.92840833333335
SG187-20110430T1450 48915 2011-05-01T07:00:07Z 48.05806970499328 -124.92981301667137 34 2011-05-01T06:55:49Z 48.057208333333335 -124.92840833333335
SG187-20110430T1450 48915 2011-05-01T07:19:30Z 48.05545852529903 -124.92735047538986 35 2011-05-01T07:28:13Z 48.05429166666667 -124.92622499999999
SG187-20110430T1450 48915 2011-05-01T07:32:09Z 48.05517576349035 -124.9279246636194 36 2011-05-01T07:28:13Z 48.05429166666667 -124.92622499999999
SG187-20110430T1450 48915 2011-05-01T07:52:21Z 48.05243547939004 -124.92449923375571 37 2011-05-01T08:00:10Z 48.05068333333333 -124.92307499999998
SG187-20110430T1450 48915 2011-05-01T08:03:46Z 48.05178933259953 -124.92519394408625 38 2011-05-01T08:00:10Z 48.05068333333333 -124.92307499999998
SG187-20110430T1450 48915 2011-05-01T08:23:39Z 48.04809098373721 -124.92091906682191 39 2011-05-01T08:31:34Z 48.04649166666667 -124.92019166666667
SG187-20110430T1450 48915 2011-05-01T08:34:35Z 48.04787354970942 -124.92199026066072 40 2011-05-01T08:31:34Z 48.04649166666667 -124.92019166666667
SG187-20110430T1450 48915 2011-05-01T08:54:48Z 48.04432704698917 -124.91927540505995 41 2011-05-01T09:02:44Z 48.042125 -124.91806666666666
SG187-20110430T1450 48915 2011-05-01T09:07:02Z 48.04374290473092 -124.91989978116823 42 2011-05-01T09:02:44Z 48.042125 -124.91806666666666
SG187-20110430T1450 48915 2011-05-01T09:26:38Z 48.03928814177213 -124.91686473573671 43 2011-05-01T09:33:41Z 48.036849999999994 -124.91584166666667
SG187-20110430T1450 48915 2011-05-01T09:37:06Z 48.03879967740711 -124.91720214500288 44 2011-05-01T09:33:41Z 48.036849999999994 -124.91584166666667
SG187-20110430T1450 48915 2011-05-01T09:59:25Z 48.03368133041457 -124.91381193514266 45 2011-05-01T10:07:05Z 48.030866666666675 -124.91366666666667
SG187-20110430T1450 48915 2011-05-01T10:10:36Z 48.033600941723435 -124.9145102705194 46 2011-05-01T10:07:05Z 48.030866666666675 -124.91366666666667
SG187-20110430T1450 48915 2011-05-01T10:30:02Z 48.027811889771236 -124.91359927285384 47 2011-05-01T10:37:29Z 48.025 -124.9138
SG187-20110430T1450 48915 2011-05-01T10:40:56Z 48.02761861009638 -124.91467365731856 48 2011-05-01T10:37:29Z 48.025 -124.9138
SG187-20110430T1450 48915 2011-05-01T11:00:55Z 48.02162179918817 -124.91416498356094 49 2011-05-01T11:08:12Z 48.01873333333334 -124.91423333333333
SG187-20110430T1450 48915 2011-05-01T11:11:55Z 48.02151691100366 -124.91494168685125 50 2011-05-01T11:08:12Z 48.01873333333334 -124.91423333333333
SG187-20110430T1450 48915 2011-05-01T11:33:59Z 48.01541704756909 -124.91459929352744 51 2011-05-01T11:40:39Z 48.01273333333333 -124.91539166666666
SG187-20110430T1450 48915 2011-05-01T11:44:57Z 48.01561838095739 -124.91563241098723 52 2011-05-01T11:40:39Z 48.01273333333333 -124.91539166666666
SG187-20110430T1450 48915 2011-05-01T12:03:42Z 48.009656514633534 -124.91701498048104 53 2011-05-01T12:10:34Z 48.00673333333333 -124.91735
SG187-20110430T1450 48915 2011-05-01T12:14:57Z 48.00934286079493 -124.91809811376677 54 2011-05-01T12:10:34Z 48.00673333333333 -124.91735
SG187-20110430T1450 48915 2011-05-01T12:34:49Z 48.0031857350067 -124.91903699683064 55 2011-05-01T12:42:12Z 48.00039166666666 -124.91978333333334
SG187-20110430T1450 48915 2011-05-01T12:46:41Z 48.00307563837951 -124.92019035612194 56 2011-05-01T12:42:12Z 48.00039166666666 -124.91978333333334
SG187-20110430T1450 48915 2011-05-01T13:06:22Z 47.997002104278366 -124.92217930345498 57 2011-05-01T13:15:51Z 47.99435833333334 -124.92269999999999
SG187-20110430T1450 48915 2011-05-01T13:19:52Z 47.9968713168649 -124.92370058844523 58 2011-05-01T13:15:51Z 47.99435833333334 -124.92269999999999
SG187-20110430T1450 48915 2011-05-01T13:43:28Z 47.99095227014165 -124.92488152848881 59 2011-05-01T13:52:14Z 47.988183333333325 -124.92581666666666
SG187-20110430T1450 48915 2011-05-01T13:57:27Z 47.99053191276212 -124.92673529651805 60 2011-05-01T13:52:14Z 47.988183333333325 -124.92581666666666
SG187-20110430T1450 48915 2011-05-01T14:20:18Z 47.98523374922869 -124.92862691969654 61 2011-05-01T14:29:49Z 47.98314166666667 -124.92958333333334
SG187-20110430T1450 48915 2011-05-01T14:35:48Z 47.985796932231715 -124.93026676663243 62 2011-05-01T14:29:49Z 47.98314166666667 -124.92958333333334
SG187-20110430T1450 48915 2011-05-01T14:59:37Z 47.98173642152665 -124.93259570110902 63 2011-05-01T15:10:54Z 47.979725 -124.93289166666666
SG187-20110430T1450 48915 2011-05-01T15:17:20Z 47.9822228430604 -124.93459510697272 64 2011-05-01T15:10:54Z 47.979725 -124.93289166666666
SG187-20110430T1450 48915 2011-05-01T15:43:41Z 47.97855217355393 -124.9342567886977 65 2011-05-01T15:54:22Z 47.976891666666674 -124.93385833333333
SG187-20110430T1450 48915 2011-05-01T16:00:49Z 47.97905450535766 -124.9365933770817 66 2011-05-01T15:54:22Z 47.976891666666674 -124.93385833333333
SG187-20110430T1450 48915 2011-05-01T16:26:29Z 47.97531639691029 -124.93429703151827 67 2011-05-01T16:38:31Z 47.97449999999999 -124.933925 0.1189152178232524 -0.15558467319957833
SG187-20110430T1450 48915 2011-05-01T16:43:49Z 47.97424899335584 -124.93497327739611 68 2011-05-01T16:38:31Z 47.97449999999999 -124.933925 0.1189152178232524 -0.15558467319957833
SG187-20110430T1450 48915 2011-05-01T17:12:13Z 47.97334549677588 -124.93460483416749 69 2011-05-01T17:26:54Z 47.972408333333334 -124.93280833333333
SG187-20110430T1450 48915 2011-05-01T17:31:16Z 47.97382905084493 -124.93676216169251 70 2011-05-01T17:26:54Z 47.972408333333334 -124.93280833333333
SG187-20110430T1450 48915 2011-05-01T18:14:13Z 47.972025715784945 -124.92997274517967 71 2011-05-01T18:24:53Z 47.97063333333333 -124.92920833333335
SG187-20110430T1450 48915 2011-05-01T18:31:03Z 47.97240399800497 -124.93200029934593 72 2011-05-01T18:24:53Z 47.97063333333333 -124.92920833333335
SG187-20110430T1450 48915 2011-05-01T18:56:53Z 47.96884816306709 -124.92966705336798 73 2011-05-01T19:07:07Z 47.967625 -124.92999166666667 0.0960054381777236 -0.2099836550970094
SG187-20110430T1450 48915 2011-05-01T19:12:31Z 47.9671483641681 -124.93103607028712 74 2011-05-01T19:07:07Z 47.967625 -124.92999166666667 0.0960054381777236 -0.2099836550970094
SG187-20110430T1450 48915 2011-05-01T19:40:32Z 47.96607098390339 -124.93203896935549 75 2011-05-01T19:53:08Z 47.96391666666666 -124.93067500000001
SG187-20110430T1450 48915 2011-05-01T19:55:59Z 47.965624408162526 -124.93371603710688 76 2011-05-01T19:53:08Z 47.96391666666666 -124.93067500000001
SG187-20110430T1450 48915 2011-05-01T20:27:37Z 47.96101256998466 -124.93079877279808 77 2011-05-01T20:38:26Z 47.959516666666666 -124.93071666666665 0.08094697478044212 -0.21204846461101254
SG187-20110430T1450 48915 2011-05-01T20:43:07Z 47.95920448113151 -124.93199834983001 78 2011-05-01T20:38:26Z 47.959516666666666 -124.93071666666665 0.08094697478044212 -0.21204846461101254
SG187-20110430T1450 48915 2011-05-01T21:09:13Z 47.95659061785484 -124.93159084916124 79 2011-05-01T21:17:29Z 47.95572500000001 -124.93090833333332 0.07280534457143059 -0.2007716801387598
SG187-20110430T1450 48915 2011-05-01T21:22:22Z 47.95530037093684 -124.93142629514819 80 2011-05-01T21:17:29Z 47.95572500000001 -124.93090833333332 0.07280534457143059 -0.2007716801387598
SG187-20110430T1450 48915 2011-05-01T21:44:43Z 47.953511465719956 -124.93064599826391 81 2011-05-01T21:53:34Z 47.95256666666667 -124.93005000000002 0.07529400282516746 -0.20769920828413707
SG187-20110430T1450 48915 2011-05-01T21:58:00Z 47.95224794277814 -124.93073439364764 82 2011-05-01T21:53:34Z 47.95256666666667 -124.93005000000002 0.07529400282516746 -0.20769920828413707
SG187-20110430T1450 48915 2011-05-01T22:21:41Z 47.950177831379065 -124.92992850388013 83 2011-05-01T22:31:58Z 47.948683333333335 -124.92924166666667 0.0669870754922253 -0.257413571949371
SG187-20110430T1450 48915 2011-05-01T22:36:58Z 47.948375145454584 -124.93011530143667 84 2011-05-01T22:31:58Z 47.948683333333335 -124.92924166666667 0.0669870754922253 -0.257413571949371
SG187-20110430T1450 48915 2011-05-01T23:02:20Z 47.945243845887575 -124.92937394581739 85 2011-05-01T23:10:01Z 47.94381666666666 -124.93013333333333 7.390230044119869E-4 -0.29420930866330375
SG187-20110430T1450 48915 2011-05-01T23:15:37Z 47.943218287210215 -124.93089176660416 86 2011-05-01T23:10:01Z 47.94381666666666 -124.93013333333333 7.390230044119869E-4 -0.29420930866330375
SG187-20110430T1450 48915 2011-05-01T23:37:54Z 47.94115373433988 -124.93230609411728 87 2011-05-01T23:47:47Z 47.93896666666667 -124.9325
SG187-20110430T1450 48915 2011-05-01T23:53:33Z 47.941285000342745 -124.93403231629443 88 2011-05-01T23:47:47Z 47.93896666666667 -124.9325
SG187-20110430T1450 48915 2011-05-02T00:18:23Z 47.93745523273458 -124.93318549581457 89 2011-05-02T00:26:39Z 47.935541666666666 -124.93316666666666
SG187-20110430T1450 48915 2011-05-02T00:32:06Z 47.937691453597324 -124.93500150599662 90 2011-05-02T00:26:39Z 47.935541666666666 -124.93316666666666
SG187-20110430T1450 48915 2011-05-02T00:55:17Z 47.93366012706286 -124.93248994140887 91 2011-05-02T01:04:26Z 47.93263333333333 -124.93254166666668 0.09275566906117237 -0.20808417648859856
SG187-20110430T1450 48915 2011-05-02T01:09:50Z 47.93215164943888 -124.9329867849997 92 2011-05-02T01:04:26Z 47.93263333333333 -124.93254166666668 0.09275566906117237 -0.20808417648859856
SG187-20110430T1450 48915 2011-05-02T01:33:32Z 47.93064116390354 -124.93153223922167 93 2011-05-02T01:44:02Z 47.92939166666667 -124.93119166666668 0.10573262865760935 -0.21988443201265342
SG187-20110430T1450 48915 2011-05-02T01:49:29Z 47.92913695993211 -124.93181824144872 94 2011-05-02T01:44:02Z 47.92939166666667 -124.93119166666668 0.10573262865760935 -0.21988443201265342
SG187-20110430T1450 48915 2011-05-02T02:14:34Z 47.927246434436086 -124.9277801043514 95 2011-05-02T02:26:17Z 47.926008333333336 -124.92699166666667 0.1444439047959449 -0.1971066326624861
SG187-20110430T1450 48915 2011-05-02T02:29:15Z 47.92612702243325 -124.9261002223063 96 2011-05-02T02:26:17Z 47.926008333333336 -124.92699166666667 0.1444439047959449 -0.1971066326624861
SG187-20110430T1450 48915 2011-05-02T02:57:59Z 47.9243481057687 -124.92415774163348 97 2011-05-02T03:08:07Z 47.92228333333333 -124.923125
SG187-20110430T1450 48915 2011-05-02T03:13:33Z 47.92468835470949 -124.92585999656458 98 2011-05-02T03:08:07Z 47.92228333333333 -124.923125
SG187-20110430T1450 48915 2011-05-02T03:39:05Z 47.9192785160408 -124.92236321580418 99 2011-05-02T03:49:04Z 47.91781666666667 -124.92207499999999 0.10555114517001146 -0.268398080693759
SG187-20110430T1450 48915 2011-05-02T03:54:58Z 47.91744087154552 -124.92273527621722 100 2011-05-02T03:49:04Z 47.91781666666667 -124.92207499999999 0.10555114517001146 -0.268398080693759
SG187-20110430T1450 48915 2011-05-02T04:18:36Z 47.914568816592094 -124.9224286636697 101 2011-05-02T04:28:06Z 47.91321666666667 -124.92237500000002 0.06957416217240715 -0.2656829642490991
SG187-20110430T1450 48915 2011-05-02T04:32:25Z 47.913246240685396 -124.92272143342214 102 2011-05-02T04:28:06Z 47.91321666666667 -124.92237500000002 0.06957416217240715 -0.2656829642490991
SG187-20110430T1450 48915 2011-05-02T04:56:21Z 47.910736380768704 -124.92133702118818 103 2011-05-02T05:07:47Z 47.9093 -124.92070833333334 0.1170830351973364 -0.23699078113652502
SG187-20110430T1450 48915 2011-05-02T05:12:08Z 47.90930539697679 -124.91974714794185 104 2011-05-02T05:07:47Z 47.9093 -124.92070833333334 0.1170830351973364 -0.23699078113652502
SG187-20110430T1450 48915 2011-05-02T05:38:14Z 47.906399845918756 -124.91897956247092 105 2011-05-02T05:48:53Z 47.90505833333333 -124.91880833333333 0.0821831169232943 -0.23882331184185637
SG187-20110430T1450 48915 2011-05-02T05:53:48Z 47.904623989067595 -124.919366232935 106 2011-05-02T05:48:53Z 47.90505833333333 -124.91880833333333 0.0821831169232943 -0.23882331184185637
SG187-20110430T1450 48915 2011-05-02T06:17:54Z 47.90244493825685 -124.91836690919872 107 2011-05-02T06:27:50Z 47.901808333333335 -124.91783333333335 0.08191287620868737 -0.2034059791510377
SG187-20110430T1450 48915 2011-05-02T06:31:58Z 47.901980182199246 -124.91723654608705 108 2011-05-02T06:27:50Z 47.901808333333335 -124.91783333333335 0.08191287620868737 -0.2034059791510377
SG187-20110430T1450 48915 2011-05-02T06:56:23Z 47.900686680546436 -124.91632647637637 109 2011-05-02T07:06:15Z 47.90006666666666 -124.91575833333333 0.08149188793139084 -0.2053351298988413
SG187-20110430T1450 48915 2011-05-02T07:11:27Z 47.90032301366773 -124.91545804539724 110 2011-05-02T07:06:15Z 47.90006666666666 -124.91575833333333 0.08149188793139084 -0.2053351298988413
SG187-20110430T1450 48915 2011-05-02T07:35:44Z 47.89860066239407 -124.91542608384253 111 2011-05-02T07:45:26Z 47.89803333333334 -124.91498333333332 0.07556853941902242 -0.19863579236856302
SG187-20110430T1450 48915 2011-05-02T07:50:42Z 47.89800982201014 -124.91537585374985 112 2011-05-02T07:45:26Z 47.89803333333334 -124.91498333333332 0.07556853941902242 -0.19863579236856302
SG187-20110430T1450 48915 2011-05-02T08:14:23Z 47.8968412930286 -124.9143431275769 113 2011-05-02T08:23:56Z 47.89619166666667 -124.91418333333333 0.05560047318676178 -0.21925646320500403
SG187-20110430T1450 48915 2011-05-02T08:29:07Z 47.896262310261434 -124.91375690191805 114 2011-05-02T08:23:56Z 47.89619166666667 -124.91418333333333 0.05560047318676178 -0.21925646320500403
SG187-20110430T1450 48915 2011-05-02T08:52:07Z 47.894804600725365 -124.91286066637339 115 2011-05-02T09:01:41Z 47.893883333333335 -124.91285833333333 0.057431611115980975 -0.2507834725585207
SG187-20110430T1450 48915 2011-05-02T09:06:11Z 47.893869888300976 -124.91228196678998 116 2011-05-02T09:01:41Z 47.893883333333335 -124.91285833333333 0.057431611115980975 -0.2507834725585207
SG187-20110430T1450 48915 2011-05-02T09:30:19Z 47.89197055199439 -124.91180124906293 117 2011-05-02T09:39:25Z 47.89090833333333 -124.91195833333333 0.03892773576136303 -0.2630428864884176
SG187-20110430T1450 48915 2011-05-02T09:44:35Z 47.890894630295776 -124.9114792677509 118 2011-05-02T09:39:25Z 47.89090833333333 -124.91195833333333 0.03892773576136303 -0.2630428864884176
SG187-20110430T1450 48915 2011-05-02T10:08:23Z 47.88828783912932 -124.91184679810183 119 2011-05-02T10:17:31Z 47.88701666666667 -124.91195833333333 0.05627258301638673 -0.27991908097357215
SG187-20110430T1450 48915 2011-05-02T10:22:52Z 47.88658398556258 -124.91229890688146 120 2011-05-02T10:17:31Z 47.88701666666667 -124.91195833333333 0.05627258301638673 -0.27991908097357215
SG187-20110430T1450 48915 2011-05-02T10:46:38Z 47.88418295330632 -124.91219114365003 121 2011-05-02T10:57:11Z 47.88305833333334 -124.91199166666667 0.0753729109334961 -0.23103298275303155
SG187-20110430T1450 48915 2011-05-02T11:02:39Z 47.88282820079953 -124.9122399521195 122 2011-05-02T10:57:11Z 47.88305833333334 -124.91199166666667 0.0753729109334961 -0.23103298275303155
SG187-20110430T1450 48915 2011-05-02T11:26:59Z 47.881276788317166 -124.9111612329527 123 2011-05-02T11:37:22Z 47.88024166666666 -124.91082500000002 0.08437404254867299 -0.23891881736860746
SG187-20110430T1450 48915 2011-05-02T11:42:10Z 47.88001198449801 -124.91108990653146 124 2011-05-02T11:37:22Z 47.88024166666666 -124.91082500000002 0.08437404254867299 -0.23891881736860746
SG187-20110430T1450 48915 2011-05-02T12:07:21Z 47.87892188339325 -124.90895973800563 125 2011-05-02T12:17:58Z 47.87789166666667 -124.90832499999999 0.11930424463022793 -0.21176726306372082
SG187-20110430T1450 48915 2011-05-02T12:23:33Z 47.877484217093695 -124.9083727575414 126 2011-05-02T12:17:58Z 47.87789166666667 -124.90832499999999 0.11930424463022793 -0.21176726306372082
SG187-20110430T1450 48915 2011-05-02T12:48:17Z 47.87661223977157 -124.90612571886699 127 2011-05-02T12:58:48Z 47.87569166666666 -124.90523333333333 0.1312802930678869 -0.21723918542466306
SG187-20110430T1450 48915 2011-05-02T13:04:18Z 47.87526950700623 -124.9053066013169 128 2011-05-02T12:58:48Z 47.87569166666666 -124.90523333333333 0.1312802930678869 -0.21723918542466306
SG187-20110430T1450 48915 2011-05-02T13:28:58Z 47.87545002895706 -124.9031853521714 129 2011-05-02T13:36:37Z 47.87428333333333 -124.90239166666667
SG187-20110430T1450 48915 2011-05-02T13:41:55Z 47.87625305138678 -124.90463884220065 130 2011-05-02T13:36:37Z 47.87428333333333 -124.90239166666667
SG187-20110430T1450 48915 2011-05-02T14:03:37Z 47.874755077806654 -124.90144405134322 131 2011-05-02T14:11:02Z 47.873558333333335 -124.89949166666668
SG187-20110430T1450 48915 2011-05-02T14:16:23Z 47.875745254382025 -124.90232111121031 132 2011-05-02T14:11:02Z 47.873558333333335 -124.89949166666668
SG187-20110430T1450 48915 2011-05-02T14:36:30Z 47.87383546132391 -124.89722259700412 133 2011-05-02T14:42:50Z 47.87320833333333 -124.89601666666667
SG187-20110430T1450 48915 2011-05-02T14:47:29Z 47.8746439606502 -124.89811228384916 134 2011-05-02T14:42:50Z 47.87320833333333 -124.89601666666667
SG187-20110430T1450 48915 2011-05-02T15:05:39Z 47.87378569750311 -124.89437624849106 135 2011-05-02T15:12:02Z 47.87298333333333 -124.89335833333332
SG187-20110430T1450 48915 2011-05-02T15:16:22Z 47.87448082091731 -124.8953612656397 136 2011-05-02T15:12:02Z 47.87298333333333 -124.89335833333332
SG187-20110430T1450 48915 2011-05-02T15:34:13Z 47.873001079704395 -124.89196150527494 137 2011-05-02T15:39:43Z 47.872625 -124.89093333333332
SG187-20110430T1450 48915 2011-05-02T15:43:26Z 47.87341614757315 -124.89276601829012 138 2011-05-02T15:39:43Z 47.872625 -124.89093333333332
SG187-20110430T1450 48915 2011-05-02T16:00:39Z 47.872996906248936 -124.8893974081941 139 2011-05-02T15:55:25Z 47.87285 -124.88881666666666
SG187-20110430T1450 48915 2011-05-02T16:09:08Z 47.87336800617234 -124.89030121045174 140 2011-05-02T15:55:25Z 47.87285 -124.88881666666666
SG187-20110430T1450 48915 2011-05-02T16:18:42Z 47.87269670806357 -124.88959538315729 141 2011-05-02T16:14:45Z 47.871075000000005 -124.88840833333333
SG187-20110430T1450 48915 2011-05-02T16:26:50Z 47.872496839856375 -124.89081375927105 142 2011-05-02T16:14:45Z 47.871075000000005 -124.88840833333333
SG187-20110430T1450 48915 2011-05-02T16:45:06Z 47.86983040611999 -124.88640341662651 143 2011-05-02T16:40:02Z 47.86981666666667 -124.88576666666668
SG187-20110430T1450 48915 2011-05-02T16:53:12Z 47.8699813577277 -124.88743296448845 144 2011-05-02T16:40:02Z 47.86981666666667 -124.88576666666668
SG187-20110430T1450 48915 2011-05-02T17:02:25Z 47.86932890518287 -124.8859685834848 145 2011-05-02T16:59:03Z 47.86719166666667 -124.88421666666667
SG187-20110430T1450 48915 2011-05-02T17:10:47Z 47.8685877123754 -124.88595388691613 146 2011-05-02T16:59:03Z 47.86719166666667 -124.88421666666667
SG187-20110430T1450 48915 2011-05-02T17:29:09Z 47.86483762240667 -124.88074485540535 147 2011-05-02T17:23:56Z 47.86488333333333 -124.88014999999999
SG187-20110430T1450 48915 2011-05-02T17:37:25Z 47.86486386367497 -124.88174441227261 148 2011-05-02T17:23:56Z 47.86488333333333 -124.88014999999999
SG187-20110430T1450 48915 2011-05-02T17:46:49Z 47.864363037009696 -124.88048604961735 149 2011-05-02T17:43:16Z 47.86225 -124.87880833333332
SG187-20110430T1450 48915 2011-05-02T17:55:26Z 47.86351609337797 -124.88078902161803 150 2011-05-02T17:43:16Z 47.86225 -124.87880833333332
SG187-20110430T1450 48915 2011-05-02T18:13:21Z 47.860342500163526 -124.87610913411677 151 2011-05-02T18:08:20Z 47.860283333333335 -124.87539999999998
SG187-20110430T1450 48915 2011-05-02T18:21:27Z 47.86047689054277 -124.87721142470934 152 2011-05-02T18:08:20Z 47.860283333333335 -124.87539999999998
SG187-20110430T1450 48915 2011-05-02T18:30:48Z 47.85987929574476 -124.87576852235065 153 2011-05-02T18:27:14Z 47.858066666666666 -124.87485833333332
SG187-20110430T1450 48915 2011-05-02T18:38:50Z 47.859189210482086 -124.87621802645455 154 2011-05-02T18:27:14Z 47.858066666666666 -124.87485833333332
