NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Glider - SG677-20210811T1639 Subscribe RSS
Institution:  University of Southern Mississippi/ School of Ocean Science and Engineering, Shell Exploration & Production Company and Gulf of Mexico Ocean Observing System (GCOOS)   (Dataset ID: sg677_20210811t1639)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 116)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    trajectory ?  =  1 option: SG677-M11AUG2021
    wmo_id ?  =  1 option: 4802999
    profile_id ?  =  116 options
    time ?  =  116 options
    latitude ?  =  degrees_north   116 options
    longitude ?  =  degrees_east   116 options
    lat_uv ?  =  degrees_north   116 options
    lon_uv ?  =  degrees_east   116 options
    time_uv ?  =  116 options
    u ?  =  m s-1   58 options
    v ?  =  m s-1   58 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

trajectory wmo_id profile_id time latitude longitude lat_uv lon_uv time_uv u v
UTC degrees_north degrees_east degrees_north degrees_east UTC m s-1 m s-1
SG677-M11AUG2021 4802999 5 2021-08-11T17:43:09Z 29.148840505358788 -88.51893527967823 29.148840505358788 -88.51893527967823 2021-08-11T17:43:09Z -0.154236030768491 0.08320891263365623
SG677-M11AUG2021 4802999 6 2021-08-11T17:53:32Z 29.147544897592727 -88.5202840975619 29.147544897592727 -88.5202840975619 2021-08-11T17:53:32Z -0.154236030768491 0.08320891263365623
SG677-M11AUG2021 4802999 7 2021-08-11T18:19:56Z 29.147162037714384 -88.52362933733414 29.147162037714384 -88.52362933733414 2021-08-11T18:19:56Z -0.17449235954818929 0.04460954324009461
SG677-M11AUG2021 4802999 8 2021-08-11T18:30:15Z 29.14583387092297 -88.52414071752067 29.14583387092297 -88.52414071752067 2021-08-11T18:30:15Z -0.17449235954818929 0.04460954324009461
SG677-M11AUG2021 4802999 9 2021-08-11T18:51:22Z 29.145441033778518 -88.52528200006519 29.145441033778518 -88.52528200006519 2021-08-11T18:51:22Z -0.21263781015255986 0.13956032176614835
SG677-M11AUG2021 4802999 10 2021-08-11T19:05:54Z 29.143958863092163 -88.52559930006382 29.143958863092163 -88.52559930006382 2021-08-11T19:05:54Z -0.21263781015255986 0.13956032176614835
SG677-M11AUG2021 4802999 11 2021-08-11T19:27:00Z 29.14417048018779 -88.52723525520376 29.14417048018779 -88.52723525520376 2021-08-11T19:27:00Z -0.1323989128501456 0.13266453156371208
SG677-M11AUG2021 4802999 12 2021-08-11T19:41:24Z 29.142582849151967 -88.52766627238788 29.142582849151967 -88.52766627238788 2021-08-11T19:41:24Z -0.1323989128501456 0.13266453156371208
SG677-M11AUG2021 4802999 13 2021-08-11T20:09:09Z 29.14068429794272 -88.52938948785153 29.14068429794272 -88.52938948785153 2021-08-11T20:09:09Z -0.039276919272654934 0.17961637126733004
SG677-M11AUG2021 4802999 14 2021-08-11T20:48:34Z 29.135745126431495 -88.52736496771756 29.135745126431495 -88.52736496771756 2021-08-11T20:48:34Z -0.039276919272654934 0.17961637126733004
SG677-M11AUG2021 4802999 15 2021-08-11T21:27:31Z 29.136890752307693 -88.52823477620713 29.136890752307693 -88.52823477620713 2021-08-11T21:27:31Z 0.008352086674628766 -0.021203671305489568
SG677-M11AUG2021 4802999 16 2021-08-11T21:59:21Z 29.137210725195033 -88.52782084706355 29.137210725195033 -88.52782084706355 2021-08-11T21:59:21Z 0.008352086674628766 -0.021203671305489568
SG677-M11AUG2021 4802999 17 2021-08-11T22:37:34Z 29.138005552536434 -88.52674193490321 29.138005552536434 -88.52674193490321 2021-08-11T22:37:34Z -1.8242289684448454E-4 -0.009133958575233555
SG677-M11AUG2021 4802999 18 2021-08-11T23:05:42Z 29.138223425671892 -88.52731346337059 29.138223425671892 -88.52731346337059 2021-08-11T23:05:42Z -1.8242289684448454E-4 -0.009133958575233555
SG677-M11AUG2021 4802999 19 2021-08-12T00:24:22Z 29.14094008917751 -88.52839317704651 29.14094008917751 -88.52839317704651 2021-08-12T00:24:22Z 0.12992740563876562 -0.1064501374883386
SG677-M11AUG2021 4802999 20 2021-08-12T01:02:58Z 29.14573338369743 -88.52844623780658 29.14573338369743 -88.52844623780658 2021-08-12T01:02:58Z 0.12992740563876562 -0.1064501374883386
SG677-M11AUG2021 4802999 21 2021-08-12T01:53:31Z 29.145704987414227 -88.52904860086502 29.145704987414227 -88.52904860086502 2021-08-12T01:53:31Z 0.20990942946736205 -0.2090291074044925
SG677-M11AUG2021 4802999 22 2021-08-12T02:30:59Z 29.148258782396123 -88.52758470567869 29.148258782396123 -88.52758470567869 2021-08-12T02:30:59Z 0.20990942946736205 -0.2090291074044925
SG677-M11AUG2021 4802999 23 2021-08-12T03:10:22Z 29.141804839279093 -88.52174236133366 29.141804839279093 -88.52174236133366 2021-08-12T03:10:22Z -0.17436620598627328 0.06105872723570965
SG677-M11AUG2021 4802999 24 2021-08-12T03:48:11Z 29.14123895214696 -88.51701818924221 29.14123895214696 -88.51701818924221 2021-08-12T03:48:11Z -0.17436620598627328 0.06105872723570965
SG677-M11AUG2021 4802999 25 2021-08-12T04:43:56Z 29.144377964450822 -88.52320388175062 29.144377964450822 -88.52320388175062 2021-08-12T04:43:56Z 0.17264342476066744 -0.2071509838916116
SG677-M11AUG2021 4802999 26 2021-08-12T05:21:04Z 29.145672308021975 -88.52355260962223 29.145672308021975 -88.52355260962223 2021-08-12T05:21:04Z 0.17264342476066744 -0.2071509838916116
SG677-M11AUG2021 4802999 27 2021-08-12T06:03:28Z 29.146279177013184 -88.52239394525941 29.146279177013184 -88.52239394525941 2021-08-12T06:03:28Z 0.029447580312055202 -0.18032269116795824
SG677-M11AUG2021 4802999 28 2021-08-12T06:31:20Z 29.14909055578447 -88.52479564785594 29.14909055578447 -88.52479564785594 2021-08-12T06:31:20Z 0.029447580312055202 -0.18032269116795824
SG677-M11AUG2021 4802999 29 2021-08-12T06:51:17Z 29.15071764363475 -88.52397014155044 29.15071764363475 -88.52397014155044 2021-08-12T06:51:17Z -0.27374114745169653 -0.10385084074995023
SG677-M11AUG2021 4802999 30 2021-08-12T07:16:30Z 29.152781665051414 -88.52466110279937 29.152781665051414 -88.52466110279937 2021-08-12T07:16:30Z -0.27374114745169653 -0.10385084074995023
SG677-M11AUG2021 4802999 31 2021-08-12T07:46:37Z 29.156918884038433 -88.52550799807914 29.156918884038433 -88.52550799807914 2021-08-12T07:46:37Z -0.16109809616747536 -0.21382094618639508
SG677-M11AUG2021 4802999 32 2021-08-12T08:20:58Z 29.157229115846732 -88.52380204441272 29.157229115846732 -88.52380204441272 2021-08-12T08:20:58Z -0.16109809616747536 -0.21382094618639508
SG677-M11AUG2021 4802999 33 2021-08-12T08:46:38Z 29.152392959283542 -88.52376435151503 29.152392959283542 -88.52376435151503 2021-08-12T08:46:38Z -0.08579061163086016 0.07128720757748261
SG677-M11AUG2021 4802999 34 2021-08-12T09:15:40Z 29.14883559787789 -88.52342671715454 29.14883559787789 -88.52342671715454 2021-08-12T09:15:40Z -0.08579061163086016 0.07128720757748261
SG677-M11AUG2021 4802999 35 2021-08-12T09:45:43Z 29.145056918449292 -88.52398958344396 29.145056918449292 -88.52398958344396 2021-08-12T09:45:43Z -0.0631195944583667 0.13986127976107798
SG677-M11AUG2021 4802999 36 2021-08-12T10:15:11Z 29.140878764742954 -88.52339925311428 29.140878764742954 -88.52339925311428 2021-08-12T10:15:11Z -0.0631195944583667 0.13986127976107798
SG677-M11AUG2021 4802999 37 2021-08-12T10:40:17Z 29.13953800738018 -88.5224893524784 29.13953800738018 -88.5224893524784 2021-08-12T10:40:17Z -0.11460184185726151 0.31547907225542093
SG677-M11AUG2021 4802999 38 2021-08-12T10:53:21Z 29.136276545024536 -88.52255166016906 29.136276545024536 -88.52255166016906 2021-08-12T10:53:21Z -0.11460184185726151 0.31547907225542093
SG677-M11AUG2021 4802999 39 2021-08-12T12:15:13Z 29.14196871260999 -88.52801127091132 29.14196871260999 -88.52801127091132 2021-08-12T12:15:13Z 0.032030464224362135 -0.09525605069463763
SG677-M11AUG2021 4802999 40 2021-08-12T12:30:11Z 29.140590918830455 -88.52934674356318 29.140590918830455 -88.52934674356318 2021-08-12T12:30:11Z 0.032030464224362135 -0.09525605069463763
SG677-M11AUG2021 4802999 41 2021-08-12T13:03:32Z 29.140758212910544 -88.53198834283954 29.140758212910544 -88.53198834283954 2021-08-12T13:03:32Z 0.04867995310461547 0.060760918174695235
SG677-M11AUG2021 4802999 42 2021-08-12T13:41:45Z 29.134186682845503 -88.52994164242638 29.134186682845503 -88.52994164242638 2021-08-12T13:41:45Z 0.04867995310461547 0.060760918174695235
SG677-M11AUG2021 4802999 43 2021-08-12T14:20:19Z 29.131154209442606 -88.52985407026128 29.131154209442606 -88.52985407026128 2021-08-12T14:20:19Z -0.0734476867281331 0.2723190028983088
SG677-M11AUG2021 4802999 44 2021-08-12T14:54:02Z 29.128694056373952 -88.53031149310591 29.128694056373952 -88.53031149310591 2021-08-12T14:54:02Z -0.0734476867281331 0.2723190028983088
SG677-M11AUG2021 4802999 45 2021-08-12T15:29:08Z 29.12321482939873 -88.53148879792434 29.12321482939873 -88.53148879792434 2021-08-12T15:29:08Z 0.03521052077383877 0.1690807399228371
SG677-M11AUG2021 4802999 46 2021-08-12T16:13:57Z 29.119649719180618 -88.53176647842386 29.119649719180618 -88.53176647842386 2021-08-12T16:13:57Z 0.03521052077383877 0.1690807399228371
SG677-M11AUG2021 4802999 47 2021-08-12T17:00:46Z 29.11566723287288 -88.53186939940757 29.11566723287288 -88.53186939940757 2021-08-12T17:00:46Z 0.05015409877062386 0.15877224055370687
SG677-M11AUG2021 4802999 48 2021-08-12T17:44:54Z 29.109816034195628 -88.53186915442842 29.109816034195628 -88.53186915442842 2021-08-12T17:44:54Z 0.05015409877062386 0.15877224055370687
SG677-M11AUG2021 4802999 49 2021-08-12T18:29:11Z 29.10480255547789 -88.53126253741904 29.10480255547789 -88.53126253741904 2021-08-12T18:29:11Z 0.019007073107386446 0.16451425065351913
SG677-M11AUG2021 4802999 50 2021-08-12T19:13:01Z 29.0992057962689 -88.53136301069473 29.0992057962689 -88.53136301069473 2021-08-12T19:13:01Z 0.019007073107386446 0.16451425065351913
SG677-M11AUG2021 4802999 51 2021-08-12T20:00:04Z 29.09467402279288 -88.53032390037917 29.09467402279288 -88.53032390037917 2021-08-12T20:00:04Z 0.03932251405191531 0.1454122472818387
SG677-M11AUG2021 4802999 52 2021-08-12T20:44:18Z 29.088356872481192 -88.53023113635555 29.088356872481192 -88.53023113635555 2021-08-12T20:44:18Z 0.03932251405191531 0.1454122472818387
SG677-M11AUG2021 4802999 53 2021-08-12T21:26:10Z 29.081119650930834 -88.53051648952551 29.081119650930834 -88.53051648952551 2021-08-12T21:26:10Z 0.05204244030681492 0.13530193012161482
SG677-M11AUG2021 4802999 54 2021-08-12T22:18:31Z 29.073948247819057 -88.52959365414821 29.073948247819057 -88.52959365414821 2021-08-12T22:18:31Z 0.05204244030681492 0.13530193012161482
SG677-M11AUG2021 4802999 55 2021-08-12T23:31:03Z 29.068677637627335 -88.52801025730383 29.068677637627335 -88.52801025730383 2021-08-12T23:31:03Z 3.59757420348305E-4 0.39347979417123674
SG677-M11AUG2021 4802999 56 2021-08-12T23:59:52Z 29.06203503579276 -88.52882142459883 29.06203503579276 -88.52882142459883 2021-08-12T23:59:52Z 3.59757420348305E-4 0.39347979417123674
SG677-M11AUG2021 4802999 57 2021-08-13T00:46:17Z 29.05801671206533 -88.52704525979279 29.05801671206533 -88.52704525979279 2021-08-13T00:46:17Z 0.00376343418948518 0.16731664131065563
SG677-M11AUG2021 4802999 58 2021-08-13T01:42:00Z 29.050879563197686 -88.5266430434287 29.050879563197686 -88.5266430434287 2021-08-13T01:42:00Z 0.00376343418948518 0.16731664131065563
SG677-M11AUG2021 4802999 59 2021-08-13T02:32:56Z 29.043657943145984 -88.52604049288934 29.043657943145984 -88.52604049288934 2021-08-13T02:32:56Z 0.030171249138825167 0.1894539027174365
SG677-M11AUG2021 4802999 60 2021-08-13T03:29:35Z 29.03740733684198 -88.52571169989025 29.03740733684198 -88.52571169989025 2021-08-13T03:29:35Z 0.030171249138825167 0.1894539027174365
SG677-M11AUG2021 4802999 61 2021-08-13T04:20:20Z 29.030752703601557 -88.52468466858899 29.030752703601557 -88.52468466858899 2021-08-13T04:20:20Z 0.05756019853463971 0.1482630299179968
SG677-M11AUG2021 4802999 62 2021-08-13T05:15:46Z 29.023440743127512 -88.52425882839914 29.023440743127512 -88.52425882839914 2021-08-13T05:15:46Z 0.05756019853463971 0.1482630299179968
SG677-M11AUG2021 4802999 63 2021-08-13T06:05:22Z 29.016751860443424 -88.52228382270995 29.016751860443424 -88.52228382270995 2021-08-13T06:05:22Z 0.07493608929225602 0.15277716597709431
SG677-M11AUG2021 4802999 64 2021-08-13T06:59:50Z 29.009442707861634 -88.52163728411897 29.009442707861634 -88.52163728411897 2021-08-13T06:59:50Z 0.07493608929225602 0.15277716597709431
SG677-M11AUG2021 4802999 65 2021-08-13T07:51:05Z 29.003007115548733 -88.52098625314726 29.003007115548733 -88.52098625314726 2021-08-13T07:51:05Z 0.11323437147461776 0.17908226567154442
SG677-M11AUG2021 4802999 66 2021-08-13T08:46:31Z 28.997009844927888 -88.52050394627047 28.997009844927888 -88.52050394627047 2021-08-13T08:46:31Z 0.11323437147461776 0.17908226567154442
SG677-M11AUG2021 4802999 67 2021-08-13T09:35:25Z 28.992555758260654 -88.52244331921197 28.992555758260654 -88.52244331921197 2021-08-13T09:35:25Z 0.18935480813585198 0.1685667523624365
SG677-M11AUG2021 4802999 68 2021-08-13T10:29:49Z 28.986290104185947 -88.52054989150794 28.986290104185947 -88.52054989150794 2021-08-13T10:29:49Z 0.18935480813585198 0.1685667523624365
SG677-M11AUG2021 4802999 69 2021-08-13T11:20:10Z 28.980271924066315 -88.52018461386724 28.980271924066315 -88.52018461386724 2021-08-13T11:20:10Z 0.1567103604718761 0.178890392407825
SG677-M11AUG2021 4802999 70 2021-08-13T12:16:41Z 28.97423575504204 -88.51885111655558 28.97423575504204 -88.51885111655558 2021-08-13T12:16:41Z 0.1567103604718761 0.178890392407825
SG677-M11AUG2021 4802999 71 2021-08-13T13:31:42Z 28.959257822511827 -88.52066355036169 28.959257822511827 -88.52066355036169 2021-08-13T13:31:42Z 0.10916379873852944 0.18862771049677232
SG677-M11AUG2021 4802999 72 2021-08-13T15:12:35Z 28.94794083911722 -88.52328056201695 28.94794083911722 -88.52328056201695 2021-08-13T15:12:35Z 0.10916379873852944 0.18862771049677232
SG677-M11AUG2021 4802999 73 2021-08-13T16:37:48Z 28.940009640247954 -88.51950491951678 28.940009640247954 -88.51950491951678 2021-08-13T16:37:48Z 0.10555465196722552 0.23697585620864964
SG677-M11AUG2021 4802999 74 2021-08-13T18:26:07Z 28.926817685868436 -88.5223968151998 28.926817685868436 -88.5223968151998 2021-08-13T18:26:07Z 0.10555465196722552 0.23697585620864964
SG677-M11AUG2021 4802999 75 2021-08-13T19:41:28Z 28.91854573409678 -88.52069295134439 28.91854573409678 -88.52069295134439 2021-08-13T19:41:28Z 0.09128955012671476 0.1763332635894074
SG677-M11AUG2021 4802999 76 2021-08-13T21:44:18Z 28.902894516664052 -88.5222310909717 28.902894516664052 -88.5222310909717 2021-08-13T21:44:18Z 0.09128955012671476 0.1763332635894074
SG677-M11AUG2021 4802999 77 2021-08-13T23:10:50Z 28.90437852806391 -88.50306408690659 28.90437852806391 -88.50306408690659 2021-08-13T23:10:50Z -0.13549676776164882 0.07745104632857454
SG677-M11AUG2021 4802999 78 2021-08-14T01:27:05Z 28.905925627736472 -88.478338090072 28.905925627736472 -88.478338090072 2021-08-14T01:27:05Z -0.13549676776164882 0.07745104632857454
SG677-M11AUG2021 4802999 79 2021-08-14T03:00:21Z 28.90875117019421 -88.47339626696498 28.90875117019421 -88.47339626696498 2021-08-14T03:00:21Z 0.0024141609780469007 0.010993540442851498
SG677-M11AUG2021 4802999 80 2021-08-14T05:09:09Z 28.90811308221825 -88.44611537631616 28.90811308221825 -88.44611537631616 2021-08-14T05:09:09Z 0.0024141609780469007 0.010993540442851498
SG677-M11AUG2021 4802999 81 2021-08-14T06:29:46Z 28.90881185201611 -88.42729674545365 28.90881185201611 -88.42729674545365 2021-08-14T06:29:46Z -0.29714109462844 0.03156347150719718
SG677-M11AUG2021 4802999 82 2021-08-14T08:43:36Z 28.903935964110822 -88.41588768521225 28.903935964110822 -88.41588768521225 2021-08-14T08:43:36Z -0.29714109462844 0.03156347150719718
SG677-M11AUG2021 4802999 83 2021-08-14T10:13:32Z 28.904617116770044 -88.40631447341316 28.904617116770044 -88.40631447341316 2021-08-14T10:13:32Z -0.33617870231007463 0.006554710994120754
SG677-M11AUG2021 4802999 84 2021-08-14T12:36:34Z 28.900074505728355 -88.39631857575363 28.900074505728355 -88.39631857575363 2021-08-14T12:36:34Z -0.33617870231007463 0.006554710994120754
SG677-M11AUG2021 4802999 85 2021-08-14T14:13:42Z 28.90096940912093 -88.39994485324188 28.90096940912093 -88.39994485324188 2021-08-14T14:13:42Z -0.012333535124175437 -0.021424667888057358
SG677-M11AUG2021 4802999 86 2021-08-14T16:33:14Z 28.900956461609223 -88.37789498569956 28.900956461609223 -88.37789498569956 2021-08-14T16:33:14Z -0.012333535124175437 -0.021424667888057358
SG677-M11AUG2021 4802999 87 2021-08-14T18:12:30Z 28.901245695049088 -88.3620059099731 28.901245695049088 -88.3620059099731 2021-08-14T18:12:30Z -0.024343500327523464 -0.01627026131097851
SG677-M11AUG2021 4802999 88 2021-08-14T20:39:17Z 28.90469190656165 -88.34050867423382 28.90469190656165 -88.34050867423382 2021-08-14T20:39:17Z -0.024343500327523464 -0.01627026131097851
SG677-M11AUG2021 4802999 89 2021-08-14T22:25:15Z 28.905391598234537 -88.32387209555964 28.905391598234537 -88.32387209555964 2021-08-14T22:25:15Z 0.006210276321949886 -0.0095285497639307
SG677-M11AUG2021 4802999 90 2021-08-15T01:08:34Z 28.90812982416284 -88.29168620661682 28.90812982416284 -88.29168620661682 2021-08-15T01:08:34Z 0.006210276321949886 -0.0095285497639307
SG677-M11AUG2021 4802999 91 2021-08-15T02:38:37Z 28.910964057242513 -88.27567873895751 28.910964057242513 -88.27567873895751 2021-08-15T02:38:37Z 0.015431300468058792 0.00827855544219932
SG677-M11AUG2021 4802999 92 2021-08-15T04:26:11Z 28.910489045838503 -88.25498597566299 28.910489045838503 -88.25498597566299 2021-08-15T04:26:11Z 0.015431300468058792 0.00827855544219932
SG677-M11AUG2021 4802999 93 2021-08-15T05:30:49Z 28.911486328600496 -88.24511063072744 28.911486328600496 -88.24511063072744 2021-08-15T05:30:49Z 0.006851409194605157 0.005915738805531368
SG677-M11AUG2021 4802999 94 2021-08-15T07:18:55Z 28.912084659631752 -88.2260228466294 28.912084659631752 -88.2260228466294 2021-08-15T07:18:55Z 0.006851409194605157 0.005915738805531368
SG677-M11AUG2021 4802999 95 2021-08-15T08:25:05Z 28.912627024971535 -88.21498278781299 28.912627024971535 -88.21498278781299 2021-08-15T08:25:05Z 0.011055468076562576 0.009516125087927945
SG677-M11AUG2021 4802999 96 2021-08-15T10:02:43Z 28.911405241051455 -88.1952110034126 28.911405241051455 -88.1952110034126 2021-08-15T10:02:43Z 0.011055468076562576 0.009516125087927945
SG677-M11AUG2021 4802999 99 2021-08-15T12:56:10Z 28.90867666012293 -88.1680363925835 28.90867666012293 -88.1680363925835 2021-08-15T12:56:10Z 0.00837146525356083 0.0024052791243186606
SG677-M11AUG2021 4802999 100 2021-08-15T14:38:45Z 28.907242995508103 -88.15167974708382 28.907242995508103 -88.15167974708382 2021-08-15T14:38:45Z 0.00837146525356083 0.0024052791243186606
SG677-M11AUG2021 4802999 101 2021-08-15T15:44:08Z 28.905744524606174 -88.14066466435001 28.905744524606174 -88.14066466435001 2021-08-15T15:44:08Z 0.019246680452109876 -0.006715917209588767
SG677-M11AUG2021 4802999 102 2021-08-15T17:01:46Z 28.906669153869107 -88.12811074058085 28.906669153869107 -88.12811074058085 2021-08-15T17:01:46Z 0.019246680452109876 -0.006715917209588767
SG677-M11AUG2021 4802999 103 2021-08-15T18:24:48Z 28.903200003826438 -88.11705167072526 28.903200003826438 -88.11705167072526 2021-08-15T18:24:48Z -0.004376294223289695 -0.023779815331540204
SG677-M11AUG2021 4802999 104 2021-08-15T21:07:02Z 28.902728516828684 -88.0888541499705 28.902728516828684 -88.0888541499705 2021-08-15T21:07:02Z -0.004376294223289695 -0.023779815331540204
SG677-M11AUG2021 4802999 105 2021-08-15T23:09:52Z 28.905439338052542 -88.06892388090422 28.905439338052542 -88.06892388090422 2021-08-15T23:09:52Z -0.008576999105736748 -0.008219191988065803
SG677-M11AUG2021 4802999 106 2021-08-16T01:36:00Z 28.913523105636568 -88.04441365001168 28.913523105636568 -88.04441365001168 2021-08-16T01:36:00Z -0.008576999105736748 -0.008219191988065803
SG677-M11AUG2021 4802999 107 2021-08-16T03:06:23Z 28.91562375062994 -88.03285178081963 28.91562375062994 -88.03285178081963 2021-08-16T03:06:23Z -0.03355751359631884 -0.017375649218883144
SG677-M11AUG2021 4802999 108 2021-08-16T05:50:31Z 28.90610287453319 -88.0087589168528 28.90610287453319 -88.0087589168528 2021-08-16T05:50:31Z -0.03355751359631884 -0.017375649218883144
SG677-M11AUG2021 4802999 109 2021-08-16T07:03:40Z 28.904625506277608 -88.0015314475069 28.904625506277608 -88.0015314475069 2021-08-16T07:03:40Z -0.12299184278791331 -0.17611210610027875
SG677-M11AUG2021 4802999 110 2021-08-16T09:34:24Z 28.91959496294352 -87.97438731585477 28.91959496294352 -87.97438731585477 2021-08-16T09:34:24Z -0.12299184278791331 -0.17611210610027875
SG677-M11AUG2021 4802999 111 2021-08-16T12:54:24Z 28.92619259224239 -87.95655476991955 28.92619259224239 -87.95655476991955 2021-08-16T12:54:24Z -0.02857147559446747 -0.06367241309828352
SG677-M11AUG2021 4802999 112 2021-08-16T15:45:52Z 28.939326946798747 -87.93762217810536 28.939326946798747 -87.93762217810536 2021-08-16T15:45:52Z -0.02857147559446747 -0.06367241309828352
SG677-M11AUG2021 4802999 113 2021-08-16T17:48:50Z 28.950523873945798 -87.92697385128999 28.950523873945798 -87.92697385128999 2021-08-16T17:48:50Z -0.06917332064951731 -0.04225718704365352
SG677-M11AUG2021 4802999 114 2021-08-16T20:45:57Z 28.965420259386637 -87.91151042032205 28.965420259386637 -87.91151042032205 2021-08-16T20:45:57Z -0.06917332064951731 -0.04225718704365352
SG677-M11AUG2021 4802999 115 2021-08-16T22:52:03Z 28.97431424511929 -87.90532649983831 28.97431424511929 -87.90532649983831 2021-08-16T22:52:03Z -0.08222464045500913 -0.03266060787533499
SG677-M11AUG2021 4802999 116 2021-08-17T00:19:14Z 28.9795774857561 -87.89462976622862 28.9795774857561 -87.89462976622862 2021-08-17T00:19:14Z -0.08222464045500913 -0.03266060787533499
SG677-M11AUG2021 4802999 119 2021-08-17T13:01:00Z 28.9790490762892 -87.84218318165964 28.9790490762892 -87.84218318165964 2021-08-17T13:01:00Z -0.030492213538220885 -0.07682806088431812
SG677-M11AUG2021 4802999 120 2021-08-17T14:21:48Z 28.983232014957142 -87.83582980394445 28.983232014957142 -87.83582980394445 2021-08-17T14:21:48Z -0.030492213538220885 -0.07682806088431812
SG677-M11AUG2021 4802999 123 2021-08-17T20:29:20Z 28.967928268943865 -87.84936848085579 28.967928268943865 -87.84936848085579 2021-08-17T20:29:20Z -0.02607402382095468 -0.07982154610383696
SG677-M11AUG2021 4802999 124 2021-08-17T22:12:12Z 28.979969004482836 -87.83689782600582 28.979969004482836 -87.83689782600582 2021-08-17T22:12:12Z -0.02607402382095468 -0.07982154610383696
SG677-M11AUG2021 4802999 125 2021-08-17T23:22:25Z 28.986359498482692 -87.83331409746174 28.986359498482692 -87.83331409746174 2021-08-17T23:22:25Z
SG677-M11AUG2021 4802999 126 2021-08-18T01:12:25Z 28.999437265424255 -87.82183974019361 28.999437265424255 -87.82183974019361 2021-08-18T01:12:25Z

In total, there are 116 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact