![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Glider - sp001-20180715T0125
![]() ![]() |
Institution: | Scripps Institution of Oceanography (Dataset ID: sp001_20180715t0125) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
trajectory | wmo_id | profile_id | time | latitude | longitude | time_uv | lat_uv | lon_uv | u | v |
---|---|---|---|---|---|---|---|---|---|---|
UTC | degrees_north | degrees_east | UTC | degrees_north | degrees_east | m s-1 | m s-1 | |||
sp001-20180715T0125 | 5801900 | 2 | 2018-07-15T02:47:30Z | -8.18415 | 156.786 | 2018-07-15T02:36:00Z | -8.1825 | 156.7865 | -0.018611495 | -0.087932195 |
sp001-20180715T0125 | 5801900 | 3 | 2018-07-15T03:32:45Z | -8.18812 | 156.78465 | 2018-07-15T03:22:30Z | -8.18725 | 156.7851 | -0.03387341 | 0.072922826 |
sp001-20180715T0125 | 5801900 | 4 | 2018-07-15T04:43:00Z | -8.19697 | 156.78152 | 2018-07-15T04:24:00Z | -8.19425 | 156.78235 | -0.058025443 | -0.022885173 |
sp001-20180715T0125 | 5801900 | 5 | 2018-07-15T05:57:00Z | -8.2057 | 156.78025 | 2018-07-15T05:40:00Z | -8.2034 | 156.78 | -0.063681844 | 0.014186932 |
sp001-20180715T0125 | 5801900 | 6 | 2018-07-15T07:06:30Z | -8.2134 | 156.77868 | 2018-07-15T06:50:00Z | -8.2115 | 156.77905 | -0.112692865 | 0.05504799 |
sp001-20180715T0125 | 5801900 | 7 | 2018-07-15T08:17:00Z | -8.22085 | 156.77855 | 2018-07-15T08:00:00Z | -8.2189 | 156.7783 | -0.086722114 | 0.033756525 |
sp001-20180715T0125 | 5801900 | 8 | 2018-07-15T09:31:00Z | -8.22827 | 156.77915 | 2018-07-15T09:13:00Z | -8.22635 | 156.779 | -0.069883559 | 0.042559799 |
sp001-20180715T0125 | 5801900 | 9 | 2018-07-15T10:43:00Z | -8.23638 | 156.77923 | 2018-07-15T10:26:00Z | -8.23425 | 156.77915 | -0.067879693 | 0.027648199 |
sp001-20180715T0125 | 5801900 | 10 | 2018-07-15T11:56:15Z | -8.24615 | 156.7812 | 2018-07-15T11:39:30Z | -8.2435 | 156.7804 | 0.001127907 | -0.035064989 |
sp001-20180715T0125 | 5801900 | 11 | 2018-07-15T13:07:00Z | -8.2574 | 156.78345 | 2018-07-15T12:50:00Z | -8.2545 | 156.7829 | 0.038078556 | -0.038548617 |
sp001-20180715T0125 | 5801900 | 12 | 2018-07-15T14:18:45Z | -8.26735 | 156.78295 | 2018-07-15T14:01:30Z | -8.2649 | 156.7832 | -0.017188639 | 0.009925706 |
sp001-20180715T0125 | 5801900 | 13 | 2018-07-15T16:21:15Z | -8.2857 | 156.7853 | 2018-07-15T15:47:30Z | -8.2804 | 156.7846 | 0.010547971 | -0.01245957 |
sp001-20180715T0125 | 5801900 | 14 | 2018-07-15T18:34:00Z | -8.3061 | 156.7894 | 2018-07-15T18:02:00Z | -8.301 | 156.7881 | 0.04502402 | -0.001024588 |
sp001-20180715T0125 | 5801900 | 15 | 2018-07-15T20:46:30Z | -8.3268 | 156.79018 | 2018-07-15T20:14:00Z | -8.3216 | 156.79005 | 0.012958018 | -0.005307138 |
sp001-20180715T0125 | 5801900 | 16 | 2018-07-15T23:45:15Z | -8.35567 | 156.79418 | 2018-07-15T22:57:30Z | -8.34785 | 156.79285 | 0.018475542 | -0.011537977 |
sp001-20180715T0125 | 5801900 | 17 | 2018-07-16T03:01:30Z | -8.38975 | 156.79995 | 2018-07-16T02:13:00Z | -8.381 | 156.7984 | 0.042422298 | -0.043822894 |
sp001-20180715T0125 | 5801900 | 18 | 2018-07-16T07:11:45Z | -8.41782 | 156.78293 | 2018-07-16T06:05:30Z | -8.41115 | 156.78905 | 0.029500998 | 0.013763109 |
sp001-20180715T0125 | 5801900 | 19 | 2018-07-16T11:33:45Z | -8.399 | 156.79877 | 2018-07-16T10:29:30Z | -8.4075 | 156.79135 | 0.012359772 | 0.031633034 |
sp001-20180715T0125 | 5801900 | 20 | 2018-07-16T15:58:15Z | -8.41605 | 156.79158 | 2018-07-16T14:52:30Z | -8.4076 | 156.79645 | 0.023805133 | 6.6426E-4 |
sp001-20180715T0125 | 5801900 | 21 | 2018-07-16T21:15:15Z | -8.38225 | 156.80683 | 2018-07-16T19:52:30Z | -8.3965 | 156.80015 | 0.034154515 | 0.060174959 |
sp001-20180715T0125 | 5801900 | 22 | 2018-07-17T02:47:00Z | -8.40002 | 156.80217 | 2018-07-17T01:25:00Z | -8.38935 | 156.80585 | 0.037405923 | 0.020313 |
sp001-20180715T0125 | 5801900 | 23 | 2018-07-17T08:26:15Z | -8.36157 | 156.80503 | 2018-07-17T07:01:30Z | -8.37795 | 156.80275 | 0.03098208 | 0.081478369 |
sp001-20180715T0125 | 5801900 | 24 | 2018-07-17T14:01:30Z | -8.37917 | 156.80577 | 2018-07-17T12:39:00Z | -8.36785 | 156.80625 | 0.046148946 | 0.025926029 |
sp001-20180715T0125 | 5801900 | 25 | 2018-07-17T19:21:45Z | -8.42257 | 156.81818 | 2018-07-17T18:03:30Z | -8.41195 | 156.81385 | 0.033443446 | 0.041747778 |
sp001-20180715T0125 | 5801900 | 26 | 2018-07-18T00:42:15Z | -8.46337 | 156.8333 | 2018-07-17T23:22:30Z | -8.45325 | 156.8296 | 0.003531606 | 0.049041665 |
sp001-20180715T0125 | 5801900 | 27 | 2018-07-18T05:58:15Z | -8.5041 | 156.8469 | 2018-07-18T04:40:30Z | -8.4939 | 156.8435 | -0.02935116 | 0.040367756 |
sp001-20180715T0125 | 5801900 | 28 | 2018-07-18T11:15:30Z | -8.5418 | 156.86255 | 2018-07-18T09:57:00Z | -8.5326 | 156.8583 | -0.041749206 | 0.045357257 |
sp001-20180715T0125 | 5801900 | 29 | 2018-07-18T16:34:00Z | -8.57705 | 156.8777 | 2018-07-18T15:15:00Z | -8.5683 | 156.8739 | -0.06576291 | 0.050627717 |
sp001-20180715T0125 | 5801900 | 30 | 2018-07-18T21:54:30Z | -8.61392 | 156.89848 | 2018-07-18T20:35:00Z | -8.60455 | 156.89265 | -0.039544278 | 0.020786623 |
sp001-20180715T0125 | 5801900 | 31 | 2018-07-19T03:13:15Z | -8.6608 | 156.89747 | 2018-07-19T01:54:30Z | -8.6483 | 156.89965 | -0.081558062 | 0.003341006 |
sp001-20180715T0125 | 5801900 | 32 | 2018-07-19T08:40:00Z | -8.7089 | 156.89983 | 2018-07-19T07:19:00Z | -8.697 | 156.89815 | -0.043248512 | 0.006291464 |
sp001-20180715T0125 | 5801900 | 33 | 2018-07-19T13:58:45Z | -8.7616 | 156.90225 | 2018-07-19T12:39:30Z | -8.748 | 156.902 | -0.024972548 | -0.021748172 |
sp001-20180715T0125 | 5801900 | 34 | 2018-07-19T19:21:45Z | -8.81802 | 156.9011 | 2018-07-19T18:01:30Z | -8.80375 | 156.9015 | -0.026064848 | -0.035213208 |
sp001-20180715T0125 | 5801900 | 35 | 2018-07-20T00:39:45Z | -8.87552 | 156.90228 | 2018-07-19T23:21:30Z | -8.86125 | 156.90175 | -4.27277E-4 | -0.037817167 |
sp001-20180715T0125 | 5801900 | 36 | 2018-07-20T05:55:45Z | -8.93405 | 156.90063 | 2018-07-20T04:37:30Z | -8.9193 | 156.90125 | -0.004575482 | -0.046949355 |
sp001-20180715T0125 | 5801900 | 37 | 2018-07-20T11:08:45Z | -8.99355 | 156.9014 | 2018-07-20T09:51:30Z | -8.9788 | 156.901 | 0.0173638 | -0.048905549 |
sp001-20180715T0125 | 5801900 | 38 | 2018-07-20T16:13:15Z | -9.05337 | 156.9037 | 2018-07-20T14:58:30Z | -9.03825 | 156.9034 | 0.042637789 | -0.060796239 |
sp001-20180715T0125 | 5801900 | 39 | 2018-07-20T21:22:45Z | -9.11635 | 156.90468 | 2018-07-20T20:05:30Z | -9.1004 | 156.90455 | 0.056955661 | -0.081824755 |
sp001-20180715T0125 | 5801900 | 40 | 2018-07-21T02:38:45Z | -9.18105 | 156.90595 | 2018-07-21T01:20:30Z | -9.1648 | 156.9057 | 0.075979556 | -0.093110302 |
sp001-20180715T0125 | 5801900 | 41 | 2018-07-21T07:56:15Z | -9.24485 | 156.90173 | 2018-07-21T06:37:30Z | -9.229 | 156.90325 | 0.054061145 | -0.08732826 |
sp001-20180715T0125 | 5801900 | 42 | 2018-07-21T13:09:00Z | -9.31015 | 156.90718 | 2018-07-21T11:52:00Z | -9.2936 | 156.90485 | 0.11827165 | -0.099306926 |
sp001-20180715T0125 | 5801900 | 43 | 2018-07-21T18:28:15Z | -9.37517 | 156.90448 | 2018-07-21T17:08:30Z | -9.35905 | 156.90615 | 0.086421284 | -0.107834531 |
sp001-20180715T0125 | 5801900 | 44 | 2018-07-21T23:50:45Z | -9.43907 | 156.90357 | 2018-07-21T22:32:30Z | -9.42315 | 156.90345 | 0.107183573 | -0.094563325 |
sp001-20180715T0125 | 5801900 | 45 | 2018-07-22T05:00:45Z | -9.50735 | 156.89943 | 2018-07-22T03:43:30Z | -9.4899 | 156.90085 | 0.086255446 | -0.138831368 |
sp001-20180715T0125 | 5801900 | 46 | 2018-07-22T10:10:30Z | -9.57487 | 156.9001 | 2018-07-22T08:54:00Z | -9.55825 | 156.8994 | 0.103505491 | -0.105533068 |
sp001-20180715T0125 | 5801900 | 47 | 2018-07-22T15:17:00Z | -9.64142 | 156.89718 | 2018-07-22T14:01:00Z | -9.62485 | 156.89835 | 0.08553587 | -0.114381782 |
sp001-20180715T0125 | 5801900 | 48 | 2018-07-22T20:32:45Z | -9.70942 | 156.89503 | 2018-07-22T19:13:30Z | -9.69235 | 156.89525 | 0.073093831 | -0.111091373 |
sp001-20180715T0125 | 5801900 | 49 | 2018-07-23T01:44:30Z | -9.77457 | 156.89143 | 2018-07-23T00:28:00Z | -9.75865 | 156.89255 | 0.046368258 | -0.088284273 |
sp001-20180715T0125 | 5801900 | 50 | 2018-07-23T06:52:45Z | -9.84247 | 156.8879 | 2018-07-23T05:36:30Z | -9.82515 | 156.8886 | 0.026277793 | -0.113293716 |
sp001-20180715T0125 | 5801900 | 51 | 2018-07-23T12:03:26Z | -9.90768 | 156.88588 | 2018-07-23T10:46:17Z | -9.89172 | 156.88618 | 0.01490018 | -0.079441789 |
sp001-20180715T0125 | 5801900 | 52 | 2018-07-23T17:18:39Z | -9.97288 | 156.88462 | 2018-07-23T15:59:17Z | -9.95647 | 156.88493 | 0.03544103 | 0.210186962 |
sp001-20180715T0125 | 5801900 | 53 | 2018-07-23T22:36:45Z | -10.03735 | 156.88508 | 2018-07-23T21:19:30Z | -10.0215 | 156.88465 | 0.004819404 | -0.076078971 |
sp001-20180715T0125 | 5801900 | 54 | 2018-07-24T04:00:45Z | -10.10015 | 156.88483 | 2018-07-24T02:41:30Z | -10.0845 | 156.88495 | -0.00703463 | -0.067741874 |
sp001-20180715T0125 | 5801900 | 55 | 2018-07-24T09:14:00Z | -10.16057 | 156.88058 | 2018-07-24T07:56:00Z | -10.14565 | 156.88195 | -0.04047385 | -0.05222387 |
sp001-20180715T0125 | 5801900 | 56 | 2018-07-24T14:24:45Z | -10.21615 | 156.88308 | 2018-07-24T13:08:30Z | -10.2025 | 156.88165 | -0.018389368 | -0.026607303 |
sp001-20180715T0125 | 5801900 | 57 | 2018-07-24T19:35:30Z | -10.27585 | 156.88198 | 2018-07-24T18:18:00Z | -10.2605 | 156.88265 | -0.047620951 | -0.065154297 |
sp001-20180715T0125 | 5801900 | 58 | 2018-07-25T00:45:45Z | -10.3344 | 156.88635 | 2018-07-24T23:29:30Z | -10.3201 | 156.8845 | -0.025605455 | -0.046302629 |
sp001-20180715T0125 | 5801900 | 59 | 2018-07-25T05:53:30Z | -10.37955 | 156.88432 | 2018-07-25T04:37:00Z | -10.3693 | 156.88595 | -0.06986623 | 0.057843078 |
sp001-20180715T0125 | 5801900 | 60 | 2018-07-25T11:03:15Z | -10.4372 | 156.90483 | 2018-07-25T09:45:30Z | -10.4214 | 156.89745 | 0.017024861 | -0.115929298 |
sp001-20180715T0125 | 5801900 | 61 | 2018-07-25T16:14:00Z | -10.48845 | 156.88523 | 2018-07-25T14:57:00Z | -10.4767 | 156.89415 | -0.030831672 | -0.034843273 |
sp001-20180715T0125 | 5801900 | 62 | 2018-07-25T21:29:15Z | -10.54202 | 156.88807 | 2018-07-25T20:11:30Z | -10.52825 | 156.88415 | -0.012258511 | -0.042635166 |
sp001-20180715T0125 | 5801900 | 63 | 2018-07-26T02:38:45Z | -10.59875 | 156.9016 | 2018-07-26T01:22:30Z | -10.5845 | 156.8984 | 0.008886066 | -0.044976759 |
sp001-20180715T0125 | 5801900 | 64 | 2018-07-26T07:44:15Z | -10.64477 | 156.87355 | 2018-07-26T06:29:30Z | -10.63425 | 156.8838 | -0.034705426 | -0.036089738 |
sp001-20180715T0125 | 5801900 | 65 | 2018-07-26T12:46:15Z | -10.68677 | 156.83805 | 2018-07-26T11:31:30Z | -10.67635 | 156.8466 | -0.022861895 | -0.008691363 |
sp001-20180715T0125 | 5801900 | 66 | 2018-07-26T17:50:00Z | -10.73095 | 156.80483 | 2018-07-26T16:35:00Z | -10.7197 | 156.81295 | -0.017870614 | -0.023626083 |
sp001-20180715T0125 | 5801900 | 67 | 2018-07-26T22:57:15Z | -10.77745 | 156.76923 | 2018-07-26T21:40:30Z | -10.7657 | 156.77825 | -0.031640491 | -0.037399766 |
sp001-20180715T0125 | 5801900 | 68 | 2018-07-27T04:01:30Z | -10.8182 | 156.73708 | 2018-07-27T02:47:00Z | -10.8084 | 156.74465 | -0.003583442 | 0.012380855 |
sp001-20180715T0125 | 5801900 | 69 | 2018-07-27T09:12:15Z | -10.85832 | 156.69488 | 2018-07-27T07:54:30Z | -10.84815 | 156.70625 | -0.094770359 | 0.005380174 |
sp001-20180715T0125 | 5801900 | 70 | 2018-07-27T14:16:45Z | -10.8927 | 156.66323 | 2018-07-27T13:02:30Z | -10.8847 | 156.66975 | -0.053765779 | 0.099598923 |
sp001-20180715T0125 | 5801900 | 71 | 2018-07-27T19:26:15Z | -10.93035 | 156.63325 | 2018-07-27T18:08:30Z | -10.9205 | 156.641 | -0.088871328 | 0.054828846 |
sp001-20180715T0125 | 5801900 | 72 | 2018-07-28T00:32:15Z | -10.96992 | 156.60918 | 2018-07-27T23:17:30Z | -10.96005 | 156.61455 | -0.048810675 | 0.055126787 |
sp001-20180715T0125 | 5801900 | 73 | 2018-07-28T05:37:15Z | -11.00382 | 156.5802 | 2018-07-28T04:21:30Z | -10.99595 | 156.5879 | -0.065325659 | 0.092657391 |
sp001-20180715T0125 | 5801900 | 74 | 2018-07-28T10:41:15Z | -11.04027 | 156.55108 | 2018-07-28T09:26:30Z | -11.03075 | 156.55815 | -0.08796385 | 0.067994342 |
sp001-20180715T0125 | 5801900 | 75 | 2018-07-28T15:39:15Z | -11.07095 | 156.53028 | 2018-07-28T14:25:30Z | -11.0639 | 156.53485 | -0.027810218 | 0.125811174 |
sp001-20180715T0125 | 5801900 | 76 | 2018-07-28T20:42:00Z | -11.10352 | 156.5092 | 2018-07-28T19:27:00Z | -11.09485 | 156.5147 | -0.03306693 | 0.08151648 |
sp001-20180715T0125 | 5801900 | 77 | 2018-07-29T01:46:15Z | -11.14067 | 156.4864 | 2018-07-29T00:30:30Z | -11.13105 | 156.4921 | -0.02339301 | 0.053591401 |
sp001-20180715T0125 | 5801900 | 78 | 2018-07-29T06:53:15Z | -11.18025 | 156.46118 | 2018-07-29T05:37:30Z | -11.17 | 156.46735 | -0.012510847 | 0.025412481 |
sp001-20180715T0125 | 5801900 | 79 | 2018-07-29T12:08:45Z | -11.21497 | 156.42833 | 2018-07-29T10:49:30Z | -11.20675 | 156.43715 | -0.045245377 | 0.058867898 |
sp001-20180715T0125 | 5801900 | 80 | 2018-07-29T17:13:45Z | -11.25395 | 156.40525 | 2018-07-29T15:58:30Z | -11.2437 | 156.41 | 0.009001626 | 0.034496064 |
sp001-20180715T0125 | 5801900 | 81 | 2018-07-29T22:23:00Z | -11.2964 | 156.3793 | 2018-07-29T21:06:00Z | -11.2856 | 156.3861 | 0.001824745 | -0.002970709 |
sp001-20180715T0125 | 5801900 | 82 | 2018-07-30T03:29:15Z | -11.33942 | 156.34718 | 2018-07-30T02:14:30Z | -11.32855 | 156.35505 | -0.015617133 | -0.013282823 |
sp001-20180715T0125 | 5801900 | 83 | 2018-07-30T08:34:00Z | -11.3842 | 156.31665 | 2018-07-30T07:18:00Z | -11.3729 | 156.3241 | -0.001486507 | -0.02014983 |
sp001-20180715T0125 | 5801900 | 84 | 2018-07-30T13:39:45Z | -11.41952 | 156.28018 | 2018-07-30T12:24:30Z | -11.41135 | 156.28955 | -0.043735984 | 0.050494509 |
sp001-20180715T0125 | 5801900 | 85 | 2018-07-30T18:56:15Z | -11.4552 | 156.24745 | 2018-07-30T17:36:30Z | -11.4459 | 156.2552 | -0.06479633 | 0.057157988 |
sp001-20180715T0125 | 5801900 | 86 | 2018-07-31T00:07:00Z | -11.50072 | 156.21915 | 2018-07-30T22:50:00Z | -11.48865 | 156.226 | -0.062174107 | -5.20342E-4 |
sp001-20180715T0125 | 5801900 | 87 | 2018-07-31T05:14:15Z | -11.54455 | 156.1882 | 2018-07-31T03:58:30Z | -11.5338 | 156.1959 | -0.053483683 | 0.01861192 |
sp001-20180715T0125 | 5801900 | 88 | 2018-07-31T10:21:15Z | -11.59055 | 156.15605 | 2018-07-31T09:05:30Z | -11.5788 | 156.1638 | -0.060869321 | -0.003515054 |
sp001-20180715T0125 | 5801900 | 89 | 2018-07-31T15:27:45Z | -11.62815 | 156.12523 | 2018-07-31T14:11:30Z | -11.6195 | 156.13275 | -0.045955144 | 0.065761112 |
sp001-20180715T0125 | 5801900 | 90 | 2018-07-31T20:37:45Z | -11.66742 | 156.09723 | 2018-07-31T19:22:30Z | -11.65705 | 156.10365 | -0.062006819 | 0.039332246 |
sp001-20180715T0125 | 5801900 | 91 | 2018-08-01T01:39:00Z | -11.71105 | 156.07285 | 2018-08-01T00:25:00Z | -11.6998 | 156.0785 | -0.035782527 | 0.019860952 |
sp001-20180715T0125 | 5801900 | 92 | 2018-08-01T06:37:45Z | -11.74877 | 156.0443 | 2018-08-01T05:24:30Z | -11.73985 | 156.0516 | -0.041949072 | 0.063650713 |
sp001-20180715T0125 | 5801900 | 93 | 2018-08-01T11:41:00Z | -11.78892 | 156.01465 | 2018-08-01T10:25:00Z | -11.77835 | 156.0221 | -0.071677825 | 0.033020103 |
sp001-20180715T0125 | 5801900 | 94 | 2018-08-01T16:44:30Z | -11.82992 | 155.9892 | 2018-08-01T15:30:00Z | -11.82005 | 155.9952 | -0.054304303 | 0.053689852 |
sp001-20180715T0125 | 5801900 | 95 | 2018-08-01T21:39:15Z | -11.8723 | 155.9659 | 2018-08-01T20:26:30Z | -11.8613 | 155.9716 | -0.049818898 | 0.028353242 |
sp001-20180715T0125 | 5801900 | 96 | 2018-08-02T02:38:45Z | -11.90967 | 155.92943 | 2018-08-02T01:24:30Z | -11.90085 | 155.93935 | -0.043787898 | 0.022306755 |
sp001-20180715T0125 | 5801900 | 97 | 2018-08-02T07:41:00Z | -11.94302 | 155.8916 | 2018-08-02T06:26:00Z | -11.93475 | 155.9009 | -0.020693515 | 0.032633556 |
sp001-20180715T0125 | 5801900 | 98 | 2018-08-02T12:42:00Z | -11.97905 | 155.85463 | 2018-08-02T11:28:00Z | -11.9698 | 155.86375 | -0.014737102 | 0.006377664 |
sp001-20180715T0125 | 5801900 | 99 | 2018-08-02T17:46:45Z | -12.00927 | 155.81758 | 2018-08-02T16:30:30Z | -12.00235 | 155.82695 | 0.001249444 | 0.038334226 |
sp001-20180715T0125 | 5801900 | 100 | 2018-08-02T22:53:30Z | -12.0403 | 155.78203 | 2018-08-02T21:38:00Z | -12.0321 | 155.79075 | 0.001455971 | 0.026810107 |
sp001-20180715T0125 | 5801900 | 101 | 2018-08-03T04:00:45Z | -12.0704 | 155.74323 | 2018-08-03T02:44:30Z | -12.0631 | 155.75325 | -0.019630922 | 0.036422988 |
sp001-20180715T0125 | 5801900 | 102 | 2018-08-03T09:07:00Z | -12.1033 | 155.70778 | 2018-08-03T07:52:00Z | -12.0946 | 155.71625 | -6.6033E-4 | 0.023453607 |
sp001-20180715T0125 | 5801900 | 103 | 2018-08-03T14:04:30Z | -12.13952 | 155.6698 | 2018-08-03T12:51:00Z | -12.13035 | 155.6796 | -0.01951244 | -0.005574692 |
sp001-20180715T0125 | 5801900 | 104 | 2018-08-03T19:06:15Z | -12.17235 | 155.6317 | 2018-08-03T17:51:30Z | -12.1645 | 155.6412 | 0.001333837 | 0.021329045 |
sp001-20180715T0125 | 5801900 | 105 | 2018-08-04T00:11:45Z | -12.2087 | 155.59118 | 2018-08-03T22:55:30Z | -12.1992 | 155.60155 | -0.032313792 | -0.009183049 |
sp001-20180715T0125 | 5801900 | 106 | 2018-08-04T05:20:45Z | -12.2477 | 155.55363 | 2018-08-04T04:04:30Z | -12.2377 | 155.56275 | -0.010641935 | -0.020583824 |
sp001-20180715T0125 | 5801900 | 107 | 2018-08-04T10:29:45Z | -12.28117 | 155.51623 | 2018-08-04T09:12:30Z | -12.27335 | 155.52565 | 0.004922424 | 0.012824961 |
sp001-20180715T0125 | 5801900 | 108 | 2018-08-04T15:39:00Z | -12.2968 | 155.46612 | 2018-08-04T14:23:00Z | -12.2941 | 155.47975 | -0.026735498 | 0.001851717 |
sp001-20180715T0125 | 5801900 | 109 | 2018-08-04T20:41:15Z | -12.30302 | 155.41518 | 2018-08-04T19:26:30Z | -12.30185 | 155.42755 | 0.007933381 | 0.032876791 |
sp001-20180715T0125 | 5801900 | 110 | 2018-08-05T01:44:15Z | -12.30932 | 155.36202 | 2018-08-05T00:29:30Z | -12.30765 | 155.37575 | -0.036167966 | 0.038750024 |
sp001-20180715T0125 | 5801900 | 111 | 2018-08-05T06:50:30Z | -12.32225 | 155.3045 | 2018-08-05T05:34:00Z | -12.3185 | 155.319 | -0.05488805 | 0.014828078 |
sp001-20180715T0125 | 5801900 | 112 | 2018-08-05T11:56:00Z | -12.33055 | 155.2497 | 2018-08-05T10:41:00Z | -12.3291 | 155.2632 | -0.025249465 | 0.048131157 |
sp001-20180715T0125 | 5801900 | 113 | 2018-08-05T16:59:30Z | -12.34827 | 155.19533 | 2018-08-05T15:44:00Z | -12.34285 | 155.20895 | -0.038441182 | -0.022327873 |
sp001-20180715T0125 | 5801900 | 114 | 2018-08-05T22:00:15Z | -12.35542 | 155.1431 | 2018-08-05T20:46:30Z | -12.35485 | 155.1559 | -0.005053297 | 0.029828851 |
sp001-20180715T0125 | 5801900 | 115 | 2018-08-06T03:02:30Z | -12.36505 | 155.08925 | 2018-08-06T01:47:00Z | -12.3621 | 155.103 | -0.033801669 | 0.014760388 |
sp001-20180715T0125 | 5801900 | 116 | 2018-08-06T08:11:30Z | -12.37045 | 155.0367 | 2018-08-06T06:55:00Z | -12.3697 | 155.0497 | -0.011988751 | 0.060841433 |
sp001-20180715T0125 | 5801900 | 117 | 2018-08-06T13:15:00Z | -12.37792 | 154.98748 | 2018-08-06T12:00:00Z | -12.37555 | 154.99965 | -0.009509785 | 0.065249309 |
sp001-20180715T0125 | 5801900 | 118 | 2018-08-06T18:19:00Z | -12.3919 | 154.9338 | 2018-08-06T17:04:00Z | -12.388 | 154.9476 | -0.049868788 | 0.033914069 |
sp001-20180715T0125 | 5801900 | 119 | 2018-08-06T23:33:00Z | -12.4009 | 154.8857 | 2018-08-06T22:14:00Z | -12.399 | 154.8967 | 0.014624859 | 0.070094412 |
sp001-20180715T0125 | 5801900 | 120 | 2018-08-07T04:43:15Z | -12.39485 | 154.8291 | 2018-08-07T03:27:30Z | -12.3975 | 154.8445 | -0.059968993 | 0.053133182 |
sp001-20180715T0125 | 5801900 | 121 | 2018-08-07T09:47:00Z | -12.37727 | 154.77395 | 2018-08-07T08:32:00Z | -12.38225 | 154.7872 | -0.009420525 | 0.111733905 |
sp001-20180715T0125 | 5801900 | 122 | 2018-08-07T14:45:00Z | -12.36 | 154.72377 | 2018-08-07T13:32:00Z | -12.364 | 154.73625 | 0.014275535 | 0.096465388 |
sp001-20180715T0125 | 5801900 | 123 | 2018-08-07T19:42:45Z | -12.34617 | 154.6668 | 2018-08-07T18:28:30Z | -12.34955 | 154.6818 | -0.050475862 | 0.07827053 |
sp001-20180715T0125 | 5801900 | 124 | 2018-08-08T00:49:45Z | -12.33017 | 154.61618 | 2018-08-07T23:33:30Z | -12.33435 | 154.62805 | 0.024343549 | 0.093005222 |
sp001-20180715T0125 | 5801900 | 125 | 2018-08-08T05:55:30Z | -12.29855 | 154.5683 | 2018-08-08T04:40:00Z | -12.3078 | 154.5803 | -0.026126667 | 0.06372697 |
sp001-20180715T0125 | 5801900 | 126 | 2018-08-08T10:56:15Z | -12.25443 | 154.5244 | 2018-08-08T09:42:30Z | -12.26605 | 154.535 | 0.009655443 | 0.126285036 |
sp001-20180715T0125 | 5801900 | 127 | 2018-08-08T16:00:00Z | -12.20742 | 154.4823 | 2018-08-08T14:44:00Z | -12.21935 | 154.4931 | 0.005320693 | 0.1302536 |
sp001-20180715T0125 | 5801900 | 128 | 2018-08-08T21:04:15Z | -12.1528 | 154.45173 | 2018-08-08T19:49:30Z | -12.1671 | 154.45815 | -0.001593446 | 0.081066784 |
sp001-20180715T0125 | 5801900 | 129 | 2018-08-09T02:00:45Z | -12.0912 | 154.43495 | 2018-08-09T00:47:30Z | -12.1069 | 154.4384 | 0.064902825 | 0.119380766 |
sp001-20180715T0125 | 5801900 | 130 | 2018-08-09T07:08:45Z | -12.03325 | 154.40918 | 2018-08-09T05:52:30Z | -12.0475 | 154.41635 | -0.019204096 | 0.082790966 |
sp001-20180715T0125 | 5801900 | 131 | 2018-08-09T12:12:00Z | -11.97047 | 154.39745 | 2018-08-09T10:57:00Z | -11.98675 | 154.3989 | 0.109913253 | 0.133430177 |
sp001-20180715T0125 | 5801900 | 132 | 2018-08-09T17:15:15Z | -11.89887 | 154.4054 | 2018-08-09T16:00:30Z | -11.91725 | 154.4021 | 0.077743358 | 0.1421297 |
sp001-20180715T0125 | 5801900 | 133 | 2018-08-09T22:15:30Z | -11.8321 | 154.4256 | 2018-08-09T21:01:00Z | -11.8484 | 154.4199 | 0.08707804 | 0.098203294 |
sp001-20180715T0125 | 5801900 | 134 | 2018-08-10T03:14:30Z | -11.75395 | 154.4559 | 2018-08-10T02:01:00Z | -11.7747 | 154.4475 | 0.189600374 | 0.204893383 |
sp001-20180715T0125 | 5801900 | 135 | 2018-08-10T08:08:15Z | -11.6877 | 154.45778 | 2018-08-10T06:55:30Z | -11.7029 | 154.45985 | 0.101905743 | 0.108194711 |
sp001-20180715T0125 | 5801900 | 136 | 2018-08-10T13:00:15Z | -11.61595 | 154.45343 | 2018-08-10T11:49:30Z | -11.6352 | 154.45355 | 0.059098065 | 0.237951512 |
sp001-20180715T0125 | 5801900 | 137 | 2018-08-10T17:53:15Z | -11.55565 | 154.43945 | 2018-08-10T16:39:30Z | -11.5695 | 154.4442 | -0.07712159 | 0.036947306 |
sp001-20180715T0125 | 5801900 | 138 | 2018-08-10T23:04:15Z | -11.52025 | 154.45543 | 2018-08-10T21:46:30Z | -11.528 | 154.44805 | 0.014716493 | -0.068712214 |
sp001-20180715T0125 | 5801900 | 139 | 2018-08-11T03:58:00Z | -11.46412 | 154.47083 | 2018-08-11T02:46:00Z | -11.48025 | 154.46815 | 0.085952732 | 0.108156998 |
