NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Glider - sp007-20200618T1527 Subscribe RSS
Institution:  Woods Hole Oceanographic Institution   (Dataset ID: sp007_20200618t1527)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 747)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    trajectory ?  =  1 option: sp007-20200618T1527
    wmo_id ?  =  1 option: 4801974
    profile_id ?  =  747 options
    time ?  =  747 options
    latitude ?  =  degrees_north   746 options
    longitude ?  =  degrees_east   734 options
    lat_uv ?  =  degrees_north   746 options
    lon_uv ?  =  degrees_east   725 options
    time_uv ?  =  747 options
    u ?  =  m s-1   606 options
    v ?  =  m s-1   606 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

trajectory wmo_id profile_id time latitude longitude lat_uv lon_uv time_uv u v
UTC degrees_north degrees_east degrees_north degrees_east UTC m s-1 m s-1
sp007-20200618T1527 4801974 2 2020-06-18T16:46:45Z 40.25723 -70.83787 40.25815 -70.83725 2020-06-18T16:36:30Z -0.148527025 0.053303549
sp007-20200618T1527 4801974 3 2020-06-18T17:28:15Z 40.25688 -70.84772 40.25675 -70.84475 2020-06-18T17:18:30Z -0.189287596 0.017802799
sp007-20200618T1527 4801974 4 2020-06-18T18:10:45Z 40.2597 -70.84977 40.2589 -70.85025 2020-06-18T18:00:30Z -0.149429131 0.076103544
sp007-20200618T1527 4801974 5 2020-06-18T18:57:45Z 40.25805 -70.8523 40.2591 -70.8516 2020-06-18T18:47:30Z -0.127584684 0.057100887
sp007-20200618T1527 4801974 6 2020-06-18T19:42:45Z 40.2554 -70.8551 40.2561 -70.8545 2020-06-18T19:32:30Z -0.130442114 0.098094358
sp007-20200618T1527 4801974 7 2020-06-18T20:25:00Z 40.25223 -70.85685 40.25315 -70.8565 2020-06-18T20:15:00Z -0.085808175 0.057552805
sp007-20200618T1527 4801974 8 2020-06-18T21:13:00Z 40.24835 -70.85788 40.2494 -70.85775 2020-06-18T21:03:00Z -0.043116995 0.046861742
sp007-20200618T1527 4801974 9 2020-06-18T21:56:00Z 40.24393 -70.8588 40.24505 -70.8586 2020-06-18T21:46:00Z -0.005405679 0.032113771
sp007-20200618T1527 4801974 10 2020-06-18T22:39:45Z 40.23958 -70.86035 40.24065 -70.86 2020-06-18T22:29:30Z 0.010584721 0.035502631
sp007-20200618T1527 4801974 11 2020-06-18T23:26:30Z 40.2347 -70.86255 40.2359 -70.8621 2020-06-18T23:16:00Z 0.016285182 0.010189651
sp007-20200618T1527 4801974 12 2020-06-19T00:09:15Z 40.2304 -70.86532 40.2315 -70.86465 2020-06-18T23:59:30Z -0.004041418 0.024019129
sp007-20200618T1527 4801974 13 2020-06-19T00:52:45Z 40.2259 -70.8677 40.2271 -70.8672 2020-06-19T00:42:30Z 0.008951573 0.017348749
sp007-20200618T1527 4801974 14 2020-06-19T01:36:45Z 40.22068 -70.87015 40.22205 -70.8696 2020-06-19T01:26:30Z 0.005694723 -0.026521971
sp007-20200618T1527 4801974 15 2020-06-19T02:20:45Z 40.21528 -70.87302 40.21675 -70.87235 2020-06-19T02:10:30Z 0.005078502 -0.046654833
sp007-20200618T1527 4801974 16 2020-06-19T03:04:45Z 40.20928 -70.8762 40.21085 -70.8754 2020-06-19T02:54:30Z 0.020718763 -0.061503142
sp007-20200618T1527 4801974 17 2020-06-19T03:49:30Z 40.20308 -70.87977 40.20465 -70.87885 2020-06-19T03:39:00Z 0.027156512 -0.080276876
sp007-20200618T1527 4801974 18 2020-06-19T04:36:15Z 40.1969 -70.88493 40.1985 -70.88355 2020-06-19T04:25:30Z -0.024666635 -0.089701333
sp007-20200618T1527 4801974 19 2020-06-19T05:22:15Z 40.19083 -70.89007 40.19245 -70.88895 2020-06-19T05:11:30Z -0.034359929 -0.057969437
sp007-20200618T1527 4801974 20 2020-06-19T06:06:30Z 40.18515 -70.89442 40.1866 -70.89335 2020-06-19T05:56:00Z -0.032410139 -0.033983801
sp007-20200618T1527 4801974 21 2020-06-19T06:52:30Z 40.17935 -70.89835 40.1809 -70.8974 2020-06-19T06:42:00Z -0.018722429 -0.04490715
sp007-20200618T1527 4801974 22 2020-06-19T07:37:30Z 40.17328 -70.90227 40.17485 -70.90125 2020-06-19T07:27:00Z -0.017351534 -0.045753067
sp007-20200618T1527 4801974 23 2020-06-19T08:26:15Z 40.16705 -70.90697 40.1686 -70.90575 2020-06-19T08:15:30Z -0.039460589 -0.046575976
sp007-20200618T1527 4801974 24 2020-06-19T09:14:15Z 40.1616 -70.91167 40.1629 -70.91055 2020-06-19T09:03:30Z -0.036362517 0.001221349
sp007-20200618T1527 4801974 25 2020-06-19T10:01:00Z 40.15595 -70.91532 40.1574 -70.91445 2020-06-19T09:50:00Z -0.024912632 -0.004029992
sp007-20200618T1527 4801974 26 2020-06-19T10:49:45Z 40.15 -70.9191 40.1515 -70.918 2020-06-19T10:38:30Z -0.020878198 -0.024037999
sp007-20200618T1527 4801974 27 2020-06-19T11:37:45Z 40.1432 -70.92337 40.1449 -70.92225 2020-06-19T11:26:30Z -0.019969175 -0.057391214
sp007-20200618T1527 4801974 28 2020-06-19T12:25:00Z 40.1368 -70.92797 40.1383 -70.92675 2020-06-19T12:14:00Z -0.020831184 -0.03670553
sp007-20200618T1527 4801974 29 2020-06-19T13:14:45Z 40.13003 -70.9329 40.13175 -70.9316 2020-06-19T13:03:30Z -0.026506387 -0.057810366
sp007-20200618T1527 4801974 30 2020-06-19T14:05:00Z 40.12295 -70.9387 40.1247 -70.9372 2020-06-19T13:53:00Z -0.044690098 -0.057020728
sp007-20200618T1527 4801974 31 2020-06-19T16:57:30Z 40.1189 -70.9429 40.1196 -70.942 2020-06-19T16:05:00Z -0.002813292 0.004389851
sp007-20200618T1527 4801974 32 2020-06-19T18:29:00Z 40.1137 -70.94595 40.1152 -70.9452 2020-06-19T18:17:00Z -0.009510216 -0.001355069
sp007-20200618T1527 4801974 33 2020-06-19T19:20:15Z 40.1076 -70.9501 40.109 -70.9489 2020-06-19T19:08:30Z -0.031085222 -8.42467E-4
sp007-20200618T1527 4801974 34 2020-06-19T20:11:00Z 40.10203 -70.9548 40.10335 -70.9536 2020-06-19T19:59:00Z -0.036352177 0.022228948
sp007-20200618T1527 4801974 35 2020-06-19T21:03:45Z 40.0971 -70.9584 40.0984 -70.9575 2020-06-19T20:51:30Z -0.012769729 0.044609211
sp007-20200618T1527 4801974 36 2020-06-19T21:58:15Z 40.09145 -70.96282 40.0929 -70.96165 2020-06-19T21:45:30Z -0.031778192 0.030510072
sp007-20200618T1527 4801974 37 2020-06-19T22:53:00Z 40.08645 -70.96715 40.0877 -70.9661 2020-06-19T22:40:00Z -0.028426197 0.076094391
sp007-20200618T1527 4801974 38 2020-06-19T23:49:45Z 40.0816 -70.97085 40.083 -70.97 2020-06-19T23:36:30Z -0.032886273 0.070322089
sp007-20200618T1527 4801974 39 2020-06-20T00:47:15Z 40.07502 -70.9747 40.07685 -70.9737 2020-06-20T00:33:30Z -0.031124601 0.013147022
sp007-20200618T1527 4801974 40 2020-06-20T01:53:00Z 40.06653 -70.9803 40.06885 -70.9788 2020-06-20T01:38:00Z -0.040868558 -0.026458063
sp007-20200618T1527 4801974 41 2020-06-20T02:59:45Z 40.05658 -70.98815 40.05915 -70.9861 2020-06-20T02:43:30Z -0.056317804 -0.040401571
sp007-20200618T1527 4801974 42 2020-06-20T04:15:30Z 40.045 -70.99852 40.048 -70.99585 2020-06-20T03:57:00Z -0.0772046 -0.054010179
sp007-20200618T1527 4801974 43 2020-06-20T05:37:15Z 40.03198 -71.01045 40.03525 -71.0074 2020-06-20T05:17:30Z -0.096372079 -0.050053588
sp007-20200618T1527 4801974 44 2020-06-20T07:06:00Z 40.01785 -71.0242 40.0215 -71.0207 2020-06-20T06:44:00Z -0.121298836 -0.039626829
sp007-20200618T1527 4801974 45 2020-06-20T08:52:15Z 40.00375 -71.03817 40.0075 -71.03485 2020-06-20T08:28:30Z -0.132634661 -0.016623947
sp007-20200618T1527 4801974 46 2020-06-20T10:40:00Z 39.98615 -71.0517 39.9906 -71.0484 2020-06-20T10:14:00Z -0.12063617 -0.035167368
sp007-20200618T1527 4801974 47 2020-06-20T12:38:15Z 39.96667 -71.06595 39.97155 -71.0624 2020-06-20T12:08:30Z -0.086609661 -0.029787597
sp007-20200618T1527 4801974 48 2020-06-20T14:51:30Z 39.9464 -71.0805 39.9515 -71.077 2020-06-20T14:18:00Z -0.037149425 -0.015655328
sp007-20200618T1527 4801974 49 2020-06-20T17:25:45Z 39.92538 -71.09777 39.93075 -71.09325 2020-06-20T16:46:30Z -0.027496901 -0.002899962
sp007-20200618T1527 4801974 50 2020-06-20T20:21:30Z 39.90355 -71.11603 39.9091 -71.11135 2020-06-20T19:37:00Z -0.006061959 0.016176066
sp007-20200618T1527 4801974 51 2020-06-20T23:51:15Z 39.8769 -71.13192 39.8841 -71.12785 2020-06-20T22:58:30Z 0.0443665 -0.007340638
sp007-20200618T1527 4801974 52 2020-06-21T03:51:45Z 39.8432 -71.15477 39.8519 -71.14835 2020-06-21T02:50:30Z 0.049300422 -0.064410549
sp007-20200618T1527 4801974 53 2020-06-21T08:32:45Z 39.80468 -71.19697 39.81435 -71.18515 2020-06-21T07:21:30Z 0.009625844 -0.086431097
sp007-20200618T1527 4801974 54 2020-06-21T13:46:30Z 39.76207 -71.23607 39.77315 -71.22715 2020-06-21T12:27:00Z 0.041542653 -0.051905006
sp007-20200618T1527 4801974 55 2020-06-21T19:09:00Z 39.73417 -71.28407 39.73985 -71.27095 2020-06-21T17:49:00Z 0.039901709 -0.048328029
sp007-20200618T1527 4801974 56 2020-06-22T00:34:45Z 39.7162 -71.3372 39.7202 -71.3237 2020-06-21T23:14:30Z 0.034963569 -0.009609221
sp007-20200618T1527 4801974 57 2020-06-22T06:00:15Z 39.69415 -71.38297 39.7001 -71.37215 2020-06-22T04:40:30Z 0.069930832 -0.012191587
sp007-20200618T1527 4801974 58 2020-06-22T11:18:00Z 39.66743 -71.42752 39.67435 -71.41625 2020-06-22T10:00:00Z 0.065805037 -0.056916862
sp007-20200618T1527 4801974 59 2020-06-22T16:39:30Z 39.64585 -71.4762 39.6505 -71.4634 2020-06-22T15:20:00Z 0.055697758 -0.060979982
sp007-20200618T1527 4801974 60 2020-06-22T22:04:30Z 39.62733 -71.52927 39.63195 -71.51575 2020-06-22T20:44:00Z 0.042179815 -0.058507575
sp007-20200618T1527 4801974 61 2020-06-23T03:25:00Z 39.6069 -71.58627 39.6121 -71.57175 2020-06-23T02:06:00Z 0.019807924 -0.053027198
sp007-20200618T1527 4801974 62 2020-06-23T08:53:15Z 39.57903 -71.64095 39.58685 -71.6274 2020-06-23T07:33:30Z 0.004196083 -0.028747399
sp007-20200618T1527 4801974 63 2020-06-23T14:35:00Z 39.54538 -71.69775 39.55375 -71.6835 2020-06-23T13:11:00Z -0.032451749 -0.007793792
sp007-20200618T1527 4801974 64 2020-06-23T20:01:00Z 39.50675 -71.74483 39.517 -71.73395 2020-06-23T18:42:00Z -0.037263656 0.002478846
sp007-20200618T1527 4801974 65 2020-06-24T01:23:00Z 39.4686 -71.79467 39.4779 -71.78155 2020-06-24T00:03:00Z -0.057652165 0.010677286
sp007-20200618T1527 4801974 66 2020-06-24T06:52:15Z 39.41953 -71.84283 39.43275 -71.83145 2020-06-24T05:30:30Z -0.043170321 -0.063948755
sp007-20200618T1527 4801974 67 2020-06-24T12:19:15Z 39.36735 -71.89505 39.3805 -71.8811 2020-06-24T10:59:30Z -0.033603534 -0.117935185
sp007-20200618T1527 4801974 68 2020-06-24T17:35:00Z 39.31798 -71.94957 39.32965 -71.93595 2020-06-24T16:18:00Z 0.024960461 -0.176380333
sp007-20200618T1527 4801974 69 2020-06-24T22:52:45Z 39.2781 -72.0054 39.2875 -71.991 2020-06-24T21:33:30Z 0.026569674 -0.185831911
sp007-20200618T1527 4801974 70 2020-06-25T04:10:45Z 39.2426 -72.04012 39.2509 -72.03275 2020-06-25T02:54:30Z 0.082242618 -0.184848509
sp007-20200618T1527 4801974 71 2020-06-25T09:27:00Z 39.2046 -72.07417 39.2144 -72.06485 2020-06-25T08:08:00Z 0.122256914 -0.209104974
sp007-20200618T1527 4801974 72 2020-06-25T14:59:45Z 39.1689 -72.09957 39.1771 -72.09395 2020-06-25T13:36:30Z 0.174495224 -0.171982025
sp007-20200618T1527 4801974 73 2020-06-25T20:23:15Z 39.14157 -72.11475 39.14815 -72.111 2020-06-25T19:05:30Z 0.224816554 -0.163056791
sp007-20200618T1527 4801974 74 2020-06-26T01:56:15Z 39.11708 -72.11797 39.12315 -72.11765 2020-06-26T00:32:30Z 0.248941964 -0.164527638
sp007-20200618T1527 4801974 75 2020-06-26T07:20:45Z 39.09608 -72.13582 39.10095 -72.12995 2020-06-26T06:01:30Z 0.176284297 -0.156029624
sp007-20200618T1527 4801974 76 2020-06-26T12:52:00Z 39.07778 -72.16475 39.08225 -72.157 2020-06-26T11:30:00Z 0.134315122 -0.165832118
sp007-20200618T1527 4801974 77 2020-06-26T18:28:00Z 39.0624 -72.19872 39.0656 -72.18975 2020-06-26T17:05:00Z 0.112358715 -0.139350345
sp007-20200618T1527 4801974 78 2020-06-26T23:52:45Z 39.05453 -72.23697 39.05635 -72.22715 2020-06-26T22:33:30Z 0.102096777 -0.112598046
sp007-20200618T1527 4801974 79 2020-06-27T05:20:15Z 39.04665 -72.2776 39.0486 -72.2669 2020-06-27T03:58:30Z 0.086235078 -0.110564392
sp007-20200618T1527 4801974 80 2020-06-27T10:50:15Z 39.03885 -72.32087 39.0405 -72.30975 2020-06-27T09:29:30Z 0.082018875 -0.098281365
sp007-20200618T1527 4801974 81 2020-06-27T16:20:30Z 39.03373 -72.36235 39.03465 -72.3519 2020-06-27T14:59:00Z 0.04783583 -0.070341169
sp007-20200618T1527 4801974 82 2020-06-27T21:48:45Z 39.0242 -72.40682 39.0274 -72.39515 2020-06-27T20:28:30Z 0.076664852 -0.065880523
sp007-20200618T1527 4801974 83 2020-06-28T03:12:45Z 39.01405 -72.45427 39.0163 -72.44185 2020-06-28T01:52:30Z 0.063471539 -0.045527201
sp007-20200618T1527 4801974 84 2020-06-28T08:37:00Z 38.98583 -72.49352 38.99445 -72.48425 2020-06-28T07:17:00Z 0.085377126 -0.057887497
sp007-20200618T1527 4801974 85 2020-06-28T13:54:15Z 38.9559 -72.53745 38.963 -72.5257 2020-06-28T12:36:30Z 0.048012958 -0.041983153
sp007-20200618T1527 4801974 86 2020-06-28T19:13:30Z 38.92405 -72.58367 38.9323 -72.57205 2020-06-28T17:54:00Z 0.031470428 -0.036345089
sp007-20200618T1527 4801974 87 2020-06-29T00:34:00Z 38.89655 -72.6218 38.9031 -72.6128 2020-06-28T23:15:00Z 0.030875128 -0.011419199
sp007-20200618T1527 4801974 88 2020-06-29T05:44:15Z 38.8636 -72.66868 38.8724 -72.65585 2020-06-29T04:28:30Z -0.006377157 -0.023672272
sp007-20200618T1527 4801974 89 2020-06-29T11:05:00Z 38.82435 -72.7217 38.8345 -72.7084 2020-06-29T09:46:00Z -0.035762579 -0.034044
sp007-20200618T1527 4801974 90 2020-06-29T16:31:30Z 38.78435 -72.77915 38.7944 -72.7646 2020-06-29T15:10:00Z -0.066690118 -0.021571953
sp007-20200618T1527 4801974 91 2020-06-29T21:56:00Z 38.73537 -72.8348 38.74825 -72.8211 2020-06-29T20:36:00Z -0.078882815 -0.067282846
sp007-20200618T1527 4801974 92 2020-06-30T03:08:30Z 38.68083 -72.90477 38.69465 -72.88625 2020-06-30T01:52:00Z -0.150268928 -0.112627212
sp007-20200618T1527 4801974 93 2020-06-30T08:25:45Z 38.62893 -72.9709 38.64155 -72.9556 2020-06-30T07:08:30Z -0.168829981 -0.113188432
sp007-20200618T1527 4801974 94 2020-06-30T13:24:15Z 38.56535 -73.03967 38.5824 -73.02185 2020-06-30T12:11:30Z -0.176539392 -0.173815933
sp007-20200618T1527 4801974 95 2020-06-30T18:27:00Z 38.49407 -73.12175 38.51195 -73.1005 2020-06-30T17:12:00Z -0.196487406 -0.221454035
sp007-20200618T1527 4801974 96 2020-06-30T23:42:45Z 38.419 -73.2079 38.438 -73.1865 2020-06-30T22:24:30Z -0.18150623 -0.253572927
sp007-20200618T1527 4801974 97 2020-07-01T04:46:30Z 38.3457 -73.29735 38.3634 -73.275 2020-07-01T03:33:00Z -0.173813348 -0.278018745
sp007-20200618T1527 4801974 98 2020-07-01T10:07:45Z 38.275 -73.39705 38.292 -73.3723 2020-07-01T08:49:30Z -0.200825214 -0.268027837
sp007-20200618T1527 4801974 99 2020-07-01T15:27:00Z 38.2039 -73.48992 38.2216 -73.46735 2020-07-01T14:09:00Z -0.175429364 -0.261391595
sp007-20200618T1527 4801974 100 2020-07-01T20:26:30Z 38.12325 -73.55265 38.144 -73.5395 2020-07-01T19:14:00Z -0.152813137 -0.238581568
sp007-20200618T1527 4801974 101 2020-07-02T01:42:15Z 38.03945 -73.60055 38.0604 -73.5896 2020-07-02T00:24:30Z -0.100317728 -0.223385474
sp007-20200618T1527 4801974 102 2020-07-02T07:01:45Z 37.95898 -73.65505 37.97865 -73.6406 2020-07-02T05:42:30Z -0.116857942 -0.21338884
sp007-20200618T1527 4801974 103 2020-07-02T12:19:45Z 37.88235 -73.70843 37.901 -73.69535 2020-07-02T11:01:30Z -0.119855902 -0.216201046
sp007-20200618T1527 4801974 104 2020-07-02T17:32:15Z 37.80422 -73.76675 37.82365 -73.752 2020-07-02T16:15:30Z -0.102434641 -0.23096301
sp007-20200618T1527 4801974 105 2020-07-02T22:49:45Z 37.72808 -73.8267 37.74695 -73.8119 2020-07-02T21:30:30Z -0.087267989 -0.220580496
sp007-20200618T1527 4801974 106 2020-07-03T04:14:30Z 37.64955 -73.8831 37.6691 -73.869 2020-07-03T02:55:00Z -0.053333136 -0.254087903
sp007-20200618T1527 4801974 107 2020-07-03T09:43:30Z 37.57905 -73.95047 37.5953 -73.93275 2020-07-03T08:22:00Z -0.087343958 -0.211943327
sp007-20200618T1527 4801974 108 2020-07-03T15:15:30Z 37.5139 -74.0053 37.5296 -73.9936 2020-07-03T13:55:00Z -0.025178392 -0.152262622
sp007-20200618T1527 4801974 109 2020-07-03T20:43:00Z 37.456 -74.0564 37.47 -74.0435 2020-07-03T19:22:00Z -0.028745985 -0.125501933
sp007-20200618T1527 4801974 110 2020-07-04T02:10:00Z 37.39845 -74.11215 37.4127 -74.098 2020-07-04T00:49:00Z -0.063806531 -0.117905076
sp007-20200618T1527 4801974 111 2020-07-04T07:34:00Z 37.33393 -74.16395 37.35035 -74.1517 2020-07-04T06:15:00Z -0.059917399 -0.147074549
sp007-20200618T1527 4801974 112 2020-07-04T13:16:30Z 37.26908 -74.21632 37.28495 -74.20315 2020-07-04T11:51:00Z -0.054069597 -0.139163539
sp007-20200618T1527 4801974 113 2020-07-04T18:43:00Z 37.20545 -74.26705 37.2212 -74.2546 2020-07-04T17:24:00Z -0.046117937 -0.147836354
sp007-20200618T1527 4801974 114 2020-07-05T00:09:15Z 37.14445 -74.31935 37.1594 -74.3064 2020-07-04T22:48:30Z -0.047184755 -0.131824694
sp007-20200618T1527 4801974 115 2020-07-05T05:40:15Z 37.08248 -74.36057 37.09825 -74.35165 2020-07-05T04:21:30Z 0.010651425 -0.142122169
sp007-20200618T1527 4801974 116 2020-07-05T10:59:45Z 37.02667 -74.40605 37.04005 -74.3936 2020-07-05T09:41:30Z 0.006178064 -0.150397488
sp007-20200618T1527 4801974 117 2020-07-05T16:28:00Z 36.96733 -74.4598 36.98215 -74.4461 2020-07-05T15:07:00Z -0.011469213 -0.189614404
sp007-20200618T1527 4801974 118 2020-07-05T22:06:30Z 36.912 -74.52552 36.925 -74.50935 2020-07-05T20:44:00Z -0.06376841 -0.134873191
sp007-20200618T1527 4801974 119 2020-07-06T03:31:45Z 36.84263 -74.54555 36.86175 -74.5446 2020-07-06T02:12:30Z -0.017478447 -0.156559313
sp007-20200618T1527 4801974 120 2020-07-06T09:06:15Z 36.7759 -74.55895 36.7916 -74.5544 2020-07-06T07:42:30Z -0.022409782 -0.148343973
sp007-20200618T1527 4801974 121 2020-07-06T14:27:15Z 36.69755 -74.57395 36.7181 -74.5707 2020-07-06T13:09:30Z -0.009913941 -0.200175005
sp007-20200618T1527 4801974 122 2020-07-06T19:58:45Z 36.62608 -74.59177 36.64315 -74.58725 2020-07-06T18:36:30Z -0.023791449 -0.174465953
sp007-20200618T1527 4801974 123 2020-07-07T01:21:45Z 36.54833 -74.60628 36.56865 -74.60275 2020-07-07T00:02:30Z 0.004490485 -0.193852797
sp007-20200618T1527 4801974 124 2020-07-07T06:53:00Z 36.46743 -74.62005 36.48735 -74.6166 2020-07-07T05:30:00Z 0.051904252 -0.193623135
sp007-20200618T1527 4801974 125 2020-07-07T12:17:45Z 36.40128 -74.64442 36.41635 -74.63705 2020-07-07T10:58:30Z 0.095078976 -0.182882288
sp007-20200618T1527 4801974 126 2020-07-07T17:40:00Z 36.34665 -74.65555 36.3601 -74.6543 2020-07-07T16:21:00Z 0.088068454 -0.0468808
sp007-20200618T1527 4801974 127 2020-07-07T23:06:15Z 36.30498 -74.66452 36.31465 -74.66135 2020-07-07T21:46:30Z 0.039647405 0.037044318
sp007-20200618T1527 4801974 128 2020-07-08T04:39:30Z 36.27017 -74.6696 36.27885 -74.6684 2020-07-08T03:17:00Z 0.0257201 0.078449325
sp007-20200618T1527 4801974 129 2020-07-08T10:07:45Z 36.23395 -74.67015 36.2429 -74.6701 2020-07-08T08:47:30Z 0.032141441 0.075952639
sp007-20200618T1527 4801974 130 2020-07-08T15:35:15Z 36.1939 -74.6746 36.2045 -74.673 2020-07-08T14:14:30Z 0.008778677 0.039791278
sp007-20200618T1527 4801974 131 2020-07-08T21:08:15Z 36.1497 -74.68445 36.1609 -74.6812 2020-07-08T19:46:30Z -0.043239207 0.001070027
sp007-20200618T1527 4801974 132 2020-07-09T02:39:15Z 36.09675 -74.69027 36.1105 -74.68935 2020-07-09T01:17:30Z -0.071903413 -0.040542328
sp007-20200618T1527 4801974 133 2020-07-09T08:04:15Z 36.05478 -74.69167 36.06425 -74.69185 2020-07-09T06:44:30Z -0.053762341 -0.068177538
sp007-20200618T1527 4801974 134 2020-07-09T13:29:00Z 36.00567 -74.68235 36.01905 -74.6855 2020-07-09T12:09:00Z -0.036955761 -0.083982543
sp007-20200618T1527 4801974 135 2020-07-09T18:50:30Z 35.94593 -74.6757 35.96135 -74.6767 2020-07-09T17:32:00Z -0.004277804 -0.072731691
sp007-20200618T1527 4801974 136 2020-07-10T00:09:45Z 35.88235 -74.67752 35.8984 -74.67675 2020-07-09T22:50:30Z 0.007016969 -0.089303775
sp007-20200618T1527 4801974 137 2020-07-10T05:28:00Z 35.82135 -74.68205 35.8365 -74.6801 2020-07-10T04:11:00Z 0.05584949 -0.080076636
sp007-20200618T1527 4801974 138 2020-07-10T10:53:15Z 35.7636 -74.68132 35.7779 -74.68115 2020-07-10T09:32:30Z 0.079813351 -0.056415795
sp007-20200618T1527 4801974 139 2020-07-10T16:17:45Z 35.71363 -74.68302 35.72525 -74.68235 2020-07-10T14:57:30Z 0.081568048 -1.68491E-4
sp007-20200618T1527 4801974 140 2020-07-10T21:42:30Z 35.67215 -74.6902 35.6826 -74.6877 2020-07-10T20:23:00Z 0.054183173 0.024473021
sp007-20200618T1527 4801974 141 2020-07-11T03:12:15Z 35.6375 -74.69258 35.646 -74.69195 2020-07-11T01:50:30Z 0.05855505 0.079114098
sp007-20200618T1527 4801974 142 2020-07-11T08:46:15Z 35.6154 -74.67222 35.6211 -74.67815 2020-07-11T07:24:30Z 0.110528498 0.152292055
sp007-20200618T1527 4801974 143 2020-07-11T14:19:30Z 35.60473 -74.63602 35.60725 -74.64525 2020-07-11T12:57:00Z 0.163868227 0.222358449
sp007-20200618T1527 4801974 144 2020-07-11T19:53:15Z 35.62403 -74.53983 35.61825 -74.56715 2020-07-11T18:31:30Z 0.280362239 0.294924822
sp007-20200618T1527 4801974 145 2020-07-12T01:21:00Z 35.65505 -74.41455 35.6476 -74.4461 2020-07-12T00:00:00Z 0.37926023 0.361998435
sp007-20200618T1527 4801974 146 2020-07-12T06:49:30Z 35.70045 -74.27022 35.6887 -74.30675 2020-07-12T05:28:00Z 0.477920943 0.468451109
sp007-20200618T1527 4801974 147 2020-07-12T12:14:30Z 35.76395 -74.10815 35.7479 -74.1485 2020-07-12T10:55:00Z 0.558836138 0.57356173
sp007-20200618T1527 4801974 148 2020-07-12T17:34:45Z 35.83933 -73.93522 35.82015 -73.97865 2020-07-12T16:15:30Z 0.612963881 0.647898083
sp007-20200618T1527 4801974 149 2020-07-12T22:59:45Z 35.91893 -73.7533 35.89985 -73.7983 2020-07-12T21:39:30Z 0.630835838 0.635176257
sp007-20200618T1527 4801974 150 2020-07-13T04:26:30Z 35.9921 -73.56985 35.975 -73.6149 2020-07-13T03:06:00Z 0.629735566 0.59327586
sp007-20200618T1527 4801974 151 2020-07-13T09:50:00Z 36.0522 -73.38475 36.0384 -73.43 2020-07-13T08:31:00Z 0.656458499 0.535902105
sp007-20200618T1527 4801974 152 2020-07-13T15:13:30Z 36.1051 -73.19935 36.0924 -73.2454 2020-07-13T13:53:00Z 0.671331244 0.511485956
sp007-20200618T1527 4801974 153 2020-07-13T20:36:30Z 36.14932 -73.02035 36.13945 -73.064 2020-07-13T19:17:00Z 0.639002887 0.458806365
sp007-20200618T1527 4801974 154 2020-07-14T01:54:30Z 36.18248 -72.8462 36.17565 -72.8884 2020-07-14T00:37:00Z 0.636008747 0.401825636
sp007-20200618T1527 4801974 155 2020-07-14T07:16:15Z 36.2062 -72.6817 36.2012 -72.7214 2020-07-14T05:56:30Z 0.581533135 0.357802612
sp007-20200618T1527 4801974 156 2020-07-14T12:39:15Z 36.22583 -72.53007 36.22145 -72.56615 2020-07-14T11:20:30Z 0.52501044 0.349420595
sp007-20200618T1527 4801974 157 2020-07-14T18:00:15Z 36.24185 -72.38887 36.2385 -72.42275 2020-07-14T16:42:30Z 0.482249223 0.322221283
sp007-20200618T1527 4801974 158 2020-07-14T23:13:00Z 36.24747 -72.2577 36.24675 -72.2899 2020-07-14T21:56:00Z 0.453571172 0.263897164
sp007-20200618T1527 4801974 159 2020-07-15T04:27:00Z 36.24383 -72.13693 36.24545 -72.16635 2020-07-15T03:09:00Z 0.407567877 0.211668742
sp007-20200618T1527 4801974 160 2020-07-15T09:43:00Z 36.23083 -72.031 36.23495 -72.056 2020-07-15T08:26:00Z 0.338952171 0.16370497
sp007-20200618T1527 4801974 161 2020-07-15T14:58:15Z 36.20625 -71.93972 36.213 -71.96165 2020-07-15T13:40:30Z 0.285511758 0.101416844
sp007-20200618T1527 4801974 162 2020-07-15T20:10:45Z 36.17018 -71.87172 36.17985 -71.88725 2020-07-15T18:53:30Z 0.191735932 0.046873152
sp007-20200618T1527 4801974 163 2020-07-16T01:21:30Z 36.13065 -71.8228 36.1406 -71.8343 2020-07-16T00:05:00Z 0.142496909 0.048996701
