![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Glider - sp022-20180912T1553
![]() ![]() |
Institution: | Woods Hole Oceanographic Institution (Dataset ID: sp022_20180912t1553) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
trajectory | wmo_id | profile_id | time | latitude | longitude | time_uv | lat_uv | lon_uv | u | v |
---|---|---|---|---|---|---|---|---|---|---|
UTC | degrees_north | degrees_east | UTC | degrees_north | degrees_east | m s-1 | m s-1 | |||
sp022-20180912T1553 | 4801951 | 2 | 2018-09-12T17:13:30Z | 25.78578 | -80.02207 | 2018-09-12T17:03:00Z | 25.77935 | -80.02365 | 0.045040268 | 1.170972008 |
sp022-20180912T1553 | 4801951 | 3 | 2018-09-12T18:22:15Z | 25.81993 | -80.01132 | 2018-09-12T18:04:30Z | 25.81185 | -80.01445 | 0.035829965 | 0.848484113 |
sp022-20180912T1553 | 4801951 | 4 | 2018-09-12T19:38:45Z | 25.85845 | -79.99912 | 2018-09-12T19:20:30Z | 25.8492 | -80.00225 | 0.038182747 | 0.951765454 |
sp022-20180912T1553 | 4801951 | 5 | 2018-09-12T21:09:45Z | 25.90353 | -79.9819 | 2018-09-12T20:46:30Z | 25.89275 | -79.9865 | 0.061580393 | 0.870209139 |
sp022-20180912T1553 | 4801951 | 6 | 2018-09-12T22:40:30Z | 25.95183 | -79.96252 | 2018-09-12T22:19:00Z | 25.94015 | -79.96735 | 0.105420516 | 1.028005535 |
sp022-20180912T1553 | 4801951 | 7 | 2018-09-13T00:15:00Z | 26.00293 | -79.94117 | 2018-09-12T23:52:00Z | 25.99105 | -79.94655 | 0.115265128 | 0.97926852 |
sp022-20180912T1553 | 4801951 | 8 | 2018-09-13T01:45:30Z | 26.0533 | -79.91975 | 2018-09-13T01:24:00Z | 26.0413 | -79.925 | 0.134173423 | 1.059345115 |
sp022-20180912T1553 | 4801951 | 9 | 2018-09-13T03:12:00Z | 26.10528 | -79.89837 | 2018-09-13T02:51:00Z | 26.09275 | -79.90375 | 0.165555249 | 1.127775138 |
sp022-20180912T1553 | 4801951 | 10 | 2018-09-13T04:44:30Z | 26.1579 | -79.87708 | 2018-09-13T04:22:00Z | 26.1455 | -79.88245 | 0.125449707 | 1.055060768 |
sp022-20180912T1553 | 4801951 | 11 | 2018-09-13T06:31:15Z | 26.2204 | -79.8547 | 2018-09-13T06:04:30Z | 26.205 | -79.8604 | 0.106101363 | 1.098774664 |
sp022-20180912T1553 | 4801951 | 12 | 2018-09-13T08:37:45Z | 26.2913 | -79.82547 | 2018-09-13T08:05:30Z | 26.2738 | -79.83325 | 0.122132153 | 1.02987041 |
sp022-20180912T1553 | 4801951 | 13 | 2018-09-13T11:05:45Z | 26.3793 | -79.79172 | 2018-09-13T10:28:30Z | 26.3573 | -79.80025 | 0.101487796 | 1.121242145 |
sp022-20180912T1553 | 4801951 | 14 | 2018-09-13T13:45:45Z | 26.48118 | -79.75832 | 2018-09-13T13:06:30Z | 26.45635 | -79.76665 | 0.07140711 | 1.188937155 |
sp022-20180912T1553 | 4801951 | 15 | 2018-09-13T16:27:15Z | 26.58348 | -79.72432 | 2018-09-13T15:47:30Z | 26.55875 | -79.73295 | 0.069620836 | 1.170572449 |
sp022-20180912T1553 | 4801951 | 16 | 2018-09-13T19:24:00Z | 26.6916 | -79.6879 | 2018-09-13T18:40:00Z | 26.6655 | -79.6971 | 0.06702425 | 1.116619811 |
sp022-20180912T1553 | 4801951 | 17 | 2018-09-13T22:34:30Z | 26.80418 | -79.65087 | 2018-09-13T21:47:00Z | 26.77655 | -79.66025 | 0.043050213 | 1.098468379 |
sp022-20180912T1553 | 4801951 | 18 | 2018-09-14T02:07:15Z | 26.92275 | -79.60935 | 2018-09-14T01:13:30Z | 26.8935 | -79.62 | 0.043739843 | 1.019387649 |
sp022-20180912T1553 | 4801951 | 19 | 2018-09-14T06:04:15Z | 27.0405 | -79.56373 | 2018-09-14T05:04:30Z | 27.012 | -79.57525 | 0.038766139 | 0.896872341 |
sp022-20180912T1553 | 4801951 | 20 | 2018-09-14T10:07:15Z | 27.1596 | -79.5198 | 2018-09-14T09:07:30Z | 27.1305 | -79.5303 | 0.001875437 | 0.914944938 |
sp022-20180912T1553 | 4801951 | 21 | 2018-09-14T14:06:00Z | 27.2753 | -79.47885 | 2018-09-14T13:08:00Z | 27.2476 | -79.4889 | -0.00600641 | 0.888141857 |
sp022-20180912T1553 | 4801951 | 22 | 2018-09-14T17:53:00Z | 27.37423 | -79.43952 | 2018-09-14T16:58:00Z | 27.35115 | -79.44925 | 0.0081172 | 0.782164265 |
sp022-20180912T1553 | 4801951 | 23 | 2018-09-14T21:25:45Z | 27.46058 | -79.39898 | 2018-09-14T20:34:30Z | 27.44015 | -79.40915 | 0.031453629 | 0.745008703 |
sp022-20180912T1553 | 4801951 | 24 | 2018-09-15T00:51:00Z | 27.53655 | -79.36127 | 2018-09-15T00:01:00Z | 27.5186 | -79.37035 | 0.015636415 | 0.685047313 |
sp022-20180912T1553 | 4801951 | 25 | 2018-09-15T04:06:00Z | 27.60603 | -79.33167 | 2018-09-15T03:20:00Z | 27.58935 | -79.33885 | -0.035279081 | 0.677522694 |
sp022-20180912T1553 | 4801951 | 26 | 2018-09-15T07:11:00Z | 27.67628 | -79.3014 | 2018-09-15T06:26:00Z | 27.65875 | -79.3095 | 0.009401147 | 0.72558599 |
sp022-20180912T1553 | 4801951 | 27 | 2018-09-15T10:14:00Z | 27.75095 | -79.26822 | 2018-09-15T09:29:00Z | 27.7322 | -79.27675 | 0.036933805 | 0.7782206 |
sp022-20180912T1553 | 4801951 | 28 | 2018-09-15T13:21:00Z | 27.82278 | -79.23642 | 2018-09-15T12:35:00Z | 27.80535 | -79.24435 | -0.005225249 | 0.707590747 |
sp022-20180912T1553 | 4801951 | 29 | 2018-09-15T16:52:45Z | 27.88953 | -79.2055 | 2018-09-15T15:58:30Z | 27.87375 | -79.2135 | 0.015350736 | 0.544708832 |
sp022-20180912T1553 | 4801951 | 30 | 2018-09-15T20:33:30Z | 27.94185 | -79.17535 | 2018-09-15T19:39:00Z | 27.9299 | -79.1829 | -0.02047392 | 0.40381937 |
sp022-20180912T1553 | 4801951 | 31 | 2018-09-16T00:27:15Z | 27.98145 | -79.14022 | 2018-09-15T23:28:30Z | 27.9724 | -79.14965 | -0.004867038 | 0.290260923 |
sp022-20180912T1553 | 4801951 | 32 | 2018-09-16T04:45:45Z | 28.00658 | -79.10542 | 2018-09-16T03:40:30Z | 28.00165 | -79.11435 | -0.056143163 | 0.137416786 |
sp022-20180912T1553 | 4801951 | 33 | 2018-09-16T09:19:45Z | 28.0171 | -79.07395 | 2018-09-16T08:11:30Z | 28.0155 | -79.0817 | -0.090753129 | 0.04263916 |
sp022-20180912T1553 | 4801951 | 34 | 2018-09-16T14:02:45Z | 28.02213 | -79.04952 | 2018-09-16T12:52:30Z | 28.02125 | -79.05525 | -0.138651716 | 0.020913989 |
sp022-20180912T1553 | 4801951 | 35 | 2018-09-16T18:47:00Z | 28.01568 | -79.03522 | 2018-09-16T17:37:00Z | 28.01835 | -79.03815 | -0.168109289 | 0.066720657 |
sp022-20180912T1553 | 4801951 | 36 | 2018-09-16T23:28:00Z | 28.01065 | -79.02452 | 2018-09-16T22:19:00Z | 28.0115 | -79.02725 | -0.180119822 | 0.119113639 |
sp022-20180912T1553 | 4801951 | 37 | 2018-09-17T04:10:00Z | 28.0097 | -79.0173 | 2018-09-17T03:01:00Z | 28.0099 | -79.0193 | -0.19654438 | 0.135624778 |
sp022-20180912T1553 | 4801951 | 38 | 2018-09-17T08:44:45Z | 28.01023 | -79.0038 | 2018-09-17T07:37:30Z | 28.01015 | -79.0078 | -0.150901704 | 0.144138484 |
sp022-20180912T1553 | 4801951 | 39 | 2018-09-17T13:28:15Z | 28.01298 | -78.9843 | 2018-09-17T12:17:30Z | 28.01225 | -78.9896 | -0.116404536 | 0.157527655 |
sp022-20180912T1553 | 4801951 | 40 | 2018-09-17T18:13:00Z | 28.01453 | -78.96542 | 2018-09-17T17:03:00Z | 28.01435 | -78.96985 | -0.138604101 | 0.144816784 |
sp022-20180912T1553 | 4801951 | 41 | 2018-09-17T22:57:00Z | 28.00198 | -78.9577 | 2018-09-17T21:48:00Z | 28.00615 | -78.9589 | -0.114930467 | 0.134601717 |
sp022-20180912T1553 | 4801951 | 42 | 2018-09-18T03:43:15Z | 27.98653 | -78.95302 | 2018-09-18T02:32:30Z | 27.99035 | -78.95425 | -0.108913414 | 0.137093544 |
sp022-20180912T1553 | 4801951 | 43 | 2018-09-18T08:24:45Z | 27.97055 | -78.94525 | 2018-09-18T07:15:30Z | 27.9746 | -78.9475 | -0.086775397 | 0.125731828 |
sp022-20180912T1553 | 4801951 | 44 | 2018-09-18T12:58:15Z | 27.95315 | -78.9276 | 2018-09-18T11:51:30Z | 27.9576 | -78.9325 | -0.023022103 | 0.120633934 |
sp022-20180912T1553 | 4801951 | 45 | 2018-09-18T17:41:00Z | 27.92953 | -78.9056 | 2018-09-18T16:30:00Z | 27.93575 | -78.911 | -0.012308259 | 0.075774895 |
sp022-20180912T1553 | 4801951 | 46 | 2018-09-18T22:28:15Z | 27.90023 | -78.88345 | 2018-09-18T21:17:30Z | 27.90775 | -78.8887 | -0.008728222 | 0.038654611 |
sp022-20180912T1553 | 4801951 | 47 | 2018-09-19T03:14:30Z | 27.86142 | -78.85767 | 2018-09-19T02:04:00Z | 27.87155 | -78.86405 | 0.010124351 | -0.024370126 |
sp022-20180912T1553 | 4801951 | 48 | 2018-09-19T08:00:30Z | 27.81533 | -78.83317 | 2018-09-19T06:50:00Z | 27.82695 | -78.83885 | -0.00267781 | -0.063962478 |
sp022-20180912T1553 | 4801951 | 49 | 2018-09-19T12:45:30Z | 27.7626 | -78.80595 | 2018-09-19T11:36:00Z | 27.7755 | -78.8127 | 0.019200351 | -0.099398222 |
sp022-20180912T1553 | 4801951 | 50 | 2018-09-19T17:21:15Z | 27.70778 | -78.80232 | 2018-09-19T16:13:30Z | 27.72125 | -78.80095 | -0.03099455 | -0.094894937 |
sp022-20180912T1553 | 4801951 | 51 | 2018-09-19T21:09:15Z | 27.6578 | -78.80877 | 2018-09-19T20:17:30Z | 27.6693 | -78.80675 | -0.051252497 | -0.137969934 |
sp022-20180912T1553 | 4801951 | 52 | 2018-09-20T00:24:45Z | 27.61288 | -78.8172 | 2018-09-19T23:39:30Z | 27.62275 | -78.8147 | -0.080505642 | -0.129376191 |
sp022-20180912T1553 | 4801951 | 53 | 2018-09-20T03:14:45Z | 27.57648 | -78.8397 | 2018-09-20T02:34:30Z | 27.58465 | -78.8332 | -0.126630337 | -0.159530969 |
sp022-20180912T1553 | 4801951 | 54 | 2018-09-20T05:42:15Z | 27.54605 | -78.86845 | 2018-09-20T05:07:30Z | 27.5531 | -78.8614 | -0.178550193 | -0.141383958 |
sp022-20180912T1553 | 4801951 | 55 | 2018-09-20T07:58:45Z | 27.52023 | -78.89777 | 2018-09-20T07:26:30Z | 27.52625 | -78.89085 | -0.203285635 | -0.106943424 |
sp022-20180912T1553 | 4801951 | 56 | 2018-09-20T10:00:00Z | 27.50153 | -78.92602 | 2018-09-20T09:32:00Z | 27.50575 | -78.91975 | -0.220718942 | -0.060306397 |
sp022-20180912T1553 | 4801951 | 57 | 2018-09-20T11:46:00Z | 27.48733 | -78.9498 | 2018-09-20T11:21:00Z | 27.49065 | -78.9443 | -0.21390882 | -0.021419571 |
sp022-20180912T1553 | 4801951 | 58 | 2018-09-20T13:31:15Z | 27.48668 | -78.97795 | 2018-09-20T13:05:30Z | 27.48585 | -78.9707 | -0.179257729 | 0.040832755 |
sp022-20180912T1553 | 4801951 | 59 | 2018-09-20T15:16:45Z | 27.4899 | -79.00437 | 2018-09-20T14:51:30Z | 27.4891 | -78.99825 | -0.133062149 | 0.033533782 |
sp022-20180912T1553 | 4801951 | 60 | 2018-09-20T16:58:15Z | 27.49185 | -79.02905 | 2018-09-20T16:34:30Z | 27.4915 | -79.0231 | -0.125470338 | 0.017691919 |
sp022-20180912T1553 | 4801951 | 61 | 2018-09-20T18:40:45Z | 27.4932 | -79.05372 | 2018-09-20T18:15:30Z | 27.4929 | -79.04775 | -0.118486077 | 0.014452231 |
sp022-20180912T1553 | 4801951 | 62 | 2018-09-20T20:18:00Z | 27.49483 | -79.07618 | 2018-09-20T19:55:00Z | 27.49445 | -79.07085 | -0.098416091 | 0.023002835 |
sp022-20180912T1553 | 4801951 | 63 | 2018-09-20T21:49:15Z | 27.49635 | -79.09545 | 2018-09-20T21:27:30Z | 27.496 | -79.0909 | -0.076268912 | 0.010889644 |
sp022-20180912T1553 | 4801951 | 64 | 2018-09-20T23:22:45Z | 27.49733 | -79.11085 | 2018-09-20T23:00:30Z | 27.49715 | -79.107 | -0.011727952 | 0.02095917 |
sp022-20180912T1553 | 4801951 | 65 | 2018-09-21T00:54:45Z | 27.50305 | -79.12667 | 2018-09-21T00:32:30Z | 27.5013 | -79.12255 | -0.038610874 | 0.12401118 |
sp022-20180912T1553 | 4801951 | 66 | 2018-09-21T02:36:45Z | 27.51643 | -79.14442 | 2018-09-21T02:11:30Z | 27.51285 | -79.13955 | -0.052507407 | 0.258553552 |
sp022-20180912T1553 | 4801951 | 67 | 2018-09-21T04:20:45Z | 27.53525 | -79.1629 | 2018-09-21T03:55:30Z | 27.5305 | -79.1581 | -0.037173642 | 0.355944702 |
sp022-20180912T1553 | 4801951 | 68 | 2018-09-21T06:12:30Z | 27.56018 | -79.18472 | 2018-09-21T05:45:00Z | 27.55385 | -79.17875 | -0.066775421 | 0.417321609 |
sp022-20180912T1553 | 4801951 | 69 | 2018-09-21T08:09:15Z | 27.5933 | -79.20907 | 2018-09-21T07:40:30Z | 27.5848 | -79.20295 | -0.072355162 | 0.524171216 |
sp022-20180912T1553 | 4801951 | 70 | 2018-09-21T10:18:30Z | 27.63548 | -79.2314 | 2018-09-21T09:46:00Z | 27.62465 | -79.226 | -0.016711817 | 0.632311592 |
sp022-20180912T1553 | 4801951 | 71 | 2018-09-21T12:56:30Z | 27.69918 | -79.26222 | 2018-09-21T12:16:00Z | 27.68205 | -79.25375 | -0.073221683 | 0.787779973 |
sp022-20180912T1553 | 4801951 | 72 | 2018-09-21T15:51:00Z | 27.7823 | -79.29717 | 2018-09-21T15:08:00Z | 27.7613 | -79.28835 | -0.064069027 | 0.918278719 |
sp022-20180912T1553 | 4801951 | 73 | 2018-09-21T19:08:30Z | 27.8851 | -79.33957 | 2018-09-21T18:18:00Z | 27.8585 | -79.32845 | -0.080240004 | 0.994978499 |
sp022-20180912T1553 | 4801951 | 74 | 2018-09-21T22:39:30Z | 28.00378 | -79.38635 | 2018-09-21T21:47:00Z | 27.97385 | -79.3745 | -0.077138232 | 1.076560066 |
sp022-20180912T1553 | 4801951 | 75 | 2018-09-22T02:39:45Z | 28.14738 | -79.43467 | 2018-09-22T01:38:30Z | 28.11025 | -79.42255 | -0.060887178 | 1.142353013 |
sp022-20180912T1553 | 4801951 | 76 | 2018-09-22T06:42:00Z | 28.29553 | -79.48853 | 2018-09-22T05:43:00Z | 28.25935 | -79.47485 | -0.082225513 | 1.150676859 |
sp022-20180912T1553 | 4801951 | 77 | 2018-09-22T10:58:00Z | 28.44285 | -79.54865 | 2018-09-22T09:54:00Z | 28.407 | -79.5335 | -0.085648151 | 1.058455215 |
sp022-20180912T1553 | 4801951 | 78 | 2018-09-22T15:09:30Z | 28.58308 | -79.60772 | 2018-09-22T14:09:00Z | 28.55015 | -79.59365 | -0.079136465 | 1.030679203 |
sp022-20180912T1553 | 4801951 | 79 | 2018-09-22T19:23:30Z | 28.71398 | -79.67455 | 2018-09-22T18:20:00Z | 28.68265 | -79.6571 | -0.171751771 | 0.932088753 |
sp022-20180912T1553 | 4801951 | 80 | 2018-09-22T23:20:30Z | 28.82215 | -79.74355 | 2018-09-22T22:24:00Z | 28.7981 | -79.7266 | -0.213338452 | 0.83626143 |
sp022-20180912T1553 | 4801951 | 81 | 2018-09-23T02:55:15Z | 28.90435 | -79.80882 | 2018-09-23T02:04:30Z | 28.8874 | -79.79345 | -0.225957227 | 0.689433445 |
sp022-20180912T1553 | 4801951 | 82 | 2018-09-23T05:58:45Z | 28.96853 | -79.8675 | 2018-09-23T05:15:30Z | 28.95385 | -79.8535 | -0.268843906 | 0.713325024 |
sp022-20180912T1553 | 4801951 | 83 | 2018-09-23T08:37:45Z | 29.0209 | -79.92062 | 2018-09-23T08:00:30Z | 29.0096 | -79.90825 | -0.277838784 | 0.654645739 |
sp022-20180912T1553 | 4801951 | 84 | 2018-09-23T10:59:00Z | 29.05942 | -79.96535 | 2018-09-23T10:26:00Z | 29.05155 | -79.955 | -0.254633524 | 0.540970788 |
sp022-20180912T1553 | 4801951 | 85 | 2018-09-23T12:57:45Z | 29.0858 | -80.00035 | 2018-09-23T12:30:30Z | 29.0806 | -79.9925 | -0.219529236 | 0.458929002 |
sp022-20180912T1553 | 4801951 | 86 | 2018-09-23T14:36:15Z | 29.10418 | -80.02797 | 2018-09-23T14:13:30Z | 29.10035 | -80.02165 | -0.216999288 | 0.416694436 |
sp022-20180912T1553 | 4801951 | 87 | 2018-09-23T15:59:45Z | 29.11565 | -80.05058 | 2018-09-23T15:40:30Z | 29.1135 | -80.04545 | -0.205127086 | 0.314789407 |
sp022-20180912T1553 | 4801951 | 88 | 2018-09-23T17:09:15Z | 29.1216 | -80.06947 | 2018-09-23T16:53:30Z | 29.1205 | -80.06525 | -0.215731319 | 0.266347946 |
sp022-20180912T1553 | 4801951 | 89 | 2018-09-23T18:11:45Z | 29.12468 | -80.0857 | 2018-09-23T17:57:30Z | 29.12435 | -80.0822 | -0.207426557 | 0.200208254 |
sp022-20180912T1553 | 4801951 | 90 | 2018-09-23T19:10:30Z | 29.12713 | -80.09862 | 2018-09-23T18:57:00Z | 29.12675 | -80.09575 | -0.180020306 | 0.191967793 |
sp022-20180912T1553 | 4801951 | 91 | 2018-09-23T20:02:30Z | 29.12898 | -80.1097 | 2018-09-23T19:51:00Z | 29.12875 | -80.1072 | -0.171879029 | 0.16564688 |
sp022-20180912T1553 | 4801951 | 92 | 2018-09-23T20:49:15Z | 29.13098 | -80.11992 | 2018-09-23T20:38:30Z | 29.13065 | -80.11755 | -0.186337111 | 0.172756678 |
sp022-20180912T1553 | 4801951 | 93 | 2018-09-23T21:32:15Z | 29.1334 | -80.129 | 2018-09-23T21:22:30Z | 29.133 | -80.127 | -0.176443052 | 0.176968957 |
sp022-20180912T1553 | 4801951 | 94 | 2018-09-23T22:10:30Z | 29.13503 | -80.13622 | 2018-09-23T22:02:00Z | 29.13485 | -80.13465 | -0.155670054 | 0.126922534 |
sp022-20180912T1553 | 4801951 | 95 | 2018-09-23T22:48:15Z | 29.13483 | -80.13935 | 2018-09-23T22:39:30Z | 29.13515 | -80.1389 | -0.068580288 | 0.113946557 |
sp022-20180912T1553 | 4801951 | 96 | 2018-09-23T23:26:15Z | 29.13445 | -80.13993 | 2018-09-23T23:17:30Z | 29.1347 | -80.13985 | -0.042461855 | 0.080325191 |
sp022-20180912T1553 | 4801951 | 97 | 2018-09-24T00:03:45Z | 29.13367 | -80.13985 | 2018-09-23T23:55:30Z | 29.13405 | -80.1399 | -0.024521859 | 0.070719369 |
sp022-20180912T1553 | 4801951 | 98 | 2018-09-24T00:45:15Z | 29.13315 | -80.14065 | 2018-09-24T00:36:30Z | 29.1336 | -80.1405 | -0.015400198 | 0.093156772 |
sp022-20180912T1553 | 4801951 | 99 | 2018-09-24T01:23:15Z | 29.13375 | -80.13657 | 2018-09-24T01:14:30Z | 29.1335 | -80.13795 | 0.058946504 | 0.073008143 |
sp022-20180912T1553 | 4801951 | 100 | 2018-09-24T02:04:30Z | 29.13505 | -80.13153 | 2018-09-24T01:55:00Z | 29.1348 | -80.13275 | 0.107649632 | 0.090928552 |
sp022-20180912T1553 | 4801951 | 101 | 2018-09-24T02:45:45Z | 29.13608 | -80.1263 | 2018-09-24T02:36:30Z | 29.13595 | -80.1276 | 0.104777194 | 0.060657004 |
sp022-20180912T1553 | 4801951 | 102 | 2018-09-24T03:28:45Z | 29.13705 | -80.11922 | 2018-09-24T03:18:30Z | 29.1368 | -80.12115 | 0.087674262 | 0.064763049 |
sp022-20180912T1553 | 4801951 | 103 | 2018-09-24T04:15:45Z | 29.13848 | -80.11122 | 2018-09-24T04:04:30Z | 29.13815 | -80.11325 | 0.067615089 | 0.075078604 |
sp022-20180912T1553 | 4801951 | 104 | 2018-09-24T05:08:45Z | 29.13998 | -80.10327 | 2018-09-24T04:56:30Z | 29.13965 | -80.10525 | 0.024184893 | 0.058745656 |
sp022-20180912T1553 | 4801951 | 105 | 2018-09-24T06:04:45Z | 29.1422 | -80.09615 | 2018-09-24T05:51:30Z | 29.1417 | -80.098 | 0.001407259 | 0.082274906 |
sp022-20180912T1553 | 4801951 | 106 | 2018-09-24T07:03:00Z | 29.14873 | -80.09097 | 2018-09-24T06:49:00Z | 29.14675 | -80.09225 | -0.036360095 | 0.106370562 |
sp022-20180912T1553 | 4801951 | 107 | 2018-09-24T08:05:15Z | 29.15803 | -80.08607 | 2018-09-24T07:50:30Z | 29.15575 | -80.08745 | -0.0619571 | 0.165815143 |
sp022-20180912T1553 | 4801951 | 108 | 2018-09-24T09:11:15Z | 29.16878 | -80.0808 | 2018-09-24T08:55:30Z | 29.16625 | -80.0823 | -0.08248181 | 0.242937224 |
sp022-20180912T1553 | 4801951 | 109 | 2018-09-24T10:21:45Z | 29.1791 | -80.07767 | 2018-09-24T10:05:30Z | 29.1775 | -80.07885 | -0.096716764 | 0.313187035 |
sp022-20180912T1553 | 4801951 | 110 | 2018-09-24T11:35:15Z | 29.19488 | -80.07195 | 2018-09-24T11:17:30Z | 29.19075 | -80.0737 | -0.075995436 | 0.36402163 |
sp022-20180912T1553 | 4801951 | 111 | 2018-09-24T12:55:15Z | 29.2127 | -80.06285 | 2018-09-24T12:35:30Z | 29.2087 | -80.0654 | -0.046189526 | 0.329762362 |
sp022-20180912T1553 | 4801951 | 112 | 2018-09-24T14:44:45Z | 29.23163 | -80.04557 | 2018-09-24T14:15:30Z | 29.22725 | -80.05045 | 0.010019036 | 0.254565419 |
sp022-20180912T1553 | 4801951 | 113 | 2018-09-24T16:58:15Z | 29.24893 | -80.02228 | 2018-09-24T16:24:30Z | 29.24535 | -80.02825 | 0.01066204 | 0.206893151 |
sp022-20180912T1553 | 4801951 | 114 | 2018-09-24T19:24:45Z | 29.2709 | -79.99715 | 2018-09-24T18:48:30Z | 29.2656 | -80.0036 | 0.012575854 | 0.27619799 |
sp022-20180912T1553 | 4801951 | 115 | 2018-09-24T22:01:00Z | 29.29948 | -79.96977 | 2018-09-24T21:22:00Z | 29.29265 | -79.97675 | 0.015557858 | 0.33557231 |
sp022-20180912T1553 | 4801951 | 116 | 2018-09-25T00:54:30Z | 29.33808 | -79.9396 | 2018-09-25T00:11:00Z | 29.32845 | -79.9474 | 0.01234998 | 0.415680875 |
sp022-20180912T1553 | 4801951 | 117 | 2018-09-25T04:03:45Z | 29.38935 | -79.9079 | 2018-09-25T03:16:30Z | 29.3764 | -79.916 | -0.00256497 | 0.510337369 |
sp022-20180912T1553 | 4801951 | 118 | 2018-09-25T07:41:15Z | 29.46353 | -79.87272 | 2018-09-25T06:46:30Z | 29.44525 | -79.88225 | 0.002688771 | 0.617372907 |
sp022-20180912T1553 | 4801951 | 119 | 2018-09-25T11:55:45Z | 29.56523 | -79.83197 | 2018-09-25T10:50:30Z | 29.53915 | -79.84275 | -0.006184639 | 0.756090262 |
sp022-20180912T1553 | 4801951 | 120 | 2018-09-25T15:28:15Z | 29.6744 | -79.79255 | 2018-09-25T14:40:30Z | 29.6481 | -79.8021 | -0.031623021 | 1.015406535 |
sp022-20180912T1553 | 4801951 | 121 | 2018-09-25T18:56:45Z | 29.78202 | -79.74682 | 2018-09-25T18:04:30Z | 29.75585 | -79.75895 | 0.063319544 | 0.925909117 |
sp022-20180912T1553 | 4801951 | 122 | 2018-09-25T22:47:30Z | 29.89178 | -79.70333 | 2018-09-25T21:50:00Z | 29.86375 | -79.71345 | -0.024660249 | 0.927148324 |
sp022-20180912T1553 | 4801951 | 123 | 2018-09-26T02:32:00Z | 29.9976 | -79.65842 | 2018-09-26T01:38:00Z | 29.973 | -79.67035 | 0.044420872 | 0.840478596 |
sp022-20180912T1553 | 4801951 | 124 | 2018-09-26T06:25:00Z | 30.0984 | -79.6089 | 2018-09-26T05:27:00Z | 30.074 | -79.6215 | 0.059274864 | 0.789263572 |
sp022-20180912T1553 | 4801951 | 125 | 2018-09-26T10:26:00Z | 30.19333 | -79.55308 | 2018-09-26T09:26:00Z | 30.17065 | -79.56765 | 0.085043806 | 0.71878201 |
sp022-20180912T1553 | 4801951 | 126 | 2018-09-26T14:49:15Z | 30.2757 | -79.49332 | 2018-09-26T13:42:30Z | 30.2564 | -79.50845 | 0.074362085 | 0.568394513 |
sp022-20180912T1553 | 4801951 | 127 | 2018-09-26T19:07:45Z | 30.34858 | -79.4292 | 2018-09-26T18:05:30Z | 30.33145 | -79.4454 | 0.135808168 | 0.546735029 |
sp022-20180912T1553 | 4801951 | 128 | 2018-09-26T23:19:15Z | 30.41005 | -79.36745 | 2018-09-26T22:17:30Z | 30.3956 | -79.3827 | 0.104995114 | 0.503382481 |
sp022-20180912T1553 | 4801951 | 129 | 2018-09-27T03:51:00Z | 30.46615 | -79.3021 | 2018-09-27T02:42:00Z | 30.4526 | -79.3189 | 0.117848036 | 0.41916587 |
sp022-20180912T1553 | 4801951 | 130 | 2018-09-27T08:21:45Z | 30.51305 | -79.23423 | 2018-09-27T07:15:30Z | 30.5021 | -79.25125 | 0.138402919 | 0.382999306 |
sp022-20180912T1553 | 4801951 | 131 | 2018-09-27T12:48:15Z | 30.55195 | -79.1683 | 2018-09-27T11:43:30Z | 30.5427 | -79.1846 | 0.128304354 | 0.364397213 |
sp022-20180912T1553 | 4801951 | 132 | 2018-09-27T17:09:30Z | 30.5844 | -79.09617 | 2018-09-27T16:05:00Z | 30.5766 | -79.11485 | 0.195098934 | 0.3175771 |
sp022-20180912T1553 | 4801951 | 133 | 2018-09-27T21:32:45Z | 30.60405 | -79.02397 | 2018-09-27T20:27:30Z | 30.6001 | -79.04165 | 0.190302372 | 0.262695413 |
sp022-20180912T1553 | 4801951 | 134 | 2018-09-28T02:11:00Z | 30.61283 | -78.9484 | 2018-09-28T01:01:00Z | 30.61115 | -78.9676 | 0.220700504 | 0.207013367 |
sp022-20180912T1553 | 4801951 | 135 | 2018-09-28T06:54:15Z | 30.60653 | -78.86688 | 2018-09-28T05:44:30Z | 30.60925 | -78.88775 | 0.287921988 | 0.128712283 |
sp022-20180912T1553 | 4801951 | 136 | 2018-09-28T11:23:30Z | 30.58283 | -78.79917 | 2018-09-28T10:18:00Z | 30.58995 | -78.81455 | 0.255359574 | 0.06536022 |
sp022-20180912T1553 | 4801951 | 137 | 2018-09-28T15:53:45Z | 30.54423 | -78.74232 | 2018-09-28T14:46:30Z | 30.55465 | -78.75595 | 0.253554951 | -0.012015059 |
sp022-20180912T1553 | 4801951 | 138 | 2018-09-28T20:37:00Z | 30.49565 | -78.69912 | 2018-09-28T19:27:00Z | 30.5085 | -78.70875 | 0.233831461 | -0.068017793 |
