NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Glider - sp022-20201113T1549 Subscribe RSS
Institution:  Woods Hole Oceanographic Institution   (Dataset ID: sp022_20201113t1549)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 83)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    trajectory ?  =  1 option: sp022-20201113T1549
    wmo_id ?  =  1 option: 4801951
    profile_id ?  =  83 options
    time ?  =  83 options
    latitude ?  =  degrees_north   83 options
    longitude ?  =  degrees_east   83 options
    lat_uv ?  =  degrees_north   83 options
    lon_uv ?  =  degrees_east   83 options
    time_uv ?  =  83 options
    u ?  =  m s-1   83 options
    v ?  =  m s-1   83 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

trajectory wmo_id profile_id time latitude longitude lat_uv lon_uv time_uv u v
UTC degrees_north degrees_east degrees_north degrees_east UTC m s-1 m s-1
sp022-20201113T1549 4801951 2 2020-11-13T17:09:00Z 25.843 -80.00059999999999 25.8375 -80.0025 2020-11-13T16:59:00Z 0.09268228709697723 1.0704067945480347
sp022-20201113T1549 4801951 3 2020-11-13T18:16:45Z 25.878425 -79.988575 25.86905 -79.99195 2020-11-13T17:58:30Z 0.05369693785905838 0.9804546236991882
sp022-20201113T1549 4801951 4 2020-11-13T19:37:00Z 25.922425 -79.9747 25.912550000000003 -79.9782 2020-11-13T19:19:00Z 0.07054563611745834 1.0425984859466553
sp022-20201113T1549 4801951 5 2020-11-13T21:01:00Z 25.966675 -79.957825 25.956049999999998 -79.96244999999999 2020-11-13T20:40:00Z 0.10925360023975372 0.9674556851387024
sp022-20201113T1549 4801951 6 2020-11-13T22:30:30Z 26.012175 -79.938075 26.00155 -79.94315 2020-11-13T22:09:00Z 0.13546733558177948 0.9606543779373169
sp022-20201113T1549 4801951 7 2020-11-14T00:02:15Z 26.057949999999998 -79.91720000000001 26.0474 -79.92240000000001 2020-11-13T23:40:30Z 0.12820371985435486 0.9531765580177307
sp022-20201113T1549 4801951 8 2020-11-14T01:37:00Z 26.10565 -79.89455000000001 26.094 -79.9003 2020-11-14T01:14:00Z 0.16980651021003723 0.9839450716972351
sp022-20201113T1549 4801951 9 2020-11-14T03:15:00Z 26.157375000000002 -79.86975 26.144750000000002 -79.876 2020-11-14T02:51:00Z 0.18041469156742096 1.0322072505950928
sp022-20201113T1549 4801951 10 2020-11-14T05:01:00Z 26.2141 -79.83997500000001 26.200499999999998 -79.84765 2020-11-14T04:35:00Z 0.21351104974746704 1.024463176727295
sp022-20201113T1549 4801951 11 2020-11-14T07:22:45Z 26.283 -79.80142500000001 26.2655 -79.81155000000001 2020-11-14T06:45:30Z 0.17772594094276428 0.9320130944252014
sp022-20201113T1549 4801951 12 2020-11-14T10:03:15Z 26.357775 -79.759575 26.339750000000002 -79.76995 2020-11-14T09:23:30Z 0.15713219344615936 0.8966417908668518
sp022-20201113T1549 4801951 13 2020-11-14T12:57:30Z 26.431224999999998 -79.71775 26.413649999999997 -79.72800000000001 2020-11-14T12:14:00Z 0.1286921352148056 0.8027387261390686
sp022-20201113T1549 4801951 14 2020-11-14T16:06:30Z 26.5077 -79.672725 26.4887 -79.68424999999999 2020-11-14T15:19:00Z 0.1229826807975769 0.7888683676719666
sp022-20201113T1549 4801951 15 2020-11-14T19:32:30Z 26.592525000000002 -79.628 26.57125 -79.63900000000001 2020-11-14T18:41:00Z 0.08993727713823318 0.8132755160331726
sp022-20201113T1549 4801951 16 2020-11-14T23:30:00Z 26.686 -79.581275 26.6625 -79.59325 2020-11-14T22:29:00Z 0.0486409068107605 0.7468447685241699
sp022-20201113T1549 4801951 17 2020-11-15T03:40:00Z 26.788075 -79.52869999999999 26.76245 -79.5422 2020-11-15T02:38:00Z 0.07857652008533478 0.782123863697052
sp022-20201113T1549 4801951 18 2020-11-15T07:59:45Z 26.900199999999998 -79.47505000000001 26.8722 -79.4881 2020-11-15T06:55:30Z 0.05922761186957359 0.8333019018173218
sp022-20201113T1549 4801951 19 2020-11-15T12:04:30Z 26.9982 -79.427475 26.976399999999998 -79.43875 2020-11-15T11:07:00Z 0.030228162184357643 0.7260037064552307
sp022-20201113T1549 4801951 20 2020-11-15T15:51:15Z 27.07185 -79.38695 27.055500000000002 -79.39670000000001 2020-11-15T14:56:30Z 0.001847430830821395 0.565231204032898
sp022-20201113T1549 4801951 21 2020-11-15T19:26:45Z 27.13715 -79.34985 27.1216 -79.35900000000001 2020-11-15T18:34:30Z -4.6170109999366105E-4 0.5554165840148926
sp022-20201113T1549 4801951 22 2020-11-15T22:57:15Z 27.195525 -79.31077499999999 27.18175 -79.32075 2020-11-15T22:05:30Z 0.040663108229637146 0.49706700444221497
sp022-20201113T1549 4801951 23 2020-11-16T02:09:15Z 27.2432 -79.274575 27.2324 -79.28315 2020-11-16T01:23:30Z 0.018575703725218773 0.46401628851890564
sp022-20201113T1549 4801951 24 2020-11-16T04:52:45Z 27.287675 -79.24365 27.27685 -79.251 2020-11-16T04:14:30Z 0.020784756168723106 0.5443388223648071
sp022-20201113T1549 4801951 25 2020-11-16T07:06:45Z 27.330575 -79.21695 27.32045 -79.2234 2020-11-16T06:36:30Z 0.06206909939646721 0.6470168828964233
sp022-20201113T1549 4801951 26 2020-11-16T08:59:30Z 27.363699999999998 -79.19104999999999 27.3564 -79.1973 2020-11-16T08:33:00Z 0.1391037255525589 0.5521162152290344
sp022-20201113T1549 4801951 27 2020-11-16T10:29:15Z 27.383075 -79.169575 27.37965 -79.17445000000001 2020-11-16T10:09:30Z 0.15664996206760406 0.4002203047275543
sp022-20201113T1549 4801951 28 2020-11-16T11:33:15Z 27.391775 -79.15542500000001 27.390349999999998 -79.15835 2020-11-16T11:19:30Z 0.1686062514781952 0.3213658928871155
sp022-20201113T1549 4801951 29 2020-11-16T12:22:45Z 27.4003 -79.1463 27.3981 -79.1483 2020-11-16T12:11:30Z 0.09690587222576141 0.21910758316516876
sp022-20201113T1549 4801951 30 2020-11-16T13:10:30Z 27.407575 -79.14002500000001 27.40615 -79.14135 2020-11-16T13:00:00Z 0.016573306173086166 0.0890902653336525
sp022-20201113T1549 4801951 31 2020-11-16T13:58:30Z 27.412300000000002 -79.134775 27.4113 -79.13585 2020-11-16T13:48:00Z -0.0210629403591156 0.014392221346497536
sp022-20201113T1549 4801951 32 2020-11-16T14:44:30Z 27.41665 -79.12870000000001 27.415599999999998 -79.1302 2020-11-16T14:34:00Z 0.05114702135324478 0.028782468289136887
sp022-20201113T1549 4801951 33 2020-11-16T15:36:00Z 27.421 -79.1243 27.42 -79.1251 2020-11-16T15:24:00Z -0.01659872755408287 0.016759861260652542
sp022-20201113T1549 4801951 34 2020-11-16T16:36:00Z 27.426425000000002 -79.120075 27.42505 -79.12115 2020-11-16T16:21:00Z -0.009758750908076763 0.050901126116514206
sp022-20201113T1549 4801951 35 2020-11-16T17:42:00Z 27.43415 -79.11484999999999 27.4321 -79.116 2020-11-16T17:26:00Z -0.04935378581285477 0.09838547557592392
sp022-20201113T1549 4801951 36 2020-11-16T18:57:45Z 27.444775 -79.108275 27.441850000000002 -79.10985 2020-11-16T18:39:30Z -0.03644132241606712 0.10785617679357529
sp022-20201113T1549 4801951 37 2020-11-16T20:16:00Z 27.4571 -79.100375 27.454 -79.10225 2020-11-16T19:57:00Z -0.017136992886662483 0.11235351860523224
sp022-20201113T1549 4801951 38 2020-11-16T21:38:45Z 27.469050000000003 -79.09167500000001 27.4661 -79.09385 2020-11-16T21:18:30Z -0.0024078493006527424 0.08118143677711487
sp022-20201113T1549 4801951 39 2020-11-16T23:09:45Z 27.480775 -79.081875 27.47785 -79.08425 2020-11-16T22:47:30Z -0.0046416292898356915 0.0633726716041565
sp022-20201113T1549 4801951 40 2020-11-17T00:35:45Z 27.491950000000003 -79.06975 27.4892 -79.07300000000001 2020-11-17T00:14:30Z 0.04661550745368004 0.05401727557182312
sp022-20201113T1549 4801951 41 2020-11-17T02:17:30Z 27.503875 -79.05205000000001 27.50075 -79.05680000000001 2020-11-17T01:52:00Z 0.09363353252410889 0.024585578590631485
sp022-20201113T1549 4801951 42 2020-11-17T04:14:30Z 27.516175 -79.02815 27.51305 -79.03450000000001 2020-11-17T03:45:00Z 0.17043575644493103 0.005291489418596029
sp022-20201113T1549 4801951 43 2020-11-17T06:22:15Z 27.52845 -78.9978 27.5254 -79.00559999999999 2020-11-17T05:51:30Z 0.2127317488193512 -0.008256285451352596
sp022-20201113T1549 4801951 44 2020-11-17T08:37:30Z 27.53985 -78.96545 27.5369 -78.9734 2020-11-17T08:04:00Z 0.18766939640045166 -0.029658982530236244
sp022-20201113T1549 4801951 45 2020-11-17T10:56:45Z 27.549775 -78.937325 27.54725 -78.94395 2020-11-17T10:22:30Z 0.12657809257507324 -0.05835733562707901
sp022-20201113T1549 4801951 46 2020-11-17T13:23:00Z 27.558725 -78.91317500000001 27.55625 -78.91905 2020-11-17T12:47:00Z 0.07004521042108536 -0.06943989545106888
sp022-20201113T1549 4801951 47 2020-11-17T15:51:30Z 27.572175 -78.89775 27.568350000000002 -78.901 2020-11-17T15:15:00Z 0.04016154259443283 -0.07110141217708588
sp022-20201113T1549 4801951 48 2020-11-17T18:27:15Z 27.58945 -78.88385 27.584699999999998 -78.8875 2020-11-17T17:48:30Z 0.051987674087285995 -0.040750011801719666
sp022-20201113T1549 4801951 49 2020-11-17T21:13:00Z 27.610525 -78.87085 27.60475 -78.874 2020-11-17T20:32:00Z 0.020826345309615135 -0.008696646429598331
sp022-20201113T1549 4801951 50 2020-11-18T00:15:00Z 27.6343 -78.861025 27.6278 -78.86335 2020-11-17T23:30:00Z -0.017943650484085083 0.007244869600981474
sp022-20201113T1549 4801951 51 2020-11-18T03:26:00Z 27.66355 -78.851125 27.6556 -78.85374999999999 2020-11-18T02:39:00Z -0.013005766086280346 0.046177640557289124
sp022-20201113T1549 4801951 52 2020-11-18T07:01:15Z 27.702275 -78.83394999999999 27.69175 -78.8389 2020-11-18T06:06:30Z 0.04647067189216614 0.09326102584600449
sp022-20201113T1549 4801951 53 2020-11-18T11:24:15Z 27.75775 -78.817225 27.7425 -78.82124999999999 2020-11-18T10:16:30Z -0.0023869152646511793 0.1605377048254013
sp022-20201113T1549 4801951 54 2020-11-18T16:21:00Z 27.83895 -78.81365 27.8169 -78.8135 2020-11-18T15:06:00Z -0.09778179228305817 0.2957315742969513
sp022-20201113T1549 4801951 55 2020-11-18T21:24:00Z 27.93665 -78.8146 27.911099999999998 -78.81450000000001 2020-11-18T20:10:00Z -0.09917496144771576 0.3821288049221039
sp022-20201113T1549 4801951 56 2020-11-19T02:17:00Z 28.01665 -78.794225 27.9985 -78.80115 2020-11-19T01:05:00Z -0.10899350047111511 0.374630868434906
sp022-20201113T1549 4801951 57 2020-11-19T07:20:45Z 28.088425 -78.75735 28.07055 -78.7674 2020-11-19T06:04:30Z -0.03931397944688797 0.3458564281463623
sp022-20201113T1549 4801951 58 2020-11-19T12:30:00Z 28.152250000000002 -78.713975 28.137 -78.72515 2020-11-19T11:14:00Z -0.023309318348765373 0.281049519777298
sp022-20201113T1549 4801951 59 2020-11-19T17:45:30Z 28.195625 -78.66297499999999 28.18625 -78.67625 2020-11-19T16:27:00Z 0.007590245921164751 0.22438383102416992
sp022-20201113T1549 4801951 60 2020-11-19T23:07:00Z 28.226599999999998 -78.603925 28.2194 -78.61935 2020-11-19T21:48:00Z 0.050048861652612686 0.17409981787204742
sp022-20201113T1549 4801951 61 2020-11-20T04:34:45Z 28.2561 -78.542125 28.249000000000002 -78.55775 2020-11-20T03:13:30Z 0.046907439827919006 0.16730284690856934
sp022-20201113T1549 4801951 62 2020-11-20T10:06:15Z 28.279925 -78.469025 28.274549999999998 -78.48825 2020-11-20T08:44:30Z 0.11212737113237381 0.1270294487476349
sp022-20201113T1549 4801951 63 2020-11-20T15:48:00Z 28.302975 -78.393325 28.29725 -78.41215 2020-11-20T14:23:00Z 0.09095628559589386 0.13064517080783844
sp022-20201113T1549 4801951 64 2020-11-20T21:39:45Z 28.298775 -78.32745 28.30225 -78.3432 2020-11-20T20:12:30Z 0.10528352856636047 0.1186099499464035
sp022-20201113T1549 4801951 65 2020-11-21T03:37:15Z 28.293975 -78.26695 28.294649999999997 -78.28190000000001 2020-11-21T02:08:30Z 0.08842363208532333 0.17556074261665344
sp022-20201113T1549 4801951 66 2020-11-21T09:30:15Z 28.289675 -78.2022 28.29105 -78.2189 2020-11-21T08:03:30Z 0.12674181163311005 0.16367703676223755
sp022-20201113T1549 4801951 67 2020-11-21T15:24:45Z 28.285600000000002 -78.136375 28.286900000000003 -78.15275 2020-11-21T13:57:30Z 0.1184617131948471 0.1653367280960083
sp022-20201113T1549 4801951 68 2020-11-21T21:19:00Z 28.276475 -78.06825 28.27925 -78.0855 2020-11-21T19:52:00Z 0.13468195497989655 0.13450096547603607
sp022-20201113T1549 4801951 69 2020-11-22T03:07:30Z 28.260975 -78.00315 28.26525 -78.01910000000001 2020-11-22T01:42:00Z 0.1130223348736763 0.10406810790300369
sp022-20201113T1549 4801951 70 2020-11-22T09:01:45Z 28.234075 -77.943625 28.24165 -77.95824999999999 2020-11-22T07:33:30Z 0.08483729511499405 0.029466094449162483
sp022-20201113T1549 4801951 71 2020-11-22T15:00:30Z 28.197325 -77.896 28.20715 -77.90700000000001 2020-11-22T13:32:00Z 0.018375398591160774 -0.0175029207020998
sp022-20201113T1549 4801951 72 2020-11-22T20:55:15Z 28.185325 -77.93045 28.186149999999998 -77.9154 2020-11-22T19:27:30Z -0.014987407252192497 -0.021953770890831947
sp022-20201113T1549 4801951 73 2020-11-23T02:48:45Z 28.186675 -77.98927499999999 28.18605 -77.97475 2020-11-23T01:21:30Z -0.0034190411679446697 0.007607103791087866
sp022-20201113T1549 4801951 74 2020-11-23T08:41:15Z 28.196350000000002 -78.0471 28.1935 -78.0329 2020-11-23T07:14:30Z 0.0030425400473177433 0.0550919771194458
sp022-20201113T1549 4801951 75 2020-11-23T14:38:45Z 28.212725 -78.09960000000001 28.20825 -78.0869 2020-11-23T13:09:30Z 0.030004402622580528 0.08723510801792145
sp022-20201113T1549 4801951 76 2020-11-23T20:31:00Z 28.234725 -78.1504 28.228749999999998 -78.13759999999999 2020-11-23T19:05:00Z 0.029671505093574524 0.12371505051851273
sp022-20201113T1549 4801951 77 2020-11-24T02:23:30Z 28.258450000000003 -78.199975 28.2524 -78.18775 2020-11-24T00:56:00Z 0.03786008805036545 0.12470827996730804
sp022-20201113T1549 4801951 78 2020-11-24T08:12:15Z 28.286025 -78.248275 28.27885 -78.23635 2020-11-24T06:46:30Z 0.045135561376810074 0.1511564999818802
sp022-20201113T1549 4801951 79 2020-11-24T14:03:30Z 28.315450000000002 -78.294425 28.3084 -78.28305 2020-11-24T12:36:00Z 0.0558951273560524 0.14510200917720795
sp022-20201113T1549 4801951 80 2020-11-24T19:58:15Z 28.34535 -78.34135 28.338 -78.32939999999999 2020-11-24T18:30:30Z 0.04072609916329384 0.15198113024234772
sp022-20201113T1549 4801951 81 2020-11-25T01:53:45Z 28.372975 -78.3881 28.366149999999998 -78.3765 2020-11-25T00:26:30Z 0.044176921248435974 0.1408766359090805
sp022-20201113T1549 4801951 82 2020-11-25T07:34:45Z 28.4013 -78.437275 28.3943 -78.42485 2020-11-25T06:11:30Z 0.024580471217632294 0.14979372918605804
sp022-20201113T1549 4801951 83 2020-11-25T13:10:15Z 28.428675 -78.4864 28.42235 -78.4745 2020-11-25T11:48:30Z 0.03165111318230629 0.138905331492424
sp022-20201113T1549 4801951 84 2020-11-25T18:41:45Z 28.455075 -78.53722499999999 28.44895 -78.52414999999999 2020-11-25T17:20:30Z 0.00277719646692276 0.13468046486377716

In total, there are 83 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact