![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Glider - sp030-20150714T1840
![]() ![]() |
Institution: | Scripps Institution of Oceanography (Dataset ID: sp030_20150714t1840) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
trajectory | wmo_id | time | latitude | longitude | profile_id | time_uv | lat_uv | lon_uv | u | v |
---|---|---|---|---|---|---|---|---|---|---|
UTC | degrees_north | degrees_east | UTC | degrees_north | degrees_east | m s-1 | m s-1 | |||
sp030-20150714T1840 | 4801901 | 2015-07-14T19:58:30Z | 33.20403 | -117.48772 | 2 | 2015-07-14T19:48:00Z | 33.20335 | -117.48575 | -0.065010571 | 0.076411178 |
sp030-20150714T1840 | 4801901 | 2015-07-14T20:55:15Z | 33.20193 | -117.4958 | 3 | 2015-07-14T20:40:30Z | 33.20285 | -117.4936 | -0.033802167 | 0.034499077 |
sp030-20150714T1840 | 4801901 | 2015-07-14T22:02:00Z | 33.19898 | -117.50635 | 4 | 2015-07-14T21:46:00Z | 33.19965 | -117.5034 | -0.053419082 | 0.044907248 |
sp030-20150714T1840 | 4801901 | 2015-07-14T23:48:00Z | 33.19228 | -117.52342 | 5 | 2015-07-14T23:21:00Z | 33.19425 | -117.51835 | -0.049381412 | 0.016758474 |
sp030-20150714T1840 | 4801901 | 2015-07-15T01:54:45Z | 33.18325 | -117.54857 | 6 | 2015-07-15T01:22:30Z | 33.1855 | -117.54195 | -0.063925372 | 0.009708799 |
sp030-20150714T1840 | 4801901 | 2015-07-15T04:10:45Z | 33.17635 | -117.57255 | 7 | 2015-07-15T03:38:30Z | 33.178 | -117.5661 | -0.05888566 | 0.054174049 |
sp030-20150714T1840 | 4801901 | 2015-07-15T06:49:30Z | 33.18473 | -117.60317 | 8 | 2015-07-15T06:09:00Z | 33.18075 | -117.59555 | -0.037508521 | 0.039191552 |
sp030-20150714T1840 | 4801901 | 2015-07-15T09:36:45Z | 33.19718 | -117.63247 | 9 | 2015-07-15T08:56:30Z | 33.19455 | -117.62525 | -0.013674125 | 0.004226661 |
sp030-20150714T1840 | 4801901 | 2015-07-15T12:25:30Z | 33.20808 | -117.65905 | 10 | 2015-07-15T11:45:00Z | 33.20545 | -117.6523 | 5.35987E-4 | -0.013392022 |
sp030-20150714T1840 | 4801901 | 2015-07-15T15:12:45Z | 33.22 | -117.68697 | 11 | 2015-07-15T14:32:30Z | 33.217 | -117.67975 | -0.030476369 | -0.005610228 |
sp030-20150714T1840 | 4801901 | 2015-07-15T17:58:15Z | 33.23203 | -117.7151 | 12 | 2015-07-15T17:18:30Z | 33.22885 | -117.708 | -0.026360528 | -0.00589862 |
sp030-20150714T1840 | 4801901 | 2015-07-15T20:44:30Z | 33.24242 | -117.74142 | 13 | 2015-07-15T20:04:00Z | 33.23985 | -117.73485 | -0.001607911 | -0.031834761 |
sp030-20150714T1840 | 4801901 | 2015-07-15T23:29:00Z | 33.2492 | -117.76642 | 14 | 2015-07-15T22:49:00Z | 33.2477 | -117.76005 | 1.11179E-4 | -0.091155979 |
sp030-20150714T1840 | 4801901 | 2015-07-16T02:10:45Z | 33.2583 | -117.79027 | 15 | 2015-07-16T01:31:30Z | 33.2556 | -117.78425 | -0.027430605 | -0.083946425 |
sp030-20150714T1840 | 4801901 | 2015-07-16T04:53:45Z | 33.27045 | -117.81607 | 16 | 2015-07-16T04:13:30Z | 33.2672 | -117.80945 | -0.052533903 | -0.0624097 |
sp030-20150714T1840 | 4801901 | 2015-07-16T07:37:00Z | 33.28393 | -117.84207 | 17 | 2015-07-16T06:57:00Z | 33.28055 | -117.83565 | -0.037359593 | -0.049710329 |
sp030-20150714T1840 | 4801901 | 2015-07-16T10:21:30Z | 33.29605 | -117.86532 | 18 | 2015-07-16T09:41:00Z | 33.2931 | -117.85965 | 0.00399515 | -0.053030681 |
sp030-20150714T1840 | 4801901 | 2015-07-16T13:08:45Z | 33.3058 | -117.89065 | 19 | 2015-07-16T12:28:30Z | 33.3036 | -117.884 | -0.01146507 | -0.055218377 |
sp030-20150714T1840 | 4801901 | 2015-07-16T15:52:00Z | 33.31765 | -117.91935 | 20 | 2015-07-16T15:12:00Z | 33.3145 | -117.912 | -0.047803223 | -0.027437973 |
sp030-20150714T1840 | 4801901 | 2015-07-16T18:37:00Z | 33.33038 | -117.9491 | 21 | 2015-07-16T17:57:00Z | 33.32725 | -117.9415 | -0.044220985 | -8.89193E-4 |
sp030-20150714T1840 | 4801901 | 2015-07-16T21:24:00Z | 33.33115 | -117.97847 | 22 | 2015-07-16T20:44:00Z | 33.332 | -117.97075 | -0.005507298 | -0.022653973 |
sp030-20150714T1840 | 4801901 | 2015-07-17T00:07:15Z | 33.32782 | -118.00922 | 23 | 2015-07-16T23:27:30Z | 33.32865 | -118.00125 | -0.015198076 | -0.047415768 |
sp030-20150714T1840 | 4801901 | 2015-07-17T02:50:00Z | 33.3294 | -118.04447 | 24 | 2015-07-17T02:10:00Z | 33.3285 | -118.03515 | -0.07137965 | -0.012110254 |
sp030-20150714T1840 | 4801901 | 2015-07-17T05:33:45Z | 33.3313 | -118.08465 | 25 | 2015-07-17T04:53:30Z | 33.3308 | -118.0745 | -0.10011133 | 0.04147352 |
sp030-20150714T1840 | 4801901 | 2015-07-17T08:22:45Z | 33.3232 | -118.1166 | 26 | 2015-07-17T07:41:30Z | 33.3259 | -118.1095 | -0.057731437 | 0.070381346 |
sp030-20150714T1840 | 4801901 | 2015-07-17T11:15:00Z | 33.3121 | -118.14222 | 27 | 2015-07-17T10:33:00Z | 33.315 | -118.13615 | -0.034570898 | 0.077353338 |
sp030-20150714T1840 | 4801901 | 2015-07-17T14:06:30Z | 33.30263 | -118.16697 | 28 | 2015-07-17T13:25:00Z | 33.30475 | -118.16075 | -0.035096501 | 0.1007836 |
sp030-20150714T1840 | 4801901 | 2015-07-17T16:57:45Z | 33.29373 | -118.18957 | 29 | 2015-07-17T16:16:30Z | 33.29615 | -118.18415 | -0.032227227 | 0.111638801 |
sp030-20150714T1840 | 4801901 | 2015-07-17T19:09:30Z | 33.28667 | -118.2056 | 30 | 2015-07-17T18:41:00Z | 33.28835 | -118.202 | -0.028355248 | 0.115815122 |
sp030-20150714T1840 | 4801901 | 2015-07-17T20:59:45Z | 33.2817 | -118.21467 | 31 | 2015-07-17T20:35:30Z | 33.2832 | -118.21235 | -7.62092E-4 | 0.106889588 |
sp030-20150714T1840 | 4801901 | 2015-07-17T22:24:00Z | 33.2763 | -118.22297 | 32 | 2015-07-17T22:05:00Z | 33.2776 | -118.22075 | -0.007514361 | 0.064287518 |
sp030-20150714T1840 | 4801901 | 2015-07-17T23:41:45Z | 33.27195 | -118.23177 | 33 | 2015-07-17T23:23:30Z | 33.2729 | -118.22935 | -0.009535368 | 0.055021694 |
sp030-20150714T1840 | 4801901 | 2015-07-18T01:00:45Z | 33.26783 | -118.24177 | 34 | 2015-07-18T00:43:30Z | 33.26865 | -118.23885 | -0.039361113 | 0.046293133 |
sp030-20150714T1840 | 4801901 | 2015-07-18T02:13:45Z | 33.2628 | -118.2518 | 35 | 2015-07-18T01:56:30Z | 33.2641 | -118.2493 | -0.040284847 | 0.032645189 |
sp030-20150714T1840 | 4801901 | 2015-07-18T03:34:15Z | 33.25785 | -118.26457 | 36 | 2015-07-18T03:15:30Z | 33.2589 | -118.26095 | -0.067491173 | 0.022770707 |
sp030-20150714T1840 | 4801901 | 2015-07-18T05:59:15Z | 33.24792 | -118.29697 | 37 | 2015-07-18T05:18:30Z | 33.25085 | -118.28725 | -0.129783283 | 0.018771977 |
sp030-20150714T1840 | 4801901 | 2015-07-18T08:46:00Z | 33.23278 | -118.3371 | 38 | 2015-07-18T08:05:00Z | 33.23675 | -118.327 | -0.158894846 | -0.001416858 |
sp030-20150714T1840 | 4801901 | 2015-07-18T11:36:00Z | 33.21652 | -118.37602 | 39 | 2015-07-18T10:55:00Z | 33.22035 | -118.36675 | -0.122146316 | 0.002321989 |
sp030-20150714T1840 | 4801901 | 2015-07-18T14:25:00Z | 33.20268 | -118.4119 | 40 | 2015-07-18T13:45:00Z | 33.20605 | -118.4035 | -0.094634923 | 0.013147829 |
sp030-20150714T1840 | 4801901 | 2015-07-18T17:12:00Z | 33.19193 | -118.4472 | 41 | 2015-07-18T16:31:00Z | 33.19455 | -118.4384 | -0.109141208 | 0.047375046 |
sp030-20150714T1840 | 4801901 | 2015-07-18T19:58:00Z | 33.17992 | -118.481 | 42 | 2015-07-18T19:18:00Z | 33.18335 | -118.473 | -0.116483785 | 0.049682889 |
sp030-20150714T1840 | 4801901 | 2015-07-18T22:45:15Z | 33.16707 | -118.51047 | 43 | 2015-07-18T22:04:30Z | 33.17045 | -118.50365 | -0.079013138 | 0.057486621 |
sp030-20150714T1840 | 4801901 | 2015-07-19T01:32:15Z | 33.1527 | -118.53615 | 44 | 2015-07-19T00:51:30Z | 33.1564 | -118.53 | -0.040341135 | 0.032362671 |
sp030-20150714T1840 | 4801901 | 2015-07-19T04:27:15Z | 33.13965 | -118.56745 | 45 | 2015-07-19T03:45:30Z | 33.1431 | -118.5599 | -0.069445231 | 0.022637128 |
sp030-20150714T1840 | 4801901 | 2015-07-19T07:14:15Z | 33.12665 | -118.60022 | 46 | 2015-07-19T06:33:30Z | 33.13 | -118.59225 | -0.085862613 | 0.026109495 |
sp030-20150714T1840 | 4801901 | 2015-07-19T10:03:45Z | 33.11325 | -118.6265 | 47 | 2015-07-19T09:22:30Z | 33.117 | -118.6205 | -0.021780308 | 0.029822576 |
sp030-20150714T1840 | 4801901 | 2015-07-19T12:50:45Z | 33.10073 | -118.64542 | 48 | 2015-07-19T12:10:30Z | 33.10375 | -118.64105 | 0.08076111 | 0.00362972 |
sp030-20150714T1840 | 4801901 | 2015-07-19T15:03:30Z | 33.09268 | -118.65997 | 49 | 2015-07-19T14:34:00Z | 33.09435 | -118.65665 | 0.08611061 | 0.003132123 |
sp030-20150714T1840 | 4801901 | 2015-07-19T17:20:30Z | 33.08463 | -118.68165 | 50 | 2015-07-19T16:46:00Z | 33.08675 | -118.6756 | -0.01244549 | -0.012704752 |
sp030-20150714T1840 | 4801901 | 2015-07-19T19:51:15Z | 33.07445 | -118.71065 | 51 | 2015-07-19T19:13:30Z | 33.0772 | -118.7031 | -0.068096397 | 7.18753E-4 |
sp030-20150714T1840 | 4801901 | 2015-07-19T22:34:30Z | 33.06235 | -118.73917 | 52 | 2015-07-19T21:54:00Z | 33.0654 | -118.73235 | -0.033723533 | 0.028182241 |
sp030-20150714T1840 | 4801901 | 2015-07-20T01:21:00Z | 33.051 | -118.76445 | 53 | 2015-07-20T00:41:00Z | 33.054 | -118.7584 | -0.012175925 | 0.045332792 |
sp030-20150714T1840 | 4801901 | 2015-07-20T04:08:30Z | 33.04063 | -118.7885 | 54 | 2015-07-20T03:27:00Z | 33.04325 | -118.7825 | -0.010190964 | 0.055539202 |
sp030-20150714T1840 | 4801901 | 2015-07-20T06:59:15Z | 33.02965 | -118.8128 | 55 | 2015-07-20T06:17:30Z | 33.0326 | -118.8068 | -0.016843587 | 0.047850122 |
sp030-20150714T1840 | 4801901 | 2015-07-20T09:46:45Z | 33.01913 | -118.83765 | 56 | 2015-07-20T09:06:30Z | 33.02175 | -118.8315 | -0.019777402 | 0.060783691 |
sp030-20150714T1840 | 4801901 | 2015-07-20T12:35:30Z | 33.00683 | -118.86037 | 57 | 2015-07-20T11:54:00Z | 33.01015 | -118.85475 | -0.007160819 | 0.034385801 |
sp030-20150714T1840 | 4801901 | 2015-07-20T15:26:00Z | 32.9963 | -118.8816 | 58 | 2015-07-20T14:45:00Z | 32.9988 | -118.876 | 0.015522759 | 0.04571433 |
sp030-20150714T1840 | 4801901 | 2015-07-20T18:14:45Z | 32.98635 | -118.90157 | 59 | 2015-07-20T17:33:30Z | 32.989 | -118.89665 | 0.03935462 | 0.043741287 |
sp030-20150714T1840 | 4801901 | 2015-07-20T21:05:00Z | 32.97285 | -118.92407 | 60 | 2015-07-20T20:23:00Z | 32.9765 | -118.91845 | 0.019630678 | -0.011729132 |
sp030-20150714T1840 | 4801901 | 2015-07-20T23:58:15Z | 32.95825 | -118.95407 | 61 | 2015-07-20T23:16:30Z | 32.962 | -118.94595 | -0.055135064 | -0.045584481 |
sp030-20150714T1840 | 4801901 | 2015-07-21T02:46:45Z | 32.94572 | -118.98457 | 62 | 2015-07-21T02:06:30Z | 32.94865 | -118.97715 | -0.035751181 | -7.67088E-4 |
sp030-20150714T1840 | 4801901 | 2015-07-21T05:30:00Z | 32.9339 | -119.01128 | 63 | 2015-07-21T04:50:00Z | 32.937 | -119.00485 | -0.009689796 | 0.01413208 |
sp030-20150714T1840 | 4801901 | 2015-07-21T08:17:45Z | 32.92058 | -119.0378 | 64 | 2015-07-21T07:36:30Z | 32.92415 | -119.0311 | -0.021732652 | -0.008973184 |
sp030-20150714T1840 | 4801901 | 2015-07-21T11:03:45Z | 32.90483 | -119.0663 | 65 | 2015-07-21T10:23:30Z | 32.90895 | -119.0591 | -0.030796329 | -0.048108918 |
sp030-20150714T1840 | 4801901 | 2015-07-21T13:57:15Z | 32.8904 | -119.0951 | 66 | 2015-07-21T13:15:30Z | 32.894 | -119.0879 | -0.020353985 | -0.040315992 |
sp030-20150714T1840 | 4801901 | 2015-07-21T16:47:45Z | 32.87823 | -119.12137 | 67 | 2015-07-21T16:06:30Z | 32.88125 | -119.11475 | -7.39545E-4 | -0.014539081 |
sp030-20150714T1840 | 4801901 | 2015-07-21T19:33:45Z | 32.86518 | -119.1479 | 68 | 2015-07-21T18:53:30Z | 32.86855 | -119.1411 | -0.008605018 | -0.021923483 |
sp030-20150714T1840 | 4801901 | 2015-07-21T22:19:30Z | 32.85242 | -119.17372 | 69 | 2015-07-21T21:39:00Z | 32.85555 | -119.16725 | 0.001961621 | -0.019697916 |
sp030-20150714T1840 | 4801901 | 2015-07-22T01:08:45Z | 32.83818 | -119.19702 | 70 | 2015-07-22T00:27:30Z | 32.84205 | -119.19135 | 0.032220098 | -0.049132833 |
sp030-20150714T1840 | 4801901 | 2015-07-22T03:55:15Z | 32.8252 | -119.2221 | 71 | 2015-07-22T03:14:30Z | 32.8282 | -119.2155 | 0.018256719 | -0.058466789 |
sp030-20150714T1840 | 4801901 | 2015-07-22T06:47:00Z | 32.8118 | -119.25455 | 72 | 2015-07-22T06:05:00Z | 32.8151 | -119.2461 | -0.051995009 | -0.068887472 |
sp030-20150714T1840 | 4801901 | 2015-07-22T09:29:15Z | 32.8001 | -119.28835 | 73 | 2015-07-22T08:50:30Z | 32.803 | -119.28 | -0.080872443 | -0.029062189 |
sp030-20150714T1840 | 4801901 | 2015-07-22T12:03:45Z | 32.78708 | -119.3191 | 74 | 2015-07-22T11:26:30Z | 32.79045 | -119.3115 | -0.079957089 | -0.018767432 |
sp030-20150714T1840 | 4801901 | 2015-07-22T14:51:45Z | 32.7726 | -119.34527 | 75 | 2015-07-22T14:10:30Z | 32.7765 | -119.33885 | -0.012865651 | -0.018540076 |
sp030-20150714T1840 | 4801901 | 2015-07-22T17:42:00Z | 32.7597 | -119.37012 | 76 | 2015-07-22T17:01:00Z | 32.7627 | -119.36375 | 0.002030369 | -0.005264756 |
sp030-20150714T1840 | 4801901 | 2015-07-22T20:30:45Z | 32.74923 | -119.39863 | 77 | 2015-07-22T19:49:30Z | 32.75165 | -119.39125 | -0.036141266 | 0.022547892 |
sp030-20150714T1840 | 4801901 | 2015-07-22T23:20:45Z | 32.73852 | -119.42872 | 78 | 2015-07-22T22:39:30Z | 32.74125 | -119.42125 | -0.059148833 | 0.044004405 |
sp030-20150714T1840 | 4801901 | 2015-07-23T02:07:30Z | 32.72455 | -119.45467 | 79 | 2015-07-23T01:27:00Z | 32.7283 | -119.44855 | -0.029763189 | 0.022967439 |
sp030-20150714T1840 | 4801901 | 2015-07-23T04:55:00Z | 32.70975 | -119.48065 | 80 | 2015-07-23T04:14:00Z | 32.7135 | -119.4741 | -0.027124149 | -0.008308587 |
sp030-20150714T1840 | 4801901 | 2015-07-23T07:41:30Z | 32.69723 | -119.50925 | 81 | 2015-07-23T07:01:00Z | 32.70025 | -119.502 | -0.036168111 | 0.010603199 |
sp030-20150714T1840 | 4801901 | 2015-07-23T10:34:15Z | 32.6827 | -119.53492 | 82 | 2015-07-23T09:51:30Z | 32.6867 | -119.52885 | -0.001425972 | -0.014237192 |
sp030-20150714T1840 | 4801901 | 2015-07-23T12:09:45Z | 32.67528 | -119.5489 | 83 | 2015-07-23T11:53:30Z | 32.67625 | -119.5461 | -0.036521525 | -0.007214536 |
sp030-20150714T1840 | 4801901 | 2015-07-23T13:13:15Z | 32.67105 | -119.55965 | 84 | 2015-07-23T12:58:30Z | 32.6721 | -119.5571 | -0.063214375 | -0.013427067 |
sp030-20150714T1840 | 4801901 | 2015-07-23T14:17:00Z | 32.66708 | -119.57087 | 85 | 2015-07-23T14:03:00Z | 32.66795 | -119.56825 | -0.094623729 | 0.002497069 |
sp030-20150714T1840 | 4801901 | 2015-07-23T15:28:45Z | 32.66215 | -119.58252 | 86 | 2015-07-23T15:10:30Z | 32.6635 | -119.57975 | -0.07310786 | 0.00796522 |
sp030-20150714T1840 | 4801901 | 2015-07-23T17:34:00Z | 32.65093 | -119.60077 | 87 | 2015-07-23T17:00:00Z | 32.65435 | -119.59585 | -0.023937716 | 0.013842614 |
sp030-20150714T1840 | 4801901 | 2015-07-23T20:18:30Z | 32.6405 | -119.62632 | 88 | 2015-07-23T19:37:00Z | 32.643 | -119.61965 | -0.02758096 | 0.050585241 |
sp030-20150714T1840 | 4801901 | 2015-07-23T23:04:00Z | 32.62913 | -119.6518 | 89 | 2015-07-23T22:24:00Z | 32.63225 | -119.6456 | -0.029259428 | 0.051201693 |
sp030-20150714T1840 | 4801901 | 2015-07-24T01:50:15Z | 32.61465 | -119.6753 | 90 | 2015-07-24T01:09:30Z | 32.6186 | -119.6696 | -0.006004635 | 0.008301618 |
sp030-20150714T1840 | 4801901 | 2015-07-24T04:41:00Z | 32.59908 | -119.69802 | 91 | 2015-07-24T04:00:00Z | 32.60295 | -119.69225 | 0.019082132 | -0.034086895 |
sp030-20150714T1840 | 4801901 | 2015-07-24T07:29:45Z | 32.58558 | -119.72472 | 92 | 2015-07-24T06:49:30Z | 32.58895 | -119.71775 | -0.009189103 | -0.048631558 |
sp030-20150714T1840 | 4801901 | 2015-07-24T10:16:30Z | 32.57233 | -119.75472 | 93 | 2015-07-24T09:36:00Z | 32.57545 | -119.74715 | -0.028630958 | -0.040171167 |
sp030-20150714T1840 | 4801901 | 2015-07-24T13:02:30Z | 32.55803 | -119.78287 | 94 | 2015-07-24T12:22:00Z | 32.56175 | -119.77625 | -0.00187381 | -0.042245348 |
sp030-20150714T1840 | 4801901 | 2015-07-24T15:50:45Z | 32.5422 | -119.80807 | 95 | 2015-07-24T15:09:30Z | 32.5462 | -119.80195 | 0.022932024 | -0.074552888 |
sp030-20150714T1840 | 4801901 | 2015-07-24T18:35:45Z | 32.52828 | -119.83535 | 96 | 2015-07-24T17:55:30Z | 32.53175 | -119.8285 | 0.008435813 | -0.089162286 |
sp030-20150714T1840 | 4801901 | 2015-07-24T21:24:45Z | 32.5165 | -119.86568 | 97 | 2015-07-24T20:43:30Z | 32.519 | -119.85785 | -0.025448968 | -0.061532424 |
sp030-20150714T1840 | 4801901 | 2015-07-25T00:10:00Z | 32.50535 | -119.89807 | 98 | 2015-07-24T23:30:00Z | 32.508 | -119.88995 | -0.048641143 | -0.023641798 |
sp030-20150714T1840 | 4801901 | 2015-07-25T02:56:45Z | 32.49112 | -119.92617 | 99 | 2015-07-25T02:15:30Z | 32.49475 | -119.91955 | -0.008592757 | -0.025969489 |
sp030-20150714T1840 | 4801901 | 2015-07-25T05:45:45Z | 32.47553 | -119.95045 | 100 | 2015-07-25T05:04:30Z | 32.47925 | -119.9444 | 0.02641271 | -0.053093413 |
sp030-20150714T1840 | 4801901 | 2015-07-25T08:37:15Z | 32.46258 | -119.97915 | 101 | 2015-07-25T07:56:30Z | 32.46495 | -119.9716 | -0.016196105 | -0.044326426 |
sp030-20150714T1840 | 4801901 | 2015-07-25T11:26:45Z | 32.45135 | -120.01055 | 102 | 2015-07-25T10:45:30Z | 32.4539 | -120.0026 | -0.041518894 | -0.010851961 |
sp030-20150714T1840 | 4801901 | 2015-07-25T14:13:45Z | 32.4362 | -120.03995 | 103 | 2015-07-25T13:33:30Z | 32.4399 | -120.0329 | -0.027359569 | -0.032970298 |
sp030-20150714T1840 | 4801901 | 2015-07-25T17:00:45Z | 32.41995 | -120.06897 | 104 | 2015-07-25T16:19:30Z | 32.4239 | -120.06175 | -0.024296751 | -0.057455573 |
sp030-20150714T1840 | 4801901 | 2015-07-25T19:54:00Z | 32.4052 | -120.09817 | 105 | 2015-07-25T19:11:00Z | 32.4087 | -120.09085 | -0.019146025 | -0.052852655 |
sp030-20150714T1840 | 4801901 | 2015-07-25T22:53:30Z | 32.39185 | -120.1287 | 106 | 2015-07-25T22:12:00Z | 32.3945 | -120.1207 | -0.041646943 | -0.030216994 |
sp030-20150714T1840 | 4801901 | 2015-07-26T01:45:00Z | 32.37778 | -120.15882 | 107 | 2015-07-26T01:03:00Z | 32.38135 | -120.15145 | -0.030974465 | -0.031233584 |
sp030-20150714T1840 | 4801901 | 2015-07-26T04:33:30Z | 32.3603 | -120.18565 | 108 | 2015-07-26T03:53:00Z | 32.3646 | -120.179 | -0.001241174 | -0.075890341 |
sp030-20150714T1840 | 4801901 | 2015-07-26T07:25:30Z | 32.34425 | -120.21592 | 109 | 2015-07-26T06:44:00Z | 32.3475 | -120.20805 | -0.0310589 | -0.081839588 |
sp030-20150714T1840 | 4801901 | 2015-07-26T10:14:00Z | 32.33272 | -120.2477 | 110 | 2015-07-26T09:33:00Z | 32.33525 | -120.2399 | -0.032066164 | -0.033668974 |
sp030-20150714T1840 | 4801901 | 2015-07-26T13:03:30Z | 32.3287 | -120.2756 | 111 | 2015-07-26T12:22:00Z | 32.3289 | -120.269 | 5.7842E-4 | 0.114251639 |
sp030-20150714T1840 | 4801901 | 2015-07-26T15:55:00Z | 32.30333 | -120.30672 | 112 | 2015-07-26T15:13:00Z | 32.30995 | -120.29915 | -0.070602923 | -0.112291978 |
sp030-20150714T1840 | 4801901 | 2015-07-26T18:40:15Z | 32.2897 | -120.3377 | 113 | 2015-07-26T18:00:30Z | 32.2922 | -120.3299 | -0.032591825 | -0.024441404 |
sp030-20150714T1840 | 4801901 | 2015-07-26T21:30:15Z | 32.2762 | -120.36635 | 114 | 2015-07-26T20:48:30Z | 32.2799 | -120.3594 | -0.015203614 | -0.025697912 |
sp030-20150714T1840 | 4801901 | 2015-07-27T00:21:15Z | 32.26233 | -120.39427 | 115 | 2015-07-26T23:39:30Z | 32.26565 | -120.38725 | -0.011176596 | -0.021708326 |
sp030-20150714T1840 | 4801901 | 2015-07-27T03:10:30Z | 32.2464 | -120.42125 | 116 | 2015-07-27T02:29:00Z | 32.2505 | -120.4145 | -0.004706139 | -0.059498036 |
sp030-20150714T1840 | 4801901 | 2015-07-27T05:59:45Z | 32.2306 | -120.45107 | 117 | 2015-07-27T05:18:30Z | 32.2344 | -120.44345 | -0.02625093 | -0.080002012 |
sp030-20150714T1840 | 4801901 | 2015-07-27T08:49:15Z | 32.2155 | -120.48202 | 118 | 2015-07-27T08:08:30Z | 32.219 | -120.47435 | -0.023742951 | -0.072642065 |
sp030-20150714T1840 | 4801901 | 2015-07-27T11:37:15Z | 32.20205 | -120.51117 | 119 | 2015-07-27T10:56:30Z | 32.2053 | -120.50405 | -0.00679172 | -0.053182239 |
sp030-20150714T1840 | 4801901 | 2015-07-27T14:24:30Z | 32.1892 | -120.5395 | 120 | 2015-07-27T13:44:00Z | 32.1924 | -120.5325 | -0.005319117 | -0.04206367 |
sp030-20150714T1840 | 4801901 | 2015-07-27T17:13:15Z | 32.1753 | -120.56787 | 121 | 2015-07-27T16:31:30Z | 32.1788 | -120.56075 | -0.014890695 | -0.045253433 |
sp030-20150714T1840 | 4801901 | 2015-07-27T20:01:00Z | 32.1597 | -120.5967 | 122 | 2015-07-27T19:20:00Z | 32.1637 | -120.5894 | -0.021403788 | -0.064133495 |
sp030-20150714T1840 | 4801901 | 2015-07-27T22:50:30Z | 32.1448 | -120.62715 | 123 | 2015-07-27T22:10:00Z | 32.1481 | -120.6195 | -0.03107341 | -0.057549971 |
sp030-20150714T1840 | 4801901 | 2015-07-28T01:35:30Z | 32.13168 | -120.6581 | 124 | 2015-07-28T00:56:00Z | 32.13485 | -120.6505 | -0.031075949 | -0.03625814 |
sp030-20150714T1840 | 4801901 | 2015-07-28T04:31:00Z | 32.1166 | -120.6878 | 125 | 2015-07-28T03:47:00Z | 32.1205 | -120.6806 | -0.027292231 | -0.042381321 |
sp030-20150714T1840 | 4801901 | 2015-07-28T07:21:00Z | 32.09953 | -120.71472 | 126 | 2015-07-28T06:40:00Z | 32.10385 | -120.70815 | 0.002544386 | -0.080161161 |
sp030-20150714T1840 | 4801901 | 2015-07-28T10:15:30Z | 32.08168 | -120.74287 | 127 | 2015-07-28T09:34:00Z | 32.08585 | -120.73575 | -7.97409E-4 | -0.121686302 |
sp030-20150714T1840 | 4801901 | 2015-07-28T13:04:00Z | 32.06983 | -120.77227 | 128 | 2015-07-28T12:23:00Z | 32.07245 | -120.76535 | 0.010480266 | -0.067462352 |
sp030-20150714T1840 | 4801901 | 2015-07-28T15:59:15Z | 32.05865 | -120.80155 | 129 | 2015-07-28T15:15:30Z | 32.0615 | -120.7941 | -0.016695114 | -0.040096661 |
sp030-20150714T1840 | 4801901 | 2015-07-28T18:53:30Z | 32.04235 | -120.82985 | 130 | 2015-07-28T18:12:00Z | 32.0464 | -120.8229 | -0.007836724 | -0.0727246 |
sp030-20150714T1840 | 4801901 | 2015-07-28T21:40:30Z | 32.02728 | -120.85927 | 131 | 2015-07-28T21:00:00Z | 32.03075 | -120.85185 | -0.016852499 | -0.079558404 |
sp030-20150714T1840 | 4801901 | 2015-07-29T00:34:30Z | 32.01403 | -120.89055 | 132 | 2015-07-28T23:52:00Z | 32.01725 | -120.8828 | -0.029796 | -0.055783391 |
sp030-20150714T1840 | 4801901 | 2015-07-29T03:22:45Z | 32.0021 | -120.92155 | 133 | 2015-07-29T02:42:30Z | 32.0049 | -120.9138 | -0.040301603 | -0.018090219 |
sp030-20150714T1840 | 4801901 | 2015-07-29T06:13:00Z | 31.98725 | -120.9479 | 134 | 2015-07-29T05:32:00Z | 31.991 | -120.9416 | 0.003641231 | -0.037272002 |
sp030-20150714T1840 | 4801901 | 2015-07-29T09:02:30Z | 31.96818 | -120.97567 | 135 | 2015-07-29T08:22:00Z | 31.97285 | -120.96855 | -0.01093216 | -0.116011293 |
sp030-20150714T1840 | 4801901 | 2015-07-29T11:49:00Z | 31.95423 | -121.00505 | 136 | 2015-07-29T11:08:00Z | 31.95715 | -120.9976 | -0.009298889 | -0.085509153 |
sp030-20150714T1840 | 4801901 | 2015-07-29T14:38:30Z | 31.9441 | -121.03597 | 137 | 2015-07-29T13:58:00Z | 31.9464 | -121.02825 | -0.02661868 | -0.027481205 |
sp030-20150714T1840 | 4801901 | 2015-07-29T17:25:30Z | 31.93128 | -121.06492 | 138 | 2015-07-29T16:45:00Z | 31.93475 | -121.05805 | -0.01778886 | -0.024825894 |
sp030-20150714T1840 | 4801901 | 2015-07-29T20:11:15Z | 31.91505 | -121.09167 | 139 | 2015-07-29T19:30:30Z | 31.9193 | -121.08505 | -0.006222803 | -0.062514386 |
