NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Glider - sp030-20220302T1801 Subscribe RSS
Institution:  Scripps Institution of Oceanography   (Dataset ID: sp030_20220302t1801)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 219)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    trajectory ?  =  1 option: sp030-20220302T1801
    wmo_id ?  =  1 option: 4801901
    profile_id ?  =  219 options
    time ?  =  219 options
    latitude ?  =  degrees_north   219 options
    longitude ?  =  degrees_east   219 options
    lat_uv ?  =  degrees_north   219 options
    lon_uv ?  =  degrees_east   218 options
    time_uv ?  =  219 options
    u ?  =  m s-1   219 options
    v ?  =  m s-1   219 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

trajectory wmo_id profile_id time latitude longitude lat_uv lon_uv time_uv u v
UTC degrees_north degrees_east degrees_north degrees_east UTC m s-1 m s-1
sp030-20220302T1801 4801901 2 2022-03-02T19:28:00Z 32.885175000000004 -117.29592500000001 32.88485 -117.29505 2022-03-02T19:17:00Z 0.07303783 -0.01412416
sp030-20220302T1801 4801901 3 2022-03-02T20:34:30Z 32.886475 -117.304175 32.886250000000004 -117.30154999999999 2022-03-02T20:17:00Z 0.01892266 -0.04138443
sp030-20220302T1801 4801901 4 2022-03-02T21:47:45Z 32.886675 -117.315275 32.88655 -117.31235000000001 2022-03-02T21:30:30Z -0.004032706 -0.0575704
sp030-20220302T1801 4801901 5 2022-03-02T23:40:30Z 32.890924999999996 -117.3267 32.88935 -117.3237 2022-03-02T23:10:00Z 0.04348314 -0.08056042
sp030-20220302T1801 4801901 6 2022-03-03T01:54:30Z 32.8992 -117.343275 32.896699999999996 -117.33885000000001 2022-03-03T01:22:00Z -0.01453529 -0.05895244
sp030-20220302T1801 4801901 7 2022-03-03T04:31:00Z 32.91435 -117.365475 32.9099 -117.35965 2022-03-03T03:51:00Z -0.02525717 0.001817122
sp030-20220302T1801 4801901 8 2022-03-03T07:14:00Z 32.935925 -117.382475 32.93005 -117.37865 2022-03-03T06:35:00Z -0.009777195 0.02467434
sp030-20220302T1801 4801901 9 2022-03-03T10:00:00Z 32.957975000000005 -117.399725 32.95225000000001 -117.39525 2022-03-03T09:20:00Z -0.02052279 0.0285585
sp030-20220302T1801 4801901 10 2022-03-03T12:42:15Z 32.981125000000006 -117.41785 32.97525 -117.4134 2022-03-03T12:02:30Z -0.01417663 0.03626329
sp030-20220302T1801 4801901 11 2022-03-03T15:30:30Z 33.006724999999996 -117.4365 33.000249999999994 -117.432 2022-03-03T14:50:00Z -0.0153751 0.06492931
sp030-20220302T1801 4801901 12 2022-03-03T18:14:00Z 33.032175 -117.45495 33.02605 -117.4502 2022-03-03T17:34:00Z 0.002366123 0.06794468
sp030-20220302T1801 4801901 13 2022-03-03T21:00:45Z 33.0549 -117.47517500000001 33.0496 -117.46985000000001 2022-03-03T20:20:30Z -1.464525E-4 0.04843918
sp030-20220302T1801 4801901 14 2022-03-03T23:44:00Z 33.074075 -117.4947 33.06945 -117.4897 2022-03-03T23:04:00Z 6.566292E-4 0.005663161
sp030-20220302T1801 4801901 15 2022-03-04T02:26:30Z 33.0944 -117.514375 33.0891 -117.50925 2022-03-04T01:47:00Z -0.03089785 0.01897917
sp030-20220302T1801 4801901 16 2022-03-04T05:11:30Z 33.116475 -117.53620000000001 33.11065 -117.5304 2022-03-04T04:31:00Z -0.06936152 0.02970045
sp030-20220302T1801 4801901 17 2022-03-04T07:58:15Z 33.14015 -117.55685 33.134100000000004 -117.5519 2022-03-04T07:17:30Z -0.07501853 0.01828976
sp030-20220302T1801 4801901 18 2022-03-04T10:43:00Z 33.164925000000004 -117.574175 33.158550000000005 -117.57005000000001 2022-03-04T10:03:00Z -0.05954574 0.02714438
sp030-20220302T1801 4801901 19 2022-03-04T13:34:30Z 33.178 -117.59875 33.1755 -117.5915 2022-03-04T12:54:00Z -0.03096654 -0.0202499
sp030-20220302T1801 4801901 20 2022-03-04T16:18:00Z 33.187599999999996 -117.627325 33.185 -117.62015 2022-03-04T15:38:00Z -0.04841179 -0.04836481
sp030-20220302T1801 4801901 21 2022-03-04T19:07:15Z 33.19995 -117.658075 33.1964 -117.65045 2022-03-04T18:27:30Z -0.09120285 -0.03933933
sp030-20220302T1801 4801901 22 2022-03-04T21:48:30Z 33.2143 -117.686425 33.2106 -117.67955 2022-03-04T21:09:00Z -0.06510651 -0.02821803
sp030-20220302T1801 4801901 23 2022-03-05T00:32:30Z 33.228175 -117.712525 33.22485 -117.70635 2022-03-04T23:53:00Z -0.01646175 -0.02684415
sp030-20220302T1801 4801901 24 2022-03-05T03:15:30Z 33.23945 -117.737725 33.2367 -117.73115 2022-03-05T02:36:00Z -0.015371 -0.03032826
sp030-20220302T1801 4801901 25 2022-03-05T05:57:30Z 33.250725 -117.7662 33.247749999999996 -117.7587 2022-03-05T05:18:00Z -0.05293886 -0.02123697
sp030-20220302T1801 4801901 26 2022-03-05T08:35:45Z 33.264975 -117.7953 33.261250000000004 -117.7878 2022-03-05T07:57:30Z -0.0570184 0.009109453
sp030-20220302T1801 4801901 27 2022-03-05T11:17:15Z 33.2791 -117.82430000000001 33.2755 -117.81710000000001 2022-03-05T10:37:30Z -0.03126775 0.020856
sp030-20220302T1801 4801901 28 2022-03-05T13:59:30Z 33.291925 -117.851525 33.28885 -117.84475 2022-03-05T13:20:00Z -0.00302709 0.0195359
sp030-20220302T1801 4801901 29 2022-03-05T16:44:45Z 33.302175 -117.88095 33.299549999999996 -117.8734 2022-03-05T16:04:30Z -0.031347 0.002570346
sp030-20220302T1801 4801901 30 2022-03-05T19:27:30Z 33.313275000000004 -117.911475 33.31035 -117.90375 2022-03-05T18:48:00Z -0.0508 -0.004387124
sp030-20220302T1801 4801901 31 2022-03-05T22:20:45Z 33.3257 -117.938075 33.3224 -117.93165 2022-03-05T21:37:30Z -0.006888709 -0.001215249
sp030-20220302T1801 4801901 32 2022-03-06T01:09:15Z 33.326925 -117.966775 33.32755 -117.95885 2022-03-06T00:29:30Z -0.01870283 -0.02980008
sp030-20220302T1801 4801901 33 2022-03-06T03:51:30Z 33.327175 -117.998975 33.32685 -117.99074999999999 2022-03-06T03:12:00Z -0.03629345 -0.01806833
sp030-20220302T1801 4801901 34 2022-03-06T06:37:30Z 33.329325 -118.03359999999999 33.328450000000004 -118.02449999999999 2022-03-06T05:58:00Z -0.06809475 0.01493775
sp030-20220302T1801 4801901 35 2022-03-06T09:19:30Z 33.328275 -118.069575 33.32885 -118.06065000000001 2022-03-06T08:40:00Z -0.06270216 0.005376653
sp030-20220302T1801 4801901 36 2022-03-06T12:03:00Z 33.324974999999995 -118.104975 33.32575 -118.09625 2022-03-06T11:23:00Z -0.05345051 -0.002196147
sp030-20220302T1801 4801901 37 2022-03-06T14:49:00Z 33.315325 -118.13560000000001 33.31845 -118.1285 2022-03-06T14:09:00Z -0.03310074 0.008701693
sp030-20220302T1801 4801901 38 2022-03-06T17:33:45Z 33.303349999999995 -118.16465 33.3065 -118.1576 2022-03-06T16:54:30Z -0.03625506 0.01681577
sp030-20220302T1801 4801901 39 2022-03-06T20:16:15Z 33.291875000000005 -118.191275 33.29475 -118.18475000000001 2022-03-06T19:36:30Z -0.02195818 0.03939763
sp030-20220302T1801 4801901 40 2022-03-06T22:17:30Z 33.281875 -118.209025 33.28425 -118.20535 2022-03-06T21:52:00Z 0.005076833 0.001550254
sp030-20220302T1801 4801901 41 2022-03-06T23:46:45Z 33.275400000000005 -118.22082499999999 33.277 -118.21795 2022-03-06T23:27:30Z 0.01055454 -0.02260377
sp030-20220302T1801 4801901 42 2022-03-07T01:01:45Z 33.27035 -118.232075 33.2715 -118.22915 2022-03-07T00:44:30Z -0.01857958 -0.02030402
sp030-20220302T1801 4801901 43 2022-03-07T02:13:15Z 33.266075 -118.243175 33.26715 -118.24035 2022-03-07T01:56:30Z -0.02456314 -0.0038964
sp030-20220302T1801 4801901 44 2022-03-07T03:23:15Z 33.2605 -118.2544 33.262 -118.2516 2022-03-07T03:06:30Z -0.04813379 -0.02062254
sp030-20220302T1801 4801901 45 2022-03-07T05:14:00Z 33.253175 -118.275925 33.25505 -118.26955000000001 2022-03-07T04:44:00Z -0.0727407 -0.004149757
sp030-20220302T1801 4801901 46 2022-03-07T07:45:45Z 33.241825 -118.3081 33.24495 -118.2995 2022-03-07T07:06:30Z -0.08732298 -0.006949442
sp030-20220302T1801 4801901 47 2022-03-07T10:27:30Z 33.227624999999996 -118.34235000000001 33.23125 -118.3339 2022-03-07T09:48:00Z -0.08082454 -0.02606518
sp030-20220302T1801 4801901 48 2022-03-07T13:11:45Z 33.214075 -118.37559999999999 33.217650000000006 -118.3674 2022-03-07T12:31:30Z -0.06124002 -0.03611124
sp030-20220302T1801 4801901 49 2022-03-07T15:55:15Z 33.203199999999995 -118.40802500000001 33.2057 -118.40035 2022-03-07T15:15:30Z -0.03337541 -0.00211436
sp030-20220302T1801 4801901 50 2022-03-07T18:38:15Z 33.19155 -118.4381 33.194599999999994 -118.4305 2022-03-07T17:58:30Z -0.03782164 -0.01048937
sp030-20220302T1801 4801901 51 2022-03-07T21:19:30Z 33.17852499999999 -118.468975 33.18185 -118.46115 2022-03-07T20:40:00Z -0.04884805 -0.02600395
sp030-20220302T1801 4801901 52 2022-03-08T00:02:15Z 33.163375 -118.49982499999999 33.167249999999996 -118.49215 2022-03-07T23:22:30Z -0.03916737 -0.05989676
sp030-20220302T1801 4801901 53 2022-03-08T02:54:15Z 33.15345 -118.52720000000001 33.1554 -118.5204 2022-03-08T02:11:30Z 0.009564738 -0.02039701
sp030-20220302T1801 4801901 54 2022-03-08T05:40:00Z 33.144675 -118.55642499999999 33.14685 -118.54884999999999 2022-03-08T05:00:00Z -0.02271262 -0.006089455
sp030-20220302T1801 4801901 55 2022-03-08T08:23:30Z 33.133700000000005 -118.588325 33.1364 -118.58015 2022-03-08T07:44:00Z -0.06098002 5.037261E-4
sp030-20220302T1801 4801901 56 2022-03-08T11:04:00Z 33.121674999999996 -118.61869999999999 33.124849999999995 -118.6117 2022-03-08T10:25:00Z -0.04212919 0.02235821
sp030-20220302T1801 4801901 57 2022-03-08T13:42:30Z 33.1078 -118.636225 33.111599999999996 -118.63265 2022-03-08T13:04:00Z 0.07940113 0.01406711
sp030-20220302T1801 4801901 58 2022-03-08T16:25:00Z 33.09595 -118.649775 33.0987 -118.64635 2022-03-08T15:45:00Z 0.08952323 0.00546999
sp030-20220302T1801 4801901 59 2022-03-08T18:54:15Z 33.08615 -118.669825 33.0886 -118.66445 2022-03-08T18:20:30Z 0.01935963 -0.03369229
sp030-20220302T1801 4801901 60 2022-03-08T21:10:45Z 33.076025 -118.6921 33.07885 -118.68639999999999 2022-03-08T20:37:30Z -0.002965741 -0.03569965
sp030-20220302T1801 4801901 61 2022-03-08T23:45:45Z 33.065775 -118.71795 33.06835 -118.71119999999999 2022-03-08T23:06:30Z -0.001032014 -0.004943326
sp030-20220302T1801 4801901 62 2022-03-09T02:29:15Z 33.055475 -118.740875 33.05815 -118.73525000000001 2022-03-09T01:49:30Z 0.03300022 0.01602799
sp030-20220302T1801 4801901 63 2022-03-09T05:14:00Z 33.042874999999995 -118.76320000000001 33.04625 -118.7574 2022-03-09T04:34:00Z 0.02606477 -0.0201855
sp030-20220302T1801 4801901 64 2022-03-09T07:57:45Z 33.02915 -118.7909 33.0326 -118.7836 2022-03-09T07:18:30Z -0.01858353 -0.04545392
sp030-20220302T1801 4801901 65 2022-03-09T10:41:45Z 33.01515 -118.82045 33.0186 -118.8132 2022-03-09T10:01:30Z -0.02141014 -0.04132257
sp030-20220302T1801 4801901 66 2022-03-09T13:23:45Z 33.00195 -118.8513 33.0052 -118.8436 2022-03-09T12:44:30Z -0.04026205 -0.03228474
sp030-20220302T1801 4801901 67 2022-03-09T16:03:15Z 32.988825000000006 -118.8785 32.99215 -118.872 2022-03-09T15:24:30Z -5.738729E-5 -0.02080833
sp030-20220302T1801 4801901 68 2022-03-09T18:47:45Z 32.975975000000005 -118.901725 32.97925 -118.89615 2022-03-09T18:07:30Z 0.03888393 -0.02228302
sp030-20220302T1801 4801901 69 2022-03-09T21:33:15Z 32.963575000000006 -118.92365 32.96665 -118.918 2022-03-09T20:53:30Z 0.04636306 -0.04121597
sp030-20220302T1801 4801901 70 2022-03-10T00:20:30Z 32.95075 -118.94925 32.954 -118.9425 2022-03-09T23:40:00Z 0.0099805 -0.06863398
sp030-20220302T1801 4801901 71 2022-03-10T03:01:00Z 32.94 -118.97775 32.942499999999995 -118.9705 2022-03-10T02:22:00Z -0.008029486 -0.03869348
sp030-20220302T1801 4801901 72 2022-03-10T05:43:15Z 32.928975 -119.004875 32.93175 -118.99825 2022-03-10T05:03:30Z 0.006718135 -0.01757021
sp030-20220302T1801 4801901 73 2022-03-10T08:22:15Z 32.915875 -119.030725 32.919250000000005 -119.02425 2022-03-10T07:43:30Z 0.009656714 -0.03567536
sp030-20220302T1801 4801901 74 2022-03-10T11:03:45Z 32.902175 -119.057025 32.905550000000005 -119.05035000000001 2022-03-10T10:24:30Z 0.005484746 -0.05071983
sp030-20220302T1801 4801901 75 2022-03-10T13:47:30Z 32.887775000000005 -119.08319999999999 32.89125 -119.07669999999999 2022-03-10T13:07:00Z 0.01828135 -0.06772713
sp030-20220302T1801 4801901 76 2022-03-10T16:32:45Z 32.874575 -119.1098 32.87765 -119.1031 2022-03-10T15:52:30Z 0.0162041 -0.06906836
sp030-20220302T1801 4801901 77 2022-03-10T19:17:45Z 32.862225 -119.136 32.86525 -119.12950000000001 2022-03-10T18:37:30Z 0.02525691 -0.06614254
sp030-20220302T1801 4801901 78 2022-03-10T22:02:45Z 32.848725 -119.16035000000001 32.85215 -119.15440000000001 2022-03-10T21:22:30Z 0.04361849 -0.08395904
sp030-20220302T1801 4801901 79 2022-03-11T00:46:00Z 32.83585 -119.184825 32.839 -119.17865 2022-03-11T00:06:00Z 0.04040097 -0.09704119
sp030-20220302T1801 4801901 80 2022-03-11T03:28:00Z 32.8242 -119.209425 32.826899999999995 -119.20304999999999 2022-03-11T02:49:00Z 0.03821598 -0.0974599
sp030-20220302T1801 4801901 81 2022-03-11T06:12:30Z 32.813199999999995 -119.241325 32.8159 -119.23265 2022-03-11T05:32:00Z -0.04786817 -0.08397374
sp030-20220302T1801 4801901 82 2022-03-11T08:54:00Z 32.79845 -119.27822499999999 32.8024 -119.26875 2022-03-11T08:15:00Z -0.1052549 -0.09378314
sp030-20220302T1801 4801901 83 2022-03-11T11:20:00Z 32.783725000000004 -119.3141 32.78725 -119.30539999999999 2022-03-11T10:46:00Z -0.1267994 -0.07408959
sp030-20220302T1801 4801901 84 2022-03-11T13:59:30Z 32.768950000000004 -119.3493 32.7727 -119.3406 2022-03-11T13:20:00Z -0.09327172 -0.03626123
sp030-20220302T1801 4801901 85 2022-03-11T16:42:15Z 32.7541 -119.380275 32.75790000000001 -119.37285 2022-03-11T16:02:30Z -0.04919575 -0.02453039
sp030-20220302T1801 4801901 86 2022-03-11T19:28:00Z 32.73925 -119.4084 32.743 -119.4015 2022-03-11T18:47:00Z -0.01963119 -0.0298533
sp030-20220302T1801 4801901 87 2022-03-11T22:12:30Z 32.7264 -119.436825 32.7295 -119.42995 2022-03-11T21:33:00Z -0.01447236 -0.01227131
sp030-20220302T1801 4801901 88 2022-03-12T01:01:15Z 32.7158 -119.46275 32.7186 -119.4565 2022-03-12T00:20:30Z 4.728732E-4 0.01669207
sp030-20220302T1801 4801901 89 2022-03-12T03:43:45Z 32.704575000000006 -119.48805 32.70745 -119.4816 2022-03-12T03:04:30Z -0.01184728 0.01431564
sp030-20220302T1801 4801901 90 2022-03-12T06:26:15Z 32.691575 -119.5132 32.694950000000006 -119.5069 2022-03-12T05:46:30Z -0.01370356 0.006731567
sp030-20220302T1801 4801901 91 2022-03-12T09:09:15Z 32.677350000000004 -119.540325 32.6809 -119.53345 2022-03-12T08:30:30Z -0.02490333 -0.01953794
sp030-20220302T1801 4801901 92 2022-03-12T10:39:00Z 32.671475 -119.55590000000001 32.67225 -119.5531 2022-03-12T10:24:00Z -0.05707804 0.01831027
sp030-20220302T1801 4801901 93 2022-03-12T11:35:15Z 32.66905 -119.565325 32.6696 -119.56315000000001 2022-03-12T11:22:30Z -0.07099542 0.05166744
sp030-20220302T1801 4801901 94 2022-03-12T12:33:30Z 32.66545 -119.57339999999999 32.666399999999996 -119.57159999999999 2022-03-12T12:20:00Z -0.03756497 0.04043056
sp030-20220302T1801 4801901 95 2022-03-12T13:38:15Z 32.661175 -119.58255 32.66235 -119.5803 2022-03-12T13:23:30Z -0.05096789 0.02734735
sp030-20220302T1801 4801901 96 2022-03-12T15:25:30Z 32.651050000000005 -119.59762500000001 32.6541 -119.59325000000001 2022-03-12T14:56:00Z -0.01471003 -0.01102664
sp030-20220302T1801 4801901 97 2022-03-12T17:57:00Z 32.637925 -119.623275 32.64135 -119.61635000000001 2022-03-12T17:18:00Z -0.02035134 -0.01613721
sp030-20220302T1801 4801901 98 2022-03-12T20:42:00Z 32.622775000000004 -119.6503 32.62675 -119.6438 2022-03-12T20:02:00Z -0.009430731 -0.03759811
sp030-20220302T1801 4801901 99 2022-03-12T23:28:30Z 32.607625 -119.675475 32.61125 -119.66925 2022-03-12T22:48:00Z 0.02327029 -0.0599895
sp030-20220302T1801 4801901 100 2022-03-13T02:13:00Z 32.595525 -119.7032 32.598349999999996 -119.6959 2022-03-13T01:33:00Z -0.0102508 -0.05530034
sp030-20220302T1801 4801901 101 2022-03-13T04:56:45Z 32.58305 -119.7316 32.5861 -119.7245 2022-03-13T04:16:30Z -0.007737773 -0.0394481
sp030-20220302T1801 4801901 102 2022-03-13T07:38:45Z 32.568349999999995 -119.758825 32.5719 -119.75215 2022-03-13T06:59:30Z 0.005446509 -0.05771792
sp030-20220302T1801 4801901 103 2022-03-13T10:18:00Z 32.5526 -119.785375 32.5565 -119.77875 2022-03-13T09:39:00Z 0.01160695 -0.09225927
sp030-20220302T1801 4801901 104 2022-03-13T12:59:15Z 32.5393 -119.81375 32.5421 -119.8065 2022-03-13T12:20:30Z -0.004447051 -0.08395178
sp030-20220302T1801 4801901 105 2022-03-13T15:42:45Z 32.526575 -119.8424 32.52995 -119.8355 2022-03-13T15:02:30Z -4.484573E-4 -0.07006013
sp030-20220302T1801 4801901 106 2022-03-13T18:27:00Z 32.512975 -119.86825 32.516149999999996 -119.862 2022-03-13T17:47:00Z 0.02753378 -0.06705491
sp030-20220302T1801 4801901 107 2022-03-13T21:08:45Z 32.500725 -119.89137500000001 32.50365 -119.88575 2022-03-13T20:29:30Z 0.05644355 -0.0615085
sp030-20220302T1801 4801901 108 2022-03-13T23:53:00Z 32.48955 -119.91322500000001 32.4921 -119.90765 2022-03-13T23:13:00Z 0.06314639 -0.06119109
sp030-20220302T1801 4801901 109 2022-03-14T02:37:15Z 32.4791 -119.93809999999999 32.4815 -119.9315 2022-03-14T01:57:30Z 0.02263686 -0.05604237
sp030-20220302T1801 4801901 110 2022-03-14T05:16:15Z 32.468425 -119.96395 32.471050000000005 -119.9574 2022-03-14T04:37:30Z 0.01918824 -0.04019672
sp030-20220302T1801 4801901 111 2022-03-14T07:59:30Z 32.452675 -119.98785000000001 32.45685 -119.982 2022-03-14T07:19:00Z 0.03560325 -0.09248926
sp030-20220302T1801 4801901 112 2022-03-14T10:44:00Z 32.439775 -120.0139 32.44235 -120.00710000000001 2022-03-14T10:04:00Z 0.01570027 -0.09307981
sp030-20220302T1801 4801901 113 2022-03-14T13:25:30Z 32.428625000000004 -120.042625 32.431250000000006 -120.03524999999999 2022-03-14T12:46:00Z -0.01019936 -0.07139552
sp030-20220302T1801 4801901 114 2022-03-14T16:10:15Z 32.416925 -120.07307499999999 32.41955 -120.06545 2022-03-14T15:30:30Z -0.02453011 -0.03855656
sp030-20220302T1801 4801901 115 2022-03-14T18:53:00Z 32.40435 -120.097275 32.4075 -120.09185 2022-03-14T18:13:00Z 0.0419403 -0.01641619
sp030-20220302T1801 4801901 116 2022-03-14T21:33:45Z 32.389375 -120.1181 32.39325 -120.1129 2022-03-14T20:54:30Z 0.0590128 -0.07063854
sp030-20220302T1801 4801901 117 2022-03-15T00:17:45Z 32.37765 -120.142325 32.3801 -120.13595000000001 2022-03-14T23:37:30Z 0.03030791 -0.05413122
sp030-20220302T1801 4801901 118 2022-03-15T02:59:30Z 32.369299999999996 -120.169775 32.3711 -120.16275 2022-03-15T02:20:00Z -8.345667E-4 -0.003004548
sp030-20220302T1801 4801901 119 2022-03-15T05:41:15Z 32.359049999999996 -120.195375 32.3618 -120.18925 2022-03-15T05:01:30Z 0.007265921 0.01263228
sp030-20220302T1801 4801901 120 2022-03-15T08:25:00Z 32.346675 -120.22107500000001 32.34985 -120.21465 2022-03-15T07:45:00Z -0.008837073 -0.007054913
sp030-20220302T1801 4801901 121 2022-03-15T11:09:15Z 32.3332 -120.248925 32.3364 -120.24185 2022-03-15T10:29:30Z -0.02586335 -0.0134024
sp030-20220302T1801 4801901 122 2022-03-15T13:51:45Z 32.3249 -120.277575 32.3265 -120.27064999999999 2022-03-15T13:12:30Z -0.03636823 0.05919008
sp030-20220302T1801 4801901 123 2022-03-15T16:34:15Z 32.314275 -120.303 32.31725 -120.297 2022-03-15T15:54:30Z -0.03247174 0.06261284
sp030-20220302T1801 4801901 124 2022-03-15T19:22:00Z 32.299725 -120.327325 32.303650000000005 -120.32145 2022-03-15T18:41:00Z -0.02764992 0.01751235
sp030-20220302T1801 4801901 125 2022-03-15T22:07:45Z 32.285825 -120.34972499999999 32.28915 -120.34424999999999 2022-03-15T21:27:30Z 0.01388576 0.01526735
sp030-20220302T1801 4801901 126 2022-03-16T00:51:15Z 32.273649999999996 -120.372675 32.2766 -120.36685 2022-03-16T00:11:30Z 0.01311198 0.007700023
sp030-20220302T1801 4801901 127 2022-03-16T03:34:15Z 32.260175 -120.39795 32.263549999999995 -120.3914 2022-03-16T02:54:30Z -0.007358894 -0.01391833
sp030-20220302T1801 4801901 128 2022-03-16T06:15:15Z 32.2478 -120.425725 32.2506 -120.41865 2022-03-16T05:36:30Z -0.02357599 -0.001371131
sp030-20220302T1801 4801901 129 2022-03-16T08:55:15Z 32.234899999999996 -120.45190000000001 32.2381 -120.44560000000001 2022-03-16T08:16:30Z -0.004380521 -0.006543965
sp030-20220302T1801 4801901 130 2022-03-16T11:36:15Z 32.220575 -120.477475 32.224149999999995 -120.47115 2022-03-16T10:56:30Z 0.001412979 -0.02880865
sp030-20220302T1801 4801901 131 2022-03-16T14:18:30Z 32.209 -120.506175 32.2115 -120.49885 2022-03-16T13:39:00Z -0.03065265 0.001458756
sp030-20220302T1801 4801901 132 2022-03-16T17:00:15Z 32.197825 -120.533825 32.200649999999996 -120.52715 2022-03-16T16:20:30Z -0.02117495 0.02454054
sp030-20220302T1801 4801901 133 2022-03-16T19:43:45Z 32.18375 -120.557275 32.1875 -120.55185 2022-03-16T19:03:30Z 0.01715021 -0.004115579
sp030-20220302T1801 4801901 134 2022-03-16T22:28:15Z 32.166675 -120.580075 32.17085 -120.57415 2022-03-16T21:48:30Z 0.02430245 -0.07117354
sp030-20220302T1801 4801901 135 2022-03-17T01:08:00Z 32.155525 -120.60835 32.15775 -120.6009 2022-03-17T00:29:00Z -0.01702315 -0.03052587
sp030-20220302T1801 4801901 136 2022-03-17T03:49:45Z 32.14295 -120.634175 32.1462 -120.62805 2022-03-17T03:10:30Z 0.01357113 -0.02963082
sp030-20220302T1801 4801901 137 2022-03-17T06:31:15Z 32.128025 -120.66047499999999 32.13175 -120.65375 2022-03-17T05:51:30Z -0.00291039 -0.06956235
sp030-20220302T1801 4801901 138 2022-03-17T09:13:15Z 32.1142 -120.690325 32.1174 -120.68265 2022-03-17T08:33:30Z -0.02897615 -0.06371687
sp030-20220302T1801 4801901 139 2022-03-17T11:56:15Z 32.102525 -120.71995 32.10525 -120.7127 2022-03-17T11:16:30Z -0.01892225 -0.02267887
sp030-20220302T1801 4801901 140 2022-03-17T14:38:15Z 32.093725000000006 -120.745075 32.09575 -120.73915 2022-03-17T13:58:30Z 0.01729623 0.04154418
sp030-20220302T1801 4801901 141 2022-03-17T17:22:45Z 32.08305 -120.7653 32.0861 -120.7606 2022-03-17T16:42:30Z 0.04398614 0.02442354
sp030-20220302T1801 4801901 142 2022-03-17T20:05:15Z 32.067025 -120.783425 32.071349999999995 -120.77885 2022-03-17T19:25:30Z 0.07125622 -0.05815365
sp030-20220302T1801 4801901 143 2022-03-17T22:50:15Z 32.050075 -120.80735 32.05415 -120.8009 2022-03-17T22:09:30Z 0.02575269 -0.1213158
sp030-20220302T1801 4801901 144 2022-03-18T01:32:30Z 32.04115 -120.83607500000001 32.042500000000004 -120.82865000000001 2022-03-18T00:54:00Z -0.006866519 -0.04535848
sp030-20220302T1801 4801901 145 2022-03-18T04:14:00Z 32.033375 -120.861725 32.035250000000005 -120.85565 2022-03-18T03:34:00Z 0.0251987 0.02292935
sp030-20220302T1801 4801901 146 2022-03-18T06:58:00Z 32.023849999999996 -120.882675 32.026399999999995 -120.87755 2022-03-18T06:18:00Z 0.04367825 0.02828808
sp030-20220302T1801 4801901 147 2022-03-18T09:43:30Z 32.009299999999996 -120.901425 32.0133 -120.89685 2022-03-18T09:03:00Z 0.0661203 -0.04476066
sp030-20220302T1801 4801901 148 2022-03-18T12:30:15Z 31.9954 -120.925525 31.9985 -120.91884999999999 2022-03-18T11:50:30Z 0.01859733 -0.07749812
sp030-20220302T1801 4801901 149 2022-03-18T15:11:00Z 31.98665 -120.9517 31.988500000000002 -120.9452 2022-03-18T14:32:00Z 0.02214034 -0.01279343
sp030-20220302T1801 4801901 150 2022-03-18T17:50:45Z 31.978275 -120.973175 31.98035 -120.96805 2022-03-18T17:11:30Z 0.05619312 0.02283101
sp030-20220302T1801 4801901 151 2022-03-18T20:30:45Z 31.96215 -120.9914 31.9665 -120.987 2022-03-18T19:51:30Z 0.0795025 -0.0746197
sp030-20220302T1801 4801901 152 2022-03-18T23:10:15Z 31.9468 -121.013575 31.9503 -121.00745 2022-03-18T22:31:30Z 0.04138624 -0.1258537
sp030-20220302T1801 4801901 153 2022-03-19T01:51:45Z 31.936425 -121.042225 31.93835 -121.03465 2022-03-19T01:12:30Z -0.01542567 -0.07761589
sp030-20220302T1801 4801901 154 2022-03-19T04:34:00Z 31.930075 -121.069125 31.931449999999998 -121.06275 2022-03-19T03:54:00Z 0.02520256 0.01830791
sp030-20220302T1801 4801901 155 2022-03-19T07:20:00Z 31.9204 -121.0922 31.923099999999998 -121.08670000000001 2022-03-19T06:40:00Z 0.03087609 0.01851826
sp030-20220302T1801 4801901 156 2022-03-19T10:07:45Z 31.90535 -121.114975 31.909399999999998 -121.10925 2022-03-19T09:27:30Z 0.01957091 -0.04247795
sp030-20220302T1801 4801901 157 2022-03-19T12:52:30Z 31.893775 -121.137225 31.896349999999998 -121.13165000000001 2022-03-19T12:13:00Z 0.04730522 -0.01493314
