![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Glider - sp041-20211130T1827
![]() ![]() |
Institution: | Scripps Institution of Oceanography (Dataset ID: sp041_20211130t1827) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
trajectory | wmo_id | profile_id | time | latitude | longitude | lat_uv | lon_uv | time_uv | u | v |
---|---|---|---|---|---|---|---|---|---|---|
UTC | degrees_north | degrees_east | degrees_north | degrees_east | UTC | m s-1 | m s-1 | |||
sp041-20211130T1827 | 4801948 | 2 | 2021-11-30T19:45:45Z | 32.909974999999996 | -117.306975 | 32.908649999999994 | -117.30574999999999 | 2021-11-30T19:35:30Z | 8.418286E-4 | 0.1199108 |
sp041-20211130T1827 | 4801948 | 3 | 2021-11-30T20:54:45Z | 32.9168 | -117.31602500000001 | 32.9151 | -117.31335000000001 | 2021-11-30T20:36:30Z | 0.01006969 | 0.07830052 |
sp041-20211130T1827 | 4801948 | 4 | 2021-11-30T22:02:45Z | 32.923275 | -117.32555 | 32.92175 | -117.32310000000001 | 2021-11-30T21:47:30Z | -0.01221931 | 0.09017331 |
sp041-20211130T1827 | 4801948 | 5 | 2021-11-30T23:17:30Z | 32.929925 | -117.3363 | 32.928349999999995 | -117.3333 | 2021-11-30T23:00:00Z | -0.01385939 | 0.08102327 |
sp041-20211130T1827 | 4801948 | 6 | 2021-12-01T00:31:45Z | 32.930049999999994 | -117.3477 | 32.9306 | -117.3449 | 2021-12-01T00:14:30Z | -0.01387331 | 0.05823729 |
sp041-20211130T1827 | 4801948 | 7 | 2021-12-01T01:45:15Z | 32.928225 | -117.3589 | 32.92865 | -117.3561 | 2021-12-01T01:27:30Z | -0.02076492 | 0.06708003 |
sp041-20211130T1827 | 4801948 | 8 | 2021-12-01T03:45:00Z | 32.919925 | -117.377475 | 32.92255 | -117.37225000000001 | 2021-12-01T03:12:00Z | -0.01160367 | 0.006839704 |
sp041-20211130T1827 | 4801948 | 9 | 2021-12-01T06:01:15Z | 32.931 | -117.394025 | 32.9265 | -117.39025000000001 | 2021-12-01T05:28:30Z | -0.03357312 | 0.008868677 |
sp041-20211130T1827 | 4801948 | 10 | 2021-12-01T08:14:30Z | 32.94945 | -117.407975 | 32.944900000000004 | -117.40465 | 2021-12-01T07:42:00Z | -0.02915914 | 0.002175797 |
sp041-20211130T1827 | 4801948 | 11 | 2021-12-01T10:29:30Z | 32.967575000000004 | -117.422425 | 32.96315 | -117.41884999999999 | 2021-12-01T09:57:00Z | -0.04020283 | -0.003165043 |
sp041-20211130T1827 | 4801948 | 12 | 2021-12-01T12:41:45Z | 32.986075 | -117.436325 | 32.981449999999995 | -117.43295 | 2021-12-01T12:09:30Z | -0.04465155 | 0.002243714 |
sp041-20211130T1827 | 4801948 | 13 | 2021-12-01T15:21:00Z | 33.006925 | -117.45185 | 33.00155 | -117.4479 | 2021-12-01T14:40:00Z | -0.02957687 | -0.01470349 |
sp041-20211130T1827 | 4801948 | 14 | 2021-12-01T18:07:15Z | 33.026225 | -117.467475 | 33.02165 | -117.46375 | 2021-12-01T17:26:30Z | -0.02829226 | -0.05142097 |
sp041-20211130T1827 | 4801948 | 15 | 2021-12-01T20:54:45Z | 33.044275 | -117.4812 | 33.03975 | -117.4779 | 2021-12-01T20:13:30Z | -0.02472475 | -0.06072328 |
sp041-20211130T1827 | 4801948 | 16 | 2021-12-01T23:43:15Z | 33.064075 | -117.496075 | 33.058949999999996 | -117.49215000000001 | 2021-12-01T23:02:30Z | -0.04394135 | -0.03415127 |
sp041-20211130T1827 | 4801948 | 17 | 2021-12-02T02:29:30Z | 33.086625 | -117.511675 | 33.08075 | -117.50785 | 2021-12-02T01:49:00Z | -0.04681835 | -2.107158E-4 |
sp041-20211130T1827 | 4801948 | 18 | 2021-12-02T05:15:15Z | 33.110275 | -117.527725 | 33.10435 | -117.52375 | 2021-12-02T04:34:30Z | -0.03043354 | 0.007077225 |
sp041-20211130T1827 | 4801948 | 19 | 2021-12-02T08:02:30Z | 33.132725 | -117.54415 | 33.127250000000004 | -117.5401 | 2021-12-02T07:22:00Z | -0.005166731 | 0.002247375 |
sp041-20211130T1827 | 4801948 | 20 | 2021-12-02T10:50:15Z | 33.1523 | -117.56232499999999 | 33.1476 | -117.55765 | 2021-12-02T10:09:30Z | -0.002441227 | -0.01577081 |
sp041-20211130T1827 | 4801948 | 21 | 2021-12-02T13:38:15Z | 33.166575 | -117.58857499999999 | 33.16345 | -117.58144999999999 | 2021-12-02T12:57:30Z | -0.02932246 | -0.01222252 |
sp041-20211130T1827 | 4801948 | 22 | 2021-12-02T16:28:00Z | 33.18075 | -117.61580000000001 | 33.177 | -117.6091 | 2021-12-02T15:47:00Z | -0.01961108 | 0.003430538 |
sp041-20211130T1827 | 4801948 | 23 | 2021-12-02T19:15:15Z | 33.192825 | -117.64085 | 33.189949999999996 | -117.6349 | 2021-12-02T18:34:30Z | 0.022379 | -0.01317519 |
sp041-20211130T1827 | 4801948 | 24 | 2021-12-02T22:01:15Z | 33.201875 | -117.662925 | 33.19975 | -117.65755 | 2021-12-02T21:20:30Z | 0.04615046 | -0.04374281 |
sp041-20211130T1827 | 4801948 | 25 | 2021-12-03T00:48:00Z | 33.211125 | -117.68527499999999 | 33.20875 | -117.67935 | 2021-12-03T00:07:00Z | 0.01815612 | -0.0424276 |
sp041-20211130T1827 | 4801948 | 26 | 2021-12-03T03:32:45Z | 33.2234 | -117.709175 | 33.2201 | -117.70304999999999 | 2021-12-03T02:52:30Z | 0.002944379 | -0.01652322 |
sp041-20211130T1827 | 4801948 | 27 | 2021-12-03T06:16:15Z | 33.23635 | -117.73214999999999 | 33.233000000000004 | -117.72649999999999 | 2021-12-03T05:36:30Z | 0.0301562 | 0.004051272 |
sp041-20211130T1827 | 4801948 | 28 | 2021-12-03T09:00:45Z | 33.247575 | -117.753075 | 33.24495 | -117.74795 | 2021-12-03T08:20:30Z | 0.06609568 | -0.005711227 |
sp041-20211130T1827 | 4801948 | 29 | 2021-12-03T11:46:15Z | 33.2577 | -117.771975 | 33.2552 | -117.76725 | 2021-12-03T11:05:30Z | 0.0815591 | 7.332308E-4 |
sp041-20211130T1827 | 4801948 | 30 | 2021-12-03T14:30:00Z | 33.269075 | -117.79315 | 33.266149999999996 | -117.7876 | 2021-12-03T13:50:00Z | 0.06090818 | 0.03889688 |
sp041-20211130T1827 | 4801948 | 31 | 2021-12-03T17:14:00Z | 33.280475 | -117.81595 | 33.27775 | -117.81020000000001 | 2021-12-03T16:34:00Z | 0.06120232 | 0.05430796 |
sp041-20211130T1827 | 4801948 | 32 | 2021-12-03T19:58:45Z | 33.290475 | -117.83725 | 33.28815 | -117.832 | 2021-12-03T19:18:30Z | 0.08083871 | 0.056444 |
sp041-20211130T1827 | 4801948 | 33 | 2021-12-03T22:47:30Z | 33.298950000000005 | -117.854325 | 33.2969 | -117.85015000000001 | 2021-12-03T22:06:00Z | 0.1229099 | 0.05901609 |
sp041-20211130T1827 | 4801948 | 34 | 2021-12-04T01:35:45Z | 33.305175 | -117.87285 | 33.30385 | -117.86789999999999 | 2021-12-04T00:54:30Z | 0.09746426 | 0.05262431 |
sp041-20211130T1827 | 4801948 | 35 | 2021-12-04T04:24:45Z | 33.309925 | -117.89699999999999 | 33.30885 | -117.8905 | 2021-12-04T03:43:30Z | 0.04072874 | 0.02572359 |
sp041-20211130T1827 | 4801948 | 36 | 2021-12-04T07:10:15Z | 33.316175 | -117.92405000000001 | 33.31455 | -117.91730000000001 | 2021-12-04T06:30:30Z | 0.01502605 | -0.01765606 |
sp041-20211130T1827 | 4801948 | 37 | 2021-12-04T09:53:15Z | 33.325925 | -117.94715 | 33.32335 | -117.9416 | 2021-12-04T09:13:30Z | 0.02065753 | -0.0510937 |
sp041-20211130T1827 | 4801948 | 38 | 2021-12-04T12:39:45Z | 33.329275 | -117.97215 | 33.32925 | -117.9655 | 2021-12-04T11:59:30Z | 0.02950057 | -0.03880624 |
sp041-20211130T1827 | 4801948 | 39 | 2021-12-04T15:24:45Z | 33.331225 | -117.9992 | 33.330650000000006 | -117.9922 | 2021-12-04T14:44:30Z | 0.01447262 | -0.007760939 |
sp041-20211130T1827 | 4801948 | 40 | 2021-12-04T18:12:30Z | 33.33155 | -118.02827500000001 | 33.331599999999995 | -118.02085 | 2021-12-04T17:32:00Z | 0.006247311 | 0.004499648 |
sp041-20211130T1827 | 4801948 | 41 | 2021-12-04T21:02:00Z | 33.32755 | -118.055425 | 33.3288 | -118.04885 | 2021-12-04T20:20:00Z | 0.03659379 | -0.03329221 |
sp041-20211130T1827 | 4801948 | 42 | 2021-12-04T23:50:45Z | 33.324325 | -118.081125 | 33.32495 | -118.07475 | 2021-12-04T23:09:30Z | 0.0375927 | -0.06093866 |
sp041-20211130T1827 | 4801948 | 43 | 2021-12-05T02:37:45Z | 33.32515 | -118.10785 | 33.324600000000004 | -118.1009 | 2021-12-05T01:57:30Z | 0.008201594 | -0.05228803 |
sp041-20211130T1827 | 4801948 | 44 | 2021-12-05T05:20:15Z | 33.318225 | -118.13572500000001 | 33.32065 | -118.12875 | 2021-12-05T04:40:30Z | 0.008470487 | -0.02764946 |
sp041-20211130T1827 | 4801948 | 45 | 2021-12-05T08:02:30Z | 33.305275 | -118.16345 | 33.30875 | -118.1567 | 2021-12-05T07:23:00Z | 0.002972726 | -0.04465271 |
sp041-20211130T1827 | 4801948 | 46 | 2021-12-05T10:45:15Z | 33.290925 | -118.189375 | 33.29485 | -118.18325 | 2021-12-05T10:05:30Z | 0.02394067 | -0.05919062 |
sp041-20211130T1827 | 4801948 | 47 | 2021-12-05T12:49:15Z | 33.281075 | -118.209775 | 33.28345 | -118.20525 | 2021-12-05T12:22:30Z | -0.005036938 | -0.06845988 |
sp041-20211130T1827 | 4801948 | 48 | 2021-12-05T14:12:30Z | 33.274375000000006 | -118.22457499999999 | 33.27575 | -118.22115 | 2021-12-05T13:55:00Z | -0.03642797 | -0.07386763 |
sp041-20211130T1827 | 4801948 | 49 | 2021-12-05T15:24:15Z | 33.269025 | -118.2379 | 33.270250000000004 | -118.2346 | 2021-12-05T15:07:30Z | -0.04714978 | -0.06105816 |
sp041-20211130T1827 | 4801948 | 50 | 2021-12-05T16:34:30Z | 33.2629 | -118.25059999999999 | 33.2645 | -118.2475 | 2021-12-05T16:18:00Z | -0.05635379 | -0.06298723 |
sp041-20211130T1827 | 4801948 | 51 | 2021-12-05T17:54:15Z | 33.256875 | -118.26497499999999 | 33.258250000000004 | -118.26115 | 2021-12-05T17:34:30Z | -0.04117883 | -0.04984052 |
sp041-20211130T1827 | 4801948 | 52 | 2021-12-05T20:16:15Z | 33.24635 | -118.29390000000001 | 33.249399999999994 | -118.2856 | 2021-12-05T19:36:30Z | -0.0451475 | -0.04885415 |
sp041-20211130T1827 | 4801948 | 53 | 2021-12-05T23:00:45Z | 33.23305 | -118.32355 | 33.236599999999996 | -118.3168 | 2021-12-05T22:20:30Z | 0.01326139 | -0.06228808 |
sp041-20211130T1827 | 4801948 | 54 | 2021-12-06T01:46:30Z | 33.2207 | -118.351725 | 33.2234 | -118.34465 | 2021-12-06T01:06:00Z | 0.01251728 | -0.07481735 |
sp041-20211130T1827 | 4801948 | 55 | 2021-12-06T04:29:30Z | 33.21165 | -118.383925 | 33.2136 | -118.37555 | 2021-12-06T03:50:00Z | -0.03828187 | -0.04971238 |
sp041-20211130T1827 | 4801948 | 56 | 2021-12-06T07:15:00Z | 33.201775 | -118.4173 | 33.20435 | -118.4091 | 2021-12-06T06:34:00Z | -0.0404515 | -0.02272014 |
sp041-20211130T1827 | 4801948 | 57 | 2021-12-06T10:00:15Z | 33.1893 | -118.448775 | 33.1926 | -118.44135 | 2021-12-06T09:20:30Z | -0.02428461 | -0.0354702 |
sp041-20211130T1827 | 4801948 | 58 | 2021-12-06T12:46:30Z | 33.177375 | -118.477825 | 33.18025 | -118.47065 | 2021-12-06T12:06:00Z | -0.01274672 | -0.02429492 |
sp041-20211130T1827 | 4801948 | 59 | 2021-12-06T15:31:30Z | 33.16715000000001 | -118.50685 | 33.1696 | -118.49950000000001 | 2021-12-06T14:51:00Z | -0.01342058 | -0.007912302 |
sp041-20211130T1827 | 4801948 | 60 | 2021-12-06T18:17:15Z | 33.155825 | -118.538475 | 33.158649999999994 | -118.53025 | 2021-12-06T17:36:30Z | -0.05152921 | -0.008474767 |
sp041-20211130T1827 | 4801948 | 61 | 2021-12-06T21:03:00Z | 33.141075 | -118.568975 | 33.14495 | -118.56165 | 2021-12-06T20:23:00Z | -0.03457267 | -0.0342099 |
sp041-20211130T1827 | 4801948 | 62 | 2021-12-06T23:52:15Z | 33.127300000000005 | -118.591475 | 33.1306 | -118.58625 | 2021-12-06T23:10:30Z | 0.06354325 | -0.04105646 |
sp041-20211130T1827 | 4801948 | 63 | 2021-12-07T02:39:30Z | 33.119725 | -118.61525 | 33.12115 | -118.60900000000001 | 2021-12-07T01:59:00Z | 0.04333855 | -0.01754192 |
sp041-20211130T1827 | 4801948 | 64 | 2021-12-07T05:22:30Z | 33.10905 | -118.64512500000001 | 33.1121 | -118.63725 | 2021-12-07T04:43:00Z | -0.03776864 | -0.04304521 |
sp041-20211130T1827 | 4801948 | 65 | 2021-12-07T07:53:15Z | 33.094325 | -118.6806 | 33.098150000000004 | -118.67150000000001 | 2021-12-07T07:17:30Z | -0.1340862 | -0.07484285 |
sp041-20211130T1827 | 4801948 | 66 | 2021-12-07T10:29:30Z | 33.0772 | -118.712375 | 33.0814 | -118.70474999999999 | 2021-12-07T09:51:00Z | -0.05625546 | -0.07263282 |
sp041-20211130T1827 | 4801948 | 67 | 2021-12-07T13:14:15Z | 33.064375 | -118.74277500000001 | 33.06725 | -118.73535000000001 | 2021-12-07T12:33:30Z | -0.01765116 | -0.02394138 |
sp041-20211130T1827 | 4801948 | 68 | 2021-12-07T16:00:30Z | 33.053525 | -118.770625 | 33.056349999999995 | -118.76375 | 2021-12-07T15:20:00Z | -0.01293357 | 0.005156047 |
sp041-20211130T1827 | 4801948 | 69 | 2021-12-07T18:45:00Z | 33.0418 | -118.7971 | 33.0448 | -118.79050000000001 | 2021-12-07T18:05:00Z | -0.007542589 | 0.009603625 |
sp041-20211130T1827 | 4801948 | 70 | 2021-12-07T21:35:30Z | 33.032075 | -118.82685000000001 | 33.03445 | -118.8194 | 2021-12-07T20:54:00Z | -0.03825229 | 0.03709714 |
sp041-20211130T1827 | 4801948 | 71 | 2021-12-08T00:19:15Z | 33.019000000000005 | -118.853575 | 33.0225 | -118.84694999999999 | 2021-12-07T23:39:30Z | -0.02467147 | 0.01410489 |
sp041-20211130T1827 | 4801948 | 72 | 2021-12-08T03:05:30Z | 33.004450000000006 | -118.87972500000001 | 33.0082 | -118.87315000000001 | 2021-12-08T02:25:00Z | -0.009577885 | -0.01921363 |
sp041-20211130T1827 | 4801948 | 73 | 2021-12-08T05:53:15Z | 32.9938 | -118.909975 | 32.9961 | -118.90225 | 2021-12-08T05:12:30Z | -0.04457068 | 0.02268739 |
sp041-20211130T1827 | 4801948 | 74 | 2021-12-08T08:39:15Z | 32.980525 | -118.942575 | 32.98425 | -118.93445 | 2021-12-08T07:59:30Z | -0.08938037 | -0.002161927 |
sp041-20211130T1827 | 4801948 | 75 | 2021-12-08T11:21:30Z | 32.9649 | -118.97942499999999 | 32.969 | -118.97005 | 2021-12-08T10:42:00Z | -0.1474862 | -0.009346037 |
sp041-20211130T1827 | 4801948 | 76 | 2021-12-08T14:08:15Z | 32.9484 | -119.01755 | 32.952600000000004 | -119.00829999999999 | 2021-12-08T13:27:30Z | -0.1479667 | 0.008371444 |
sp041-20211130T1827 | 4801948 | 77 | 2021-12-08T16:52:15Z | 32.9317 | -119.05170000000001 | 32.935900000000004 | -119.0437 | 2021-12-08T16:12:30Z | -0.1188298 | 0.01728226 |
sp041-20211130T1827 | 4801948 | 78 | 2021-12-08T19:38:15Z | 32.9161 | -119.0866 | 32.92 | -119.0779 | 2021-12-08T18:57:30Z | -0.1384268 | 0.02305248 |
sp041-20211130T1827 | 4801948 | 79 | 2021-12-08T22:26:15Z | 32.896950000000004 | -119.118575 | 32.9022 | -119.11115000000001 | 2021-12-08T21:45:30Z | -0.1022304 | -0.028595 |
sp041-20211130T1827 | 4801948 | 80 | 2021-12-09T01:14:00Z | 32.8774 | -119.1514 | 32.8821 | -119.1431 | 2021-12-09T00:33:00Z | -0.08532859 | -0.0466221 |
sp041-20211130T1827 | 4801948 | 81 | 2021-12-09T03:59:30Z | 32.860925 | -119.182225 | 32.864850000000004 | -119.17475 | 2021-12-09T03:19:00Z | -0.03916498 | -0.03710684 |
sp041-20211130T1827 | 4801948 | 82 | 2021-12-09T06:44:45Z | 32.84665 | -119.21279999999999 | 32.849999999999994 | -119.2053 | 2021-12-09T06:04:30Z | -0.03245376 | -0.02563656 |
sp041-20211130T1827 | 4801948 | 83 | 2021-12-09T09:28:15Z | 32.8318 | -119.244225 | 32.8356 | -119.23665 | 2021-12-09T08:48:30Z | -0.04255955 | -0.0365849 |
sp041-20211130T1827 | 4801948 | 84 | 2021-12-09T12:03:00Z | 32.81415 | -119.27635000000001 | 32.8185 | -119.2684 | 2021-12-09T11:26:00Z | -0.0734109 | -0.08839162 |
sp041-20211130T1827 | 4801948 | 85 | 2021-12-09T14:35:45Z | 32.79755 | -119.3103 | 32.8016 | -119.3018 | 2021-12-09T13:58:30Z | -0.0885127 | -0.08907573 |
sp041-20211130T1827 | 4801948 | 86 | 2021-12-09T17:17:00Z | 32.782625 | -119.347175 | 32.78625 | -119.33785 | 2021-12-09T16:37:00Z | -0.1024666 | -0.05209354 |
sp041-20211130T1827 | 4801948 | 87 | 2021-12-09T20:01:45Z | 32.76505 | -119.3864 | 32.7696 | -119.3766 | 2021-12-09T19:21:30Z | -0.1303494 | -0.06687073 |
sp041-20211130T1827 | 4801948 | 88 | 2021-12-09T22:46:00Z | 32.745025 | -119.425675 | 32.74985 | -119.41605 | 2021-12-09T22:06:00Z | -0.1236931 | -0.08014792 |
sp041-20211130T1827 | 4801948 | 89 | 2021-12-10T01:31:45Z | 32.7254 | -119.4601 | 32.7301 | -119.4519 | 2021-12-10T00:51:30Z | -0.06123066 | -0.08268753 |
sp041-20211130T1827 | 4801948 | 90 | 2021-12-10T04:19:15Z | 32.7077 | -119.490025 | 32.7117 | -119.48285000000001 | 2021-12-10T03:38:30Z | -0.009622371 | -0.08538585 |
sp041-20211130T1827 | 4801948 | 91 | 2021-12-10T07:06:30Z | 32.691325 | -119.52065 | 32.69495 | -119.513 | 2021-12-10T06:26:00Z | -0.01971225 | -0.100113 |
sp041-20211130T1827 | 4801948 | 92 | 2021-12-10T09:21:00Z | 32.679575 | -119.547775 | 32.68195 | -119.54135 | 2021-12-10T08:51:00Z | -0.05762812 | -0.0922934 |
sp041-20211130T1827 | 4801948 | 93 | 2021-12-10T10:34:30Z | 32.671175 | -119.564825 | 32.67285 | -119.56115 | 2021-12-10T10:21:00Z | -0.2029119 | -0.177415 |
sp041-20211130T1827 | 4801948 | 94 | 2021-12-10T11:32:30Z | 32.6646 | -119.5801 | 32.666 | -119.5764 | 2021-12-10T11:19:00Z | -0.1956516 | -0.1599925 |
sp041-20211130T1827 | 4801948 | 95 | 2021-12-10T12:42:30Z | 32.658675 | -119.599275 | 32.66005 | -119.59435 | 2021-12-10T12:25:00Z | -0.1793367 | -0.06648668 |
sp041-20211130T1827 | 4801948 | 96 | 2021-12-10T15:05:15Z | 32.64485 | -119.62745000000001 | 32.6489 | -119.6199 | 2021-12-10T14:24:30Z | -0.05783126 | -0.02038211 |
sp041-20211130T1827 | 4801948 | 97 | 2021-12-10T17:52:15Z | 32.631625 | -119.65365 | 32.63475 | -119.6476 | 2021-12-10T17:11:30Z | 0.005564441 | 0.01416526 |
sp041-20211130T1827 | 4801948 | 98 | 2021-12-10T20:42:15Z | 32.619949999999996 | -119.67585 | 32.6229 | -119.6705 | 2021-12-10T20:00:30Z | 0.03698951 | 0.01351879 |
sp041-20211130T1827 | 4801948 | 99 | 2021-12-10T23:26:30Z | 32.609249999999996 | -119.701475 | 32.611999999999995 | -119.69475 | 2021-12-10T22:47:00Z | -0.01596274 | 0.009653155 |
sp041-20211130T1827 | 4801948 | 100 | 2021-12-11T02:10:45Z | 32.59505 | -119.723025 | 32.5988 | -119.71785 | 2021-12-11T01:30:30Z | 0.0382755 | -0.01850481 |
sp041-20211130T1827 | 4801948 | 101 | 2021-12-11T04:59:30Z | 32.579575 | -119.74895000000001 | 32.58345 | -119.7422 | 2021-12-11T04:18:00Z | 2.499712E-4 | -0.06319428 |
sp041-20211130T1827 | 4801948 | 102 | 2021-12-11T07:43:30Z | 32.5656 | -119.7811 | 32.5689 | -119.77289999999999 | 2021-12-11T07:04:00Z | -0.05158547 | -0.05552592 |
sp041-20211130T1827 | 4801948 | 103 | 2021-12-11T10:28:00Z | 32.554325 | -119.8173 | 32.55695 | -119.8083 | 2021-12-11T09:48:00Z | -0.09736231 | 0.007309422 |
sp041-20211130T1827 | 4801948 | 104 | 2021-12-11T13:15:00Z | 32.541725 | -119.84740000000001 | 32.54515 | -119.8406 | 2021-12-11T12:34:00Z | -0.05278039 | 0.03282071 |
sp041-20211130T1827 | 4801948 | 105 | 2021-12-11T16:01:15Z | 32.526275 | -119.87192499999999 | 32.53035 | -119.86605 | 2021-12-11T15:20:30Z | -0.017334 | 3.610711E-4 |
sp041-20211130T1827 | 4801948 | 106 | 2021-12-11T18:46:00Z | 32.50975 | -119.898875 | 32.513999999999996 | -119.89175 | 2021-12-11T18:06:00Z | -0.03450774 | -0.04649903 |
sp041-20211130T1827 | 4801948 | 107 | 2021-12-11T21:30:30Z | 32.4962 | -119.929325 | 32.4994 | -119.92165 | 2021-12-11T20:50:00Z | -0.04303031 | -0.01819536 |
sp041-20211130T1827 | 4801948 | 108 | 2021-12-12T00:17:00Z | 32.482675 | -119.95585 | 32.486050000000006 | -119.9495 | 2021-12-11T23:36:00Z | 0.00497758 | -0.0174574 |
sp041-20211130T1827 | 4801948 | 109 | 2021-12-12T03:03:30Z | 32.468525 | -119.981775 | 32.47185 | -119.97524999999999 | 2021-12-12T02:23:00Z | 0.008833726 | -0.03616434 |
sp041-20211130T1827 | 4801948 | 110 | 2021-12-12T05:48:45Z | 32.45355 | -120.011375 | 32.4571 | -120.00375 | 2021-12-12T05:08:30Z | -0.03145173 | -0.05379946 |
sp041-20211130T1827 | 4801948 | 111 | 2021-12-12T08:33:45Z | 32.441325 | -120.04335 | 32.44395 | -120.0354 | 2021-12-12T07:53:30Z | -0.04227401 | -0.01416455 |
sp041-20211130T1827 | 4801948 | 112 | 2021-12-12T11:19:00Z | 32.430925 | -120.072025 | 32.43355 | -120.06524999999999 | 2021-12-12T10:39:00Z | -0.01761787 | 0.02199692 |
sp041-20211130T1827 | 4801948 | 113 | 2021-12-12T14:03:30Z | 32.41705 | -120.099025 | 32.4208 | -120.09235 | 2021-12-12T13:23:00Z | -0.02272684 | -0.01324655 |
sp041-20211130T1827 | 4801948 | 114 | 2021-12-12T16:49:30Z | 32.403225 | -120.124775 | 32.40665 | -120.11835 | 2021-12-12T16:09:00Z | 0.00295091 | -0.01708274 |
sp041-20211130T1827 | 4801948 | 115 | 2021-12-12T19:33:00Z | 32.389675 | -120.150025 | 32.39305 | -120.14375000000001 | 2021-12-12T18:53:00Z | 0.01465794 | -0.02997717 |
sp041-20211130T1827 | 4801948 | 116 | 2021-12-12T22:17:45Z | 32.378425 | -120.17645 | 32.38105 | -120.1697 | 2021-12-12T21:37:30Z | 0.002358988 | -0.006193535 |
sp041-20211130T1827 | 4801948 | 117 | 2021-12-13T01:00:15Z | 32.365175 | -120.203675 | 32.36855 | -120.19685 | 2021-12-13T00:20:30Z | -0.01119178 | -0.0238764 |
sp041-20211130T1827 | 4801948 | 118 | 2021-12-13T03:44:45Z | 32.35225 | -120.2322 | 32.3555 | -120.2249 | 2021-12-13T03:04:30Z | -0.02617034 | -0.01698988 |
sp041-20211130T1827 | 4801948 | 119 | 2021-12-13T06:30:15Z | 32.337325 | -120.261225 | 32.34115 | -120.25415 | 2021-12-13T05:49:30Z | -0.02276039 | -0.03416683 |
sp041-20211130T1827 | 4801948 | 120 | 2021-12-13T09:14:00Z | 32.324725 | -120.287025 | 32.327749999999995 | -120.28085 | 2021-12-13T08:34:00Z | 0.01787886 | -0.004680928 |
sp041-20211130T1827 | 4801948 | 121 | 2021-12-13T11:56:30Z | 32.315175 | -120.3133 | 32.317350000000005 | -120.3066 | 2021-12-13T11:17:00Z | -0.003922503 | 0.03592207 |
sp041-20211130T1827 | 4801948 | 122 | 2021-12-13T14:43:00Z | 32.30265 | -120.3389 | 32.3061 | -120.3326 | 2021-12-13T14:02:00Z | -0.01066679 | 0.008213824 |
sp041-20211130T1827 | 4801948 | 123 | 2021-12-13T17:30:00Z | 32.287725 | -120.36455 | 32.291650000000004 | -120.35810000000001 | 2021-12-13T16:49:00Z | -0.008414604 | -0.02384944 |
sp041-20211130T1827 | 4801948 | 124 | 2021-12-13T20:11:45Z | 32.273875 | -120.38985 | 32.277249999999995 | -120.3835 | 2021-12-13T19:32:30Z | 0.008329199 | -0.0255606 |
sp041-20211130T1827 | 4801948 | 125 | 2021-12-13T22:55:45Z | 32.26305 | -120.4161 | 32.2656 | -120.4094 | 2021-12-13T22:15:30Z | -0.00337731 | 0.008340122 |
sp041-20211130T1827 | 4801948 | 126 | 2021-12-14T01:40:30Z | 32.25155 | -120.44035 | 32.254599999999996 | -120.4344 | 2021-12-14T01:00:00Z | 0.01404188 | 0.01398471 |
sp041-20211130T1827 | 4801948 | 127 | 2021-12-14T04:27:45Z | 32.239275 | -120.4633 | 32.24235 | -120.4576 | 2021-12-14T03:46:30Z | 0.02134714 | 0.008969664 |
sp041-20211130T1827 | 4801948 | 128 | 2021-12-14T07:12:15Z | 32.226075 | -120.4862 | 32.22945 | -120.4804 | 2021-12-14T06:32:30Z | 0.02383289 | -0.01444244 |
sp041-20211130T1827 | 4801948 | 129 | 2021-12-14T09:58:00Z | 32.2154 | -120.51015 | 32.218 | -120.5041 | 2021-12-14T09:17:00Z | 0.02641397 | 0.006433147 |
sp041-20211130T1827 | 4801948 | 130 | 2021-12-14T12:47:30Z | 32.20655 | -120.534325 | 32.2088 | -120.52815 | 2021-12-14T12:06:00Z | 0.01110337 | 0.03716327 |
sp041-20211130T1827 | 4801948 | 131 | 2021-12-14T15:37:15Z | 32.195025 | -120.5557 | 32.19835 | -120.5504 | 2021-12-14T14:55:30Z | 0.03024087 | 0.008331594 |
sp041-20211130T1827 | 4801948 | 132 | 2021-12-14T18:26:00Z | 32.180075 | -120.57695 | 32.183949999999996 | -120.5714 | 2021-12-14T17:45:00Z | 0.03775255 | -0.04485925 |
sp041-20211130T1827 | 4801948 | 133 | 2021-12-14T21:10:45Z | 32.167675 | -120.59985 | 32.17035 | -120.59389999999999 | 2021-12-14T20:30:30Z | 0.04610874 | -0.04069285 |
sp041-20211130T1827 | 4801948 | 134 | 2021-12-14T23:55:45Z | 32.156025 | -120.62655 | 32.15885 | -120.61959999999999 | 2021-12-14T23:15:30Z | 0.006229187 | -0.04481193 |
sp041-20211130T1827 | 4801948 | 135 | 2021-12-15T02:43:30Z | 32.145925000000005 | -120.6556 | 32.14835 | -120.64840000000001 | 2021-12-15T02:02:00Z | -0.01459609 | -0.006503601 |
