![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Glider - Sverdrup-20210928T1200
![]() ![]() |
Institution: | Texas A&M University, GCOOS-RA (Dataset ID: sverdrup_20210928t1200) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
trajectory | wmo_id | profile_id | time | latitude | longitude | lat_uv | lon_uv | time_uv | u | v |
---|---|---|---|---|---|---|---|---|---|---|
UTC | degrees_north | degrees_east | ||||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-28T18:56:00Z | 27.868604516135196 | -94.55149429636653 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-28T19:52:25Z | 27.866160300316324 | -94.54349281392089 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-28T20:42:42Z | 27.866296182300374 | -94.53844509865385 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-28T21:32:25Z | 27.8654757729605 | -94.53019105601034 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-28T22:25:17Z | 27.863247476102273 | -94.5220131529426 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-28T23:16:12Z | 27.86125966597649 | -94.51494138245809 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-29T00:14:12Z | 27.858270217588057 | -94.50499581630618 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-29T01:15:25Z | 27.856520823275325 | -94.49774587834793 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-29T02:21:26Z | 27.85252062409708 | -94.48813382986964 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-29T03:35:11Z | 27.84908774515646 | -94.48142047963603 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-29T04:40:54Z | 27.847231746900757 | -94.4737309894592 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-29T05:45:19Z | 27.844458088872887 | -94.46560062805698 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-29T06:47:48Z | 27.84260186311952 | -94.45662568916985 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-29T08:09:08Z | 27.842905376132034 | -94.44638557295069 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-29T09:14:44Z | 27.839120339432245 | -94.43447948204037 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-29T10:27:40Z | 27.83867224706465 | -94.42278226909959 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-29T10:53:07Z | 27.837396917734097 | -94.41801130321365 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-29T11:19:46Z | 27.836050233623542 | -94.41297340139751 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-29T12:29:06Z | 27.836210934187847 | -94.40087722944534 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-29T12:53:02Z | 27.835471768395056 | -94.39650143194909 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-29T13:20:11Z | 27.834627503876494 | -94.39150345909573 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-29T14:17:12Z | 27.832694861628507 | -94.37992934994634 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-29T14:34:57Z | 27.83164974505108 | -94.37526201671966 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-29T15:10:10Z | 27.82918508421278 | -94.36706475312018 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-29T15:31:54Z | 27.826826289090338 | -94.36354526738053 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-29T15:40:53Z | 27.82582403332351 | -94.36204983234026 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-29T15:52:48Z | 27.824493217622045 | -94.36006416311494 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-29T16:14:41Z | 27.822051679732716 | -94.35642121943468 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-29T17:08:45Z | 27.817562029297356 | -94.34871074432913 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-29T18:18:24Z | 27.81014281746533 | -94.33983719166537 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-29T19:32:16Z | 27.802248538257672 | -94.33039544719477 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-29T20:05:31Z | 27.79869494402336 | -94.32614526452069 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-29T20:30:36Z | 27.796014723617187 | -94.32293965758252 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-29T21:48:29Z | 27.79138141138726 | -94.3126576923402 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-29T23:48:16Z | 27.787483454719755 | -94.29646733789524 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-30T01:34:45Z | 27.781503691703094 | -94.27840141351935 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-30T03:01:10Z | 27.77664426992999 | -94.26372023869371 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-30T04:21:38Z | 27.77479231559219 | -94.25430063059649 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-30T06:10:09Z | 27.768525201127588 | -94.23525112046737 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-30T07:01:12Z | 27.765577822438477 | -94.22629227337598 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-30T07:33:53Z | 27.763689979398258 | -94.22055398898368 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-30T08:43:51Z | 27.763218546900138 | -94.2103707776416 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-30T09:27:07Z | 27.760882172934046 | -94.20258110917037 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-30T10:13:29Z | 27.758375126409817 | -94.19422240395063 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-30T11:53:35Z | 27.75560561880158 | -94.17730351659986 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-30T12:56:07Z | 27.75221645924902 | -94.16549351293568 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-30T14:03:23Z | 27.748566824688464 | -94.1527758474305 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-30T15:09:38Z | 27.74497170586663 | -94.14024814969288 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-30T16:28:01Z | 27.74272122541132 | -94.12649818350656 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-30T17:03:27Z | 27.740707377320682 | -94.12033124337637 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-30T17:46:32Z | 27.738255805948203 | -94.11282387777655 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-30T19:16:52Z | 27.733115747272556 | -94.09708364679014 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-30T21:14:12Z | 27.72719164723633 | -94.07916606531103 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-09-30T23:32:48Z | 27.720709607804196 | -94.0595885222638 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-01T01:34:27Z | 27.71614366345568 | -94.03992952334829 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-01T03:41:11Z | 27.71299123970861 | -94.02366901503983 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-01T05:21:44Z | 27.70872488030259 | -94.00650994223322 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-01T07:15:56Z | 27.706045422576505 | -93.99049697122841 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-01T09:01:43Z | 27.699885185951686 | -93.97414845516626 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-01T10:40:32Z | 27.694124701158007 | -93.9588608316688 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-01T11:53:59Z | 27.693584131699037 | -93.95025966935445 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-01T14:18:57Z | 27.68578709997944 | -93.92610961942744 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-01T16:31:29Z | 27.68176143980403 | -93.90393273781083 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-01T18:17:58Z | 27.67735306537447 | -93.88532139782954 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-01T19:01:05Z | 27.675567460928058 | -93.87778290672469 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-01T19:38:18Z | 27.67402596412922 | -93.8712749928753 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-01T21:00:00Z | 27.671667634781254 | -93.85855884461665 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-01T22:34:07Z | 27.666299567205133 | -93.84431436266789 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-02T00:44:51Z | 27.659962869895633 | -93.82732956261026 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-02T02:51:33Z | 27.65455566106108 | -93.80976857995334 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-02T05:42:17Z | 27.648684077819834 | -93.78971066320041 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-02T08:27:37Z | 27.63976827809701 | -93.76826410109605 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-02T11:15:05Z | 27.633600100063493 | -93.74461016201711 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-02T13:53:21Z | 27.626029163244766 | -93.7203961207348 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-02T16:41:14Z | 27.621180123397448 | -93.69306113858481 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-02T19:09:28Z | 27.61563088966724 | -93.66826437600876 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-02T21:37:27Z | 27.6096792459034 | -93.64503996211985 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-02T22:36:51Z | 27.6063584221475 | -93.63579838567759 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-02T23:41:43Z | 27.60273106832447 | -93.62570376154129 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-03T02:04:40Z | 27.597142339437905 | -93.60431560664298 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-03T04:02:26Z | 27.59278429072684 | -93.58554080174116 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-03T06:17:47Z | 27.589430430960316 | -93.56666939578682 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-03T08:06:56Z | 27.58331354846843 | -93.54993414404964 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-03T09:51:37Z | 27.580389904414485 | -93.53524074567788 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-03T10:29:45Z | 27.577937262834556 | -93.52831294093532 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-03T11:11:23Z | 27.57525392355785 | -93.52073350058049 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-03T12:35:34Z | 27.57371858444835 | -93.50578144530553 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-03T13:15:26Z | 27.57093588786566 | -93.49658958697812 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-03T14:24:56Z | 27.568795904083714 | -93.48409986291958 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-03T15:04:56Z | 27.564553464524334 | -93.48253950162297 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-03T16:02:42Z | 27.55825898286951 | -93.48052460764511 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-03T18:33:38Z | 27.546393448163354 | -93.46648409091488 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-03T19:43:42Z | 27.54092142185888 | -93.4569365617543 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-03T20:57:06Z | 27.53518718732344 | -93.44693153465934 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-03T23:47:21Z | 27.52699759414122 | -93.42057884318785 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-04T00:59:00Z | 27.525588036603942 | -93.40874500883072 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-04T02:16:27Z | 27.524063800690506 | -93.39594840078621 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-04T04:54:07Z | 27.52065528105159 | -93.37351141189019 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-04T07:22:32Z | 27.516878446018772 | -93.35214691469197 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-04T10:12:28Z | 27.51334541968838 | -93.33049025979734 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-04T11:28:28Z | 27.509844090290933 | -93.32054921372493 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-04T12:43:01Z | 27.506407993119904 | -93.31079337632461 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-04T15:35:07Z | 27.50014455560014 | -93.28964225879136 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-04T16:53:15Z | 27.496660007087982 | -93.27989565982573 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-04T18:12:19Z | 27.493133684971667 | -93.27003221629165 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-04T21:01:08Z | 27.485897518592136 | -93.24935331272754 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-04T23:35:09Z | 27.478098968848457 | -93.22875032424467 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-05T02:26:14Z | 27.470096751940233 | -93.20709185307531 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-05T04:57:21Z | 27.463030097398434 | -93.186247371604 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-05T07:52:06Z | 27.454947703396904 | -93.16422386995593 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-05T10:39:47Z | 27.44361309764009 | -93.14030713894077 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-05T14:07:14Z | 27.433052396611057 | -93.11113977808832 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-05T15:48:19Z | 27.42994047644054 | -93.09477124529893 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-05T17:36:49Z | 27.426600012005313 | -93.07720058196448 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-05T21:15:30Z | 27.417716889397678 | -93.04475812907147 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-05T23:09:49Z | 27.409717779661417 | -93.02859056937416 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-06T01:01:24Z | 27.401907845920416 | -93.01280536650125 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-06T04:24:41Z | 27.38899856073304 | -92.98748095384578 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-06T08:27:46Z | 27.38162173540746 | -92.97401793728172 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-06T12:01:52Z | 27.39036227852741 | -92.99717957989643 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-06T16:03:29Z | 27.395566741811447 | -93.00626476429073 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-06T19:52:27Z | 27.392007664103133 | -92.99046277415101 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-06T23:23:11Z | 27.385586820671598 | -92.97328459882546 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-07T01:03:36Z | 27.379360456685163 | -92.96073164710194 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-07T02:47:18Z | 27.372930678974562 | -92.947756263192 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-07T06:52:33Z | 27.359329684404365 | -92.92084653906127 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-07T08:59:32Z | 27.349970799725916 | -92.90515657302689 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-07T11:04:17Z | 27.34076330148316 | -92.88973127723169 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-07T15:12:11Z | 27.325293646211545 | -92.86054298695991 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-07T19:23:34Z | 27.31508575812384 | -92.83080133970248 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-07T23:58:26Z | 27.303871214847508 | -92.79965980841031 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-08T02:15:02Z | 27.29775014660707 | -92.78220939456693 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-08T04:27:40Z | 27.291806883415305 | -92.76526588108165 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-08T08:56:37Z | 27.28073813149153 | -92.73110416983462 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-08T13:06:54Z | 27.27029341670244 | -92.69468410728666 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-08T17:46:19Z | 27.260489418523644 | -92.65524102750446 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-08T20:03:16Z | 27.257540701956806 | -92.63530640541943 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-08T22:19:21Z | 27.25461118998825 | -92.61550161487307 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-09T02:49:51Z | 27.24911234554289 | -92.57785511165976 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-09T05:11:53Z | 27.245666575586256 | -92.55558857618622 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-09T07:36:20Z | 27.24216257460212 | -92.53294575231965 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-09T12:13:11Z | 27.233179818181195 | -92.49378979389431 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-09T14:36:58Z | 27.22523463425198 | -92.47495683149316 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-09T16:54:16Z | 27.217647608013884 | -92.45697283248806 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-09T21:24:34Z | 27.20480891091656 | -92.42507324231781 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-10T02:04:08Z | 27.19111041702289 | -92.39027255504634 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-10T06:49:18Z | 27.180315304437816 | -92.35607740899378 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-10T11:34:01Z | 27.171033711794006 | -92.31610128698928 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-10T16:07:43Z | 27.164309390620822 | -92.28048178707915 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-10T20:55:10Z | 27.155304819703037 | -92.2430673695382 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-11T01:31:37Z | 27.15255592363889 | -92.20839787499516 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-11T06:18:51Z | 27.155748572417217 | -92.16306775926665 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-11T10:52:37Z | 27.159939455143377 | -92.12167475039381 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-11T15:35:06Z | 27.15967770807867 | -92.07341513533828 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-11T20:14:39Z | 27.160921499399254 | -92.02884973503697 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-12T00:55:09Z | 27.153887454654388 | -91.9834806288774 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-12T05:16:17Z | 27.151270000000004 | -91.95290333333331 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-12T14:35:28Z | 27.16360186307203 | -91.90672299018293 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-12T17:35:37Z | 27.159247473440875 | -91.88889991908944 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-12T21:13:51Z | 27.155131960014728 | -91.85994736262762 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-13T01:17:26Z | 27.15208448733201 | -91.82650203109331 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-13T06:02:03Z | 27.140620267669714 | -91.7828399949316 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-13T10:42:54Z | 27.141732681640576 | -91.73449896721768 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-13T15:22:53Z | 27.137000743693786 | -91.68046817857118 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-13T19:53:33Z | 27.143659752934898 | -91.62495250104917 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-13T22:12:44Z | 27.139181669121285 | -91.60277773915901 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-14T00:26:23Z | 27.13488099615811 | -91.58148148770526 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-14T05:02:46Z | 27.13597147879826 | -91.53519995979428 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-14T09:36:15Z | 27.126422462997137 | -91.49353423402522 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-14T14:06:57Z | 27.124457321726656 | -91.45536749569719 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-14T18:39:47Z | 27.111060984728766 | -91.42138016769037 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-14T23:16:41Z | 27.10689835477136 | -91.39172326227755 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-15T03:53:36Z | 27.094561111164502 | -91.3602384126424 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-15T08:28:14Z | 27.091810986043658 | -91.33424470341258 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-15T13:03:03Z | 27.087862603116285 | -91.30231475871146 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-15T17:35:06Z | 27.094202220166036 | -91.27920333042802 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-15T22:05:00Z | 27.09157391656139 | -91.25139750583072 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-16T02:41:12Z | 27.095386204415167 | -91.2350082801243 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-16T07:17:23Z | 27.091406576458866 | -91.21368652646288 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-16T11:52:58Z | 27.093565344558375 | -91.20113327641297 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-16T16:30:04Z | 27.09297886551252 | -91.18152924854648 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-16T21:08:04Z | 27.099657255371195 | -91.17142752376257 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-17T01:48:49Z | 27.102825722806895 | -91.15309756875621 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-17T06:19:17Z | 27.114321230113415 | -91.14706951426605 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-17T10:57:43Z | 27.116423871076545 | -91.13168949280978 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-17T15:32:48Z | 27.125777757051708 | -91.12514561130644 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-17T20:03:33Z | 27.127966703567477 | -91.11188566346769 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-18T00:42:36Z | 27.14172492036163 | -91.1044780494559 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-18T05:18:51Z | 27.147264798569473 | -91.09117404826206 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-18T09:53:44Z | 27.170078734366516 | -91.08619143248909 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-18T14:24:28Z | 27.186952106272532 | -91.06870525129538 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-18T18:57:43Z | 27.214891052898356 | -91.0600860697123 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-18T23:29:14Z | 27.22708473408154 | -91.04224774774086 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-19T04:00:00Z | 27.247855211788067 | -91.03174622556813 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-19T08:33:15Z | 27.2581484043151 | -91.01318006506943 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-19T13:09:32Z | 27.278948794992974 | -91.00586046074616 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-19T17:44:41Z | 27.286087124289725 | -90.98994545400323 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-19T22:18:16Z | 27.31165347711995 | -90.98147773823756 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-20T02:56:54Z | 27.32398038768172 | -90.9603471612893 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-20T07:30:25Z | 27.346222209672078 | -90.94741463236342 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-20T09:53:00Z | 27.351965010355446 | -90.93735585512317 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-20T12:14:19Z | 27.35765639924527 | -90.92738712798348 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-20T16:50:02Z | 27.378861284233675 | -90.91842280061628 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-20T21:38:15Z | 27.388646599656084 | -90.9001425998764 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-21T02:15:41Z | 27.411854937152746 | -90.89224476344718 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-21T06:57:20Z | 27.423164661937175 | -90.87638964670093 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-21T11:35:47Z | 27.4482033138547 | -90.86849954445168 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-21T16:22:17Z | 27.458347896385405 | -90.85208334407668 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-21T20:54:00Z | 27.478590389187374 | -90.84179964589296 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-22T01:32:25Z | 27.487607652451942 | -90.82692507517284 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-22T06:09:43Z | 27.512649409064206 | -90.81368402172725 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-22T10:47:51Z | 27.52202701016375 | -90.79587019013343 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-22T15:18:36Z | 27.545583245701376 | -90.78401472403645 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-22T19:39:30Z | 27.555713073402583 | -90.76859191963973 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-22T23:55:04Z | 27.577638903181164 | -90.75756067982212 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-23T04:07:20Z | 27.58549786981315 | -90.73559102596194 | ||||||
Sverdrup-20210928T1200 | 4801924 | 2021-10-23T08:43:11Z | 27.606769478882278 | -90.71585720551694 | ||||||
