NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Glider - unit_507-20220212T0000 Subscribe RSS
Institution:  The University of Alaska Fairbanks College of Fisheries and Ocean Science   (Dataset ID: unit_507_20220212t0000)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 45)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    trajectory ?  =  1 option: unit_507-20220212T0000
    wmo_id ?  =  1 option: 4802989
    profile_id ?  =  1 option:
    time ?  =  45 options
    latitude ?  =  degrees_north   45 options
    longitude ?  =  degrees_east   45 options
    lat_uv ?  =  degrees_north   1 option:
    lon_uv ?  =  degrees_east   1 option:
    time_uv ?  =  1 option: NaN
    u ?  =  m.s-1   1 option:
    v ?  =  m.s-1   1 option:

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

trajectory wmo_id profile_id time latitude longitude lat_uv lon_uv time_uv u v
UTC degrees_north degrees_east degrees_north degrees_east UTC m.s-1 m.s-1
unit_507-20220212T0000 4802989 2022-03-20T17:56:10Z 59.84663117406207 -149.4995666123687
unit_507-20220212T0000 4802989 2022-03-20T20:18:39Z 59.86275264544192 -149.4923109395569
unit_507-20220212T0000 4802989 2022-03-20T22:59:27Z 59.8704805221851 -149.4945787243132
unit_507-20220212T0000 4802989 2022-03-21T01:47:42Z 59.85491098566261 -149.4925122238285
unit_507-20220212T0000 4802989 2022-03-21T16:01:43Z 59.86335938843153 -149.49295221597612
unit_507-20220212T0000 4802989 2022-03-21T18:37:56Z 59.86967693327938 -149.49979540437374
unit_507-20220212T0000 4802989 2022-03-21T21:21:38Z 59.85695966548344 -149.4970144943215
unit_507-20220212T0000 4802989 2022-03-22T00:13:24Z 59.84330395699047 -149.49653944018834
unit_507-20220212T0000 4802989 2022-03-22T03:07:07Z 59.829435371848476 -149.50210788109518
unit_507-20220212T0000 4802989 2022-03-22T05:49:35Z 59.827411964865476 -149.502654610507
unit_507-20220212T0000 4802989 2022-03-22T08:23:47Z 59.84422501892509 -149.49967757351305
unit_507-20220212T0000 4802989 2022-03-22T09:43:58Z 59.85105965662068 -149.49885523624627
unit_507-20220212T0000 4802989 2022-03-22T12:30:23Z 59.86770041921589 -149.49457689133462
unit_507-20220212T0000 4802989 2022-03-22T15:03:02Z 59.8622460463367 -149.49548652509446
unit_507-20220212T0000 4802989 2022-03-22T17:44:02Z 59.84773088637833 -149.49630997533774
unit_507-20220212T0000 4802989 2022-03-22T20:35:41Z 59.8326929587548 -149.50304054348922
unit_507-20220212T0000 4802989 2022-03-22T23:12:17Z 59.82333288540331 -149.50997560418253
unit_507-20220212T0000 4802989 2022-03-23T01:45:43Z 59.83059594676129 -149.50668031003426
unit_507-20220212T0000 4802989 2022-03-23T04:28:07Z 59.84894067039329 -149.5011882958444
unit_507-20220212T0000 4802989 2022-03-23T06:33:35Z 59.861837519489036 -149.49633625903766
unit_507-20220212T0000 4802989 2022-03-23T09:14:59Z 59.86997022399832 -149.4909103740284
unit_507-20220212T0000 4802989 2022-03-23T12:06:22Z 59.8573721155982 -149.49455764122905
unit_507-20220212T0000 4802989 2022-03-23T14:54:35Z 59.844583539476055 -149.5010374536963
unit_507-20220212T0000 4802989 2022-03-23T17:48:44Z 59.83124373574982 -149.5023169564854
unit_507-20220212T0000 4802989 2022-03-23T20:30:43Z 59.83093849959357 -149.50380757750142
unit_507-20220212T0000 4802989 2022-03-23T23:08:52Z 59.850933204628184 -149.49932315801215
unit_507-20220212T0000 4802989 2022-03-24T01:50:27Z 59.8685719973238 -149.49340152781002
unit_507-20220212T0000 4802989 2022-03-24T04:32:35Z 59.86610731534699 -149.4953872391798
unit_507-20220212T0000 4802989 2022-03-24T07:16:23Z 59.85155306695411 -149.49499567894793
unit_507-20220212T0000 4802989 2022-03-24T09:58:48Z 59.83599035836313 -149.50066451322974
unit_507-20220212T0000 4802989 2022-03-24T12:42:59Z 59.82366659662332 -149.51014411861289
unit_507-20220212T0000 4802989 2022-03-24T15:10:15Z 59.83156459807538 -149.51306011334825
unit_507-20220212T0000 4802989 2022-03-24T17:44:26Z 59.845808971584475 -149.50783564591364
unit_507-20220212T0000 4802989 2022-03-24T20:28:43Z 59.862524839504054 -149.50096320075465
unit_507-20220212T0000 4802989 2022-03-24T23:07:50Z 59.87252860299903 -149.49633346356862
unit_507-20220212T0000 4802989 2022-03-25T01:49:54Z 59.85641619397177 -149.50177040036976
unit_507-20220212T0000 4802989 2022-03-25T04:31:57Z 59.83978221982717 -149.50753868208417
unit_507-20220212T0000 4802989 2022-03-25T07:07:31Z 59.82755550752873 -149.51055577136964
unit_507-20220212T0000 4802989 2022-03-25T09:27:29Z 59.82559473609717 -149.51116851943735
unit_507-20220212T0000 4802989 2022-03-25T11:58:00Z 59.84224348579783 -149.51948454643485
unit_507-20220212T0000 4802989 2022-03-25T14:17:07Z 59.85704044759661 -149.5147189104304
unit_507-20220212T0000 4802989 2022-03-25T16:42:23Z 59.8712475324647 -149.50890260838707
unit_507-20220212T0000 4802989 2022-03-25T19:18:41Z 59.86867870791831 -149.50500120804307
unit_507-20220212T0000 4802989 2022-03-25T21:58:14Z 59.85627983483124 -149.51097324542263
unit_507-20220212T0000 4802989 2022-03-26T00:12:09Z 59.84653797943212 -149.51639259075466

In total, there are 45 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact