![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Glider - unit_595-20210711T0000
![]() ![]() |
Institution: | The University of Alaska Fairbanks College of Fisheries and Ocean Science (Dataset ID: unit_595_20210711t0000) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
trajectory | wmo_id | profile_id | time | latitude | longitude | lat_uv | lon_uv | time_uv | u | v |
---|---|---|---|---|---|---|---|---|---|---|
UTC | degrees_north | degrees_east | degrees_north | degrees_east | UTC | m.s-1 | m.s-1 | |||
unit_595-20210711T0000 | 4802990 | 2021-07-12T08:16:11Z | 66.58464091480934 | -168.52026858935287 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-12T10:15:23Z | 66.60382123724327 | -168.49052064152758 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-12T11:13:31Z | 66.61544674281575 | -168.47906014779036 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-12T13:14:43Z | 66.63924353135313 | -168.45192685148515 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-12T17:15:05Z | 66.67910115113818 | -168.39625345730727 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-13T10:17:09Z | 66.80746838477297 | -167.9657916879481 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-13T14:19:54Z | 66.84304098793861 | -167.86130416557015 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-13T16:18:28Z | 66.85861858940399 | -167.78712992091937 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-13T18:16:42Z | 66.8759464189419 | -167.73974219521955 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-13T20:20:12Z | 66.89168120392783 | -167.69882425896324 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-13T22:18:34Z | 66.90618804641088 | -167.65069877114274 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-14T00:18:38Z | 66.91836989250353 | -167.58132528882606 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-14T06:20:55Z | 66.95697431859674 | -167.42130069429032 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-14T08:20:21Z | 66.96912817913534 | -167.34812800046996 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-14T10:19:17Z | 66.98365090473641 | -167.3011467016323 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-14T12:17:18Z | 66.98842869601329 | -167.23916977574748 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-14T16:21:19Z | 67.00932363006073 | -167.14529819331983 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-15T00:20:24Z | 67.04605636928956 | -166.87399020105957 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-15T04:21:08Z | 67.06823788565164 | -166.75279520989974 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-15T06:20:15Z | 67.06802259326625 | -166.70128974303407 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-15T12:23:25Z | 67.13138112417764 | -166.510250410773 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-15T18:22:16Z | 67.16490502970298 | -166.36450189489722 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-16T00:23:42Z | 67.205955990099 | -166.2107813264498 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-16T04:16:26Z | 67.21658607979934 | -166.1501350060849 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-16T06:27:09Z | 67.22264536403146 | -166.12001443636177 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-16T08:25:16Z | 67.23684767182343 | -166.07537255239276 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-16T10:21:51Z | 67.24875093598862 | -166.03233664864865 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-16T12:22:19Z | 67.25925954536426 | -165.99862617980133 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-16T20:22:06Z | 67.30998593057038 | -165.87000718008974 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-16T22:21:40Z | 67.32093525041253 | -165.84404450216584 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-17T04:22:03Z | 67.35771906898754 | -165.77100142382622 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-17T10:23:39Z | 67.38250548344372 | -165.69468611699776 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-17T12:23:06Z | 67.3894533671617 | -165.67264794636964 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-17T18:25:15Z | 67.41678913709063 | -165.60675657197257 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-17T22:24:41Z | 67.4274383930921 | -165.57290214946545 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-18T00:25:14Z | 67.43502892777317 | -165.5571438491308 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-18T06:23:35Z | 67.46837001771758 | -165.52677046612817 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-18T08:25:52Z | 67.48010052355237 | -165.514316319732 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-18T10:24:25Z | 67.48038001655628 | -165.49941418211924 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-18T14:23:53Z | 67.4829892061206 | -165.45174406210617 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-18T16:28:25Z | 67.48651015106996 | -165.42735194762056 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-18T18:25:05Z | 67.49479200693295 | -165.40118468232617 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-19T02:26:07Z | 67.51840380851706 | -165.28560678838215 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-19T04:25:45Z | 67.52645114777674 | -165.2581346628193 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-19T15:26:36Z | 67.58252613134658 | -165.12876338079468 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-19T17:20:11Z | 67.58677007422736 | -165.11605931815672 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-19T21:22:55Z | 67.60379669636964 | -165.10317424422442 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-20T11:20:32Z | 67.63300454015403 | -165.05310636083607 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-20T13:24:18Z | 67.63632682592241 | -165.03942127284768 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-21T01:22:30Z | 67.74721726390855 | -165.18735696947195 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-21T03:21:36Z | 67.76660723178809 | -165.233333794702 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-21T09:24:12Z | 67.81285808278146 | -165.30791733774836 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-21T11:23:23Z | 67.80853618559502 | -165.34430114851486 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-21T13:23:38Z | 67.82558122205035 | -165.40517386478962 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-21T17:24:39Z | 67.85049427317881 | -165.4575661200331 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-21T21:24:27Z | 67.86573344988963 | -165.5491899863135 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-22T01:25:33Z | 67.88415517214912 | -165.66810671561007 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-22T03:24:12Z | 67.89799756415563 | -165.72551360389073 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-22T07:24:49Z | 67.93086134926588 | -165.82331557314333 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-22T11:24:08Z | 67.95316550236518 | -165.92499027530747 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-22T15:25:26Z | 67.9672308705771 | -166.0355433053926 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-22T17:26:04Z | 67.97706793259029 | -166.09006042642807 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-22T19:24:18Z | 67.99099599987737 | -166.14699789735096 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-23T05:25:10Z | 68.07016758609272 | -166.43078150041393 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-24T04:29:01Z | 68.07742741038886 | -167.29667217534796 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-24T06:28:16Z | 68.08971678146004 | -167.3512526590863 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-24T08:28:02Z | 68.09958892441863 | -167.40431309577727 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-24T10:26:09Z | 68.10949040514876 | -167.4600624832243 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-24T10:26:33Z | 68.11167652145124 | -167.46358815043078 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-24T10:54:35Z | 68.11372737598283 | -167.47574824377415 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-24T11:23:34Z | 68.11635113977702 | -167.49173644912472 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-24T11:51:20Z | 68.11886531947549 | -167.5070568912304 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-24T15:24:46Z | 68.15097790701606 | -167.60925849778042 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-24T23:44:05Z | 68.21889744914492 | -167.81761767536753 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-25T01:45:00Z | 68.24080026730549 | -167.86226583559778 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-25T05:40:09Z | 68.28675912815342 | -167.92467733888185 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-25T15:17:38Z | 68.35171385296502 | -168.08287888599568 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-25T17:35:55Z | 68.38481882857285 | -168.13602799845958 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-25T19:06:52Z | 68.41034952880008 | -168.15910534247448 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-25T22:29:45Z | 68.45816155366337 | -168.17427595287128 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-26T01:27:43Z | 68.47472862222506 | -168.20727226832918 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-26T05:18:36Z | 68.47818706698666 | -168.29134776105857 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-26T07:35:21Z | 68.48098996576101 | -168.34024188379854 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-26T23:34:55Z | 68.543685 | -168.646948 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-27T04:02:06Z | 68.58182334307887 | -168.67967678229545 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-27T09:38:50Z | 68.60952105860466 | -168.63945786498337 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-27T11:40:32Z | 68.62093389075109 | -168.62881115659704 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-27T15:38:05Z | 68.64659997125466 | -168.62537273897493 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-27T17:33:46Z | 68.6589620426562 | -168.6191627773211 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-27T18:02:02Z | 68.66255495906432 | -168.62644417309943 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-27T18:32:46Z | 68.66464499999998 | -168.62573 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-27T18:36:05Z | 68.664645 | -168.62573 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-27T18:38:09Z | 68.664645 | -168.62573 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-27T18:39:55Z | 68.664645 | -168.62573 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-28T07:26:55Z | 68.74005536892754 | -168.65726280918864 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-29T06:36:16Z | 68.75728259040231 | -168.44425119287345 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-30T04:48:00Z | 68.78285339830508 | -167.72759976694917 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-30T12:50:21Z | 68.75518587392713 | -167.54040892516585 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-30T15:06:36Z | 68.76122554714601 | -167.52724099243144 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-30T19:04:21Z | 68.76926992033968 | -167.50325017034908 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-31T01:06:21Z | 68.76528803357886 | -167.46556523465264 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-31T05:07:20Z | 68.76076582423482 | -167.3921468586003 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-07-31T21:06:26Z | 68.7617499765819 | -167.26567610167254 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-01T09:12:20Z | 68.84225186753889 | -166.80627425813887 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-01T15:18:08Z | 68.84204286754385 | -166.701215627193 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-01T17:06:30Z | 68.83542988452753 | -166.66598789609836 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-02T01:08:54Z | 68.81605117180827 | -166.63959807925963 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-02T05:08:07Z | 68.81555003484428 | -166.6816015547333 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-02T09:09:49Z | 68.81165081534722 | -166.75083479234374 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-02T11:10:50Z | 68.80934646610751 | -166.7980768211833 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-02T13:11:23Z | 68.80385572391337 | -166.84234784278672 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-03T03:10:28Z | 68.8925373053493 | -166.73083113951114 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-03T05:12:38Z | 68.90156022864927 | -166.70645939195964 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-03T07:11:31Z | 68.91395212727703 | -166.68585303712217 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-03T13:12:21Z | 68.9459576110771 | -166.58852114358936 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-03T15:12:41Z | 68.9745252964076 | -166.59582640408377 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-03T17:09:41Z | 69.00143675768032 | -166.63078106613605 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-03T23:12:40Z | 69.1066024964539 | -166.8094242647754 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-04T01:12:28Z | 69.14211187948466 | -166.87072085697426 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-04T03:12:53Z | 69.18215336464806 | -166.92248672456645 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-04T05:12:15Z | 69.22423286399683 | -166.9738970221848 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-04T07:05:47Z | 69.2621287834156 | -167.01691048169639 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-04T19:14:44Z | 69.43169577415867 | -167.265965135221 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-05T05:15:21Z | 69.47780698905258 | -167.25617227044194 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-05T07:17:44Z | 69.47789703933455 | -167.2357601719539 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-05T11:15:56Z | 69.48514254742054 | -167.18389283608101 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-05T13:14:57Z | 69.49485887870718 | -167.1485950839332 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-05T21:14:03Z | 69.53528452857041 | -166.95529340960573 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-05T23:15:50Z | 69.54102949156898 | -166.91103999247787 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-06T01:14:37Z | 69.54622612022024 | -166.86974036233426 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-06T07:15:14Z | 69.53117630598729 | -166.7942052461143 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-06T19:14:37Z | 69.46115373701718 | -166.69540549698618 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-06T21:14:08Z | 69.45375644232584 | -166.6989182657847 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-07T11:16:59Z | 69.4186756744186 | -166.7244587242525 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-07T15:15:42Z | 69.41690537711902 | -166.72875839321915 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-07T19:16:33Z | 69.41016747076924 | -166.72803056974357 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-08T05:15:16Z | 69.39827092308437 | -166.7216204530766 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-08T07:17:35Z | 69.39588773089702 | -166.7128373322259 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-08T09:17:35Z | 69.39400390558603 | -166.70929892837827 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-08T17:16:34Z | 69.39252222044293 | -166.65000871392286 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-08T21:18:46Z | 69.3842943660813 | -166.60795953567475 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-09T01:18:54Z | 69.37659324750831 | -166.56479091749722 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-09T03:18:01Z | 69.37278928716667 | -166.53807366716666 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-09T05:17:18Z | 69.36811183186127 | -166.50600683477836 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-09T15:20:17Z | 69.34641831777776 | -166.34595086666664 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-09T19:19:23Z | 69.3380566496735 | -166.23857093630428 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-09T21:17:35Z | 69.33379406309808 | -166.19253824601276 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-10T03:21:32Z | 69.32567932875 | -166.05610196875 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-10T07:17:54Z | 69.31452690199335 | -165.93532317641197 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-10T17:21:26Z | 69.28285443371796 | -165.6192115579487 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-10T19:21:23Z | 69.27239686710963 | -165.56179986477176 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-10T21:18:56Z | 69.26533622707589 | -165.50759018339278 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-11T01:20:48Z | 69.25483725649516 | -165.42030402266937 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-11T03:21:12Z | 69.2547272885835 | -165.3739181564482 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-11T05:18:24Z | 69.25128380414486 | -165.33182727659792 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-11T09:21:46Z | 69.2425019549669 | -165.2402343568212 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-11T11:21:49Z | 69.23791343552631 | -165.20059937253288 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-11T15:20:26Z | 69.22771257549427 | -165.10874821007488 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-11T17:22:12Z | 69.22534046887418 | -165.07255198543047 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-11T19:21:38Z | 69.21963788819635 | -165.0352958768991 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-11T21:21:40Z | 69.21844146527178 | -164.99637693205352 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-11T23:22:03Z | 69.21754815500216 | -164.96853374428412 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-12T05:20:59Z | 69.19998904616193 | -164.89153044151075 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-12T07:21:40Z | 69.19907326974933 | -164.88015602658504 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-12T09:20:01Z | 69.20277818741721 | -164.87702596622518 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-12T11:22:58Z | 69.20404299766813 | -164.88017511651873 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-12T23:22:13Z | 69.27952150140055 | -164.79441520849846 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-13T05:22:48Z | 69.30175243812617 | -164.73648210887603 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-13T09:22:32Z | 69.3094697303668 | -164.7183818075025 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-13T11:25:09Z | 69.3132186394076 | -164.69018565679332 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-13T23:23:16Z | 69.37401333343837 | -164.55897595872065 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-14T05:25:05Z | 69.41319069710305 | -164.4912469578291 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-14T09:24:18Z | 69.44802124513322 | -164.43600095641878 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-14T11:24:11Z | 69.46217977777779 | -164.4122556451613 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-14T13:26:06Z | 69.47773278073089 | -164.38609992248064 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-14T17:24:52Z | 69.51291426572847 | -164.32900073427152 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-14T21:24:58Z | 69.55495653607531 | -164.26944095364243 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-15T01:25:40Z | 69.58599166254126 | -164.22948775577558 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-15T03:24:05Z | 69.59850314438503 | -164.21160327347 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-15T05:25:01Z | 69.61324595856948 | -164.1843171713895 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-15T11:25:46Z | 69.66242211699779 | -164.10303023215596 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-15T21:25:30Z | 69.71530464427626 | -164.03426651907915 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-15T23:27:34Z | 69.72649230921054 | -164.03050107894737 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-16T01:23:50Z | 69.7357207142435 | -164.02897099113477 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-16T19:27:23Z | 69.80642386497345 | -164.0636182152389 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-16T21:27:24Z | 69.8167573519352 | -164.068871310081 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-16T23:27:47Z | 69.82820459876189 | -164.06651445004323 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-17T01:29:54Z | 69.83957498191543 | -164.06683491339786 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-17T03:28:39Z | 69.85167269564018 | -164.0709849610927 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-17T05:28:17Z | 69.8625290754282 | -164.07475840129558 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-17T11:23:49Z | 69.89259047994652 | -164.1012911002674 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-17T15:29:36Z | 69.91294983890009 | -164.1072695380075 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-17T17:28:50Z | 69.92171644238411 | -164.1141014701987 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-17T19:30:26Z | 69.93056342417377 | -164.1279120236844 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-18T11:32:03Z | 70.02659901771871 | -164.12051536710962 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-18T13:32:04Z | 70.04272495310504 | -164.12277559200103 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-18T19:29:56Z | 70.07395864309288 | -164.14269093257897 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-18T21:32:25Z | 70.08577143088888 | -164.14326824177775 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-19T01:30:22Z | 70.11278748837209 | -164.14985836877077 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-19T09:33:07Z | 70.18419982045621 | -164.14577128771157 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-19T11:32:40Z | 70.20385268560945 | -164.14102569804902 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-19T13:31:29Z | 70.22300739434984 | -164.12596430611458 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-19T15:32:32Z | 70.23834863948456 | -164.12475795278365 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-19T21:32:52Z | 70.27645736216888 | -164.12034043253314 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-19T23:34:08Z | 70.29452103104305 | -164.12462360794703 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-20T07:34:47Z | 70.35773868027962 | -164.1226268027962 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-20T09:36:09Z | 70.37030317275747 | -164.13923048172757 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-20T11:33:36Z | 70.38421626319676 | -164.13163583167224 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-20T15:34:29Z | 70.4232077691479 | -164.10875915426058 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-20T17:33:15Z | 70.43549884883721 | -164.1137440744186 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-21T01:35:14Z | 70.49992294869487 | -164.13355510981097 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-21T03:35:33Z | 70.52087071228846 | -164.1198665544518 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-21T05:37:36Z | 70.53811322377494 | -164.11260946663694 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-21T15:37:54Z | 70.55214375643 | -163.90550091075002 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-21T17:36:57Z | 70.54940280045079 | -163.84225179948484 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-22T01:36:07Z | 70.5417296316408 | -163.56748513587215 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-22T03:36:57Z | 70.5413071849062 | -163.47496641425374 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-22T09:36:55Z | 70.56029309836384 | -163.22845811297233 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-22T11:38:36Z | 70.56681099098361 | -163.15394261680328 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-22T15:36:51Z | 70.57403742111879 | -163.00614321064918 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-22T17:36:26Z | 70.58446506164637 | -162.93760206164637 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-23T01:42:16Z | 70.59457746848965 | -162.62997972869042 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-23T03:38:47Z | 70.59909146836397 | -162.55783349655817 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-23T05:38:28Z | 70.60497427131784 | -162.47732912864524 | ||||||
unit_595-20210711T0000 | 4802990 | 2021-08-23T13:37:27Z | 70.61861798316777 | -162.1947612603937 | ||||||
