NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Glider - usf-bass-20191022T1200 Subscribe RSS
Institution:  Texas A&M University, GCOOS-RA   (Dataset ID: usf_bass_20191022t1200)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 242)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    trajectory ?  =  1 option: usf-bass-20191022T1200
    wmo_id ?  =  1 option: 4801918
    profile_id ?  =  242 options
    time ?  =  242 options
    latitude ?  =  degrees_north   242 options
    longitude ?  =  degrees_east   242 options
    time_uv ?  =  1 option:
    lat_uv ?  =  1 option:
    lon_uv ?  =  1 option:
    u ?  =  1 option:
    v ?  =  1 option:

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

trajectory wmo_id profile_id time latitude longitude time_uv lat_uv lon_uv u v
UTC degrees_north degrees_east
usf-bass-20191022T1200 4801918 1 2019-10-22T14:58:55Z 27.703959150060005 -83.30267780476987
usf-bass-20191022T1200 4801918 2 2019-10-22T15:01:48Z 27.70396333333333 -83.30268499999997
usf-bass-20191022T1200 4801918 3 2019-10-22T15:38:39Z 27.705697469480246 -83.30259362410972
usf-bass-20191022T1200 4801918 4 2019-10-22T15:48:31Z 27.7057503504913 -83.30284983299494
usf-bass-20191022T1200 4801918 5 2019-10-22T15:52:07Z 27.705770520994527 -83.30306402452918
usf-bass-20191022T1200 4801918 6 2019-10-22T15:54:51Z 27.70578589371823 -83.30322726821421
usf-bass-20191022T1200 4801918 7 2019-10-22T16:24:40Z 27.70777153593584 -83.30296371468202
usf-bass-20191022T1200 4801918 8 2019-10-22T16:29:16Z 27.707776110469002 -83.3029309305277
usf-bass-20191022T1200 4801918 9 2019-10-22T16:32:50Z 27.707798892471967 -83.30327029064348
usf-bass-20191022T1200 4801918 10 2019-10-22T16:36:42Z 27.70785534540042 -83.30424056168577
usf-bass-20191022T1200 4801918 11 2019-10-22T16:39:41Z 27.707899329539043 -83.30499763380622
usf-bass-20191022T1200 4801918 12 2019-10-22T16:42:07Z 27.70793532429891 -83.30561718962859
usf-bass-20191022T1200 4801918 13 2019-10-22T17:07:53Z 27.709414002976306 -83.30532420238107
usf-bass-20191022T1200 4801918 14 2019-10-22T17:12:05Z 27.709400107291472 -83.3053130858332
usf-bass-20191022T1200 4801918 15 2019-10-22T17:14:30Z 27.709392125431393 -83.30530670034511
usf-bass-20191022T1200 4801918 16 2019-10-22T17:15:32Z 27.709390034818874 -83.30530502785514
usf-bass-20191022T1200 4801918 17 2019-10-22T17:33:08Z 27.71052043594233 -83.30584653088223
usf-bass-20191022T1200 4801918 18 2019-10-22T17:37:00Z 27.71058291647575 -83.30606594141206
usf-bass-20191022T1200 4801918 19 2019-10-22T17:40:42Z 27.71071270700806 -83.30652172192322
usf-bass-20191022T1200 4801918 20 2019-10-22T17:44:44Z 27.710854337047255 -83.30701907878365
usf-bass-20191022T1200 4801918 21 2019-10-22T17:48:35Z 27.71098929039597 -83.30749298936217
usf-bass-20191022T1200 4801918 22 2019-10-22T17:52:30Z 27.711126924801604 -83.30797631490712
usf-bass-20191022T1200 4801918 23 2019-10-22T17:56:31Z 27.711268018394012 -83.30847178794758
usf-bass-20191022T1200 4801918 24 2019-10-22T18:00:53Z 27.71142091318174 -83.30900870280003
usf-bass-20191022T1200 4801918 25 2019-10-22T18:04:55Z 27.71156241444209 -83.30950560743263
usf-bass-20191022T1200 4801918 26 2019-10-22T18:09:15Z 27.71171451808969 -83.31003974406815
usf-bass-20191022T1200 4801918 27 2019-10-22T18:12:58Z 27.711844986375446 -83.31049790462049
usf-bass-20191022T1200 4801918 28 2019-10-22T18:17:06Z 27.71199023413801 -83.31100796570342
usf-bass-20191022T1200 4801918 29 2019-10-22T18:21:13Z 27.712134465785024 -83.3115144585318
usf-bass-20191022T1200 4801918 30 2019-10-22T18:25:20Z 27.712278636065864 -83.31202073586287
usf-bass-20191022T1200 4801918 31 2019-10-22T18:29:22Z 27.712420446741422 -83.31251872705714
usf-bass-20191022T1200 4801918 32 2019-10-22T18:33:35Z 27.712568283771986 -83.31303788077476
usf-bass-20191022T1200 4801918 33 2019-10-22T18:37:39Z 27.712711230091642 -83.31353985996753
usf-bass-20191022T1200 4801918 34 2019-10-22T18:41:49Z 27.7128572605809 -83.31405266972226
usf-bass-20191022T1200 4801918 35 2019-10-22T18:46:16Z 27.71301315851153 -83.31460013059825
usf-bass-20191022T1200 4801918 36 2019-10-22T18:50:35Z 27.713164701312262 -83.315132297729
usf-bass-20191022T1200 4801918 37 2019-10-22T18:54:57Z 27.713318129794743 -83.31567108673714
usf-bass-20191022T1200 4801918 38 2019-10-22T18:59:24Z 27.7134742493818 -83.31621932599563
usf-bass-20191022T1200 4801918 39 2019-10-22T19:03:11Z 27.713606741452253 -83.31668459339629
usf-bass-20191022T1200 4801918 40 2019-10-22T19:07:20Z 27.713752687242867 -83.31719710571792
usf-bass-20191022T1200 4801918 41 2019-10-22T19:11:15Z 27.71389022968053 -83.3176801083024
usf-bass-20191022T1200 4801918 42 2019-10-22T19:15:23Z 27.714035071895083 -83.31818874523772
usf-bass-20191022T1200 4801918 43 2019-10-22T19:19:30Z 27.714179661048785 -83.3186964935088
usf-bass-20191022T1200 4801918 44 2019-10-22T19:23:29Z 27.71431944283333 -83.31918735992312
usf-bass-20191022T1200 4801918 45 2019-10-22T19:27:46Z 27.71446939499173 -83.31971394125527
usf-bass-20191022T1200 4801918 46 2019-10-22T19:31:57Z 27.71461655101634 -83.32023070351
usf-bass-20191022T1200 4801918 47 2019-10-22T19:36:08Z 27.714763206802832 -83.3207457090974
usf-bass-20191022T1200 4801918 48 2019-10-22T19:40:30Z 27.714916575461412 -83.32128428802423
usf-bass-20191022T1200 4801918 49 2019-10-22T19:44:14Z 27.715047441481286 -83.32174384528447
usf-bass-20191022T1200 4801918 50 2019-10-22T19:48:05Z 27.71518221934272 -83.32221713961097
usf-bass-20191022T1200 4801918 51 2019-10-22T19:52:14Z 27.71532819076405 -83.3227297419391
usf-bass-20191022T1200 4801918 52 2019-10-22T19:56:29Z 27.715476929862888 -83.32325206341577
usf-bass-20191022T1200 4801918 53 2019-10-22T20:00:41Z 27.715624776617055 -83.32377125127938
usf-bass-20191022T1200 4801918 54 2019-10-22T20:04:40Z 27.71576437766162 -83.32426148299596
usf-bass-20191022T1200 4801918 55 2019-10-22T20:08:35Z 27.715901779346545 -83.32474399130436
usf-bass-20191022T1200 4801918 56 2019-10-22T20:13:02Z 27.71605810523501 -83.3252929550237
usf-bass-20191022T1200 4801918 57 2019-10-22T20:39:39Z 27.717154999999998 -83.32231333333333
usf-bass-20191022T1200 4801918 58 2019-10-22T20:43:53Z 27.717205953102287 -83.32241646775451
usf-bass-20191022T1200 4801918 59 2019-10-22T20:47:54Z 27.71738848106974 -83.32278592349766
usf-bass-20191022T1200 4801918 60 2019-10-22T20:51:53Z 27.717572876994318 -83.32315916018187
usf-bass-20191022T1200 4801918 61 2019-10-22T20:56:00Z 27.717763934272647 -83.3235458801445
usf-bass-20191022T1200 4801918 62 2019-10-22T21:00:13Z 27.71796007665797 -83.32394289289681
usf-bass-20191022T1200 4801918 63 2019-10-22T21:04:26Z 27.718155414184903 -83.32433827653136
usf-bass-20191022T1200 4801918 64 2019-10-22T21:08:55Z 27.718363258905185 -83.32475897603658
usf-bass-20191022T1200 4801918 65 2019-10-22T21:12:56Z 27.71854955949836 -83.32513606796972
usf-bass-20191022T1200 4801918 66 2019-10-22T21:16:54Z 27.718733609498454 -83.32550860446652
usf-bass-20191022T1200 4801918 67 2019-10-22T21:20:41Z 27.718909775002096 -83.32586518191586
usf-bass-20191022T1200 4801918 68 2019-10-22T21:24:44Z 27.71909736217642 -83.32624487802414
usf-bass-20191022T1200 4801918 69 2019-10-22T21:28:44Z 27.719283365051215 -83.32662136734409
usf-bass-20191022T1200 4801918 70 2019-10-22T21:33:02Z 27.719482389836312 -83.32702421437575
usf-bass-20191022T1200 4801918 71 2019-10-22T21:37:22Z 27.719683521378858 -83.32743132570536
usf-bass-20191022T1200 4801918 72 2019-10-22T21:41:41Z 27.719883852003484 -83.32783681589315
usf-bass-20191022T1200 4801918 73 2019-10-22T21:46:09Z 27.72009138629175 -83.3282568870514
usf-bass-20191022T1200 4801918 74 2019-10-22T21:50:39Z 27.720300434644532 -83.32868002283499
usf-bass-20191022T1200 4801918 75 2019-10-22T21:54:36Z 27.720483454924423 -83.32905047507012
usf-bass-20191022T1200 4801918 76 2019-10-22T21:58:38Z 27.72067066909511 -83.32942941617995
usf-bass-20191022T1200 4801918 77 2019-10-22T22:02:39Z 27.720857440103206 -83.32980746028223
usf-bass-20191022T1200 4801918 78 2019-10-22T22:06:38Z 27.721041627215065 -83.33018027430761
usf-bass-20191022T1200 4801918 79 2019-10-22T22:10:34Z 27.721224280222472 -83.33054998314475
usf-bass-20191022T1200 4801918 80 2019-10-22T22:14:48Z 27.721420970123848 -83.33094810412696
usf-bass-20191022T1200 4801918 81 2019-10-22T22:19:03Z 27.721618399183242 -83.3313477212425
usf-bass-20191022T1200 4801918 82 2019-10-22T22:23:22Z 27.721818439390407 -83.3317526235949
usf-bass-20191022T1200 4801918 83 2019-10-22T22:27:47Z 27.72202379606636 -83.33216828703752
usf-bass-20191022T1200 4801918 84 2019-10-22T22:32:22Z 27.722236383236385 -83.3325985857582
usf-bass-20191022T1200 4801918 85 2019-10-22T22:36:08Z 27.72241115542318 -83.33295234298818
usf-bass-20191022T1200 4801918 86 2019-10-22T22:40:04Z 27.722593440762257 -83.33332130762606
usf-bass-20191022T1200 4801918 87 2019-10-22T22:44:07Z 27.722781677467726 -83.33370231845348
usf-bass-20191022T1200 4801918 88 2019-10-22T22:47:57Z 27.722959504300135 -83.33406225860641
usf-bass-20191022T1200 4801918 89 2019-10-22T22:52:07Z 27.723152638027752 -83.33445318152012
usf-bass-20191022T1200 4801918 90 2019-10-22T22:56:42Z 27.72336558867726 -83.33488421596138
usf-bass-20191022T1200 4801918 91 2019-10-22T23:00:48Z 27.723555532791625 -83.33526868276343
usf-bass-20191022T1200 4801918 92 2019-10-22T23:05:18Z 27.723764549066747 -83.33569175361846
usf-bass-20191022T1200 4801918 93 2019-10-22T23:09:44Z 27.723970137275597 -83.33610788570793
usf-bass-20191022T1200 4801918 94 2019-10-22T23:14:04Z 27.724171738737123 -83.33651594820284
usf-bass-20191022T1200 4801918 95 2019-10-22T23:45:07Z 27.722466193648124 -83.3346799823301
usf-bass-20191022T1200 4801918 96 2019-10-22T23:49:43Z 27.72244866190582 -83.33466321283746
usf-bass-20191022T1200 4801918 97 2019-10-22T23:54:07Z 27.72248103633494 -83.33484063385357
usf-bass-20191022T1200 4801918 98 2019-10-22T23:58:29Z 27.722583819566204 -83.33529485568033
usf-bass-20191022T1200 4801918 99 2019-10-23T00:02:12Z 27.722673097812173 -83.33568852859892
usf-bass-20191022T1200 4801918 100 2019-10-23T00:06:17Z 27.722771016761097 -83.33612030274476
usf-bass-20191022T1200 4801918 101 2019-10-23T00:10:17Z 27.722866983643993 -83.3365434692447
usf-bass-20191022T1200 4801918 102 2019-10-23T00:14:16Z 27.722962822630876 -83.33696607178646
usf-bass-20191022T1200 4801918 103 2019-10-23T00:18:11Z 27.723056887168948 -83.33738084988642
usf-bass-20191022T1200 4801918 104 2019-10-23T00:22:17Z 27.723155308818438 -83.33781484069321
usf-bass-20191022T1200 4801918 105 2019-10-23T00:26:31Z 27.72325714840073 -83.33826390289359
usf-bass-20191022T1200 4801918 106 2019-10-23T00:30:43Z 27.723358014073064 -83.3387086706326
usf-bass-20191022T1200 4801918 107 2019-10-23T00:34:53Z 27.72345808270708 -83.33914992382677
usf-bass-20191022T1200 4801918 108 2019-10-23T00:39:22Z 27.72356545861321 -83.33962339847766
usf-bass-20191022T1200 4801918 109 2019-10-23T00:43:15Z 27.7236589805842 -83.34003578412508
usf-bass-20191022T1200 4801918 110 2019-10-23T00:47:23Z 27.723758180910846 -83.34047320851306
usf-bass-20191022T1200 4801918 111 2019-10-23T00:51:29Z 27.723856604209423 -83.34090720659152
usf-bass-20191022T1200 4801918 112 2019-10-23T00:55:40Z 27.723957213455613 -83.34135084361809
usf-bass-20191022T1200 4801918 113 2019-10-23T00:59:42Z 27.724053976470564 -83.34177752066672
usf-bass-20191022T1200 4801918 114 2019-10-23T01:03:43Z 27.724150408533642 -83.34220273838127
usf-bass-20191022T1200 4801918 115 2019-10-23T01:08:00Z 27.724253497066996 -83.34265730783821
usf-bass-20191022T1200 4801918 116 2019-10-23T01:12:44Z 27.72436687748916 -83.34315725943573
usf-bass-20191022T1200 4801918 117 2019-10-23T01:16:51Z 27.72446600482087 -83.34359436195213
usf-bass-20191022T1200 4801918 118 2019-10-23T01:21:12Z 27.724570539304583 -83.34405530733524
usf-bass-20191022T1200 4801918 119 2019-10-23T01:25:04Z 27.724663356576606 -83.3444645856086
usf-bass-20191022T1200 4801918 120 2019-10-23T01:29:21Z 27.724766013043663 -83.34491724986685
usf-bass-20191022T1200 4801918 121 2019-10-23T01:33:22Z 27.724862797916696 -83.34534402329888
usf-bass-20191022T1200 4801918 122 2019-10-23T01:37:24Z 27.72495928954568 -83.34576950366956
usf-bass-20191022T1200 4801918 123 2019-10-23T01:41:33Z 27.725059161476395 -83.34620988949942
usf-bass-20191022T1200 4801918 124 2019-10-23T01:46:02Z 27.72516698037616 -83.3466853175332
usf-bass-20191022T1200 4801918 125 2019-10-23T01:50:38Z 27.725277263922912 -83.34717161344149
usf-bass-20191022T1200 4801918 126 2019-10-23T01:54:57Z 27.725380855438022 -83.34762840079927
usf-bass-20191022T1200 4801918 127 2019-10-23T01:59:13Z 27.725483344205124 -83.34808032558362
usf-bass-20191022T1200 4801918 128 2019-10-23T02:03:46Z 27.725592698828358 -83.34856252539852
usf-bass-20191022T1200 4801918 129 2019-10-23T02:07:36Z 27.725684889115477 -83.34896903897858
usf-bass-20191022T1200 4801918 130 2019-10-23T02:11:52Z 27.725787323293197 -83.34942072305076
usf-bass-20191022T1200 4801918 131 2019-10-23T02:14:14Z 27.725844031747975 -83.34967077929515
usf-bass-20191022T1200 4801918 132 2019-10-23T02:15:16Z 27.72586900950754 -83.34978091886384
usf-bass-20191022T1200 4801918 133 2019-10-23T02:40:03Z 27.723928333333333 -83.34897333333332
usf-bass-20191022T1200 4801918 134 2019-10-23T02:44:26Z 27.72392243915658 -83.34914233171742
usf-bass-20191022T1200 4801918 135 2019-10-23T02:48:22Z 27.723904430280083 -83.34965868389968
usf-bass-20191022T1200 4801918 136 2019-10-23T02:52:25Z 27.723885471590506 -83.35020226921083
usf-bass-20191022T1200 4801918 137 2019-10-23T02:56:38Z 27.72386569271231 -83.35076937104638
usf-bass-20191022T1200 4801918 138 2019-10-23T03:00:58Z 27.723845460071175 -83.35134948321512
usf-bass-20191022T1200 4801918 139 2019-10-23T03:05:08Z 27.723825948815268 -83.35190891175932
usf-bass-20191022T1200 4801918 140 2019-10-23T03:09:54Z 27.723803650839994 -83.3525482413807
usf-bass-20191022T1200 4801918 141 2019-10-23T03:13:49Z 27.72378531903069 -83.35307385272225
usf-bass-20191022T1200 4801918 142 2019-10-23T03:17:53Z 27.723766299211896 -83.35361919073596
usf-bass-20191022T1200 4801918 143 2019-10-23T03:22:01Z 27.723746980187883 -83.35417310758989
usf-bass-20191022T1200 4801918 144 2019-10-23T03:26:20Z 27.72372680512651 -83.3547515688261
usf-bass-20191022T1200 4801918 145 2019-10-23T03:30:38Z 27.723706645725578 -83.35532958104505
usf-bass-20191022T1200 4801918 146 2019-10-23T03:34:45Z 27.72368739064009 -83.35588166464731
usf-bass-20191022T1200 4801918 147 2019-10-23T03:39:14Z 27.723666422066223 -83.35648287754778
usf-bass-20191022T1200 4801918 148 2019-10-23T03:43:45Z 27.7236452793635 -83.35708908308703
usf-bass-20191022T1200 4801918 149 2019-10-23T03:48:13Z 27.72362436792008 -83.35768865793798
usf-bass-20191022T1200 4801918 150 2019-10-23T03:52:53Z 27.723602517074518 -83.35831516741442
usf-bass-20191022T1200 4801918 151 2019-10-23T03:56:51Z 27.72358400977209 -83.35884581051145
usf-bass-20191022T1200 4801918 152 2019-10-23T04:01:10Z 27.723563757988497 -83.35942647153433
usf-bass-20191022T1200 4801918 153 2019-10-23T04:05:11Z 27.72354498754858 -83.3599646593339
usf-bass-20191022T1200 4801918 154 2019-10-23T04:09:41Z 27.72352392383182 -83.36056860018007
usf-bass-20191022T1200 4801918 155 2019-10-23T04:13:56Z 27.72350407544112 -83.36113769508479
usf-bass-20191022T1200 4801918 156 2019-10-23T04:18:27Z 27.72348295384853 -83.36174329535203
usf-bass-20191022T1200 4801918 157 2019-10-23T04:22:44Z 27.723462857460127 -83.36231950086992
usf-bass-20191022T1200 4801918 158 2019-10-23T04:27:18Z 27.72344151995326 -83.36293129185192
usf-bass-20191022T1200 4801918 159 2019-10-23T04:31:35Z 27.723421504448066 -83.36350517827861
usf-bass-20191022T1200 4801918 160 2019-10-23T04:35:46Z 27.723401924341903 -83.36406658090391
usf-bass-20191022T1200 4801918 161 2019-10-23T04:39:52Z 27.723382688963227 -83.3646180994706
usf-bass-20191022T1200 4801918 162 2019-10-23T04:44:03Z 27.72336313761873 -83.36517867743865
usf-bass-20191022T1200 4801918 163 2019-10-23T04:48:24Z 27.723342797059033 -83.36576188385853
usf-bass-20191022T1200 4801918 164 2019-10-23T04:52:41Z 27.72332274297989 -83.36633687628115
usf-bass-20191022T1200 4801918 165 2019-10-23T04:56:53Z 27.723303129941797 -83.36689922313377
usf-bass-20191022T1200 4801918 166 2019-10-23T05:01:30Z 27.72328151962433 -83.36751883616655
usf-bass-20191022T1200 4801918 167 2019-10-23T05:06:10Z 27.72325966557568 -83.36814543748238
usf-bass-20191022T1200 4801918 168 2019-10-23T05:10:50Z 27.723237850619686 -83.36877091793006
usf-bass-20191022T1200 4801918 169 2019-10-23T05:13:28Z 27.72322551392023 -83.36912463692441
usf-bass-20191022T1200 4801918 170 2019-10-23T05:15:06Z 27.723217907389937 -83.36934273206835
usf-bass-20191022T1200 4801918 171 2019-10-23T05:39:36Z 27.720843333333335 -83.36979166666669
usf-bass-20191022T1200 4801918 172 2019-10-23T05:44:09Z 27.72086084184262 -83.37000531457275
usf-bass-20191022T1200 4801918 173 2019-10-23T05:48:10Z 27.720902170435195 -83.37050962748256
usf-bass-20191022T1200 4801918 174 2019-10-23T05:52:36Z 27.72094764819488 -83.37106457068026
usf-bass-20191022T1200 4801918 175 2019-10-23T05:56:49Z 27.72099097849978 -83.37159330952143
usf-bass-20191022T1200 4801918 176 2019-10-23T06:01:21Z 27.7210376026983 -83.37216224216003
usf-bass-20191022T1200 4801918 177 2019-10-23T06:06:11Z 27.721087177777445 -83.3727671829737
usf-bass-20191022T1200 4801918 178 2019-10-23T06:10:45Z 27.721134120887644 -83.3733400071379
usf-bass-20191022T1200 4801918 179 2019-10-23T06:14:42Z 27.721174554620063 -83.37383340050032
usf-bass-20191022T1200 4801918 180 2019-10-23T06:19:13Z 27.721221096226575 -83.37440132530845
usf-bass-20191022T1200 4801918 181 2019-10-23T06:23:47Z 27.721267856705936 -83.37497192091641
usf-bass-20191022T1200 4801918 182 2019-10-23T06:28:05Z 27.721312057757135 -83.3755112850554
usf-bass-20191022T1200 4801918 183 2019-10-23T06:32:04Z 27.721352952371777 -83.37601030234146
usf-bass-20191022T1200 4801918 184 2019-10-23T06:36:28Z 27.72139824941021 -83.37656304028465
usf-bass-20191022T1200 4801918 185 2019-10-23T06:41:09Z 27.721446265020187 -83.37714895164724
usf-bass-20191022T1200 4801918 186 2019-10-23T06:45:45Z 27.721493625646602 -83.37772687056076
usf-bass-20191022T1200 4801918 187 2019-10-23T06:50:40Z 27.721544017650654 -83.37834177991553
usf-bass-20191022T1200 4801918 188 2019-10-23T06:55:47Z 27.721596518976035 -83.37898242830256
usf-bass-20191022T1200 4801918 189 2019-10-23T07:00:07Z 27.721641083956566 -83.37952623329586
usf-bass-20191022T1200 4801918 190 2019-10-23T07:04:41Z 27.721687928890315 -83.38009785946007
usf-bass-20191022T1200 4801918 191 2019-10-23T07:08:57Z 27.72173183675081 -83.38063364593405
usf-bass-20191022T1200 4801918 192 2019-10-23T07:13:11Z 27.72177531635144 -83.38116420655919
usf-bass-20191022T1200 4801918 193 2019-10-23T07:17:20Z 27.721817944831262 -83.38168438136704
usf-bass-20191022T1200 4801918 194 2019-10-23T07:21:51Z 27.72186438793818 -83.38225110423205
usf-bass-20191022T1200 4801918 195 2019-10-23T07:26:12Z 27.72190900575021 -83.38279555390265
usf-bass-20191022T1200 4801918 196 2019-10-23T07:30:42Z 27.721955147701483 -83.38335860191033
usf-bass-20191022T1200 4801918 197 2019-10-23T07:34:50Z 27.72199763344484 -83.38387703497386
usf-bass-20191022T1200 4801918 198 2019-10-23T07:39:19Z 27.722043639978565 -83.38443843054645
usf-bass-20191022T1200 4801918 199 2019-10-23T07:43:33Z 27.72208712572493 -83.38496906616503
usf-bass-20191022T1200 4801918 200 2019-10-23T07:47:45Z 27.72213042115447 -83.385497379439
usf-bass-20191022T1200 4801918 201 2019-10-23T07:52:18Z 27.722177018642643 -83.38606598614415
usf-bass-20191022T1200 4801918 202 2019-10-23T07:57:02Z 27.72222571191745 -83.38666016672406
usf-bass-20191022T1200 4801918 203 2019-10-23T08:01:33Z 27.722272120541437 -83.38722646881047
usf-bass-20191022T1200 4801918 204 2019-10-23T08:05:55Z 27.722316974820885 -83.38777380397914
usf-bass-20191022T1200 4801918 205 2019-10-23T08:09:54Z 27.7223578700484 -83.38827282874382
usf-bass-20191022T1200 4801918 206 2019-10-23T08:13:53Z 27.72239868101477 -83.38877082531035
usf-bass-20191022T1200 4801918 207 2019-10-23T08:41:15Z 27.72017174282459 -83.38986203284362
usf-bass-20191022T1200 4801918 208 2019-10-23T08:45:32Z 27.720209585192435 -83.39004398373186
usf-bass-20191022T1200 4801918 209 2019-10-23T08:49:30Z 27.720286256730056 -83.39041263017685
usf-bass-20191022T1200 4801918 210 2019-10-23T08:53:33Z 27.720364481425747 -83.39078874440217
usf-bass-20191022T1200 4801918 211 2019-10-23T08:57:46Z 27.720446109670696 -83.3911812233226
usf-bass-20191022T1200 4801918 212 2019-10-23T09:02:26Z 27.72053629917471 -83.39161486585881
usf-bass-20191022T1200 4801918 213 2019-10-23T09:07:33Z 27.72063513268128 -83.39209006985209
usf-bass-20191022T1200 4801918 214 2019-10-23T09:12:34Z 27.72073181195869 -83.39255491603913
usf-bass-20191022T1200 4801918 215 2019-10-23T09:16:56Z 27.720816192407934 -83.39296062790571
usf-bass-20191022T1200 4801918 216 2019-10-23T09:21:25Z 27.72090299773776 -83.39337799890467
usf-bass-20191022T1200 4801918 217 2019-10-23T09:25:46Z 27.72098697463767 -83.39378177045498
usf-bass-20191022T1200 4801918 218 2019-10-23T09:30:25Z 27.721076661187794 -83.39421299472538
usf-bass-20191022T1200 4801918 219 2019-10-23T09:34:37Z 27.7211579312358 -83.39460375138961
usf-bass-20191022T1200 4801918 220 2019-10-23T09:38:48Z 27.721238794928578 -83.3949925542465
usf-bass-20191022T1200 4801918 221 2019-10-23T09:42:57Z 27.721318822738716 -83.39537733807403
usf-bass-20191022T1200 4801918 222 2019-10-23T09:46:59Z 27.721396981482922 -83.39575313519632
usf-bass-20191022T1200 4801918 223 2019-10-23T09:51:34Z 27.721485541812125 -83.39617894445409
usf-bass-20191022T1200 4801918 224 2019-10-23T09:56:21Z 27.72157770503555 -83.39662207688272
usf-bass-20191022T1200 4801918 225 2019-10-23T10:00:43Z 27.721662024378357 -83.39702749494184
usf-bass-20191022T1200 4801918 226 2019-10-23T10:05:32Z 27.721755214996012 -83.39747556721181
usf-bass-20191022T1200 4801918 227 2019-10-23T10:09:46Z 27.72183713629711 -83.3978694551833
usf-bass-20191022T1200 4801918 228 2019-10-23T10:13:47Z 27.72191445876998 -83.39824123140723
usf-bass-20191022T1200 4801918 229 2019-10-23T10:18:27Z 27.722004726741055 -83.398675251223
usf-bass-20191022T1200 4801918 230 2019-10-23T10:22:43Z 27.72208705924729 -83.3990711163207
usf-bass-20191022T1200 4801918 231 2019-10-23T10:26:47Z 27.72216563715099 -83.39944892881479
usf-bass-20191022T1200 4801918 232 2019-10-23T10:31:01Z 27.722247412799465 -83.39984211646998
usf-bass-20191022T1200 4801918 233 2019-10-23T10:35:05Z 27.722326145998238 -83.40022067564243
usf-bass-20191022T1200 4801918 234 2019-10-23T10:39:13Z 27.72240579382068 -83.40060363244109
usf-bass-20191022T1200 4801918 235 2019-10-23T10:43:59Z 27.722498051224186 -83.40104721769946
usf-bass-20191022T1200 4801918 236 2019-10-23T10:49:35Z 27.722606052717268 -83.40156650253078
usf-bass-20191022T1200 4801918 237 2019-10-23T10:54:06Z 27.722693591608977 -83.40198740058794
usf-bass-20191022T1200 4801918 238 2019-10-23T10:58:26Z 27.722777197673967 -83.40238938911715
usf-bass-20191022T1200 4801918 239 2019-10-23T11:02:46Z 27.722860976162462 -83.40279220668032
usf-bass-20191022T1200 4801918 240 2019-10-23T11:07:21Z 27.722949386603855 -83.40321729525859
usf-bass-20191022T1200 4801918 241 2019-10-23T11:10:51Z 27.723016878087957 -83.40354180284582
usf-bass-20191022T1200 4801918 242 2019-10-23T11:13:55Z 27.723076257116197 -83.40382730471974

In total, there are 242 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact