![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Glider - electa-20220412T2004 | ![]() | F I M | background![]() | ![]() | ![]() |
| electa_20220412t2004 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgment | String | This deployment is supported by funding from NOAA Award #NOAA-NOS-IOOS-2021-2006475, and is coordinated between a partnership of IOOS and academic partners. |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id, time, latitude, longitude, lat_uv, lon_uv, time_uv, u, v |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory, wmo_id |
attribute | NC_GLOBAL | comment | String | Deployed by Nicole Waite and Kaycee Coleman with Captain Nicholas Mariano and First Mate Christien on the Swift Runner (SeaTow) out of Atlantic City, NJ. |
attribute | NC_GLOBAL | contributor_name | String | Donglai Gong, Jack Slater, Anthea Empson, David Aragon, John Kerfoot, Laura Nazzaro, Lori Garzio |
attribute | NC_GLOBAL | contributor_role | String | Principal Investigator, Pilot, Pilot, Pilot, Data Management, Data Management, Data Management |
attribute | NC_GLOBAL | Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
attribute | NC_GLOBAL | creator_email | String | kerfoot at marine.rutgers.edu |
attribute | NC_GLOBAL | creator_institution | String | Rutgers University |
attribute | NC_GLOBAL | creator_name | String | John Kerfoot |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://rucool.marine.rutgers.edu![]() |
attribute | NC_GLOBAL | date_created | String | 2022-04-21T21:00:17Z |
attribute | NC_GLOBAL | date_issued | String | 2022-04-21T21:00:17Z |
attribute | NC_GLOBAL | date_modified | String | 2022-04-21T21:00:17Z |
attribute | NC_GLOBAL | deployment_name | String | electa-20220412T2004 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -72.99708464824029 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((38.29969395070867 -74.00939058974014, 38.29969395070867 -74.00809909887992, 38.29922447278113 -74.00809909887992, 38.29922447278113 -74.00939058974014, 38.29969395070867 -74.00939058974014)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 39.3063844300384 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 38.29457856002257 |
attribute | NC_GLOBAL | geospatial_lat_resolution | String | 0.00001 degree |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -72.99708464824029 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -74.00875913205395 |
attribute | NC_GLOBAL | geospatial_lon_resolution | String | 0.00001 degree |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_verical_resolution | int | 0 |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 339.6175 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.04168424 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | gts_ingest | String | True |
attribute | NC_GLOBAL | history | String | 2022-04-21T21:00:17Z: /tmp/tmp_jop67td/electa_20220421T192252Z_rtu26scte9.nc created 2022-04-21T21:00:17Z: /home/kerfoot/code/gncutils/scripts/dba_to_profile_nc.py /home/coolgroup/slocum/deployments/2022/electa-20220412T2004/data/in/ascii/queue/electa_2022_110_0_14_sbd.dat 2022-04-21T22:10:27Z (local files) 2022-04-21T22:10:27Z https://gliders.ioos.us/erddap/tabledap/electa-20220412T2004.ncCF |
attribute | NC_GLOBAL | id | String | electa-20220412T2004 |
attribute | NC_GLOBAL | infoUrl | String | https://gliders.ioos.us/erddap/![]() |
attribute | NC_GLOBAL | institution | String | Virginia Institute of Marine Science - William & Mary |
attribute | NC_GLOBAL | instrument | String | In Situ/Laboratory Instruments > Profilers/Sounders > CTD |
attribute | NC_GLOBAL | instrument_vocabulary | String | NASA/GCMD Instrument Keywords Version 8.5 |
attribute | NC_GLOBAL | ioos_dac_checksum | String | d41d8cd98f00b204e9800998ecf8427e |
attribute | NC_GLOBAL | ioos_dac_completed | String | False |
attribute | NC_GLOBAL | keywords | String | AUVS > Autonomous Underwater Vehicles, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, glider, In Situ Ocean-based platforms > Seaglider, Slocum, Spray, trajectory, underwater glider, water, wmo |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. Data provided as is with no expressed or implied assurance of quality assurance or quality control |
attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
attribute | NC_GLOBAL | naming_authority | String | edu.rutgers.rucool |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_Trajectory_Template_v2.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 39.3063844300384 |
attribute | NC_GLOBAL | platform | String | In Situ Ocean-based Platforms > AUVS > Autonomous Underwater Vehicles |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | platform_vocabulary | String | NASA/GCMD Platforms Keywords Version 8.5 |
attribute | NC_GLOBAL | processing_level | String | Raw Slocum glider time-series dataset from the native data file format. No quality control provided. |
attribute | NC_GLOBAL | product_version | String | 1.0 |
attribute | NC_GLOBAL | program | String | MARACOOS |
attribute | NC_GLOBAL | project | String | MARACOOS (Mid-Atlantic IOOS): Powering Understanding and Prediction of the Mid- Atlantic Ocean, Coast, and Estuaries |
attribute | NC_GLOBAL | publisher_email | String | kerfoot at marine.rutgers.edu |
attribute | NC_GLOBAL | publisher_institution | String | Rutgers University |
attribute | NC_GLOBAL | references | String | https://rucool.marine.rutgers.edu![]() |
attribute | NC_GLOBAL | sea_name | String | Mid-Atlantic Bight |
attribute | NC_GLOBAL | source | String | Observational Slocum glider data from source dba file electa-2022-110-0-14-sbd(00790014) |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 38.29457856002257 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v27 |
attribute | NC_GLOBAL | subsetVariables | String | trajectory, wmo_id, profile_id, time, latitude, longitude, lat_uv, lon_uv, time_uv, u, v |
attribute | NC_GLOBAL | summary | String | This project supports the deployment and realtime data delivery of autonomous underwater gliders in the coastal ocean in support of the MARACOOS project. This is a partnership between NOAA Integrated Ocean Observing System (IOOS), MARACOOS, and academic institutions. The goal of the project is to provide realtime data for assimilation into numerical models. This project is supported by NOAA IOOS. The glider will conduct W shaped paths between Tuckerton, NJ and Wachapreague, VA. |
attribute | NC_GLOBAL | time_coverage_duration | String | PT09M45S |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-04-21T19:22:58Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT05S |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-04-12T20:07:03Z |
attribute | NC_GLOBAL | title | String | Glider - electa-20220412T2004 |
attribute | NC_GLOBAL | uuid | String | 8ebf9a63-1d6b-48fe-8a76-bf2b7b8c2aff |
attribute | NC_GLOBAL | Westernmost_Easting | double | -74.00875913205395 |
attribute | NC_GLOBAL | wmo_platform_code | String | 4803929 |
variable | trajectory | String | ||
attribute | trajectory | _ChunkSizes | int | 20 |
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | comment | String | A trajectory is one deployment of a glider. |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | Trajectory Name |
variable | wmo_id | String | ||
attribute | wmo_id | ioos_category | String | Identifier |
attribute | wmo_id | long_name | String | WMO ID |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6497940230851882E9, 1.650568978982846E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Timestamp corresponding to the mid-point of the profile. |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Profile Time |
attribute | time | observation_type | String | calculated |
attribute | time | platform | String | platform |
attribute | time | processing_level | int | 2 |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 2.147483647E9 |
attribute | time | valid_min | double | 0.0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 9.969209968386869E36 |
attribute | latitude | actual_range | double | 38.29457856002257, 39.3063844300384 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile. |
attribute | latitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Profile Latitude |
attribute | latitude | observation_type | String | calculated |
attribute | latitude | platform | String | platform |
attribute | latitude | precision | int | 5 |
attribute | latitude | processing_level | int | 2 |
attribute | latitude | reference | String | WGS84 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 9.969209968386869E36 |
attribute | longitude | actual_range | double | -74.00875913205395, -72.99708464824029 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile. |
attribute | longitude | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Profile Longitude |
attribute | longitude | observation_type | String | calculated |
attribute | longitude | platform | String | platform |
attribute | longitude | precision | int | 5 |
attribute | longitude | processing_level | int | 2 |
attribute | longitude | reference | String | WGS84 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | profile_id | short | ||
attribute | profile_id | _FillValue | short | 32767 |
attribute | profile_id | ancillary_variables | String | profile_time |
attribute | profile_id | cf_role | String | profile_id |
attribute | profile_id | comment | String | Unique identifier of the profile. The profile ID is the mean profile timestamp |
attribute | profile_id | ioos_category | String | Identifier |
attribute | profile_id | long_name | String | Profile ID |
attribute | profile_id | processing_level | int | 2 |
attribute | profile_id | valid_max | short | 32767 |
attribute | profile_id | valid_min | short | 1 |
variable | time_uv | double | ||
attribute | time_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | time_uv | ioos_category | String | Time |
attribute | time_uv | long_name | String | Depth-averaged Time |
attribute | time_uv | observation_type | String | calculated |
attribute | time_uv | platform | String | platform |
attribute | time_uv | processing_level | int | 2 |
attribute | time_uv | standard_name | String | time |
attribute | time_uv | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time_uv | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time_uv | valid_max | double | 2.147483647E9 |
attribute | time_uv | valid_min | double | 0.0 |
variable | lat_uv | double | ||
attribute | lat_uv | _FillValue | double | 9.96921E36 |
attribute | lat_uv | actual_range | double | 38.29458, 39.30639 |
attribute | lat_uv | colorBarMaximum | double | 90.0 |
attribute | lat_uv | colorBarMinimum | double | -90.0 |
attribute | lat_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | lat_uv | ioos_category | String | Location |
attribute | lat_uv | long_name | String | Depth-averaged Latitude |
attribute | lat_uv | observation_type | String | calculated |
attribute | lat_uv | platform | String | platform |
attribute | lat_uv | processing_level | int | 2 |
attribute | lat_uv | standard_name | String | latitude |
attribute | lat_uv | units | String | degrees_north |
attribute | lat_uv | valid_max | double | 90.0 |
attribute | lat_uv | valid_min | double | -90.0 |
variable | lon_uv | double | ||
attribute | lon_uv | _FillValue | double | 9.96921E36 |
attribute | lon_uv | actual_range | double | -74.00876, -72.99709 |
attribute | lon_uv | colorBarMaximum | double | 180.0 |
attribute | lon_uv | colorBarMinimum | double | -180.0 |
attribute | lon_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | lon_uv | ioos_category | String | Location |
attribute | lon_uv | long_name | String | Depth-averaged Longitude |
attribute | lon_uv | observation_type | String | calculated |
attribute | lon_uv | platform | String | platform |
attribute | lon_uv | processing_level | int | 2 |
attribute | lon_uv | standard_name | String | longitude |
attribute | lon_uv | units | String | degrees_east |
attribute | lon_uv | valid_max | double | 180.0 |
attribute | lon_uv | valid_min | double | -180.0 |
variable | u | double | ||
attribute | u | _FillValue | double | 9.96921E36 |
attribute | u | ancillary_variables | String | instrument_ctd |
attribute | u | bytes | int | 4 |
attribute | u | colorBarMaximum | double | 0.5 |
attribute | u | colorBarMinimum | double | -0.5 |
attribute | u | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | u | coordinates | String | lon_uv lat_uv time_uv |
attribute | u | instrument | String | instrument_ctd |
attribute | u | ioos_category | String | Currents |
attribute | u | long_name | String | Depth-averaged Eastward Sea Water Velocity |
attribute | u | observation_type | String | calculated |
attribute | u | platform | String | platform |
attribute | u | processing_level | int | 2 |
attribute | u | sensor | String | m_final_water_vx |
attribute | u | source_sensor | String | m_final_water_vx |
attribute | u | standard_name | String | eastward_sea_water_velocity |
attribute | u | type | String | f4 |
attribute | u | units | String | m s-1 |
attribute | u | valid_max | double | 5.0 |
attribute | u | valid_min | double | -5.0 |
variable | v | double | ||
attribute | v | _FillValue | double | 9.96921E36 |
attribute | v | ancillary_variables | String | instrument_ctd |
attribute | v | bytes | int | 4 |
attribute | v | colorBarMaximum | double | 0.5 |
attribute | v | colorBarMinimum | double | -0.5 |
attribute | v | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | v | coordinates | String | lon_uv lat_uv time_uv |
attribute | v | instrument | String | instrument_ctd |
attribute | v | ioos_category | String | Currents |
attribute | v | long_name | String | Depth-averaged Northward Sea Water Velocity |
attribute | v | observation_type | String | calculated |
attribute | v | platform | String | platform |
attribute | v | processing_level | int | 2 |
attribute | v | sensor | String | m_final_water_vy |
attribute | v | source_sensor | String | m_final_water_vy |
attribute | v | standard_name | String | northward_sea_water_velocity |
attribute | v | type | String | f4 |
attribute | v | units | String | m s-1 |
attribute | v | valid_max | double | 5.0 |
attribute | v | valid_min | double | -5.0 |
variable | latitude_qc | byte | ||
attribute | latitude_qc | _FillValue | byte | -127 |
attribute | latitude_qc | coordinates | String | time latitude longitude depth |
attribute | latitude_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed interpolated_value missing_value |
attribute | latitude_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | latitude_qc | ioos_category | String | Quality |
attribute | latitude_qc | long_name | String | latitude Variable Quality Flag |
attribute | latitude_qc | valid_max | byte | 9 |
attribute | latitude_qc | valid_min | byte | 0 |
variable | longitude_qc | byte | ||
attribute | longitude_qc | _FillValue | byte | -127 |
attribute | longitude_qc | coordinates | String | time latitude longitude depth |
attribute | longitude_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed interpolated_value missing_value |
attribute | longitude_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | longitude_qc | ioos_category | String | Quality |
attribute | longitude_qc | long_name | String | longitude Variable Quality Flag |
attribute | longitude_qc | valid_max | byte | 9 |
attribute | longitude_qc | valid_min | byte | 0 |
variable | time_qc | byte | ||
attribute | time_qc | _FillValue | byte | -127 |
attribute | time_qc | coordinates | String | time latitude longitude depth |
attribute | time_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed interpolated_value missing_value |
attribute | time_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | time_qc | ioos_category | String | Quality |
attribute | time_qc | long_name | String | time Variable Quality Flag |
attribute | time_qc | valid_max | byte | 9 |
attribute | time_qc | valid_min | byte | 0 |
variable | depth | float | ||
attribute | depth | _ChunkSizes | int | 117 |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | 9.96921E36 |
attribute | depth | actual_range | float | -0.04168424, 339.6175 |
attribute | depth | ancillary_variables | String | instrument_ctd |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 2000.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | OceanDepth |
attribute | depth | comment | String | Calculated from llat_pressure and llat_latitude using gsw.z_from_p |
attribute | depth | instrument | String | instrument_ctd |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | observation_type | String | calculated |
attribute | depth | platform | String | platform |
attribute | depth | positive | String | down |
attribute | depth | processing_level | int | 2 |
attribute | depth | reference_datum | String | sea-surface |
attribute | depth | source_sensor | String | llat_pressure,llat_latitude |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 2000.0 |
attribute | depth | valid_min | float | 0.0 |
variable | depth_qc | byte | ||
attribute | depth_qc | _FillValue | byte | -127 |
attribute | depth_qc | coordinates | String | time latitude longitude depth |
attribute | depth_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed interpolated_value missing_value |
attribute | depth_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | depth_qc | ioos_category | String | Quality |
attribute | depth_qc | long_name | String | depth Variable Quality Flag |
attribute | depth_qc | valid_max | byte | 9 |
attribute | depth_qc | valid_min | byte | 0 |
variable | pressure | double | ||
attribute | pressure | _ChunkSizes | int | 117 |
attribute | pressure | _FillValue | double | 9.96921E36 |
attribute | pressure | actual_range | double | 0.0, 34248.3 |
attribute | pressure | ancillary_variables | String | instrument_ctd |
attribute | pressure | axis | String | Z |
attribute | pressure | bytes | int | 4 |
attribute | pressure | colorBarMaximum | double | 2000.0 |
attribute | pressure | colorBarMinimum | double | 0.0 |
attribute | pressure | comment | String | Converted from bar to decibar |
attribute | pressure | coordinates | String | time latitude longitude depth |
attribute | pressure | instrument | String | instrument_ctd |
attribute | pressure | ioos_category | String | Pressure |
attribute | pressure | long_name | String | Sea Water Pressure |
attribute | pressure | observation_type | String | measured |
attribute | pressure | parameter_id | int | 179 |
attribute | pressure | platform | String | platform |
attribute | pressure | positive | String | down |
attribute | pressure | precision | int | 2 |
attribute | pressure | processing_level | int | 2 |
attribute | pressure | reference_datum | String | sea-surface |
attribute | pressure | sensor | String | sci_water_pressure |
attribute | pressure | source_sensor | String | sci_water_pressure |
attribute | pressure | standard_name | String | sea_water_pressure |
attribute | pressure | unit_id | int | 14 |
attribute | pressure | units | String | hectopascal |
attribute | pressure | valid_max | double | 2000.0 |
attribute | pressure | valid_min | double | 0.0 |
variable | pressure_qc | byte | ||
attribute | pressure_qc | _FillValue | byte | -127 |
attribute | pressure_qc | coordinates | String | time latitude longitude depth |
attribute | pressure_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed interpolated_value missing_value |
attribute | pressure_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | pressure_qc | ioos_category | String | Quality |
attribute | pressure_qc | long_name | String | pressure Variable Quality Flag |
attribute | pressure_qc | valid_max | byte | 9 |
attribute | pressure_qc | valid_min | byte | 0 |
variable | conductivity | float | ||
attribute | conductivity | _ChunkSizes | int | 117 |
attribute | conductivity | _FillValue | float | 9.96921E36 |
attribute | conductivity | actual_range | float | 0.0, 4.29046 |
attribute | conductivity | ancillary_variables | String | instrument_ctd |
attribute | conductivity | bytes | int | 4 |
attribute | conductivity | colorBarMaximum | double | 9.0 |
attribute | conductivity | colorBarMinimum | double | 0.0 |
attribute | conductivity | comment | String | Native glider sensor name |
attribute | conductivity | coordinates | String | time latitude longitude depth |
attribute | conductivity | instrument | String | instrument_ctd |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | conductivity | observation_type | String | measured |
attribute | conductivity | parameter_id | int | 49 |
attribute | conductivity | platform | String | platform |
attribute | conductivity | processing_level | int | 2 |
attribute | conductivity | sensor | String | sci_water_cond |
attribute | conductivity | source_sensor | String | sci_water_cond |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | unit_id | int | 67 |
attribute | conductivity | units | String | S.m-1 |
attribute | conductivity | valid_max | float | 10.0 |
attribute | conductivity | valid_min | float | 0.0 |
variable | conductivity_qc | byte | ||
attribute | conductivity_qc | _FillValue | byte | -127 |
attribute | conductivity_qc | coordinates | String | time latitude longitude depth |
attribute | conductivity_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed interpolated_value missing_value |
attribute | conductivity_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | conductivity_qc | ioos_category | String | Quality |
attribute | conductivity_qc | long_name | String | conductivity Variable Quality Flag |
attribute | conductivity_qc | valid_max | byte | 9 |
attribute | conductivity_qc | valid_min | byte | 0 |
variable | density | float | ||
attribute | density | _ChunkSizes | int | 117 |
attribute | density | _FillValue | float | 9.96921E36 |
attribute | density | actual_range | float | 999.8445, 1029.039 |
attribute | density | ancillary_variables | String | instrument_ctd |
attribute | density | colorBarMaximum | double | 1032.0 |
attribute | density | colorBarMinimum | double | 1020.0 |
attribute | density | coordinates | String | time latitude longitude depth |
attribute | density | instrument | String | instrument_ctd |
attribute | density | ioos_category | String | Other |
attribute | density | long_name | String | Sea Water Density |
attribute | density | observation_type | String | calculated |
attribute | density | parameter_id | int | 204 |
attribute | density | platform | String | platform |
attribute | density | processing_level | int | 2 |
attribute | density | standard_name | String | sea_water_density |
attribute | density | unit_id | int | 17 |
attribute | density | units | String | kg.m-3 |
attribute | density | valid_max | float | 1015.0 |
attribute | density | valid_min | float | 1040.0 |
variable | density_qc | byte | ||
attribute | density_qc | _FillValue | byte | -127 |
attribute | density_qc | coordinates | String | time latitude longitude depth |
attribute | density_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed interpolated_value missing_value |
attribute | density_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | density_qc | ioos_category | String | Quality |
attribute | density_qc | long_name | String | density Variable Quality Flag |
attribute | density_qc | valid_max | byte | 9 |
attribute | density_qc | valid_min | byte | 0 |
variable | precise_lat | double | ||
attribute | precise_lat | _ChunkSizes | int | 117 |
attribute | precise_lat | _FillValue | double | 9.969209968386869E36 |
attribute | precise_lat | actual_range | double | 38.29446016303627, 39.30646166666667 |
attribute | precise_lat | ancillary_varibles | String | precise_lat_qc |
attribute | precise_lat | axis | String | Y |
attribute | precise_lat | bytes | int | 8 |
attribute | precise_lat | colorBarMaximum | double | 90.0 |
attribute | precise_lat | colorBarMinimum | double | -90.0 |
attribute | precise_lat | comment | String | Interpolated latitude at each point in the time-series |
attribute | precise_lat | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | precise_lat | coordinates | String | time latitude longitude depth |
attribute | precise_lat | ioos_category | String | Location |
attribute | precise_lat | long_name | String | Precise Latitude |
attribute | precise_lat | observation_type | String | calculated |
attribute | precise_lat | platform | String | platform |
attribute | precise_lat | precision | int | 5 |
attribute | precise_lat | processing_level | int | 2 |
attribute | precise_lat | reference | String | WGS84 |
attribute | precise_lat | source_sensor | String | m_gps_lat |
attribute | precise_lat | standard_name | String | latitude |
attribute | precise_lat | units | String | degree_north |
attribute | precise_lat | valid_max | double | 90.0 |
attribute | precise_lat | valid_min | double | -90.0 |
variable | precise_lon | double | ||
attribute | precise_lon | _ChunkSizes | int | 117 |
attribute | precise_lon | _FillValue | double | 9.969209968386869E36 |
attribute | precise_lon | actual_range | double | -74.00939058974014, -72.99593833333333 |
attribute | precise_lon | ancillary_varibles | String | precise_lon_qc |
attribute | precise_lon | axis | String | X |
attribute | precise_lon | bytes | int | 8 |
attribute | precise_lon | colorBarMaximum | double | 180.0 |
attribute | precise_lon | colorBarMinimum | double | -180.0 |
attribute | precise_lon | comment | String | Interpolated longitude at each point in the time-series |
attribute | precise_lon | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | precise_lon | coordinates | String | time latitude longitude depth |
attribute | precise_lon | ioos_category | String | Location |
attribute | precise_lon | long_name | String | Precise Longitude |
attribute | precise_lon | observation_type | String | calculated |
attribute | precise_lon | platform | String | platform |
attribute | precise_lon | precision | int | 5 |
attribute | precise_lon | processing_level | int | 2 |
attribute | precise_lon | reference | String | WGS84 |
attribute | precise_lon | source_sensor | String | m_gps_lon |
attribute | precise_lon | standard_name | String | longitude |
attribute | precise_lon | units | String | degree_east |
attribute | precise_lon | valid_max | double | 180.0 |
attribute | precise_lon | valid_min | double | -180.0 |
variable | precise_time | double | ||
attribute | precise_time | _ChunkSizes | int | 117 |
attribute | precise_time | actual_range | double | 1.649793896989E9, 1.650569265011E9 |
attribute | precise_time | axis | String | T |
attribute | precise_time | bytes | int | 8 |
attribute | precise_time | calendar | String | gregorian |
attribute | precise_time | comment | String | Timestamp at each point in the time-series |
attribute | precise_time | coordinates | String | time latitude longitude depth |
attribute | precise_time | ioos_category | String | Time |
attribute | precise_time | long_name | String | Precise Time |
attribute | precise_time | observation_type | String | measured |
attribute | precise_time | processing_level | int | 2 |
attribute | precise_time | source_sensor | String | m_present_time |
attribute | precise_time | standard_name | String | time |
attribute | precise_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | precise_time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | precise_time | valid_max | double | 2.147483647E9 |
attribute | precise_time | valid_min | double | 0.0 |
variable | precise_lat_qc | byte | ||
attribute | precise_lat_qc | _FillValue | byte | -127 |
attribute | precise_lat_qc | coordinates | String | time latitude longitude depth |
