![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Glider - ru24-20130122T1943 | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | ru24_20130122t1943 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgment | String | This deployment supported by the National Science Foundation |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time, latitude, longitude, profile_id, time_uv, lat_uv, lon_uv, u, v |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory, wmo_id |
attribute | NC_GLOBAL | comment | String | Glider operatored by the Rutgers University Coastal Ocean Observation Lab, Rutgers University, USA |
attribute | NC_GLOBAL | contributor_name | String | Scott Glenn, Oscar Schofield, Josh Kohut, David Aragon, Tina Haskins, Chip Haldeman, John Kerfoot |
attribute | NC_GLOBAL | contributor_role | String | Principal Investigator, Principal Investigator, Principal Investigator, Glider Pilot, Glider Pilot, Glider Pilot, Data Manager |
attribute | NC_GLOBAL | Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
attribute | NC_GLOBAL | creator_email | String | kerfoot at marine.rutgers.edu |
attribute | NC_GLOBAL | creator_name | String | John Kerfoot |
attribute | NC_GLOBAL | creator_url | String | http://rucool.marine.rutgers.edu![]() |
attribute | NC_GLOBAL | date_created | String | 2014-09-23T11:04:46Z |
attribute | NC_GLOBAL | date_issued | String | 2014-09-23T11:04:46Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -64.12467602702657 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | format_version | String | IOOS_Glider_NetCDF_v2.0.nc |
attribute | NC_GLOBAL | geospatial_lat_max | double | -64.78984402543367 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -64.95173794859464 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -64.12467602702657 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -64.43568383971642 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 101.06 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2014-09-23T11:04:46Z /home/kerfoot/slocum/matlab/spt/export/nc/IOOS/DAC/writeIoosGliderFlatNc.m 2018-09-19T14:00:42Z (local files) 2018-09-19T14:00:42Z http://localhost:8080/erddap/tabledap/ru24-20130122T1943.ncCF 2018-10-10T20:42:31Z (local files) 2018-10-10T20:42:31Z https://data.ioos.us/gliders/erddap/tabledap/ru24-20130122T1943.ncCF |
attribute | NC_GLOBAL | id | String | ru24-20130122T1943_e698_69e3_e309 |
attribute | NC_GLOBAL | infoUrl | String | http://data.ioos.us/gliders/erddap/![]() |
attribute | NC_GLOBAL | institution | String | Rutgers University |
attribute | NC_GLOBAL | ioos_dac_checksum | String | 73c5f2e01bcce21625c98ef97c25b057 |
attribute | NC_GLOBAL | ioos_dac_completed | String | True |
attribute | NC_GLOBAL | keywords | String | AUVS > Autonomous Underwater Vehicles, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, glider, In Situ Ocean-based platforms > Seaglider, Slocum, Spray, trajectory, underwater glider, water, wmo |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. Data provided as is with no expressed or implied assurance of quality assurance or quality control |
attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
attribute | NC_GLOBAL | naming_authority | String | edu.rutgers.marine |
attribute | NC_GLOBAL | Northernmost_Northing | double | -64.78984402543367 |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | processing_level | String | Timestamp and gps positions checked for validity. |
attribute | NC_GLOBAL | project | String | LTER |
attribute | NC_GLOBAL | publisher_email | String | kerfoot at marine.rutgers.edu |
attribute | NC_GLOBAL | publisher_name | String | John Kerfoot |
attribute | NC_GLOBAL | publisher_url | String | http://rucool.marine.rutgers.edu![]() |
attribute | NC_GLOBAL | sea_name | String | Southern Ocean |
attribute | NC_GLOBAL | source | String | Observational data from a profiling glider |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -64.95173794859464 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-v25 |
attribute | NC_GLOBAL | subsetVariables | String | trajectory, wmo_id, time, latitude, longitude, profile_id, time_uv, lat_uv, lon_uv, u, v |
attribute | NC_GLOBAL | summary | String | The Long Term Ecological Research (LTER) program in Antarctica is a long term study focused on understanding how the marine system regulates the ecology of the West Antarctic Peninsula. The project is focused on how the ecology is changing given the West Antarctic Peninsula is the fastest winter warming place on Earth. |
attribute | NC_GLOBAL | time_coverage_end | String | 2013-01-30T14:23:33Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2013-01-22T20:01:13Z |
attribute | NC_GLOBAL | title | String | Glider - ru24-20130122T1943 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -64.43568383971642 |
variable | trajectory | String | ||
attribute | trajectory | _ChunkSizes | int | 18 |
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | comment | String | A trajectory is one deployment of a glider. |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | Trajectory Name |
variable | wmo_id | String | ||
attribute | wmo_id | ioos_category | String | Identifier |
attribute | wmo_id | long_name | String | WMO ID |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.358884873492725E9, 1.3595558137353547E9 |
attribute | time | axis | String | T |
attribute | time | comment | String | Timestamp corresponding to the mid-point of the profile. |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Profile Time |
attribute | time | observation_type | String | calculated |
attribute | time | platform | String | platform |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -999.0 |
attribute | latitude | actual_range | double | -64.95173794859464, -64.78984402543367 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile. |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Profile Latitude |
attribute | latitude | observation_type | String | calculated |
attribute | latitude | platform | String | platform |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -999.0 |
attribute | longitude | actual_range | double | -64.43568383971642, -64.12467602702657 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile. |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Profile Longitude |
attribute | longitude | observation_type | String | calculated |
attribute | longitude | platform | String | platform |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | profile_id | short | ||
attribute | profile_id | _FillValue | short | -1 |
attribute | profile_id | actual_range | short | 1, 504 |
attribute | profile_id | cf_role | String | profile_id |
attribute | profile_id | comment | String | Sequential profile number within the trajectory. This value is unique in each file that is part of a single trajectory/deployment. |
attribute | profile_id | ioos_category | String | Identifier |
attribute | profile_id | long_name | String | Profile ID |
attribute | profile_id | valid_max | short | 32767 |
attribute | profile_id | valid_min | short | 1 |
variable | time_uv | double | ||
attribute | time_uv | calendar | String | gregorian |
attribute | time_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | time_uv | ioos_category | String | Time |
attribute | time_uv | long_name | String | Depth-averaged Time |
attribute | time_uv | observation_type | String | calculated |
attribute | time_uv | standard_name | String | time |
attribute | time_uv | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time_uv | units | String | seconds since 1970-01-01T00:00:00Z |
variable | lat_uv | double | ||
attribute | lat_uv | _FillValue | double | -999.0 |
attribute | lat_uv | colorBarMaximum | double | 90.0 |
attribute | lat_uv | colorBarMinimum | double | -90.0 |
attribute | lat_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | lat_uv | ioos_category | String | Location |
attribute | lat_uv | long_name | String | Depth-averaged Latitude |
attribute | lat_uv | observation_type | String | calculated |
attribute | lat_uv | platform | String | platform |
attribute | lat_uv | standard_name | String | latitude |
attribute | lat_uv | units | String | degrees_north |
attribute | lat_uv | valid_max | double | 90.0 |
attribute | lat_uv | valid_min | double | -90.0 |
variable | lon_uv | double | ||
attribute | lon_uv | _FillValue | double | -999.0 |
attribute | lon_uv | colorBarMaximum | double | 180.0 |
attribute | lon_uv | colorBarMinimum | double | -180.0 |
attribute | lon_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | lon_uv | ioos_category | String | Location |
attribute | lon_uv | long_name | String | Depth-averaged Longitude |
attribute | lon_uv | observation_type | String | calculated |
attribute | lon_uv | platform | String | platform |
attribute | lon_uv | standard_name | String | longitude |
attribute | lon_uv | units | String | degrees_east |
attribute | lon_uv | valid_max | double | 180.0 |
attribute | lon_uv | valid_min | double | -180.0 |
variable | u | double | ||
attribute | u | _FillValue | double | -999.0 |
attribute | u | colorBarMaximum | double | 0.5 |
attribute | u | colorBarMinimum | double | -0.5 |
attribute | u | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | u | coordinates | String | lon_uv lat_uv time_uv |
attribute | u | ioos_category | String | Currents |
attribute | u | long_name | String | Depth-averaged Eastward Sea Water Velocity |
attribute | u | observation_type | String | calculated |
attribute | u | platform | String | platform |
attribute | u | standard_name | String | eastward_sea_water_velocity |
attribute | u | units | String | m s-1 |
attribute | u | valid_max | double | 10.0 |
attribute | u | valid_min | double | -10.0 |
variable | v | double | ||
attribute | v | _FillValue | double | -999.0 |
attribute | v | colorBarMaximum | double | 0.5 |
attribute | v | colorBarMinimum | double | -0.5 |
attribute | v | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | v | coordinates | String | lon_uv lat_uv time_uv |
attribute | v | ioos_category | String | Currents |
attribute | v | long_name | String | Depth-averaged Northward Sea Water Velocity |
attribute | v | observation_type | String | calculated |
attribute | v | platform | String | platform |
attribute | v | standard_name | String | northward_sea_water_velocity |
attribute | v | units | String | m s-1 |
attribute | v | valid_max | double | 10.0 |
attribute | v | valid_min | double | -10.0 |
variable | latitude_qc | byte | ||
attribute | latitude_qc | _FillValue | byte | -127 |
attribute | latitude_qc | coordinates | String | time latitude longitude depth |
attribute | latitude_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | latitude_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | latitude_qc | ioos_category | String | Quality |
attribute | latitude_qc | long_name | String | latitude Variable Quality Flag |
attribute | latitude_qc | standard_name | String | latitude status_flag |
attribute | latitude_qc | valid_max | byte | 9 |
attribute | latitude_qc | valid_min | byte | 0 |
variable | longitude_qc | byte | ||
attribute | longitude_qc | _FillValue | byte | -127 |
attribute | longitude_qc | coordinates | String | time latitude longitude depth |
attribute | longitude_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | longitude_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | longitude_qc | ioos_category | String | Quality |
attribute | longitude_qc | long_name | String | longitude Variable Quality Flag |
attribute | longitude_qc | standard_name | String | longitude status_flag |
attribute | longitude_qc | valid_max | byte | 9 |
attribute | longitude_qc | valid_min | byte | 0 |
variable | time_qc | byte | ||
attribute | time_qc | _FillValue | byte | -127 |
attribute | time_qc | coordinates | String | time latitude longitude depth |
attribute | time_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | time_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | time_qc | ioos_category | String | Quality |
attribute | time_qc | long_name | String | time Variable Quality Flag |
attribute | time_qc | standard_name | String | time status_flag |
attribute | time_qc | valid_max | byte | 9 |
attribute | time_qc | valid_min | byte | 0 |
variable | depth | float | ||
attribute | depth | _ChunkSizes | int | 1 |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | -999.0 |
attribute | depth | actual_range | float | 1.0, 101.06 |
attribute | depth | ancillary_variables | String | depth_qc |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 2000.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | OceanDepth |
attribute | depth | instrument | String | instrument_ctd |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | observation_type | String | calculated |
attribute | depth | platform | String | platform |
attribute | depth | positive | String | down |
attribute | depth | reference_datum | String | sea-surface |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 2000.0 |
attribute | depth | valid_min | float | 0.0 |
variable | depth_qc | byte | ||
attribute | depth_qc | _ChunkSizes | int | 1 |
attribute | depth_qc | _FillValue | byte | -127 |
attribute | depth_qc | coordinates | String | time latitude longitude depth |
attribute | depth_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | depth_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | depth_qc | ioos_category | String | Quality |
attribute | depth_qc | long_name | String | depth Variable Quality Flag |
attribute | depth_qc | standard_name | String | depth status_flag |
attribute | depth_qc | valid_max | byte | 9 |
attribute | depth_qc | valid_min | byte | 0 |
variable | pressure | double | ||
attribute | pressure | _ChunkSizes | int | 1 |
attribute | pressure | _FillValue | double | -999.0 |
attribute | pressure | actual_range | double | 1.0, 101.05999755859375 |
attribute | pressure | ancillary_variables | String | pressure_qc |
attribute | pressure | colorBarMaximum | double | 2000.0 |
attribute | pressure | colorBarMinimum | double | 0.0 |
attribute | pressure | coordinates | String | time latitude longitude depth |
attribute | pressure | instrument | String | instrument_ctd |
attribute | pressure | ioos_category | String | Pressure |
attribute | pressure | long_name | String | Sea Water Pressure |
attribute | pressure | observation_type | String | measured |
attribute | pressure | parameter_id | int | 179 |
attribute | pressure | platform | String | platform |
attribute | pressure | positive | String | down |
attribute | pressure | reference_datum | String | sea-surface |
attribute | pressure | standard_name | String | sea_water_pressure |
attribute | pressure | unit_id | int | 54 |
attribute | pressure | units | String | decibars |
attribute | pressure | valid_max | double | 2000.0 |
attribute | pressure | valid_min | double | 0.0 |
variable | pressure_qc | byte | ||
attribute | pressure_qc | _ChunkSizes | int | 1 |
attribute | pressure_qc | _FillValue | byte | -127 |
attribute | pressure_qc | coordinates | String | time latitude longitude depth |
attribute | pressure_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | pressure_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | pressure_qc | ioos_category | String | Quality |
attribute | pressure_qc | long_name | String | pressure Variable Quality Flag |
attribute | pressure_qc | standard_name | String | sea_water_pressure status_flag |
attribute | pressure_qc | valid_max | byte | 9 |
attribute | pressure_qc | valid_min | byte | 0 |
variable | conductivity | float | ||
attribute | conductivity | _ChunkSizes | int | 1 |
attribute | conductivity | _FillValue | float | -999.0 |
attribute | conductivity | actual_range | float | 2.75132, 3.02058 |
attribute | conductivity | ancillary_variables | String | conductivity_qc |
attribute | conductivity | colorBarMaximum | double | 9.0 |
attribute | conductivity | colorBarMinimum | double | 0.0 |
attribute | conductivity | coordinates | String | time latitude longitude depth |
attribute | conductivity | instrument | String | instrument_ctd |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | conductivity | observation_type | String | measured |
attribute | conductivity | parameter_id | int | 49 |
attribute | conductivity | platform | String | platform |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | unit_id | int | 67 |
attribute | conductivity | units | String | S.m-1 |
attribute | conductivity | valid_max | float | 10.0 |
attribute | conductivity | valid_min | float | 0.0 |
variable | conductivity_qc | byte | ||
attribute | conductivity_qc | _ChunkSizes | int | 1 |
attribute | conductivity_qc | _FillValue | byte | -127 |
attribute | conductivity_qc | coordinates | String | time latitude longitude depth |
attribute | conductivity_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | conductivity_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | conductivity_qc | ioos_category | String | Quality |
attribute | conductivity_qc | long_name | String | conductivity Variable Quality Flag |
attribute | conductivity_qc | standard_name | String | sea_water_electrical_conductivity status_flag |
attribute | conductivity_qc | valid_max | byte | 9 |
attribute | conductivity_qc | valid_min | byte | 0 |
variable | density | float | ||
attribute | density | _ChunkSizes | int | 1 |
attribute | density | _FillValue | float | -999.0 |
attribute | density | actual_range | float | 1026.493, 1028.03 |
attribute | density | ancillary_variables | String | density_qc |
attribute | density | colorBarMaximum | double | 1032.0 |
attribute | density | colorBarMinimum | double | 1020.0 |
attribute | density | coordinates | String | time latitude longitude depth |
attribute | density | instrument | String | instrument_ctd |
attribute | density | ioos_category | String | Other |
attribute | density | long_name | String | Sea Water Density |
attribute | density | observation_type | String | calculated |
attribute | density | parameter_id | int | 204 |
attribute | density | platform | String | platform |
attribute | density | standard_name | String | sea_water_density |
attribute | density | unit_id | int | 17 |
attribute | density | units | String | kg.m-3 |
attribute | density | valid_max | float | 1040.0 |
attribute | density | valid_min | float | 1015.0 |
variable | density_qc | byte | ||
attribute | density_qc | _ChunkSizes | int | 1 |
attribute | density_qc | _FillValue | byte | -127 |
attribute | density_qc | coordinates | String | time latitude longitude depth |
attribute | density_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | density_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | density_qc | ioos_category | String | Quality |
attribute | density_qc | long_name | String | density Variable Quality Flag |
attribute | density_qc | standard_name | String | sea_water_density status_flag |
attribute | density_qc | valid_max | byte | 9 |
attribute | density_qc | valid_min | byte | 0 |
variable | precise_lat | double | ||
attribute | precise_lat | _ChunkSizes | int | 1 |
attribute | precise_lat | _FillValue | double | -999.0 |
attribute | precise_lat | actual_range | double | -64.95185962437948, -64.78981106758287 |
attribute | precise_lat | ancillary_variables | String | lat_qc |
attribute | precise_lat | ancillary_varibles | String | precise_lat_qc |
attribute | precise_lat | colorBarMaximum | double | 90.0 |
attribute | precise_lat | colorBarMinimum | double | -90.0 |
attribute | precise_lat | comment | String | Interpolated latitude at each point in the time-series |
attribute | precise_lat | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | precise_lat | coordinates | String | time latitude longitude depth |
attribute | precise_lat | ioos_category | String | Location |
attribute | precise_lat | long_name | String | Precise Latitude |
attribute | precise_lat | observation_type | String | measured |
attribute | precise_lat | platform | String | platform |
attribute | precise_lat | reference | String | WGS84 |
attribute | precise_lat | standard_name | String | latitude |
attribute | precise_lat | units | String | degrees_north |
attribute | precise_lat | valid_max | double | 90.0 |
attribute | precise_lat | valid_min | double | -90.0 |
variable | precise_lon | double | ||
attribute | precise_lon | _ChunkSizes | int | 1 |
attribute | precise_lon | _FillValue | double | -999.0 |
attribute | precise_lon | actual_range | double | -64.43706510511568, -64.12452130366793 |
attribute | precise_lon | ancillary_variables | String | lon_qc |
attribute | precise_lon | ancillary_varibles | String | precise_lon_qc |
attribute | precise_lon | colorBarMaximum | double | 180.0 |
attribute | precise_lon | colorBarMinimum | double | -180.0 |
attribute | precise_lon | comment | String | Interpolated longitude at each point in the time-series |
attribute | precise_lon | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | precise_lon | coordinates | String | time latitude longitude depth |
attribute | precise_lon | ioos_category | String | Location |
attribute | precise_lon | long_name | String | Precise Longitude |
attribute | precise_lon | observation_type | String | measured |
attribute | precise_lon | platform | String | platform |
attribute | precise_lon | reference | String | WGS84 |
attribute | precise_lon | standard_name | String | longitude |
attribute | precise_lon | units | String | degrees_east |
attribute | precise_lon | valid_max | double | 180.0 |
attribute | precise_lon | valid_min | double | -180.0 |
variable | precise_time | double | ||
attribute | precise_time | _ChunkSizes | int | 1 |
attribute | precise_time | actual_range | double | 1.3588848254169345E9, 1.359556079758062E9 |
attribute | precise_time | ancillary_variables | String | time_qc |
attribute | precise_time | calendar | String | gregorian |
attribute | precise_time | comment | String | Timestamp at each point in the time-series |
attribute | precise_time | coordinates | String | time latitude longitude depth |
attribute | precise_time | ioos_category | String | Time |
attribute | precise_time | long_name | String | Precise Time |
attribute | precise_time | observation_type | String | measured |
attribute | precise_time | standard_name | String | time |
attribute | precise_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | precise_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | precise_lat_qc | byte | ||
attribute | precise_lat_qc | _FillValue | byte | -127 |
attribute | precise_lat_qc | coordinates | String | time latitude longitude depth |
attribute | precise_lat_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed interpolated_value missing_value |
attribute | precise_lat_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | precise_lat_qc | ioos_category | String | Quality |
attribute | precise_lat_qc | long_name | String | precise_lat Variable Quality Flag |
attribute | precise_lat_qc | valid_max | byte | 9 |
attribute | precise_lat_qc | valid_min | byte | 0 |
variable | precise_lon_qc | byte | ||
attribute | precise_lon_qc | _FillValue | byte | -127 |
attribute | precise_lon_qc | coordinates | String | time latitude longitude depth |
attribute | precise_lon_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed interpolated_value missing_value |
attribute | precise_lon_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | precise_lon_qc | ioos_category | String | Quality |
attribute | precise_lon_qc | long_name | String | precise_lon Variable Quality Flag |
attribute | precise_lon_qc | valid_max | byte | 9 |
attribute | precise_lon_qc | valid_min | byte | 0 |
variable | precise_time_qc | byte | ||
attribute | precise_time_qc | _ChunkSizes | int | 1 |
attribute | precise_time_qc | _FillValue | byte | -127 |
attribute | precise_time_qc | coordinates | String | time latitude longitude depth |
attribute | precise_time_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | precise_time_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | precise_time_qc | ioos_category | String | Quality |
attribute | precise_time_qc | long_name | String | precise_time Variable Quality Flag |
attribute | precise_time_qc | standard_name | String | time status_flag |
attribute | precise_time_qc | valid_max | byte | 9 |
attribute | precise_time_qc | valid_min | byte | 0 |
variable | salinity | float | ||
attribute | salinity | _ChunkSizes | int | 1 |
attribute | salinity | _FillValue | float | -999.0 |
attribute | salinity | actual_range | float | 33.16177, 34.36898 |
attribute | salinity | ancillary_variables | String | salinity_qc |
attribute | salinity | colorBarMaximum | double | 37.0 |
attribute | salinity | colorBarMinimum | double | 30.0 |
attribute | salinity | coordinates | String | time latitude longitude depth |
attribute | salinity | instrument | String | instrument_ctd |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | long_name | String | Sea Water Practical Salinity |
attribute | salinity | observation_type | String | calculated |
attribute | salinity | parameter_id | int | 50 |
attribute | salinity | platform | String | platform |
attribute | salinity | standard_name | String | sea_water_practical_salinity |
attribute | salinity | unit_id | int | 4 |
attribute | salinity | units | String | 1e-3 |
attribute | salinity | valid_max | float | 40.0 |
attribute | salinity | valid_min | float | 0.0 |
variable | salinity_qc | byte | ||
attribute | salinity_qc | _ChunkSizes | int | 1 |
attribute | salinity_qc | _FillValue | byte | -127 |
attribute | salinity_qc | coordinates | String | time latitude longitude depth |
attribute | salinity_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | salinity_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | salinity_qc | ioos_category | String | Quality |
attribute | salinity_qc | long_name | String | salinity Variable Quality Flag |
attribute | salinity_qc | standard_name | String | sea_water_salinity status_flag |
attribute | salinity_qc | valid_max | byte | 9 |
attribute | salinity_qc | valid_min | byte | 0 |
variable | temperature | float | ||
attribute | temperature | _ChunkSizes | int | 1 |
attribute | temperature | _FillValue | float | -999.0 |
attribute | temperature | actual_range | float | -0.9389, 2.7456 |
attribute | temperature | ancillary_variables | String | temperature_qc |
attribute | temperature | colorBarMaximum | double | 32.0 |
attribute | temperature | colorBarMinimum | double | 0.0 |
attribute | temperature | coordinates | String | time latitude longitude depth |
attribute | temperature | instrument | String | instrument_ctd |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | Sea Water Temperature |
attribute | temperature | observation_type | String | measured |
attribute | temperature | parameter_id | int | 41 |
attribute | temperature | platform | String | platform |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | unit_id | int | 8 |
attribute | temperature | units | String | degree_Celsius |
attribute | temperature | valid_max | float | 40.0 |
attribute | temperature | valid_min | float | -5.0 |
variable | temperature_qc | byte | ||
attribute | temperature_qc | _ChunkSizes | int | 1 |
attribute | temperature_qc | _FillValue | byte | -127 |
attribute | temperature_qc | coordinates | String | time latitude longitude depth |
